Origin Energy Canowindra Challenge

Canowindra, NSW, Australia

18th Australian National HAB Championship

Competition Standings For Task 1 to 23
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 Total
Rank # Competitor Country/Team JDG HWZ FON FON FIN JDG JDG HWZ PDG FIN MDD HWZ FON MDT HWZ LRN FON GBM 3DD HWZ FON HWZ FON Score

1 3 GIBBS, Paul AUS 764 886 1000 368 854 744 1000 991 974 1000 747 907 792 968 999 802 474 800 709 783 895 158 526 18141
2 19 KAVANAGH, Sean AUS 263 603 421 649 526 972 861 1000 819 930 747 680 368 818 1000 526 368 1000 1000 1000 550 754 752 16607
3 6 WRIGHT, Peter AUS 1000 729 679 614 593 1000 814 997 474 541 747 699 710 1000 474 651 263 975 316 659 915 368 987 16205
4 2 SCAIFE, Matthew AUS 474 316 474 158 1000 768 998 946 692 995 747 263 828 263 812 1000 1000 526 609 707 946 559 863 15944
5 22 SHORTEN, Chris AUS 737 1000 939 807 53 923 368 368 421 636 1000 569 702 950 995 263 316 326 744 645 905 526 999 15192
6 4 ROBERTSON, Andrew AUS 921 474 709 1000 316 696 158 952 526 994 747 1000 717 873 263 751 888 326 421 583 1000 211 549 15075
7 23 CAMPBELL, Steve AUS 812 53 263 263 647 263 854 211 530 474 747 976 974 474 211 547 908 326 132 874 421 728 1000 12688
8 10 KENT, Ronald AUS 368 526 817 930 421 211 826 421 316 804 747 474 421 989 53 79 981 326 526 590 536 316 694 12372
9 21 SCAIFE, Nicola AUS 211 368 893 53 535 316 907 1000 1000 621 747 692 526 211 673 910 105 729 526 368 263 263 368 12285
10 12 BUCKLEY, Steve AUS 685 699 526 947 105 555 316 997 105 211 747 704 1000 526 368 837 53 326 449 421 526 718 263 12084

11 1 DATTLER, Thomas AUS 316 731 316 474 158 850 421 898 564 421 747 526 316 105 617 529 973 644 634 526 158 421 158 11503
12 8 BIERMA, Maaike AUS 853 211 211 105 990 526 474 957 368 746 747 368 263 964 158 79 968 326 474 158 511 105 866 11428
13 20 PEART, Angus AUS 967 263 847 526 603 368 436 158 586 368 947 211 211 421 526 421 421 774 211 316 766 53 803 11203
14 9 BARROW, Adam AUS 96 994 847 789 977 105 263 53 211 526 747 316 53 790 316 211 630 820 658 263 79 735 421 10900
15 5 PEART, Scobie AUS 105 837 105 316 954 421 768 526 763 263 747 53 108 368 105 474 526 785 263 712 474 653 211 10537
16 7 SPRINGETT, Les AUS 526 105 368 754 211 527 964 263 158 105 747 588 704 622 583 774 158 326 132 53 79 633 53 9433
17 11 GILLESPIE, Dan AUS 53 158 817 789 474 53 211 474 263 158 747 421 733 316 655 316 211 916 763 105 211 474 105 9423
18 18 KAVANAGH, Paul AUS 158 800 53 211 263 474 105 105 763 316 747 158 474 53 543 158 954 326 53 211 368 989 474 8756
19 13 DENNLER, Rolf AUS 421 421 158 421 368 133 53 316 53 53 747 105 105 158 421 368 829 326 368 474 316 1000 316 7930

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum AC19 A8E0 D68E B0A6 8E98 917E C710 B424 B1CB A21D 95D0 B0D2 BC87 C8BC C3BA 8699 B8CC D1DA 7EA9 A418 A426 C9F1 FE6C FB81