IV TORUNSKIE Z.B 3MPJ

TORUN 27-30.06.2013r


updated at 29.06.13 22:45

Total score including task 17
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
1 2 JASKOLSKI A 12311 724 633 580 278 686 1000 963 895 668 933 863 681 444 926 734 222 805 1000
2 6 NOWAKOWSKI B 11118 654 1000 565 961 594 808 556 926 669 761 919 389 607 389 963 167 278 566
3 7 JAGODZIK ZB 11035 649 633 811 222 389 864 778 56 606 1000 980 863 278 704 556 694 663 938
4 3 RAKAUSKAITE D 10743 631 633 167 500 965 963 1000 389 570 500 946 772 222 1000 389 609 618 500
5 16 DAWIDZIUK B 10609 624 633 1000 389 167 980 926 278 619 167 444 903 389 704 915 389 778 928
6 5 IWANSKI AR 10384 610 633 444 1000 658 556 333 1000 389 806 500 721 333 333 950 278 746 704
7 11 FILUS T 10349 608 633 222 885 935 500 815 993 556 389 706 909 111 556 500 444 333 862
8 14 CHOMA B 10277 604 633 642 167 910 333 1000 971 444 556 1000 500 500 500 647 333 556 585
9 10 ZARZYCKI D 9808 576 633 389 737 111 598 222 444 682 815 960 444 556 852 650 791 591 333
10 9 BAUTA R 9720 571 833 709 855 444 657 389 222 333 333 278 333 640 1000 1000 916 389 389
11 1 GRINBERGS I 9603 564 633 333 852 333 389 500 333 1000 893 556 932 843 278 700 694 167 167
12 17 PYZA B 9556 562 633 556 978 556 278 444 167 500 888 222 222 1000 778 222 556 1000 556
13 4 WISNIEWSKI AR 9057 532 892 794 333 913 908 630 824 167 278 780 556 56 167 278 703 500 278
14 13 BORKOWSKI K 8829 519 966 663 111 1000 167 278 556 832 444 389 1000 167 222 111 500 604 819
15 12 SOBOL P 6860 403 633 500 444 500 444 56 111 111 222 167 167 1000 778 333 728 444 222
16 15 HELAK E 6684 393 633 111 934 222 222 167 770 222 111 56 111 848 444 167 1000 222 444
17 8 BAUTA D 5925 348 633 278 556 278 111 852 500 278 738 333 278 590 56 444 0 0 0
18 18 MALˆECKI K 2200 129 0 0 0 0 56 111 569 56 56 111 56 685 111 56 111 111 111
Checksum 2E90223C27DA25BD266A2724271421FE26A227E2266D24352646258F23AF226524BA
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 GRINBERGS I LOTWAYL-026DOBELE 
2 JASKOLSKI A A.KONINSKISP-BDARED BARON 
3 RAKAUSKAITE DLITWALYLTU  
4 WISNIEWSKI ARA.POMORSKISP-BIR  
5 IWANSKI AR A.WLOCLAWSKISP-BDGGASPOL 
6 NOWAKOWSKI B A.WLOCLAWSKISP-BBPANWIL WLOCLAWEK 
7 JAGODZIK ZB A.LESZCZYNSKISP-BDRNEXBAU 
8 BAUTA D A.LESZCZYNSKISP-BIKMISIEK 
9 BAUTA R A.LESZCZYNSKISP-BERNEXBAU 
10 ZARZYCKI D A.LODZKISP-BIPKANION GOLD 
11 FILUS T A.KRAKOWSKISP-BDLLOT 
12 SOBOL P LESZCZYNSKI KBSP-BWPMROZ 
13 BORKOWSKI K A.NOWY TARGSP-BFCPCO SALAMI 
14 CHOMA B A.POZNANSKISP-BDMBMSONIC 
15 HELAK E KSB WROCLAWSP-BDIBALCERZAK 
16 DAWIDZIUK B SKB BIALYSTOKSP-BDUSBR BANK 
17 PYZA B A.LUBELSKISP-BBCSM RYKI 
18 MAˆLECKI K A.WARSZAWSKISP-BESBMSONIC 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 17, R15.3 Hesitation waltz. Saterdayevening 29/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 JASKOLSKI A 1000 18.00    
2 7 JAGODZIK ZB 938 31.00    
3 16 DAWIDZIUK B 928 33.00    
4 11 FILUS T 862 47.00    
5 13 BORKOWSKI K 819 56.00    
6 5 IWANSKI AR 704 80.00    
7 14 CHOMA B 585 105.00    
8 6 NOWAKOWSKI B 566 109.00    
9 17 PYZA B 556 111.00    
10 3 RAKAUSKAITE D 500 156.00    
11 15 HELAK E 444 157.00    
12 9 BAUTA R 389 173.00    
13 10 ZARZYCKI D 333 178.00    
14 4 WISNIEWSKI AR 278 179.00    
15 12 SOBOL P 222 374.00    
16 1 GRINBERGS I 167 845.00    
17 18 MALˆECKI K 111 1618.00    
18 8 BAUTA D 0 No St.    
P=18 A=17 M=9 SM=556 RM=111.00 W=18.00 Checksum=24BA © Mathijs de Bruijn
Version :  1, 29.06.13 22:45 Event Director:  Jerzy Borowski.

Task Nr. 16, R15.2 Judge declared goal. Saterdayevening 29/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 PYZA B 1000 668.00    
2 2 JASKOLSKI A 805 741.00    
3 16 DAWIDZIUK B 778 751.00    
4 5 IWANSKI AR 746 763.00    
5 7 JAGODZIK ZB 663 794.00    
6 3 RAKAUSKAITE D 618 811.00    
7 13 BORKOWSKI K 604 816.00    
8 10 ZARZYCKI D 591 821.00    
9 14 CHOMA B 556 834.00    
10 4 WISNIEWSKI AR 500 858.00    
11 12 SOBOL P 444 912.00    
12 9 BAUTA R 389 950.00    
13 11 FILUS T 333 965.00    
14 6 NOWAKOWSKI B 278 1006.00    
15 15 HELAK E 222 1024.00    
16 1 GRINBERGS I 167 1200.00    
17 18 MALˆECKI K 111 1518.00    
18 8 BAUTA D 0 No St.    
P=18 A=17 M=9 SM=556 RM=834.00 W=668.00 Checksum=2265 © Mathijs de Bruijn
Version :  1, 29.06.13 22:42 Event Director:  Jerzy Borowski.

Task Nr. 15, R15.2 Judge declared goal. Saterdayevening 29/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 HELAK E 1000 7.00    
2 9 BAUTA R 916 34.00    
3 10 ZARZYCKI D 791 74.00    
4 12 SOBOL P 728 94.00    
5 4 WISNIEWSKI AR 703 102.00    
6 1 GRINBERGS I 694 105.00    
7 7 JAGODZIK ZB 694 105.00    
8 3 RAKAUSKAITE D 609 132.00    
9 17 PYZA B 556 149.00    
10 13 BORKOWSKI K 500 155.00    
11 11 FILUS T 444 163.00    
12 16 DAWIDZIUK B 389 164.00    
13 14 CHOMA B 333 187.00    
14 5 IWANSKI AR 278 188.00    
15 2 JASKOLSKI A 222 199.00    
16 6 NOWAKOWSKI B 167 209.00    
17 18 MALˆECKI K 111 500.00    
18 8 BAUTA D 0 No St.    
P=18 A=17 M=9 SM=556 RM=149.00 W=7.00 Checksum=23AF © Mathijs de Bruijn
Version :  1, 29.06.13 22:40 Event Director:  Jerzy Borowski.

Task Nr. 14, R15.17 Maximum distance. Saterdaymorning 29/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 BAUTA R 1000 3016.00    
2 6 NOWAKOWSKI B 963 2996.00    
3 5 IWANSKI AR 950 2989.00    
4 16 DAWIDZIUK B 915 2970.00    
5 2 JASKOLSKI A 734 2872.00    
6 1 GRINBERGS I 700 2854.00    
7 10 ZARZYCKI D 650 2827.00    
8 14 CHOMA B 647 2825.00    
9 7 JAGODZIK ZB 556 2776.00    
10 11 FILUS T 500 2684.00    
11 8 BAUTA D 444 2667.00    
12 3 RAKAUSKAITE D 389 2563.00    
13 12 SOBOL P 333 2553.00    
14 4 WISNIEWSKI AR 278 2502.00    
15 17 PYZA B 222 2447.00    
16 15 HELAK E 167 2338.00    
17 13 BORKOWSKI K 111 1547.00    
18 18 MALˆECKI K 56 243.00    
P=18 A=18 M=9 SM=556 RM=2776.00 W=3016.00 Checksum=258F © Mathijs de Bruijn
Version :  1, 29.06.13 10:55 Event Director:  Jerzy Borowski.

Task Nr. 13, R15.17 Maximum distance. Saterdaymorning 29/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 BAUTA R 1000 3603.00    
2 3 RAKAUSKAITE D 1000 3603.00    
3 2 JASKOLSKI A 926 3602.00    
4 10 ZARZYCKI D 852 3601.00    
5 17 PYZA B 778 3600.00    
6 12 SOBOL P 778 3600.00    
7 7 JAGODZIK ZB 704 3599.00    
8 16 DAWIDZIUK B 704 3599.00    
9 11 FILUS T 556 3597.00    
10 14 CHOMA B 500 3588.00    
11 15 HELAK E 444 3584.00    
12 6 NOWAKOWSKI B 389 3581.00    
13 5 IWANSKI AR 333 3580.00    
14 1 GRINBERGS I 278 3579.00    
15 13 BORKOWSKI K 222 3572.00    
16 4 WISNIEWSKI AR 167 3558.00    
17 18 MALˆECKI K 111 3509.00    
18 8 BAUTA D 56 3474.00    
P=18 A=18 M=9 SM=556 RM=3597.00 W=3603.00 Checksum=2646 © Mathijs de Bruijn
Version :  1, 29.06.13 10:51 Event Director:  Jerzy Borowski.

Task Nr. 12, R15.10 Race to an area. Saterdaymorning 29/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 SOBOL P 1000 404.00    
2 17 PYZA B 1000 404.00    
3 15 HELAK E 848 431.00    
4 1 GRINBERGS I 843 432.00    
5 18 MALˆECKI K 685 460.00    
6 9 BAUTA R 640 468.00    
7 6 NOWAKOWSKI B 607 474.00    
8 8 BAUTA D 590 477.00    
9 10 ZARZYCKI D 556 483.00    
10 14 CHOMA B 500 501.00    
11 2 JASKOLSKI A 444 503.00    
12 16 DAWIDZIUK B 389 506.00    
13 5 IWANSKI AR 333 507.00    
14 7 JAGODZIK ZB 278 508.00    
15 3 RAKAUSKAITE D 222 511.00    
16 13 BORKOWSKI K 167 521.00    
17 11 FILUS T 111 530.00    
18 4 WISNIEWSKI AR 56 532.00    
P=18 A=18 M=9 SM=556 RM=483.00 W=404.00 Checksum=2435 © Mathijs de Bruijn
Version :  1, 29.06.13 10:47 Event Director:  Jerzy Borowski.

Task Nr. 11, R15.14 Shortest Flight. Saterdaymorning 29/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 BORKOWSKI K 1000 1928.00    
2 1 GRINBERGS I 932 1940.00    
3 11 FILUS T 909 1944.00    
4 16 DAWIDZIUK B 903 1945.00    
5 7 JAGODZIK ZB 863 1952.00    
6 3 RAKAUSKAITE D 772 1968.00    
7 5 IWANSKI AR 721 1977.00    
8 2 JASKOLSKI A 681 1984.00    
9 4 WISNIEWSKI AR 556 2006.00    
10 14 CHOMA B 500 2026.00    
11 10 ZARZYCKI D 444 2028.00    
12 6 NOWAKOWSKI B 389 2048.00    
13 9 BAUTA R 333 2070.00    
14 8 BAUTA D 278 2097.00    
15 17 PYZA B 222 2220.00    
16 12 SOBOL P 167 2256.00    
17 15 HELAK E 111 2270.00    
18 18 MALˆECKI K 56 2816.00    
P=18 A=18 M=9 SM=556 RM=2006.00 W=1928.00 Checksum=266D © Mathijs de Bruijn
Version :  1, 29.06.13 10:44 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.9 Calculated Rate of Appr. T.. Saterdaymorning 29/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 CHOMA B 1000 3.00    
2 7 JAGODZIK ZB 980 4.08    
3 10 ZARZYCKI D 960 5.17    
4 3 RAKAUSKAITE D 946 5.98    
5 6 NOWAKOWSKI B 919 7.43    
6 2 JASKOLSKI A 863 10.51    
7 4 WISNIEWSKI AR 780 15.02    
8 11 FILUS T 706 19.12    
9 1 GRINBERGS I 556 27.31    
10 5 IWANSKI AR 500 33.18    
11 16 DAWIDZIUK B 444 35.25    
12 13 BORKOWSKI K 389 40.34    
13 8 BAUTA D 333 80.87    
14 9 BAUTA R 278 86.35    
15 17 PYZA B 222 101.00    
16 12 SOBOL P 167 104.00    
17 18 MALˆECKI K 111 472.00    
18 15 HELAK E 56 2429.00    
P=18 A=18 M=9 SM=556 RM=27.31 W=3.00 Checksum=27E2 © Mathijs de Bruijn
Version :  1, 29.06.13 08:28 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.19 Angle. Fridaymorning 28/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 JAGODZIK ZB 1000 82.29°    
2 2 JASKOLSKI A 933 78.00°    
3 1 GRINBERGS I 893 75.43°    
4 17 PYZA B 888 75.12°    
5 10 ZARZYCKI D 815 70.49°    
6 5 IWANSKI AR 806 69.88°    
7 6 NOWAKOWSKI B 761 67.01°    
8 8 BAUTA D 738 65.55°    
9 14 CHOMA B 556 53.95°    
10 3 RAKAUSKAITE D 500 51.64°    
11 13 BORKOWSKI K 444 49.33°    
12 11 FILUS T 389 41.70°    
13 9 BAUTA R 333 35.41°    
14 4 WISNIEWSKI AR 278 22.74°    
15 12 SOBOL P 222 20.36°    
16 16 DAWIDZIUK B 167 8.34°    
17 15 HELAK E 111 5.08°    
18 18 MALˆECKI K 56 1.06°    
P=18 A=18 M=9 SM=556 RM=53.95 W=82.29 Checksum=26A2 © Mathijs de Bruijn
Version :  1, 28.06.13 15:45 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.13 Minimum distance. Fridaymorning 28/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 GRINBERGS I 1000 1050.00    
2 13 BORKOWSKI K 832 1230.00    
3 10 ZARZYCKI D 682 1391.00    
4 6 NOWAKOWSKI B 669 1405.00    
5 2 JASKOLSKI A 668 1406.00    
6 16 DAWIDZIUK B 619 1458.00    
7 7 JAGODZIK ZB 606 1472.00    
8 3 RAKAUSKAITE D 570 1511.00    
9 11 FILUS T 556 1526.00    
10 17 PYZA B 500 1698.00    
11 14 CHOMA B 444 1722.00    
12 5 IWANSKI AR 389 1733.00    
13 9 BAUTA R 333 1844.00    
14 8 BAUTA D 278 2032.00    
15 15 HELAK E 222 2272.00    
16 4 WISNIEWSKI AR 167 2339.00    
17 12 SOBOL P 111 2439.00    
18 18 MALˆECKI K 56 2655.00    
P=18 A=18 M=9 SM=556 RM=1526.00 W=1050.00 Checksum=21FE © Mathijs de Bruijn
Version :  1, 28.06.13 15:34 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.10 Race to an area. Fridaymorning 28/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 IWANSKI AR 1000 418.00    
2 11 FILUS T 993 421.00    
3 14 CHOMA B 971 431.00    
4 6 NOWAKOWSKI B 926 451.00    
5 2 JASKOLSKI A 895 465.00    
6 4 WISNIEWSKI AR 824 497.00    
7 15 HELAK E 770 521.00    
8 18 MALˆECKI K 569 611.00    
9 13 BORKOWSKI K 556 617.00    
10 8 BAUTA D 500 649.00    
11 10 ZARZYCKI D 444 665.00    
12 3 RAKAUSKAITE D 389 671.00    
13 1 GRINBERGS I 333 689.00    
14 16 DAWIDZIUK B 278 781.00    
15 9 BAUTA R 222 993.00    
16 17 PYZA B 167 1018.00    
17 12 SOBOL P 111 1170.00    
18 7 JAGODZIK ZB 56 1202.00    
P=18 A=18 M=9 SM=556 RM=617.00 W=418.00 Checksum=2714 © Mathijs de Bruijn
Version :  1, 28.06.13 15:32 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.17 Maximum distance. Fridaymorning 28/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 CHOMA B 1000 2010.00    
2 3 RAKAUSKAITE D 1000 2010.00    
3 2 JASKOLSKI A 963 2009.00    
4 16 DAWIDZIUK B 926 2008.00    
5 8 BAUTA D 852 2006.00    
6 11 FILUS T 815 2005.00    
7 7 JAGODZIK ZB 778 2004.00    
8 4 WISNIEWSKI AR 630 2000.00    
9 6 NOWAKOWSKI B 556 1998.00    
10 1 GRINBERGS I 500 1984.00    
11 17 PYZA B 444 1981.00    
12 9 BAUTA R 389 1971.00    
13 5 IWANSKI AR 333 1968.00    
14 13 BORKOWSKI K 278 1957.00    
15 10 ZARZYCKI D 222 1849.00    
16 15 HELAK E 167 1846.00    
17 18 MALˆECKI K 111 1840.00    
18 12 SOBOL P 56 1420.00    
P=18 A=18 M=9 SM=556 RM=1998.00 W=2010.00 Checksum=2724 © Mathijs de Bruijn
Version :  1, 28.06.13 15:20 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.4 Fly in. Fridaymorning 28/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 JASKOLSKI A 1000 0.01    
2 16 DAWIDZIUK B 980 0.55    
3 3 RAKAUSKAITE D 963 1.00    
4 4 WISNIEWSKI AR 908 2.45    
5 7 JAGODZIK ZB 864 3.60    
6 6 NOWAKOWSKI B 808 5.10    
7 9 BAUTA R 657 9.10    
8 10 ZARZYCKI D 598 10.65    
9 5 IWANSKI AR 556 11.76    
10 11 FILUS T 500 14.52    
11 12 SOBOL P 444 14.90    
12 1 GRINBERGS I 389 19.03    
13 14 CHOMA B 333 20.93    
14 17 PYZA B 278 29.75    
15 15 HELAK E 222 38.00    
16 13 BORKOWSKI K 167 71.00    
17 8 BAUTA D 111 91.00    
18 18 MALˆECKI K 56 304.00    
P=18 A=18 M=9 SM=556 RM=11.76 W=0.01 Checksum=266A © Mathijs de Bruijn
Version :  1, 28.06.13 07:24 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.3 Hesitation waltz. Thursdayevening 27/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 BORKOWSKI K 1000 29.00    
2 3 RAKAUSKAITE D 965 80.00    
3 11 FILUS T 935 122.00    
4 4 WISNIEWSKI AR 913 154.00    
5 14 CHOMA B 910 158.00    
6 2 JASKOLSKI A 686 480.00    
7 5 IWANSKI AR 658 520.00    
8 6 NOWAKOWSKI B 594 612.00    
9 17 PYZA B 556 667.00    
10 12 SOBOL P 500 725.00    
11 9 BAUTA R 444 751.00    
12 7 JAGODZIK ZB 389 764.00    
13 1 GRINBERGS I 333 849.00    
14 8 BAUTA D 278 939.00    
15 15 HELAK E 222 1007.00    
16 16 DAWIDZIUK B 167 1018.00    
17 10 ZARZYCKI D 111 1058.00    
18 18 MALˆECKI K 0 No St.    
P=18 A=17 M=9 SM=556 RM=667.00 W=29.00 Checksum=25BD © Mathijs de Bruijn
Version :  1, 28.06.13 06:24 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.17 Maximum distance. Thursdayevening 27/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 IWANSKI AR 1000 4269.00    
2 17 PYZA B 978 4254.00    
3 6 NOWAKOWSKI B 961 4242.00    
4 15 HELAK E 934 4223.00    
5 11 FILUS T 885 4189.00    
6 9 BAUTA R 855 4168.00    
7 1 GRINBERGS I 852 4166.00    
8 10 ZARZYCKI D 737 4086.00    
9 8 BAUTA D 556 3960.00    
10 3 RAKAUSKAITE D 500 3831.00    
11 12 SOBOL P 444 3688.00    
12 16 DAWIDZIUK B 389 3652.00    
13 4 WISNIEWSKI AR 333 3474.00    
14 2 JASKOLSKI A 278 3431.00    
15 7 JAGODZIK ZB 222 3326.00    
16 14 CHOMA B 167 3293.00    
17 13 BORKOWSKI K 111 3228.00    
18 18 MAˆLECKI K 0 No St.    
P=18 A=17 M=9 SM=556 RM=3960.00 W=4269.00 Checksum=27DA © Mathijs de Bruijn
Version :  1, 28.06.13 06:22 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.2 Judge declared goal. Thursdayevening 27/06/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 DAWIDZIUK B 1000 41.80    
2 7 JAGODZIK ZB 811 185.00    
3 4 WISNIEWSKI AR 794 198.00    
4 9 BAUTA R 709 262.00    
5 13 BORKOWSKI K 663 297.00    
6 14 CHOMA B 642 313.00    
7 2 JASKOLSKI A 580 360.00    
8 6 NOWAKOWSKI B 565 371.00    
9 17 PYZA B 556 378.00    
10 12 SOBOL P 500 493.00    
11 5 IWANSKI AR 444 590.00    
12 10 ZARZYCKI D 389 746.00    
13 1 GRINBERGS I 333 759.00    
14 8 BAUTA D 278 787.00    
15 11 FILUS T 222 1055.00    
16 3 RAKAUSKAITE D 167 1133.00    
17 15 HELAK E 111 1155.00    
18 18 MALˆECKI K 0 No St.    
P=18 A=17 M=9 SM=556 RM=378.00 W=41.80 Checksum=223C © Mathijs de Bruijn
Version :  1, 28.06.13 06:20 Event Director:  Jerzy Borowski.