26th Brazilian Hot Air Balloon Championships & Pre World Test Event
Sao Carlos, Brasil 20-27 July 2013. |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 PDG | 2 JDG | 3 HWZ | 4 FIN | 5 FON | 6 3DT | 7 FON | 8 FIN | 9 JDG | 10 FON |
1 | 20 | Odin ARAGON | MEX | 7833 | 913 | 776 | 686 | 1000 | 929 | 983 | 734 | 455 | 809 | 548 |
2 | 5 | Luis SILVESTRE | BRA | 7622 | 601 | 700 | 712 | 639 | 972 | 694 | 563 | 873 | 952 | 916 |
3 | 21 | Uwe SCHNEIDER | GER | 7606 | 808 | 955 | 936 | 986 | 545 | 114 | 318 | 961 | 983 | 1000 |
4 | 4 | Fabio PASSOS | BRA | 7532 | 848 | 888 | 911 | 966 | 984 | 765 | 500 | 364 | 364 | 942 |
5 | 2 | Lupercio LIMA | BRA | 7325 | 552 | 978 | 984 | 965 | 318 | 838 | 967 | 823 | 991 | -91 |
6 | 7 | Markus KALOUSDIAN | BRA | 7281 | 701 | 931 | 917 | 743 | 855 | 114 | 364 | 953 | 967 | 736 |
7 | 19 | Lindsay MUIR | GBR | 7180 | 569 | 691 | 699 | 918 | 455 | 500 | 724 | 916 | 923 | 785 |
8 | 1 | Rubens KALOUSDIAN | BRA | 6956 | 590 | 770 | 700 | 879 | 1000 | 318 | 227 | 699 | 1000 | 773 |
9 | 15 | Christian KALOUSDIAN | BRA | 6431 | 500 | 1000 | 1000 | 364 | 965 | 114 | 273 | 500 | 775 | 940 |
10 | 3 | Marcos PAULO | BRA | 5592 | 364 | 364 | 318 | 455 | 948 | 870 | 409 | 1000 | 500 | 364 |
11 | 9 | Rui KALOUSDIAN | BRA | 5430 | 273 | 854 | 742 | 409 | 706 | 364 | 91 | 650 | 796 | 545 |
12 | 8 | Amarildo TOZZI | BRA | 5422 | 455 | 545 | 455 | 296 | 364 | 545 | 182 | 905 | 765 | 910 |
13 | 6 | Warley MACEDO | BRA | 4103 | 545 | 318 | 227 | 182 | 766 | 455 | 91 | 545 | 409 | 565 |
14 | 12 | Jose DE SOUZA | BRA | 4101 | 227 | 455 | 409 | 962 | 572 | 767 | 709 | 0 | 0 | 0 |
15 | 13 | Renato MATHIES | BRA | 4097 | 114 | 500 | 545 | 227 | 182 | 1000 | 551 | 508 | 255 | 215 |
16 | 11 | Valdemir TAVEIRA | BRA | 3795 | 114 | 45 | 91 | 500 | 500 | 546 | 545 | 409 | 545 | 500 |
17 | 10 | George ARY | BRA | 3548 | 1000 | 273 | 273 | 91 | 136 | 820 | 955 | 0 | 0 | 0 |
18 | 18 | Gerald STUERZLINGER | AUT | 3516 | 409 | 409 | 364 | 652 | 409 | 273 | 1000 | 0 | 0 | 0 |
19 | 14 | Fabio ARY | BRA | 3420 | 890 | 182 | 182 | 136 | 273 | 925 | 832 | 0 | 0 | 0 |
20 | 16 | Henrique LINHARDT | BRA | 2205 | 318 | 136 | 500 | 296 | 227 | 114 | 614 | 0 | 0 | 0 |
21 | 17 | Eduardo CIBELLA | BRA | 1472 | 114 | 91 | 45 | 495 | 45 | 227 | 455 | 0 | 0 | 0 |
22 | 22 | Ricardo ZAVARELLO | BRA | 949 | 0 | 227 | 136 | 45 | 91 | 359 | 91 | 0 | 0 | 0 |
Checksum | 123EFA | D208 | F759 | F0BB | 12BD | D485 | E219 | 0856 | 849D | A7D4 | 86BC |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | NAC | Registration | Sponsor |
1 Rubens KALOUSDIAN | BRA | PP-XEH | |
2 Lupercio LIMA | BRA | PP-XHJ | |
3 Marcos PAULO | BRA | PP-XPK | |
4 Fabio PASSOS | BRA | PP-XBZ | |
5 Luis SILVESTRE | BRA | PP-XKQ | |
6 Warley MACEDO | BRA | PT-ZJV | |
7 Markus KALOUSDIAN | BRA | PP-XBY | |
8 Amarildo TOZZI | BRA | PP-XNU | |
9 Rui KALOUSDIAN | BRA | PP-XEE | |
10 George ARY | BRA | PP-XAF | |
11 Valdemir TAVEIRA | BRA | PP-XFP | |
12 Jose DE SOUZA | BRA | PP-XKE | |
13 Renato MATHIES | BRA | PP-XPY | |
14 Fabio ARY | BRA | PP-XLJ | |
15 Christian KALOUSDIAN | BRA | PP-XAG | |
16 Henrique LINHARDT | BRA | PT-ZFJ | |
17 Eduardo CIBELLA | BRA | PP-XGH | |
18 Gerald STUERZLINGER | AUT | OE-ZLR | |
19 Lindsay MUIR | GBR | PP-XMN | |
20 Odin ARAGON | MEX | PP-XCC | |
21 Uwe SCHNEIDER | GER | D-OXON | |
22 Ricardo ZAVARELLO | BRA | PR-ZRZ |
Back to top |
Task Nr. 1 , Pilot declared goal, Flight 1 22 Jul 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 10 | George ARY | BRA | 1000 | 160.00 | |||
2 | 20 | Odin ARAGON | MEX | 913 | 226.00 | |||
3 | 14 | Fabio ARY | BRA | 890 | 243.00 | |||
4 | 4 | Fabio PASSOS | BRA | 848 | 275.00 | |||
5 | 21 | Uwe SCHNEIDER | GER | 808 | 305.00 | |||
6 | 7 | Markus KALOUSDIAN | BRA | 701 | 386.00 | |||
7 | 5 | Luis SILVESTRE | BRA | 601 | 462.00 | |||
8 | 1 | Rubens KALOUSDIAN | BRA | 590 | 470.00 | |||
9 | 19 | Lindsay MUIR | GBR | 569 | 486.00 | |||
10 | 2 | Lupercio LIMA | BRA | 552 | 499.00 | |||
11 | 6 | Warley MACEDO | BRA | 545 | 504.00 | |||
12 | 15 | Christian KALOUSDIAN | BRA | 500 | 506.00 | |||
13 | 8 | Amarildo TOZZI | BRA | 455 | 517.00 | |||
14 | 18 | Gerald STUERZLINGER | AUT | 409 | 553.00 | |||
15 | 3 | Marcos PAULO | BRA | 364 | 572.00 | |||
16 | 16 | Henrique LINHARDT | BRA | 318 | 614.00 | |||
17 | 9 | Rui KALOUSDIAN | BRA | 273 | 615.00 | |||
18 | 12 | Jose DE SOUZA | BRA | 227 | 814.00 | |||
19 | 11 | Valdemir TAVEIRA | BRA | 114 | NR | |||
20 | 13 | Renato MATHIES | BRA | 114 | NR | |||
21 | 17 | Eduardo CIBELLA | BRA | 114 | NR | R10.11 Wrn. X-ing red light Wrn. RII.17.c wrong QNH | ||
22 | 22 | Ricardo ZAVARELLO | BRA | 0 | NR | 200 | R9.9 late take off / decolagem atrasada | |
P=22 A=18 M=11 RM=504 W=160 SM=545 Checksum=0CB0 | ||||||||
Version : 1, 23/07/13 14:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 22 Jul 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Christian KALOUSDIAN | BRA | 1000 | 480.00 | |||
2 | 2 | Lupercio LIMA | BRA | 978 | 514.00 | |||
3 | 21 | Uwe SCHNEIDER | GER | 955 | 549.00 | |||
4 | 7 | Markus KALOUSDIAN | BRA | 931 | 586.00 | |||
5 | 4 | Fabio PASSOS | BRA | 888 | 653.00 | |||
6 | 9 | Rui KALOUSDIAN | BRA | 854 | 705.00 | |||
7 | 20 | Odin ARAGON | MEX | 776 | 826.00 | |||
8 | 1 | Rubens KALOUSDIAN | BRA | 770 | 836.00 | |||
9 | 5 | Luis SILVESTRE | BRA | 700 | 943.00 | |||
10 | 19 | Lindsay MUIR | GBR | 691 | 958.00 | |||
11 | 8 | Amarildo TOZZI | BRA | 545 | 1183.00 | |||
12 | 13 | Renato MATHIES | BRA | 500 | 1248.00 | |||
13 | 12 | Jose DE SOUZA | BRA | 455 | 1398.00 | |||
14 | 18 | Gerald STUERZLINGER | AUT | 409 | 1421.00 | |||
15 | 3 | Marcos PAULO | BRA | 364 | 1537.00 | |||
16 | 6 | Warley MACEDO | BRA | 318 | 1541.00 | |||
17 | 10 | George ARY | BRA | 273 | 1620.00 | |||
18 | 22 | Ricardo ZAVARELLO | BRA | 227 | 1809.00 | |||
19 | 14 | Fabio ARY | BRA | 182 | 1811.00 | |||
20 | 16 | Henrique LINHARDT | BRA | 136 | 2069.00 | |||
21 | 17 | Eduardo CIBELLA | BRA | 91 | 2483.00 | |||
22 | 11 | Valdemir TAVEIRA | BRA | 45 | 4592.00 | |||
P=22 A=22 M=11 RM=1183 W=480 SM=545 Checksum=41A6 | ||||||||
Version : 1, 23/07/13 14:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Hesitation waltz, Flight 1 22 Jul 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Christian KALOUSDIAN | BRA | 1000 | 794.00 | |||
2 | 2 | Lupercio LIMA | BRA | 984 | 829.00 | |||
3 | 21 | Uwe SCHNEIDER | GER | 936 | 935.00 | |||
4 | 7 | Markus KALOUSDIAN | BRA | 917 | 976.00 | |||
5 | 4 | Fabio PASSOS | BRA | 911 | 989.00 | |||
6 | 9 | Rui KALOUSDIAN | BRA | 742 | 1358.00 | |||
7 | 5 | Luis SILVESTRE | BRA | 712 | 1424.00 | |||
8 | 1 | Rubens KALOUSDIAN | BRA | 700 | 1450.00 | |||
9 | 19 | Lindsay MUIR | GBR | 699 | 1452.00 | |||
10 | 20 | Odin ARAGON | MEX | 686 | 1482.00 | |||
11 | 13 | Renato MATHIES | BRA | 545 | 1790.00 | |||
12 | 16 | Henrique LINHARDT | BRA | 500 | 1843.00 | |||
13 | 8 | Amarildo TOZZI | BRA | 455 | 1925.00 | |||
14 | 12 | Jose DE SOUZA | BRA | 409 | 1967.00 | |||
15 | 18 | Gerald STUERZLINGER | AUT | 364 | 2030.00 | |||
16 | 3 | Marcos PAULO | BRA | 318 | 2046.00 | |||
17 | 10 | George ARY | BRA | 273 | 2089.00 | |||
18 | 6 | Warley MACEDO | BRA | 227 | 2211.00 | |||
19 | 14 | Fabio ARY | BRA | 182 | 2847.00 | |||
20 | 22 | Ricardo ZAVARELLO | BRA | 136 | 3569.00 | |||
21 | 11 | Valdemir TAVEIRA | BRA | 91 | 4805.00 | |||
22 | 17 | Eduardo CIBELLA | BRA | 45 | NR | |||
P=22 A=21 M=11 RM=1790 W=794 SM=545 Checksum=B012 | ||||||||
Version : 1, 23/07/13 14:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Fly in, Flight 2 22 Jul 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 20 | Odin ARAGON | MEX | 1000 | 1.26 | |||
2 | 21 | Uwe SCHNEIDER | GER | 986 | 2.27 | |||
3 | 4 | Fabio PASSOS | BRA | 966 | 3.78 | |||
4 | 2 | Lupercio LIMA | BRA | 965 | 3.87 | |||
5 | 12 | Jose DE SOUZA | BRA | 962 | 4.04 | |||
6 | 19 | Lindsay MUIR | GBR | 918 | 7.32 | |||
7 | 1 | Rubens KALOUSDIAN | BRA | 879 | 10.15 | |||
8 | 7 | Markus KALOUSDIAN | BRA | 743 | 20.24 | |||
9 | 18 | Gerald STUERZLINGER | AUT | 652 | 26.95 | |||
10 | 5 | Luis SILVESTRE | BRA | 639 | 27.85 | |||
11 | 11 | Valdemir TAVEIRA | BRA | 500 | 36.60 | |||
12 | 17 | Eduardo CIBELLA | BRA | 495 | 34.82 | 50 | R8.11 late entry / entrada atrasada | |
13 | 3 | Marcos PAULO | BRA | 455 | 75.50 | |||
14 | 9 | Rui KALOUSDIAN | BRA | 409 | 146.00 | |||
15 | 15 | Christian KALOUSDIAN | BRA | 364 | 154.00 | |||
16 | 8 | Amarildo TOZZI | BRA | 296 | 399.00 | |||
17 | 16 | Henrique LINHARDT | BRA | 296 | 399.00 | |||
18 | 13 | Renato MATHIES | BRA | 227 | 452.00 | |||
19 | 6 | Warley MACEDO | BRA | 182 | 595.00 | |||
20 | 14 | Fabio ARY | BRA | 136 | 634.00 | |||
21 | 10 | George ARY | BRA | 91 | 649.00 | |||
22 | 22 | Ricardo ZAVARELLO | BRA | 45 | 1301.00 | |||
P=22 A=22 M=11 RM=34.82 W=1.26 SM=545 Checksum=12BD | ||||||||
Version : 1, 23/07/13 14:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Fly on, Flight 2 22 Jul 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Rubens KALOUSDIAN | BRA | 1000 | 2.00 | |||
2 | 4 | Fabio PASSOS | BRA | 984 | 3.59 | R15.5.4 Wrn. declaration | ||
3 | 5 | Luis SILVESTRE | BRA | 972 | 4.79 | |||
4 | 15 | Christian KALOUSDIAN | BRA | 965 | 5.55 | |||
5 | 3 | Marcos PAULO | BRA | 948 | 7.26 | R15.5.4 Wrn. declaration | ||
6 | 20 | Odin ARAGON | MEX | 929 | 9.09 | |||
7 | 7 | Markus KALOUSDIAN | BRA | 855 | 16.60 | |||
8 | 6 | Warley MACEDO | BRA | 766 | 25.48 | |||
9 | 9 | Rui KALOUSDIAN | BRA | 706 | 31.53 | |||
10 | 12 | Jose DE SOUZA | BRA | 572 | 45.02 | |||
11 | 21 | Uwe SCHNEIDER | GER | 545 | 47.72 | |||
12 | 11 | Valdemir TAVEIRA | BRA | 500 | 61.85 | R15.5.4 Wrn. declaration | ||
13 | 19 | Lindsay MUIR | GBR | 455 | 73.60 | |||
14 | 18 | Gerald STUERZLINGER | AUT | 409 | 84.20 | |||
15 | 8 | Amarildo TOZZI | BRA | 364 | 160.00 | |||
16 | 2 | Lupercio LIMA | BRA | 318 | 164.00 | |||
17 | 14 | Fabio ARY | BRA | 273 | 199.00 | |||
18 | 16 | Henrique LINHARDT | BRA | 227 | 219.00 | |||
19 | 13 | Renato MATHIES | BRA | 182 | 233.00 | |||
20 | 10 | George ARY | BRA | 136 | 486.00 | |||
21 | 22 | Ricardo ZAVARELLO | BRA | 91 | 1571.00 | R15.5.4 Wrn. declaration | ||
22 | 17 | Eduardo CIBELLA | BRA | 45 | NR | R15.5.4 no declaration / sem declaracao | ||
P=22 A=21 M=11 RM=47.72 W=2 SM=545 Checksum=436E | ||||||||
Version : 2, 23/07/13 18:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , 3D shape task, Flight 3 24 Jul 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 13 | Renato MATHIES | BRA | 1000 | 2272.00 | |||
2 | 20 | Odin ARAGON | MEX | 983 | 2240.00 | |||
3 | 14 | Fabio ARY | BRA | 925 | 2135.00 | |||
4 | 3 | Marcos PAULO | BRA | 870 | 2033.00 | |||
5 | 2 | Lupercio LIMA | BRA | 838 | 1975.00 | |||
6 | 10 | George ARY | BRA | 820 | 1942.00 | |||
7 | 12 | Jose DE SOUZA | BRA | 767 | 1845.00 | |||
8 | 4 | Fabio PASSOS | BRA | 765 | 1842.00 | |||
9 | 5 | Luis SILVESTRE | BRA | 694 | 1711.00 | |||
10 | 11 | Valdemir TAVEIRA | BRA | 546 | 1531.00 | 50 | R11.17.c wrong QNH | |
11 | 8 | Amarildo TOZZI | BRA | 545 | 1438.00 | |||
12 | 19 | Lindsay MUIR | GBR | 500 | 1361.00 | |||
13 | 6 | Warley MACEDO | BRA | 455 | 1316.00 | |||
14 | 9 | Rui KALOUSDIAN | BRA | 364 | 609.00 | |||
15 | 22 | Ricardo ZAVARELLO | BRA | 359 | 698.00 | 50 | R11.17.c wrong QNH | |
16 | 1 | Rubens KALOUSDIAN | BRA | 318 | 238.00 | |||
17 | 18 | Gerald STUERZLINGER | AUT | 273 | 189.00 | |||
18 | 17 | Eduardo CIBELLA | BRA | 227 | 125.00 | |||
19 | 7 | Markus KALOUSDIAN | BRA | 114 | 0.00 | |||
20 | 15 | Christian KALOUSDIAN | BRA | 114 | 0.00 | |||
21 | 16 | Henrique LINHARDT | BRA | 114 | 0.00 | |||
22 | 21 | Uwe SCHNEIDER | GER | 114 | 0.00 | |||
P=22 A=22 M=11 RM=1438 W=2272 SM=545 Checksum=6A33 | ||||||||
Version : 1, 25/07/13 06:45 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , Fly on, Flight 3 24 Jul 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 18 | Gerald STUERZLINGER | AUT | 1000 | 252.00 | |||
2 | 2 | Lupercio LIMA | BRA | 967 | 523.00 | |||
3 | 10 | George ARY | BRA | 955 | 621.00 | |||
4 | 14 | Fabio ARY | BRA | 832 | 1625.00 | |||
5 | 20 | Odin ARAGON | MEX | 734 | 2418.00 | |||
6 | 19 | Lindsay MUIR | GBR | 724 | 2501.00 | |||
7 | 12 | Jose DE SOUZA | BRA | 709 | 2628.00 | |||
8 | 16 | Henrique LINHARDT | BRA | 614 | 3400.00 | |||
9 | 5 | Luis SILVESTRE | BRA | 563 | 3817.00 | |||
10 | 13 | Renato MATHIES | BRA | 551 | 3917.00 | |||
11 | 11 | Valdemir TAVEIRA | BRA | 545 | 3962.00 | |||
12 | 4 | Fabio PASSOS | BRA | 500 | 4285.00 | |||
13 | 17 | Eduardo CIBELLA | BRA | 455 | 4799.00 | |||
14 | 3 | Marcos PAULO | BRA | 409 | 4994.00 | |||
15 | 7 | Markus KALOUSDIAN | BRA | 364 | 5291.00 | |||
16 | 21 | Uwe SCHNEIDER | GER | 318 | 5600.00 | |||
17 | 15 | Christian KALOUSDIAN | BRA | 273 | 5667.00 | |||
18 | 1 | Rubens KALOUSDIAN | BRA | 227 | 7740.00 | |||
19 | 8 | Amarildo TOZZI | BRA | 182 | 13263.00 | |||
20 | 6 | Warley MACEDO | BRA | 91 | NR | no logger mark | ||
21 | 9 | Rui KALOUSDIAN | BRA | 91 | NR | RII.17.d invalid declaration | ||
22 | 22 | Ricardo ZAVARELLO | BRA | 91 | NR | RII.17.d invalid declaration | ||
P=22 A=19 M=11 RM=3962 W=252 SM=545 Checksum=B764 | ||||||||
Version : 2, 25/07/13 20:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 8 , Fly in, Flight 4 25 Jul 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Marcos PAULO | BRA | 1000 | 7.02 | |||
2 | 21 | Uwe SCHNEIDER | GER | 961 | 41.97 | |||
3 | 7 | Markus KALOUSDIAN | BRA | 953 | 49.08 | |||
4 | 19 | Lindsay MUIR | GBR | 916 | 82.90 | |||
5 | 8 | Amarildo TOZZI | BRA | 905 | 92.74 | |||
6 | 5 | Luis SILVESTRE | BRA | 873 | 99.15 | 25 | R8.4.8 marker color / cor da marca errada | |
7 | 2 | Lupercio LIMA | BRA | 823 | 166.00 | |||
8 | 1 | Rubens KALOUSDIAN | BRA | 699 | 278.00 | |||
9 | 9 | Rui KALOUSDIAN | BRA | 650 | 322.00 | |||
10 | 6 | Warley MACEDO | BRA | 545 | 416.00 | |||
11 | 13 | Renato MATHIES | BRA | 508 | 359.00 | 100 | R11.4 Ground Contact (light) | |
12 | 15 | Christian KALOUSDIAN | BRA | 500 | 519.00 | |||
13 | 20 | Odin ARAGON | MEX | 455 | 522.00 | |||
14 | 11 | Valdemir TAVEIRA | BRA | 409 | 568.00 | |||
15 | 4 | Fabio PASSOS | BRA | 364 | 973.00 | |||
16 | 10 | George ARY | BRA | 0 | NS | |||
17 | 12 | Jose DE SOUZA | BRA | 0 | NS | |||
18 | 14 | Fabio ARY | BRA | 0 | NS | |||
19 | 16 | Henrique LINHARDT | BRA | 0 | NS | |||
20 | 17 | Eduardo CIBELLA | BRA | 0 | NS | |||
21 | 18 | Gerald STUERZLINGER | AUT | 0 | NS | |||
22 | 22 | Ricardo ZAVARELLO | BRA | 0 | NS | |||
P=22 A=15 M=11 RM=416 W=7.02 SM=545 Checksum=657E | ||||||||
Version : 1, 26/07/13 12:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 9 , Judge declared goal, Flight 4 25 Jul 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Rubens KALOUSDIAN | BRA | 1000 | 3.65 | |||
2 | 2 | Lupercio LIMA | BRA | 991 | 13.80 | |||
3 | 21 | Uwe SCHNEIDER | GER | 983 | 23.04 | |||
4 | 7 | Markus KALOUSDIAN | BRA | 967 | 41.29 | |||
5 | 5 | Luis SILVESTRE | BRA | 952 | 29.68 | 25 | R8.4.8 marker color / cor da marca errada | |
6 | 19 | Lindsay MUIR | GBR | 923 | 91.00 | |||
7 | 20 | Odin ARAGON | MEX | 809 | 220.00 | |||
8 | 9 | Rui KALOUSDIAN | BRA | 796 | 235.00 | |||
9 | 15 | Christian KALOUSDIAN | BRA | 775 | 258.00 | |||
10 | 8 | Amarildo TOZZI | BRA | 765 | 270.00 | |||
11 | 11 | Valdemir TAVEIRA | BRA | 545 | 519.00 | |||
12 | 3 | Marcos PAULO | BRA | 500 | 569.00 | |||
13 | 6 | Warley MACEDO | BRA | 409 | 653.00 | |||
14 | 4 | Fabio PASSOS | BRA | 364 | 1199.00 | |||
15 | 13 | Renato MATHIES | BRA | 255 | 604.00 | 200 | R11.4 Ground Contact (solid) | |
16 | 10 | George ARY | BRA | 0 | NS | |||
17 | 12 | Jose DE SOUZA | BRA | 0 | NS | |||
18 | 14 | Fabio ARY | BRA | 0 | NS | |||
19 | 16 | Henrique LINHARDT | BRA | 0 | NS | |||
20 | 17 | Eduardo CIBELLA | BRA | 0 | NS | |||
21 | 18 | Gerald STUERZLINGER | AUT | 0 | NS | |||
22 | 22 | Ricardo ZAVARELLO | BRA | 0 | NS | |||
P=22 A=15 M=11 RM=519 W=3.65 SM=545 Checksum=6C38 | ||||||||
Version : 1, 26/07/13 12:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 10 , Fly on, Flight 4 25 Jul 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Uwe SCHNEIDER | GER | 1000 | 14.00 | |||
2 | 4 | Fabio PASSOS | BRA | 942 | 101.00 | |||
3 | 15 | Christian KALOUSDIAN | BRA | 940 | 105.00 | |||
4 | 5 | Luis SILVESTRE | BRA | 916 | 141.00 | |||
5 | 8 | Amarildo TOZZI | BRA | 910 | 150.00 | |||
6 | 19 | Lindsay MUIR | GBR | 785 | 337.00 | |||
7 | 1 | Rubens KALOUSDIAN | BRA | 773 | 356.00 | |||
8 | 7 | Markus KALOUSDIAN | BRA | 736 | 412.00 | |||
9 | 6 | Warley MACEDO | BRA | 565 | 669.00 | |||
10 | 20 | Odin ARAGON | MEX | 548 | 694.00 | |||
11 | 9 | Rui KALOUSDIAN | BRA | 545 | 699.00 | |||
12 | 11 | Valdemir TAVEIRA | BRA | 500 | 722.00 | |||
13 | 3 | Marcos PAULO | BRA | 364 | 2771.00 | |||
14 | 13 | Renato MATHIES | BRA | 215 | 1581.00 | 240 | R7.5 red PZ 1 | |
15 | 10 | George ARY | BRA | 0 | NS | |||
16 | 12 | Jose DE SOUZA | BRA | 0 | NS | |||
17 | 14 | Fabio ARY | BRA | 0 | NS | |||
18 | 16 | Henrique LINHARDT | BRA | 0 | NS | |||
19 | 17 | Eduardo CIBELLA | BRA | 0 | NS | |||
20 | 18 | Gerald STUERZLINGER | AUT | 0 | NS | |||
21 | 22 | Ricardo ZAVARELLO | BRA | 0 | NS | |||
22 | 2 | Lupercio LIMA | BRA | -91 | 2470.00 | 500 | R10.8 collision / colisao | |
P=22 A=15 M=11 RM=699 W=14 SM=545 Checksum=9428 | ||||||||
Version : 1, 26/07/13 12:30 | Event director : Mathijs R. de Bruijn |