1st Copa Rio Claro De Balonismo
Rio Claro, Brasil 20-24.06.2013 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Total | 1 HWZ | 2 FIN | 3 JDG | 4 LRN | 5 FIN | 6 JDG | 7 XDD | 8 FIN | 9 FIN | 10 JDG | 11 JDG | 12 3DT | 13 3DT |
1 | 2 | Lupercio LIMA | 2° | 10973 | 787 | 1000 | 942 | 863 | 822 | 841 | 500 | 738 | 954 | 973 | 1000 | 553 | 1000 |
2 | 1 | Rubens KALOUSDIAN | 1° | 9615 | 318 | 364 | 813 | 1000 | 750 | 932 | 500 | 776 | 759 | 944 | 545 | 1000 | 914 |
3 | 10 | Jose E. A. SOUZA | 13° | 8981 | 409 | 907 | 409 | 633 | 914 | 500 | 500 | 925 | 909 | 964 | 409 | 628 | 874 |
4 | 4 | Luis SILVESTRE | 5° | 8784 | 999 | 227 | 182 | 741 | 1000 | 980 | 500 | 650 | 1000 | 841 | 864 | 750 | 50 |
5 | 8 | Ronaldo MORALES | 9° | 8412 | 997 | 999 | 811 | 589 | 758 | 690 | 500 | 470 | 814 | 975 | 273 | 364 | 172 |
6 | 6 | Markus KALOUSDIAN | 7° | 7087 | 500 | 455 | 455 | 687 | 690 | 853 | 500 | 785 | 136 | 780 | 136 | 182 | 928 |
7 | 14 | Jonathan PADULLA | 23° | 7077 | 545 | 903 | 729 | 273 | 500 | 701 | 500 | 152 | 621 | 364 | 791 | 634 | 364 |
8 | 7 | Amarildo TOZZI | 8° | 6906 | 155 | 901 | 852 | 364 | 545 | 718 | 500 | 808 | 273 | 182 | 500 | 608 | 500 |
9 | 19 | Marcos BONINCONTRO | 39° | 6871 | 86 | 136 | 136 | 409 | 946 | 962 | 500 | 380 | 767 | 970 | 952 | 545 | 82 |
10 | 16 | Christian KALOUSDIAN | 30° | 6601 | 942 | 409 | 318 | 545 | 619 | 830 | 500 | 788 | 91 | 409 | 91 | 227 | 832 |
11 | 12 | Ricardo ZAVARELLO | 18° | 6477 | 643 | 866 | 666 | 227 | 455 | 409 | 500 | 243 | 826 | 91 | 318 | 318 | 915 |
12 | 3 | Marcos PAULO | 3° | 6468 | 264 | 500 | 828 | 318 | 409 | 455 | 500 | 273 | 715 | 883 | 455 | 691 | 177 |
13 | 5 | Warley MACEDO | 6° | 6403 | 639 | 182 | 364 | 682 | 732 | 545 | 500 | 289 | 500 | 940 | 894 | 136 | 0 |
14 | 20 | Luis BONINCONTRO | 47° | 5641 | 273 | 545 | 850 | 613 | 0 | 0 | 0 | 182 | 364 | 634 | 686 | 999 | 495 |
15 | 18 | Henrique LINHARDT NETO | 32° | 5413 | 1000 | 584 | 736 | 114 | 0 | 0 | 0 | 805 | 182 | 500 | 628 | 682 | 182 |
16 | 9 | Valdemir TAVEIRA | 12° | 5345 | 471 | 273 | 227 | 114 | 759 | 1000 | 500 | 400 | 227 | 227 | 829 | 45 | 273 |
17 | 11 | Joao KRAUSE GARCIA | 49° | 5247 | 82 | 975 | 500 | 667 | 0 | 0 | 0 | 409 | 545 | 273 | 931 | 547 | 318 |
18 | 21 | Rodrigo PIRES | 48° | 4632 | 644 | 898 | 1000 | 500 | 0 | 0 | 0 | 136 | 409 | 545 | 227 | 273 | 0 |
19 | 13 | Antonio LOURENCO | 20° | 4301 | 0 | 91 | 91 | 609 | 0 | 0 | 0 | 822 | 318 | 455 | 802 | 455 | 658 |
20 | 17 | Renan MANCUSO | 31° | 4274 | 655 | 930 | 545 | 182 | 0 | 0 | 0 | 45 | 917 | 318 | 182 | 500 | 0 |
21 | 15 | Mario PIERRE | 27° | 2728 | 227 | 318 | 273 | 455 | 0 | 0 | 0 | 91 | 455 | 136 | 364 | 409 | 0 |
22 | 22 | Macleitiane ECKER | 50° | 1076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 45 | 45 | 45 | 91 | 0 |
Checksum | 15245C | C037 | 1F96 | ECFD | 8DB6 | 3EC9 | 5228 | E290 | C4FD | D0D5 | D769 | E5A3 | C549 | 3E34 |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | Rnk | Registration | Sponsor |
1 Rubens KALOUSDIAN | 1° | PP-XEH | |
2 Lupercio LIMA | 2° | PT-ZJU | |
3 Marcos PAULO | 3° | PP-XPK | |
4 Luis SILVESTRE | 5° | PP-XKQ | |
5 Warley MACEDO | 6° | PT-ZJV | |
6 Markus KALOUSDIAN | 7° | PP-XBY | |
7 Amarildo TOZZI | 8° | PP-XNU | |
8 Ronaldo MORALES | 9° | PP-XKE | |
9 Valdemir TAVEIRA | 12° | PP-XFP | |
10 Jose E. A. SOUZA | 13° | PP-XCC | |
11 Joao KRAUSE GARCIA | 49° | PP-XMG | |
12 Ricardo ZAVARELLO | 18° | PP-XJX | |
13 Antonio LOURENCO | 20° | PP-XBV | |
14 Jonathan PADULLA | 23° | PPXFQ | |
15 Mario PIERRE | 27° | PP-XKU | |
16 Christian KALOUSDIAN | 30° | PP-XEE | |
17 Renan MANCUSO | 31° | PR-ZRN | |
18 Henrique LINHARDT NETO | 32° | PT-ZFJ | |
19 Marcos BONINCONTRO | 39° | PT-ZLV | |
20 Luis BONINCONTRO | 47° | PP-XJX | |
21 Rodrigo PIRES | 48° | PP-XKR | |
22 Macleitiane ECKER | 50° | PP-XAU |
Back to top |
Task Nr. 1 , Hesitation waltz, Flight 1 20 Jun 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 18 | Henrique LINHARDT NETO | 32° | 1000 | 504.00 | |||
2 | 4 | Luis SILVESTRE | 5° | 999 | 505.00 | |||
3 | 8 | Ronaldo MORALES | 9° | 997 | 506.00 | |||
4 | 16 | Christian KALOUSDIAN | 30° | 942 | 549.00 | |||
5 | 2 | Lupercio LIMA | 2° | 787 | 669.00 | |||
6 | 17 | Renan MANCUSO | 31° | 655 | 772.00 | |||
7 | 21 | Rodrigo PIRES | 48° | 644 | 780.00 | |||
8 | 12 | Ricardo ZAVARELLO | 18° | 643 | 781.00 | |||
9 | 5 | Warley MACEDO | 6° | 639 | 784.00 | |||
10 | 14 | Jonathan PADULLA | 23° | 545 | 857.00 | |||
11 | 6 | Markus KALOUSDIAN | 7° | 500 | 966.00 | |||
12 | 9 | Valdemir TAVEIRA | 12° | 471 | 837.00 | 100 | R9.9 Decolagem atrasada em 1 minuto | |
13 | 10 | Jose E. A. SOUZA | 13° | 409 | 1023.00 | |||
14 | 1 | Rubens KALOUSDIAN | 1° | 318 | 1216.00 | |||
15 | 20 | Luis BONINCONTRO | 47° | 273 | 1366.00 | |||
16 | 3 | Marcos PAULO | 3° | 264 | 1033.00 | 100 | R9.9 Decolagem atrasada em 1 minuto | |
17 | 15 | Mario PIERRE | 27° | 227 | 1417.00 | |||
18 | 7 | Amarildo TOZZI | 8° | 155 | 974.00 | 300 | R9.9 Decolagem atrasada em 3 minutos | |
19 | 19 | Marcos BONINCONTRO | 39° | 86 | 1727.00 | 50 | R10.14 Cruzamento pista do aeroporto | |
20 | 11 | Joao KRAUSE GARCIA | 49° | 82 | 1489.00 | 100 | R9.9 Decolagem atrasada em 1 minuto | |
21 | 22 | Macleitiane ECKER | 50° | 0 | NS | |||
22 | 13 | Antonio LOURENCO | 20° | 0 | 2279.00 | 100 | RII.17 Avs - Sem Presilha R3.8 Avs - R9.9 Decolagem | |
P=22 A=21 M=11 RM=857 W=504 SM=545 Checksum=84BA | ||||||||
Version : 1, 20/06/13 21:20 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Fly in, Flight 2 21 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Lupercio LIMA | 2° | 1000 | 2.24 | |||
2 | 8 | Ronaldo MORALES | 9° | 999 | 2.97 | |||
3 | 11 | Joao KRAUSE GARCIA | 49° | 975 | 15.95 | |||
4 | 17 | Renan MANCUSO | 31° | 930 | 41.55 | |||
5 | 10 | Jose E. A. SOUZA | 13° | 907 | 53.83 | |||
6 | 14 | Jonathan PADULLA | 23° | 903 | 56.16 | |||
7 | 7 | Amarildo TOZZI | 8° | 901 | 57.69 | |||
8 | 21 | Rodrigo PIRES | 48° | 898 | 59.36 | |||
9 | 12 | Ricardo ZAVARELLO | 18° | 866 | 76.76 | |||
10 | 18 | Henrique LINHARDT NETO | 32° | 584 | 234.00 | |||
11 | 20 | Luis BONINCONTRO | 47° | 545 | 256.00 | |||
12 | 3 | Marcos PAULO | 3° | 500 | 311.00 | |||
13 | 6 | Markus KALOUSDIAN | 7° | 455 | 317.00 | |||
14 | 16 | Christian KALOUSDIAN | 30° | 409 | 337.00 | |||
15 | 1 | Rubens KALOUSDIAN | 1° | 364 | 376.00 | |||
16 | 15 | Mario PIERRE | 27° | 318 | 484.00 | |||
17 | 9 | Valdemir TAVEIRA | 12° | 273 | 517.00 | |||
18 | 4 | Luis SILVESTRE | 5° | 227 | 537.00 | |||
19 | 5 | Warley MACEDO | 6° | 182 | 542.00 | |||
20 | 19 | Marcos BONINCONTRO | 39° | 136 | 608.00 | |||
21 | 13 | Antonio LOURENCO | 20° | 91 | 668.00 | |||
22 | 22 | Macleitiane ECKER | 50° | 0 | NS | |||
P=22 A=21 M=11 RM=256 W=2.24 SM=545 Checksum=1F96 | ||||||||
Version : 1, 21/06/13 12:50 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 2 21 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Rodrigo PIRES | 48° | 1000 | 24.65 | |||
2 | 2 | Lupercio LIMA | 2° | 942 | 44.84 | |||
3 | 7 | Amarildo TOZZI | 8° | 852 | 75.95 | |||
4 | 20 | Luis BONINCONTRO | 47° | 850 | 76.38 | |||
5 | 3 | Marcos PAULO | 3° | 828 | 84.07 | |||
6 | 1 | Rubens KALOUSDIAN | 1° | 813 | 89.38 | |||
7 | 8 | Ronaldo MORALES | 9° | 811 | 90.00 | |||
8 | 18 | Henrique LINHARDT NETO | 32° | 736 | 116.00 | |||
9 | 14 | Jonathan PADULLA | 23° | 729 | 83.70 | 100 | R11.4 GC1 light | |
10 | 12 | Ricardo ZAVARELLO | 18° | 666 | 140.00 | |||
11 | 17 | Renan MANCUSO | 31° | 545 | 182.00 | |||
12 | 11 | Joao KRAUSE GARCIA | 49° | 500 | 190.00 | |||
13 | 6 | Markus KALOUSDIAN | 7° | 455 | 243.00 | |||
14 | 10 | Jose E. A. SOUZA | 13° | 409 | 308.00 | |||
15 | 5 | Warley MACEDO | 6° | 364 | 356.00 | |||
16 | 16 | Christian KALOUSDIAN | 30° | 318 | 414.00 | |||
17 | 15 | Mario PIERRE | 27° | 273 | 552.00 | |||
18 | 9 | Valdemir TAVEIRA | 12° | 227 | 667.00 | |||
19 | 4 | Luis SILVESTRE | 5° | 182 | 723.00 | |||
20 | 19 | Marcos BONINCONTRO | 39° | 136 | 783.00 | |||
21 | 13 | Antonio LOURENCO | 20° | 91 | 903.00 | |||
22 | 22 | Macleitiane ECKER | 50° | 0 | NS | |||
P=22 A=21 M=11 RM=182 W=24.65 SM=545 Checksum=5DBE | ||||||||
Version : 2, 22/06/13 10:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Land run, Flight 2 21 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Rubens KALOUSDIAN | 1° | 1000 | 1.60 | |||
2 | 2 | Lupercio LIMA | 2° | 863 | 1.32 | |||
3 | 4 | Luis SILVESTRE | 5° | 741 | 1.07 | |||
4 | 6 | Markus KALOUSDIAN | 7° | 687 | 0.96 | |||
5 | 5 | Warley MACEDO | 6° | 682 | 0.95 | |||
6 | 11 | Joao KRAUSE GARCIA | 49° | 667 | 0.92 | |||
7 | 10 | Jose E. A. SOUZA | 13° | 633 | 0.85 | |||
8 | 20 | Luis BONINCONTRO | 47° | 613 | 0.81 | |||
9 | 13 | Antonio LOURENCO | 20° | 609 | 0.80 | |||
10 | 8 | Ronaldo MORALES | 9° | 589 | 0.76 | |||
11 | 16 | Christian KALOUSDIAN | 30° | 545 | 0.67 | |||
12 | 21 | Rodrigo PIRES | 48° | 500 | 0.63 | |||
13 | 15 | Mario PIERRE | 27° | 455 | 0.60 | |||
14 | 19 | Marcos BONINCONTRO | 39° | 409 | 0.59 | |||
15 | 7 | Amarildo TOZZI | 8° | 364 | 0.50 | |||
16 | 3 | Marcos PAULO | 3° | 318 | 0.45 | |||
17 | 14 | Jonathan PADULLA | 23° | 273 | 0.43 | |||
18 | 12 | Ricardo ZAVARELLO | 18° | 227 | 0.16 | |||
19 | 17 | Renan MANCUSO | 31° | 182 | 0.06 | |||
20 | 9 | Valdemir TAVEIRA | 12° | 114 | NR | |||
21 | 18 | Henrique LINHARDT NETO | 32° | 114 | NR | |||
22 | 22 | Macleitiane ECKER | 50° | 0 | NS | |||
P=22 A=19 M=11 RM=0.67 W=1.6 SM=545 Checksum=2DA4 | ||||||||
Version : 2, 22/06/13 10:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Fly in, Flight 3 22 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Luis SILVESTRE | 5° | 1000 | 30.00 | |||
2 | 19 | Marcos BONINCONTRO | 39° | 946 | 84.00 | |||
3 | 10 | Jose E. A. SOUZA | 13° | 914 | 116.00 | |||
4 | 2 | Lupercio LIMA | 2° | 822 | 208.00 | |||
5 | 9 | Valdemir TAVEIRA | 12° | 759 | 270.00 | |||
6 | 8 | Ronaldo MORALES | 9° | 758 | 271.00 | |||
7 | 1 | Rubens KALOUSDIAN | 1° | 750 | 279.00 | |||
8 | 5 | Warley MACEDO | 6° | 732 | 297.00 | |||
9 | 6 | Markus KALOUSDIAN | 7° | 690 | 339.00 | |||
10 | 16 | Christian KALOUSDIAN | 30° | 619 | 410.00 | |||
11 | 7 | Amarildo TOZZI | 8° | 545 | 484.00 | |||
12 | 14 | Jonathan PADULLA | 23° | 500 | 588.00 | |||
13 | 12 | Ricardo ZAVARELLO | 18° | 455 | 1576.00 | |||
14 | 3 | Marcos PAULO | 3° | 409 | 1772.00 | |||
15 | 11 | Joao KRAUSE GARCIA | 49° | 0 | NS | |||
16 | 13 | Antonio LOURENCO | 20° | 0 | NS | |||
17 | 15 | Mario PIERRE | 27° | 0 | NS | |||
18 | 17 | Renan MANCUSO | 31° | 0 | NS | |||
19 | 18 | Henrique LINHARDT NETO | 32° | 0 | NS | |||
20 | 20 | Luis BONINCONTRO | 47° | 0 | NS | |||
21 | 21 | Rodrigo PIRES | 48° | 0 | NS | |||
22 | 22 | Macleitiane ECKER | 50° | 0 | NS | |||
P=22 A=14 M=11 RM=484 W=30 SM=545 Checksum=6546 | ||||||||
Version : 3, 23/06/13 14:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , Judge declared goal, Flight 3 22 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Valdemir TAVEIRA | 12° | 1000 | 1090.00 | |||
2 | 4 | Luis SILVESTRE | 5° | 980 | 1159.00 | |||
3 | 19 | Marcos BONINCONTRO | 39° | 962 | 1224.00 | |||
4 | 1 | Rubens KALOUSDIAN | 1° | 932 | 1330.00 | |||
5 | 6 | Markus KALOUSDIAN | 7° | 853 | 1609.00 | |||
6 | 2 | Lupercio LIMA | 2° | 841 | 1651.00 | |||
7 | 16 | Christian KALOUSDIAN | 30° | 830 | 1690.00 | |||
8 | 7 | Amarildo TOZZI | 8° | 718 | 2084.00 | |||
9 | 14 | Jonathan PADULLA | 23° | 701 | 2144.00 | |||
10 | 8 | Ronaldo MORALES | 9° | 690 | 2184.00 | |||
11 | 5 | Warley MACEDO | 6° | 545 | 2695.00 | |||
12 | 10 | Jose E. A. SOUZA | 13° | 500 | 3806.00 | |||
13 | 3 | Marcos PAULO | 3° | 455 | 3949.00 | |||
14 | 12 | Ricardo ZAVARELLO | 18° | 409 | 4025.00 | |||
15 | 11 | Joao KRAUSE GARCIA | 49° | 0 | NS | |||
16 | 13 | Antonio LOURENCO | 20° | 0 | NS | |||
17 | 15 | Mario PIERRE | 27° | 0 | NS | |||
18 | 17 | Renan MANCUSO | 31° | 0 | NS | |||
19 | 18 | Henrique LINHARDT NETO | 32° | 0 | NS | |||
20 | 20 | Luis BONINCONTRO | 47° | 0 | NS | |||
21 | 21 | Rodrigo PIRES | 48° | 0 | NS | |||
22 | 22 | Macleitiane ECKER | 50° | 0 | NS | |||
P=22 A=14 M=11 RM=2695 W=1090 SM=545 Checksum=0F70 | ||||||||
Version : 1, 22/06/13 13:45 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , Maximum distance double drop, Flight 3 22 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Rubens KALOUSDIAN | 1° | 500 | NR | |||
2 | 2 | Lupercio LIMA | 2° | 500 | NR | |||
3 | 3 | Marcos PAULO | 3° | 500 | NR | |||
4 | 4 | Luis SILVESTRE | 5° | 500 | NR | RII.17 - WRN - Logger not switched off | ||
5 | 5 | Warley MACEDO | 6° | 500 | NR | RII.17 - WRN - Logger not switched off | ||
6 | 6 | Markus KALOUSDIAN | 7° | 500 | NR | |||
7 | 7 | Amarildo TOZZI | 8° | 500 | NR | |||
8 | 8 | Ronaldo MORALES | 9° | 500 | NR | |||
9 | 9 | Valdemir TAVEIRA | 12° | 500 | NR | |||
10 | 10 | Jose E. A. SOUZA | 13° | 500 | NR | |||
11 | 12 | Ricardo ZAVARELLO | 18° | 500 | NR | RII.17 - WRN - Logger not switched off | ||
12 | 14 | Jonathan PADULLA | 23° | 500 | NR | |||
13 | 16 | Christian KALOUSDIAN | 30° | 500 | NR | |||
14 | 19 | Marcos BONINCONTRO | 39° | 500 | NR | |||
15 | 11 | Joao KRAUSE GARCIA | 49° | 0 | NS | |||
16 | 13 | Antonio LOURENCO | 20° | 0 | NS | |||
17 | 15 | Mario PIERRE | 27° | 0 | NS | |||
18 | 17 | Renan MANCUSO | 31° | 0 | NS | |||
19 | 18 | Henrique LINHARDT NETO | 32° | 0 | NS | |||
20 | 20 | Luis BONINCONTRO | 47° | 0 | NS | |||
21 | 21 | Rodrigo PIRES | 48° | 0 | NS | |||
22 | 22 | Macleitiane ECKER | 50° | 0 | NS | |||
P=22 A=0 M=0 RM= W=0 SM=1045 Checksum=7860 | ||||||||
Version : 1, 22/06/13 13:45 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 8 , Fly in, Flight 4 22 Jun 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 10 | Jose E. A. SOUZA | 13° | 925 | 0.56 | 75 | R11.17 Logger foi ligado no briefing | |
2 | 22 | Macleitiane ECKER | 50° | 850 | 25.68 | |||
3 | 13 | Antonio LOURENCO | 20° | 822 | 30.34 | |||
4 | 7 | Amarildo TOZZI | 8° | 808 | 32.63 | |||
5 | 18 | Henrique LINHARDT NETO | 32° | 805 | 20.68 | 75 | R12.6 Marca nao autorizada (luva) | |
6 | 16 | Christian KALOUSDIAN | 30° | 788 | 36.00 | |||
7 | 6 | Markus KALOUSDIAN | 7° | 785 | 36.56 | |||
8 | 1 | Rubens KALOUSDIAN | 1° | 776 | 38.00 | |||
9 | 2 | Lupercio LIMA | 2° | 738 | 31.83 | 75 | R10.10/R10.14 Veiculo da equipe cruzou pista | |
10 | 4 | Luis SILVESTRE | 5° | 650 | 59.08 | |||
11 | 8 | Ronaldo MORALES | 9° | 470 | 76.63 | 75 | R11.17 Logger Nao foi desligado apos pouso | |
12 | 11 | Joao KRAUSE GARCIA | 49° | 409 | 227.00 | |||
13 | 9 | Valdemir TAVEIRA | 12° | 400 | 80.62 | 100 | R11.4 GC1 Contato leve com arvore | |
14 | 19 | Marcos BONINCONTRO | 39° | 380 | 94.93 | 75 | RII.17 Logger nao foi ligado | |
15 | 5 | Warley MACEDO | 6° | 289 | 267.00 | 75 | R3.10.1 Equipe dentro da MMA sem permissao | |
16 | 3 | Marcos PAULO | 3° | 273 | 312.00 | |||
17 | 12 | Ricardo ZAVARELLO | 18° | 243 | 304.00 | 75 | R3.10.1 Veiculo estacionado dentro da MMA | |
18 | 20 | Luis BONINCONTRO | 47° | 182 | 492.00 | |||
19 | 14 | Jonathan PADULLA | 23° | 152 | 364.00 | 75 | SII.17 - Looger ligado 1 min da decolagem | |
20 | 21 | Rodrigo PIRES | 48° | 136 | 558.00 | |||
21 | 15 | Mario PIERRE | 27° | 91 | 1174.00 | |||
22 | 17 | Renan MANCUSO | 31° | 45 | 1741.00 | |||
P=22 A=22 M=11 RM=76.63 W=0.56 SM=545 Checksum=EDBE | ||||||||
Version : 3, 23/06/13 17:50 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 9 , Fly in, Flight 5 23 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Luis SILVESTRE | 5° | 1000 | 1.54 | |||
2 | 2 | Lupercio LIMA | 2° | 954 | 4.00 | 25 | R8.4.8 - Cor da Marca errada | |
3 | 17 | Renan MANCUSO | 31° | 917 | 11.32 | |||
4 | 10 | Jose E. A. SOUZA | 13° | 909 | 9.28 | 25 | R8.4.8 - Cor da Marca errada | |
5 | 12 | Ricardo ZAVARELLO | 18° | 826 | 22.00 | |||
6 | 8 | Ronaldo MORALES | 9° | 814 | 20.45 | 25 | R8.4.8 - Cor da Marca errada | |
7 | 19 | Marcos BONINCONTRO | 39° | 767 | 26.00 | 25 | R8.4.8 - Cor da Marca errada | |
8 | 1 | Rubens KALOUSDIAN | 1° | 759 | 29.80 | |||
9 | 3 | Marcos PAULO | 3° | 715 | 32.10 | 25 | R8.4.8 - Cor da Marca errada | |
10 | 14 | Jonathan PADULLA | 23° | 621 | 46.12 | |||
11 | 11 | Joao KRAUSE GARCIA | 49° | 545 | 55.00 | |||
12 | 5 | Warley MACEDO | 6° | 500 | 77.55 | |||
13 | 15 | Mario PIERRE | 27° | 455 | 78.45 | |||
14 | 21 | Rodrigo PIRES | 48° | 409 | 85.00 | |||
15 | 20 | Luis BONINCONTRO | 47° | 364 | 103.39 | |||
16 | 13 | Antonio LOURENCO | 20° | 318 | 162.00 | |||
17 | 7 | Amarildo TOZZI | 8° | 273 | 167.00 | |||
18 | 9 | Valdemir TAVEIRA | 12° | 227 | 241.00 | |||
19 | 18 | Henrique LINHARDT NETO | 32° | 182 | 255.00 | |||
20 | 6 | Markus KALOUSDIAN | 7° | 136 | 484.00 | |||
21 | 16 | Christian KALOUSDIAN | 30° | 91 | 705.00 | |||
22 | 22 | Macleitiane ECKER | 50° | 45 | 1005.00 | |||
P=22 A=22 M=11 RM=55 W=1.54 SM=545 Checksum=F24E | ||||||||
Version : 1, 23/06/13 19:10 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 10 , Judge declared goal, Flight 5 23 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Ronaldo MORALES | 9° | 975 | 6.94 | 25 | R8.4.8 - Cor da Marca errada | |
2 | 2 | Lupercio LIMA | 2° | 973 | 8.83 | 25 | R8.4.8 - Cor da Marca errada | |
3 | 19 | Marcos BONINCONTRO | 39° | 970 | 12.00 | 25 | R8.4.8 - Cor da Marca errada | |
4 | 10 | Jose E. A. SOUZA | 13° | 964 | 17.13 | 25 | R8.4.8 - Cor da Marca errada | |
5 | 1 | Rubens KALOUSDIAN | 1° | 944 | 59.51 | |||
6 | 5 | Warley MACEDO | 6° | 940 | 62.45 | |||
7 | 3 | Marcos PAULO | 3° | 883 | 92.54 | 25 | R8.4.8 - Cor da Marca errada | |
8 | 4 | Luis SILVESTRE | 5° | 841 | 155.00 | |||
9 | 6 | Markus KALOUSDIAN | 7° | 780 | 212.00 | |||
10 | 20 | Luis BONINCONTRO | 47° | 634 | 348.00 | |||
11 | 21 | Rodrigo PIRES | 48° | 545 | 431.00 | |||
12 | 18 | Henrique LINHARDT NETO | 32° | 500 | 544.00 | |||
13 | 13 | Antonio LOURENCO | 20° | 455 | 550.00 | |||
14 | 16 | Christian KALOUSDIAN | 30° | 409 | 634.00 | |||
15 | 14 | Jonathan PADULLA | 23° | 364 | 662.00 | |||
16 | 17 | Renan MANCUSO | 31° | 318 | 714.00 | |||
17 | 11 | Joao KRAUSE GARCIA | 49° | 273 | 715.00 | |||
18 | 9 | Valdemir TAVEIRA | 12° | 227 | 725.00 | |||
19 | 7 | Amarildo TOZZI | 8° | 182 | 739.00 | |||
20 | 15 | Mario PIERRE | 27° | 136 | 785.00 | |||
21 | 12 | Ricardo ZAVARELLO | 18° | 91 | 862.00 | |||
22 | 22 | Macleitiane ECKER | 50° | 45 | 1691.00 | |||
P=22 A=22 M=11 RM=431 W=6.94 SM=545 Checksum=8306 | ||||||||
Version : 1, 23/06/13 19:10 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 11 , Judge declared goal, Flight 5 23 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Rnk | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Lupercio LIMA | 2° | 1000 | 0.76 | |||
2 | 19 | Marcos BONINCONTRO | 39° | 952 | 4.47 | |||
3 | 11 | Joao KRAUSE GARCIA | 49° | 931 | 6.14 | |||
4 | 5 | Warley MACEDO | 6° | 894 | 8.94 | |||
5 | 4 | Luis SILVESTRE | 5° | 864 | 11.30 | |||
6 | 9 | Valdemir TAVEIRA | 12° | 829 | 14.05 | |||
7 | 13 | Antonio LOURENCO | 20° | 802 | 16.12 | |||
8 | 14 | Jonathan PADULLA | 23° | 791 | 16.97 | |||
9 | 20 | Luis BONINCONTRO | 47° | 686 | 25.11 | |||
10 | 18 | Henrique LINHARDT NETO | 32° | 628 | 29.62 | |||
11 | 1 | Rubens KALOUSDIAN | 1° | 545 | 36.03 | |||
12 | 7 | Amarildo TOZZI | 8° | 500 | 63.09 | |||
13 | 3 | Marcos PAULO | 3° | 455 | 100.00 | |||
