Sky Fair 2013

Kungur

Sky Fair 2013

Competition Standings For Task 1 to 25
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 Total
Rank # Competitor Country/Team PDG FIN SFL XDI PDG GBM JDG FIN JDG JDG ANG LRN JDG JDG JDG XDI FIN 3DD FIN JDG XDD JDG ANG MDD WSD Score

1 15 Mamoru Endo JAP 1000 702 627 986 866 1000 500 897 1000 1000 573 1000 952 1000 830 664 978 993 801 708 629 799 579 -118 458 19424
2 18 Sergej Latypov RUS 300 953 639 1000 375 375 333 838 814 977 1000 862 333 932 808 542 909 924 947 1000 833 1000 1000 198 1000 18892
3 6 Numata Minoru JAP 869 768 425 425 943 988 700 1000 718 869 608 884 900 542 969 500 863 768 946 250 734 551 333 992 991 18536
4 3 Igor Starkov RUS 990 851 781 989 849 576 559 542 500 627 941 500 794 417 500 757 601 467 993 995 845 542 637 1000 972 18225
5 20 Aleksandr Dultsev RUS 947 458 425 425 632 667 691 866 458 790 946 611 738 988 292 654 333 467 1000 889 644 990 653 375 250 16189
6 2 Valerij Latypov RUS 300 876 641 993 458 417 458 500 703 542 631 417 542 500 375 794 935 972 968 806 605 250 544 866 927 16020
7 22 Andrei Chizhov RUS 300 573 782 928 333 250 828 567 375 758 623 292 946 250 575 664 167 467 762 752 1000 898 697 737 984 15508
8 1 Mikhail Naidorf RUS 80 167 642 995 417 333 936 125 780 350 333 458 637 966 817 766 744 667 458 292 748 821 897 652 500 14581
9 4 Igor Vertiprakhov RUS 617 907 425 425 500 870 208 458 832 883 758 753 458 333 1000 417 208 467 542 990 678 333 458 542 333 14395
10 23 Diana Nasonova RUS 602 125 425 425 977 658 804 292 417 500 208 693 92 637 932 1000 951 971 786 542 333 458 292 501 751 14372

11 5 Ruslan Kilmamatov RUS 300 679 425 425 292 167 125 973 208 631 375 250 999 208 942 458 997 997 928 458 250 728 542 904 914 14175
12 13 Ilja Vertiprakhov RUS 300 664 1000 906 1000 83 761 0 0 0 0 0 996 458 979 804 754 712 915 822 292 926 500 255 837 13964
13 17 Ivan Majevskiy RUS 300 764 692 1000 564 500 1000 417 167 125 292 747 729 647 583 617 292 467 208 547 500 500 950 250 865 13723
14 24 Dmitriy Kuzminykh RUS 653 333 425 425 694 581 167 680 996 167 458 776 885 734 250 250 1000 1000 375 417 626 375 660 410 375 13712
15 12 Nikolay Ekk GER 132 375 425 425 656 739 999 932 542 417 125 146 167 167 973 748 500 467 292 819 375 821 375 417 630 12664
16 8 Ekaterina Larikova RUS 753 42 425 425 250 458 789 810 917 333 417 333 400 695 333 208 375 467 907 375 208 991 748 333 542 12534
17 10 Friedman Mark GER 300 500 425 425 125 542 785 333 847 658 664 632 250 938 167 167 595 467 333 964 542 208 208 167 83 11325
18 16 Stanislav Aleksin RUS 622 542 625 625 125 208 375 208 292 757 542 792 417 375 542 673 542 467 500 333 609 292 631 -1294 811 10611
19 19 Vladimir Vertiprakhov RUS 300 208 425 425 787 704 417 375 125 292 558 595 208 663 208 333 250 467 200 208 417 417 250 458 292 9582
20 21 Igaune Inga LAT 712 83 425 425 -222 125 83 654 567 458 500 375 375 292 458 292 417 467 417 500 458 773 417 122 208 9381

21 9 Faure Xavier FRA 300 292 817 909 542 619 542 543 333 250 250 208 0 0 0 0 0 0 117 167 167 167 167 208 167 6765
22 7 Igor Naimilov RUS 10 417 425 425 863 667 250 0 0 0 0 0 292 626 417 375 458 467 0 0 0 0 0 125 417 6234
23 14 Andrey Galinskiy RUS 674 1000 425 425 125 292 292 150 810 563 669 542 0 0 0 0 0 0 0 0 0 0 0 0 0 5967
24 11 Darja Kholod RUS 300 250 425 425 0 0 0 167 250 208 167 146 125 125 125 125 0 0 0 0 0 0 0 83 125 3046

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Prov Prov

Checksum 22DC D8B2 27AB 90D5 B120 7289 FB98 B2CC C543 6BFE FC5C 5992 70F5 6CB1 0D1A 4460 B9A2 2A10 0258 A112 F418 C822 FD89 41CC 5F0F 1E24


Valid HTML 4.01 Strict