Dutch Balloon Trophy Wezuperbrug, Netherlands 28.05 - 01.06.2014 |
---|
File generated 01 Jun 2014 11:34 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 Task17 Task18 Task19 |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 JDG | 2 HWZ | 3 FON | 4 FIN | 5 JDG | 6 HWZ | 7 3DT | 8 PDG | 9 FON | 10 JDG | 11 JDG | 12 HWZ | 13 RTA | 14 PDG | 15 HWZ | 16 FIN | 17 JDG | 18 JDG | 19 3DT |
1 | 20 | Philip MUNDT | DEN | 14141 | 895 | 590 | 938 | 826 | 816 | 987 | 547 | 833 | 400 | 920 | 333 | 610 | 938 | 672 | 867 | 500 | 831 | 638 | 1000 |
2 | 17 | David LINEK | CZE | 13953 | 367 | 500 | 907 | 769 | 333 | 821 | 657 | 948 | 942 | 798 | 533 | 832 | 969 | 967 | 500 | 500 | 834 | 989 | 787 |
3 | 4 | David BAREFORD | GBR | 12049 | 844 | 976 | 732 | -83 | 564 | 786 | 976 | 666 | 1000 | 300 | 684 | 818 | 467 | 217 | 267 | 500 | 702 | 908 | 725 |
4 | 16 | Kim LARSEN | DEN | 11606 | 929 | 979 | 732 | 663 | 771 | 333 | 400 | 300 | 500 | 167 | 67 | 902 | 844 | 1000 | 467 | 500 | 300 | 918 | 834 |
5 | 7 | Henk BROEDERS | NED | 11545 | 677 | 964 | 233 | 958 | 928 | 500 | 500 | 904 | 333 | 589 | 619 | 742 | 383 | 982 | 533 | 500 | 467 | 300 | 433 |
6 | 28 | Jan TIMMERS | BEL | 11502 | 850 | 985 | 467 | 589 | 533 | 758 | 200 | 467 | 367 | 759 | 771 | 367 | 564 | 760 | 665 | 500 | 1000 | 500 | 400 |
7 | 3 | Rik BAAN | NED | 11345 | 200 | 663 | 433 | 367 | 67 | 810 | 811 | 100 | 300 | 644 | 577 | 1000 | 1000 | 972 | 827 | 500 | 981 | 133 | 960 |
8 | 19 | Christoffer MUNDT | DEN | 11329 | 975 | 533 | 875 | 970 | 367 | 200 | 554 | 333 | 850 | 824 | 645 | 713 | 626 | 765 | 133 | 500 | 677 | 33 | 756 |
9 | 1 | Steven VLEGELS | BEL | 11308 | 976 | 768 | 863 | 604 | 300 | 625 | 1000 | 670 | 1000 | 889 | 433 | 910 | 689 | 300 | 33 | 500 | 33 | 100 | 615 |
10 | 21 | Jan OUDENAMPSEN | NED | 11045 | 267 | 233 | 533 | 1000 | 200 | 1000 | 467 | 785 | 33 | 738 | 872 | 467 | 907 | 267 | 983 | 500 | 660 | 1000 | 133 |
11 | 11 | Marcus GREEN | GBR | 11032 | 950 | 200 | 1000 | 67 | 735 | 233 | 666 | 781 | 958 | 500 | 699 | 556 | 1000 | 750 | 333 | 500 | 433 | 571 | 100 |
12 | 18 | Lindsay MUIR | GBR | 10889 | 500 | 896 | 819 | 533 | 233 | 400 | 681 | 400 | 967 | 981 | 300 | 533 | 383 | 662 | 1000 | 500 | 167 | 467 | 467 |
13 | 24 | Nicolas PHILIPPE | FRA | 10727 | 1000 | 581 | 932 | 616 | 778 | 818 | 805 | 167 | 616 | 333 | 167 | 827 | 100 | 467 | 992 | 500 | 133 | 167 | 728 |
14 | 6 | Yves BERBEN | BEL | 10723 | 533 | 826 | 726 | 500 | 707 | 300 | 67 | 948 | 733 | 233 | 785 | 950 | 267 | 889 | 859 | 500 | 400 | 233 | 267 |
15 | 23 | Richard PARRY | GBR | 10171 | 467 | 1000 | 267 | 267 | 936 | 267 | 593 | 918 | 758 | 200 | 467 | 918 | 533 | 100 | 233 | 500 | 744 | 636 | 367 |
16 | 13 | Ann HERDEWYN | BEL | 10157 | 772 | 544 | 570 | 333 | 500 | 533 | 643 | 200 | 267 | 467 | 200 | 969 | 167 | 992 | 942 | 500 | 200 | 433 | 925 |
17 | 26 | Bert STUIVER | NED | 10112 | 988 | 300 | 167 | 809 | 100 | 763 | 856 | 585 | 566 | 133 | 1000 | 200 | 875 | 533 | 167 | 500 | 612 | 267 | 691 |
18 | 29 | Edcar VERMEULEN | NED | 10064 | 233 | 400 | 333 | 843 | 852 | 795 | 333 | 852 | 600 | 433 | 802 | 300 | 938 | 133 | 400 | 500 | 817 | 200 | 300 |
19 | 8 | Philippe DE COCK | BEL | 9992 | 870 | 267 | 875 | 33 | 673 | 871 | 656 | 233 | 500 | 557 | 500 | 500 | 383 | 217 | 200 | 500 | 751 | 740 | 666 |
20 | 2 | Johannes KOOISTRA | NED | 9756 | 987 | 925 | 577 | 133 | 267 | 810 | 233 | 133 | 233 | 580 | 233 | 745 | 233 | 960 | 807 | 500 | 367 | 533 | 500 |
21 | 25 | Rupert STANLEY | ENG | 9616 | 417 | 779 | 788 | 100 | 901 | 167 | 433 | 267 | 775 | 67 | 367 | 400 | 969 | 932 | 367 | 500 | 500 | 687 | 200 |
22 | 10 | Jan FOKKEN | NED | 9091 | 333 | 133 | 500 | 861 | 668 | 992 | 367 | 763 | 67 | 400 | 843 | 100 | 383 | 333 | 100 | 500 | 533 | 631 | 584 |
23 | 15 | Michael KRUSEMAN | NED | 8669 | 510 | 167 | 83 | 554 | 400 | 433 | 889 | 1000 | 133 | 687 | 100 | 133 | 33 | 67 | 541 | 500 | 585 | 928 | 926 |
24 | 22 | Erik PALS | NED | 7689 | 33 | 33 | 83 | 300 | 467 | 67 | 533 | 963 | 691 | 100 | 623 | 33 | 907 | 33 | 628 | 500 | 797 | 665 | 233 |
25 | 5 | Jean-Louis BECKER | NED | 7408 | 417 | 433 | 83 | 875 | 133 | 633 | 300 | 67 | 167 | 872 | 267 | 267 | 133 | 433 | 814 | 500 | 614 | 367 | 33 |
26 | 9 | Tom DELEERSNYDER | BEL | 6957 | 100 | 367 | 400 | 433 | 33 | 133 | 67 | 433 | 100 | 1000 | 763 | 67 | 500 | 500 | 433 | 500 | 100 | 400 | 628 |
27 | 30 | Tommie WITTEVEEN | NED | 6750 | 67 | 100 | 83 | 467 | 167 | 467 | 67 | 500 | 200 | 267 | 640 | 233 | 844 | 400 | 715 | 500 | 167 | 333 | 533 |
28 | 12 | Guido HAERLE | NED | 6111 | 300 | 367 | 300 | 400 | 1000 | 100 | 133 | 33 | 500 | 367 | 400 | 167 | 300 | 644 | 67 | 500 | 133 | 67 | 333 |
29 | 27 | Ann TIMMERS | BEL | 6056 | 133 | 67 | 200 | 200 | 433 | 367 | 267 | 533 | 433 | 33 | 133 | 333 | 67 | 167 | 774 | 500 | 333 | 916 | 167 |
30 | 14 | Maikel KOUWENBERG | NED | 5952 | 167 | 333 | 367 | 233 | 814 | 33 | 167 | 117 | 575 | 533 | 33 | 433 | 200 | 367 | 300 | 500 | 67 | 646 | 67 |
Checksum | 459A49 | B1A5 | 72F6 | 82CA | D2C2 | DAEC | B345 | 578E | FAD7 | B407 | 3D79 | 9A57 | 5EAF | 488A | 999F | ECCA | 8C34 | B6EE | C9AD | 7944 |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | NAC | Registration | Sponsor |
1 Steven VLEGELS | BEL | OO-BFN | Ultra Magic M56C |
2 Johannes KOOISTRA | NED | PH-LBH | Lindstrand LBL 69X |
3 Rik BAAN | NED | PH-SIM | Thunder AX7-77Z |
4 David BAREFORD | GBR | EC-LIR | Ultra Magic M65C |
5 Jean-Louis BECKER | NED | PH-JLB | Cameron Z90 |
6 Yves BERBEN | BEL | OK-0883 | Kubicek BB20XR |
7 Henk BROEDERS | NED | PH-ABR | Ultra Magic M65C |
8 Philippe DE COCK | BEL | OO-BFJ | Ultra Magic M56C |
9 Tom DELEERSNYDER | BEL | OO-BEI | Kubicek BB26Z |
10 Jan FOKKEN | NED | PH-TIR | Ultra Magic 65C |
11 Marcus GREEN | GBR | G-OINT | Kubicek BB20XR |
12 Guido HAERLE | NED | PH-OAG | Cameron A-105 |
13 Ann HERDEWYN | BEL | OO-BAE | Kubicek BB20XR |
14 Maikel KOUWENBERG | NED | PH-DOS | Thunder AX7-77Z |
15 Michael KRUSEMAN | NED | PH-CUE | Cameron N105 |
16 Kim LARSEN | DEN | OY-WOW | Ultra Magic M77C |
17 David LINEK | CZE | OK-0055 | Kubicek BB20XR |
18 Lindsay MUIR | GBR | G-LOKI | Ultra Magic M77C |
19 Christoffer MUNDT | DEN | OY-GOL | Cameron TR70 |
20 Philip MUNDT | DEN | OY-NOI | Cameron TR77 |
21 Jan OUDENAMPSEN | NED | PH-OOL | Ultra Magic M65C |
22 Erik PALS | NED | PH-BZS | Kubicek BB20GP |
23 Richard PARRY | GBR | G-CDZO | Lindstrand 60X |
24 Nicolas PHILIPPE | FRA | F-GVNP | Schroeder G22/24 |
25 Rupert STANLEY | ENG | G-RUPS | Cameron TR70 |
26 Bert STUIVER | NED | PH-TNS | Kubicek BB20XR |
27 Ann TIMMERS | BEL | OO-BXU | Libert LC2000 |
28 Jan TIMMERS | BEL | OO-BRU | Libert LC2000 |
29 Edcar VERMEULEN | NED | PH-EMR | Cameron A-105 |
30 Tommie WITTEVEEN | NED | PH-TBW | Thunder&Colt 77A |
Back to top |
Task Nr. 1 , Judge declared goal, Flight 1 29 05 2014 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 24 | Nicolas PHILIPPE | FRA | 1000 | 2.69 | |||
2 | 26 | Bert STUIVER | NED | 988 | 7.48 | |||
3 | 2 | Johannes KOOISTRA | NED | 987 | 8.03 | |||
4 | 1 | Steven VLEGELS | BEL | 976 | 12.76 | |||
5 | 19 | Christoffer MUNDT | DEN | 975 | 13.12 | |||
6 | 11 | Marcus GREEN | GBR | 950 | 23.43 | |||
7 | 16 | Kim LARSEN | DEN | 929 | 32.36 | |||
8 | 20 | Philip MUNDT | DEN | 895 | 46.23 | |||
9 | 8 | Philippe DE COCK | BEL | 870 | 56.77 | |||
10 | 28 | Jan TIMMERS | BEL | 850 | 65.30 | |||
11 | 4 | David BAREFORD | GBR | 844 | 67.64 | |||
12 | 13 | Ann HERDEWYN | BEL | 772 | 97.55 | |||
13 | 7 | Henk BROEDERS | NED | 677 | 137.00 | |||
14 | 6 | Yves BERBEN | BEL | 533 | 197.00 | |||
15 | 15 | Michael KRUSEMAN | NED | 510 | 196.00 | 25 | RII.17 Logger switched on too early | |
16 | 18 | Lindsay MUIR | GBR | 500 | 224.00 | |||
17 | 23 | Richard PARRY | GBR | 467 | 261.00 | |||
18 | 5 | Jean-Louis BECKER | NED | 417 | 267.00 | |||
19 | 25 | Rupert STANLEY | ENG | 417 | 267.00 | |||
20 | 17 | David LINEK | CZE | 367 | 368.00 | |||
21 | 10 | Jan FOKKEN | NED | 333 | 565.00 | |||
22 | 12 | Guido HAERLE | NED | 300 | 613.00 | |||
23 | 21 | Jan OUDENAMPSEN | NED | 267 | 689.00 | |||
24 | 29 | Edcar VERMEULEN | NED | 233 | 845.00 | |||
25 | 3 | Rik BAAN | NED | 200 | 899.00 | |||
26 | 14 | Maikel KOUWENBERG | NED | 167 | 1056.00 | |||
27 | 27 | Ann TIMMERS | BEL | 133 | 1073.00 | |||
28 | 9 | Tom DELEERSNYDER | BEL | 100 | 1118.00 | |||
29 | 30 | Tommie WITTEVEEN | NED | 67 | 1874.00 | |||
30 | 22 | Erik PALS | NED | 33 | 7369.00 | |||
P=30 A=30 M=15 RM=197 W=2.69 SM=533 Checksum=B1A5 | ||||||||
Version : 1, 05/30/14 09:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Hesitation waltz, Flight 1 29 05 2014 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 23 | Richard PARRY | GBR | 1000 | 1.73 | |||
2 | 28 | Jan TIMMERS | BEL | 985 | 2.75 | |||
3 | 16 | Kim LARSEN | DEN | 979 | 3.15 | |||
4 | 4 | David BAREFORD | GBR | 976 | 3.30 | |||
5 | 7 | Henk BROEDERS | NED | 964 | 4.14 | |||
6 | 2 | Johannes KOOISTRA | NED | 925 | 6.66 | |||
7 | 18 | Lindsay MUIR | GBR | 896 | 8.58 | |||
8 | 6 | Yves BERBEN | BEL | 826 | 13.26 | |||
9 | 25 | Rupert STANLEY | ENG | 779 | 16.34 | |||
10 | 1 | Steven VLEGELS | BEL | 768 | 17.04 | |||
11 | 3 | Rik BAAN | NED | 663 | 24.02 | |||
12 | 20 | Philip MUNDT | DEN | 590 | 28.86 | Warning R10.2 | ||
13 | 24 | Nicolas PHILIPPE | FRA | 581 | 29.40 | Warning R10.2 | ||
14 | 13 | Ann HERDEWYN | BEL | 544 | 31.88 | |||
15 | 19 | Christoffer MUNDT | DEN | 533 | 32.60 | |||
16 | 17 | David LINEK | CZE | 500 | 44.40 | |||
17 | 5 | Jean-Louis BECKER | NED | 433 | 57.70 | |||
18 | 29 | Edcar VERMEULEN | NED | 400 | 75.54 | |||
19 | 9 | Tom DELEERSNYDER | BEL | 367 | 48.96 | 100 | R11.5 | |
20 | 12 | Guido HAERLE | NED | 367 | 95.03 | |||
21 | 14 | Maikel KOUWENBERG | NED | 333 | 105.00 | |||
22 | 26 | Bert STUIVER | NED | 300 | 127.00 | |||
23 | 8 | Philippe DE COCK | BEL | 267 | 149.00 | |||
24 | 21 | Jan OUDENAMPSEN | NED | 233 | 155.00 | |||
25 | 11 | Marcus GREEN | GBR | 200 | 157.00 | |||
26 | 15 | Michael KRUSEMAN | NED | 167 | 169.00 | |||
27 | 10 | Jan FOKKEN | NED | 133 | 281.00 | |||
28 | 30 | Tommie WITTEVEEN | NED | 100 | 484.00 | |||
29 | 27 | Ann TIMMERS | BEL | 67 | 924.00 | |||
30 | 22 | Erik PALS | NED | 33 | NR | |||
P=30 A=29 M=15 RM=32.6 W=1.73 SM=533 Checksum=72F6 | ||||||||
Version : 2, 05/30/14 11:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Fly on, Flight 1 29 05 2014 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Marcus GREEN | GBR | 1000 | 6.00 | |||
2 | 20 | Philip MUNDT | DEN | 938 | 16.00 | |||
3 | 24 | Nicolas PHILIPPE | FRA | 932 | 17.00 | |||
4 | 17 | David LINEK | CZE | 907 | 21.00 | |||
5 | 8 | Philippe DE COCK | BEL | 875 | 26.00 | |||
6 | 19 | Christoffer MUNDT | DEN | 875 | 26.00 | |||
7 | 1 | Steven VLEGELS | BEL | 863 | 28.00 | |||
8 | 18 | Lindsay MUIR | GBR | 819 | 35.00 | |||
9 | 25 | Rupert STANLEY | ENG | 788 | 40.00 | |||
10 | 4 | David BAREFORD | GBR | 732 | 49.00 | |||
11 | 16 | Kim LARSEN | DEN | 732 | 49.00 | |||
12 | 6 | Yves BERBEN | BEL | 726 | 50.00 | |||
13 | 2 | Johannes KOOISTRA | NED | 577 | 74.00 | |||
14 | 13 | Ann HERDEWYN | BEL | 570 | 75.00 | |||
15 | 21 | Jan OUDENAMPSEN | NED | 533 | 81.00 | |||
16 | 10 | Jan FOKKEN | NED | 500 | 107.00 | |||
17 | 28 | Jan TIMMERS | BEL | 467 | 133.00 | |||
18 | 3 | Rik BAAN | NED | 433 | 136.00 | |||
19 | 9 | Tom DELEERSNYDER | BEL | 400 | 188.00 | |||
20 | 14 | Maikel KOUWENBERG | NED | 367 | 196.00 | |||
21 | 29 | Edcar VERMEULEN | NED | 333 | 266.00 | |||
22 | 12 | Guido HAERLE | NED | 300 | 520.00 | |||
23 | 23 | Richard PARRY | GBR | 267 | 2721.00 | |||
24 | 7 | Henk BROEDERS | NED | 233 | 2727.00 | |||
25 | 27 | Ann TIMMERS | BEL | 200 | 2728.00 | |||
26 | 26 | Bert STUIVER | NED | 167 | 35288.00 | |||
27 | 5 | Jean-Louis BECKER | NED | 83 | NR | |||
28 | 15 | Michael KRUSEMAN | NED | 83 | NR | |||
29 | 22 | Erik PALS | NED | 83 | NR | |||
30 | 30 | Tommie WITTEVEEN | NED | 83 | NR | |||
P=30 A=26 M=15 RM=81 W=6 SM=533 Checksum=82CA | ||||||||
Version : 1, 05/30/14 09:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Fly in, Flight 2 30 05 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Jan OUDENAMPSEN | NED | 1000 | 1.74 | |||
2 | 19 | Christoffer MUNDT | DEN | 970 | 2.88 | |||
3 | 7 | Henk BROEDERS | NED | 958 | 3.33 | |||
4 | 5 | Jean-Louis BECKER | NED | 875 | 6.52 | |||
5 | 10 | Jan FOKKEN | NED | 861 | 7.04 | |||
6 | 29 | Edcar VERMEULEN | NED | 843 | 7.75 | |||
7 | 20 | Philip MUNDT | DEN | 826 | 8.40 | |||
8 | 26 | Bert STUIVER | NED | 809 | 9.03 | |||
9 | 17 | David LINEK | CZE | 769 | 10.56 | |||
10 | 16 | Kim LARSEN | DEN | 663 | 14.62 | |||
11 | 24 | Nicolas PHILIPPE | FRA | 616 | 16.40 | |||
12 | 1 | Steven VLEGELS | BEL | 604 | 16.86 | |||
13 | 28 | Jan TIMMERS | BEL | 589 | 17.42 | |||
14 | 15 | Michael KRUSEMAN | NED | 554 | 18.75 | |||
15 | 18 | Lindsay MUIR | GBR | 533 | 19.57 | |||
16 | 6 | Yves BERBEN | BEL | 500 | 22.71 | |||
17 | 30 | Tommie WITTEVEEN | NED | 467 | 26.08 | |||
18 | 9 | Tom DELEERSNYDER | BEL | 433 | 26.52 | |||
19 | 12 | Guido HAERLE | NED | 400 | 31.18 | |||
20 | 3 | Rik BAAN | NED | 367 | 38.94 | |||
21 | 13 | Ann HERDEWYN | BEL | 333 | 48.67 | |||
22 | 22 | Erik PALS | NED | 300 | 49.93 | |||
23 | 23 | Richard PARRY | GBR | 267 | 58.72 | |||
24 | 14 | Maikel KOUWENBERG | NED | 233 | 65.85 | |||
25 | 27 | Ann TIMMERS | BEL | 200 | 71.20 | |||
26 | 2 | Johannes KOOISTRA | NED | 133 | 100.00 | |||
27 | 25 | Rupert STANLEY | ENG | 100 | 121.00 | |||
28 | 11 | Marcus GREEN | GBR | 67 | 123.00 | |||
29 | 8 | Philippe DE COCK | BEL | 33 | 224.00 | |||
30 | 4 | David BAREFORD | GBR | -83 | 85.26 | 250 | R10.2 Dangerous Flying | |
P=30 A=30 M=15 RM=19.57 W=1.74 SM=533 Checksum=D2C2 | ||||||||
Version : 2, 05/31/14 04:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Judge declared goal, Flight 2 30 05 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 12 | Guido HAERLE | NED | 1000 | 5.23 | |||
2 | 23 | Richard PARRY | GBR | 936 | 21.72 | |||
3 | 7 | Henk BROEDERS | NED | 928 | 23.94 | |||
4 | 25 | Rupert STANLEY | ENG | 901 | 30.78 | |||
5 | 29 | Edcar VERMEULEN | NED | 852 | 43.47 | |||
6 | 20 | Philip MUNDT | DEN | 816 | 52.79 | |||
7 | 14 | Maikel KOUWENBERG | NED | 814 | 53.22 | |||
8 | 24 | Nicolas PHILIPPE | FRA | 778 | 62.67 | |||
9 | 16 | Kim LARSEN | DEN | 771 | 64.49 | |||
10 | 11 | Marcus GREEN | GBR | 735 | 73.79 | |||
11 | 6 | Yves BERBEN | BEL | 707 | 80.90 | |||
12 | 8 | Philippe DE COCK | BEL | 673 | 89.68 | |||
13 | 10 | Jan FOKKEN | NED | 668 | 91.09 | |||
14 | 4 | David BAREFORD | GBR | 564 | 118.00 | |||
15 | 28 | Jan TIMMERS | BEL | 533 | 126.00 | |||
16 | 13 | Ann HERDEWYN | BEL | 500 | 153.00 | |||
17 | 22 | Erik PALS | NED | 467 | 182.00 | |||
18 | 27 | Ann TIMMERS | BEL | 433 | 188.00 | |||
19 | 15 | Michael KRUSEMAN | NED | 400 | 190.00 | |||
20 | 19 | Christoffer MUNDT | DEN | 367 | 198.00 | |||
21 | 17 | David LINEK | CZE | 333 | 232.00 | |||
22 | 1 | Steven VLEGELS | BEL | 300 | 240.00 | |||
23 | 2 | Johannes KOOISTRA | NED | 267 | 277.00 | |||
24 | 18 | Lindsay MUIR | GBR | 233 | 279.00 | |||
25 | 21 | Jan OUDENAMPSEN | NED | 200 | 310.00 | |||
26 | 30 | Tommie WITTEVEEN | NED | 167 | 314.00 | |||
27 | 5 | Jean-Louis BECKER | NED | 133 | 432.00 | |||
28 | 26 | Bert STUIVER | NED | 100 | 663.00 | |||
29 | 3 | Rik BAAN | NED | 67 | 943.00 | |||
30 | 9 | Tom DELEERSNYDER | BEL | 33 | 1165.00 | |||
P=30 A=30 M=15 RM=126 W=5.23 SM=533 Checksum=DAEC | ||||||||
Version : 1, 05/30/14 14:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , Hesitation waltz, Flight 2 30 05 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Jan OUDENAMPSEN | NED | 1000 | 0.59 | |||
2 | 10 | Jan FOKKEN | NED | 992 | 1.10 | |||
3 | 20 | Philip MUNDT | DEN | 987 | 1.40 | |||
4 | 8 | Philippe DE COCK | BEL | 871 | 8.38 | |||
5 | 17 | David LINEK | CZE | 821 | 11.40 | |||
6 | 24 | Nicolas PHILIPPE | FRA | 818 | 5.52 | 100 | 11.4 Ground Contact | |
7 | 2 | Johannes KOOISTRA | NED | 810 | 4.48 | 125 | R10.2 Dangerous Flying | |
8 | 3 | Rik BAAN | NED | 810 | 12.05 | |||
9 | 29 | Edcar VERMEULEN | NED | 795 | 12.95 | |||
10 | 4 | David BAREFORD | GBR | 786 | 13.50 | |||
11 | 26 | Bert STUIVER | NED | 763 | 14.88 | |||
12 | 28 | Jan TIMMERS | BEL | 758 | 15.20 | |||
13 | 5 | Jean-Louis BECKER | NED | 633 | 22.68 | |||
14 | 1 | Steven VLEGELS | BEL | 625 | 23.20 | |||
15 | 13 | Ann HERDEWYN | BEL | 533 | 28.73 | |||
16 | 7 | Henk BROEDERS | NED | 500 | 34.07 | |||
17 | 30 | Tommie WITTEVEEN | NED | 467 | 34.95 | |||
18 | 15 | Michael KRUSEMAN | NED | 433 | 36.52 | |||
19 | 18 | Lindsay MUIR | GBR | 400 | 39.23 | |||
20 | 27 | Ann TIMMERS | BEL | 367 | 40.52 | |||
21 | 16 | Kim LARSEN | DEN | 333 | 46.02 | |||
22 | 6 | Yves BERBEN | BEL | 300 | 48.78 | |||
23 | 23 | Richard PARRY | GBR | 267 | 56.46 | |||
24 | 11 | Marcus GREEN | GBR | 233 | 63.14 | |||
25 | 19 | Christoffer MUNDT | DEN | 200 | 64.00 | |||
26 | 25 | Rupert STANLEY | ENG | 167 | 75.00 | |||
27 | 9 | Tom DELEERSNYDER | BEL | 133 | 123.00 | |||
28 | 12 | Guido HAERLE | NED | 100 | 177.00 | |||
29 | 22 | Erik PALS | NED | 67 | 253.00 | |||
30 | 14 | Maikel KOUWENBERG | NED | 33 | 1248.00 | |||
P=30 A=30 M=15 RM=28.73 W=0.59 SM=533 Checksum=B345 | ||||||||
Version : 3, 06/01/14 11:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , 3D shape task, Flight 2 30 05 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Steven VLEGELS | BEL | 1000 | 12414.00 | |||
2 | 4 | David BAREFORD | GBR | 976 | 12108.00 | |||
3 | 15 | Michael KRUSEMAN | NED | 889 | 11012.00 | |||
4 | 26 | Bert STUIVER | NED | 856 | 10600.00 | |||
5 | 3 | Rik BAAN | NED | 811 | 10035.00 | |||
6 | 24 | Nicolas PHILIPPE | FRA | 805 | 9963.00 | |||
7 | 18 | Lindsay MUIR | GBR | 681 | 8404.00 | |||
8 | 11 | Marcus GREEN | GBR | 666 | 8213.00 | |||
9 | 17 | David LINEK | CZE | 657 | 8095.00 | |||
10 | 8 | Philippe DE COCK | BEL | 656 | 8091.00 | |||
11 | 13 | Ann HERDEWYN | BEL | 643 | 7926.00 | |||
12 | 23 | Richard PARRY | GBR | 593 | 7294.00 | |||
13 | 19 | Christoffer MUNDT | DEN | 554 | 6800.00 | |||
14 | 20 | Philip MUNDT | DEN | 547 | 6722.00 | |||
15 | 22 | Erik PALS | NED | 533 | 6541.00 | |||
16 | 7 | Henk BROEDERS | NED | 500 | 5784.00 | |||
17 | 21 | Jan OUDENAMPSEN | NED | 467 | 5534.00 | |||
18 | 25 | Rupert STANLEY | ENG | 433 | 5530.00 | |||
19 | 16 | Kim LARSEN | DEN | 400 | 3829.00 | |||
20 | 10 | Jan FOKKEN | NED | 367 | 2619.00 | |||
21 | 29 | Edcar VERMEULEN | NED | 333 | 2597.00 | |||
22 | 5 | Jean-Louis BECKER | NED | 300 | 2512.00 | |||
23 | 27 | Ann TIMMERS | BEL | 267 | 2003.00 | |||
24 | 2 | Johannes KOOISTRA | NED | 233 | 1915.00 | |||
25 | 28 | Jan TIMMERS | BEL | 200 | 1753.00 | |||
26 | 14 | Maikel KOUWENBERG | NED | 167 | 1726.00 | |||
27 | 12 | Guido HAERLE | NED | 133 | 1471.00 | |||
28 | 6 | Yves BERBEN | BEL | 67 | NR | |||
29 | 9 | Tom DELEERSNYDER | BEL | 67 | NR | |||
30 | 30 | Tommie WITTEVEEN | NED | 67 | NR | |||
P=30 A=27 M=15 RM=6541 W=12414 SM=533 Checksum=578E | ||||||||
Version : 1, 05/30/14 14:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 8 , Pilot declared goal, Flight 3 30 05 2014 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Michael KRUSEMAN | NED | 1000 | 22.00 | |||
2 | 22 | Erik PALS | NED | 963 | 32.00 | |||
3 | 6 | Yves BERBEN | BEL | 948 | 36.00 | |||
4 | 17 | David LINEK | CZE | 948 | 36.00 | |||
5 | 23 | Richard PARRY | GBR | 918 | 44.00 | |||
6 | 7 | Henk BROEDERS | NED | 904 | 48.00 | |||
7 | 29 | Edcar VERMEULEN | NED | 852 | 62.00 | |||
8 | 20 | Philip MUNDT | DEN | 833 | 67.00 | |||
9 | 21 | Jan OUDENAMPSEN | NED | 785 | 80.00 | |||
10 | 11 | Marcus GREEN | GBR | 781 | 81.00 | |||
11 | 10 | Jan FOKKEN | NED | 763 | 86.00 | |||
12 | 1 | Steven VLEGELS | BEL | 670 | 111.00 | |||
13 | 4 | David BAREFORD | GBR | 666 | 112.00 | |||
14 | 26 | Bert STUIVER | NED | 585 | 134.00 | |||
15 | 27 | Ann TIMMERS | BEL | 533 | 148.00 | |||
16 | 30 | Tommie WITTEVEEN | NED | 500 | 160.00 | |||
17 | 28 | Jan TIMMERS | BEL | 467 | 183.00 | |||
18 | 9 | Tom DELEERSNYDER | BEL | 433 | 194.00 | |||
