27ยบ Campeonato Brasileiro de Balonismo Rio Claro SP, Brasil 04 - 08.06.2014 |
---|
File generated 02 Jul 2014 16:39 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 Task17 Task18 |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 PDG | 2 3DT | 3 FIN | 4 RTA | 5 FON | 6 MDD | 7 JDG | 8 LRN | 9 FON | 10 FIN | 11 JDG | 12 3DT | 13 FON | 14 PDG | 15 JDG | 16 FIN | 17 XDD | 18 FON |
1 | 4 | Luis SILVESTRE | BRA | 14920 | 902 | 800 | 1000 | 566 | 966 | 675 | 893 | 1000 | 968 | 208 | 614 | 970 | 931 | 957 | 685 | 1000 | 869 | 916 |
2 | 19 | Rhett HEARTSILL | USA | 14540 | 333 | 820 | 801 | 602 | 818 | 675 | 1000 | 718 | 1000 | 687 | 957 | 500 | 935 | 1000 | 834 | 972 | 888 | 1000 |
3 | 2 | Lupercio LIMA | BRA | 13434 | 942 | 897 | 458 | 867 | 951 | 675 | 996 | 740 | 167 | 1000 | 542 | 951 | 1000 | 417 | 333 | 658 | 873 | 967 |
4 | 7 | Amarildo TOZZI | BRA | 13304 | 1000 | 688 | 183 | 976 | 837 | 675 | 874 | 787 | 952 | 799 | 942 | 609 | 638 | 458 | 982 | 657 | 705 | 542 |
5 | 6 | Markus KALOUSDIAN | BRA | 12705 | 764 | 949 | 333 | 711 | 1000 | 980 | 458 | 736 | 901 | 965 | 902 | 250 | 827 | 620 | 894 | 542 | 167 | 706 |
6 | 1 | Fabio PASSOS | BRA | 12199 | 905 | 50 | 542 | 807 | 333 | 675 | 879 | 217 | 940 | 42 | 893 | 939 | 908 | 976 | 777 | 763 | 833 | 720 |
7 | 3 | Rubens KALOUSDIAN | BRA | 11295 | 250 | 417 | 756 | 1000 | 514 | 675 | 83 | 860 | 500 | 804 | 800 | 333 | 877 | 690 | 810 | 167 | 881 | 878 |
8 | 12 | Christian KALOUSDIAN | BRA | 10877 | 527 | 603 | 125 | 723 | 375 | 675 | 250 | 860 | 799 | 669 | 292 | 966 | 842 | 602 | 623 | 562 | 417 | 967 |
9 | 11 | George ARY | BRA | 10023 | 542 | 375 | 417 | 542 | 985 | 675 | 292 | 217 | 542 | 598 | 458 | 292 | 969 | 619 | 1000 | 458 | 542 | 500 |
10 | 16 | Ronaldo MORALES | BRA | 9902 | 563 | 200 | 919 | 292 | 661 | 675 | 652 | 217 | 250 | 292 | 875 | 577 | 692 | 375 | 458 | 937 | 809 | 458 |
11 | 8 | Rui KALOUSDIAN | BRA | 9653 | 292 | 333 | 325 | 417 | 500 | 675 | 945 | 650 | 292 | 623 | 1000 | 417 | 854 | 595 | 542 | 610 | 375 | 208 |
12 | 24 | Brandon HEAVIN | USA | 9104 | 83 | 687 | 695 | 578 | 807 | 925 | 971 | 417 | 739 | 878 | 208 | 458 | 140 | 0 | 0 | 125 | 1000 | 393 |
13 | 13 | Valdemir TAVEIRA | BRA | 9062 | -67 | -88 | 63 | 375 | 869 | 875 | 125 | 217 | 922 | 500 | 500 | 1000 | 333 | 811 | 680 | 417 | 773 | 757 |
14 | 5 | Marcos PAULO | BRA | 8914 | 250 | 643 | 879 | 626 | 117 | 675 | 542 | 581 | 933 | 375 | 250 | 900 | 542 | 133 | 375 | 42 | 500 | 551 |
15 | 9 | Warley MACEDO | BRA | 8586 | 0 | 0 | 542 | 146 | 83 | 675 | 965 | 791 | 417 | 982 | 635 | 375 | 125 | 150 | 500 | 928 | 333 | 939 |
16 | 10 | Jose SOUZA | BRA | 7980 | 991 | 723 | 500 | 500 | 417 | 675 | 42 | 217 | 375 | 542 | 417 | 669 | 125 | 92 | 92 | 500 | 458 | 645 |
17 | 18 | Gary HEAVIN | USA | 7896 | 0 | 67 | 938 | 333 | 810 | 675 | 333 | 542 | 952 | 250 | 658 | 788 | 417 | 0 | 0 | 292 | 737 | 104 |
18 | 14 | Jonathan PADULLA | BRA | 7340 | 179 | 695 | 913 | 146 | 208 | 675 | 375 | 500 | 775 | 333 | 167 | 542 | 375 | 167 | 188 | 333 | 665 | 104 |
19 | 15 | Henrique NETO | BRA | 6757 | 0 | 0 | 292 | 458 | 806 | 675 | 500 | 652 | 458 | 417 | 333 | 208 | 500 | 500 | 417 | 83 | 208 | 250 |
20 | 21 | Carlos MARQUES | BRA | 6743 | 0 | 0 | 573 | 578 | 458 | 675 | 820 | 217 | 83 | 83 | 719 | 633 | 125 | 608 | 188 | 566 | 42 | 375 |
21 | 23 | Cassiano DE OLIVEIRA | BRA | 5958 | 417 | 542 | 63 | 146 | 292 | 675 | 167 | 458 | 333 | 125 | 125 | 63 | 368 | 542 | 976 | 250 | 83 | 333 |
22 | 17 | Ricardo ZAVARELLO | BRA | 5755 | 0 | 0 | 167 | 146 | -17 | 675 | 208 | 217 | 208 | 738 | 375 | 125 | 250 | 919 | 994 | 208 | 250 | 292 |
23 | 20 | Rodrigo PIRES | BRA | 4268 | 83 | 83 | 572 | 146 | 83 | 1000 | 417 | 217 | 83 | 458 | 63 | 167 | 125 | 0 | 0 | 375 | 292 | 104 |
24 | 22 | Henrique KRAUSE | BRA | 4195 | 0 | 0 | 250 | 146 | 250 | 675 | 955 | 217 | 83 | 167 | 63 | 63 | 125 | 167 | 188 | 617 | 125 | 104 |
Checksum | 260A42 | 23E6 | 886D | 44D6 | D584 | 5933 | 5926 | 9105 | 0644 | 54C4 | 2F00 | 14AB | 10E5 | F6E6 | ED42 | 1849 | 22A9 | 31FE | FF87 |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | NAC | Registration | Sponsor |
1 Fabio PASSOS | BRA | ||
2 Lupercio LIMA | BRA | ||
3 Rubens KALOUSDIAN | BRA | ||
4 Luis SILVESTRE | BRA | ||
5 Marcos PAULO | BRA | ||
6 Markus KALOUSDIAN | BRA | ||
7 Amarildo TOZZI | BRA | ||
8 Rui KALOUSDIAN | BRA | ||
9 Warley MACEDO | BRA | ||
10 Jose SOUZA | BRA | ||
11 George ARY | BRA | ||
12 Christian KALOUSDIAN | BRA | ||
13 Valdemir TAVEIRA | BRA | ||
14 Jonathan PADULLA | BRA | ||
15 Henrique NETO | BRA | ||
16 Ronaldo MORALES | BRA | ||
17 Ricardo ZAVARELLO | BRA | ||
18 Gary HEAVIN | USA | ||
19 Rhett HEARTSILL | USA | ||
20 Rodrigo PIRES | BRA | ||
21 Carlos MARQUES | BRA | ||
22 Henrique KRAUSE | BRA | ||
23 Cassiano DE OLIVEIRA | BRA | ||
24 Brandon HEAVIN | USA |
Back to top |
Task Nr. 1 , Pilot declared goal, Flight 1 04 06 2014 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Amarildo TOZZI | BRA | 1000 | 133.00 | |||
2 | 10 | Jose SOUZA | BRA | 991 | 164.00 | |||
3 | 2 | Lupercio LIMA | BRA | 942 | 336.00 | |||
4 | 1 | Fabio PASSOS | BRA | 905 | 466.00 | |||
5 | 4 | Luis SILVESTRE | BRA | 902 | 476.00 | |||
6 | 6 | Markus KALOUSDIAN | BRA | 764 | 960.00 | R10.2 Wrn. Dangerous Flying | ||
7 | 16 | Ronaldo MORALES | BRA | 563 | 1312.00 | 100 | R12.3.6 Late declaration | |
8 | 11 | George ARY | BRA | 542 | 1735.00 | |||
9 | 12 | Christian KALOUSDIAN | BRA | 527 | 1438.00 | 100 | R10.2 Dangerous Flying | |
10 | 23 | Cassiano DE OLIVEIRA | BRA | 417 | 2075.00 | |||
11 | 19 | Rhett HEARTSILL | USA | 333 | 2333.00 | |||
12 | 8 | Rui KALOUSDIAN | BRA | 292 | 3179.00 | |||
13 | 5 | Marcos PAULO | BRA | 250 | 1762.00 | 200 | 50 | R12.3.6 Late declaration, R10.2 Dangerous Flying |
14 | 3 | Rubens KALOUSDIAN | BRA | 250 | 4710.00 | |||
15 | 14 | Jonathan PADULLA | BRA | 179 | 905.00 | 600 | R9.9 Late take off R3.8 Wrn no basketnr | |
16 | 20 | Rodrigo PIRES | BRA | 83 | NR | SII.17 Logger not in basket | ||
17 | 24 | Brandon HEAVIN | USA | 83 | NR | No marker drop | ||
18 | 21 | Carlos MARQUES | BRA | 0 | 359.00 | 1000 | R12.3.6 Late declaration | |
19 | 15 | Henrique NETO | BRA | 0 | 1088.00 | 1200 | R12.3.6 Late declaration, R9.9 Late take off | |
20 | 22 | Henrique KRAUSE | BRA | 0 | 1829.00 | 1300 | R12.3.6 Late declaration, R9.9 Late take off | |
21 | 18 | Gary HEAVIN | USA | 0 | 2148.00 | 500 | R9.9 Late take off | |
22 | 17 | Ricardo ZAVARELLO | BRA | 0 | 55786.00 | 800 | R12.3.6 Late declaration, R9.9 Late take off | |
23 | 9 | Warley MACEDO | BRA | 0 | 71388.00 | 800 | R12.3.6 Late declaration | |
24 | 13 | Valdemir TAVEIRA | BRA | -67 | NR | 150 | No marker drop, R10.2 Dangerous Flying | |
P=24 A=21 M=12 RM=1735 W=133 SM=542 Checksum=23E6 | ||||||||
Version : 2, 05/06/14 11:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , 3D shape task, Flight 1 04 06 2014 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Markus KALOUSDIAN | BRA | 949 | 6991.00 | |||
2 | 2 | Lupercio LIMA | BRA | 897 | 6602.00 | |||
3 | 19 | Rhett HEARTSILL | USA | 820 | 6027.00 | |||
4 | 4 | Luis SILVESTRE | BRA | 800 | 7369.00 | 200 | R12.3.6 Late declaration | |
5 | 10 | Jose SOUZA | BRA | 723 | 5296.00 | |||
6 | 14 | Jonathan PADULLA | BRA | 695 | 5091.00 | |||
7 | 7 | Amarildo TOZZI | BRA | 688 | 5037.00 | |||
8 | 24 | Brandon HEAVIN | USA | 687 | 5030.00 | |||
9 | 5 | Marcos PAULO | BRA | 643 | 6199.00 | 200 | R12.3.6 Late declaration | |
10 | 12 | Christian KALOUSDIAN | BRA | 603 | 4400.00 | |||
11 | 23 | Cassiano DE OLIVEIRA | BRA | 542 | 3947.00 | |||
12 | 3 | Rubens KALOUSDIAN | BRA | 417 | 3375.00 | |||
13 | 11 | George ARY | BRA | 375 | 2358.00 | |||
14 | 8 | Rui KALOUSDIAN | BRA | 333 | 2340.00 | |||
15 | 16 | Ronaldo MORALES | BRA | 200 | 3605.00 | 300 | R12.3.6 Late declaration | |
16 | 20 | Rodrigo PIRES | BRA | 83 | NR | SII.17 Logger not in basket | ||
17 | 18 | Gary HEAVIN | USA | 67 | 159.00 | 100 | R12.3.6 Late declaration | |
18 | 1 | Fabio PASSOS | BRA | 50 | 1922.00 | 200 | R12.3.6 Late declaration | |
19 | 15 | Henrique NETO | BRA | 0 | 5118.00 | 1000 | R12.3.6 Late declaration | |
20 | 22 | Henrique KRAUSE | BRA | 0 | 3478.00 | 1000 | R12.3.6 Late declaration | |
21 | 21 | Carlos MARQUES | BRA | 0 | 545.00 | 1000 | R12.3.6 Late declaration | |
22 | 9 | Warley MACEDO | BRA | 0 | NR | 900 | R12.3.6 Late declaration | |
23 | 17 | Ricardo ZAVARELLO | BRA | 0 | NR | 600 | R12.3.6 Late declaration | |
24 | 13 | Valdemir TAVEIRA | BRA | -88 | 2252.00 | 380 | R7.3.6 Flight in Blue PZ | |
P=24 A=21 M=12 RM=3947 W=7369 SM=542 Checksum=886D | ||||||||
Version : 2, 05/06/14 11:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Fly in, Flight 2 05 06 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Luis SILVESTRE | BRA | 1000 | 0.40 | |||
2 | 18 | Gary HEAVIN | USA | 938 | 4.44 | 25 | R3.8 No Basket Number | |
3 | 16 | Ronaldo MORALES | BRA | 919 | 6.58 | 25 | R12.9 Wrn. Gravity Drop, R3.8 No Basket Number | |
4 | 14 | Jonathan PADULLA | BRA | 913 | 7.25 | 25 | R3.8 No Basket Number | |
5 | 5 | Marcos PAULO | BRA | 879 | 13.70 | R12.9 Wrn. Gravity Drop | ||
6 | 19 | Rhett HEARTSILL | USA | 801 | 22.18 | |||
7 | 3 | Rubens KALOUSDIAN | BRA | 756 | 27.22 | |||
8 | 24 | Brandon HEAVIN | USA | 695 | 33.82 | |||
9 | 21 | Carlos MARQUES | BRA | 573 | 47.30 | R12.9 Wrn. Gravity Drop | ||
10 | 20 | Rodrigo PIRES | BRA | 572 | 47.32 | |||
11 | 1 | Fabio PASSOS | BRA | 542 | 50.61 | |||
12 | 9 | Warley MACEDO | BRA | 542 | 50.65 | R12.9 + 50m No Gravity Drop | ||
13 | 10 | Jose SOUZA | BRA | 500 | 50.75 | |||
14 | 2 | Lupercio LIMA | BRA | 458 | 60.00 | |||
15 | 11 | George ARY | BRA | 417 | 72.72 | |||
16 | 6 | Markus KALOUSDIAN | BRA | 333 | 90.46 | R12.9 Wrn. Gravity Drop | ||
17 | 8 | Rui KALOUSDIAN | BRA | 325 | 79.67 | 50 | R12.9 No Gravity Drop | |
18 | 15 | Henrique NETO | BRA | 292 | 96.05 | |||
19 | 22 | Henrique KRAUSE | BRA | 250 | 100.00 | |||
20 | 7 | Amarildo TOZZI | BRA | 183 | 226.00 | 25 | R3.8 No Basket Number | |
21 | 17 | Ricardo ZAVARELLO | BRA | 167 | 507.00 | |||
22 | 12 | Christian KALOUSDIAN | BRA | 125 | 12362.00 | |||
23 | 13 | Valdemir TAVEIRA | BRA | 63 | NR | |||
24 | 23 | Cassiano DE OLIVEIRA | BRA | 63 | NR | |||
P=24 A=22 M=12 RM=50.65 W=0.4 SM=542 Checksum=44D6 | ||||||||
Version : 2. 05/06/14 15:35 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Race to an area, Flight 2 05 06 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Rubens KALOUSDIAN | BRA | 1000 | 3.00 | |||
2 | 7 | Amarildo TOZZI | BRA | 976 | 5.00 | |||
3 | 2 | Lupercio LIMA | BRA | 867 | 14.00 | |||
4 | 1 | Fabio PASSOS | BRA | 807 | 19.00 | |||
5 | 12 | Christian KALOUSDIAN | BRA | 723 | 26.00 | |||
6 | 6 | Markus KALOUSDIAN | BRA | 711 | 27.00 | |||
7 | 5 | Marcos PAULO | BRA | 626 | 34.00 | |||
8 | 19 | Rhett HEARTSILL | USA | 602 | 36.00 | |||
9 | 21 | Carlos MARQUES | BRA | 578 | 38.00 | |||
10 | 24 | Brandon HEAVIN | USA | 578 | 38.00 | |||
11 | 4 | Luis SILVESTRE | BRA | 566 | 39.00 | |||
12 | 11 | George ARY | BRA | 542 | 41.00 | |||
13 | 10 | Jose SOUZA | BRA | 500 | 67.00 | |||
14 | 15 | Henrique NETO | BRA | 458 | 90.00 | |||
15 | 8 | Rui KALOUSDIAN | BRA | 417 | 107.00 | |||
16 | 13 | Valdemir TAVEIRA | BRA | 375 | 116.00 | |||
17 | 18 | Gary HEAVIN | USA | 333 | 148.00 | |||
18 | 16 | Ronaldo MORALES | BRA | 292 | 169.00 | |||
19 | 9 | Warley MACEDO | BRA | 146 | NR | |||
20 | 14 | Jonathan PADULLA | BRA | 146 | NR | |||
21 | 17 | Ricardo ZAVARELLO | BRA | 146 | NR | |||
22 | 20 | Rodrigo PIRES | BRA | 146 | NR | |||
23 | 22 | Henrique KRAUSE | BRA | 146 | NR | |||
24 | 23 | Cassiano DE OLIVEIRA | BRA | 146 | NR | |||
P=24 A=18 M=12 RM=41 W=3 SM=542 Checksum=D584 | ||||||||
Version : 2, 05/06/14 14:20 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Fly on, Flight 2 05 06 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Markus KALOUSDIAN | BRA | 1000 | 11.00 | |||
2 | 11 | George ARY | BRA | 985 | 28.00 | |||
3 | 4 | Luis SILVESTRE | BRA | 966 | 50.00 | |||
4 | 2 | Lupercio LIMA | BRA | 951 | 67.00 | |||
5 | 13 | Valdemir TAVEIRA | BRA | 869 | 160.00 | |||
6 | 7 | Amarildo TOZZI | BRA | 837 | 139.00 | 50 | R7.3.4 Flight in Red PZ | |
7 | 19 | Rhett HEARTSILL | USA | 818 | 104.00 | 100 | R7.3.4 Flight in Red PZ | |
8 | 18 | Gary HEAVIN | USA | 810 | 227.00 | |||
9 | 24 | Brandon HEAVIN | USA | 807 | 117.00 | 100 | R7.3.4 Flight in Red PZ | |
10 | 15 | Henrique NETO | BRA | 806 | 232.00 | |||
11 | 16 | Ronaldo MORALES | BRA | 661 | 397.00 | |||
12 | 3 | Rubens KALOUSDIAN | BRA | 514 | 532.00 | 28 | R13.3 Distance Infrigement | |
13 | 8 | Rui KALOUSDIAN | BRA | 500 | 633.00 | |||
14 | 21 | Carlos MARQUES | BRA | 458 | 1133.00 | |||
15 | 10 | Jose SOUZA | BRA | 417 | 3065.00 | |||
16 | 12 | Christian KALOUSDIAN | BRA | 375 | 3825.00 | |||
17 | 1 | Fabio PASSOS | BRA | 333 | 5807.00 | |||
18 | 23 | Cassiano DE OLIVEIRA | BRA | 292 | 18522.00 | |||
19 | 22 | Henrique KRAUSE | BRA | 250 | 36674.00 | |||
20 | 14 | Jonathan PADULLA | BRA | 208 | 36807.00 | |||
21 | 5 | Marcos PAULO | BRA | 117 | 43842.00 | 50 | R7.3.4 Flight in Red PZ | |
22 | 9 | Warley MACEDO | BRA | 83 | NR | |||
23 | 20 | Rodrigo PIRES | BRA | 83 | NR | |||
24 | 17 | Ricardo ZAVARELLO | BRA | -17 | NR | 100 | R10.8 Collision Powerline | |
P=24 A=21 M=12 RM=532 W=11 SM=542 Checksum=5933 | ||||||||
Version : 2, 05/06/14 14:35 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , Minimum distance double drop, Flight 3 06 06 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 20 | Rodrigo PIRES | BRA | 1000 | 5.14 | |||
2 | 6 | Markus KALOUSDIAN | BRA | 980 | 10.23 | |||
3 | 24 | Brandon HEAVIN | USA | 925 | 23.96 | |||
4 | 13 | Valdemir TAVEIRA | BRA | 875 | 36.62 | |||
5 | 1 | Fabio PASSOS | BRA | 675 | NR | |||
6 | 2 | Lupercio LIMA | BRA | 675 | NR | |||
7 | 3 | Rubens KALOUSDIAN | BRA | 675 | NR | |||
8 | 4 | Luis SILVESTRE | BRA | 675 | NR | |||
9 | 5 | Marcos PAULO | BRA | 675 | NR | |||
10 | 7 | Amarildo TOZZI | BRA | 675 | NR | |||
11 | 8 | Rui KALOUSDIAN | BRA | 675 | NR | |||
12 | 9 | Warley MACEDO | BRA | 675 | NR | |||
13 | 10 | Jose SOUZA | BRA | 675 | NR | |||
14 | 11 | George ARY | BRA | 675 | NR | |||
15 | 12 | Christian KALOUSDIAN | BRA | 675 | NR | |||
16 | 14 | Jonathan PADULLA | BRA | 675 | NR | |||
17 | 15 | Henrique NETO | BRA | 675 | NR | |||
18 | 16 | Ronaldo MORALES | BRA | 675 | NR | |||
19 | 17 | Ricardo ZAVARELLO | BRA | 675 | NR | |||
20 | 18 | Gary HEAVIN | USA | 675 | NR | |||
21 | 19 | Rhett HEARTSILL | USA | 675 | NR | |||
22 | 21 | Carlos MARQUES | BRA | 675 | NR | |||
23 | 22 | Henrique KRAUSE | BRA | 675 | NR | |||
24 | 23 | Cassiano DE OLIVEIRA | BRA | 675 | NR | |||
P=24 A=4 M=4 RM=36.62 W=5.14 SM=875 Checksum=5926 | ||||||||
Version : 2, 06/06/14 14:25 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , Judge declared goal, Flight 3 06 06 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 19 | Rhett HEARTSILL | USA | 1000 | 0.14 | |||
2 | 2 | Lupercio LIMA | BRA | 996 | 0.22 | |||
3 | 24 | Brandon HEAVIN | USA | 971 | 0.72 | |||
4 | 9 | Warley MACEDO | BRA | 965 | 0.84 | |||
5 | 22 | Henrique KRAUSE | BRA | 955 | 1.04 | |||
6 | 8 | Rui KALOUSDIAN | BRA | 945 | 1.24 | |||
7 | 4 | Luis SILVESTRE | BRA | 893 | 2.30 | |||
8 | 1 | Fabio PASSOS | BRA | 879 | 2.58 | |||
9 | 7 | Amarildo TOZZI | BRA | 874 | 2.67 | |||
10 | 21 | Carlos MARQUES | BRA | 820 | 3.77 | |||
11 | 16 | Ronaldo MORALES | BRA | 652 | 7.15 | |||
12 | 5 | Marcos PAULO | BRA | 542 | 9.36 | |||
13 | 15 | Henrique NETO | BRA | 500 | 13.15 | |||
14 | 6 | Markus KALOUSDIAN | BRA | 458 | 19.24 | |||
15 | 20 | Rodrigo PIRES | BRA | 417 | 24.27 | |||
16 | 14 | Jonathan PADULLA | BRA | 375 | 52.87 | |||
17 | 18 | Gary HEAVIN | USA | 333 | 60.47 | |||
18 | 11 | George ARY | BRA | 292 | 63.01 | |||
19 | 12 | Christian KALOUSDIAN | BRA | 250 | 78.25 | |||
20 | 17 | Ricardo ZAVARELLO | BRA | 208 | 107.00 | |||
21 | 23 | Cassiano DE OLIVEIRA | BRA | 167 | 145.00 | |||
22 | 13 | Valdemir TAVEIRA | BRA | 125 | 195.00 | |||
23 | 3 | Rubens KALOUSDIAN | BRA | 83 | 221.00 | |||
24 | 10 | Jose SOUZA | BRA | 42 | NR | |||
P=24 A=23 M=12 RM=9.36 W=0.14 SM=542 Checksum=9105 | ||||||||
Version : 1, 06/06/14 11:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 8 , Land run, Flight 3 06 06 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Luis SILVESTRE | BRA | 1000 | 2.94 | |||
2 | 3 | Rubens KALOUSDIAN | BRA | 860 | 2.29 | |||
3 | 12 | Christian KALOUSDIAN | BRA | 860 | 2.29 | |||
4 | 9 | Warley MACEDO | BRA | 791 | 1.97 | |||
5 | 7 | Amarildo TOZZI | BRA | 787 | 1.95 | |||
6 | 2 | Lupercio LIMA | BRA | 740 | 1.73 | |||
7 | 6 | Markus KALOUSDIAN | BRA | 736 | 1.71 | |||
8 | 19 | Rhett HEARTSILL | USA | 718 | 1.63 | |||
9 | 15 | Henrique NETO | BRA | 652 | 1.32 | |||
10 | 8 | Rui KALOUSDIAN | BRA | 650 | 1.31 | |||
11 | 5 | Marcos PAULO | BRA | 581 | 0.99 | |||
12 | 18 | Gary HEAVIN | USA | 542 | 0.81 | |||
13 | 14 | Jonathan PADULLA | BRA | 500 | 0.64 | |||
14 | 23 | Cassiano DE OLIVEIRA | BRA | 458 | 0.60 | |||
15 | 24 | Brandon HEAVIN | USA | 417 | 0.03 | |||
16 | 1 | Fabio PASSOS | BRA | 217 | NR | |||
17 | 10 | Jose SOUZA | BRA | 217 | NR | |||
18 | 11 | George ARY | BRA | 217 | NR | |||
19 | 13 | Valdemir TAVEIRA | BRA | 217 | NR | |||
20 | 16 | Ronaldo MORALES | BRA | 217 | NR | |||
21 | 17 | Ricardo ZAVARELLO | BRA | 217 | NR | |||
22 | 20 | Rodrigo PIRES | BRA | 217 | NR | |||
23 | 21 | Carlos MARQUES | BRA | 217 | NR | |||
24 | 22 | Henrique KRAUSE | BRA | 217 | NR | |||
P=24 A=15 M=12 RM=0.81 W=2.94 SM=542 Checksum=0644 | ||||||||
Version : 2, 06/06/14 12:55 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 9 , Fly on, Flight 3 06 06 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 19 | Rhett HEARTSILL | USA | 1000 | 35.00 | |||
2 | 4 | Luis SILVESTRE | BRA | 968 | 50.00 | |||
3 | 7 | Amarildo TOZZI | BRA | 952 | 57.00 | |||
4 | 18 | Gary HEAVIN | USA | 952 | 57.00 | |||
5 | 1 | Fabio PASSOS | BRA | 940 | 63.00 | |||
6 | 5 | Marcos PAULO | BRA | 933 | 66.00 | |||
7 | 13 | Valdemir TAVEIRA | BRA | 922 | 71.00 | |||
8 | 6 | Markus KALOUSDIAN | BRA | 901 | 81.00 | |||
9 | 12 | Christian KALOUSDIAN | BRA | 799 | 128.00 | |||
10 | 14 | Jonathan PADULLA | BRA | 775 | 139.00 | |||
11 | 24 | Brandon HEAVIN | USA | 739 | 156.00 | |||
12 | 11 | George ARY | BRA | 542 | 247.00 | |||
13 | 3 | Rubens KALOUSDIAN | BRA | 500 | 267.00 | |||
14 | 15 | Henrique NETO | BRA | 458 | 287.00 | |||
15 | 9 | Warley MACEDO | BRA | 417 | 317.00 | |||
16 | 10 | Jose SOUZA | BRA | 375 | 814.00 | |||
17 | 23 | Cassiano DE OLIVEIRA | BRA | 333 | 870.00 | |||
18 | 8 | Rui KALOUSDIAN | BRA | 292 | 1051.00 | |||
19 | 16 | Ronaldo MORALES | BRA | 250 | 1121.00 | |||
20 | 17 | Ricardo ZAVARELLO | BRA | 208 | 1832.00 | |||
21 | 2 | Lupercio LIMA | BRA | 167 | 31784.00 | |||
22 | 20 | Rodrigo PIRES | BRA | 83 | NR | |||
23 | 21 | Carlos MARQUES | BRA | 83 | NR | |||
24 | 22 | Henrique KRAUSE | BRA | 83 | NR | |||
P=24 A=21 M=12 RM=247 W=35 SM=542 Checksum=54C4 | ||||||||
Version : 1, 06/06/14 11:45 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 10 , Fly in, Flight 4 07 06 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Lupercio LIMA | BRA | 1000 | 2.38 | |||
2 | 9 | Warley MACEDO | BRA | 982 | 3.31 | |||
3 | 6 | Markus KALOUSDIAN | BRA | 965 | 4.22 | |||
4 | 24 | Brandon HEAVIN | USA | 878 | 8.69 | |||
5 | 3 | Rubens KALOUSDIAN | BRA | 804 | 12.57 | |||
6 | 7 | Amarildo TOZZI | BRA | 799 | 12.81 | |||
7 | 17 | Ricardo ZAVARELLO | BRA | 738 | 15.98 | |||
8 | 19 | Rhett HEARTSILL | USA | 687 | 18.63 | |||
9 | 12 | Christian KALOUSDIAN | BRA | 669 | 19.55 | |||
10 | 8 | Rui KALOUSDIAN | BRA | 623 | 21.94 | |||
11 | 11 | George ARY | BRA | 598 | 23.22 | |||
12 | 10 | Jose SOUZA | BRA | 542 | 26.14 | |||
13 | 13 | Valdemir TAVEIRA | BRA | 500 | 29.09 | |||
14 | 20 | Rodrigo PIRES | BRA | 458 | 29.72 | |||
15 | 15 | Henrique NETO | BRA | 417 | 30.77 | |||
