2014 TOCHIGI Hot Air Balloon International Championship

Competition Standings For Task 1 to 26
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 Total
Rank # Competitor Country/Team JDG JDG PDG JDG FON FIN WSD FIN JDG FON FON PDG HWZ FIN JDG FON FON JDG PDG PDG JDG FON FIN MDD JDG FON Score

1 11 Joe HEARTSILL USA USA 593 737 379 637 681 614 935 661 887 1000 575 985 483 811 1000 963 926 414 999 517 992 1000 994 1000 972 1000 20755
2 15 Yudai FUJITA JPN JPN 1000 561 995 991 989 539 549 844 448 994 1000 884 448 761 803 874 517 1000 517 1000 542 959 977 770 907 829 20698
3 13 Rhett HEARTSILL USA USA 525 517 1000 1000 985 172 712 659 310 992 517 1000 992 600 517 894 985 886 979 990 1000 842 517 684 894 830 19999
4 17 Masafumi SATO JPN JPN 602 843 975 835 734 517 930 792 483 345 975 276 814 753 887 973 345 969 103 974 414 532 988 310 798 590 17757
5 2 Matthew SCAIFE AUS AUS 854 827 685 993 483 630 795 103 995 414 970 991 972 585 903 995 915 517 345 448 345 448 483 698 483 843 17720
6 16 Tetsuhiro SUE JPN JPN 636 414 782 764 448 680 448 172 601 843 345 984 954 483 960 920 625 829 69 920 923 688 866 517 310 345 16526
7 10 Jeff GILLES USA USA 630 716 310 983 629 745 933 483 952 276 268 517 379 984 815 768 897 241 645 985 207 414 414 527 760 980 16458
8 27 Ryuuji NOGAMI JPN JPN 645 737 991 172 172 103 945 739 517 707 998 379 973 379 971 310 414 996 1000 103 595 888 207 839 1000 517 16297
9 1 Takao MIZUKAMI JPN JPN 672 483 1000 826 1000 964 626 207 379 947 686 103 414 997 907 500 310 695 717 956 310 528 909 379 138 414 16067
10 3 David BAREFORD GBR GBR 620 985 868 379 964 936 414 904 536 86 310 448 1000 901 345 463 955 826 650 483 276 379 600 776 575 241 15920

11 18 Satoshi UEDA JPN JPN 276 531 103 567 990 207 379 530 858 998 483 842 984 812 914 920 908 310 414 276 757 310 1000 103 517 52 15041
12 23 Naoyuki MATSUMOTO JPN JPN 448 599 483 414 517 933 939 438 207 379 945 207 774 34 656 414 1000 448 172 379 800 138 958 984 894 483 14643
13 24 Hiroki MIYATA JPN JPN 379 1000 345 207 138 991 483 241 786 738 834 172 621 448 720 172 925 69 984 939 958 818 448 414 448 276 14554
14 20 Yoshikazu UEDA JPN JPN 806 379 414 483 276 241 1000 517 919 448 379 138 172 675 -62 995 207 863 736 800 978 747 345 609 881 207 14153
15 5 Richard PARRY GBR GBR 904 988 957 276 207 310 -190 778 678 521 826 976 975 931 207 517 862 103 34 172 448 34 172 688 379 803 13556
16 26 Tomoko KURAHASHI JPN JPN 345 138 707 517 994 276 517 414 778 984 414 762 345 69 103 276 522 956 975 414 69 172 138 865 876 921 13547
17 6 Tadas GEGEVICIUS LTU LTU 241 172 557 660 241 138 627 1000 138 423 544 345 623 983 414 345 612 958 207 730 985 684 936 276 241 138 13218
18 21 Yoshimi KODAMA JPN JPN 138 850 949 929 414 973 881 771 562 961 121 628 -7 207 972 207 379 207 -112 34 781 819 34 241 172 911 13022
19 22 Susumu AKAMA JPN JPN 207 310 978 580 958 448 207 69 -426 310 241 638 593 172 908 241 831 655 777 241 517 103 735 993 727 979 12992
20 19 Takahisa TOYAMA JPN JPN 517 960 241 138 734 643 103 -26 345 959 121 867 276 241 836 466 172 138 310 207 992 573 903 729 767 688 12900

21 25 Sanshirou ISHIHARA JPN JPN 414 103 207 345 379 483 345 379 103 241 865 414 517 345 172 379 276 524 920 946 483 562 987 483 414 962 12248
22 4 Lindsay MUIR GBR GBR 172 345 448 310 356 902 276 875 241 172 585 892 310 414 379 632 448 276 483 679 34 483 310 207 34 625 10888
23 14 Richard SABIN USA USA 650 241 517 549 69 379 712 138 1000 86 121 69 138 1000 241 809 886 379 241 69 172 345 379 448 276 581 10495
24 8 John GRUBBSTROM SWE SWE 52 960 138 241 799 345 34 728 364 623 925 862 69 310 34 103 103 483 379 885 138 69 276 103 955 172 10150
25 28 Manabu YAMAUCHI JPN JPN 310 207 596 448 310 69 172 748 648 658 121 0 0 138 448 466 241 345 793 840 241 241 934 345 345 448 10112
26 30 Takumi YAMAGISHI JPN JPN 483 276 276 103 103 648 241 448 82 517 997 483 888 276 483 143 483 729 368 345 103 520 69 103 207 310 9684
27 9 Derek HANCOCK USA USA 103 69 69 69 345 1000 138 310 -51 86 121 673 720 561 310 138 138 760 572 138 999 226 860 635 555 103 9647
28 29 Hirosuke TAKEZAWA JPN JPN 830 448 172 561 802 414 69 345 922 -558 251 310 241 103 69 69 34 172 711 812 379 517 103 103 103 379 8361
29 7 Peter SERVINCIK SVK SVK 52 34 34 34 34 9 854 -724 26 -914 121 241 207 492 251 34 0 34 276 310 702 207 241 103 69 52 2779

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 3186 51D4 8FF5 35CD 79B9 4922 62F2 1095 4803 71EA 97E4 51EA 78BE C3D4 ACAF 16A3 6B93 A21F D2E3 B8B6 BBE5 62CA AFE2 6D4C C1B7 AFA6 69A2