British National Championships

Berkeley

British National Championships 2014

Competition Standings For Task 1 to 16
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 Total
Rank # Competitor Country/Team HWZ FON JDG HWZ HWZ 3DD JDG FON XDI JDG MDD GBM JDG HWZ JDG FON Score

1 1 Andrew Holly 231 981 1000 1000 785 714 1000 926 1000 462 500 154 785 804 1000 385 11727
2 7 Dominic Bareford 538 1000 636 649 806 774 231 969 873 753 500 1000 596 852 462 462 11101
3 8 Rupert Stanley 822 863 653 538 967 759 308 870 385 577 500 913 819 462 543 923 10902
4 3 Richard Parry 845 922 893 942 657 1000 462 385 891 959 500 308 154 538 77 879 10412
5 4 Nicola Scaife 462 964 700 582 462 462 77 1000 928 385 500 833 813 231 922 1000 10321
6 2 Kenneth Karlstrom 385 845 910 941 944 687 671 231 462 1000 500 693 308 936 385 308 10206
7 5 David Bareford 572 538 462 342 1000 308 614 931 928 968 500 462 1000 385 616 231 9857
8 12 Richard Vale 926 462 538 555 385 385 939 538 864 231 500 538 462 821 538 811 9493
9 11 Marcus Green 154 385 385 231 231 538 558 550 538 308 500 992 834 308 940 746 8198
10 9 Stephanie Bareford 308 308 77 128 308 844 538 462 308 538 500 900 385 1000 828 538 7970

11 13 David Medcalf 1000 231 308 15 538 116 385 77 77 116 500 154 231 799 154 722 5423
12 10 Chloe Hallett 710 84 231 0 77 231 154 154 154 776 500 385 538 154 231 154 4533
13 6 Alex Daniels 0 77 154 27 154 116 582 308 231 116 500 154 77 77 308 77 2958

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum D3F8 A6F7 97FB 7277 A9E3 A676 A9D0 B3AA B045 A64C B1BC D57E BAFB C8E4 B6A3 D14B 1CCC


Valid HTML 4.01 Strict