21st FAI World Hot Air Balloon Championship Rio Claro SP, Brasil 18 - 26.07.2014 |
---|
File generated 26 Jul 2014 21:23 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 Task17 Task18 Task19 Task20 |
Task21 Task22 Task23 |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | Flt 7 | Flt 8 | Flt 9 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 HWZ | 2 JDG | 3 3DT | 4 RTA | 5 FON | 6 FIN | 7 MDD | 8 JDG | 9 HWZ | 10 HWZ | 11 HWZ | 12 FIN | 13 JDG | 14 JDG | 15 HWZ | 16 LRN | 17 HNH | 18 HWZ | 19 HWZ | 20 FIN | 21 FON | 22 HWZ | 23 FON |
1 | 19 | Yudai FUJITA | JPN | 17443 | 241 | 890 | 732 | 397 | 1000 | 731 | 977 | 915 | 988 | 328 | 536 | 1000 | 900 | 595 | 86 | 1000 | 981 | 573 | 995 | 769 | 960 | 929 | 920 |
2 | 15 | Uwe SCHNEIDER | GER | 16216 | 466 | 808 | 810 | 567 | 879 | 829 | 957 | 788 | 310 | 654 | 466 | 932 | 664 | 787 | 834 | 734 | 52 | 913 | 975 | 750 | 745 | 328 | 968 |
3 | 54 | Lupercio LIMA | BRA | 16064 | 172 | 887 | 859 | 791 | 651 | 500 | 957 | 636 | 672 | 989 | 625 | 517 | 555 | 915 | 721 | 787 | 993 | 310 | 843 | 823 | 124 | 737 | 1000 |
4 | 37 | Stefan ZEBERLI | SUI | 15867 | 448 | 839 | 1000 | 964 | 934 | 936 | 980 | 362 | 397 | 483 | 328 | 632 | 988 | 850 | 881 | 724 | 34 | 483 | 939 | 873 | 34 | 779 | 979 |
5 | 25 | Rimas KOSTIUSKEVICIUS | LTU | 15173 | 138 | 517 | 775 | 622 | 888 | 362 | 448 | 937 | 276 | 993 | 641 | 362 | 996 | 1000 | 938 | 771 | 466 | 898 | 138 | 594 | 960 | 517 | 936 |
6 | 4 | Gerald STUERZLINGER | AUT | 15130 | 795 | 689 | 780 | 686 | 448 | 798 | 978 | 241 | 931 | 834 | 526 | 899 | 310 | 190 | 629 | 379 | 983 | 900 | 527 | 431 | 866 | 696 | 614 |
7 | 35 | Artem DENISENKO | RUS | 15096 | 397 | 483 | 539 | 784 | 970 | 907 | 964 | 207 | 500 | 414 | 1000 | 448 | 362 | 726 | 586 | 767 | 700 | 471 | 838 | 397 | 772 | 971 | 893 |
8 | 44 | Joe HEARTSILL | USA | 15092 | 669 | 818 | 808 | 172 | 716 | 735 | 936 | 692 | 995 | 397 | 431 | 808 | 634 | 790 | 440 | 750 | 668 | 934 | 998 | 985 | 319 | 207 | 190 |
9 | 24 | Rokas KOSTIUSKEVICIUS | LTU | 15002 | 293 | 448 | 714 | 870 | 946 | 293 | 466 | 576 | 138 | 944 | 945 | 693 | 688 | 483 | 669 | 700 | 976 | 431 | 362 | 981 | 678 | 740 | 968 |
10 | 45 | Rhett HEARTSILL | USA | 14717 | 431 | 293 | 789 | 293 | 626 | 619 | 991 | 815 | 1000 | 948 | 592 | 586 | 345 | 802 | 685 | 677 | 614 | 632 | 862 | 328 | 973 | 644 | 172 |
11 | 39 | Marc BLASER | SUI | 14587 | 609 | 736 | 728 | 748 | 952 | 824 | 756 | 670 | 224 | 775 | 523 | 842 | 913 | 293 | 103 | 795 | 930 | 224 | 699 | 483 | 906 | 310 | 544 |
12 | 42 | Andy BAIRD | USA | 14584 | 521 | 902 | 695 | 654 | 259 | 974 | 231 | 923 | 994 | 379 | 775 | 547 | 676 | 786 | 808 | 852 | 431 | 525 | 414 | 863 | 190 | 823 | 362 |
13 | 51 | Paul PETREHN | USA | 14548 | 754 | 786 | 532 | 448 | 517 | 783 | 1000 | 310 | 859 | 121 | 52 | 345 | 1000 | 606 | 612 | 882 | 624 | 851 | 466 | 801 | 448 | 874 | 877 |
14 | 36 | Sergey LATYPOV | RUS | 14508 | 517 | 685 | 891 | 328 | 876 | 817 | 231 | 714 | 984 | 431 | 539 | 310 | 711 | 859 | 872 | 807 | 509 | 207 | 651 | 726 | 759 | 224 | 860 |
15 | 26 | Nico BETZEN | LUX | 14066 | 897 | 379 | 580 | 276 | 743 | 86 | 870 | 788 | 483 | 812 | 379 | 379 | 752 | 603 | 784 | 517 | 328 | 448 | 998 | 829 | 530 | 820 | 785 |
16 | 48 | Tod ISLEY | USA | 13993 | 259 | 873 | 528 | 1000 | 713 | 955 | 980 | 517 | 995 | 259 | 310 | 677 | 431 | 765 | 760 | 704 | 55 | 293 | 986 | 802 | 665 | 190 | 276 |
17 | 53 | Fabio PASSOS | BRA | 13845 | 985 | 431 | 560 | 629 | 397 | 1000 | 666 | 397 | 880 | 987 | 525 | 259 | 644 | 682 | 293 | 649 | 88 | 856 | 937 | 971 | 371 | 414 | 224 |
18 | 12 | Nicolas SCHWARTZ | FRA | 13578 | 702 | 172 | 693 | 121 | 172 | 483 | 985 | 884 | 379 | 224 | 807 | 871 | 86 | 725 | 678 | 633 | 974 | 575 | 880 | 259 | 1000 | 758 | 517 |
19 | 33 | Alexander DULTSEV | RUS | 13439 | 414 | 934 | 837 | 492 | 17 | 517 | 622 | 328 | 976 | 138 | 607 | 155 | 397 | 596 | 576 | 431 | 993 | 838 | 864 | 987 | 624 | 155 | 941 |
20 | 11 | Jose-Maria LLADO | ESP | 13432 | 657 | 835 | 563 | 542 | 629 | 631 | 231 | 466 | 985 | 673 | 414 | 619 | 856 | 561 | 836 | 112 | 509 | 956 | 753 | 224 | 241 | 397 | 742 |
21 | 7 | Xiang LIU | CHN | 13314 | 345 | 121 | 729 | 820 | 592 | 895 | 231 | 592 | 993 | 981 | 590 | 721 | 138 | 224 | 738 | 112 | 648 | 955 | 692 | 414 | 852 | 483 | 448 |
22 | 50 | Johnny PETREHN | USA | 13272 | 379 | 728 | 884 | 103 | 241 | 448 | 929 | 716 | 1000 | 1000 | 517 | 619 | 532 | 814 | 397 | 813 | 172 | 276 | 546 | 241 | 718 | 880 | 319 |
23 | 56 | Luis SILVESTRE | BRA | 13080 | 190 | 823 | 978 | 207 | 943 | 607 | 946 | 832 | 448 | 684 | 551 | 500 | 207 | 787 | 466 | 854 | 259 | 190 | 1000 | 627 | 498 | 345 | 138 |
24 | 20 | Tetsuhiro SUE | JPN | 12831 | 737 | 466 | 397 | 960 | 946 | 640 | 517 | 685 | 980 | 988 | 293 | 103 | 500 | 345 | 362 | 397 | 998 | 517 | 207 | 931 | 155 | 362 | 345 |
25 | 40 | David HOCHREUTENER | SUI | 12692 | 531 | 310 | 26 | 362 | 752 | 703 | 778 | 773 | 103 | 872 | 86 | 717 | 803 | 379 | 379 | 641 | 362 | 823 | 857 | 190 | 517 | 766 | 962 |
26 | 43 | Harold CLIVER | USA | 12435 | 328 | 345 | 483 | 524 | 626 | 310 | 500 | 500 | 172 | 685 | 34 | 989 | 448 | 790 | 946 | 649 | 414 | 909 | 647 | 576 | 319 | 1000 | 241 |
27 | 5 | Werner SCHRANK | AUT | 12305 | 849 | 827 | 362 | 805 | 354 | 635 | 565 | 414 | 840 | 848 | 849 | 241 | 857 | 259 | 224 | 276 | 276 | 531 | 983 | 362 | 103 | 431 | 414 |
28 | 28 | Henk BROEDERS | NED | 12223 | 834 | 830 | 310 | 190 | 69 | 397 | 933 | 121 | 345 | 948 | 397 | 856 | 483 | 362 | 564 | 657 | 696 | 553 | 397 | 448 | 557 | 276 | 1000 |
29 | 16 | David STRASMANN | GER | 12164 | 224 | 598 | 584 | 661 | 354 | 52 | 231 | 724 | 155 | 670 | 172 | 276 | 857 | 593 | 328 | 929 | 975 | 1000 | 181 | 466 | 397 | 973 | 764 |
30 | 58 | Markus KALOUSDIAN | BRA | 12118 | 103 | 241 | 431 | 575 | 891 | 466 | 431 | 86 | 630 | 103 | 591 | 397 | 379 | 580 | 693 | 500 | 328 | 980 | 934 | 1000 | 745 | 931 | 103 |
31 | 23 | Satoshi UEDA | JPN | 11989 | 526 | 259 | 700 | 939 | 925 | 608 | 231 | 975 | 972 | 34 | 492 | 728 | 155 | 155 | 276 | 777 | 618 | 379 | 276 | 598 | 259 | 241 | 866 |
32 | 46 | Brandon HEAVIN | USA | 11873 | 991 | 589 | 276 | 345 | 155 | 241 | 989 | 1000 | 121 | 172 | 362 | 954 | 517 | 207 | 172 | 466 | 448 | 911 | 959 | 965 | 138 | 602 | 293 |
33 | 38 | Roman HUGI | SUI | 11771 | 879 | 1000 | 658 | 414 | 958 | 155 | 231 | 155 | 960 | 712 | 525 | 224 | 466 | 547 | 500 | 734 | 207 | 259 | 241 | 138 | 718 | 138 | 952 |
34 | 55 | Rubens KALOUSDIAN | BRA | 11718 | 362 | 224 | 517 | 867 | 592 | 520 | 695 | 345 | 984 | 926 | 448 | 207 | 642 | 310 | 259 | 868 | 561 | 172 | 259 | 876 | 584 | 379 | 121 |
35 | 17 | Thomas SIEBEL | GER | 11676 | 776 | 500 | 379 | 466 | 483 | 207 | 231 | 841 | 293 | 310 | 492 | 69 | 731 | 276 | 207 | 431 | 622 | 992 | 517 | 725 | 611 | 866 | 651 |
36 | 22 | Yoshimi KODAMA | JPN | 11613 | 207 | 69 | 155 | 845 | 86 | 959 | 231 | 821 | 34 | 947 | 781 | 775 | 241 | 448 | 532 | 293 | 224 | 993 | 224 | 964 | 293 | 738 | 753 |
37 | 3 | Andreas SIMONER | AUT | 11327 | 940 | 569 | 585 | 913 | 967 | 121 | 231 | 293 | 970 | 417 | 138 | 841 | 703 | 397 | 414 | 414 | 293 | 103 | 328 | 276 | 500 | 448 | 466 |
38 | 30 | Bazyli DAWIDZIUK | POL | 11088 | 86 | 725 | 26 | 69 | 431 | 605 | 866 | 448 | 69 | 345 | 69 | 595 | 52 | 878 | 822 | 112 | 1000 | 34 | 954 | 756 | 371 | 974 | 801 |
39 | 14 | Andrew HOLLY | GBR | 11056 | 639 | 86 | 17 | 802 | 276 | 328 | 231 | 207 | 207 | 853 | 241 | 624 | 293 | 517 | 483 | 523 | 791 | 969 | 670 | 345 | 906 | 841 | 207 |
40 | 29 | Bartosz NOWAKOWSKI | POL | 10786 | 649 | 850 | 224 | 224 | 500 | 863 | 483 | 26 | 86 | 241 | 517 | 483 | 883 | 500 | 558 | 448 | 379 | 466 | 310 | 647 | 276 | 500 | 673 |
41 | 2 | Amarildo TOZZI | BRA | 10718 | 52 | 949 | 647 | 517 | 635 | 542 | 231 | 483 | 727 | 362 | 822 | 121 | 328 | 34 | 953 | 310 | 297 | 927 | 86 | 517 | 121 | 293 | 764 |
42 | 13 | Jean-Philippe ODOUARD | FRA | 10579 | 276 | 362 | 241 | 138 | 466 | 224 | 938 | 923 | 362 | 941 | 696 | 414 | 259 | 728 | 190 | 112 | 190 | 579 | 379 | 207 | 759 | 876 | 319 |
43 | 34 | Andrey KULKOV | RUS | 10571 | 553 | 981 | 448 | 964 | 328 | 17 | 924 | 69 | 423 | 17 | 761 | 86 | 414 | 138 | 138 | 337 | 912 | 36 | 986 | 69 | 475 | 801 | 694 |
44 | 52 | Mark SULLIVAN | USA | 10186 | 810 | 276 | -24 | 259 | 243 | 965 | 757 | 911 | 993 | 696 | 155 | 190 | 982 | 95 | 310 | 362 | 483 | 241 | 431 | 379 | 86 | 86 | 500 |
45 | 47 | Gary HEAVIN | USA | 10075 | 500 | 190 | 328 | 492 | 328 | 172 | 231 | 705 | 989 | 977 | 190 | 466 | 121 | 578 | 820 | 744 | 999 | 297 | 345 | 103 | 345 | 69 | 86 |
46 | 49 | Andrew PETRHEN | USA | 9758 | 121 | 328 | 207 | 823 | 174 | 190 | 231 | 379 | 946 | 895 | 525 | 714 | 69 | 328 | 1000 | 112 | 995 | 52 | 69 | 52 | 562 | 727 | 259 |
47 | 8 | Yongjun LI | CHN | 9668 | 972 | 155 | 466 | 694 | 716 | 138 | 231 | 52 | 979 | 903 | 664 | 138 | 17 | 69 | 517 | 112 | 17 | 362 | 155 | 293 | 960 | 466 | 592 |
48 | 10 | Michael SUCHY | CZE | 9531 | 310 | 414 | 172 | 310 | 937 | 103 | 231 | 783 | 241 | 207 | 121 | 34 | 561 | 562 | 52 | 112 | 976 | 824 | 181 | 871 | 431 | 259 | 839 |
49 | 57 | Marcos DA SILVA | BRA | 9263 | 1000 | 52 | 414 | 431 | 103 | 883 | 1000 | 103 | 952 | 52 | 276 | 765 | 103 | 172 | 155 | 224 | 69 | 414 | 500 | 583 | 207 | 736 | 69 |
50 | 31 | Tomasz FILUS | POL | 9131 | 17 | 887 | 293 | 36 | 121 | 726 | 869 | 431 | 466 | 366 | 224 | 611 | 190 | 635 | 440 | 112 | 103 | 328 | 52 | 500 | 565 | 762 | 397 |
51 | 9 | David LINEK | CZE | 9114 | 155 | 207 | 259 | 241 | 207 | 414 | 231 | 776 | 517 | 500 | 103 | 328 | 986 | 466 | 241 | 483 | 950 | 500 | 103 | 310 | 879 | 103 | 155 |
52 | 6 | Jason ADAMS | CAN | 8375 | 577 | 138 | 69 | 841 | 379 | 431 | 231 | 276 | 966 | 69 | 259 | 172 | 648 | 52 | 956 | 337 | 86 | 121 | 293 | 34 | 517 | 644 | 279 |
53 | 21 | Nobuaki TSUJII | JPN | 8277 | 897 | 26 | 345 | 852 | 450 | 259 | 231 | 26 | 34 | 448 | 207 | 293 | 912 | 17 | 17 | 112 | 969 | 155 | 786 | 172 | 414 | 172 | 483 |
54 | 41 | Ralph FASLER | SUI | 7877 | 551 | 397 | 500 | 155 | 310 | 276 | 231 | 172 | 259 | 293 | 579 | 17 | 172 | 431 | 121 | 112 | 121 | 694 | 121 | 805 | 52 | 723 | 785 |
55 | 27 | Odin ARAGON | MEX | 7052 | 69 | 799 | 121 | 17 | 190 | 34 | 231 | 259 | 423 | 190 | 17 | 976 | 764 | 414 | 34 | 241 | 849 | 345 | 483 | 121 | 475 | 0 | 0 |
56 | 32 | David MACGREGOR | RSA | 6568 | 618 | 842 | 138 | 34 | 414 | 345 | 231 | 138 | 190 | 86 | 345 | 52 | 224 | 121 | 807 | 259 | 328 | 69 | 448 | 155 | 172 | 121 | 431 |
57 | 18 | Guido MONTEMURRO | ITA | 5225 | 34 | 103 | 190 | 52 | 138 | 69 | 231 | 207 | 328 | 155 | 691 | 925 | 276 | 241 | 345 | 112 | 801 | 138 | 34 | 86 | 69 | 0 | 0 |
58 | 1 | Javier BAROZZA | ARG | 3970 | 483 | 26 | -207 | 379 | 2 | 379 | 231 | 755 | 34 | 276 | 630 | 431 | 34 | 95 | 69 | 112 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum | 414EC1 | EA4A | 737B | 4C5B | F1CC | D647 | 756D | E3DF | 71F2 | 4EB7 | 84EC | 7CDD | 720A | 7C98 | 049B | 74EF | ADE5 | AFCA | 113C | BC16 | 4972 | 63F2 | 4E16 | 3229 |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | NAC | Registration | Sponsor |
1 Javier BAROZZA | ARG | ||
2 Amarildo TOZZI | BRA | ||
3 Andreas SIMONER | AUT | ||
4 Gerald STUERZLINGER | AUT | ||
5 Werner SCHRANK | AUT | ||
6 Jason ADAMS | CAN | ||
7 Xiang LIU | CHN | ||
8 Yongjun LI | CHN | ||
9 David LINEK | CZE | ||
10 Michael SUCHY | CZE | ||
11 Jose-Maria LLADO | ESP | ||
12 Nicolas SCHWARTZ | FRA | ||
13 Jean-Philippe ODOUARD | FRA | ||
14 Andrew HOLLY | GBR | ||
15 Uwe SCHNEIDER | GER | ||
16 David STRASMANN | GER | ||
17 Thomas SIEBEL | GER | ||
18 Guido MONTEMURRO | ITA | ||
19 Yudai FUJITA | JPN | ||
20 Tetsuhiro SUE | JPN | ||
21 Nobuaki TSUJII | JPN | ||
22 Yoshimi KODAMA | JPN | ||
23 Satoshi UEDA | JPN | ||
24 Rokas KOSTIUSKEVICIUS | LTU | ||
25 Rimas KOSTIUSKEVICIUS | LTU | ||
26 Nico BETZEN | LUX | ||
27 Odin ARAGON | MEX | ||
28 Henk BROEDERS | NED | ||
29 Bartosz NOWAKOWSKI | POL | ||
30 Bazyli DAWIDZIUK | POL | ||
31 Tomasz FILUS | POL | ||
32 David MACGREGOR | RSA | ||
33 Alexander DULTSEV | RUS | ||
34 Andrey KULKOV | RUS | ||
35 Artem DENISENKO | RUS | ||
36 Sergey LATYPOV | RUS | ||
37 Stefan ZEBERLI | SUI | ||
38 Roman HUGI | SUI | ||
39 Marc BLASER | SUI | ||
40 David HOCHREUTENER | SUI | ||
41 Ralph FASLER | SUI | ||
42 Andy BAIRD | USA | ||
43 Harold CLIVER | USA | ||
44 Joe HEARTSILL | USA | ||
45 Rhett HEARTSILL | USA | ||
46 Brandon HEAVIN | USA | ||
47 Gary HEAVIN | USA | ||
48 Tod ISLEY | USA | ||
49 Andrew PETRHEN | USA | ||
50 Johnny PETREHN | USA | ||
51 Paul PETREHN | USA | ||
52 Mark SULLIVAN | USA | ||
53 Fabio PASSOS | BRA | ||
54 Lupercio LIMA | BRA | ||
55 Rubens KALOUSDIAN | BRA | ||
56 Luis SILVESTRE | BRA | ||
57 Marcos DA SILVA | BRA | ||
58 Markus KALOUSDIAN | BRA |
Back to top |
Task Nr. 1 , Hesitation waltz, Flight 1 20 07 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 57 | Marcos DA SILVA | BRA | 1000 | 0.83 | |||
2 | 46 | Brandon HEAVIN | USA | 991 | 1.63 | |||
3 | 53 | Fabio PASSOS | BRA | 985 | 2.14 | |||
4 | 8 | Yongjun LI | CHN | 972 | 3.27 | |||
5 | 3 | Andreas SIMONER | AUT | 940 | 6.08 | |||
6 | 21 | Nobuaki TSUJII | JPN | 897 | 9.82 | |||
7 | 26 | Nico BETZEN | LUX | 897 | 9.82 | |||
8 | 38 | Roman HUGI | SUI | 879 | 11.38 | |||
9 | 5 | Werner SCHRANK | AUT | 849 | 13.99 | |||
10 | 28 | Henk BROEDERS | NED | 834 | 15.31 | |||
11 | 52 | Mark SULLIVAN | USA | 810 | 17.42 | |||
12 | 4 | Gerald STUERZLINGER | AUT | 795 | 18.71 | |||
13 | 17 | Thomas SIEBEL | GER | 776 | 20.34 | |||
14 | 51 | Paul PETREHN | USA | 754 | 22.24 | |||
15 | 20 | Tetsuhiro SUE | JPN | 737 | 23.70 | |||
16 | 12 | Nicolas SCHWARTZ | FRA | 702 | 26.81 | |||
17 | 44 | Joe HEARTSILL | USA | 669 | 29.68 | |||
18 | 11 | Jose-Maria LLADO | ESP | 657 | 30.75 | |||
19 | 29 | Bartosz NOWAKOWSKI | POL | 649 | 31.44 | |||
20 | 14 | Andrew HOLLY | GBR | 639 | 32.31 | |||
21 | 32 | David MACGREGOR | RSA | 618 | 34.15 | |||
22 | 39 | Marc BLASER | SUI | 609 | 34.90 | |||
23 | 6 | Jason ADAMS | CAN | 577 | 37.68 | |||
24 | 34 | Andrey KULKOV | RUS | 553 | 39.76 | |||
25 | 41 | Ralph FASLER | SUI | 551 | 39.93 | |||
26 | 40 | David HOCHREUTENER | SUI | 531 | 41.72 | |||
27 | 23 | Satoshi UEDA | JPN | 526 | 42.14 | |||
28 | 42 | Andy BAIRD | USA | 521 | 42.55 | |||
29 | 36 | Sergey LATYPOV | RUS | 517 | 42.91 | |||
30 | 47 | Gary HEAVIN | USA | 500 | 45.91 | |||
31 | 1 | Javier BAROZZA | ARG | 483 | 47.08 | |||
32 | 15 | Uwe SCHNEIDER | GER | 466 | 48.33 | |||
33 | 37 | Stefan ZEBERLI | SUI | 448 | 51.39 | |||
34 | 45 | Rhett HEARTSILL | USA | 431 | 52.74 | |||
35 | 33 | Alexander DULTSEV | RUS | 414 | 54.50 | |||
36 | 35 | Artem DENISENKO | RUS | 397 | 58.15 | |||
37 | 50 | Johnny PETREHN | USA | 379 | 58.88 | |||
38 | 55 | Rubens KALOUSDIAN | BRA | 362 | 67.30 | |||
39 | 7 | Xiang LIU | CHN | 345 | 76.07 | |||
40 | 43 | Harold CLIVER | USA | 328 | 77.29 | |||
41 | 10 | Michael SUCHY | CZE | 310 | 95.90 | |||
42 | 24 | Rokas KOSTIUSKEVICIUS | LTU | 293 | 100.00 | |||
43 | 13 | Jean-Philippe ODOUARD | FRA | 276 | 120.00 | |||
44 | 48 | Tod ISLEY | USA | 259 | 123.00 | |||
45 | 19 | Yudai FUJITA | JPN | 241 | 128.16 | R12.9 +50m No GMD | ||
46 | 16 | David STRASMANN | GER | 224 | 129.00 | |||
47 | 22 | Yoshimi KODAMA | JPN | 207 | 195.00 | |||
48 | 56 | Luis SILVESTRE | BRA | 190 | 234.00 | |||
49 | 54 | Lupercio LIMA | BRA | 172 | 316.00 | |||
50 | 9 | David LINEK | CZE | 155 | 325.00 | |||
51 | 25 | Rimas KOSTIUSKEVICIUS | LTU | 138 | 328.00 | |||
52 | 49 | Andrew PETRHEN | USA | 121 | 372.00 | |||
53 | 58 | Markus KALOUSDIAN | BRA | 103 | 380.00 | |||
54 | 30 | Bazyli DAWIDZIUK | POL | 86 | 485.00 | |||
55 | 27 | Odin ARAGON | MEX | 69 | 579.00 | |||
56 | 2 | Amarildo TOZZI | BRA | 52 | 652.00 | |||
57 | 18 | Guido MONTEMURRO | ITA | 34 | 1904.00 | |||
58 | 31 | Tomasz FILUS | POL | 17 | NR | R13.3.5 Distance Penalty Grp B | ||
P=58 A=57 M=29 RM=42.91 W=0.83 SM=517 Checksum=EA4A | ||||||||
Version : 2, 23/07/14 14:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 20 07 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 38 | Roman HUGI | SUI | 1000 | 10.82 | |||
2 | 34 | Andrey KULKOV | RUS | 981 | 14.20 | |||
3 | 2 | Amarildo TOZZI | BRA | 949 | 19.90 | |||
4 | 33 | Alexander DULTSEV | RUS | 934 | 22.60 | |||
5 | 42 | Andy BAIRD | USA | 902 | 28.40 | |||
6 | 19 | Yudai FUJITA | JPN | 890 | 30.50 | |||
7 | 54 | Lupercio LIMA | BRA | 887 | 31.03 | |||
8 | 31 | Tomasz FILUS | POL | 887 | 31.04 | |||
9 | 48 | Tod ISLEY | USA | 873 | 33.47 | |||
10 | 29 | Bartosz NOWAKOWSKI | POL | 850 | 37.70 | |||
11 | 32 | David MACGREGOR | RSA | 842 | 39.05 | |||
12 | 37 | Stefan ZEBERLI | SUI | 839 | 39.66 | |||
13 | 11 | Jose-Maria LLADO | ESP | 835 | 40.44 | |||
14 | 28 | Henk BROEDERS | NED | 830 | 41.33 | |||
15 | 5 | Werner SCHRANK | AUT | 827 | 41.83 | |||
16 | 56 | Luis SILVESTRE | BRA | 823 | 42.56 | |||
17 | 44 | Joe HEARTSILL | USA | 818 | 43.41 | |||
18 | 15 | Uwe SCHNEIDER | GER | 808 | 45.16 | |||
19 | 27 | Odin ARAGON | MEX | 799 | 28.90 | 100 | R11.5 Ground Contact 2 (within MMA) | |
20 | 51 | Paul PETREHN | USA | 786 | 49.20 | |||
21 | 39 | Marc BLASER | SUI | 736 | 58.17 | |||
22 | 50 | Johnny PETREHN | USA | 728 | 59.50 | |||
23 | 30 | Bazyli DAWIDZIUK | POL | 725 | 60.10 | |||
24 | 4 | Gerald STUERZLINGER | AUT | 689 | 66.48 | |||
25 | 36 | Sergey LATYPOV | RUS | 685 | 67.17 | |||
26 | 16 | David STRASMANN | GER | 598 | 82.82 | |||
27 | 46 | Brandon HEAVIN | USA | 589 | 84.40 | |||
28 | 3 | Andreas SIMONER | AUT | 569 | 88.00 | |||
29 | 25 | Rimas KOSTIUSKEVICIUS | LTU | 517 | 97.30 | |||
30 | 17 | Thomas SIEBEL | GER | 500 | 97.80 | |||
31 | 35 | Artem DENISENKO | RUS | 483 | 98.30 | |||
32 | 20 | Tetsuhiro SUE | JPN | 466 | 100.00 | |||
33 | 24 | Rokas KOSTIUSKEVICIUS | LTU | 448 | 116.00 | |||
34 | 53 | Fabio PASSOS | BRA | 431 | 135.00 | |||
35 | 10 | Michael SUCHY | CZE | 414 | 144.00 | |||
36 | 41 | Ralph FASLER | SUI | 397 | 154.00 | |||
37 | 26 | Nico BETZEN | LUX | 379 | 187.00 | |||
38 | 13 | Jean-Philippe ODOUARD | FRA | 362 | 232.00 | |||
39 | 43 | Harold CLIVER | USA | 345 | 238.00 | |||
40 | 49 | Andrew PETRHEN | USA | 328 | 270.00 | |||
41 | 40 | David HOCHREUTENER | SUI | 310 | 275.00 | |||
42 | 45 | Rhett HEARTSILL | USA | 293 | 309.00 | |||
43 | 52 | Mark SULLIVAN | USA | 276 | 365.00 | |||
44 | 23 | Satoshi UEDA | JPN | 259 | 442.00 | |||
45 | 58 | Markus KALOUSDIAN | BRA | 241 | 470.00 | |||
46 | 55 | Rubens KALOUSDIAN | BRA | 224 | 478.00 | |||
47 | 9 | David LINEK | CZE | 207 | 505.00 | |||
48 | 47 | Gary HEAVIN | USA | 190 | 511.00 | |||
49 | 12 | Nicolas SCHWARTZ | FRA | 172 | 527.00 | |||
50 | 8 | Yongjun LI | CHN | 155 | 674.00 | |||
51 | 6 | Jason ADAMS | CAN | 138 | 678.00 | |||
52 | 7 | Xiang LIU | CHN | 121 | 859.00 | |||
53 | 18 | Guido MONTEMURRO | ITA | 103 | 1003.00 | |||
54 | 14 | Andrew HOLLY | GBR | 86 | 1025.00 | |||
55 | 22 | Yoshimi KODAMA | JPN | 69 | 1208.00 | |||
56 | 57 | Marcos DA SILVA | BRA | 52 | 1876.00 | |||
57 | 1 | Javier BAROZZA | ARG | 26 | NR | |||
58 | 21 | Nobuaki TSUJII | JPN | 26 | NR | |||
P=58 A=56 M=29 RM=97.3 W=10.82 SM=517 Checksum=737B | ||||||||
Version : 2, 23/07/14 14:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , 3D shape task, Flight 1 20 07 2014 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 37 | Stefan ZEBERLI | SUI | 1000 | 13625.00 | |||
2 | 56 | Luis SILVESTRE | BRA | 978 | 13362.00 | |||
3 | 36 | Sergey LATYPOV | RUS | 891 | 12304.00 | |||
4 | 50 | Johnny PETREHN | USA | 884 | 12221.00 | |||
5 | 54 | Lupercio LIMA | BRA | 859 | 11912.00 | |||
6 | 33 | Alexander DULTSEV | RUS | 837 | 11645.00 | |||
7 | 15 | Uwe SCHNEIDER | GER | 810 | 11323.00 | |||
8 | 44 | Joe HEARTSILL | USA | 808 | 11298.00 | |||
9 | 45 | Rhett HEARTSILL | USA | 789 | 11060.00 | |||
10 | 4 | Gerald STUERZLINGER | AUT | 780 | 10956.00 | |||
