Kamyanets-Podilskiy 2015 | |||||||||||||||||
Totals for Tasks 1 thru 11 | created: 10/08/15 | ||||||||||||||||
Ukrainian National HAB Championship | 22:35:19 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | JDG | HWZ | JDG | FIN | JDG | JDG | JDG | ELB | HWZ | ||||||||
#11 | |||||||||||||||||
Rank | # | Pilot | From | Total | HWZ | ||||||||||||
1 | 9 | SAVCHUK, Roman | 8483 | 358 | 1000 | 723 | 1000 | 946 | 508 | 575 | 864 | 920 | 589 | ||||
1000 | |||||||||||||||||
2 | 7 | KLIMENKO, Vladislav | 7581 | 455 | 757 | 560 | 755 | 950 | 345 | 871 | 1000 | 772 | 571 | ||||
545 | |||||||||||||||||
3 | 1 | SHCHENIAVSKYI, Valentin | 7357 | 1000 | 593 | 364 | 545 | 892 | 805 | 1000 | 688 | -113 | 751 | ||||
832 | |||||||||||||||||
4 | 11 | SKALKO, Sergiy | 7265 | 271 | 667 | 545 | 869 | 959 | 1000 | 545 | 545 | 748 | 571 | ||||
545 | |||||||||||||||||
5 | 8 | PARKHOMENKO, Oleksiy | 6255 | 795 | 455 | 273 | 273 | 961 | 345 | 804 | 455 | 570 | 455 | ||||
869 | |||||||||||||||||
6 | 4 | DEMCHUK, Maksym | 5372 | 635 | 173 | 1000 | 890 | 91 | 345 | 965 | 364 | 545 | 91 | ||||
273 | |||||||||||||||||
7 | 6 | GNAP, Sergiy | 5360 | 787 | 687 | 727 | 835 | 314 | 736 | 273 | 91 | 273 | 182 | ||||
455 | |||||||||||||||||
8 | 2 | HARDASHYK, Ihor | 5141 | 545 | 364 | 455 | 364 | 545 | 552 | 182 | 679 | 364 | 1000 | ||||
91 | |||||||||||||||||
9 | 10 | KOPCHA, Anatoliy | 4238 | 91 | 545 | 982 | 455 | 182 | 345 | 364 | 182 | 455 | 273 | ||||
364 | |||||||||||||||||
10 | 5 | RACHYOK, Oleksander | 3495 | 694 | 182 | 91 | 91 | 455 | 345 | 455 | 273 | 182 | 545 | ||||
182 | |||||||||||||||||
11 | 3 | KRAUS, Ann | 3373 | 8 | 91 | 182 | 182 | 273 | 545 | 91 | 940 | 91 | 364 | ||||
606 | |||||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
9504 | 8044 | 9063 | 1422 | 2545 | 5262 | 6749 | 4464 | 6638 | 9973 | ||||||||
11 | |||||||||||||||||
6966 | |||||||||||||||||
BFA Scoring Program | |||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #11 | Hesitation Waltz - Rule No. 15.3 | Task Date: 10/08/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | SAVCHUK, Roman | 118.00 | 1000 | |||||||||||||||
2 | 8 | PARKHOMENKO, Oleksiy | 417.00 | 869 | |||||||||||||||
3 | 1 | SHCHENIAVSKYI, Valentin | 500.00 | 832 | |||||||||||||||
4 | 3 | KRAUS, Ann | 1016.00 | 606 | |||||||||||||||
5 | 11 | SKALKO, Sergiy | 1154.00 | 545 | |||||||||||||||
|
|||||||||||||||||||
5 | 7 | KLIMENKO, Vladislav | 1154.00 | 545 | |||||||||||||||
7 | 6 | GNAP, Sergiy | 1372.00 | 455 | |||||||||||||||
8 | 10 | KOPCHA, Anatoliy | 1675.00 | 364 | |||||||||||||||
9 | 4 | DEMCHUK, Maksym | 2093.00 | 273 | |||||||||||||||
10 | 5 | RACHYOK, Oleksander | 2439.00 | 182 | |||||||||||||||
|
|||||||||||||||||||
11 | 2 | HARDASHYK, Ihor | 11619.00 | 91 | |||||||||||||||
P = 11 M = 6 W = 118.00 A = 11 RM = 1154.00 SM = 545 | Posted Time: 10/08/15 22:30:00 | Checksum = 6966 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #10 | Hesitation Waltz - Rule No. 15.3 | Task Date: 10/08/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | HARDASHYK, Ihor | 13.30 | 1000 | |||||||||||||||
2 | 1 | SHCHENIAVSKYI, Valentin | 110.00 | 751 | |||||||||||||||
3 | 9 | SAVCHUK, Roman | 173.00 | 589 | |||||||||||||||
4 | 11 | SKALKO, Sergiy | 180.00 | 571 | |||||||||||||||
4 | 7 | KLIMENKO, Vladislav | 180.00 | 571 | |||||||||||||||
|
|||||||||||||||||||
6 | 5 | RACHYOK, Oleksander | 190.00 | 545 | |||||||||||||||
7 | 8 | PARKHOMENKO, Oleksiy | 284.00 | 455 | |||||||||||||||
8 | 3 | KRAUS, Ann | 290.00 | 364 | |||||||||||||||
9 | 10 | KOPCHA, Anatoliy | 306.00 | 273 | |||||||||||||||
10 | 6 | GNAP, Sergiy | 390.00 | 182 | |||||||||||||||
|
|||||||||||||||||||
11 | 4 | DEMCHUK, Maksym | 428.00 | 91 | |||||||||||||||
P = 11 M = 6 W = 13.30 A = 11 RM = 190.00 SM = 545 | Posted Time: 10/08/15 21:30:00 | Checksum = 9973 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #9 | Elbow - Rule No. 15.11 | Task Date: 10/08/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | SAVCHUK, Roman | 27.65 | 80 pts | R7.5 | C | Flight in Blue PZ | 920 | |||||||||||
2 | 7 | KLIMENKO, Vladislav | 20.64 | 772 | |||||||||||||||
3 | 11 | SKALKO, Sergiy | 19.90 | 748 | |||||||||||||||
4 | 8 | PARKHOMENKO, Oleksiy | 14.42 | R12.11.2 | T | Valid Point A not found | 570 | ||||||||||||
5 | 4 | DEMCHUK, Maksym | 13.64 | 545 | |||||||||||||||
|
|||||||||||||||||||
6 | 10 | KOPCHA, Anatoliy | 11.94 | 455 | |||||||||||||||
7 | 2 | HARDASHYK, Ihor | 11.24 | 364 | |||||||||||||||
8 | 6 | GNAP, Sergiy | 9.30 | 273 | |||||||||||||||
9 | 5 | RACHYOK, Oleksander | 8.59 | 182 | |||||||||||||||
10 | 3 | KRAUS, Ann | 3.76 | 91 | |||||||||||||||
|
|||||||||||||||||||
11 | 1 | SHCHENIAVSKYI, Valentin | 24.16 | 1000 pts | R7.5 | C | Flight in Blue PZ | -113 | |||||||||||
P = 11 M = 6 W = 27.65 A = 11 RM = 13.64 SM = 545 | Posted Time: 10/08/15 14:30:00 | Checksum = 6638 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #8 | Judge Declared Goal - Rule No. 15.2 | Task Date: 10/08/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | KLIMENKO, Vladislav | 2.20 | 1000 | |||||||||||||||
2 | 3 | KRAUS, Ann | 17.10 | 940 | |||||||||||||||
3 | 9 | SAVCHUK, Roman | 35.80 | 864 | |||||||||||||||
4 | 1 | SHCHENIAVSKYI, Valentin | 79.50 | 688 | |||||||||||||||
5 | 2 | HARDASHYK, Ihor | 81.80 | 679 | |||||||||||||||
|
|||||||||||||||||||
6 | 11 | SKALKO, Sergiy | 115.00 | 545 | |||||||||||||||
7 | 8 | PARKHOMENKO, Oleksiy | 235.00 | 455 | |||||||||||||||
8 | 4 | DEMCHUK, Maksym | 363.00 | 364 | |||||||||||||||
9 | 5 | RACHYOK, Oleksander | 460.00 | 273 | |||||||||||||||
10 | 10 | KOPCHA, Anatoliy | 618.00 | 182 | |||||||||||||||
|
|||||||||||||||||||
11 | 6 | GNAP, Sergiy | 1391.00 | 91 | |||||||||||||||
P = 11 M = 6 W = 2.20 A = 11 RM = 115.00 SM = 545 | Posted Time: 10/08/15 14:30:00 | Checksum = 4464 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #7 | Judge Declared Goal - Rule No. 15.2 | Task Date: 10/08/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | SHCHENIAVSKYI, Valentin | 3.11 | 1000 | |||||||||||||||
2 | 4 | DEMCHUK, Maksym | 11.20 | 965 | |||||||||||||||
3 | 7 | KLIMENKO, Vladislav | 32.78 | 871 | |||||||||||||||
4 | 8 | PARKHOMENKO, Oleksiy | 48.36 | 804 | |||||||||||||||
5 | 9 | SAVCHUK, Roman | 101.00 | 575 | |||||||||||||||
|
|||||||||||||||||||
6 | 11 | SKALKO, Sergiy | 108.00 | 545 | |||||||||||||||
7 | 5 | RACHYOK, Oleksander | 318.00 | 455 | |||||||||||||||
8 | 10 | KOPCHA, Anatoliy | 323.00 | 364 | |||||||||||||||
9 | 6 | GNAP, Sergiy | 359.00 | 273 | |||||||||||||||
10 | 2 | HARDASHYK, Ihor | 399.00 | 182 | |||||||||||||||
|
|||||||||||||||||||
11 | 3 | KRAUS, Ann | 559.00 | 91 | |||||||||||||||
P = 11 M = 6 W = 3.11 A = 11 RM = 108.00 SM = 545 | Posted Time: 10/08/15 14:30:00 | Checksum = 6749 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #6 | Judge Declared Goal - Rule No. 15.2 | Task Date: 10/08/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | SKALKO, Sergiy | 47.00 | 1000 | |||||||||||||||
2 | 1 | SHCHENIAVSKYI, Valentin | 182.00 | 805 | |||||||||||||||
3 | 6 | GNAP, Sergiy | 230.00 | 736 | |||||||||||||||
4 | 2 | HARDASHYK, Ihor | 357.00 | 552 | |||||||||||||||
5 | 3 | KRAUS, Ann | 362.00 | 545 | |||||||||||||||
|
|||||||||||||||||||
6 | 9 | SAVCHUK, Roman | 249.00 | 200 pts | R11.4 | C | Ground Contact 1 solid | 508 | |||||||||||
7 | 10 | KOPCHA, Anatoliy | No Result | 345 | |||||||||||||||
7 | 4 | DEMCHUK, Maksym | No Result | 345 | |||||||||||||||
7 | 5 | RACHYOK, Oleksander | No Result | 345 | |||||||||||||||
7 | 7 | KLIMENKO, Vladislav | No Result | 345 | |||||||||||||||
|
|||||||||||||||||||
7 | 8 | PARKHOMENKO, Oleksiy | No Result | 345 | |||||||||||||||
P = 11 M = 6 W = 47.00 A = 6 RM = 362.00 SM = 545 | Posted Time: 10/08/15 16:30:00 | Checksum = 5262 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #5 | Fly In - Rule No. 15.4 | Task Date: 10/08/15 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 8 | PARKHOMENKO, Oleksiy | 41.58 | 961 | |||||||||||||||
2 | 11 | SKALKO, Sergiy | 42.52 | 959 | |||||||||||||||
3 | 7 | KLIMENKO, Vladislav | 8.70 | 50 pts | R6.10.2 | T | LGR late turn on / Improper Attachment | 950 | |||||||||||
4 | 9 | SAVCHUK, Roman | 53.50 | 946 | |||||||||||||||
5 | 1 | SHCHENIAVSKYI, Valentin | 98.80 | 892 | |||||||||||||||
|
|||||||||||||||||||
6 | 2 | HARDASHYK, Ihor | 388.00 | 545 | |||||||||||||||
7 | 5 | RACHYOK, Oleksander | 562.00 | 455 | |||||||||||||||
8 | 6 | GNAP, Sergiy | 601.00 | 50 pts | R6.10.2 | T | LGR Late turn on / Improper Attachment | 314 | |||||||||||
9 | 3 | KRAUS, Ann | 608.00 | 273 | |||||||||||||||
10 | 10 | KOPCHA, Anatoliy | 1176.00 | 182 | |||||||||||||||
|
|||||||||||||||||||
11 | 4 | DEMCHUK, Maksym | 1519.00 | 91 | |||||||||||||||
P = 11 M = 6 W = 8.70 A = 11 RM = 388.00 SM = 545 | Posted Time: 10/08/15 14:30:00 | Checksum = 2545 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #4 | Judge Declared Goal - Rule No. 15.2 | Task Date: 10/07/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | SAVCHUK, Roman | 286.00 | 1000 | |||||||||||||||
2 | 4 | DEMCHUK, Maksym | 400.00 | 890 | |||||||||||||||
3 | 11 | SKALKO, Sergiy | 422.00 | 869 | |||||||||||||||
4 | 6 | GNAP, Sergiy | 457.00 | 835 | |||||||||||||||
5 | 7 | KLIMENKO, Vladislav | 540.00 | 755 | |||||||||||||||
|
|||||||||||||||||||
6 | 1 | SHCHENIAVSKYI, Valentin | 758.00 | 545 | |||||||||||||||
7 | 10 | KOPCHA, Anatoliy | 1022.00 | 455 | |||||||||||||||
8 | 2 | HARDASHYK, Ihor | 1249.00 | 364 | |||||||||||||||
9 | 8 | PARKHOMENKO, Oleksiy | 1360.00 | 273 | |||||||||||||||
10 | 3 | KRAUS, Ann | 1378.00 | 182 | |||||||||||||||
|
|||||||||||||||||||
11 | 5 | RACHYOK, Oleksander | 1626.00 | 91 | |||||||||||||||
P = 11 M = 6 W = 286.00 A = 11 RM = 758.00 SM = 545 | Posted Time: 10/08/15 20:00:00 | Checksum = 1422 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #3 | Hesitation Waltz - Rule No. 15.3 | Task Date: 10/07/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | DEMCHUK, Maksym | 27.00 | 1000 | |||||||||||||||
2 | 10 | KOPCHA, Anatoliy | 32.00 | 982 | |||||||||||||||
3 | 6 | GNAP, Sergiy | 102.00 | 727 | |||||||||||||||
4 | 9 | SAVCHUK, Roman | 103.00 | 723 | |||||||||||||||
5 | 7 | KLIMENKO, Vladislav | 148.00 | 560 | |||||||||||||||
|
|||||||||||||||||||
6 | 11 | SKALKO, Sergiy | 152.00 | 545 | |||||||||||||||
7 | 2 | HARDASHYK, Ihor | 285.00 | 455 | |||||||||||||||
8 | 1 | SHCHENIAVSKYI, Valentin | 350.00 | 364 | |||||||||||||||
9 | 8 | PARKHOMENKO, Oleksiy | 1095.00 | 273 | |||||||||||||||
10 | 3 | KRAUS, Ann | 3881.00 | 182 | |||||||||||||||
|
|||||||||||||||||||
11 | 5 | RACHYOK, Oleksander | 3916.00 | 91 | |||||||||||||||
P = 11 M = 6 W = 27.00 A = 11 RM = 152.00 SM = 545 | Posted Time: 10/08/15 20:00:00 | Checksum = 9063 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #2 | Judge Declared Goal - Rule No. 15.2 | Task Date: 10/07/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | SAVCHUK, Roman | 177.00 | 1000 | |||||||||||||||
2 | 7 | KLIMENKO, Vladislav | 417.00 | 757 | |||||||||||||||
3 | 6 | GNAP, Sergiy | 388.00 | 100 pts | R9.3.2 | C | No tie off at CLA | 687 | |||||||||||
4 | 11 | SKALKO, Sergiy | 506.00 | 667 | |||||||||||||||
5 | 1 | SHCHENIAVSKYI, Valentin | 580.00 | 593 | |||||||||||||||
|
|||||||||||||||||||
6 | 10 | KOPCHA, Anatoliy | 627.00 | 545 | |||||||||||||||
7 | 8 | PARKHOMENKO, Oleksiy | 656.00 | 455 | |||||||||||||||
8 | 2 | HARDASHYK, Ihor | 657.00 | 364 | |||||||||||||||
9 | 5 | RACHYOK, Oleksander | 692.00 | 182 | |||||||||||||||
10 | 4 | DEMCHUK, Maksym | 665.00 | 100 pts | R9.3.2 | C | No tie off at CLA | 173 | |||||||||||
|
|||||||||||||||||||
11 | 3 | KRAUS, Ann | 951.00 | 91 | |||||||||||||||
P = 11 M = 6 W = 177.00 A = 11 RM = 627.00 SM = 545 | Posted Time: 10/08/15 20:00:00 | Checksum = 8044 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Kamyanets-Podilskiy 2015 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
|
|||||||||||||||||||
Task #1 | Fly In - Rule No. 15.4 | Task Date: 10/06/15 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | SHCHENIAVSKYI, Valentin | 2.90 | 1000 | |||||||||||||||
2 | 8 | PARKHOMENKO, Oleksiy | 132.00 | 795 | |||||||||||||||
3 | 6 | GNAP, Sergiy | 137.00 | 787 | |||||||||||||||
4 | 5 | RACHYOK, Oleksander | 196.00 | 694 | |||||||||||||||
5 | 4 | DEMCHUK, Maksym | 233.00 | 635 | |||||||||||||||
|
|||||||||||||||||||
6 | 2 | HARDASHYK, Ihor | 290.00 | 545 | |||||||||||||||
7 | 7 | KLIMENKO, Vladislav | 352.00 | 455 | |||||||||||||||
8 | 9 | SAVCHUK, Roman | 370.00 | 6 pts | R13.3.5 | T | T/O 0.3% less 2000m from GL/TGT | 358 | |||||||||||
9 | 11 | SKALKO, Sergiy | 402.00 | 2 pts | R13.3.5 | T | T/O 0.1% less 2000m from GL/TGT | 271 | |||||||||||
10 | 10 | KOPCHA, Anatoliy | 1634.00 | 91 | |||||||||||||||
|
|||||||||||||||||||
11 | 3 | KRAUS, Ann | 430.00 | 174 pts | R13.3.5 | T | T/O 8.7% less 2000m from GL/TGT | 8 | |||||||||||
P = 11 M = 6 W = 2.90 A = 11 RM = 290.00 SM = 545 | Posted Time: 10/06/15 23:00:00 | Checksum = 9504 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |