3rd FAI Women′s European Hot Air Balloon Championships 2015 Drenthe, Netherlands 14 - 19.09.2015 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 HWZ | 2 FON | 3 PDG | 4 HWZ | 5 3DT | 6 JDG | 7 HWZ |
1 | 25 | Ewa PRAWICKA-LINKE | POL | 5168 | 873 | 729 | 433 | 945 | 557 | 709 | 922 |
2 | 2 | Daiva RAKAUSKAITE | LTU | 5049 | 609 | 902 | 652 | 994 | 838 | 921 | 133 |
3 | 4 | Elisabeth KINDERMANN | AUT | 4939 | 300 | 931 | 1000 | 918 | 941 | 649 | 200 |
4 | 23 | Beata CHOMA | POL | 4833 | 914 | 862 | 875 | 267 | 828 | 367 | 720 |
5 | 16 | Agne SIMONAVICIUTE | LTU | 4615 | 924 | 960 | 712 | 333 | 619 | 67 | 1000 |
6 | 3 | Ann HERDEWYN | BEL | 4420 | 556 | 619 | 772 | 367 | 728 | 978 | 400 |
7 | 7 | Stephanie BAREFORD | GBR | 4398 | 808 | 700 | 685 | 467 | 167 | 833 | 738 |
8 | 24 | Daria DUDKIEWICZ | POL | 4389 | 931 | 637 | 267 | 623 | 600 | 831 | 500 |
9 | 6 | Marketa OLSANOVA | CZE | 4341 | 900 | 658 | 267 | 918 | 722 | 809 | 67 |
10 | 10 | Sylvia MEINL | GER | 4286 | 756 | 608 | 533 | 300 | 955 | 167 | 967 |
11 | 19 | Migle VAITULEVICIUTE | LTU | 4048 | 333 | 500 | 400 | 1000 | 751 | 831 | 233 |
12 | 1 | Lindsay MUIR | GBR | 3934 | 167 | 1000 | 750 | 200 | 133 | 910 | 774 |
13 | 28 | Ekaterina LARIKOVA | RUS | 3852 | 979 | 333 | 843 | 100 | 500 | 500 | 597 |
14 | 14 | Rita BECZ | HUN | 3669 | 67 | 395 | 601 | 908 | 467 | 300 | 931 |
15 | 29 | Montserrat LLADO-GAMBIN | ESP | 3600 | 200 | 400 | 685 | 720 | 400 | 433 | 762 |
16 | 21 | Sanne HAARHUIS | NED | 3542 | 800 | 333 | 467 | 601 | 333 | 400 | 608 |
17 | 17 | Kristina SUNAITIENE | LTU | 3391 | 267 | 651 | 0 | 973 | 67 | 1000 | 433 |
18 | 11 | Astrid CARL | GER | 3388 | 467 | 533 | 631 | 167 | 533 | 333 | 724 |
19 | 30 | Janet HAASE | SUI | 3383 | 133 | 300 | 598 | 533 | 558 | 620 | 641 |
20 | 26 | Maria OPARINA | RUS | 3252 | 683 | 79 | 500 | 433 | 557 | 533 | 467 |
21 | 13 | Elise KLOSS | GER | 3114 | 682 | 100 | 799 | 233 | 1000 | 200 | 100 |
22 | 15 | Kristine VEVERE | LAT | 3057 | 533 | 467 | 333 | 133 | 834 | 590 | 167 |
23 | 18 | Rita NAUJALIENE | LTU | 2804 | 601 | 233 | 67 | 870 | 367 | 133 | 533 |
24 | 5 | Moniek VANDE VELDE | BEL | 2713 | 100 | -223 | 799 | 916 | 267 | 554 | 300 |
25 | 22 | Caroline SPLINTERS | NED | 2524 | 500 | 827 | 133 | 33 | 233 | 100 | 698 |
26 | 27 | Julia SELEZNEVA | RUS | 2160 | 433 | -41 | 200 | 67 | 200 | 934 | 367 |
27 | 20 | Annelotte TOLBOOM | NED | 2156 | 33 | 23 | 200 | 777 | 33 | 467 | 623 |
28 | 8 | Chloe HALLETT | GBR | 2155 | 367 | 367 | 100 | 655 | 300 | 33 | 333 |
29 | 12 | Siegrid IBES | GER | 1534 | 200 | 67 | 233 | 400 | 100 | 267 | 267 |
30 | 9 | Dolores DEIMLING | GER | 1258 | 233 | 159 | 167 | 500 | 433 | -267 | 33 |
Checksum | 18AA4C | D28C | 01B5 | 440A | AAAE | 6A5F | 83B3 | F941 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Lindsay MUIR | GBR | G-HSBC | |
2 | Daiva RAKAUSKAITE | LTU | LY-LTU | |
3 | Ann HERDEWYN | BEL | OK-1097 | |
4 | Elisabeth KINDERMANN | AUT | OE-ZOZ | |
5 | Moniek VANDE VELDE | BEL | OO-BXU | |
6 | Marketa OLSANOVA | CZE | OK-0883 | |
7 | Stephanie BAREFORD | GBR | G-CHSP | |
8 | Chloe HALLETT | GBR | G-LOKI | |
9 | Dolores DEIMLING | GER | D-OSMU | |
10 | Sylvia MEINL | GER | D-OHFB | |
11 | Astrid CARL | GER | D-OBCK | |
12 | Siegrid IBES | GER | D-OOAH | |
13 | Elise KLOSS | GER | D-OWUX | |
14 | Rita BECZ | HUN | HA-751 | |
15 | Kristine VEVERE | LAT | YL-013 | |
16 | Agne SIMONAVICIUTE | LTU | LY-OCU | |
17 | Kristina SUNAITIENE | LTU | LY-ODR | |
18 | Rita NAUJALIENE | LTU | LY-ORG | |
19 | Migle VAITULEVICIUTE | LTU | LY-OCQ | |
20 | Annelotte TOLBOOM | NED | OK-900 | |
21 | Sanne HAARHUIS | NED | PH-OOL | |
22 | Caroline SPLINTERS | NED | OO-BFJ | |
23 | Beata CHOMA | POL | SP-BEA | |
24 | Daria DUDKIEWICZ | POL | SP-BEW | |
25 | Ewa PRAWICKA-LINKE | POL | SP-BCM | |
26 | Maria OPARINA | RUS | RA-2012G | |
27 | Julia SELEZNEVA | RUS | RA-2250G | |
28 | Ekaterina LARIKOVA | RUS | RA-0694G | |
29 | Montserrat LLADO-GAMBIN | ESP | EC-KML | |
30 | Janet HAASE | SUI | D-OMSF |
Back to top |
Task Nr. 1 , Hesitation waltz, Flight 1 16 09 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 28 | Ekaterina LARIKOVA | RUS | 979 | 3.35 | |||
2 | 24 | Daria DUDKIEWICZ | POL | 931 | 8.85 | |||
3 | 16 | Agne SIMONAVICIUTE | LTU | 924 | 9.69 | |||
4 | 23 | Beata CHOMA | POL | 914 | 10.73 | |||
5 | 6 | Marketa OLSANOVA | CZE | 900 | 1.00 | 100 | R11.5 Ground Contact 2 | |
6 | 25 | Ewa PRAWICKA-LINKE | POL | 873 | 15.40 | |||
7 | 7 | Stephanie BAREFORD | GBR | 808 | 22.87 | |||
8 | 21 | Sanne HAARHUIS | NED | 800 | 23.76 | |||
9 | 10 | Sylvia MEINL | GER | 756 | 28.80 | |||
10 | 26 | Maria OPARINA | RUS | 683 | 37.07 | |||
11 | 13 | Elise KLOSS | GER | 682 | 37.20 | |||
12 | 2 | Daiva RAKAUSKAITE | LTU | 609 | 45.46 | |||
13 | 18 | Rita NAUJALIENE | LTU | 601 | 46.38 | |||
14 | 3 | Ann HERDEWYN | BEL | 556 | 51.44 | |||
15 | 15 | Kristine VEVERE | LAT | 533 | 54.10 | |||
16 | 22 | Caroline SPLINTERS | NED | 500 | 59.60 | |||
17 | 11 | Astrid CARL | GER | 467 | 59.87 | |||
18 | 27 | Julia SELEZNEVA | RUS | 433 | 68.92 | |||
19 | 8 | Chloe HALLETT | GBR | 367 | 94.76 | |||
20 | 19 | Migle VAITULEVICIUTE | LTU | 333 | 97.25 | |||
21 | 4 | Elisabeth KINDERMANN | AUT | 300 | 97.80 | |||
22 | 17 | Kristina SUNAITIENE | LTU | 267 | 113.00 | |||
23 | 9 | Dolores DEIMLING | GER | 233 | 145.00 | |||
24 | 29 | Montserrat LLADO-GAMBIN | ESP | 200 | 70.57 | 200 | R11.4 Ground Contact 1 | |
25 | 12 | Siegrid IBES | GER | 200 | 162.00 | |||
26 | 1 | Lindsay MUIR | GBR | 167 | 262.00 | |||
27 | 30 | Janet HAASE | SUI | 133 | 292.00 | |||
28 | 5 | Moniek VANDE VELDE | BEL | 100 | 339.00 | |||
29 | 14 | Rita BECZ | HUN | 67 | 504.00 | |||
30 | 20 | Annelotte TOLBOOM | NED | 33 | NR | |||
P=30 A=29 M=15 RM=54.1 W=1 SM=533 Checksum=D28C | ||||||||
Version : 3, 18/09/15 19:20 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Fly on, Flight 1 16 09 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Lindsay MUIR | GBR | 1000 | 26.00 | |||
2 | 16 | Agne SIMONAVICIUTE | LTU | 960 | 33.00 | |||
3 | 4 | Elisabeth KINDERMANN | AUT | 931 | 38.00 | |||
4 | 2 | Daiva RAKAUSKAITE | LTU | 902 | 43.00 | |||
5 | 23 | Beata CHOMA | POL | 862 | 50.00 | |||
6 | 22 | Caroline SPLINTERS | NED | 827 | 56.00 | |||
7 | 25 | Ewa PRAWICKA-LINKE | POL | 729 | 73.00 | |||
8 | 7 | Stephanie BAREFORD | GBR | 700 | 78.00 | |||
9 | 6 | Marketa OLSANOVA | CZE | 658 | 68.00 | 100 | R10.5 Behavior driving through crop | |
10 | 17 | Kristina SUNAITIENE | LTU | 651 | 44.00 | 245 | R7.3 Motorway PZ | |
11 | 24 | Daria DUDKIEWICZ | POL | 637 | 89.00 | |||
12 | 3 | Ann HERDEWYN | BEL | 619 | 92.00 | |||
13 | 10 | Sylvia MEINL | GER | 608 | 94.00 | |||
14 | 11 | Astrid CARL | GER | 533 | 107.00 | |||
15 | 19 | Migle VAITULEVICIUTE | LTU | 500 | 117.00 | |||
16 | 15 | Kristine VEVERE | LAT | 467 | 123.00 | |||
17 | 29 | Montserrat LLADO-GAMBIN | ESP | 400 | 148.00 | |||
18 | 14 | Rita BECZ | HUN | 395 | 39.00 | 489 | 41 | R15.5.2.d. Min. Dist. Decl. Point to Goal, R7.3 Motorway PZ |
19 | 8 | Chloe HALLETT | GBR | 367 | 187.00 | |||
20 | 21 | Sanne HAARHUIS | NED | 333 | 139.00 | 100 | R7.8 Inappropriate decl | |
21 | 28 | Ekaterina LARIKOVA | RUS | 333 | 199.00 | |||
22 | 30 | Janet HAASE | SUI | 300 | 295.00 | |||
23 | 18 | Rita NAUJALIENE | LTU | 233 | 377.00 | |||
24 | 9 | Dolores DEIMLING | GER | 159 | 451.00 | 41 | R7.3 Motorway PZ | |
25 | 13 | Elise KLOSS | GER | 100 | 621.00 | |||
26 | 26 | Maria OPARINA | RUS | 79 | 478.00 | 54 | R7.3 Motorway PZ | |
27 | 12 | Siegrid IBES | GER | 67 | 774.00 | |||
28 | 20 | Annelotte TOLBOOM | NED | 23 | 460.00 | 100 | 44 | R7.8 Inappropriate decl, R7.3 Motorway PZ |
29 | 27 | Julia SELEZNEVA | RUS | -41 | 884.00 | 74 | R7.3 Motorway PZ | |
30 | 5 | Moniek VANDE VELDE | BEL | -223 | 305.00 | 216 | 274 | R15.5.2.d. Min. Dist. Decl. Point to Goal, R7.3 Motorway PZ |
P=30 A=30 M=15 RM=107 W=26 SM=533 Checksum=01B5 | ||||||||
Version : 3, 18/09/15 08:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Pilot declared goal, Flight 2 18 09 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Elisabeth KINDERMANN | AUT | 1000 | 9.00 | |||
2 | 23 | Beata CHOMA | POL | 875 | 32.00 | |||
3 | 28 | Ekaterina LARIKOVA | RUS | 843 | 38.00 | |||
4 | 5 | Moniek VANDE VELDE | BEL | 799 | 46.00 | |||
5 | 13 | Elise KLOSS | GER | 799 | 46.00 | |||
6 | 3 | Ann HERDEWYN | BEL | 772 | 51.00 | |||
7 | 1 | Lindsay MUIR | GBR | 750 | 55.00 | |||
8 | 16 | Agne SIMONAVICIUTE | LTU | 712 | 62.00 | |||
9 | 7 | Stephanie BAREFORD | GBR | 685 | 67.00 | |||
10 | 29 | Montserrat LLADO-GAMBIN | ESP | 685 | 67.00 | |||
11 | 2 | Daiva RAKAUSKAITE | LTU | 652 | 73.00 | |||
12 | 11 | Astrid CARL | GER | 631 | 77.00 | |||
13 | 14 | Rita BECZ | HUN | 601 | 64.00 | 100 | R7.8 Inapproriate decl. | |
14 | 30 | Janet HAASE | SUI | 598 | 83.00 | |||
15 | 10 | Sylvia MEINL | GER | 533 | 95.00 | |||
16 | 26 | Maria OPARINA | RUS | 500 | 96.00 | |||
17 | 21 | Sanne HAARHUIS | NED | 467 | 117.00 | |||
18 | 25 | Ewa PRAWICKA-LINKE | POL | 433 | 121.00 | |||
19 | 19 | Migle VAITULEVICIUTE | LTU | 400 | 141.00 | |||
20 | 15 | Kristine VEVERE | LAT | 333 | 156.00 | |||
21 | 6 | Marketa OLSANOVA | CZE | 267 | 150.00 | 100 | R7.8 Inapproriate decl. | |
22 | 24 | Daria DUDKIEWICZ | POL | 267 | 233.00 | |||
23 | 12 | Siegrid IBES | GER | 233 | 303.00 | |||
24 | 27 | Julia SELEZNEVA | RUS | 200 | 176.00 | 100 | R7.8 Inapproriate decl. | |
25 | 20 | Annelotte TOLBOOM | NED | 200 | 324.00 | |||
26 | 9 | Dolores DEIMLING | GER | 167 | 395.00 | |||
27 | 22 | Caroline SPLINTERS | NED | 133 | 398.00 | |||
28 | 8 | Chloe HALLETT | GBR | 100 | 416.00 | |||
29 | 18 | Rita NAUJALIENE | LTU | 67 | 824.00 | |||
30 | 17 | Kristina SUNAITIENE | LTU | 0 | NR | 100 | R7.8 Inapproriate decl. | |
P=30 A=29 M=15 RM=95 W=9 SM=533 Checksum=440A | ||||||||
Version : 1, 18/09/15 19:20 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Hesitation waltz, Flight 2 18 09 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 19 | Migle VAITULEVICIUTE | LTU | 1000 | 4.93 | |||
2 | 2 | Daiva RAKAUSKAITE | LTU | 994 | 7.10 | |||
3 | 17 | Kristina SUNAITIENE | LTU | 973 | 14.95 | |||
4 | 25 | Ewa PRAWICKA-LINKE | POL | 945 | 25.20 | |||
5 | 4 | Elisabeth KINDERMANN | AUT | 918 | 35.03 | |||
6 | 6 | Marketa OLSANOVA | CZE | 918 | 35.10 | |||
7 | 5 | Moniek VANDE VELDE | BEL | 916 | 35.90 | |||
8 | 14 | Rita BECZ | HUN | 908 | 38.86 | |||
9 | 18 | Rita NAUJALIENE | LTU | 870 | 52.92 | |||
10 | 20 | Annelotte TOLBOOM | NED | 777 | 87.00 | |||
11 | 29 | Montserrat LLADO-GAMBIN | ESP | 720 | 108.00 | |||
12 | 8 | Chloe HALLETT | GBR | 655 | 132.00 | |||
13 | 24 | Daria DUDKIEWICZ | POL | 623 | 144.00 | |||
14 | 21 | Sanne HAARHUIS | NED | 601 | 152.00 | |||
15 | 30 | Janet HAASE | SUI | 533 | 177.00 | |||
16 | 9 | Dolores DEIMLING | GER | 500 | 180.00 | |||
17 | 7 | Stephanie BAREFORD | GBR | 467 | 188.00 | |||
18 | 26 | Maria OPARINA | RUS | 433 | 271.00 | |||
19 | 12 | Siegrid IBES | GER | 400 | 276.00 | |||
20 | 3 | Ann HERDEWYN | BEL | 367 | 282.00 | |||
21 | 16 | Agne SIMONAVICIUTE | LTU | 333 | 315.00 | |||
22 | 10 | Sylvia MEINL | GER | 300 | 333.00 | |||
23 | 23 | Beata CHOMA | POL | 267 | 358.00 | |||
24 | 13 | Elise KLOSS | GER | 233 | 406.00 | |||
25 | 1 | Lindsay MUIR | GBR | 200 | 530.00 | |||
26 | 11 | Astrid CARL | GER | 167 | 570.00 | |||
27 | 15 | Kristine VEVERE | LAT | 133 | 590.00 | |||
28 | 28 | Ekaterina LARIKOVA | RUS | 100 | 630.00 | |||
29 | 27 | Julia SELEZNEVA | RUS | 67 | 833.00 | |||
30 | 22 | Caroline SPLINTERS | NED | 33 | 1071.00 | |||
P=30 A=30 M=15 RM=177 W=4.93 SM=533 Checksum=AAAE | ||||||||
Version : 1, 18/09/15 19:20 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , 3D shape task, Flight 2 18 09 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 13 | Elise KLOSS | GER | 1000 | 5399.00 | |||
2 | 10 | Sylvia MEINL | GER | 955 | 5268.00 | |||
3 | 4 | Elisabeth KINDERMANN | AUT | 941 | 5228.00 | |||
4 | 2 | Daiva RAKAUSKAITE | LTU | 838 | 4928.00 | |||
5 | 15 | Kristine VEVERE | LAT | 834 | 4916.00 | |||
6 | 23 | Beata CHOMA | POL | 828 | 4899.00 | |||
7 | 19 | Migle VAITULEVICIUTE | LTU | 751 | 4676.00 | |||
8 | 3 | Ann HERDEWYN | BEL | 728 | 4609.00 | |||
9 | 6 | Marketa OLSANOVA | CZE | 722 | 4591.00 | |||
10 | 16 | Agne SIMONAVICIUTE | LTU | 619 | 4293.00 | |||
11 | 24 | Daria DUDKIEWICZ | POL | 600 | 4238.00 | |||
12 | 30 | Janet HAASE | SUI | 558 | 4117.00 | |||
13 | 25 | Ewa PRAWICKA-LINKE | POL | 557 | 4114.00 | |||
14 | 26 | Maria OPARINA | RUS | 557 | 4113.00 | |||
15 | 11 | Astrid CARL | GER | 533 | 4044.00 | |||
16 | 28 | Ekaterina LARIKOVA | RUS | 500 | 3992.00 | |||
17 | 14 | Rita BECZ | HUN | 467 | 3886.00 | |||
18 | 9 | Dolores DEIMLING | GER | 433 | 3856.00 | |||
19 | 29 | Montserrat LLADO-GAMBIN | ESP | 400 | 3707.00 | |||
20 | 18 | Rita NAUJALIENE | LTU | 367 | 3695.00 | |||
21 | 21 | Sanne HAARHUIS | NED | 333 | 3298.00 | |||
22 | 8 | Chloe HALLETT | GBR | 300 | 3028.00 | |||
23 | 5 | Moniek VANDE VELDE | BEL | 267 | 2823.00 | |||
24 | 22 | Caroline SPLINTERS | NED | 233 | 2741.00 | |||
25 | 27 | Julia SELEZNEVA | RUS | 200 | 2514.00 | |||
26 | 7 | Stephanie BAREFORD | GBR | 167 | 2442.00 | |||
27 | 1 | Lindsay MUIR | GBR | 133 | 2248.00 | |||
28 | 12 | Siegrid IBES | GER | 100 | 2124.00 | |||
29 | 17 | Kristina SUNAITIENE | LTU | 67 | 2026.00 | |||
30 | 20 | Annelotte TOLBOOM | NED | 33 | NR | |||
P=30 A=29 M=15 RM=4044 W=5399 SM=533 Checksum=6A5F | ||||||||
Version : 1, 18/09/15 19:20 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , Judge declared goal, Flight 3 19 09 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 17 | Kristina SUNAITIENE | LTU | 1000 | 0.23 | |||
2 | 3 | Ann HERDEWYN | BEL | 978 | 0.86 | |||
3 | 27 | Julia SELEZNEVA | RUS | 934 | 2.10 | |||
4 | 2 | Daiva RAKAUSKAITE | LTU | 921 | 2.48 | |||
5 | 1 | Lindsay MUIR | GBR | 910 | 2.77 | |||
6 | 7 | Stephanie BAREFORD | GBR | 833 | 4.95 | |||
7 | 24 | Daria DUDKIEWICZ | POL | 831 | 5.01 | |||
8 | 19 | Migle VAITULEVICIUTE | LTU | 831 | 5.02 | |||
9 | 6 | Marketa OLSANOVA | CZE | 809 | 5.63 | |||
10 | 25 | Ewa PRAWICKA-LINKE | POL | 709 | 8.47 | |||
11 | 4 | Elisabeth KINDERMANN | AUT | 649 | 10.16 | |||
12 | 30 | Janet HAASE | SUI | 620 | 10.99 | |||
13 | 15 | Kristine VEVERE | LAT | 590 | 11.85 | |||
14 | 5 | Moniek VANDE VELDE | BEL | 554 | 12.86 | |||
15 | 26 | Maria OPARINA | RUS | 533 | 13.46 | |||
16 | 28 | Ekaterina LARIKOVA | RUS | 500 | 14.97 | |||
17 | 20 | Annelotte TOLBOOM | NED | 467 | 15.22 | |||
18 | 29 | Montserrat LLADO-GAMBIN | ESP | 433 | 15.56 | |||
19 | 21 | Sanne HAARHUIS | NED | 400 | 19.39 | |||
20 | 23 | Beata CHOMA | POL | 367 | 19.82 | |||
21 | 11 | Astrid CARL | GER | 333 | 20.55 | |||
22 | 14 | Rita BECZ | HUN | 300 | 20.97 | |||
23 | 12 | Siegrid IBES | GER | 267 | 27.85 | |||
24 | 13 | Elise KLOSS | GER | 200 | 31.00 | |||
25 | 10 | Sylvia MEINL | GER | 167 | 34.69 | |||
26 | 18 | Rita NAUJALIENE | LTU | 133 | 41.94 | |||
27 | 22 | Caroline SPLINTERS | NED | 100 | 42.12 | |||
28 | 16 | Agne SIMONAVICIUTE | LTU | 67 | 46.05 | |||
29 | 8 | Chloe HALLETT | GBR | 33 | 177.00 | |||
30 | 9 | Dolores DEIMLING | GER | -267 | 30.52 | 500 | R11.5 Ground Contact 2 | |
P=30 A=30 M=15 RM=13.46 W=0.23 SM=533 Checksum=83B3 | ||||||||
Version : 1, 19/09/15 10:55 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , Hesitation waltz, Flight 3 19 09 2015 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 16 | Agne SIMONAVICIUTE | LTU | 1000 | 3.16 | |||
2 | 10 | Sylvia MEINL | GER | 967 | 5.54 | |||
3 | 14 | Rita BECZ | HUN | 931 | 8.16 | |||
4 | 25 | Ewa PRAWICKA-LINKE | POL | 922 | 8.82 | |||
5 | 1 | Lindsay MUIR | GBR | 774 | 19.47 | |||
6 | 29 | Montserrat LLADO-GAMBIN | ESP | 762 | 20.38 | |||
7 | 7 | Stephanie BAREFORD | GBR | 738 | 22.10 | |||
8 | 11 | Astrid CARL | GER | 724 | 23.07 | |||
9 | 23 | Beata CHOMA | POL | 720 | 23.38 | |||
10 | 22 | Caroline SPLINTERS | NED | 698 | 24.96 | |||
11 | 30 | Janet HAASE | SUI | 641 | 29.12 | |||
12 | 20 | Annelotte TOLBOOM | NED | 623 | 30.36 | |||
13 | 21 | Sanne HAARHUIS | NED | 608 | 31.50 | |||
14 | 28 | Ekaterina LARIKOVA | RUS | 597 | 32.25 | |||
15 | 18 | Rita NAUJALIENE | LTU | 533 | 36.89 | |||
16 | 24 | Daria DUDKIEWICZ | POL | 500 | 48.31 | |||
17 | 26 | Maria OPARINA | RUS | 467 | 53.31 | |||
18 | 17 | Kristina SUNAITIENE | LTU | 433 | 90.00 | |||
19 | 3 | Ann HERDEWYN | BEL | 400 | 98.00 | |||
20 | 27 | Julia SELEZNEVA | RUS | 367 | 100.00 | |||
21 | 8 | Chloe HALLETT | GBR | 333 | 152.00 | |||
22 | 5 | Moniek VANDE VELDE | BEL | 300 | 153.00 | |||
23 | 12 | Siegrid IBES | GER | 267 | 168.00 | |||
24 | 19 | Migle VAITULEVICIUTE | LTU | 233 | 189.00 | |||
25 | 4 | Elisabeth KINDERMANN | AUT | 200 | 212.00 | |||
26 | 15 | Kristine VEVERE | LAT | 167 | 228.00 | |||
27 | 2 | Daiva RAKAUSKAITE | LTU | 133 | 254.00 | |||
28 | 13 | Elise KLOSS | GER | 100 | 268.00 | |||
29 | 6 | Marketa OLSANOVA | CZE | 67 | 289.00 | |||
30 | 9 | Dolores DEIMLING | GER | 33 | 305.00 | |||
P=30 A=30 M=15 RM=36.89 W=3.16 SM=533 Checksum=F941 | ||||||||
Version : 1, 19/09/15 10:55 | Event director : Mathijs R. de Bruijn |