Ad Ballon Cup 2016 Breda, Netherlands 05 - 06.03.2016 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 LRN | 3 FON | 4 ELB | 5 XDT | 6 XDD | 7 HWZ |
1 | 16 | Steven VLEGELS | BEL | 5526 | 830 | 906 | 1000 | 460 | 563 | 783 | 984 |
2 | 12 | Jan OUDENAMPSEN | NED | 5468 | 857 | 647 | 386 | 641 | 951 | 986 | 1000 |
3 | 2 | Henk BROEDERS | NED | 5419 | 681 | 563 | 870 | 990 | 574 | 1000 | 741 |
4 | 14 | Stijn STAELENS | BEL | 4658 | 1000 | 1000 | 532 | 250 | 1000 | 563 | 313 |
5 | 15 | David SPILDOOREN | BEL | 4498 | 787 | 606 | 894 | 303 | 375 | 580 | 953 |
6 | 13 | Tommie WITTEVEEN | NED | 4423 | 750 | 770 | 846 | 598 | 313 | 708 | 438 |
7 | 6 | Evert DEHANDSCHUTTER | BEL | 3974 | 313 | 375 | 752 | 513 | 864 | 375 | 782 |
8 | 9 | Erik PALS | NED | 3448 | 188 | 250 | 250 | 822 | 438 | 937 | 563 |
9 | 5 | Rik BAAN | NED | 3435 | 375 | 188 | 752 | 744 | 688 | 500 | 188 |
10 | 11 | Martijn WIRKEN | NED | 3245 | 250 | 313 | 313 | 268 | 776 | 570 | 755 |
11 | 4 | Philippe DE COCK | BEL | 2811 | 644 | 598 | 881 | 0 | 0 | 313 | 375 |
12 | 8 | Bert STUIVER | NED | 2789 | 438 | 438 | 438 | 537 | 250 | 438 | 250 |
13 | 1 | Ad HAARHUIS | NED | 2781 | 356 | 500 | 375 | 596 | 125 | 188 | 641 |
14 | 7 | John SCHOONE | NED | 2024 | 125 | 586 | 125 | 375 | 500 | 188 | 125 |
15 | 3 | Johannes KOOISTRA | NED | 1680 | 563 | 125 | 188 | -162 | 966 | 0 | 0 |
16 | 10 | Menno DUERINCK | NED | 981 | 0 | 0 | 0 | 105 | 188 | 188 | 500 |
Checksum | 80F18 | 2F6C | 29D2 | 2CEB | E2DC | 2BDF | 377B | 42B9 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Ad HAARHUIS | NED | PH-CML | |
2 | Henk BROEDERS | NED | PH-ABR | |
3 | Johannes KOOISTRA | NED | PH-LBH | |
4 | Philippe DE COCK | BEL | OO-BFJ | |
5 | Rik BAAN | NED | PH-TRB | |
6 | Evert DEHANDSCHUTTER | BEL | OO-BAE | |
7 | John SCHOONE | NED | PH-ICR | |
8 | Bert STUIVER | NED | PH-TNS | |
9 | Erik PALS | NED | PH-BZS | |
10 | Menno DUERINCK | NED | PH-SIM | |
11 | Martijn WIRKEN | NED | PH-LOX | |
12 | Jan OUDENAMPSEN | NED | PH-OOL | |
13 | Tommie WITTEVEEN | NED | PH-TBW | |
14 | Stijn STAELENS | BEL | OO-BYS | |
15 | David SPILDOOREN | BEL | OO-BST | |
16 | Steven VLEGELS | BEL | OO-BFN |
Back to top |
Task Nr. 1 , Fly in, Flight 1 05 03 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Stijn STAELENS | BEL | 1000 | 42.86 | |||
2 | 12 | Jan OUDENAMPSEN | NED | 857 | 202.00 | |||
3 | 16 | Steven VLEGELS | BEL | 830 | 232.00 | |||
4 | 15 | David SPILDOOREN | BEL | 787 | 280.00 | |||
5 | 13 | Tommie WITTEVEEN | NED | 750 | 321.00 | |||
6 | 2 | Henk BROEDERS | NED | 681 | 398.00 | |||
7 | 4 | Philippe DE COCK | BEL | 644 | 439.00 | |||
8 | 3 | Johannes KOOISTRA | NED | 563 | 529.00 | |||
9 | 8 | Bert STUIVER | NED | 438 | 724.00 | |||
10 | 5 | Rik BAAN | NED | 375 | 807.00 | |||
11 | 1 | Ad HAARHUIS | NED | 356 | 633.00 | 144 | R13.3.5 T/O 7.2% less 1000m from target | |
12 | 6 | Evert DEHANDSCHUTTER | BEL | 313 | 829.00 | |||
13 | 11 | Martijn WIRKEN | NED | 250 | 907.00 | |||
14 | 9 | Erik PALS | NED | 188 | 1130.00 | |||
15 | 7 | John SCHOONE | NED | 125 | NR | No marker drop | ||
16 | 10 | Menno DUERINCK | NED | 0 | NS | |||
P=16 A=14 M=8 RM=529 W=42.86 SM=563 Checksum=2F6C | ||||||||
Version : 1, 05/03/16 18:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 2 , Land run, Flight 1 05 03 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Stijn STAELENS | BEL | 1000 | 3.31 | |||
2 | 16 | Steven VLEGELS | BEL | 906 | 2.83 | |||
3 | 13 | Tommie WITTEVEEN | NED | 770 | 2.13 | |||
4 | 12 | Jan OUDENAMPSEN | NED | 647 | 1.50 | |||
5 | 15 | David SPILDOOREN | BEL | 606 | 1.29 | |||
6 | 4 | Philippe DE COCK | BEL | 598 | 1.38 | 25 | RII.17 Declaration in wrong number | |
7 | 7 | John SCHOONE | NED | 586 | 1.19 | |||
8 | 2 | Henk BROEDERS | NED | 563 | 1.07 | |||
9 | 1 | Ad HAARHUIS | NED | 500 | 0.64 | |||
10 | 8 | Bert STUIVER | NED | 438 | 0.63 | |||
11 | 6 | Evert DEHANDSCHUTTER | BEL | 375 | 0.59 | |||
12 | 11 | Martijn WIRKEN | NED | 313 | 0.58 | |||
13 | 9 | Erik PALS | NED | 250 | 0.55 | |||
14 | 5 | Rik BAAN | NED | 188 | 0.36 | |||
15 | 3 | Johannes KOOISTRA | NED | 125 | 0.15 | |||
16 | 10 | Menno DUERINCK | NED | 0 | NS | |||
P=16 A=15 M=8 RM=1.07 W=3.31 SM=563 Checksum=29D2 | ||||||||
Version : 1, 05/03/16 18:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 3 , Fly on, Flight 1 05 03 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 16 | Steven VLEGELS | BEL | 1000 | 14.00 | |||
2 | 15 | David SPILDOOREN | BEL | 894 | 23.00 | |||
3 | 4 | Philippe DE COCK | BEL | 881 | 22.00 | 25 | RII.17 Declaration in wrong number | |
4 | 2 | Henk BROEDERS | NED | 870 | 25.00 | |||
5 | 13 | Tommie WITTEVEEN | NED | 846 | 27.00 | |||
6 | 5 | Rik BAAN | NED | 752 | 35.00 | |||
7 | 6 | Evert DEHANDSCHUTTER | BEL | 752 | 35.00 | |||
8 | 14 | Stijn STAELENS | BEL | 532 | 51.00 | |||
9 | 8 | Bert STUIVER | NED | 438 | 58.00 | |||
10 | 12 | Jan OUDENAMPSEN | NED | 386 | 51.00 | 146 | R13.3.5 Decl. dist -146m (-7.3%) short | |
11 | 1 | Ad HAARHUIS | NED | 375 | 85.00 | |||
12 | 11 | Martijn WIRKEN | NED | 313 | 167.00 | |||
13 | 9 | Erik PALS | NED | 250 | 227.00 | |||
14 | 3 | Johannes KOOISTRA | NED | 188 | 999.00 | |||
15 | 7 | John SCHOONE | NED | 125 | NR | No marker drop | ||
16 | 10 | Menno DUERINCK | NED | 0 | NS | |||
P=16 A=14 M=8 RM=51 W=14 SM=563 Checksum=2CEB | ||||||||
Version : 1, 05/03/16 18:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 4 , Elbow, Flight 2 05 03 2016 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Henk BROEDERS | NED | 990 | 109.47° | 10 | R10.14 Flight in Blue PZ | |
2 | 9 | Erik PALS | NED | 822 | 101.74° | |||
3 | 5 | Rik BAAN | NED | 744 | 98.34° | |||
4 | 12 | Jan OUDENAMPSEN | NED | 641 | 93.88° | |||
5 | 13 | Tommie WITTEVEEN | NED | 598 | 98.08° | 140 | R7.5 Flight in Red PZ13 | |
6 | 1 | Ad HAARHUIS | NED | 596 | 92.36° | 10 | R10.14 Flight in Blue PZ | |
7 | 8 | Bert STUIVER | NED | 537 | 98.46° | 210 | R7.5 Flight in Red PZ14, R10.14 Flight in Blue PZ | |
8 | 6 | Evert DEHANDSCHUTTER | BEL | 513 | 90.49° | 50 | R7.5 Flight in Red PZ14, Wrn R10.11 Driving | |
9 | 16 | Steven VLEGELS | BEL | 460 | 89.82° | 40 | R10.14 Flight in Blue PZ | |
10 | 7 | John SCHOONE | NED | 375 | 82.97° | |||
11 | 15 | David SPILDOOREN | BEL | 303 | 81.93° | 10 | R10.14 Flight in Blue PZ | |
12 | 11 | Martijn WIRKEN | NED | 268 | 87.27° | 170 | R7.5 Flight in Red PZ14 | |
13 | 14 | Stijn STAELENS | BEL | 250 | 55.97° | |||
14 | 10 | Menno DUERINCK | NED | 105 | NR | 20 | R7.5 Flight in Red PZ14, No marker drop | |
15 | 4 | Philippe DE COCK | BEL | 0 | NS | |||
16 | 3 | Johannes KOOISTRA | NED | -162 | 0.33° | 350 | R7.5 Flight in Red PZ14 | |
P=16 A=14 M=8 RM=90.49 W=109.47 SM=563 Checksum=E2DC | ||||||||
Version : 1, 06/03/16 09:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 5 , Maximum distance time, Flight 2 05 03 2016 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Stijn STAELENS | BEL | 1000 | 3447.00 | |||
2 | 3 | Johannes KOOISTRA | NED | 966 | 3417.00 | |||
3 | 12 | Jan OUDENAMPSEN | NED | 951 | 3404.00 | |||
4 | 6 | Evert DEHANDSCHUTTER | BEL | 864 | 3327.00 | |||
5 | 11 | Martijn WIRKEN | NED | 776 | 3249.00 | |||
6 | 5 | Rik BAAN | NED | 688 | 3171.00 | |||
7 | 2 | Henk BROEDERS | NED | 574 | 3070.00 | |||
8 | 16 | Steven VLEGELS | BEL | 563 | 3060.00 | |||
9 | 7 | John SCHOONE | NED | 500 | 3024.00 | |||
10 | 9 | Erik PALS | NED | 438 | 3014.00 | |||
11 | 15 | David SPILDOOREN | BEL | 375 | 2939.00 | |||
12 | 13 | Tommie WITTEVEEN | NED | 313 | 2855.00 | |||
13 | 8 | Bert STUIVER | NED | 250 | 2770.00 | |||
14 | 10 | Menno DUERINCK | NED | 188 | 1816.00 | |||
15 | 1 | Ad HAARHUIS | NED | 125 | NR | Late markerdrop | ||
16 | 4 | Philippe DE COCK | BEL | 0 | NS | |||
P=16 A=14 M=8 RM=3060 W=3447 SM=563 Checksum=2BDF | ||||||||
Version : 1, 06/03/16 09:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 6 , Maximum distance double drop, Flight 3 06 03 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Henk BROEDERS | NED | 1000 | 3970.00 | |||
2 | 12 | Jan OUDENAMPSEN | NED | 986 | 3964.00 | |||
3 | 9 | Erik PALS | NED | 937 | 3944.00 | |||
4 | 16 | Steven VLEGELS | BEL | 783 | 3880.00 | |||
5 | 13 | Tommie WITTEVEEN | NED | 708 | 3849.00 | |||
6 | 15 | David SPILDOOREN | BEL | 580 | 3796.00 | |||
7 | 11 | Martijn WIRKEN | NED | 570 | 3792.00 | |||
8 | 14 | Stijn STAELENS | BEL | 563 | 3789.00 | |||
9 | 5 | Rik BAAN | NED | 500 | 3760.00 | |||
10 | 8 | Bert STUIVER | NED | 438 | 3699.00 | |||
11 | 6 | Evert DEHANDSCHUTTER | BEL | 375 | 3661.00 | |||
12 | 4 | Philippe DE COCK | BEL | 313 | 3219.00 | |||
13 | 1 | Ad HAARHUIS | NED | 188 | NR | outside scoringarea | ||
14 | 7 | John SCHOONE | NED | 188 | NR | outside scoringarea | ||
15 | 10 | Menno DUERINCK | NED | 188 | NR | Decl. to close to Task #7 | ||
16 | 3 | Johannes KOOISTRA | NED | 0 | NS | |||
P=16 A=12 M=8 RM=3789 W=3970 SM=563 Checksum=377B | ||||||||
Version : 1, 06/03/16 13:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 7 , Hesitation waltz, Flight 3 06 03 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 12 | Jan OUDENAMPSEN | NED | 1000 | 21.14 | |||
2 | 16 | Steven VLEGELS | BEL | 984 | 29.83 | |||
3 | 15 | David SPILDOOREN | BEL | 953 | 46.45 | |||
4 | 6 | Evert DEHANDSCHUTTER | BEL | 782 | 138.00 | |||
5 | 11 | Martijn WIRKEN | NED | 755 | 152.00 | |||
6 | 2 | Henk BROEDERS | NED | 741 | 160.00 | |||
7 | 1 | Ad HAARHUIS | NED | 641 | 213.00 | |||
8 | 9 | Erik PALS | NED | 563 | 255.00 | |||
9 | 10 | Menno DUERINCK | NED | 500 | 285.00 | |||
10 | 13 | Tommie WITTEVEEN | NED | 438 | 286.00 | |||
11 | 4 | Philippe DE COCK | BEL | 375 | 313.00 | |||
12 | 14 | Stijn STAELENS | BEL | 313 | 376.00 | |||
13 | 8 | Bert STUIVER | NED | 250 | 418.00 | |||
14 | 5 | Rik BAAN | NED | 188 | 630.00 | |||
15 | 7 | John SCHOONE | NED | 125 | 1408.00 | |||
16 | 3 | Johannes KOOISTRA | NED | 0 | NS | |||
P=16 A=15 M=8 RM=255 W=21.14 SM=563 Checksum=42B9 | ||||||||
Version : 1, 06/03/16 13:30 | Event director : Jonas Maes |