Belgian Balloon Trophy 2016
Totals for Tasks 1 thru 13 created: 05/07/16
    17:56:17
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG HWZ JDG JDG LRN FON XDD HWZ ELB PDG
  #11 #12 #13
Rank # Pilot From Total JDG 3DT ANG              
1 31 SCHNEIDER, Uwe GER 9289 925 999 859 931 440 449 490 910 807 510
  989 449 531              
2 42 BAREFORD, David GBR 9184 327 510 955 759 595 934 915 429 611 845
  957 709 638              
3 23 KUSTERNIGG, Daniel AUT 8995 1000 953 469 1000 699 950 613 823 388 618
  327 530 625              
4 43 BAREFORD, Dominic GBR 8991 792 429 896 469 902 469 72 822 742 641
  952 1000 805              
5 46 KARLSTROM, Kenneth GBR 8602 490 910 988 989 82 518 122 881 672 833
  1000 510 607              
6 1 VLEGELS, Steven BEL 8412 367 184 408 552 817 784 687 986 1000 750
  895 839 143              
7 29 PACAUD, Laurent FRA 8047 819 930 224 933 565 460 739 655 544 347
  953 490 388              
8 8 SPILDOOREN, David BEL 7889 704 843 973 887 119 378 -145 520 710 677
  913 649 661              
9 34 GEGEVICIUS, Tadas LTU 7850 72 903 837 224 591 510 586 1000 690 940
  905 347 245              
10 20 STUIVER, Bert NED 7829 449 469 699 924 794 286 866 967 102 367
  848 650 408              
11 2 BROEDERS, Henk NED 7807 204 224 1000 853 664 684 764 978 306 51
  979 671 429              
12 49 STANLEY, Rupert GBR 7598 715 449 814 10 1000 601 617 408 724 419
  286 651 904              
13 3 DE COCK, Philippe BEL 7597 863 843 204 957 265 743 626 948 682 630
  265 265 306              
14 9 STAELENS, Stijn BEL 7577 602 306 760 388 645 585 888 672 245 857
  915 204 510              
15 24 LINEK, David CZE 7320 524 551 61 310 429 1000 997 265 429 797
  469 679 809              
16 17 KOUWENBERG, Maikel NED 7316 871 882 967 347 327 122 693 908 72 93
  993 367 674              
17 28 OUVRARD, Rémi FRA 7209 408 944 781 102 163 718 839 732 490 892
  184 772 184              
18 33 SZABOLCS, Garab HUN 7130 758 1000 82 223 82 751 886 690 570 833
  288 388 579              
19 16 KOOISTRA, Johannes NED 6909 612 675 868 657 582 610 408 286 122 558
  918 327 286              
20 39 DUDKIEWICZ-GOLAWSKA, Daria POL 6836 72 832 327 449 763 884 388 873 510 653
  204 718 163              
21 7 HERDEWYN, Ann BEL 6823 265 347 102 657 536 801 537 900 408 469
  674 903 224              
22 18 OUDENAMPSEN, Jan NED 6822 306 388 143 306 675 493 778 327 697 235
  871 848 755              
23 45 GREEN, Marcus GBR 6755 688 163 41 265 235 585 860 449 327 880
  841 760 661              
24 11 TIMMERS, Jan BEL 6697 718 986 388 204 679 245 469 184 265 630
  636 681 612              
25 15 FOKKEN, Jan NED 6461 72 952 856 810 353 378 -107 224 698 689
  490 469 577              
26 22 PEART, Angus AUS 6453 601 204 322 118 652 884 419 861 595 235
  163 829 570              
27 38 BAUTA, Roman POL 6391 122 965 759 958 306 327 367 388 367 184
  41 765 842              
28 36 BETZEN, Nico LUX 6343 429 490 286 968 537 408 429 510 163 449
  746 408 520              
29 32 CSABA, Molnar HUN 6319 523 773 215 366 564 204 510 664 666 338
  347 603 546              
30 26 MUNDT, Philip DEN 6272 72 327 902 408 449 527 134 204 649 419
  939 543 699              
31 4 DE MEYER, Frank BEL 6087 749 770 490 842 82 306 327 469 143 306
  933 143 527              
32 25 LARSEN, Kim DEN 6004 388 61 429 937 598 701 306 102 531 713
  449 524 265              
33 21 GILLESPIE, Daniël AUS 5926 224 367 533 971 469 429 164 367 469 582
  306 723 322              
34 6 DELEERSNYDER, Tom BEL 5887 633 905 853 327 367 51 347 306 833 510
  122 184 449              
35 35 BETZEN, Christophe LUX 5801 815 408 814 531 82 82 541 834 72 725
  686 122 89              
36 30 ELSNER, Thomas GER 5641 631 548 773 429 522 347 265 61 545 204
  224 765 327              
37 41 KEREMOGLU, Ismail TUR 5574 347 736 449 531 102 51 -285 756 585 163
  976 163 1000              
38 19 PALS, Erik NED 5536 163 286 163 245 388 842 245 143 204 892
  914 515 536              
39 14 BECKER, Jean Louis NED 5486 538 82 367 903 510 659 -273 824 449 102
  917 306 102              
40 40 KACZMAREK, Wojciech POL 5118 143 41 955 122 143 817 82 490 769 821
  143 562 30              
41 13 BAAN, Rik NED 4942 245 122 899 587 643 184 163 122 585 122
  408 224 638              
42 44 BROWN, Colin GBR 4924 863 265 553 61 524 143 -268 612 347 904
  102 245 573              
43 37 MIGNOT, Clement LUX 4474 510 752 122 184 82 518 286 347 552 327
  245 429 120              
44 5 DEHANDSCHUTTER, Evert BEL 4461 555 143 630 286 286 510 330 163 578 286
  429 61 204              
45 12 VAN DER VEKENS, Tom BEL 4188 469 990 306 163 102 224 830 655 224 82
  61 41 41              
46 47 MEDCALF, David GBR 4153 184 102 510 41 235 265 214 245 286 928
  367 286 490              
47 10 TIMMERS, Ann BEL 2943 575 675 245 367 408 163 0 0 0 265
  82 102 61              
48 48 PTASYNSKI, Maurycy GBR 2351 286 245 184 82 204 102 -28 82 184 51
  510 82 367              
49 27 BERGER, Laurent FRA 0 0 0 0 0 0 0 0 0 0 0
  0 0 0              
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  8050 4964 4006 7522 7075 2079 9818 4725 4820 7457
  11 12 13
  2488 8339 4902              
 
  BFA Scoring Program
  v15.34.00

 

 

  Belgian Balloon Trophy 2016
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #13 Angle - Rule No. 15.19 Task Date: Saturday, 05/07/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 41 KEREMOGLU, Ismail TUR 41.50   1000  
2 49 STANLEY, Rupert GBR 40.32   904  
3 38 BAUTA, Roman POL 39.56   842  
4 24 LINEK, David CZE 39.15   809  
5 43 BAREFORD, Dominic GBR 39.10   805  

6 18 OUDENAMPSEN, Jan NED 38.49   755  
7 26 MUNDT, Philip DEN 37.79   699  
8 17 KOUWENBERG, Maikel NED 37.49   674  
9 45 GREEN, Marcus GBR 37.33   661  
9 8 SPILDOOREN, David BEL 37.33   661  

11 13 BAAN, Rik NED 37.04   638  
11 42 BAREFORD, David GBR 37.04   638  
13 23 KUSTERNIGG, Daniel AUT 36.88   625  
14 11 TIMMERS, Jan BEL 36.73   612  
15 46 KARLSTROM, Kenneth GBR 36.66   607  

16 33 SZABOLCS, Garab HUN 38.43 172 pts R13.3.6 T 8.6% more 6000m from A to B 579  
17 15 FOKKEN, Jan NED 36.29   577  
18 44 BROWN, Colin GBR 36.24   573  
19 22 PEART, Angus AUS 36.21   570  
20 32 CSABA, Molnar HUN 35.91   546  

21 19 PALS, Erik NED 35.79   536  
22 31 SCHNEIDER, Uwe GER 35.73   531  
23 4 DE MEYER, Frank BEL 35.68   527  
24 36 BETZEN, Nico LUX 35.59   520  
25 9 STAELENS, Stijn BEL 35.47   510  

26 47 MEDCALF, David GBR 35.45   490  
27 6 DELEERSNYDER, Tom BEL 35.29   449  
28 2 BROEDERS, Henk NED 35.22   429  
29 20 STUIVER, Bert NED 34.04   Warning Crew Behavior 408  
30 29 PACAUD, Laurent FRA 33.89   388  

31 48 PTASYNSKI, Maurycy GBR 33.42   367  
32 30 ELSNER, Thomas GER 32.33   327  
33 21 GILLESPIE, Daniël AUS 32.64 25 pts R11.6 T No LO Permission to Retrieve 322  
34 3 DE COCK, Philippe BEL 32.03   306  
35 16 KOOISTRA, Johannes NED 31.74   286  

36 25 LARSEN, Kim DEN 31.56   265  
37 34 GEGEVICIUS, Tadas LTU 30.80   245  
38 7 HERDEWYN, Ann BEL 30.46   224  
39 5 DEHANDSCHUTTER, Evert BEL 30.22   204  
40 28 OUVRARD, Rémi FRA 29.75   184  

41 39 DUDKIEWICZ-GOLAWSKA, Daria POL 29.63   163  
42 1 VLEGELS, Steven BEL 29.19   143  
43 37 MIGNOT, Clement LUX 28.37 2 pts R13.3.6 T 0.1% more 6000m from A to B 120  
44 14 BECKER, Jean Louis NED 28.04   102  
45 35 BETZEN, Christophe LUX 35.33 380 pts R13.3.6 T 19.0% less 5000m from A to B 89  

46 10 TIMMERS, Ann BEL 14.72   61  
47 12 VAN DER VEKENS, Tom BEL 7.06   41  
48 40 KACZMAREK, Wojciech POL 19.31 52 pts R13.3.6 T 2.6% more 6000m from A to B 30  
49 27 BERGER, Laurent FRA No Flight   Did not fly 0  
P = 49 M = 25 W = 41.50 A = 48 RM = 35.47 SM = 510 Posted Time: 05/07/16 18:30:00 Checksum = 4902
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.00

 

 

  Belgian Balloon Trophy 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 3D Shape Task - Rule No. 15.2 Task Date: Saturday, 05/07/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 43 BAREFORD, Dominic GBR 4968.00   1000  
2 7 HERDEWYN, Ann BEL 4699.00   903  
3 18 OUDENAMPSEN, Jan NED 4549.00   848  
4 1 VLEGELS, Steven BEL 4523.00   839  
5 22 PEART, Angus AUS 4494.00   829  

6 28 OUVRARD, Rémi FRA 4337.00   772  
7 30 ELSNER, Thomas GER 4318.00   765  
7 38 BAUTA, Roman POL 4318.00   765  
9 45 GREEN, Marcus GBR 4304.00   760  
10 21 GILLESPIE, Daniël AUS 4201.00   723  

11 39 DUDKIEWICZ-GOLAWSKA, Daria POL 4188.00   718  
12 42 BAREFORD, David GBR 4162.00   709  
13 11 TIMMERS, Jan BEL 4086.00   681  
14 24 LINEK, David CZE 4080.00   679  
15 2 BROEDERS, Henk NED 4057.00   671  

16 49 STANLEY, Rupert GBR 4004.00   651  
17 20 STUIVER, Bert NED 4001.00   650  
18 8 SPILDOOREN, David BEL 3998.00   649  
19 32 CSABA, Molnar HUN 3871.00   603  
20 40 KACZMAREK, Wojciech POL 3757.00   562  

21 26 MUNDT, Philip DEN 3704.00   543  
22 23 KUSTERNIGG, Daniel AUT 3667.00   530  
23 25 LARSEN, Kim DEN 3651.00   524  
24 19 PALS, Erik NED 3628.00   515  
25 46 KARLSTROM, Kenneth GBR 3613.00   510  

26 29 PACAUD, Laurent FRA 3609.00   490  
27 15 FOKKEN, Jan NED 3597.00   469  
28 31 SCHNEIDER, Uwe GER 3490.00   449  
29 37 MIGNOT, Clement LUX 3481.00   429  
30 36 BETZEN, Nico LUX 3473.00   408  

31 33 SZABOLCS, Garab HUN 3461.00   388  
32 17 KOUWENBERG, Maikel NED 3303.00   367  
33 34 GEGEVICIUS, Tadas LTU 3260.00   347  
34 16 KOOISTRA, Johannes NED 3165.00   327  
35 14 BECKER, Jean Louis NED 2852.00   306  

36 47 MEDCALF, David GBR 2740.00   286  
37 3 DE COCK, Philippe BEL 2532.00   265  
38 44 BROWN, Colin GBR 2527.00   245  
39 13 BAAN, Rik NED 2395.00   224  
40 9 STAELENS, Stijn BEL 2196.00   204  

41 6 DELEERSNYDER, Tom BEL 2075.00   184  
42 41 KEREMOGLU, Ismail TUR 2026.00   163  
43 4 DE MEYER, Frank BEL 1974.00   143  
44 35 BETZEN, Christophe LUX 1790.00   122  
45 10 TIMMERS, Ann BEL 1722.00   102  

46 48 PTASYNSKI, Maurycy GBR 1599.00   82  
47 5 DEHANDSCHUTTER, Evert BEL 624.00   61  
48 12 VAN DER VEKENS, Tom BEL 610.00   41  
49 27 BERGER, Laurent FRA No Flight   Did not fly 0  
P = 49 M = 25 W = 4968.00 A = 48 RM = 3613.00 SM = 510 Posted Time: 05/07/16 14:00:00 Checksum = 8339
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.00

 

 

  Belgian Balloon Trophy 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 05/07/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 46 KARLSTROM, Kenneth GBR 0.20   1000  
2 17 KOUWENBERG, Maikel NED 0.40   993  
3 31 SCHNEIDER, Uwe GER 0.53   989  
4 2 BROEDERS, Henk NED 0.81   979  
5 41 KEREMOGLU, Ismail TUR 0.90   976  

6 42 BAREFORD, David GBR 1.45   957  
7 29 PACAUD, Laurent FRA 1.55   953  
8 43 BAREFORD, Dominic GBR 1.58   952  
9 26 MUNDT, Philip DEN 1.97   939  
10 4 DE MEYER, Frank BEL 2.12   933  

11 16 KOOISTRA, Johannes NED 2.56   918  
12 14 BECKER, Jean Louis NED 2.60   917  
13 9 STAELENS, Stijn BEL 2.66   915  
14 19 PALS, Erik NED 2.69   914  
15 8 SPILDOOREN, David BEL 2.72   913  

16 34 GEGEVICIUS, Tadas LTU 2.95   905  
17 1 VLEGELS, Steven BEL 3.23   895  
18 18 OUDENAMPSEN, Jan NED 3.91   871  
19 20 STUIVER, Bert NED 4.60   848  
20 45 GREEN, Marcus GBR 4.79   841  

21 36 BETZEN, Nico LUX 7.52   746  
22 35 BETZEN, Christophe LUX 9.26   686  
23 7 HERDEWYN, Ann BEL 9.62   674  
24 11 TIMMERS, Jan BEL 10.70   636  
25 48 PTASYNSKI, Maurycy GBR 14.34   510  

26 15 FOKKEN, Jan NED 14.59   490  
27 24 LINEK, David CZE 16.57   469  
28 25 LARSEN, Kim DEN 17.39   449  
29 5 DEHANDSCHUTTER, Evert BEL 22.04   429  
30 13 BAAN, Rik NED 24.11   408  

31 47 MEDCALF, David GBR 26.64   367  
32 32 CSABA, Molnar HUN 33.24   347  
33 23 KUSTERNIGG, Daniel AUT 34.20   327  
34 21 GILLESPIE, Daniël AUS 40.64   306  
35 33 SZABOLCS, Garab HUN 25.81 100 pts R11.4 C Ground Contact 288  

36 49 STANLEY, Rupert GBR 63.94   286  
37 3 DE COCK, Philippe BEL 66.52   265  
38 37 MIGNOT, Clement LUX 68.44   245  
39 30 ELSNER, Thomas GER 69.50   224  
40 39 DUDKIEWICZ-GOLAWSKA, Daria POL 90.00   204  

41 28 OUVRARD, Rémi FRA 92.00   184  
42 22 PEART, Angus AUS 123.00   163  
43 40 KACZMAREK, Wojciech POL 125.00   143  
44 6 DELEERSNYDER, Tom BEL 130.00   122  
45 44 BROWN, Colin GBR 144.00   102  

46 10 TIMMERS, Ann BEL 167.00   82  
47 12 VAN DER VEKENS, Tom BEL 209.00   61  
48 38 BAUTA, Roman POL 281.00   41  
49 27 BERGER, Laurent FRA No Flight   Did not fly 0  
P = 49 M = 25 W = 0.20 A = 48 RM = 14.34 SM = 510 Posted Time: 05/07/16 14:00:00 Checksum = 2488
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.00

 

 

  Belgian Balloon Trophy 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #10 Pilot Declared Goal - Rule No. 15.1 Task Date: Saturday, 05/07/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 34 GEGEVICIUS, Tadas LTU 11.00   940  
2 47 MEDCALF, David GBR 12.00   928  
3 44 BROWN, Colin GBR 14.00   904  
4 19 PALS, Erik NED 15.00   892  
4 28 OUVRARD, Rémi FRA 15.00   892  

6 45 GREEN, Marcus GBR 16.00   880  
7 9 STAELENS, Stijn BEL 18.00   857  
8 42 BAREFORD, David GBR 19.00   845  
9 33 SZABOLCS, Garab HUN 20.00   833  
9 46 KARLSTROM, Kenneth GBR 20.00   833  

11 40 KACZMAREK, Wojciech POL 21.00   821  
12 24 LINEK, David CZE 23.00   797  
13 1 VLEGELS, Steven BEL 6.00 250 pts R10.1.3 C Midair Collision 750  
14 35 BETZEN, Christophe LUX 29.00   725  
15 25 LARSEN, Kim DEN 30.00   713  

16 15 FOKKEN, Jan NED 32.00   689  
17 8 SPILDOOREN, David BEL 33.00   677  
18 39 DUDKIEWICZ-GOLAWSKA, Daria POL 35.00   653  
19 43 BAREFORD, Dominic GBR 36.00   641  
20 11 TIMMERS, Jan BEL 37.00   630  

20 3 DE COCK, Philippe BEL 37.00   630  
22 23 KUSTERNIGG, Daniel AUT 38.00   618  
23 21 GILLESPIE, Daniël AUS 41.00   582  
24 16 KOOISTRA, Johannes NED 43.00   558  
25 31 SCHNEIDER, Uwe GER 47.00   510  

25 6 DELEERSNYDER, Tom BEL 47.00   510  
27 7 HERDEWYN, Ann BEL 48.00   469  
28 36 BETZEN, Nico LUX 54.00   449  
29 26 MUNDT, Philip DEN 55.00   419  
29 49 STANLEY, Rupert GBR 55.00   419  

31 20 STUIVER, Bert NED 60.00   367  
32 29 PACAUD, Laurent FRA 65.00   347  
33 32 CSABA, Molnar HUN 56.00 50 pts R10.2 C Dangerous Flying 338  
34 37 MIGNOT, Clement LUX 72.00   327  
35 4 DE MEYER, Frank BEL 75.00   306  

36 5 DEHANDSCHUTTER, Evert BEL 80.00   286  
37 10 TIMMERS, Ann BEL 81.00   265  
38 18 OUDENAMPSEN, Jan NED 88.00   235  
38 22 PEART, Angus AUS 88.00   235  
40 30 ELSNER, Thomas GER 89.00   204  

41 38 BAUTA, Roman POL 92.00   184  
42 41 KEREMOGLU, Ismail TUR 138.00   163  
43 13 BAAN, Rik NED 154.00   122  
44 14 BECKER, Jean Louis NED 174.00   102  
45 17 KOUWENBERG, Maikel NED 149.00 50 pts R10.2 C Dangerous Flying 93  

46 12 VAN DER VEKENS, Tom BEL 384.00   82  
47 2 BROEDERS, Henk NED No Result   R13.3.5 T T/O 92.7% more 4000m from GL/TGT 51  
47 48 PTASYNSKI, Maurycy GBR No Result   R13.3.5 T T/O 67.8% more 4000m from GL/TGT 51  
49 27 BERGER, Laurent FRA No Flight   Did not fly 0  
P = 49 M = 25 W = 6.00 A = 46 RM = 47.00 SM = 510 Posted Time: 05/07/16 14:00:00 Checksum = 7457
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.00

 

 

  Belgian Balloon Trophy 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #9 Elbow - Rule No. 15.11 Task Date: Friday, 05/06/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 VLEGELS, Steven BEL 39.74   1000  
2 6 DELEERSNYDER, Tom BEL 33.79   833  
3 31 SCHNEIDER, Uwe GER 32.86   807  
4 40 KACZMAREK, Wojciech POL 31.51   769  
5 43 BAREFORD, Dominic GBR 30.54   742  

6 49 STANLEY, Rupert GBR 29.88   724  
7 8 SPILDOOREN, David BEL 30.27 25 pts R11.6 T No LO Permission to Retrieve 710  
8 15 FOKKEN, Jan NED 28.97   698  
9 18 OUDENAMPSEN, Jan NED 28.92   697  
10 34 GEGEVICIUS, Tadas LTU 28.67   690  

11 3 DE COCK, Philippe BEL 28.40   682  
12 46 KARLSTROM, Kenneth GBR 28.05   672  
13 32 CSABA, Molnar HUN 27.84   666  
14 26 MUNDT, Philip DEN 27.21   649  
15 42 BAREFORD, David GBR 25.86   611  

16 22 PEART, Angus AUS 25.30   595  
17 41 KEREMOGLU, Ismail TUR 24.92   585  
17 13 BAAN, Rik NED 24.93   585  
19 5 DEHANDSCHUTTER, Evert BEL 24.67   578  
20 33 SZABOLCS, Garab HUN 24.40   570  

21 37 MIGNOT, Clement LUX 23.75   552  
22 30 ELSNER, Thomas GER 23.50   545  
23 29 PACAUD, Laurent FRA 23.47   544  
24 25 LARSEN, Kim DEN 23.02   531  
25 39 DUDKIEWICZ-GOLAWSKA, Daria POL 22.26   510  

26 28 OUVRARD, Rémi FRA 22.16   490  
27 21 GILLESPIE, Daniël AUS 21.56   469  
28 14 BECKER, Jean Louis NED 21.21   449  
29 24 LINEK, David CZE 21.15   429  
30 7 HERDEWYN, Ann BEL 20.98   408  

31 23 KUSTERNIGG, Daniel AUT 20.97   388  
32 38 BAUTA, Roman POL 20.46   367  
33 44 BROWN, Colin GBR 20.37   347  
34 45 GREEN, Marcus GBR 20.18   327  
35 2 BROEDERS, Henk NED 19.45   306  

36 47 MEDCALF, David GBR 19.35   286  
37 11 TIMMERS, Jan BEL 18.80   265  
38 9 STAELENS, Stijn BEL 18.36   245  
39 12 VAN DER VEKENS, Tom BEL 16.39   224  
40 19 PALS, Erik NED 16.38   204  

41 48 PTASYNSKI, Maurycy GBR 16.10   184  
42 36 BETZEN, Nico LUX 15.32   163  
43 4 DE MEYER, Frank BEL 15.19   143  
44 16 KOOISTRA, Johannes NED 12.76   122  
45 20 STUIVER, Bert NED 12.64   102  

46 17 KOUWENBERG, Maikel NED No Result   R12.11.2 T No electronic mark for point C 72  
46 35 BETZEN, Christophe LUX No Result   R 15.11.2b Scoring Criteria not met 72  
48 10 TIMMERS, Ann BEL No Flight   Did not fly 0  
48 27 BERGER, Laurent FRA No Flight   Did not fly 0  
P = 49 M = 25 W = 39.74 A = 45 RM = 22.26 SM = 510 Posted Time: 05/07/16 13:30:00 Checksum = 4820
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.00

 

 

  Belgian Balloon Trophy 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #8 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 05/06/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 34 GEGEVICIUS, Tadas LTU 3.96   1000  
2 1 VLEGELS, Steven BEL 6.92   986  
3 2 BROEDERS, Henk NED 8.53   978  
4 20 STUIVER, Bert NED 10.69   967  
5 3 DE COCK, Philippe BEL 14.72   948  

6 31 SCHNEIDER, Uwe GER 22.50   910  
7 17 KOUWENBERG, Maikel NED 22.96   908  
8 7 HERDEWYN, Ann BEL 24.54   900  
9 46 KARLSTROM, Kenneth GBR 28.50   881  
10 39 DUDKIEWICZ-GOLAWSKA, Daria POL 30.16   873  

11 22 PEART, Angus AUS 32.68   861  
12 35 BETZEN, Christophe LUX 38.13   834  
13 14 BECKER, Jean Louis NED 40.35   824  
14 23 KUSTERNIGG, Daniel AUT 40.45   823  
15 43 BAREFORD, Dominic GBR 40.76   822  

16 41 KEREMOGLU, Ismail TUR 54.35   756  
17 28 OUVRARD, Rémi FRA 59.22   732  
18 33 SZABOLCS, Garab HUN 57.64 50 pts R12.9 T Invalid GMD 690  
19 9 STAELENS, Stijn BEL 71.62   672  
20 32 CSABA, Molnar HUN 73.21   664  

21 12 VAN DER VEKENS, Tom BEL 75.00   655  
21 29 PACAUD, Laurent FRA 75.00   655  
23 44 BROWN, Colin GBR 84.00   612  
24 8 SPILDOOREN, David BEL 103.00   520  
25 36 BETZEN, Nico LUX 105.00   510  

26 40 KACZMAREK, Wojciech POL 106.00   490  
27 4 DE MEYER, Frank BEL 107.00   469  
28 45 GREEN, Marcus GBR 126.00   449  
29 42 BAREFORD, David GBR 138.00   429  
30 49 STANLEY, Rupert GBR 144.00   408  

31 38 BAUTA, Roman POL 146.00   388  
32 21 GILLESPIE, Daniël AUS 162.00   367  
33 37 MIGNOT, Clement LUX 171.00   347  
34 18 OUDENAMPSEN, Jan NED 236.00   327  
35 6 DELEERSNYDER, Tom BEL 240.00   306  

36 16 KOOISTRA, Johannes NED 262.00   286  
37 24 LINEK, David CZE 264.00   265  
38 47 MEDCALF, David GBR 289.00   245  
39 15 FOKKEN, Jan NED 326.00   224  
40 26 MUNDT, Philip DEN 348.00   204  

41 11 TIMMERS, Jan BEL 362.00   184  
42 5 DEHANDSCHUTTER, Evert BEL 374.00   163  
43 19 PALS, Erik NED 375.00   143  
44 13 BAAN, Rik NED 451.00   122  
45 25 LARSEN, Kim DEN 461.00   102  

46 48 PTASYNSKI, Maurycy GBR 470.00   82  
47 30 ELSNER, Thomas GER 690.00   61  
48 10 TIMMERS, Ann BEL No Flight   Did not fly 0  
48 27 BERGER, Laurent FRA No Flight   Did not fly 0  
P = 49 M = 25 W = 3.96 A = 47 RM = 105.00 SM = 510 Posted Time: 05/07/16 13:30:00 Checksum = 4725
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.00

 

 

  Belgian Balloon Trophy 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #7 Maximum Distance Double Drop - Rule No. 15.18 Task Date: Friday, 05/06/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 LINEK, David CZE 3821.00   997  
2 42 BAREFORD, David GBR 3775.00 40 pts R7.5 C Flight in Blue PZ 915  
3 9 STAELENS, Stijn BEL 3702.00   888  
4 33 SZABOLCS, Garab HUN 3700.00   886  
5 20 STUIVER, Bert NED 3679.00   866  

6 45 GREEN, Marcus GBR 3683.00 10 pts R7.5 C Flight in Blue PZ 860  
7 28 OUVRARD, Rémi FRA 3801.00 140 pts R7.5 C Flight in Blue PZ 839   Warning Blocking of Retrieve Vehicle
8 12 VAN DER VEKENS, Tom BEL 3683.00 40 pts R7.5 C Flight in Blue PZ 830  
9 18 OUDENAMPSEN, Jan NED 3583.00   778  
10 2 BROEDERS, Henk NED 3568.00   764  

11 29 PACAUD, Laurent FRA 3541.00   739  
12 17 KOUWENBERG, Maikel NED 3491.00   693  
13 1 VLEGELS, Steven BEL 3495.00 10 pts R7.5 C Flight in Blue PZ 687  
14 3 DE COCK, Philippe BEL 3418.00   626  
15 49 STANLEY, Rupert GBR 3408.00   617  

16 23 KUSTERNIGG, Daniel AUT 3404.00   613  
17 34 GEGEVICIUS, Tadas LTU 3450.00 70 pts R7.5 C Flight in Blue PZ 586  
18 35 BETZEN, Christophe LUX 3413.00 80 pts R7.5 C Flight in Blue PZ 541  
19 7 HERDEWYN, Ann BEL 3321.00   537  
20 32 CSABA, Molnar HUN 3292.00   510  

21 31 SCHNEIDER, Uwe GER 3284.00   490  
22 11 TIMMERS, Jan BEL 3233.00   469  
23 36 BETZEN, Nico LUX 3200.00   429  
24 22 PEART, Angus AUS 3212.00 30 pts R7.5 C Flight in Blue PZ 419  
25 16 KOOISTRA, Johannes NED 3135.00   408  

26 39 DUDKIEWICZ-GOLAWSKA, Daria POL 3111.00   388  
27 38 BAUTA, Roman POL 3082.00   367  
28 6 DELEERSNYDER, Tom BEL 3075.00   347  
29 5 DEHANDSCHUTTER, Evert BEL 3824.00 670 pts R7.5 C Flight in Blue PZ 330  
30 4 DE MEYER, Frank BEL 3063.00   327  

31 25 LARSEN, Kim DEN 3025.00   306  
32 37 MIGNOT, Clement LUX 3001.00   286  
33 30 ELSNER, Thomas GER 2900.00   265  
34 19 PALS, Erik NED 2861.00   245  
35 47 MEDCALF, David GBR 2828.00 10 pts R7.5 C Flight in Blue PZ 214  

36 21 GILLESPIE, Daniël AUS 2667.00 20 pts R7.5 C Flight in Blue PZ 164  
37 13 BAAN, Rik NED 2461.00   163  
38 26 MUNDT, Philip DEN 2775.00 70 pts R7.5 C Flight in Blue PZ 134  
39 46 KARLSTROM, Kenneth GBR 1977.00   122  
40 40 KACZMAREK, Wojciech POL No Result   R Outside Scoringarea 82  

41 43 BAREFORD, Dominic GBR No Result 10 pts R7.5 C Flight in Blue PZ 72  
42 10 TIMMERS, Ann BEL No Flight   Did not fly 0  
42 27 BERGER, Laurent FRA No Flight   Did not fly 0  
44 48 PTASYNSKI, Maurycy GBR No Result 110 pts R7.5 C Flight in Blue PZ -28  
45 15 FOKKEN, Jan NED 2126.00 250 pts R10.1.3 C Midair Collision -107  

46 8 SPILDOOREN, David BEL 3406.00 760 pts R7.5 C Flight in Blue PZ -145  
47 44 BROWN, Colin GBR 3370.00 850 pts R7.5 C Flight in Blue PZ -268  
48 14 BECKER, Jean Louis NED 3484.00 460 pts R7.5 C Flight in Blue PZ -273
  500 pts R10.1.3 C Midair Collision
