3rd FAI Junior World Hot Air Balloon Championship Marijampolé, Lithuania 29.06 - 03.07.2016 |
---|
Web upload: Jul 04 2016 00:34:14 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 Task17 Task18 Task19 Task20 |
Task21 Task22 Task23 |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 PDG | 2 MDD | 3 LRN | 4 CRT | 5 FON | 6 HWZ | 7 FIN | 8 JDG | 9 3DT | 10 PDG | 11 HWZ | 12 MDT | 13 3DT | 14 PDG | 15 JDG | 16 HWZ | 17 3DT | 18 JDG | 19 3DT | 20 FON | 21 FIN | 22 RTA | 23 FON |
1 | 2 | Rokas KOSTIUSKEVICIUS | LTU | 17035 | 663 | 997 | 500 | 883 | 1000 | 444 | 995 | 194 | 760 | 222 | 444 | 1000 | 866 | 790 | 995 | 877 | 794 | 991 | 967 | 811 | 799 | 181 | 862 |
2 | 23 | Tomasz FILUS | POL | 16231 | 375 | 998 | 679 | 919 | 83 | 729 | 964 | 389 | 766 | 389 | 716 | 550 | 799 | 751 | 1000 | 763 | 826 | 533 | 812 | 707 | 980 | 539 | 964 |
3 | 1 | Dominic BAREFORD | GBR | 16208 | 792 | 978 | 1000 | 851 | 966 | 500 | 611 | 306 | 552 | 472 | 609 | 987 | 1000 | 998 | 982 | 806 | 578 | 792 | 593 | 500 | 960 | 181 | 194 |
4 | 13 | Pascal KREINS | GER | 15757 | 933 | 969 | 640 | 980 | 899 | 1000 | 606 | 940 | 788 | 883 | 472 | 550 | 653 | -44 | 945 | 28 | 968 | 817 | 42 | 56 | 1000 | 783 | 849 |
5 | 4 | Evert DEHANDSCHUTTER | BEL | 15696 | 278 | 919 | 472 | 841 | 417 | 837 | 979 | 553 | 586 | 1000 | 250 | 550 | 549 | 645 | 889 | 139 | 965 | 935 | 945 | 758 | 965 | 500 | 724 |
6 | 30 | Gian-Marco NACHT | SUI | 15490 | 914 | 383 | 769 | 980 | 713 | 389 | 139 | 1000 | 306 | 981 | 988 | 550 | 563 | 705 | 645 | 668 | 578 | 222 | 958 | 943 | 648 | 595 | 853 |
7 | 9 | Ondrej KOSTRHUN | CZE | 15483 | 988 | 987 | 966 | 988 | 528 | 250 | 606 | 582 | 760 | 660 | 775 | 550 | 685 | 961 | 794 | 886 | 578 | 472 | 361 | 139 | 852 | 378 | 737 |
8 | 22 | Roy GOMMER | NED | 14417 | 902 | 383 | 417 | 42 | 579 | 361 | 585 | 597 | 922 | 815 | 987 | 550 | 803 | 306 | 472 | 634 | 578 | 528 | 929 | 962 | 946 | 619 | 500 |
9 | 15 | Benedict MUNZ | GER | 14281 | 939 | 383 | 854 | 913 | 992 | 995 | 403 | 830 | 472 | 934 | 528 | 550 | 333 | 784 | 528 | 595 | 578 | 716 | 444 | 320 | 472 | 579 | 139 |
10 | 14 | Fabian BAEHR | GER | 14116 | 865 | 383 | 783 | 976 | 924 | 222 | 222 | 925 | 389 | 83 | 777 | 550 | 472 | 864 | 306 | 687 | 578 | 576 | 685 | 1000 | 417 | 655 | 777 |
11 | 24 | Mateusz REKAS | POL | 13845 | 859 | 383 | 572 | 250 | 688 | 556 | 528 | 250 | 607 | 943 | 690 | 550 | 787 | 333 | 333 | 710 | 578 | 911 | 903 | 953 | 361 | 211 | 889 |
12 | 35 | Chris CLIVER | USA | 13839 | 700 | 980 | 444 | 417 | 250 | 934 | 161 | 222 | 549 | 533 | 1000 | 755 | 713 | 944 | 836 | 822 | 578 | 652 | 333 | 764 | 988 | 181 | 83 |
13 | 3 | Daniel J L GILLESPIE | AUS | 13270 | 712 | 383 | 167 | 320 | 333 | 848 | 306 | 711 | 1000 | 306 | 844 | 977 | 500 | 981 | 909 | 621 | 578 | 250 | 720 | 641 | 871 | 181 | 111 |
14 | 12 | Remi OUVRARD | FRA | 12940 | 333 | 999 | 630 | 139 | 545 | 828 | 764 | 472 | 780 | 744 | 500 | 550 | 597 | 472 | 222 | 417 | 578 | 278 | 1000 | 194 | 982 | 472 | 444 |
15 | 28 | Ilya VERTIPRAKHOV | RUS | 12558 | 1000 | 871 | 167 | 990 | 949 | 980 | 167 | 776 | 222 | 83 | 111 | 550 | 306 | 278 | 167 | 56 | 578 | 997 | 544 | 717 | 900 | 621 | 528 |
16 | 16 | Tsuyoshi INOUE | JPN | 12349 | 222 | 974 | 783 | 953 | 444 | 942 | 885 | 333 | 500 | 899 | 111 | 550 | 111 | 569 | 375 | 278 | 578 | 361 | 389 | 585 | 222 | 561 | 724 |
17 | 18 | Taichiro YAMASHITA | JPN | 12237 | 749 | 383 | 749 | 222 | 194 | 806 | 111 | 967 | 417 | 703 | 721 | 550 | 111 | 417 | 417 | 83 | 578 | 941 | 848 | 972 | 278 | 659 | 361 |
18 | 5 | Markus Dikran KALOUSDIAN | BRA | 12222 | 632 | 383 | 547 | 320 | 500 | 722 | 28 | 950 | 250 | 500 | 361 | 550 | 444 | 139 | 795 | 933 | 778 | 1000 | 873 | 250 | 500 | 350 | 417 |
19 | 26 | Dmitry ZHOKHOV | RUS | 12213 | 250 | 383 | 167 | 932 | 865 | 954 | 83 | 684 | 194 | 891 | 111 | 550 | 389 | 250 | 250 | 222 | 1000 | 998 | 986 | 222 | 995 | 220 | 617 |
20 | 20 | Migle VAITULEVICIUTE | LTU | 12046 | 431 | 984 | 601 | 500 | 671 | 111 | 528 | 111 | 579 | 659 | 222 | 935 | 640 | 819 | 500 | 705 | 578 | 444 | 306 | 278 | 83 | 361 | 1000 |
21 | 33 | Tom HOOK | GBR | 11889 | 194 | 383 | 971 | 934 | 747 | 985 | 1000 | 361 | 363 | 83 | 306 | 865 | 111 | 759 | 194 | 500 | 850 | 389 | 417 | 167 | 139 | 389 | 782 |
22 | 21 | Martynas LYCIUS | LTU | 11857 | 306 | 704 | 577 | 675 | 83 | 528 | 278 | 444 | 617 | 819 | 935 | 550 | 417 | 222 | 278 | 444 | 829 | 833 | 532 | 528 | 250 | 536 | 472 |
23 | 34 | Will WOOD | GBR | 11755 | 56 | 1000 | 361 | 111 | 185 | 83 | 952 | 83 | 589 | 417 | 755 | 836 | 528 | 500 | 979 | 447 | 578 | 500 | 699 | 56 | 904 | 181 | 955 |
24 | 10 | Nanna Emilie MADSEN | DEN | 11719 | 749 | 383 | 167 | 389 | 823 | 472 | 684 | 910 | 167 | 278 | 845 | 966 | 361 | 1000 | 681 | 306 | 578 | 139 | 83 | 417 | 167 | 181 | 973 |
25 | 6 | Christian KALOUSDIAN | BRA | 11538 | 472 | 383 | 389 | 320 | 840 | 194 | 632 | 549 | 528 | 361 | 602 | 750 | 222 | 56 | 444 | 826 | 578 | 678 | 139 | 991 | 389 | 306 | 889 |
26 | 19 | Adomas MIKELEVICIUS | LTU | 11534 | 167 | 583 | 167 | 444 | 472 | 671 | 333 | 678 | 617 | 696 | 576 | 550 | 588 | 528 | 111 | 1000 | 578 | 774 | 42 | 736 | 56 | 1000 | 167 |
27 | 7 | Aline Anuch KALOUSDIAN | BRA | 11303 | 431 | 383 | 528 | 907 | 222 | 306 | 194 | 638 | 444 | 869 | 610 | 550 | 592 | 389 | 375 | 528 | 894 | 306 | 472 | 320 | 858 | 181 | 306 |
28 | 11 | Max LINDHOLM | FIN | 10392 | 594 | 383 | 167 | 1000 | 83 | 927 | 932 | 167 | 28 | 167 | 111 | 550 | 111 | 994 | 870 | 389 | 578 | 56 | 528 | 604 | 910 | -90 | 333 |
29 | 36 | Adam MAGEE | USA | 10319 | 608 | 383 | 206 | 819 | 570 | 167 | 250 | 927 | 83 | 444 | 389 | 774 | 111 | 639 | 788 | 250 | 578 | 194 | 875 | 472 | 333 | 181 | 278 |
30 | 25 | Denis DAWIDZIUK | POL | 10111 | 375 | 383 | 788 | 194 | 83 | 948 | 444 | 278 | 56 | 428 | 333 | 550 | 278 | 444 | 771 | 690 | 578 | 767 | 253 | 361 | 851 | 136 | 122 |
31 | 17 | Takayuki FUJIWARA | JPN | 9015 | 139 | 383 | 167 | 472 | 265 | 417 | 500 | 528 | 333 | 750 | 111 | 550 | 647 | 720 | 139 | 361 | 578 | 333 | 500 | 444 | 28 | -174 | 824 |
32 | 8 | Lucas CHEMIN | BRA | 8371 | 514 | 383 | 167 | 320 | 848 | 333 | 821 | 139 | 361 | 333 | 111 | 550 | 111 | 111 | 56 | 646 | 578 | 167 | 222 | 566 | 194 | 31 | 809 |
33 | 31 | Chloe HALLETT | GBR | 8299 | 111 | 681 | 927 | 167 | 306 | 28 | 403 | 417 | 111 | 83 | 278 | 550 | 645 | 194 | 819 | 194 | 578 | 111 | 194 | 389 | 306 | 557 | 250 |
34 | 32 | Tom HILDITCH | GBR | 7668 | 83 | 383 | 333 | 83 | 167 | 56 | 873 | 56 | 662 | 83 | 587 | 550 | 250 | 167 | 833 | 333 | 578 | 83 | 167 | 660 | 111 | 181 | 389 |
35 | 29 | Constanca LLADO-GAMBIN | ESP | 7638 | 514 | 675 | 167 | 528 | 83 | 139 | 472 | 500 | 278 | 250 | 417 | 550 | 599 | 361 | 28 | 167 | 578 | 28 | 111 | 56 | 528 | 553 | 56 |
36 | 27 | Daria KHOLOD | RUS | 3330 | 0 | 0 | 0 | 42 | 83 | 278 | 56 | 28 | 139 | 83 | 111 | 550 | 111 | 56 | 83 | 111 | 578 | 417 | 173 | 111 | 444 | -152 | 28 |
Checksum | 75DA49 | D7E8 | EDCB | F2DE | 861F | A3B8 | 5D7F | E567 | F42B | 4A4B | 09C3 | 3349 | 5E38 | 88BC | 0D97 | 4BAD | A4D0 | 8095 | 0F06 | 388C | 1275 | 8425 | B816 | 3D9A |
Back to top |
Back to top |
Task Nr. 1 , Pilot declared goal, Flight 1 29 06 2016 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 28 | Ilya VERTIPRAKHOV | RUS | 1000 | 7.00 | |||
2 | 9 | Ondrej KOSTRHUN | CZE | 988 | 9.00 | |||
3 | 15 | Benedict MUNZ | GER | 939 | 17.00 | |||
4 | 13 | Pascal KREINS | GER | 933 | 18.00 | |||
5 | 30 | Gian-Marco NACHT | SUI | 914 | 21.00 | |||
6 | 22 | Roy GOMMER | NED | 902 | 23.00 | |||
7 | 14 | Fabian BAEHR | GER | 865 | 29.00 | |||
8 | 24 | Mateusz REKAS | POL | 859 | 30.00 | |||
9 | 1 | Dominic BAREFORD | GBR | 792 | 41.00 | |||
10 | 10 | Nanna Emilie MADSEN | DEN | 749 | 48.00 | |||
11 | 18 | Taichiro YAMASHITA | JPN | 749 | 48.00 | |||
12 | 3 | Daniel J L GILLESPIE | AUS | 712 | 54.00 | |||
13 | 35 | Chris CLIVER | USA | 700 | 56.00 | |||
14 | 2 | Rokas KOSTIUSKEVICIUS | LTU | 663 | 62.00 | |||
15 | 5 | Markus Dikran KALOUSDIAN | BRA | 632 | 67.00 | |||
16 | 36 | Adam MAGEE | USA | 608 | 71.00 | |||
17 | 11 | Max LINDHOLM | FIN | 594 | 57.00 | 100 | RII.17 Logger handling | |
18 | 8 | Lucas CHEMIN | BRA | 514 | 84.00 | |||
19 | 29 | Constanca LLADO-GAMBIN | ESP | 514 | 84.00 | |||
20 | 6 | Christian KALOUSDIAN | BRA | 472 | 87.00 | |||
21 | 7 | Aline Anuch KALOUSDIAN | BRA | 431 | 88.00 | |||
22 | 20 | Migle VAITULEVICIUTE | LTU | 431 | 88.00 | |||
23 | 23 | Tomasz FILUS | POL | 375 | 92.00 | |||
24 | 25 | Denis DAWIDZIUK | POL | 375 | 92.00 | |||
25 | 12 | Remi OUVRARD | FRA | 333 | 105.00 | |||
26 | 21 | Martynas LYCIUS | LTU | 306 | 107.00 | |||
27 | 4 | Evert DEHANDSCHUTTER | BEL | 278 | 111.00 | |||
28 | 26 | Dmitry ZHOKHOV | RUS | 250 | 137.00 | |||
29 | 16 | Tsuyoshi INOUE | JPN | 222 | 148.00 | |||
30 | 33 | Tom HOOK | GBR | 194 | 153.00 | |||
31 | 19 | Adomas MIKELEVICIUS | LTU | 167 | 191.00 | |||
32 | 17 | Takayuki FUJIWARA | JPN | 139 | 199.00 | |||
33 | 31 | Chloe HALLETT | GBR | 111 | 214.00 | |||
34 | 32 | Tom HILDITCH | GBR | 83 | 629.00 | |||
35 | 34 | Will WOOD | GBR | 56 | NR | |||
36 | 27 | Daria KHOLOD | RUS | 0 | NS | |||
P=36 A=34 M=18 RM=84 W=7 SM=528 Checksum=D7E8 | ||||||||
Version : FINAL, 30/06/16 16:15 | Event director : Eugenijus Komas |
Back to top |
Task Nr. 2 , Minimum distance double drop, Flight 1 29 06 2016 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 34 | Will WOOD | GBR | 1000 | 15.92 | |||
2 | 12 | Remi OUVRARD | FRA | 999 | 16.76 | |||
3 | 23 | Tomasz FILUS | POL | 998 | 18.32 | |||
4 | 2 | Rokas KOSTIUSKEVICIUS | LTU | 997 | 19.21 | |||
5 | 9 | Ondrej KOSTRHUN | CZE | 987 | 29.10 | |||
6 | 20 | Migle VAITULEVICIUTE | LTU | 984 | 32.57 | |||
7 | 35 | Chris CLIVER | USA | 980 | 36.60 | |||
8 | 1 | Dominic BAREFORD | GBR | 978 | 38.93 | |||
9 | 16 | Tsuyoshi INOUE | JPN | 974 | 42.52 | |||
10 | 13 | Pascal KREINS | GER | 969 | 47.93 | |||
11 | 4 | Evert DEHANDSCHUTTER | BEL | 919 | 100.00 | |||
12 | 28 | Ilya VERTIPRAKHOV | RUS | 871 | 150.00 | |||
13 | 21 | Martynas LYCIUS | LTU | 704 | 323.00 | |||
14 | 31 | Chloe HALLETT | GBR | 681 | 346.00 | |||
15 | 29 | Constanca LLADO-GAMBIN | ESP | 675 | 353.00 | |||
16 | 19 | Adomas MIKELEVICIUS | LTU | 583 | 448.00 | |||
17 | 3 | Daniel J L GILLESPIE | AUS | 383 | NR | |||
18 | 5 | Markus Dikran KALOUSDIAN | BRA | 383 | NR | |||
19 | 6 | Christian KALOUSDIAN | BRA | 383 | NR | |||
20 | 7 | Aline Anuch KALOUSDIAN | BRA | 383 | NR | |||
21 | 8 | Lucas CHEMIN | BRA | 383 | NR | |||
22 | 10 | Nanna Emilie MADSEN | DEN | 383 | NR | |||
23 | 11 | Max LINDHOLM | FIN | 383 | NR | |||
24 | 14 | Fabian BAEHR | GER | 383 | NR | |||
25 | 15 | Benedict MUNZ | GER | 383 | NR | |||
26 | 17 | Takayuki FUJIWARA | JPN | 383 | NR | |||
27 | 18 | Taichiro YAMASHITA | JPN | 383 | NR | |||
28 | 22 | Roy GOMMER | NED | 383 | NR | |||
29 | 24 | Mateusz REKAS | POL | 383 | NR | |||
30 | 25 | Denis DAWIDZIUK | POL | 383 | NR | |||
31 | 26 | Dmitry ZHOKHOV | RUS | 383 | NR | |||
32 | 30 | Gian-Marco NACHT | SUI | 383 | NR | |||
33 | 32 | Tom HILDITCH | GBR | 383 | NR | |||
34 | 33 | Tom HOOK | GBR | 383 | NR | |||
35 | 36 | Adam MAGEE | USA | 383 | NR | |||
36 | 27 | Daria KHOLOD | RUS | 0 | NS | |||
P=36 A=16 M=16 RM=448 W=15.92 SM=583 Checksum=EDCB | ||||||||
Version : FINAL, 30/06/16 16:15 | Event director : Eugenijus Komas |
Back to top |
Task Nr. 3 , Land run, Flight 1 29 06 2016 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Dominic BAREFORD | GBR | 1000 | 2.89 | |||
2 | 33 | Tom HOOK | GBR | 971 | 2.77 | |||
3 | 9 | Ondrej KOSTRHUN | CZE | 966 | 2.75 | |||
4 | 31 | Chloe HALLETT | GBR | 927 | 2.59 | |||
5 | 15 | Benedict MUNZ | GER | 854 | 2.29 | |||
6 | 25 | Denis DAWIDZIUK | POL | 788 | 2.02 | |||
7 | 14 | Fabian BAEHR | GER | 783 | 2.00 | |||
8 | 16 | Tsuyoshi INOUE | JPN | 783 | 2.00 | |||
9 | 30 | Gian-Marco NACHT | SUI | 769 | 1.94 | |||
10 | 18 | Taichiro YAMASHITA | JPN | 749 | 1.86 | |||
11 | 23 | Tomasz FILUS | POL | 679 | 1.57 | |||
12 | 13 | Pascal KREINS | GER | 640 | 1.41 | |||
13 | 12 | Remi OUVRARD | FRA | 630 | 1.37 | |||
14 | 20 | Migle VAITULEVICIUTE | LTU | 601 | 1.25 | |||
15 | 21 | Martynas LYCIUS | LTU | 577 | 1.15 | |||
16 | 24 | Mateusz REKAS | POL | 572 | 1.13 | |||
17 | 5 | Markus Dikran KALOUSDIAN | BRA | 547 | 1.03 | |||
18 | 7 | Aline Anuch KALOUSDIAN | BRA | 528 | 0.95 | |||
19 | 2 | Rokas KOSTIUSKEVICIUS | LTU | 500 | 0.94 | |||
20 | 4 | Evert DEHANDSCHUTTER | BEL | 472 | 0.92 | |||
21 | 35 | Chris CLIVER | USA | 444 | 0.43 | |||
22 | 22 | Roy GOMMER | NED | 417 | 0.40 | |||
23 | 6 | Christian KALOUSDIAN | BRA | 389 | 0.26 | |||
24 | 34 | Will WOOD | GBR | 361 | 0.22 | |||
25 | 32 | Tom HILDITCH | GBR | 333 | 0.08 | |||
26 | 36 | Adam MAGEE | USA | 206 | 0.02 | 100 | RII.17 Logger handling | |
27 | 3 | Daniel J L GILLESPIE | AUS | 167 | NR | R13.3.6 Goal decl. outside limits (2) | ||
28 | 8 | Lucas CHEMIN | BRA | 167 | NR | R13.3.6 Goal decl. outside limits | ||
29 | 10 | Nanna Emilie MADSEN | DEN | 167 | NR | R13.3.6 Goal decl. outside limits | ||
30 | 11 | Max LINDHOLM | FIN | 167 | NR | R13.3.6 Goal decl. outside limits | ||
31 | 17 | Takayuki FUJIWARA | JPN | 167 | NR | R13.3.6 Goal decl. outside limits | ||
32 | 19 | Adomas MIKELEVICIUS | LTU | 167 | NR | R13.3.6 Goal decl. outside limits (2) | ||
33 | 26 | Dmitry ZHOKHOV | RUS | 167 | NR | R13.3.6 Goal decl. outside limits | ||
34 | 28 | Ilya VERTIPRAKHOV | RUS | 167 | NR | R13.3.6 Goal decl. outside limits | ||
35 | 29 | Constanca LLADO-GAMBIN | ESP | 167 | NR | R13.3.6 Goal decl. outside limits (2) | ||
36 | 27 | Daria KHOLOD | RUS | 0 | NS | |||
P=36 A=26 M=18 RM=0.95 W=2.89 SM=528 Checksum=F2DE | ||||||||
Version : FINAL, 30/06/16 22:50 | Event director : Eugenijus Komas |
Back to top |
Task Nr. 4 , Calculated Rate of Appr. T., Flight 2 30 06 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Max LINDHOLM | FIN | 1000 | 0.51 | |||
2 | 28 | Ilya VERTIPRAKHOV | RUS | 990 | 0.90 | |||
3 | 9 | Ondrej KOSTRHUN | CZE | 988 | 0.97 | |||
4 | 13 | Pascal KREINS | GER | 980 | 1.26 | |||
5 | 30 | Gian-Marco NACHT | SUI | 980 | 1.26 | |||
6 | 14 | Fabian BAEHR | GER | 976 | 1.41 | |||
7 | 16 | Tsuyoshi INOUE | JPN | 953 | 2.30 | |||
8 | 33 | Tom HOOK | GBR | 934 | 3.02 | |||
9 | 26 | Dmitry ZHOKHOV | RUS | 932 | 3.09 | |||
10 | 23 | Tomasz FILUS | POL | 919 | 3.58 | |||
11 | 15 | Benedict MUNZ | GER | 913 | 3.83 | |||
12 | 7 | Aline Anuch KALOUSDIAN | BRA | 907 | 4.04 | |||
13 | 2 | Rokas KOSTIUSKEVICIUS | LTU | 883 | 4.96 | |||
14 | 1 | Dominic BAREFORD | GBR | 851 | 6.17 | |||
15 | 4 | Evert DEHANDSCHUTTER | BEL | 841 | 6.57 | |||
16 | 36 | Adam MAGEE | USA | 819 | 7.38 | |||
17 | 21 | Martynas LYCIUS | LTU | 675 | 12.88 | |||
18 | 29 | Constanca LLADO-GAMBIN | ESP | 528 | 18.45 | |||
19 | 20 | Migle VAITULEVICIUTE | LTU | 500 | 18.50 | |||
20 | 17 | Takayuki FUJIWARA | JPN | 472 | 18.62 | |||
21 | 19 | Adomas MIKELEVICIUS | LTU | 444 | 21.03 | |||
22 | 35 | Chris CLIVER | USA | 417 | 51.36 | |||
23 | 10 | Nanna Emilie MADSEN | DEN | 389 | 66.45 | |||
24 | 3 | Daniel J L GILLESPIE | AUS | 320 | 100.00 | |||
25 | 5 | Markus Dikran KALOUSDIAN | BRA | 320 | 100.00 | |||
26 | 6 | Christian KALOUSDIAN | BRA | 320 | 100.00 | |||
27 | 8 | Lucas CHEMIN | BRA | 320 | 100.00 | |||
28 | 24 | Mateusz REKAS | POL | 250 | 136.00 | |||
29 | 18 | Taichiro YAMASHITA | JPN | 222 | 160.00 | |||
30 | 25 | Denis DAWIDZIUK | POL | 194 | 211.00 | |||
31 | 31 | Chloe HALLETT | GBR | 167 | 261.00 | |||
32 | 12 | Remi OUVRARD | FRA | 139 | 328.00 | |||
33 | 34 | Will WOOD | GBR | 111 | 638.00 | |||
34 | 32 | Tom HILDITCH | GBR | 83 | 1047.00 | |||
35 | 22 | Roy GOMMER | NED | 42 | NR | |||
36 | 27 | Daria KHOLOD | RUS | 42 | NR | |||
P=36 A=34 M=18 RM=18.45 W=0.51 SM=528 Checksum=861F | ||||||||
Version : FINAL, 30/06/16 22:50 | Event director : Eugenijus Komas |
Back to top |
Task Nr. 5 , Fly on, Flight 2 30 06 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Rokas KOSTIUSKEVICIUS | LTU | 1000 | 20.00 | |||
2 | 15 | Benedict MUNZ | GER | 992 | 21.00 | |||
3 | 1 | Dominic BAREFORD | GBR | 966 | 24.00 | |||
4 | 28 | Ilya VERTIPRAKHOV | RUS | 949 | 26.00 | |||
5 | 14 | Fabian BAEHR | GER | 924 | 29.00 | |||
6 | 13 | Pascal KREINS | GER | 899 | 32.00 | |||
7 | 26 | Dmitry ZHOKHOV | RUS | 865 | 36.00 | |||
8 | 8 | Lucas CHEMIN | BRA | 848 | 38.00 | |||
9 | 6 | Christian KALOUSDIAN | BRA | 840 | 39.00 | |||
10 | 10 | Nanna Emilie MADSEN | DEN | 823 | 41.00 | |||
11 | 33 | Tom HOOK | GBR | 747 | 50.00 | |||
12 | 30 | Gian-Marco NACHT | SUI | 713 | 54.00 | |||
13 | 24 | Mateusz REKAS | POL | 688 | 57.00 | |||
14 | 20 | Migle VAITULEVICIUTE | LTU | 671 | 59.00 | |||
15 | 22 | Roy GOMMER | NED | 579 | 70.00 | |||
16 | 36 | Adam MAGEE | USA | 570 | 71.00 | |||
17 | 12 | Remi OUVRARD | FRA | 545 | 74.00 | |||
18 | 9 | Ondrej KOSTRHUN | CZE | 528 | 76.00 | |||
19 | 5 | Markus Dikran KALOUSDIAN | BRA | 500 | 106.00 | |||
20 | 19 | Adomas MIKELEVICIUS | LTU | 472 | 140.00 | |||
21 | 16 | Tsuyoshi INOUE | JPN | 444 | 155.00 | |||
22 | 4 | Evert DEHANDSCHUTTER | BEL | 417 | 165.00 | |||
23 | 3 | Daniel J L GILLESPIE | AUS | 333 | 249.00 | |||
24 | 31 | Chloe HALLETT | GBR | 306 | 274.00 | |||
25 | 17 | Takayuki FUJIWARA | JPN | 265 | 238.00 | 124 | R13.3.6 Goal decl. outside limits | |
26 | 35 | Chris CLIVER | USA | 250 | 350.00 | |||
27 | 7 | Aline Anuch KALOUSDIAN | BRA | 222 | 355.00 | |||
28 | 18 | Taichiro YAMASHITA | JPN | 194 | 400.00 | |||
29 | 34 | Will WOOD | GBR | 185 | 239.00 | 176 | R13.3.6 Goal decl. outside limits | |
30 | 32 | Tom HILDITCH | GBR | 167 | 663.00 | |||
31 | 11 | Max LINDHOLM | FIN | 83 | NR | |||
32 | 21 | Martynas LYCIUS | LTU | 83 | NR | R13.3.6 Goal decl. outside limits | ||
33 | 23 | Tomasz FILUS | POL | 83 | NR | R13.3.6 Goal decl. outside limits | ||
34 | 27 | Daria KHOLOD | RUS | 83 | NR | |||
35 | 29 | Constanca LLADO-GAMBIN | ESP | 83 | NR | |||
36 | 25 | Denis DAWIDZIUK | POL | 83 | 287.00 | 195 | R13.3.6 Goal decl. outside limits | |
P=36 A=31 M=18 RM=76 W=20 SM=528 Checksum=A3B8 | ||||||||
Version : FINAL, 02/07/16 03:15 | Event director : Eugenijus Komas |
Back to top |
Task Nr. 6 , Hesitation waltz, Flight 2 30 06 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 13 | Pascal KREINS | GER | 1000 | 0.23 | |||
2 | 15 | Benedict MUNZ | GER | 995 | 0.29 | |||
3 | 33 | Tom HOOK | GBR | 985 | 0.39 | |||
4 | 28 | Ilya VERTIPRAKHOV | RUS | 980 | 0.45 | |||
5 | 26 | Dmitry ZHOKHOV | RUS | 954 | 0.73 | |||
6 | 25 | Denis DAWIDZIUK | POL | 948 | 0.80 | |||
7 | 16 | Tsuyoshi INOUE | JPN | 942 | 0.86 | |||
8 | 35 | Chris CLIVER | USA | 934 | 0.95 | |||
9 | 11 | Max LINDHOLM | FIN | 927 | 1.03 | |||
10 | 3 | Daniel J L GILLESPIE | AUS | 848 | 1.90 | |||
11 | 4 | Evert DEHANDSCHUTTER | BEL | 837 | 2.01 | |||
12 | 12 | Remi OUVRARD | FRA | 828 | 2.11 | |||
13 | 18 | Taichiro YAMASHITA | JPN | 806 | 2.35 | |||
14 | 23 | Tomasz FILUS | POL | 729 | 3.20 | |||
15 | 5 | Markus Dikran KALOUSDIAN | BRA | 722 | 3.27 | |||
16 | 19 | Adomas MIKELEVICIUS | LTU | 671 | 3.83 | |||
17 | 24 | Mateusz REKAS | POL | 556 | 5.09 | |||
18 | 21 | Martynas LYCIUS | LTU | 528 | 5.40 | Warning: dangerous flying | ||
19 | 1 | Dominic BAREFORD | GBR | 500 | 6.04 | |||
20 | 10 | Nanna Emilie MADSEN | DEN | 472 | 6.73 | |||
21 | 2 | Rokas KOSTIUSKEVICIUS | LTU | 444 | 8.74 | |||
22 | 17 | Takayuki FUJIWARA | JPN | 417 | 9.45 | |||
23 | 30 | Gian-Marco NACHT | SUI | 389 | 11.59 | |||
24 | 22 | Roy GOMMER | NED | 361 | 13.10 | |||
25 | 8 | Lucas CHEMIN | BRA | 333 | 18.74 | |||
26 | 7 | Aline Anuch KALOUSDIAN | BRA | 306 | 26.20 | |||
27 | 27 | Daria KHOLOD | RUS | 278 | 29.66 | |||
28 | 9 | Ondrej KOSTRHUN | CZE | 250 | 29.83 | |||
29 | 14 | Fabian BAEHR | GER | 222 | 34.66 | |||
