XXV Balonowy Puchar Leszna, Pre-Women Europeans Leszno, Poland 14 - 18.09.2016 |
---|
Web upload: Sep 17 2016 13:56:20 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 Task17 Task18 Task19 Task20 |
Task21 |
Nations team ranking | |||||||
---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Score | 630 | 608 | 597 | 485 | 462 | 452 | 359 |
NAC | BEL | UKR | LTU | POL | SVK | HUN | RUS |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 RTA | 2 HWZ | 3 FIN | 4 XDD | 5 JDG | 6 MDD | 7 3DT | 8 FIN | 9 WSD | 10 FIN | 11 JDG | 12 JDG | 13 GBM | 14 JDG | 15 3DT | 16 HWZ | 17 FON | 18 HWZ | 19 JDG | 20 JDG | 21 JDG |
1 | 29 | Rokas KOSTIUSKEVICIUS | LTU | 17492 | 436 | 1000 | 513 | 758 | 998 | 925 | 732 | 954 | 984 | 983 | 513 | 970 | 947 | 844 | 961 | 1000 | 947 | 538 | 856 | 773 | 860 |
2 | 35 | Rimas KOSTIUSKEVICIUS | LTU | 15479 | 487 | 51 | 903 | 700 | 410 | 876 | 410 | 984 | 990 | 977 | 573 | 794 | 1000 | 966 | 928 | 641 | 877 | 826 | 623 | 792 | 671 |
3 | 25 | Arkadiusz IWANSKI | POL | 14728 | 410 | 585 | 925 | 529 | 892 | 773 | 790 | 732 | 462 | 818 | 723 | 602 | 572 | 765 | 938 | 589 | 795 | 720 | 758 | 462 | 888 |
4 | 31 | Zbigniew JAGODZIK | POL | 14627 | 812 | 797 | 944 | 205 | 794 | 946 | 842 | 205 | 804 | 534 | 308 | 830 | 364 | 569 | 984 | 911 | 777 | 668 | 919 | 589 | 825 |
5 | 19 | Gintautas MOCKAITIS | LTU | 14301 | 524 | 513 | 851 | 1000 | 333 | 128 | 1000 | 728 | 951 | 868 | 128 | 996 | 597 | 1000 | 872 | 487 | 824 | 865 | 256 | 685 | 695 |
6 | 37 | Tom DELEERSNYDER | BEL | 14202 | 795 | 726 | 844 | 772 | 231 | 513 | 747 | 811 | 886 | 754 | 910 | 742 | 364 | 624 | 462 | 205 | 847 | 858 | 683 | 648 | 780 |
7 | 24 | Dariusz IWANSKI | POL | 14091 | 308 | 583 | 563 | 696 | 903 | 875 | 308 | 891 | 950 | 845 | 462 | 855 | 851 | 660 | 892 | 632 | 179 | 956 | 513 | 938 | 231 |
8 | 21 | Tadas GEGEVICIUS | LTU | 13754 | 359 | 803 | 231 | 669 | 1000 | 877 | 742 | 563 | 179 | 487 | 931 | 733 | 867 | 855 | 704 | 947 | 205 | 662 | 756 | 655 | 529 |
9 | 14 | Vytautas JUNEVICIUS | LTU | 13702 | 1000 | 615 | 436 | 533 | 723 | 883 | 806 | 814 | 436 | 859 | 911 | 817 | 364 | 941 | 205 | 956 | 718 | 218 | 487 | 231 | 749 |
10 | 30 | Daria DUDKIEWICZ | POL | 13579 | 607 | 758 | 385 | 359 | 956 | 540 | 761 | 565 | 853 | 462 | 487 | 841 | 918 | 547 | 115 | 839 | 636 | 513 | 462 | 1000 | 975 |
11 | 6 | Roman BAUTA | POL | 13192 | 51 | 308 | 1000 | 51 | 385 | 976 | 747 | 1000 | 513 | 857 | 916 | 1000 | 364 | 410 | 487 | 933 | 771 | 556 | 857 | 523 | 487 |
12 | 22 | Roman SAVCHUK | UKR | 12778 | 333 | 758 | 805 | 26 | 462 | 128 | 385 | 128 | 1000 | 385 | 657 | 462 | 899 | 888 | 651 | 925 | 924 | 643 | 1000 | 555 | 764 |
13 | 20 | Adam JASKOLSKI | POL | 12590 | 874 | 359 | 819 | 702 | 809 | 903 | 565 | 821 | 185 | 333 | 522 | 743 | 364 | 462 | 115 | 869 | 90 | 808 | 653 | 607 | 987 |
14 | 34 | Stijn STAELENS | BEL | 12255 | 870 | 545 | 606 | 682 | 559 | 944 | 674 | 855 | 333 | 782 | 103 | 513 | 364 | 517 | 282 | 282 | 583 | 740 | 926 | 537 | 558 |
15 | 10 | Peter MOLNAR | HUN | 12197 | 131 | 778 | 776 | 575 | 891 | 359 | 631 | 644 | 739 | 256 | 256 | 308 | 884 | 513 | 513 | 955 | 333 | 385 | 722 | 720 | 828 |
16 | 12 | Miroslaw KOWALSKI | POL | 12183 | 128 | 256 | 462 | 633 | 930 | 675 | 333 | 231 | 951 | 1000 | 772 | 410 | 907 | 244 | 436 | 857 | 359 | 713 | 947 | 282 | 657 |
17 | 32 | Migle VAITULEVICIUTE | LTU | 12001 | 618 | 333 | 590 | 792 | 627 | 256 | 651 | 487 | 675 | 791 | 205 | 282 | 913 | 618 | 809 | 585 | 689 | 1000 | 542 | 410 | 128 |
18 | 15 | Denis DAWIDZIUK | POL | 11455 | 618 | 696 | 487 | 637 | 511 | 128 | 606 | 333 | 487 | 308 | 333 | 689 | 909 | 628 | 156 | 852 | 765 | 282 | 308 | 889 | 833 |
19 | 27 | Beata CHOMA | POL | 11129 | 462 | 436 | 916 | 231 | 720 | 487 | 629 | 282 | 767 | 231 | 1000 | 333 | 595 | 333 | 697 | 410 | 336 | 669 | 528 | 385 | 682 |
20 | 7 | Jakub BAUTA | POL | 11040 | 77 | 410 | 653 | 538 | 154 | 976 | 678 | 462 | 308 | 568 | 819 | 359 | 364 | 359 | 1000 | 726 | 1000 | 359 | 410 | 487 | 333 |
21 | 13 | Martynas LYCIUS | LTU | 10878 | 385 | 462 | 875 | 546 | 680 | 128 | 359 | 513 | 891 | 359 | 77 | 625 | 623 | 918 | 710 | 835 | 285 | 580 | 179 | 256 | 592 |
22 | 23 | Bartlomiej PYZA | POL | 10511 | 618 | 647 | 128 | 333 | 792 | 1000 | 597 | 930 | 205 | 597 | 282 | 767 | 364 | 436 | 906 | 513 | 90 | 462 | 154 | 613 | 77 |
23 | 36 | Piotr RADOMSKI | POL | 10489 | 863 | 179 | 308 | 513 | 359 | 587 | 231 | 823 | 735 | 865 | 748 | 385 | 717 | 244 | 862 | 128 | 801 | 218 | 436 | 308 | 179 |
24 | 8 | Krzysztof BORKOWSKI | POL | 10449 | 903 | 385 | 282 | 385 | 103 | 333 | 179 | 769 | 850 | 154 | 436 | 576 | 900 | 763 | 115 | 359 | 487 | 410 | 768 | 907 | 385 |
25 | 11 | Rita BECZ | HUN | 10254 | 513 | 728 | 205 | 487 | 535 | 128 | 487 | 410 | 997 | 595 | 179 | 702 | 564 | 308 | 115 | 963 | 513 | 308 | 671 | 436 | 410 |
26 | 18 | Arnas SOSTAKAS | LTU | 10168 | 79 | 760 | 333 | 745 | 258 | 636 | 436 | 77 | 908 | 282 | 564 | 436 | 758 | 805 | 285 | 308 | 842 | 256 | 579 | 513 | 308 |
27 | 26 | Juraj BREZAN | SVK | 9696 | 154 | 206 | 696 | 77 | 1 | 128 | 26 | 436 | 256 | 410 | 821 | 566 | 364 | 775 | 878 | 988 | 883 | 333 | 621 | 77 | 1000 |
28 | 16 | Ewa PRAWICKA-LINKE | POL | 9475 | 881 | 77 | 883 | 746 | 984 | 796 | 683 | 308 | 359 | 128 | 410 | 205 | 364 | 51 | 333 | 449 | 231 | 436 | 638 | 154 | 359 |
29 | 9 | Csaba MOLNAR | HUN | 9345 | 611 | 749 | 767 | 308 | 205 | 410 | 487 | 904 | 410 | 77 | 955 | 77 | 364 | 128 | 410 | 103 | 308 | 487 | 333 | 739 | 513 |
30 | 1 | Zbigniew MELLER | POL | 9113 | 0 | 716 | 359 | 128 | 282 | 128 | 282 | 154 | 77 | 793 | 834 | 807 | 364 | 360 | 774 | 385 | 525 | 885 | 385 | 593 | 282 |
31 | 38 | Ewelina LESZCZUK | POL | 8094 | 949 | 154 | 256 | 436 | 256 | 436 | 487 | 359 | 231 | 513 | 964 | 256 | 364 | 462 | 359 | 231 | 842 | 103 | 103 | 179 | 154 |
32 | 33 | Ekaterina LARIKOVA | RUS | 7542 | 103 | 527 | 103 | 462 | 487 | 128 | 524 | 256 | 830 | 205 | 520 | 103 | 364 | 205 | 527 | 256 | 462 | 684 | 231 | 103 | 462 |
33 | 3 | Andrzej OGONOWSKI | POL | 7147 | 610 | 103 | 179 | 179 | 976 | 128 | 77 | 103 | 947 | 662 | 359 | 231 | 364 | 77 | 609 | 179 | 90 | 154 | 282 | 735 | 103 |
34 | 39 | Andrzej KONSTANCZUK | POL | 6883 | 971 | 282 | 51 | 282 | 513 | 282 | 256 | 623 | 103 | 51 | 950 | 51 | 364 | 103 | 15 | 333 | 7 | 77 | 359 | 359 | 851 |
35 | 4 | Ryszard KUROWSKI | POL | 6307 | 989 | 487 | 410 | 103 | 26 | 875 | 128 | 51 | 128 | 784 | 385 | 154 | 364 | 179 | 231 | 154 | 90 | 128 | 77 | 128 | 436 |
36 | 28 | Gabor HUNOR | HUN | 6183 | 256 | 701 | 531 | 410 | 128 | 990 | 205 | 778 | 282 | 179 | 154 | 128 | 364 | 282 | 308 | 77 | 410 | 0 | 0 | 0 | 0 |
37 | 2 | Joanna BIEDERMANN | POL | 5819 | 205 | 205 | 154 | 628 | 436 | 462 | 51 | 179 | 154 | 436 | 51 | 179 | 364 | 154 | 534 | 449 | 256 | 179 | 205 | 333 | 205 |
38 | 5 | Julija ROMANOWSKAJA | LTU | 5023 | 282 | 128 | 26 | 256 | 77 | 385 | 103 | 385 | 51 | 103 | 231 | 487 | 364 | 704 | 115 | 51 | 154 | 532 | 128 | 205 | 256 |
39 | 17 | Pawel SOBOL | POL | 872 | 0 | 0 | 77 | 154 | 179 | 308 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum | 87296B | 958B | D863 | 6CD5 | F866 | 89C3 | D930 | 376A | E702 | 1655 | 6268 | 9B9B | 2E62 | DFD6 | 5A30 | 8E79 | 6A1C | B9F5 | 3368 | 2FAB | B19C | 90EA |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Zbigniew MELLER | POL | SP-BCI | Lech |
2 | Joanna BIEDERMANN | POL | SP-BWL | M |
3 | Andrzej OGONOWSKI | POL | SP-BFN | |
4 | Ryszard KUROWSKI | POL | SP-BFK | Al Jazeera |
5 | Julija ROMANOWSKAJA | LTU | LY-OCD | Vilmesta |
6 | Roman BAUTA | POL | SP-BDR | Nexbau |
7 | Jakub BAUTA | POL | SP-BER | Nexbau |
8 | Krzysztof BORKOWSKI | POL | SP-BFC | PCD Salami |
9 | Csaba MOLNAR | HUN | HA-761 | Goballoon |
10 | Peter MOLNAR | HUN | HA-607 | Lola |
11 | Rita BECZ | HUN | HA-928 | Red |
12 | Miroslaw KOWALSKI | POL | SP-BDK | Opony Express |
13 | Martynas LYCIUS | LTU | LY-CIA | |
14 | Vytautas JUNEVICIUS | LTU | LY-OCK | Alita |
15 | Denis DAWIDZIUK | POL | SP-BWP | Mróz |
16 | Ewa PRAWICKA-LINKE | POL | SP-BPE | Leszno |
17 | Pawel SOBOL | POL | SP-BCM | Mróz |
18 | Arnas SOSTAKAS | LTU | LY-OCU | Gariunai |
19 | Gintautas MOCKAITIS | LTU | LY-OAX | Bite |
20 | Adam JASKOLSKI | POL | SP-BDA | Red Baron |
21 | Tadas GEGEVICIUS | LTU | LY-VNO | Vilnius |
22 | Roman SAVCHUK | UKR | UR-PXKE | Sova |
23 | Bartlomiej PYZA | POL | SP-BFP | SM Ryki |
24 | Dariusz IWANSKI | POL | SP-BDG | Gaspol |
25 | Arkadiusz IWANSKI | POL | SP-BGA | Gaspol Energy |
26 | Juraj BREZAN | SVK | OM-2345 | Chivas Regal |
27 | Beata CHOMA | POL | SP-BEA | Tyskie |
28 | Gabor HUNOR | HUN | HA-708 | Pulyka Turkey |
29 | Rokas KOSTIUSKEVICIUS | LTU | LY-RRV | Ultra Magic Racer |
30 | Daria DUDKIEWICZ | POL | SP-BEW | Nifares |
31 | Zbigniew JAGODZIK | POL | SP-BNW | |
32 | Migle VAITULEVICIUTE | LTU | LY-OCQ | Gubernija |
33 | Ekaterina LARIKOVA | RUS | RA-0694G | Радиозавод |
34 | Stijn STAELENS | BEL | OO-BYS | PrimaGaz |
35 | Rimas KOSTIUSKEVICIUS | LTU | LY-OMS | Marijampole |
36 | Piotr RADOMSKI | POL | SP-BDI | Balcerzak |
37 | Tom DELEERSNYDER | BEL | OO-BEI | Interieur Deleersnyder |
38 | Ewelina LESZCZUK | POL | SP-BWZ | CHAPPI |
39 | Andrzej KONSTANCZUK | POL | SP-BBC | Spółdzielnia Mleczarska Ryki |
Back to top |
Task Nr. 1 , Race to an area, Flight 1 14 09 2016 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Vytautas JUNEVICIUS | LTU | 1000 | 23.00 | |||
2 | 4 | Ryszard KUROWSKI | POL | 989 | 26.00 | |||
3 | 39 | Andrzej KONSTANCZUK | POL | 971 | 31.00 | |||
4 | 38 | Ewelina LESZCZUK | POL | 949 | 37.00 | |||
5 | 8 | Krzysztof BORKOWSKI | POL | 903 | 50.00 | |||
6 | 16 | Ewa PRAWICKA-LINKE | POL | 881 | 56.00 | |||
7 | 20 | Adam JASKOLSKI | POL | 874 | 58.00 | |||
8 | 34 | Stijn STAELENS | BEL | 870 | 59.00 | |||
9 | 36 | Piotr RADOMSKI | POL | 863 | 61.00 | |||
10 | 31 | Zbigniew JAGODZIK | POL | 812 | 75.00 | |||
11 | 37 | Tom DELEERSNYDER | BEL | 795 | 52.00 | 100 | R.II.17 c Logger handling (wrong decl. format) | |
12 | 15 | Denis DAWIDZIUK | POL | 618 | 129.00 | |||
13 | 23 | Bartlomiej PYZA | POL | 618 | 129.00 | |||
14 | 32 | Migle VAITULEVICIUTE | LTU | 618 | 129.00 | |||
15 | 9 | Csaba MOLNAR | HUN | 611 | 103.00 | 100 | R.II.17 c Wrong decl. form. R.II.3 Wrn: min. Blue PZ infr. | |
16 | 3 | Andrzej OGONOWSKI | POL | 610 | 131.00 | |||
17 | 30 | Daria DUDKIEWICZ | POL | 607 | 132.00 | |||
18 | 19 | Gintautas MOCKAITIS | LTU | 524 | 155.00 | |||
19 | 11 | Rita BECZ | HUN | 513 | 158.00 | |||
20 | 35 | Rimas KOSTIUSKEVICIUS | LTU | 487 | 187.00 | |||
21 | 27 | Beata CHOMA | POL | 462 | 189.00 | |||
22 | 29 | Rokas KOSTIUSKEVICIUS | LTU | 436 | 193.00 | |||
23 | 25 | Arkadiusz IWANSKI | POL | 410 | 206.00 | |||
24 | 13 | Martynas LYCIUS | LTU | 385 | 207.00 | |||
25 | 21 | Tadas GEGEVICIUS | LTU | 359 | 228.00 | R.II.3 Wrn: minor Blue PZ infringement | ||
26 | 22 | Roman SAVCHUK | UKR | 333 | 236.00 | |||
27 | 24 | Dariusz IWANSKI | POL | 308 | 271.00 | |||
28 | 5 | Julija ROMANOWSKAJA | LTU | 282 | 308.00 | |||
29 | 28 | Gabor HUNOR | HUN | 256 | 313.00 | |||
30 | 2 | Joanna BIEDERMANN | POL | 205 | 405.00 | |||
31 | 26 | Juraj BREZAN | SVK | 154 | 514.00 | |||
32 | 10 | Peter MOLNAR | HUN | 131 | 390.00 | 100 | R.II.17 c Wrong logger attachment | |
33 | 12 | Miroslaw KOWALSKI | POL | 128 | 567.00 | |||
34 | 33 | Ekaterina LARIKOVA | RUS | 103 | 583.00 | |||
35 | 18 | Arnas SOSTAKAS | LTU | 79 | 468.00 | 100 | R.II.17 c Wrong decl. form. R.II.3 Wrn: min. Blue PZ infr. | |
36 | 7 | Jakub BAUTA | POL | 77 | 611.00 | |||
37 | 6 | Roman BAUTA | POL | 51 | 687.00 | |||
38 | 17 | Pawel SOBOL | POL | 0 | NS | |||
39 | 1 | Zbigniew MELLER | POL | 0 | 23.00 | 1100 | R.12.3.5 Late declaration, 658 s | |
P=39 A=38 M=20 RM=158 W=23 SM=513 Checksum=958B | ||||||||
Version : 3, 15/09/16 16:50 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Hesitation waltz, Flight 1 14 09 2016 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 29 | Rokas KOSTIUSKEVICIUS | LTU | 1000 | 593.00 | |||
2 | 21 | Tadas GEGEVICIUS | LTU | 803 | 1477.00 | |||
3 | 31 | Zbigniew JAGODZIK | POL | 797 | 1503.00 | |||
4 | 10 | Peter MOLNAR | HUN | 778 | 1590.00 | |||
5 | 18 | Arnas SOSTAKAS | LTU | 760 | 1670.00 | |||
6 | 22 | Roman SAVCHUK | UKR | 758 | 1676.00 | |||
7 | 30 | Daria DUDKIEWICZ | POL | 758 | 1680.00 | |||
8 | 9 | Csaba MOLNAR | HUN | 749 | 1604.00 | 25 | R.8.4.8 Marker order (wrong marker colour) | |
9 | 11 | Rita BECZ | HUN | 728 | 1811.00 | |||
10 | 37 | Tom DELEERSNYDER | BEL | 726 | 1823.00 | |||
11 | 1 | Zbigniew MELLER | POL | 716 | 1753.00 | 25 | R.8.4.8 Marker order (wrong marker colour) | |
12 | 28 | Gabor HUNOR | HUN | 701 | 1932.00 | |||
13 | 15 | Denis DAWIDZIUK | POL | 696 | 1956.00 | |||
14 | 23 | Bartlomiej PYZA | POL | 647 | 2175.00 | |||
15 | 14 | Vytautas JUNEVICIUS | LTU | 615 | 2319.00 | |||
16 | 25 | Arkadiusz IWANSKI | POL | 585 | 2453.00 | |||
17 | 24 | Dariusz IWANSKI | POL | 583 | 2461.00 | |||
18 | 34 | Stijn STAELENS | BEL | 545 | 2634.00 | |||
19 | 33 | Ekaterina LARIKOVA | RUS | 527 | 2713.00 | |||
20 | 19 | Gintautas MOCKAITIS | LTU | 513 | 2776.00 | |||
21 | 4 | Ryszard KUROWSKI | POL | 487 | 2781.00 | |||
22 | 13 | Martynas LYCIUS | LTU | 462 | 2840.00 | |||
23 | 27 | Beata CHOMA | POL | 436 | 2942.00 | |||
24 | 7 | Jakub BAUTA | POL | 410 | 2963.00 | |||
25 | 8 | Krzysztof BORKOWSKI | POL | 385 | 2986.00 | |||
26 | 20 | Adam JASKOLSKI | POL | 359 | 3191.00 | |||
27 | 32 | Migle VAITULEVICIUTE | LTU | 333 | 3224.00 | |||
28 | 6 | Roman BAUTA | POL | 308 | 3238.00 | |||
29 | 39 | Andrzej KONSTANCZUK | POL | 282 | 3692.00 | |||
30 | 12 | Miroslaw KOWALSKI | POL | 256 | 3785.00 | |||
31 | 26 | Juraj BREZAN | SVK | 206 | 4148.00 | 25 | R.8.4.8 Marker order (wrong marker colour) | |
32 | 2 | Joanna BIEDERMANN | POL | 205 | 4251.00 | |||
33 | 36 | Piotr RADOMSKI | POL | 179 | 4359.00 | |||
34 | 38 | Ewelina LESZCZUK | POL | 154 | 4731.00 | |||
35 | 5 | Julija ROMANOWSKAJA | LTU | 128 | 4873.00 | |||
36 | 3 | Andrzej OGONOWSKI | POL | 103 | 5133.00 | |||
37 | 16 | Ewa PRAWICKA-LINKE | POL | 77 | 5849.00 | |||
38 | 35 | Rimas KOSTIUSKEVICIUS | LTU | 51 | NR | No marker drop | ||
39 | 17 | Pawel SOBOL | POL | 0 | NS | |||
P=39 A=37 M=20 RM=2776 W=593 SM=513 Checksum=D863 | ||||||||
Version : 2, 15/09/16 12:37 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Fly in, Flight 2 15 09 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Roman BAUTA | POL | 1000 | 2.50 | |||
2 | 31 | Zbigniew JAGODZIK | POL | 944 | 4.75 | |||
3 | 25 | Arkadiusz IWANSKI | POL | 925 | 5.49 | |||
4 | 27 | Beata CHOMA | POL | 916 | 5.86 | |||
5 | 35 | Rimas KOSTIUSKEVICIUS | LTU | 903 | 6.38 | |||
6 | 16 | Ewa PRAWICKA-LINKE | POL | 883 | 7.19 | |||
7 | 13 | Martynas LYCIUS | LTU | 875 | 7.50 | |||
8 | 19 | Gintautas MOCKAITIS | LTU | 851 | 8.49 | |||
9 | 37 | Tom DELEERSNYDER | BEL | 844 | 8.76 | |||
10 | 20 | Adam JASKOLSKI | POL | 819 | 9.76 | |||
11 | 22 | Roman SAVCHUK | UKR | 805 | 10.34 | |||
12 | 10 | Peter MOLNAR | HUN | 776 | 11.47 | |||
13 | 9 | Csaba MOLNAR | HUN | 767 | 11.83 | |||
14 | 26 | Juraj BREZAN | SVK | 696 | 14.70 | |||
15 | 7 | Jakub BAUTA | POL | 653 | 16.40 | |||
16 | 34 | Stijn STAELENS | BEL | 606 | 18.29 | |||
17 | 32 | Migle VAITULEVICIUTE | LTU | 590 | 18.94 | |||
18 | 24 | Dariusz IWANSKI | POL | 563 | 20.03 | |||
19 | 28 | Gabor HUNOR | HUN | 531 | 21.29 | |||
20 | 29 | Rokas KOSTIUSKEVICIUS | LTU | 513 | 22.03 | |||
21 | 15 | Denis DAWIDZIUK | POL | 487 | 22.31 | |||
22 | 12 | Miroslaw KOWALSKI | POL | 462 | 23.05 | |||
23 | 14 | Vytautas JUNEVICIUS | LTU | 436 | 23.14 | |||
24 | 4 | Ryszard KUROWSKI | POL | 410 | 23.19 | |||
25 | 30 | Daria DUDKIEWICZ | POL | 385 | 24.29 | |||
26 | 1 | Zbigniew MELLER | POL | 359 | 24.71 | |||
27 | 18 | Arnas SOSTAKAS | LTU | 333 | 25.42 | |||
28 | 36 | Piotr RADOMSKI | POL | 308 | 28.24 | |||
29 | 8 | Krzysztof BORKOWSKI | POL | 282 | 28.60 | |||
30 | 38 | Ewelina LESZCZUK | POL | 256 | 29.84 | |||
31 | 21 | Tadas GEGEVICIUS | LTU | 231 | 33.66 | |||
32 | 11 | Rita BECZ | HUN | 205 | 35.47 | |||
33 | 3 | Andrzej OGONOWSKI | POL | 179 | 39.19 | |||
34 | 2 | Joanna BIEDERMANN | POL | 154 | 40.03 | |||
35 | 23 | Bartlomiej PYZA | POL | 128 | 41.37 | |||
36 | 33 | Ekaterina LARIKOVA | RUS | 103 | 41.88 | |||
37 | 17 | Pawel SOBOL | POL | 77 | 43.03 | |||
38 | 39 | Andrzej KONSTANCZUK | POL | 51 | 72.59 | |||
39 | 5 | Julija ROMANOWSKAJA | LTU | 26 | 78.77 | |||
P=39 A=39 M=20 RM=22.03 W=2.5 SM=513 Checksum=6CD5 | ||||||||
Version : 1, 15/09/16 17:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Maximum distance double drop, Flight 2 15 09 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 19 | Gintautas MOCKAITIS | LTU | 1000 | 3994.00 | |||
2 | 32 | Migle VAITULEVICIUTE | LTU | 792 | 3837.00 | |||
3 | 37 | Tom DELEERSNYDER | BEL | 772 | 3822.00 | |||
4 | 29 | Rokas KOSTIUSKEVICIUS | LTU | 758 | 3811.00 | |||
5 | 16 | Ewa PRAWICKA-LINKE | POL | 746 | 3802.00 | |||
6 | 18 | Arnas SOSTAKAS | LTU | 745 | 3801.00 | |||
7 | 20 | Adam JASKOLSKI | POL | 702 | 3769.00 | |||
8 | 35 | Rimas KOSTIUSKEVICIUS | LTU | 700 | 3767.00 | |||
9 | 24 | Dariusz IWANSKI | POL | 696 | 3764.00 | |||
10 | 34 | Stijn STAELENS | BEL | 682 | 3754.00 | |||
11 | 21 | Tadas GEGEVICIUS | LTU | 669 | 3744.00 | |||
12 | 15 | Denis DAWIDZIUK | POL | 637 | 3720.00 | |||
13 | 12 | Miroslaw KOWALSKI | POL | 633 | 3717.00 | |||
14 | 2 | Joanna BIEDERMANN | POL | 628 | 3713.00 | |||
15 | 10 | Peter MOLNAR | HUN | 575 | 3673.00 | |||
16 | 13 | Martynas LYCIUS | LTU | 546 | 3651.00 | |||
17 | 7 | Jakub BAUTA | POL | 538 | 3645.00 | |||
18 | 14 | Vytautas JUNEVICIUS | LTU | 533 | 3641.00 | |||
19 | 25 | Arkadiusz IWANSKI | POL | 529 | 3638.00 | |||
20 | 36 | Piotr RADOMSKI | POL | 513 | 3626.00 | |||
21 | 11 | Rita BECZ | HUN | 487 | 3615.00 | |||
22 | 33 | Ekaterina LARIKOVA | RUS | 462 | 3593.00 | |||
23 | 38 | Ewelina LESZCZUK | POL | 436 | 3581.00 | |||
24 | 28 | Gabor HUNOR | HUN | 410 | 3547.00 | |||
25 | 8 | Krzysztof BORKOWSKI | POL | 385 | 3544.00 | |||
26 | 30 | Daria DUDKIEWICZ | POL | 359 | 3542.00 | |||
27 | 23 | Bartlomiej PYZA | POL | 333 | 3518.00 | |||
28 | 9 | Csaba MOLNAR | HUN | 308 | 3499.00 | |||
29 | 39 | Andrzej KONSTANCZUK | POL | 282 | 3478.00 | |||
30 | 5 | Julija ROMANOWSKAJA | LTU | 256 | 3453.00 | |||
31 | 27 | Beata CHOMA | POL | 231 | 3202.00 | |||
32 | 31 | Zbigniew JAGODZIK | POL | 205 | 3174.00 | |||
33 | 3 | Andrzej OGONOWSKI | POL | 179 | 2762.00 | |||
34 | 17 | Pawel SOBOL | POL | 154 | 2649.00 | |||
35 | 1 | Zbigniew MELLER | POL | 128 | 2460.00 | |||
36 | 4 | Ryszard KUROWSKI | POL | 103 | 1754.00 | |||
37 | 26 | Juraj BREZAN | SVK | 77 | 1377.00 | |||
38 | 6 | Roman BAUTA | POL | 51 | 1351.00 | |||
39 | 22 | Roman SAVCHUK | UKR | 26 | 703.00 | |||
P=39 A=39 M=20 RM=3626 W=3994 SM=513 Checksum=F866 | ||||||||
Version : 1, 15/09/16 17:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Judge declared goal, Flight 2 15 09 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Tadas GEGEVICIUS | LTU | 1000 | 1.36 | |||
2 | 29 | Rokas KOSTIUSKEVICIUS | LTU | 998 | 1.41 | |||
3 | 16 | Ewa PRAWICKA-LINKE | POL | 984 | 1.72 | |||
4 | 3 | Andrzej OGONOWSKI | POL | 976 | 1.90 | |||
5 | 30 | Daria DUDKIEWICZ | POL | 956 | 2.36 | |||
6 | 12 | Miroslaw KOWALSKI | POL | 930 | 2.94 | |||
7 | 24 | Dariusz IWANSKI | POL | 903 | 3.56 | |||
8 | 25 | Arkadiusz IWANSKI | POL | 892 | 3.80 | |||
9 | 10 | Peter MOLNAR | HUN | 891 | 3.83 | |||
10 | 20 | Adam JASKOLSKI | POL | 809 | 5.67 | |||
11 | 31 | Zbigniew JAGODZIK | POL | 794 | 6.01 | |||
12 | 23 | Bartlomiej PYZA | POL | 792 | 6.05 | |||
13 | 14 | Vytautas JUNEVICIUS | LTU | 723 | 7.60 | |||
14 | 27 | Beata CHOMA | POL | 720 | 7.68 | |||
15 | 13 | Martynas LYCIUS | LTU | 680 | 8.59 | |||
16 | 32 | Migle VAITULEVICIUTE | LTU | 627 | 9.78 | |||
17 | 34 | Stijn STAELENS | BEL | 559 | 11.32 | |||
