Task #1 Task #2 Task #3 Task #4 Task #5 Task #6 Task #7 Task #8 Task #9 Task #10
Task #11 Task #12 Task #13 Task #14 Task #15 Task #16 Task #17 Task #18
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||
Totals for Tasks 1 thru 18 | created: 29.05.16 | ||||||||||||||||
11:32:57 | |||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | FIN | HWZ | FON | LRN | FIN | XDT | PDG | FIN | HWZ | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | ||||||||||
Rank | # | Pilot | From | Total | 3DT | HWZ | HWZ | 3DT | FON | PDG | CRT | HWZ | |||||
1 | 1 | KUSTERNIGG, Daniel | AUT | 13190 | 1000 | 500 | 660 | 1000 | 478 | 836 | 91 | 748 | 318 | 998 | |||
922 | 500 | 998 | 873 | 738 | 1000 | 618 | 912 | ||||||||||
2 | 19 | GARAB, Szabolcs | HUN | 12370 | 981 | 590 | 500 | 774 | 718 | 541 | 630 | 1000 | 697 | 45 | |||
602 | 802 | 942 | 500 | 1000 | 703 | 388 | 957 | ||||||||||
3 | 20 | MERINSKY, Pavel | CZE | 12248 | 545 | 943 | 909 | 857 | 273 | 662 | 91 | 907 | 136 | 997 | |||
565 | 709 | 995 | 273 | 930 | 500 | 1000 | 956 | ||||||||||
4 | 5 | SIMONER, Andreas | AUT | 11888 | 879 | 409 | 318 | 227 | 136 | 1000 | 732 | 878 | 545 | 500 | |||
136 | 1000 | 953 | 1000 | 665 | 960 | 618 | 932 | ||||||||||
5 | 22 | BREZAN, Juraj | SVK | 11226 | 409 | 977 | 909 | 861 | 227 | 925 | 729 | 878 | 1000 | 227 | |||
45 | 318 | 182 | 873 | 866 | 1000 | 618 | 182 | ||||||||||
6 | 10 | SCHÖN, Thomas | AUT | 11123 | 227 | 997 | 545 | 478 | 1000 | 455 | 719 | 318 | 978 | 967 | |||
545 | 136 | 91 | 717 | 854 | 862 | 618 | 616 | ||||||||||
7 | 9 | SCHRANK, Werner | AUT | 10823 | 984 | 560 | 455 | 960 | 678 | 182 | 545 | 545 | 455 | 1000 | |||
867 | 273 | 273 | 409 | 638 | 881 | 618 | 500 | ||||||||||
8 | 7 | BAUTA, Roman | POL | 10353 | 965 | 227 | 227 | 761 | 671 | 910 | 1000 | 679 | 273 | 364 | |||
549 | 731 | 545 | 136 | 988 | 743 | 448 | 136 | ||||||||||
9 | 3 | KINDERMANN, Elisabeth | AUT | 10233 | 895 | 1000 | 909 | 116 | 608 | 808 | 409 | 227 | 500 | 887 | |||
500 | 227 | 977 | 618 | 136 | 409 | 598 | 409 | ||||||||||
10 | 6 | STREMPFL, Georg | AUT | 10202 | 478 | 967 | 972 | 182 | 623 | 273 | 227 | 273 | 866 | 91 | |||
599 | 676 | 838 | 545 | 318 | 644 | 980 | 650 | ||||||||||
11 | 17 | POSTL, Thomas | AUT | 10124 | 564 | 45 | 136 | 545 | 702 | 500 | 455 | 808 | 949 | 589 | |||
409 | 909 | 500 | 731 | 545 | 545 | 618 | 574 | ||||||||||
12 | 16 | KOSTRHUN, Pavel | CZE | 9973 | 895 | 892 | 992 | 318 | 318 | 227 | 547 | 988 | 409 | 318 | |||
182 | 545 | 984 | 45 | 889 | 683 | 468 | 273 | ||||||||||
13 | 11 | ALMER, Johann | AUT | 9503 | 478 | 91 | 608 | 802 | 387 | 318 | 364 | 837 | 950 | 545 | |||
318 | 815 | 136 | 573 | 455 | 364 | 618 | 844 | ||||||||||
14 | 2 | PÖTTLER, Helmut | AUT | 9488 | 273 | 755 | 610 | 384 | 545 | 136 | 842 | 364 | 939 | 182 | |||
1000 | 750 | 318 | 364 | 409 | 455 | 935 | 227 | ||||||||||
15 | 4 | STÜRZLINGER, Gerald | AUT | 9163 | 720 | 899 | 409 | 852 | 569 | 364 | 644 | 182 | 68 | 931 | |||
364 | 91 | 1000 | 46 | 227 | 565 | 914 | 318 | ||||||||||
16 | 15 | KERSCHBAUMER, Jürgen | AUT | 8851 | 751 | 455 | 364 | 364 | 976 | 409 | 500 | 918 | 364 | 826 | |||
715 | 364 | 227 | 227 | 0 | 318 | 618 | 455 | ||||||||||
17 | 8 | FRAISL, Christoph | AUT | 8298 | 364 | 273 | 91 | 273 | 478 | 996 | 681 | 500 | 227 | 952 | |||
227 | 650 | 339 | 628 | 364 | 273 | 618 | 364 | ||||||||||
18 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | 7933 | 318 | 364 | 1000 | 661 | 91 | 545 | 665 | 136 | 911 | 273 | |||
455 | 45 | 409 | 182 | 942 | 227 | 618 | 91 | ||||||||||
19 | 12 | DORN, Herbert | AUT | 7928 | 182 | 545 | 747 | 91 | 182 | 905 | 318 | 45 | 671 | 455 | |||
623 | 828 | 455 | 468 | 182 | 68 | 618 | 545 | ||||||||||
20 | 13 | RESSL, Andreas | AUT | 6993 | 136 | 318 | 273 | 562 | 20 | 593 | 182 | 455 | 654 | 136 | |||
273 | 409 | 579 | 318 | 500 | 136 | 618 | 831 | ||||||||||
21 | 18 | ABEL, Michael | AUT | 6466 | 45 | 157 | 45 | 478 | 387 | 91 | 91 | 91 | 182 | 916 | |||
591 | 455 | 813 | 573 | 45 | 68 | 438 | 1000 | ||||||||||
22 | 14 | JUNGWIRTH, Manfred | AUT | 3753 | 91 | 136 | 182 | 45 | 330 | 45 | 273 | 308 | 68 | 409 | |||
91 | 182 | 45 | 455 | 273 | 182 | 618 | 20 | ||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
6849 | 2711 | 0408 | 9618 | 0665 | 0068 | 8569 | 9989 | 5954 | 4077 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
9372 | 8183 | 6039 | 6013 | 0459 | 3442 | 6724 | 6025 | ||||||||||
BFA Scoring Program | |||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #18 | Hesitation Waltz - Rule No. 15.3 | Task Date: Sonntag, 29.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 18 | ABEL, Michael | AUT | 1,03 | 1000 | ||||||||||||||
2 | 19 | GARAB, Szabolcs | HUN | 3,09 | 957 | ||||||||||||||
3 | 20 | MERINSKY, Pavel | CZE | 3,13 | 956 | ||||||||||||||
4 | 5 | SIMONER, Andreas | AUT | 4,28 | 932 | ||||||||||||||
5 | 1 | KUSTERNIGG, Daniel | AUT | 5,24 | 912 | ||||||||||||||
6 | 11 | ALMER, Johann | AUT | 8,45 | 844 | ||||||||||||||
7 | 13 | RESSL, Andreas | AUT | 9,06 | 831 | ||||||||||||||
8 | 6 | STREMPFL, Georg | AUT | 17,70 | 650 | ||||||||||||||
9 | 10 | SCHÖN, Thomas | AUT | 19,33 | 616 | ||||||||||||||
10 | 17 | POSTL, Thomas | AUT | 21,32 | 574 | ||||||||||||||
11 | 12 | DORN, Herbert | AUT | 22,70 | 545 | ||||||||||||||
12 | 9 | SCHRANK, Werner | AUT | 26,90 | 500 | ||||||||||||||
13 | 15 | KERSCHBAUMER, Jürgen | AUT | 45,00 | 455 | ||||||||||||||
14 | 3 | KINDERMANN, Elisabeth | AUT | 156,00 | 409 | ||||||||||||||
15 | 8 | FRAISL, Christoph | AUT | 171,00 | 364 | ||||||||||||||
16 | 4 | STÜRZLINGER, Gerald | AUT | 224,00 | 318 | ||||||||||||||
17 | 16 | KOSTRHUN, Pavel | CZE | 312,00 | 273 | ||||||||||||||
18 | 2 | PÖTTLER, Helmut | AUT | 344,00 | 227 | ||||||||||||||
19 | 22 | BREZAN, Juraj | SVK | 377,00 | 182 | ||||||||||||||
20 | 7 | BAUTA, Roman | POL | 1349,00 | 136 | ||||||||||||||
21 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | 1536,00 | 91 | ||||||||||||||
22 | 14 | JUNGWIRTH, Manfred | AUT | 2340,00 | 25 pts | R8.4.8 | T | Wrong Electronic Mark | 20 | ||||||||||
P = 22 M = 11 W = 1,03 A = 22 RM = 22,70 SM = 545 | Posted Time: 29.05.16 11:45:00 | Checksum = 6025 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #17 | Calculated Rate of Approach Task - Rule No. 15.9 | Task Date: Sonntag, 29.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 20 | MERINSKY, Pavel | CZE | 0,97 | 1000 | ||||||||||||||
2 | 6 | STREMPFL, Georg | AUT | 4,86 | 980 | ||||||||||||||
3 | 2 | PÖTTLER, Helmut | AUT | 13,82 | 935 | ||||||||||||||
4 | 4 | STÜRZLINGER, Gerald | AUT | 17,82 | 914 | ||||||||||||||
5 | 1 | KUSTERNIGG, Daniel | AUT | No Result | 618 | ||||||||||||||
5 | 10 | SCHÖN, Thomas | AUT | No Result | 618 | ||||||||||||||
5 | 11 | ALMER, Johann | AUT | No Result | 618 | ||||||||||||||
5 | 12 | DORN, Herbert | AUT | No Result | 618 | ||||||||||||||
5 | 13 | RESSL, Andreas | AUT | No Result | 618 | ||||||||||||||
5 | 14 | JUNGWIRTH, Manfred | AUT | No Result | 618 | ||||||||||||||
5 | 15 | KERSCHBAUMER, Jürgen | AUT | No Result | 618 | ||||||||||||||
5 | 17 | POSTL, Thomas | AUT | No Result | 618 | ||||||||||||||
5 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | No Result | 618 | ||||||||||||||
5 | 22 | BREZAN, Juraj | SVK | No Result | 618 | ||||||||||||||
5 | 5 | SIMONER, Andreas | AUT | No Result | 618 | ||||||||||||||
5 | 8 | FRAISL, Christoph | AUT | No Result | 618 | ||||||||||||||
5 | 9 | SCHRANK, Werner | AUT | No Result | 618 | ||||||||||||||
18 | 3 | KINDERMANN, Elisabeth | AUT | No Result | 20 pts | R7.5 | C | Flight in Red PZ #10 | 598 | ||||||||||
19 | 16 | KOSTRHUN, Pavel | CZE | No Result | 150 pts | R7.5 | C | Flight in Red PZ #10 | 468 | ||||||||||
20 | 7 | BAUTA, Roman | POL | No Result | 170 pts | R7.5 | C | Flight in Red PZ #10 | 448 | ||||||||||
21 | 18 | ABEL, Michael | AUT | 36,73 | 380 pts | R7.5 | C | Flight in Red PZ #10 | 438 | ||||||||||
22 | 19 | GARAB, Szabolcs | HUN | No Result | 230 pts | R7.5 | C | Flight in Red PZ #10 | 388 | ||||||||||
P = 22 M = 5 W = 0,97 A = 5 RM = 36,73 SM = 818 | Posted Time: 29.05.16 11:45:00 | Checksum = 6724 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #16 | Pilot Declared Goal - Rule No. 15.1 | Task Date: Sonntag, 29.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | KUSTERNIGG, Daniel | AUT | 14,00 | 1000 | ||||||||||||||
1 | 22 | BREZAN, Juraj | SVK | 14,00 | 1000 | ||||||||||||||
3 | 5 | SIMONER, Andreas | AUT | 16,00 | 960 | ||||||||||||||
4 | 9 | SCHRANK, Werner | AUT | 20,00 | 881 | ||||||||||||||
5 | 10 | SCHÖN, Thomas | AUT | 21,00 | 862 | ||||||||||||||
6 | 7 | BAUTA, Roman | POL | 27,00 | 743 | ||||||||||||||
7 | 19 | GARAB, Szabolcs | HUN | 29,00 | 703 | ||||||||||||||
8 | 16 | KOSTRHUN, Pavel | CZE | 30,00 | 683 | ||||||||||||||
9 | 6 | STREMPFL, Georg | AUT | 32,00 | 644 | ||||||||||||||
10 | 4 | STÜRZLINGER, Gerald | AUT | 36,00 | 565 | ||||||||||||||
11 | 17 | POSTL, Thomas | AUT | 37,00 | 545 | ||||||||||||||
12 | 20 | MERINSKY, Pavel | CZE | 45,00 | 500 | ||||||||||||||
13 | 2 | PÖTTLER, Helmut | AUT | 58,00 | 455 | ||||||||||||||
14 | 3 | KINDERMANN, Elisabeth | AUT | 67,00 | 409 | ||||||||||||||
15 | 11 | ALMER, Johann | AUT | 83,00 | 364 | ||||||||||||||
16 | 15 | KERSCHBAUMER, Jürgen | AUT | 91,00 | 318 | ||||||||||||||
17 | 8 | FRAISL, Christoph | AUT | 127,00 | 273 | ||||||||||||||
18 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | 161,00 | 227 | ||||||||||||||
19 | 14 | JUNGWIRTH, Manfred | AUT | 470,00 | 182 | ||||||||||||||
20 | 13 | RESSL, Andreas | AUT | 1020,00 | 136 | ||||||||||||||
21 | 12 | DORN, Herbert | AUT | No Result | No Altitude Declaration | 68 | |||||||||||||
21 | 18 | ABEL, Michael | AUT | No Result | No Altitude Declaration | 68 | |||||||||||||
P = 22 M = 11 W = 14,00 A = 20 RM = 37,00 SM = 545 | Posted Time: 29.05.16 11:45:00 | Checksum = 3442 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #15 | Fly On - Rule No. 15.5 | Task Date: Samstag, 28.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | GARAB, Szabolcs | HUN | 8,00 | 1000 | ||||||||||||||
2 | 7 | BAUTA, Roman | POL | 10,00 | 988 | ||||||||||||||
3 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | 18,00 | 942 | ||||||||||||||
4 | 20 | MERINSKY, Pavel | CZE | 20,00 | 930 | ||||||||||||||
5 | 16 | KOSTRHUN, Pavel | CZE | 27,00 | 889 | ||||||||||||||
6 | 22 | BREZAN, Juraj | SVK | 31,00 | 866 | ||||||||||||||
7 | 10 | SCHÖN, Thomas | AUT | 33,00 | 854 | ||||||||||||||
8 | 1 | KUSTERNIGG, Daniel | AUT | 53,00 | 738 | ||||||||||||||
9 | 5 | SIMONER, Andreas | AUT | 15,00 | 294 pts | R13.3.5 | T | 14.7% less 1000m from Declaration | 665 | ||||||||||
10 | 9 | SCHRANK, Werner | AUT | 70,00 | 638 | ||||||||||||||
11 | 17 | POSTL, Thomas | AUT | 86,00 | 545 | ||||||||||||||
12 | 13 | RESSL, Andreas | AUT | 149,00 | 500 | ||||||||||||||
13 | 11 | ALMER, Johann | AUT | 189,00 | 455 | ||||||||||||||
14 | 2 | PÖTTLER, Helmut | AUT | 279,00 | 20 pts | R13.3.6 | Goal 1 % less 1000m from HZW | 409 | |||||||||||
15 | 8 | FRAISL, Christoph | AUT | 298,00 | 364 | ||||||||||||||
16 | 6 | STREMPFL, Georg | AUT | 301,00 | 318 | ||||||||||||||
17 | 14 | JUNGWIRTH, Manfred | AUT | 302,00 | 273 | ||||||||||||||
18 | 4 | STÜRZLINGER, Gerald | AUT | 390,00 | 227 | ||||||||||||||
19 | 12 | DORN, Herbert | AUT | 425,00 | 182 | ||||||||||||||
20 | 3 | KINDERMANN, Elisabeth | AUT | 515,00 | 136 | ||||||||||||||
21 | 18 | ABEL, Michael | AUT | 873,00 | 45 | ||||||||||||||
22 | 15 | KERSCHBAUMER, Jürgen | AUT | 819,00 | 91 pts | R13.3.5 | T | GL altitude 4.8% less 500ft from Declaration altitude | 0 | ||||||||||
P = 22 M = 11 W = 8,00 A = 22 RM = 86,00 SM = 545 | Posted Time: 29.05.16 11:15:00 | Checksum = 0459 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #14 | 3D Shape Task - Rule No. 15.2 | Task Date: Samstag, 28.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | SIMONER, Andreas | AUT | 12161,00 | 1000 | ||||||||||||||
2 | 22 | BREZAN, Juraj | SVK | 10613,00 | 873 | ||||||||||||||
2 | 1 | KUSTERNIGG, Daniel | AUT | 10623,00 | 873 | ||||||||||||||
4 | 17 | POSTL, Thomas | AUT | 8890,00 | 731 | ||||||||||||||
5 | 10 | SCHÖN, Thomas | AUT | 8718,00 | 717 | ||||||||||||||
6 | 8 | FRAISL, Christoph | AUT | 7640,00 | 628 | ||||||||||||||
7 | 3 | KINDERMANN, Elisabeth | AUT | 7516,00 | 618 | ||||||||||||||
8 | 11 | ALMER, Johann | AUT | 6970,00 | 573 | ||||||||||||||
8 | 18 | ABEL, Michael | AUT | 6973,00 | 573 | ||||||||||||||
10 | 6 | STREMPFL, Georg | AUT | 6630,00 | 545 | ||||||||||||||
11 | 19 | GARAB, Szabolcs | HUN | 6532,00 | 500 | ||||||||||||||
12 | 12 | DORN, Herbert | AUT | 7150,00 | 120 pts | R13.3.5 | T | 6.0% less 4000m from Declaration | 468 | ||||||||||
13 | 14 | JUNGWIRTH, Manfred | AUT | 5237,00 | 455 | ||||||||||||||
14 | 9 | SCHRANK, Werner | AUT | 4840,00 | 409 | ||||||||||||||
15 | 2 | PÖTTLER, Helmut | AUT | 4823,00 | 364 | ||||||||||||||
16 | 13 | RESSL, Andreas | AUT | 4001,00 | 318 | ||||||||||||||
17 | 20 | MERINSKY, Pavel | CZE | 3420,00 | 273 | ||||||||||||||
18 | 15 | KERSCHBAUMER, Jürgen | AUT | 3076,00 | 227 | ||||||||||||||
19 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | 2547,00 | 182 | ||||||||||||||
20 | 7 | BAUTA, Roman | POL | 2320,00 | 136 | ||||||||||||||
21 | 4 | STÜRZLINGER, Gerald | AUT | 1494,00 | 45 pts | R13.3.5 | T | 24.0% less 4000m from Declaration | 46 | ||||||||||
22 | 16 | KOSTRHUN, Pavel | CZE | No Result | R12.18.2 | Out of Scoring Area | 45 | ||||||||||||
P = 22 M = 11 W = 12161,00 A = 21 RM = 6630,00 SM = 545 | Posted Time: 29.05.16 11:15:00 | Checksum = 6013 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #13 | Hesitation Waltz - Rule No. 15.3 | Task Date: Samstag, 28.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 4 | STÜRZLINGER, Gerald | AUT | 0,10 | 1000 | ||||||||||||||
2 | 1 | KUSTERNIGG, Daniel | AUT | 0,33 | 998 | ||||||||||||||
3 | 20 | MERINSKY, Pavel | CZE | 0,90 | 995 | ||||||||||||||
4 | 16 | KOSTRHUN, Pavel | CZE | 2,44 | Warnig Crew within 100m | 984 | |||||||||||||
5 | 3 | KINDERMANN, Elisabeth | AUT | 3,49 | 977 | ||||||||||||||
6 | 5 | SIMONER, Andreas | AUT | 7,06 | 953 | ||||||||||||||
7 | 19 | GARAB, Szabolcs | HUN | 8,71 | 942 | ||||||||||||||
8 | 6 | STREMPFL, Georg | AUT | 24,35 | 838 | ||||||||||||||
9 | 18 | ABEL, Michael | AUT | 28,03 | 813 | ||||||||||||||
10 | 13 | RESSL, Andreas | AUT | 63,00 | 579 | ||||||||||||||
11 | 7 | BAUTA, Roman | POL | 68,00 | 545 | ||||||||||||||
12 | 17 | POSTL, Thomas | AUT | 95,00 | 500 | ||||||||||||||
13 | 12 | DORN, Herbert | AUT | 98,00 | 455 | ||||||||||||||
14 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | 122,00 | 409 | ||||||||||||||
15 | 8 | FRAISL, Christoph | AUT | 127,00 | 25 pts | R8.4.8 | T | Wrong Electronic Mark | 339 | ||||||||||
16 | 2 | PÖTTLER, Helmut | AUT | 225,00 | 318 | ||||||||||||||
17 | 9 | SCHRANK, Werner | AUT | 240,00 | 273 | ||||||||||||||
18 | 15 | KERSCHBAUMER, Jürgen | AUT | 535,00 | 227 | ||||||||||||||
19 | 22 | BREZAN, Juraj | SVK | 589,00 | 182 | ||||||||||||||
20 | 11 | ALMER, Johann | AUT | 1515,00 | 136 | ||||||||||||||
21 | 10 | SCHÖN, Thomas | AUT | 2426,00 | 91 | ||||||||||||||
22 | 14 | JUNGWIRTH, Manfred | AUT | 2607,00 | 45 | ||||||||||||||
P = 22 M = 11 W = 0,10 A = 22 RM = 68,00 SM = 545 | Posted Time: 29.05.16 09:00:00 | Checksum = 6039 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #12 | Hesitation Waltz - Rule No. 15.3 | Task Date: Samstag, 28.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | SIMONER, Andreas | AUT | 0,00 | 1000 | ||||||||||||||
2 | 17 | POSTL, Thomas | AUT | 0,64 | 909 | ||||||||||||||
3 | 12 | DORN, Herbert | AUT | 1,21 | 828 | ||||||||||||||
4 | 11 | ALMER, Johann | AUT | 1,30 | 815 | ||||||||||||||
5 | 19 | GARAB, Szabolcs | HUN | 1,39 | 802 | ||||||||||||||
6 | 2 | PÖTTLER, Helmut | AUT | 1,76 | 750 | ||||||||||||||
7 | 7 | BAUTA, Roman | POL | 1,89 | 731 | ||||||||||||||
8 | 20 | MERINSKY, Pavel | CZE | 2,05 | 709 | ||||||||||||||
9 | 6 | STREMPFL, Georg | AUT | 2,28 | 676 | ||||||||||||||
10 | 8 | FRAISL, Christoph | AUT | 2,46 | 650 | ||||||||||||||
11 | 16 | KOSTRHUN, Pavel | CZE | 3,20 | 545 | ||||||||||||||
12 | 1 | KUSTERNIGG, Daniel | AUT | 3,58 | 500 | ||||||||||||||
13 | 18 | ABEL, Michael | AUT | 4,76 | 455 | ||||||||||||||
14 | 13 | RESSL, Andreas | AUT | 6,29 | 409 | ||||||||||||||
15 | 15 | KERSCHBAUMER, Jürgen | AUT | 7,05 | 364 | ||||||||||||||
16 | 22 | BREZAN, Juraj | SVK | 9,18 | 318 | ||||||||||||||
17 | 9 | SCHRANK, Werner | AUT | 14,05 | 273 | ||||||||||||||
18 | 3 | KINDERMANN, Elisabeth | AUT | 30,00 | 227 | ||||||||||||||
19 | 14 | JUNGWIRTH, Manfred | AUT | 128,00 | 182 | ||||||||||||||
20 | 10 | SCHÖN, Thomas | AUT | 132,00 | 136 | ||||||||||||||
21 | 4 | STÜRZLINGER, Gerald | AUT | 328,00 | 91 | ||||||||||||||
22 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | 1493,00 | 45 | ||||||||||||||
P = 22 M = 11 W = 0,00 A = 22 RM = 3,20 SM = 545 | Posted Time: 29.05.16 11:15:00 | Checksum = 8183 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #11 | 3D Shape Task - Rule No. 15.2 | Task Date: Freitag, 27.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | PÖTTLER, Helmut | AUT | 15831,00 | 1000 | ||||||||||||||
2 | 1 | KUSTERNIGG, Daniel | AUT | 14649,00 | 922 | ||||||||||||||
3 | 9 | SCHRANK, Werner | AUT | 13824,00 | 867 | ||||||||||||||
4 | 15 | KERSCHBAUMER, Jürgen | AUT | 11520,00 | 715 | ||||||||||||||
5 | 12 | DORN, Herbert | AUT | 10127,00 | 623 | ||||||||||||||
6 | 19 | GARAB, Szabolcs | HUN | 9815,00 | 602 | ||||||||||||||
7 | 6 | STREMPFL, Georg | AUT | 9770,00 | 599 | ||||||||||||||
8 | 18 | ABEL, Michael | AUT | 9648,00 | 591 | ||||||||||||||
9 | 20 | MERINSKY, Pavel | CZE | 9258,00 | 565 | ||||||||||||||
10 | 7 | BAUTA, Roman | POL | 9010,00 | 549 | ||||||||||||||
11 | 10 | SCHÖN, Thomas | AUT | 8949,00 | 545 | ||||||||||||||
12 | 3 | KINDERMANN, Elisabeth | AUT | 8850,00 | 500 | ||||||||||||||
13 | 21 | DUDKIEWICS-GOLAWSKA, Daria | POL | 8726,00 | 455 | ||||||||||||||
14 | 17 | POSTL, Thomas | AUT | 8590,00 | 409 | ||||||||||||||
15 | 4 | STÜRZLINGER, Gerald | AUT | 8250,00 | 364 | ||||||||||||||
16 | 11 | ALMER, Johann | AUT | 7116,00 | 318 | ||||||||||||||
17 | 13 | RESSL, Andreas | AUT | 6864,00 | 273 | ||||||||||||||
18 | 8 | FRAISL, Christoph | AUT | 6694,00 | 227 | ||||||||||||||
19 | 16 | KOSTRHUN, Pavel | CZE | 6532,00 | 182 | ||||||||||||||
20 | 5 | SIMONER, Andreas | AUT | 5655,00 | 136 | ||||||||||||||
21 | 14 | JUNGWIRTH, Manfred | AUT | 4902,00 | 91 | ||||||||||||||
22 | 22 | BREZAN, Juraj | SVK | 4265,00 | 45 | ||||||||||||||
P = 22 M = 11 W = 15831,00 A = 22 RM = 8949,00 SM = 545 | Posted Time: 29.05.16 11:15:00 | Checksum = 9372 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.00 |
Österreichische Heißluftballon - Staatsmeisterscha | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #10 | Hesitation Waltz - Rule No. 15.3 | Task Date: Freitag, 27.05.16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
