Task #1 Task #2 Task #3 Task #4 Task #5 Task #6 Task #7 Task #8 Task #9 Task #10
Task #11 Task #12 Task #13 Task #14 Task #15 Task #16 Task #17 Task #18 Task #19 Task #20
BFA Nationals 2016 | |||||||||||||||||
Totals for Tasks 1 thru 20 | created: 05/27/18 | ||||||||||||||||
06:51:47 | |||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | FIN | HWZ | FIN | HWZ | PDG | JDG | XDD | XDD | GBM | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | ||||||||
HWZ | FON | ANG | FIN | FON | MDD | HWZ | FIN | HWZ | FON | ||||||||
Rank | # | Pilot | From | Total | |||||||||||||
1 | 2 | HEARTSILL, Rhett | TX | 16104 | 952 | 969 | 419 | 976 | 1000 | 1000 | 972 | 835 | 569 | 880 | |||
712 | 868 | 484 | 982 | 623 | 500 | 675 | 888 | 994 | 806 | ||||||||
2 | 12 | DONNER, Nick | OH | 15228 | 864 | 917 | 1000 | 958 | 982 | 560 | 452 | 903 | 355 | 625 | |||
874 | 956 | 573 | 979 | 717 | 500 | 751 | 911 | 452 | 899 | ||||||||
3 | 11 | ZVADA, Joe | TX | 15164 | 942 | 999 | 717 | 950 | 452 | 780 | 941 | 955 | 258 | 956 | |||
827 | 1000 | 387 | 484 | 759 | 500 | 797 | 709 | 799 | 952 | ||||||||
4 | 1 | PETREHN, John | TX | 15000 | 952 | 1000 | 516 | 997 | 869 | 436 | 929 | 226 | 565 | 898 | |||
1000 | 323 | 813 | 807 | 646 | 500 | 698 | 953 | 925 | 947 | ||||||||
5 | 4 | HEARTSILL, Joe | TX | 14940 | 584 | 724 | 798 | 812 | 987 | 736 | 945 | 1000 | 516 | 824 | |||
323 | 956 | 805 | 1000 | 387 | 500 | 484 | 937 | 996 | 626 | ||||||||
6 | 3 | DONNER, Chase | GA | 14694 | 1000 | 452 | 832 | 387 | 516 | 1000 | 985 | 938 | 452 | 129 | |||
875 | 868 | 323 | 803 | 1000 | 500 | 1000 | 638 | 996 | 1000 | ||||||||
7 | 17 | BAKER, Bill | TX | 12717 | 452 | 969 | 754 | 842 | 952 | 736 | 846 | 920 | 518 | 887 | |||
258 | 604 | 355 | 592 | 761 | 500 | 803 | 355 | 355 | 258 | ||||||||
8 | 14 | BAIRD, Andy | MI | 12075 | 913 | 911 | 699 | 686 | 640 | 604 | 194 | 604 | 484 | 1000 | |||
772 | 226 | 226 | 419 | 534 | 500 | 561 | 727 | 419 | 956 | ||||||||
9 | 8 | NELS, AL | OH | 11961 | 484 | 419 | 951 | 890 | 419 | 824 | 933 | 614 | 575 | 452 | |||
950 | 516 | 161 | 702 | 355 | 500 | 355 | 516 | 561 | 784 | ||||||||
10 | 30 | HEAVIN, Gary | TX | 11789 | 981 | 773 | 290 | 870 | 129 | 323 | 387 | 615 | 551 | 323 | |||
787 | 1000 | 1000 | 452 | 452 | 500 | 549 | 580 | 535 | 692 | ||||||||
11 | 9 | ISLEY, Todd | IA | 11411 | 355 | 703 | 355 | 798 | 355 | 912 | 833 | 659 | 129 | 978 | |||
290 | 436 | 815 | 731 | 97 | 500 | 226 | 274 | 996 | 969 | ||||||||
12 | 34 | DRAUGHN, Ken | NC | 11140 | 855 | 97 | 889 | 905 | 948 | 436 | 840 | 912 | 419 | 751 | |||
452 | 194 | 452 | 226 | 770 | 500 | 752 | 419 | 258 | 65 | ||||||||
13 | 31 | SABIN, Richard | TX | 11132 | 323 | 980 | 534 | 724 | 362 | 912 | 226 | 516 | 523 | 802 | |||
355 | 129 | 129 | 775 | 552 | 500 | 717 | 961 | 596 | 516 | ||||||||
14 | 18 | RUBIN, Jeremy | IA | 10941 | 642 | 919 | 809 | 290 | 795 | 692 | 744 | 632 | 536 | 355 | |||
226 | 258 | 747 | 323 | 290 | 500 | 419 | 874 | 290 | 600 | ||||||||
15 | 26 | ARMSTRONG, Scott | IA | 10931 | 787 | 643 | 97 | 355 | 323 | 484 | 484 | 598 | 1000 | 937 | |||
826 | 560 | 871 | 32 | 32 | 500 | 32 | 1000 | 983 | 387 | ||||||||
16 | 5 | WRIGHT, Jonathan | NM | 10615 | 622 | 699 | 226 | 516 | 194 | 258 | 355 | 484 | 970 | 484 | |||
691 | 436 | 590 | 355 | 574 | 500 | 646 | 161 | 894 | 960 | ||||||||
17 | 13 | WOOD, Bruce | CO | 10262 | 516 | 65 | 484 | 861 | 867 | 290 | 290 | 610 | 526 | 714 | |||
516 | 956 | 681 | 258 | 705 | 500 | 745 | 194 | 387 | 97 | ||||||||
18 | 15 | NELS, A.J. | GA | 10246 | 387 | 355 | 258 | 419 | 663 | 736 | 516 | 226 | 552 | 129 | |||
833 | 1000 | 258 | 935 | 419 | 500 | 516 | 484 | 576 | 484 | ||||||||
19 | 24 | JONES, Steve | TX | 10030 | 923 | 323 | 712 | 753 | 966 | 0 | 0 | 0 | 0 | 516 | |||
861 | 323 | 571 | 936 | 547 | 500 | 452 | 32 | 822 | 793 | ||||||||
20 | 22 | WILKINSON, Steve | CA | 9897 | 161 | 484 | 387 | 452 | 890 | 824 | 942 | 599 | 574 | 669 | |||
161 | 436 | 536 | 194 | 226 | 500 | 323 | 633 | 161 | 745 | ||||||||
21 | 6 | CRAIG, Brad | IA | 8973 | 194 | 919 | 129 | 194 | 484 | 355 | 1000 | 226 | 161 | 647 | |||
588 | 323 | 830 | 516 | 65 | 500 | 65 | 822 | 729 | 226 | ||||||||
22 | 23 | CHRISTIAN, Bret | IA | 8761 | 961 | 32 | 569 | 226 | 161 | 226 | 848 | 419 | 493 | 129 | |||
926 | 868 | 862 | 670 | 129 | 500 | 194 | 97 | 32 | 419 | ||||||||
23 | 10 | JONES, Jason | KS | 8264 | 855 | 161 | 161 | 97 | 274 | 956 | 832 | 226 | 194 | 419 | |||
484 | 824 | 862 | 290 | 161 | 500 | 161 | 452 | 65 | 290 | ||||||||
24 | 20 | STAMATS, Susan | IA | 8014 | 419 | 290 | 846 | 323 | 708 | 31 | 97 | 226 | 519 | 129 | |||
387 | 956 | 32 | 65 | 516 | 500 | 290 | 519 | 1000 | 161 | ||||||||
25 | 25 | LUTZ, Keith (R) | NM | 7918 | 97 | 129 | 32 | 32 | 744 | 129 | 419 | 452 | 986 | 129 | |||
97 | 956 | 516 | 387 | 484 | 500 | 557 | 594 | 226 | 452 | ||||||||
26 | 32 | HEAVIN, Brandon | TX | 7715 | 258 | 387 | 604 | 484 | 274 | 516 | 161 | 226 | 97 | 129 | |||
194 | 436 | 419 | 161 | 981 | 500 | 888 | 129 | 516 | 355 | ||||||||
27 | 21 | KIMBALL, Jayson (R) | CA | 7215 | 226 | 416 | 539 | 129 | 616 | 194 | 887 | 226 | 290 | 158 | |||
720 | 65 | 97 | 974 | 258 | 500 | 129 | 274 | 323 | 194 | ||||||||
28 | 35 | BOUSSOLET, Matt (R) | IA | 6758 | 65 | 194 | 452 | 161 | 32 | 387 | 65 | 226 | 65 | 612 | |||
32 | 956 | 290 | 592 | 548 | 500 | 387 | 387 | 484 | 323 | ||||||||
29 | 28 | KENT, Karen | LA | 6314 | 129 | 551 | 194 | 1000 | 65 | 692 | 323 | 226 | 387 | 387 | |||
129 | 97 | 194 | 129 | 194 | 500 | 97 | 226 | 194 | 600 | ||||||||
30 | 27 | BUSSEY, Bill | TX | 5563 | 32 | 258 | 323 | 258 | 97 | 97 | 129 | 226 | 226 | 129 | |||
419 | 161 | 862 | 974 | 323 | 500 | 258 | 65 | 97 | 129 | ||||||||
31 | 7 | FUSTON, David | NM | 4738 | 290 | 226 | 65 | 65 | 226 | 161 | 258 | 226 | 323 | 290 | |||
65 | 32 | 65 | 97 | 710 | 500 | 655 | 323 | 129 | 32 | ||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
2708 | 5053 | 4060 | 3207 | 2746 | 9488 | 1229 | 7259 | 8740 | 9490 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
1380 | 8420 | 3275 | 1474 | 9343 | 6500 | 7514 | 9063 | 5537 | 6316 | ||||||||
BFA Scoring Program | |||||||||||||||||
v15.35.15 |
BFA Nationals 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #20 | Fly On - Rule No. 15.5 | Task Date: Wednesday, 07/20/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | DONNER, Chase | GA | 2.00 | 1000 | ||||||||||||||
2 | 9 | ISLEY, Todd | IA | 9.00 | 969 | ||||||||||||||
3 | 5 | WRIGHT, Jonathan | NM | 11.00 | 960 | ||||||||||||||
4 | 14 | BAIRD, Andy | MI | 12.00 | 956 | ||||||||||||||
5 | 11 | ZVADA, Joe | TX | 13.00 | 952 | ||||||||||||||
6 | 1 | PETREHN, John | TX | 14.00 | 947 | ||||||||||||||
7 | 12 | DONNER, Nick | OH | 25.00 | 899 | ||||||||||||||
8 | 2 | HEARTSILL, Rhett | TX | 46.00 | 806 | ||||||||||||||
9 | 24 | JONES, Steve | TX | 49.00 | 793 | ||||||||||||||
10 | 8 | NELS, AL | OH | 51.00 | 784 | ||||||||||||||
11 | 22 | WILKINSON, Steve | CA | 60.00 | 745 | ||||||||||||||
12 | 30 | HEAVIN, Gary | TX | 72.00 | 692 | ||||||||||||||
13 | 4 | HEARTSILL, Joe | TX | 87.00 | 626 | ||||||||||||||
14 | 18 | RUBIN, Jeremy | IA | 93.00 | 600 | ||||||||||||||
14 | 28 | KENT, Karen | LA | 93.00 | 600 | ||||||||||||||
16 | 31 | SABIN, Richard | TX | 112.00 | 516 | ||||||||||||||
17 | 15 | NELS, A.J. | GA | 149.00 | 484 | ||||||||||||||
18 | 25 | LUTZ, Keith (R) | NM | 154.00 | 452 | ||||||||||||||
19 | 23 | CHRISTIAN, Bret | IA | 179.00 | 419 | ||||||||||||||
20 | 26 | ARMSTRONG, Scott | IA | 239.00 | 387 | ||||||||||||||
21 | 32 | HEAVIN, Brandon | TX | 263.00 | 355 | ||||||||||||||
22 | 35 | BOUSSOLET, Matt (R) | IA | 278.00 | 323 | ||||||||||||||
23 | 10 | JONES, Jason | KS | 306.00 | 290 | ||||||||||||||
24 | 17 | BAKER, Bill | TX | 438.00 | 258 | ||||||||||||||
25 | 6 | CRAIG, Brad | IA | 450.00 | 226 | ||||||||||||||
26 | 21 | KIMBALL, Jayson (R) | CA | 738.00 | 194 | ||||||||||||||
27 | 20 | STAMATS, Susan | IA | 813.00 | 161 | ||||||||||||||
28 | 27 | BUSSEY, Bill | TX | 860.00 | 129 | ||||||||||||||
29 | 13 | WOOD, Bruce | CO | 1622.00 | 97 | ||||||||||||||
30 | 34 | DRAUGHN, Ken | NC | 1711.00 | 65 | ||||||||||||||
31 | 7 | FUSTON, David | NM | 1722.00 | 32 | ||||||||||||||
P = 31 M = 16 W = 2.00 A = 31 RM = 112.00 SM = 516 | Posted Time: 07/20/16 12:00:00 | Checksum = 6316 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.35.15 |
BFA Nationals 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #19 | Hesitation Waltz - Rule No. 15.3 | Task Date: Wednesday, 07/20/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 20 | STAMATS, Susan | IA | 3.06 | 1000 | ||||||||||||||
2 | 9 | ISLEY, Todd | IA | 3.64 | 996 | ||||||||||||||
2 | 3 | DONNER, Chase | GA | 3.70 | 996 | ||||||||||||||
2 | 4 | HEARTSILL, Joe | TX | 3.77 | 996 | ||||||||||||||
5 | 2 | HEARTSILL, Rhett | TX | 4.02 | 994 | ||||||||||||||
6 | 26 | ARMSTRONG, Scott | IA | 5.77 | 983 | ||||||||||||||
7 | 1 | PETREHN, John | TX | 14.99 | 925 | ||||||||||||||
8 | 5 | WRIGHT, Jonathan | NM | 19.96 | 894 | ||||||||||||||
9 | 24 | JONES, Steve | TX | 31.54 | 822 | ||||||||||||||
10 | 11 | ZVADA, Joe | TX | 35.23 | 799 | ||||||||||||||
11 | 6 | CRAIG, Brad | IA | 46.40 | 729 | ||||||||||||||
12 | 31 | SABIN, Richard | TX | 67.79 | 596 | ||||||||||||||
13 | 15 | NELS, A.J. | GA | 71.00 | 576 | ||||||||||||||
14 | 8 | NELS, AL | OH | 73.39 | 561 | ||||||||||||||
15 | 30 | HEAVIN, Gary | TX | 77.45 | 535 | ||||||||||||||
16 | 32 | HEAVIN, Brandon | TX | 80.54 | 516 | ||||||||||||||
17 | 35 | BOUSSOLET, Matt (R) | IA | 90.14 | 484 | ||||||||||||||
18 | 12 | DONNER, Nick | OH | 93.00 | 452 | ||||||||||||||
19 | 14 | BAIRD, Andy | MI | 100.00 | 419 | ||||||||||||||
20 | 13 | WOOD, Bruce | CO | 105.00 | 387 | ||||||||||||||
21 | 17 | BAKER, Bill | TX | 125.00 | 355 | ||||||||||||||
22 | 21 | KIMBALL, Jayson (R) | CA | 129.00 | 323 | ||||||||||||||
23 | 18 | RUBIN, Jeremy | IA | 184.00 | 290 | ||||||||||||||
24 | 34 | DRAUGHN, Ken | NC | 255.00 | 258 | ||||||||||||||
25 | 25 | LUTZ, Keith (R) | NM | 290.00 | 226 | ||||||||||||||
26 | 28 | KENT, Karen | LA | 331.00 | 194 | ||||||||||||||
27 | 22 | WILKINSON, Steve | CA | 375.00 | 161 | ||||||||||||||
28 | 7 | FUSTON, David | NM | 418.00 | 129 | ||||||||||||||
29 | 27 | BUSSEY, Bill | TX | 453.00 | 97 | ||||||||||||||
30 | 10 | JONES, Jason | KS | 493.00 | 65 | ||||||||||||||
31 | 23 | CHRISTIAN, Bret | IA | 497.00 | 32 | ||||||||||||||
P = 31 M = 16 W = 3.06 A = 31 RM = 80.54 SM = 516 | Posted Time: 07/20/16 11:30:00 | Checksum = 5537 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.35.15 |
BFA Nationals 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #18 | Fly In - Rule No. 15.4 | Task Date: Wednesday, 07/20/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 26 | ARMSTRONG, Scott | IA | 0.00 | 1000 | ||||||||||||||
2 | 31 | SABIN, Richard | TX | 2.50 | 961 | ||||||||||||||
3 | 1 | PETREHN, John | TX | 2.99 | 953 | ||||||||||||||
4 | 4 | HEARTSILL, Joe | TX | 4.03 | 937 | ||||||||||||||
5 | 12 | DONNER, Nick | OH | 5.69 | 911 | ||||||||||||||
6 | 2 | HEARTSILL, Rhett | TX | 7.17 | 888 | ||||||||||||||
7 | 18 | RUBIN, Jeremy | IA | 8.08 | 874 | ||||||||||||||
8 | 6 | CRAIG, Brad | IA | 11.39 | 822 | ||||||||||||||
9 | 14 | BAIRD, Andy | MI | 17.49 | 727 | ||||||||||||||
10 | 11 | ZVADA, Joe | TX | 18.62 | 709 | ||||||||||||||
11 | 3 | DONNER, Chase | GA | 23.18 | 638 | ||||||||||||||
12 | 22 | WILKINSON, Steve | CA | 23.46 | 633 | ||||||||||||||
13 | 25 | LUTZ, Keith (R) | NM | 25.97 | 594 | ||||||||||||||
14 | 30 | HEAVIN, Gary | TX | 26.88 | 580 | ||||||||||||||
15 | 20 | STAMATS, Susan | IA | 30.80 | 519 | ||||||||||||||
16 | 8 | NELS, AL | OH | 30.96 | 516 | ||||||||||||||
17 | 15 | NELS, A.J. | GA | 50.68 | 484 | ||||||||||||||
18 | 10 | JONES, Jason | KS | 56.37 | 452 | ||||||||||||||
19 | 34 | DRAUGHN, Ken | NC | 59.96 | 419 | ||||||||||||||
20 | 35 | BOUSSOLET, Matt (R) | IA | 73.52 | 387 | ||||||||||||||
21 | 17 | BAKER, Bill | TX | 89.00 | 355 | ||||||||||||||
22 | 7 | FUSTON, David | NM | 107.00 | 323 | ||||||||||||||
23 | 21 | KIMBALL, Jayson (R) | CA | 118.00 | 274 | ||||||||||||||
23 | 9 | ISLEY, Todd | IA | 118.00 | 274 | ||||||||||||||
25 | 28 | KENT, Karen | LA | 132.00 | 226 | ||||||||||||||
26 | 13 | WOOD, Bruce | CO | 145.00 | 194 | ||||||||||||||
27 | 5 | WRIGHT, Jonathan | NM | 151.00 | 161 | ||||||||||||||
28 | 32 | HEAVIN, Brandon | TX | 175.00 | 129 | ||||||||||||||
29 | 23 | CHRISTIAN, Bret | IA | 204.00 | 97 | ||||||||||||||
30 | 27 | BUSSEY, Bill | TX | 237.00 | 65 | ||||||||||||||
31 | 24 | JONES, Steve | TX | 432.00 | 32 | ||||||||||||||
P = 31 M = 16 W = 0.00 A = 31 RM = 30.96 SM = 516 | Posted Time: 07/20/16 11:30:00 | Checksum = 9063 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.35.15 |
BFA Nationals 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #17 | Hesitation Waltz - Rule No. 15.3 | Task Date: Tuesday, 07/19/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | DONNER, Chase | GA | 3835.00 | 1000 | ||||||||||||||
2 | 32 | HEAVIN, Brandon | TX | 4465.00 | 888 | ||||||||||||||
3 | 17 | BAKER, Bill | TX | 4949.00 | 803 | ||||||||||||||
4 | 11 | ZVADA, Joe | TX | 4981.00 | 797 | ||||||||||||||
5 | 34 | DRAUGHN, Ken | NC | 5234.00 | 752 | ||||||||||||||
6 | 12 | DONNER, Nick | OH | 5242.00 | 751 | ||||||||||||||
7 | 13 | WOOD, Bruce | CO | 5273.00 | 745 | ||||||||||||||
8 | 31 | SABIN, Richard | TX | 5431.00 | 717 | ||||||||||||||
9 | 1 | PETREHN, John | TX | 5541.00 | 698 | ||||||||||||||
10 | 2 | HEARTSILL, Rhett | TX | 5672.00 | 675 | ||||||||||||||
11 | 7 | FUSTON, David | NM | 5782.00 | 655 | ||||||||||||||
12 | 5 | WRIGHT, Jonathan | NM | 5837.00 | 646 | ||||||||||||||
13 | 14 | BAIRD, Andy | MI | 6314.00 | 561 | ||||||||||||||
14 | 25 | LUTZ, Keith (R) | NM | 6339.00 | 557 | ||||||||||||||
15 | 30 | HEAVIN, Gary | TX | 6380.00 | 549 | ||||||||||||||
16 | 15 | NELS, A.J. | GA | 6569.00 | 516 | ||||||||||||||
17 | 4 | HEARTSILL, Joe | TX | 6575.00 | 484 | ||||||||||||||
18 | 24 | JONES, Steve | TX | 6629.00 | 452 | ||||||||||||||
19 | 18 | RUBIN, Jeremy | IA | 6710.00 | 419 | ||||||||||||||
20 | 35 | BOUSSOLET, Matt (R) | IA | 6733.00 | 387 | ||||||||||||||
21 | 8 | NELS, AL | OH | 6892.00 | 355 | ||||||||||||||
22 | 22 | WILKINSON, Steve | CA | 7301.00 | 323 | ||||||||||||||
23 | 20 | STAMATS, Susan | IA | 7385.00 | 290 | ||||||||||||||
24 | 27 | BUSSEY, Bill | TX | 8171.00 | 258 | ||||||||||||||
25 | 9 | ISLEY, Todd | IA | 8585.00 | 226 | ||||||||||||||
26 | 23 | CHRISTIAN, Bret | IA | 9493.00 | 194 | ||||||||||||||
27 | 10 | JONES, Jason | KS | 9576.00 | 161 | ||||||||||||||
28 | 21 | KIMBALL, Jayson (R) | CA | 9718.00 | 129 | ||||||||||||||
29 | 28 | KENT, Karen | LA | 10597.00 | 97 | ||||||||||||||
30 | 6 | CRAIG, Brad | IA | 10652.00 | 65 | ||||||||||||||
31 | 26 | ARMSTRONG, Scott | IA | 13065.00 | 32 | ||||||||||||||
P = 31 M = 16 W = 3835.00 A = 31 RM = 6569.00 SM = 516 | Posted Time: 07/20/16 07:00:00 | Checksum = 7514 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.35.15 |
BFA Nationals 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #16 | Minimum Distance Double Drop - Rule No. 15.15 | Task Date: Tuesday, 07/19/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | PETREHN, John | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 10 | JONES, Jason | KS | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 11 | ZVADA, Joe | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 12 | DONNER, Nick | OH | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 13 | WOOD, Bruce | CO | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 14 | BAIRD, Andy | MI | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 15 | NELS, A.J. | GA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 17 | BAKER, Bill | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 18 | RUBIN, Jeremy | IA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 2 | HEARTSILL, Rhett | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 20 | STAMATS, Susan | IA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 21 | KIMBALL, Jayson (R) | CA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 22 | WILKINSON, Steve | CA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 23 | CHRISTIAN, Bret | IA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 24 | JONES, Steve | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 25 | LUTZ, Keith (R) | NM | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 26 | ARMSTRONG, Scott | IA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 27 | BUSSEY, Bill | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 28 | KENT, Karen | LA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 3 | DONNER, Chase | GA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 30 | HEAVIN, Gary | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 31 | SABIN, Richard | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 32 | HEAVIN, Brandon | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 34 | DRAUGHN, Ken | NC | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 35 | BOUSSOLET, Matt (R) | IA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 4 | HEARTSILL, Joe | TX | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 5 | WRIGHT, Jonathan | NM | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 6 | CRAIG, Brad | IA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 7 | FUSTON, David | NM | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 8 | NELS, AL | OH | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
1 | 9 | ISLEY, Todd | IA | No Result | Not in Scoring Area(s) | 500 | |||||||||||||
P = 31 M = 16 W = No Result A = 0 RM = No Result SM = 500 | Posted Time: 07/20/16 07:00:00 | Checksum = 6500 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.35.15 |
BFA Nationals 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #15 | Fly On - Rule No. 15.5 | Task Date: Tuesday, 07/19/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | DONNER, Chase | GA | 533.00 | 1000 | ||||||||||||||
2 | 32 | HEAVIN, Brandon | TX | 639.00 | 981 | ||||||||||||||
3 | 34 | DRAUGHN, Ken | NC | 1795.00 | 770 | ||||||||||||||
4 | 17 | BAKER, Bill | TX | 1849.00 | 761 | ||||||||||||||
5 | 11 | ZVADA, Joe | TX | 1860.00 | 759 | ||||||||||||||
6 | 12 | DONNER, Nick | OH | 2091.00 | 717 | ||||||||||||||
7 | 7 | FUSTON, David | NM | 2128.00 | 710 | ||||||||||||||
8 | 13 | WOOD, Bruce | CO | 2155.00 | 705 | ||||||||||||||
9 | 1 | PETREHN, John | TX | 2481.00 | 646 | ||||||||||||||
10 | 2 | HEARTSILL, Rhett | TX | 2607.00 | 623 | ||||||||||||||
11 | 5 | WRIGHT, Jonathan | NM | 2875.00 | 574 | ||||||||||||||
12 | 31 | SABIN, Richard | TX | 2995.00 | 552 | ||||||||||||||
13 | 35 | BOUSSOLET, Matt (R) | IA | 3017.00 | 548 | ||||||||||||||
14 | 24 | JONES, Steve | TX | 3022.00 | 547 | ||||||||||||||
15 | 14 | BAIRD, Andy | MI | 3097.00 | 534 | ||||||||||||||
16 | 20 | STAMATS, Susan | IA | 3194.00 | 516 | ||||||||||||||
17 | 25 | LUTZ, Keith (R) | NM | 3251.00 | 484 | ||||||||||||||
18 | 30 | HEAVIN, Gary | TX | 3280.00 | 452 | ||||||||||||||
19 | 15 | NELS, A.J. | GA | 3314.00 | 419 | ||||||||||||||
20 | 4 | HEARTSILL, Joe | TX | 3371.00 | 387 | ||||||||||||||
21 | 8 | NELS, AL | OH | 3378.00 | 355 | ||||||||||||||
22 | 27 | BUSSEY, Bill | TX | 3422.00 | 323 | ||||||||||||||
23 | 18 | RUBIN, Jeremy | IA | 3656.00 | 290 | ||||||||||||||
24 | 21 | KIMBALL, Jayson (R) | CA | 3981.00 | 258 | ||||||||||||||
25 | 22 | WILKINSON, Steve | CA | 4040.00 | 226 | ||||||||||||||
26 | 28 | KENT, Karen | LA | 4351.00 | 194 | ||||||||||||||
27 | 10 | JONES, Jason | KS | 4581.00 | 161 | ||||||||||||||
28 | 23 | CHRISTIAN, Bret | IA | 4806.00 | 129 | ||||||||||||||
29 | 9 | ISLEY, Todd | IA | 4830.00 | 97 | ||||||||||||||
30 | 6 | CRAIG, Brad | IA | 5139.00 | 65 | ||||||||||||||
31 | 26 | ARMSTRONG, Scott | IA | 7049.00 | 32 | ||||||||||||||
P = 31 M = 16 W = 533.00 A = 31 RM = 3194.00 SM = 516 | Posted Time: 07/20/16 07:00:00 | Checksum = 9343 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.35.15 |
BFA Nationals 2016 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #14 | Fly In - Rule No. 15.4 | Task Date: Tuesday, 07/19/16 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
