Belgian Balloon Trophy 2017
Totals for Tasks 1 thru 20 created: 05/28/17
    11:45:39
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG HWZ JDG JDG FON JDG HWZ FIN XDD JDG
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  HWZ PDG HWZ PDG JDG FON HWZ FIN JDG FON
 
Rank # Pilot From Total                    
1 48 BAREFORD, Dominic GBR 14998 462 792 637 583 871 526 671 975 880 1000
  1000 598 998 750 154 804 820 856 796 825
                     
2 3 WEBER, Nicolas LUX 13885 554 96 828 1000 423 860 972 327 727 404
  1000 1000 554 977 212 644 996 673 827 811
                     
3 16 BROEDERS, Henk NED 13749 346 307 620 173 192 872 956 943 519 365
  999 998 1000 954 782 831 773 821 826 472
                     
4 5 DE COCK, Philippe BEL 13729 747 1000 1000 866 936 1000 519 861 905 231
  1000 707 812 750 143 327 683 404 115 723
                     
5 32 MERINSKY, Pavel CZE 12987 250 999 519 500 739 785 997 1000 231 971
  96 699 997 894 404 875 135 462 915 519
                     
6 47 BAREFORD, David GBR 12938 327 908 365 481 924 696 1000 855 546 903
  636 815 966 695 392 452 308 587 519 563
                     
7 23 BETZEN, Christophe LUX 12878 876 327 617 570 644 963 995 154 880 570
  58 964 963 962 901 231 96 519 675 913
                     
8 24 BETZEN, Nico LUX 12275 835 790 462 613 519 500 423 96 562 818
  977 472 649 442 500 1000 990 346 602 679
                     
9 42 BAUTA, Roman POL 12218 708 96 675 670 500 365 797 844 327 909
  414 540 830 630 613 617 462 1000 250 971
                     
10 45 ZEBERLI, Stefan SUI 11997 462 115 423 646 580 637 950 573 950 38
  999 901 497 820 481 697 967 365 -46 942
                     
11 29 KOSTRHUN, Pavel CZE 11961 231 911 442 519 777 423 684 691 365 947
  77 834 859 607 288 452 538 442 874 1000
                     
12 30 KUBICEK, Petr CZE 11953 591 145 404 523 58 633 534 823 77 735
  385 797 994 963 288 982 519 996 637 869
                     
13 1 VLEGELS, Steven BEL 11875 404 327 327 231 826 739 787 562 627 962
  690 288 135 230 880 481 665 916 929 869
                     
14 31 LINEK, David CZE 11816 173 713 154 192 385 346 481 902 982 985
  481 521 806 935 946 742 559 327 346 840
                     
15 9 SPILDOOREN, David BEL 11537 481 212 346 622 803 327 684 481 537 192
  500 754 404 769 911 608 694 974 500 738
                     
16 43 HUGI, Roman SUI 11370 697 145 629 617 936 308 442 385 627 481
  1000 472 956 542 403 346 674 866 208 636
                     
17 12 TIMMERS, Jan BEL 11315 590 312 612 625 664 173 231 819 1000 385
  568 640 192 346 646 795 552 925 768 472
                     
18 41 GEGEVICIUS, Tadas LTU 11208 748 115 135 288 154 635 758 956 808 519
  998 346 462 834 295 404 1000 500 603 650
                     
19 44 ERNI, Rene SUI 11184 688 709 562 250 890 551 697 500 736 909
  250 626 857 225 703 786 38 746 96 365
                     
20 49 GREEN, Marcus GBR 11093 529 354 592 123 830 565 871 641 546 820
  288 940 895 308 742 546 173 632 135 563
                     
21 40 SZABOLCS, Garab HUN 10876 679 -19 547 554 29 666 886 404 414 308
  994 519 803 861 1000 212 192 385 1000 442
                     
22 28 KLICKA, Petr CZE 10864 308 275 288 549 894 931 956 746 212 250
  269 404 423 954 519 260 327 824 941 534
                     
23 50 KARLSTROM, Kenneth GBR 10778 375 -193 576 586 985 404 553 805 308 847
  308 535 770 423 865 365 269 481 793 723
                     
24 46 KEREMOGLU, Ismail TUR 10581 115 192 524 346 346 831 250 536 77 900
  609 579 854 1000 115 308 999 931 665 404
                     
25 4 BERBEN, Yves BEL 10488 534 263 192 442 981 994 758 934 250 442
  741 115 115 921 77 644 154 856 940 135
                     
26 14 BAAN, Rik NED 10419 620 212 589 564 973 552 365 423 557 715
  414 173 500 173 598 884 924 606 58 519
                     
27 18 GOMMER, Roy NED 10200 643 286 628 592 442 688 977 212 727 173
  173 308 346 764 983 385 212 886 212 563
                     
28 52 STANLEY, Rupert GBR 10124 423 -68 535 564 852 481 462 115 414 830
  327 500 639 820 860 519 721 231 572 327
                     
29 27 MIGNOT, Clement LUX 10099 212 -68 385 601 691 519 881 853 462 115
  986 778 327 462 169 955 481 741 385 164
                     
30 26 KRAFT, Claude LUX 10026 519 271 576 365 1000 269 288 786 666 135
  532 192 365 48 747 964 524 763 670 346
                     
31 37 LHOTELLIER, Marc FRA 9836 708 269 577 539 365 796 772 269 288 559
  566 639 689 85 688 288 241 192 481 825
                     
32 6 DEHANDSCHUTTER, Evert BEL 9794 -121 812 222 327 682 442 500 653 880 269
  115 710 1000 718 58 260 960 269 990 48
                     
33 21 OUDENAMPSEN, Jan NED 9574 911 519 658 688 269 38 58 231 135 462
  192 385 993 385 -392 751 814 926 988 563
                     
34 19 KOOISTRA, Johannes NED 9512 802 303 519 587 212 154 58 462 385 288
  1000 135 58 48 881 804 985 685 423 723
                     
35 20 KOUWENBERG, Maikel NED 8985 96 -192 269 462 945 759 914 519 173 718
  154 442 308 519 237 955 918 212 365 212
                     
36 22 PALS, Erik NED 8889 716 385 622 564 905 115 212 188 154 423
  212 250 154 208 945 742 951 115 605 423
                     
37 38 ELSNER, Thomas GER 8883 442 299 500 212 481 385 404 135 833 872
  442 365 212 192 346 635 820 423 597 288
                     
38 10 STAELENS, Stijn BEL 8530 594 58 77 115 951 135 192 928 582 346
  543 626 918 231 462 733 375 96 404 164
                     
39 7 DELEERSNYDER, Tom BEL 8500 1000 135 694 690 288 462 346 77 670 928
  535 521 442 212 250 38 500 154 173 385
                     
40 33 LARSEN, Kim DEN 8465 500 19 173 96 308 634 683 631 77 77
  1000 269 519 747 875 423 77 250 559 548
                     
41 11 TIMMERS, Ann BEL 8435 269 77 621 691 96 950 894 346 192 500
  231 58 231 481 959 724 423 135 288 269
                     
42 34 BOURBIER, Michel FRA 8259 545 613 594 602 29 58 96 442 500 855
  38 423 150 889 903 537 375 524 38 48
                     
43 51 MEDCALF, David GBR 7749 375 288 481 269 90 580 302 950 666 327
  705 38 521 48 892 38 115 564 192 308
                     
44 25 KLOMP, Georges LUX 7333 288 323 197 110 547 250 173 948 650 96
  462 601 385 760 -248 96 442 38 984 231
                     
45 2 STUIVER, Bert NED 7059 527 250 596 385 77 577 385 192 442 212
  998 154 288 135 135 58 288 995 269 96
                     
46 13 VAN DER VEKENS, Tom BEL 6670 135 288 58 154 454 231 269 58 481 855
  346 77 481 404 777 173 58 731 77 563
                     
47 36 DESOUCHE, Jean-louis FRA 6003 38 269 96 38 173 212 154 173 346 649
  610 212 38 500 96 519 831 288 569 192
                     
48 8 DE MEYER, Frank BEL 5548 192 824 308 404 231 96 115 365 269 58
  499 629 77 96 135 192 404 77 327 250
                     
49 17 FOKKEN, Jan NED 5250 38 38 115 58 250 192 135 38 654 910
  135 231 269 154 687 115 346 308 462 115
                     
50 15 BECKER, Jean-louis NED 5083 690 154 38 77 52 263 283 225 77 777
  494 96 96 -71 773 135 558 58 231 77
                     
51 39 WITTICH, Stephan GER 4267 77 38 250 308 135 77 58 308 77 154
  365 327 173 18 231 77 241 173 442 738
                     
52 35 CAILLERET, Jean-yves FRA 105 38 19 19 0 29 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0
                     
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  1660 3555 0629 7643 8516 7641 8897 2974 9168 8498
  11 12 13 14 15 16 17 18 19 20
  0944 1195 2133 9764 6702 7531 8858 8166 4988 2071
 
                     
 
  BFA Scoring Program
  v15.34.22

 

 

  Belgian Balloon Trophy 2017
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #20 Fly On - Rule No. 15.5 Task Date: Sunday, 05/28/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 29 KOSTRHUN, Pavel CZE 5.00   1000  
2 42 BAUTA, Roman POL 7.00   971  
3 45 ZEBERLI, Stefan SUI 9.00   942  
4 23 BETZEN, Christophe LUX 11.00   913  
5 1 VLEGELS, Steven BEL 14.00   869  

5 30 KUBICEK, Petr CZE 14.00   869  
7 31 LINEK, David CZE 16.00   840  
8 37 LHOTELLIER, Marc FRA 17.00   825  
8 48 BAREFORD, Dominic GBR 17.00   825  
10 3 WEBER, Nicolas LUX 18.00   811  

11 39 WITTICH, Stephan GER 23.00   738  
11 9 SPILDOOREN, David BEL 23.00   738  
13 19 KOOISTRA, Johannes NED 24.00   723  
13 5 DE COCK, Philippe BEL 24.00   723  
13 50 KARLSTROM, Kenneth GBR 24.00   723  

16 24 BETZEN, Nico LUX 27.00   679  
17 41 GEGEVICIUS, Tadas LTU 29.00   650  
18 43 HUGI, Roman SUI 30.00   636  
19 13 VAN DER VEKENS, Tom BEL 35.00   563  
19 18 GOMMER, Roy NED 35.00   563  

19 21 OUDENAMPSEN, Jan NED 35.00   563  
19 47 BAREFORD, David GBR 35.00   563  
19 49 GREEN, Marcus GBR 35.00   563  
24 33 LARSEN, Kim DEN 36.00   548  
25 28 KLICKA, Petr CZE 37.00   534  

26 14 BAAN, Rik NED 38.00   519  
26 32 MERINSKY, Pavel CZE 38.00   519  
28 12 TIMMERS, Jan BEL 39.00   472  
28 16 BROEDERS, Henk NED 39.00   472  
30 40 SZABOLCS, Garab HUN 41.00   442  

31 22 PALS, Erik NED 47.00   423  
32 46 KEREMOGLU, Ismail TUR 51.00   404  
33 7 DELEERSNYDER, Tom BEL 58.00   385  
34 44 ERNI, Rene SUI 60.00   365  
35 26 KRAFT, Claude LUX 61.00   346  

36 52 STANLEY, Rupert GBR 68.00   327  
37 51 MEDCALF, David GBR 77.00   308  
38 38 ELSNER, Thomas GER 78.00   288  
39 11 TIMMERS, Ann BEL 82.00   269  
40 8 DE MEYER, Frank BEL 84.00   250  

41 25 KLOMP, Georges LUX 99.00   231  
42 20 KOUWENBERG, Maikel NED 105.00   212  
43 36 DESOUCHE, Jean-louis FRA 124.00   192  
44 10 STAELENS, Stijn BEL 179.00   164  
44 27 MIGNOT, Clement LUX 179.00   164  

46 4 BERBEN, Yves BEL 203.00   135  
47 17 FOKKEN, Jan NED 270.00   115  
48 2 STUIVER, Bert NED 276.00   96  
49 15 BECKER, Jean-louis NED 369.00   77  
50 34 BOURBIER, Michel FRA No Result   R12.3.3 T Invalid Goal Declared 48  

50 6 DEHANDSCHUTTER, Evert BEL No Result   R12.3.3 T Invalid Goal Declared 48  
52 35 CAILLERET, Jean-yves FRA No Flight   Did not fly 0  
P = 52 M = 26 W = 5.00 A = 49 RM = 38.00 SM = 519 Posted Time: 05/28/17 10:15:00 Checksum = 2071
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Belgian Balloon Trophy 2017
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 Judge Declared Goal - Rule No. 15.2 Task Date: Sunday, 05/28/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 40 SZABOLCS, Garab HUN 0.11   1000  
2 6 DEHANDSCHUTTER, Evert BEL 0.38   990  
3 21 OUDENAMPSEN, Jan NED 0.44   988  
4 25 KLOMP, Georges LUX 0.56   984  
5 28 KLICKA, Petr CZE 1.78   941  

6 4 BERBEN, Yves BEL 1.81   940  
7 1 VLEGELS, Steven BEL 2.11   929  
8 32 MERINSKY, Pavel CZE 2.50   915  
9 29 KOSTRHUN, Pavel CZE 3.68   874  
10 3 WEBER, Nicolas LUX 5.00   827  

11 16 BROEDERS, Henk NED 5.01   826  
12 48 BAREFORD, Dominic GBR 5.87   796  
13 50 KARLSTROM, Kenneth GBR 5.95   793  
14 12 TIMMERS, Jan BEL 6.66   768  
15 23 BETZEN, Christophe LUX 9.28   675  

16 26 KRAFT, Claude LUX 9.42   670  
17 46 KEREMOGLU, Ismail TUR 9.57   665  
18 30 KUBICEK, Petr CZE 10.35   637  
19 22 PALS, Erik NED 11.25   605  
20 41 GEGEVICIUS, Tadas LTU 11.33   603  

21 24 BETZEN, Nico LUX 11.36   602  
22 38 ELSNER, Thomas GER 11.49   597  
23 52 STANLEY, Rupert GBR 12.18   572  
24 36 DESOUCHE, Jean-louis FRA 12.27   569  
25 33 LARSEN, Kim DEN 12.55   559  

26 47 BAREFORD, David GBR 13.69   519  
27 9 SPILDOOREN, David BEL 13.91   500  
28 37 LHOTELLIER, Marc FRA 14.14   481  
29 17 FOKKEN, Jan NED 14.21   462  
30 39 WITTICH, Stephan GER 14.55   442  

31 19 KOOISTRA, Johannes NED 14.64   423  
32 10 STAELENS, Stijn BEL 15.44   404  
33 27 MIGNOT, Clement LUX 16.06   385  
34 20 KOUWENBERG, Maikel NED 16.78   365  
35 31 LINEK, David CZE 16.92   346  

36 8 DE MEYER, Frank BEL 18.51   327  
37 11 TIMMERS, Ann BEL 18.76   288  
38 2 STUIVER, Bert NED 18.99   269  
39 42 BAUTA, Roman POL 19.35   250  
40 15 BECKER, Jean-louis NED 25.31   231  

41 18 GOMMER, Roy NED 27.24   212  
42 43 HUGI, Roman SUI 18.69 100 pts R10.2 C Dangerous Flying 208  
43 51 MEDCALF, David GBR 27.26   192  
44 7 DELEERSNYDER, Tom BEL 28.21   173  
45 49 GREEN, Marcus GBR 29.98   135  

46 5 DE COCK, Philippe BEL 31.49   115  
47 44 ERNI, Rene SUI 33.81   96  
48 13 VAN DER VEKENS, Tom BEL 39.45   77  
49 14 BAAN, Rik NED 41.43   58  
50 34 BOURBIER, Michel FRA 62.00   38  

51 35 CAILLERET, Jean-yves FRA No Flight   Did not fly 0  
52 45 ZEBERLI, Stefan SUI 29.81 200 pts R10.2 C Dangerous Flying -46  
P = 52 M = 26 W = 0.11 A = 51 RM = 13.69 SM = 519 Posted Time: 05/28/17 10:15:00 Checksum = 4988
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Belgian Balloon Trophy 2017
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Fly In - Rule No. 15.4 Task Date: Sunday, 05/28/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 42 BAUTA, Roman POL 0.73   1000  
2 30 KUBICEK, Petr CZE 0.78   996  
3 2 STUIVER, Bert NED 0.80   995  
4 9 SPILDOOREN, David BEL 1.10   974  
5 46 KEREMOGLU, Ismail TUR 1.71   931  

6 21 OUDENAMPSEN, Jan NED 1.78   926  
7 12 TIMMERS, Jan BEL 1.79   925  
8 1 VLEGELS, Steven BEL 1.91   916  
9 18 GOMMER, Roy NED 2.34   886  
10 43 HUGI, Roman SUI 2.62   866  

11 4 BERBEN, Yves BEL 2.76   856  
11 48 BAREFORD, Dominic GBR 2.76   856  
13 28 KLICKA, Petr CZE 3.22   824  
14 16 BROEDERS, Henk NED 1.84 100 pts R10.2 C Dangerous Flying 821  
15 26 KRAFT, Claude LUX 4.08   763  

16 44 ERNI, Rene SUI 4.32   746  
17 27 MIGNOT, Clement LUX 4.39   741  
18 13 VAN DER VEKENS, Tom BEL 4.53   731  
19 19 KOOISTRA, Johannes NED 5.18   685  
20 3 WEBER, Nicolas LUX 5.34   673  

21 49 GREEN, Marcus GBR 5.93   632  
22 14 BAAN, Rik NED 6.29   606  
23 47 BAREFORD, David GBR 6.56   587  
24 51 MEDCALF, David GBR 6.88   564  
25 34 BOURBIER, Michel FRA 7.45   524  

26 23 BETZEN, Christophe LUX 7.52   519  
27 41 GEGEVICIUS, Tadas LTU 7.77   500  
28 50 KARLSTROM, Kenneth GBR 7.86   481  
29 32 MERINSKY, Pavel CZE 7.90   462  
30 29 KOSTRHUN, Pavel CZE 9.65   442  

31 38 ELSNER, Thomas GER 10.36   423  
32 5 DE COCK, Philippe BEL 10.39   404  
33 40 SZABOLCS, Garab HUN 10.51   385  
34 45 ZEBERLI, Stefan SUI 11.44   365  
35 24 BETZEN, Nico LUX 12.06   346  

36 31 LINEK, David CZE 12.67   327  
37 17 FOKKEN, Jan NED 16.41   308  
38 36 DESOUCHE, Jean-louis FRA 16.53   288  
39 6 DEHANDSCHUTTER, Evert BEL 17.13   269  
40 33 LARSEN, Kim DEN 20.48   250  

41 52 STANLEY, Rupert GBR 20.87   231  
42 20 KOUWENBERG, Maikel NED 22.16   212  
43 37 LHOTELLIER, Marc FRA 22.40   192  
44 39 WITTICH, Stephan GER 23.94   173  
45 7 DELEERSNYDER, Tom BEL 24.18   154  

46 11 TIMMERS, Ann BEL 26.08   135  
47 22 PALS, Erik NED 29.30   115  
48 10 STAELENS, Stijn BEL 29.76   96  
49 8 DE MEYER, Frank BEL 32.10   77  
50 15 BECKER, Jean-louis NED 46.74   58  

51 25 KLOMP, Georges LUX 144.00   38  
52 35 CAILLERET, Jean-yves FRA No Flight   Did not fly 0  
P = 52 M = 26 W = 0.73 A = 51 RM = 7.52 SM = 519 Posted Time: 05/28/17 10:15:00 Checksum = 8166
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Belgian Balloon Trophy 2017
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 05/27/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 41 GEGEVICIUS, Tadas LTU 1.03   1000  
2 46 KEREMOGLU, Ismail TUR 1.80   999  
3 3 WEBER, Nicolas LUX 3.73   996  
4 24 BETZEN, Nico LUX 7.45   990  
5 19 KOOISTRA, Johannes NED 10.49   985  

6 45 ZEBERLI, Stefan SUI 22.24   967  
7 6 DEHANDSCHUTTER, Evert BEL 26.54   960  
8 22 PALS, Erik NED 32.53   951  
9 14 BAAN, Rik NED 50.00   924  
10 20 KOUWENBERG, Maikel NED 54.00   918  

11 36 DESOUCHE, Jean-louis FRA 110.00   831  
12 38 ELSNER, Thomas GER 117.00   820  
12 48 BAREFORD, Dominic GBR 117.00   820  
14 21 OUDENAMPSEN, Jan NED 121.00   814  
15 16 BROEDERS, Henk NED 147.00   773  

16 52 STANLEY, Rupert GBR 181.00   721  
17 9 SPILDOOREN, David BEL 198.00   694  
18 5 DE COCK, Philippe BEL 205.00   683  
19 43 HUGI, Roman SUI 211.00   674  
20 1 VLEGELS, Steven BEL 217.00   665  

21 31 LINEK, David CZE 285.00   559  
22 15 BECKER, Jean-louis NED 286.00   558  
23 12 TIMMERS, Jan BEL 290.00   552  
24 29 KOSTRHUN, Pavel CZE 299.00   538  
25 26 KRAFT, Claude LUX 308.00   524  

26 30 KUBICEK, Petr CZE 311.00   519  
27 7 DELEERSNYDER, Tom BEL 316.00   500  
28 27 MIGNOT, Clement LUX 337.00   481  
29 42 BAUTA, Roman POL 341.00   462  
30 25 KLOMP, Georges LUX 344.00   442  

31 11 TIMMERS, Ann BEL 345.00   423  
32 8 DE MEYER, Frank BEL 346.00   404  
33 10 STAELENS, Stijn BEL 352.00   375  
33 34 BOURBIER, Michel FRA 352.00   375  
35 17 FOKKEN, Jan NED 365.00   346  

36 28 KLICKA, Petr CZE 368.00   327  
37 47 BAREFORD, David GBR 374.00   308  
38 2 STUIVER, Bert NED 375.00   288  
39 50 KARLSTROM, Kenneth GBR 393.00   269  
40 37 LHOTELLIER, Marc FRA 408.00   241  

40 39 WITTICH, Stephan GER 408.00   241  
42 18 GOMMER, Roy NED 415.00   212  
43 40 SZABOLCS, Garab HUN 435.00   192  
44 49 GREEN, Marcus GBR 449.00   173  
45 4 BERBEN, Yves BEL 493.00   154  

46 32 MERINSKY, Pavel CZE 505.00   135  
47 51 MEDCALF, David GBR 511.00   RII.17 T Late return of logger 115  
48 23 BETZEN, Christophe LUX 518.00   96  
49 33 LARSEN, Kim DEN 552.00   77  
50 13 VAN DER VEKENS, Tom BEL 617.00   58  

51 44 ERNI, Rene SUI 832.00   38  
52 35 CAILLERET, Jean-yves FRA No Flight   Did not fly 0  
P = 52 M = 26 W = 1.03 A = 51 RM = 311.00 SM = 519 Posted Time: 05/27/17 18:30:00 Checksum = 8858
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Belgian Balloon Trophy 2017
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #16 Fly On - Rule No. 15.5 Task Date: Saturday, 05/27/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 BETZEN, Nico LUX 11.00   1000  
2 30 KUBICEK, Petr CZE 13.00   982  
3 26 KRAFT, Claude LUX 15.00   964  
4 20 KOUWENBERG, Maikel NED 16.00   955  
4 27 MIGNOT, Clement LUX 16.00   955  

6 14 BAAN, Rik NED 24.00   884  
7 32 MERINSKY, Pavel CZE 25.00   875  
8 16 BROEDERS, Henk NED 30.00   831  
9 19 KOOISTRA, Johannes NED 33.00   804  
9 48 BAREFORD, Dominic GBR 33.00   804  

11 12 TIMMERS, Jan BEL 34.00   795  
12 44 ERNI, Rene SUI 35.00   786  
13 21 OUDENAMPSEN, Jan NED 39.00   751  
14 22 PALS, Erik NED 40.00   742  
14 31 LINEK, David CZE 40.00   742  

16 10 STAELENS, Stijn BEL 41.00   733  
17 11 TIMMERS, Ann BEL 42.00   724  
18 45 ZEBERLI, Stefan SUI 45.00   697  
19 3 WEBER, Nicolas LUX 51.00   644  
19 4 BERBEN, Yves BEL 51.00   644  

21 38 ELSNER, Thomas GER 52.00   635  
22 42 BAUTA, Roman POL 54.00   617  
23 9 SPILDOOREN, David BEL 55.00   608  
24 49 GREEN, Marcus GBR 62.00   546  
25 34 BOURBIER, Michel FRA 63.00   537  

26 36 DESOUCHE, Jean-louis FRA 65.00   519  
26 52 STANLEY, Rupert GBR 65.00   519  
28 1 VLEGELS, Steven BEL 75.00   481  
29 29 KOSTRHUN, Pavel CZE 79.00   452  
29 47 BAREFORD, David GBR 79.00   452  

31 33 LARSEN, Kim DEN 81.00   423  
32 41 GEGEVICIUS, Tadas LTU 82.00   404  
33 18 GOMMER, Roy NED 85.00   385  
34 50 KARLSTROM, Kenneth GBR 89.00   365  
35 43 HUGI, Roman SUI 90.00   346  

36 5 DE COCK, Philippe BEL 91.00   327  
37 46 KEREMOGLU, Ismail TUR 92.00   308  
38 37 LHOTELLIER, Marc FRA 94.00   288  
39 28 KLICKA, Petr CZE 95.00   260  
39 6 DEHANDSCHUTTER, Evert BEL 95.00   260  

41 23 BETZEN, Christophe LUX 120.00   231  
42 40 SZABOLCS, Garab HUN 143.00   212  
43 8 DE MEYER, Frank BEL 145.00   192  
44 13 VAN DER VEKENS, Tom BEL 149.00   173  
45 15 BECKER, Jean-louis NED 156.00   135  

46 17 FOKKEN, Jan NED 229.00   115  
47 25 KLOMP, Georges LUX 296.00   96  
48 39 WITTICH, Stephan GER 337.00   77  
49 2 STUIVER, Bert NED 3647.00   58  
50 7 DELEERSNYDER, Tom BEL 152.00 116 pts R13.3.6 T 19.2% more 10000m 38  

50 51 MEDCALF, David GBR No Result   R12.3.6 T No Valid Goal Declaration 38  
52 35 CAILLERET, Jean-yves FRA No Flight   Did not fly 0  
P = 52 M = 26 W = 11.00 A = 50 RM = 65.00 SM = 519 Posted Time: 05/27/17 22:00:00 Checksum = 7531
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v15.34.22

 

 

  Belgian Balloon Trophy 2017
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #15 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 05/27/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 40 SZABOLCS, Garab HUN 7.35   1000  
2 18 GOMMER, Roy NED 15.00   983  
3 11 TIMMERS, Ann BEL 26.03   959  
4 31 LINEK, David CZE 32.05   946  
5 22 PALS, Erik NED 32.55   945  

6 9 SPILDOOREN, David BEL 48.14   911  
7 34 BOURBIER, Michel FRA 51.42   903  
8 23 BETZEN, Christophe LUX 52.60   901  
9 51 MEDCALF, David GBR 56.70   892  
10 19 KOOISTRA, Johannes NED 61.63   881  

11 1 VLEGELS, Steven BEL 62.18   880  
12 33 LARSEN, Kim DEN 64.35   875  
13 50 KARLSTROM, Kenneth GBR 68.90   865  
14 52 STANLEY, Rupert GBR 71.32 50 m R12.9 T Invalid GMD 860  
15 16 BROEDERS, Henk NED 107.00   782  

16 13 VAN DER VEKENS, Tom BEL 109.00   777  
17 15 BECKER, Jean-louis NED 111.00   773  
18 26 KRAFT, Claude LUX 82.00 90 pts R7.5 C Flight in blue PZ 747  
19 49 GREEN, Marcus GBR 124.98 50 m R12.9 T Invalid GMD 742  
20 44 ERNI, Rene SUI 143.00   703  

21 37 LHOTELLIER, Marc FRA 150.00   688  
22 17 FOKKEN, Jan NED 13.09 300 pts R10.2 C Dangerous Flying 687  
23 12 TIMMERS, Jan BEL 169.00   646  
24 42 BAUTA, Roman POL 184.00   613  
25 14 BAAN, Rik NED 191.00   598  

26 28 KLICKA, Petr CZE 227.00   519  
27 24 BETZEN, Nico LUX 228.00   500  
28 45 ZEBERLI, Stefan SUI 239.00   481  
29 10 STAELENS, Stijn BEL 298.00   462  
30 32 MERINSKY, Pavel CZE 371.00   404  

31 43 HUGI, Roman SUI 358.00 20 pts R7.5 C Flight in blue PZ 403  
32 47 BAREFORD, David GBR 302.00 50 pts R7.5 C Flight in blue PZ 392  
33 38 ELSNER, Thomas GER 439.00   346  
34 41 GEGEVICIUS, Tadas LTU 405.00 90 pts R7.5 C Flight in blue PZ 295  
35 29 KOSTRHUN, Pavel CZE 474.00 20 pts R7.5 C Flight in blue PZ 288  

35 30 KUBICEK, Petr CZE 487.00   288  
37 7 DELEERSNYDER, Tom BEL 583.00   250  
38 20 KOUWENBERG, Maikel NED 443.00 90 pts R7.5 C Flight in blue PZ 237  
39 39 WITTICH, Stephan GER 609.00   231  
40 3 WEBER, Nicolas LUX 674.00   212  

41 27 MIGNOT, Clement LUX 515.00 100 pts R7.5 C Flight in blue PZ 169  
42 48 BAREFORD, Dominic GBR 761.00   154  
43 5 DE COCK, Philippe BEL 729.00 30 pts R7.5 C Flight in blue PZ 143  
44 2 STUIVER, Bert NED 419.00 230 pts R7.5 C Flight in blue PZ 135  
44 8 DE MEYER, Frank BEL 794.00   135  

46 46 KEREMOGLU, Ismail TUR 832.00   115  
47 36 DESOUCHE, Jean-louis FRA 854.00   96  
48 4 BERBEN, Yves BEL 1061.00   77  
49 6 DEHANDSCHUTTER, Evert BEL 1135.00   58  
50 35 CAILLERET, Jean-yves FRA No Flight   Did not fly 0  

51 25 KLOMP, Georges LUX 703.00 440 pts R7.5 C Flight in blue PZ -248  
52 21 OUDENAMPSEN, Jan NED 2963.00 430 pts R7.5 C Flight in blue PZ -392  
P = 52 M = 26 W = 7.35 A = 51 RM = 227.00 SM = 519 Posted Time: 05/28/17 08:00:00 Checksum = 6702
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v15.34.22

 

 

  Belgian Balloon Trophy 2017
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #14 Pilot Declared Goal - Rule No. 15.1 Task Date: Saturday, 05/27/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 46 KEREMOGLU, Ismail TUR 25.00   1000  
2 3 WEBER, Nicolas LUX 30.00   977  
3 30 KUBICEK, Petr CZE 33.00   963  
