Nordic Balloon Cup 2017 Silkeborg, Denmark 15 - 19.08.2017 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 JDG | 2 HWZ | 3 FON | 4 HWZ | 5 XDD | 6 FON | 7 FIN | 8 CRT | 9 PDG | 10 HWZ | 11 ELB | 12 3DT | 13 MDD |
1 | 1 | Christoffer MUNDT | DEN | 10288 | 364 | 890 | 982 | 935 | 577 | 1000 | 631 | 364 | 1000 | 1000 | 1000 | 545 | 1000 |
2 | 2 | Philip MUNDT | DEN | 9859 | 573 | 918 | 1000 | 923 | 698 | 545 | 840 | 959 | 984 | 1000 | 691 | 273 | 455 |
3 | 3 | Kim LARSEN | DEN | 8929 | 1000 | 969 | 973 | 628 | 872 | 364 | 545 | 500 | 364 | 545 | 910 | 646 | 613 |
4 | 9 | Thomas GRUBBSTROM | SWE | 7777 | 273 | 545 | 959 | 273 | 364 | 599 | 1000 | 724 | 985 | 652 | 273 | 364 | 766 |
5 | 4 | Palle Vinther OLSEN | DEN | 7702 | 892 | 364 | 545 | 364 | 1000 | 182 | 182 | 455 | 710 | 880 | 364 | 1000 | 764 |
6 | 8 | Rune PAAMAND | DEN | 6929 | 545 | 273 | 273 | 997 | 455 | 638 | 455 | 445 | 455 | 817 | 182 | 760 | 634 |
7 | 10 | Jan BALKEDAL | SWE | 6051 | 802 | 1000 | 91 | 182 | 182 | 876 | 601 | 547 | 545 | 91 | 816 | 136 | 182 |
8 | 6 | Lau LAURSEN | DEN | 5978 | 959 | 182 | 455 | 455 | 668 | 455 | 364 | 894 | 182 | 182 | 545 | 455 | 182 |
9 | 5 | Tina KRONGAARD | DEN | 5746 | 455 | 908 | 364 | 1000 | 545 | 273 | 91 | 273 | 643 | 273 | 421 | 136 | 364 |
10 | 11 | Linus ROS | SWE | 5661 | 91 | 455 | 965 | 545 | 273 | 923 | 566 | 182 | 91 | 364 | 91 | 570 | 545 |
11 | 7 | Jan OECHSLE | DEN | 2757 | 182 | 91 | 182 | 91 | 91 | 91 | 273 | 91 | 273 | 455 | 316 | 439 | 182 |
Checksum | 66778 | 81C3 | 8A7C | 8D95 | 7FE0 | 6C32 | 94A2 | 8534 | 7734 | 7D4A | 798B | 6A5D | 7722 | 7834 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Christoffer MUNDT | DEN | OY-GOL | |
2 | Philip MUNDT | DEN | OY-NOI | |
3 | Kim LARSEN | DEN | OY-LOK | |
4 | Palle Vinther OLSEN | DEN | OY-LOG | |
5 | Tina KRONGAARD | DEN | OY-NOA | |
6 | Lau LAURSEN | DEN | OY-NOW | |
7 | Jan OECHSLE | DEN | OY-GOS | |
8 | Rune PAAMAND | DEN | OY-JOY | |
9 | Thomas GRUBBSTROM | SWE | SE-ZMH | |
10 | Jan BALKEDAL | SWE | SE-ZHV | |
11 | Linus ROS | SWE | G-XPWW |
Back to top |
Task Nr. 1 , Judge declared goal, Flight 1 16 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Kim LARSEN | DEN | 1000 | 3.37 | |||
2 | 6 | Lau LAURSEN | DEN | 959 | 4.51 | |||
3 | 4 | Palle Vinther OLSEN | DEN | 892 | 6.36 | |||
4 | 10 | Jan BALKEDAL | SWE | 802 | 8.86 | |||
5 | 2 | Philip MUNDT | DEN | 573 | 15.21 | |||
6 | 8 | Rune PAAMAND | DEN | 545 | 15.98 | |||
7 | 5 | Tina KRONGAARD | DEN | 455 | 18.49 | |||
8 | 1 | Christoffer MUNDT | DEN | 364 | 22.47 | |||
9 | 9 | Thomas GRUBBSTROM | SWE | 273 | 25.88 | |||
10 | 7 | Jan OECHSLE | DEN | 182 | 29.13 | |||
11 | 11 | Linus ROS | SWE | 91 | 59.77 | |||
P=11 A=11 M=6 RM=15.98 W=3.37 SM=545 Checksum=81C3 | ||||||||
Version : FINAL, 17/08/17 06:15 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 2 , Hesitation waltz, Flight 1 16 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 10 | Jan BALKEDAL | SWE | 1000 | 1.10 | |||
2 | 3 | Kim LARSEN | DEN | 969 | 2.00 | |||
3 | 2 | Philip MUNDT | DEN | 918 | 3.50 | |||
4 | 5 | Tina KRONGAARD | DEN | 908 | 3.80 | |||
5 | 1 | Christoffer MUNDT | DEN | 890 | 4.34 | |||
6 | 9 | Thomas GRUBBSTROM | SWE | 545 | 14.47 | |||
7 | 11 | Linus ROS | SWE | 455 | 21.52 | |||
8 | 4 | Palle Vinther OLSEN | DEN | 364 | 26.80 | |||
9 | 8 | Rune PAAMAND | DEN | 273 | 77.00 | |||
10 | 6 | Lau LAURSEN | DEN | 182 | 486.00 | |||
11 | 7 | Jan OECHSLE | DEN | 91 | 608.00 | |||
P=11 A=11 M=6 RM=14.47 W=1.1 SM=545 Checksum=8A7C | ||||||||
Version : FINAL, 17/08/17 22:00 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 3 , Fly on, Flight 1 16 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Philip MUNDT | DEN | 1000 | 1.50 | Warning RII.17 Logger handling | ||
2 | 1 | Christoffer MUNDT | DEN | 982 | 3.40 | |||
3 | 3 | Kim LARSEN | DEN | 973 | 4.27 | |||
4 | 11 | Linus ROS | SWE | 965 | 5.12 | |||
5 | 9 | Thomas GRUBBSTROM | SWE | 959 | 5.80 | Warning RII.17 Logger handling | ||
6 | 4 | Palle Vinther OLSEN | DEN | 545 | 48.70 | |||
7 | 6 | Lau LAURSEN | DEN | 455 | 56.15 | Warning RII.17 Logger handling | ||
8 | 5 | Tina KRONGAARD | DEN | 364 | 63.61 | |||
9 | 8 | Rune PAAMAND | DEN | 273 | 165.40 | Warning RII.17 Logger handling | ||
10 | 7 | Jan OECHSLE | DEN | 182 | 265.00 | Warning RII.17 Logger handling | ||
11 | 10 | Jan BALKEDAL | SWE | 91 | NR | R12.3.6. No valid declaration per TDS, Warning RII.17 Logger handling | ||
P=11 A=10 M=6 RM=48.7 W=1.5 SM=545 Checksum=8D95 | ||||||||
Version : FINAL, 17/08/17 06:15 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 4 , Hesitation waltz, Flight 2 16 08 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Tina KRONGAARD | DEN | 1000 | 13.04 | |||
2 | 8 | Rune PAAMAND | DEN | 997 | 13.40 | |||
3 | 1 | Christoffer MUNDT | DEN | 935 | 21.26 | |||
4 | 2 | Philip MUNDT | DEN | 923 | 22.70 | |||
5 | 3 | Kim LARSEN | DEN | 628 | 60.00 | |||
6 | 11 | Linus ROS | SWE | 545 | 70.45 | |||
7 | 6 | Lau LAURSEN | DEN | 455 | 93.68 | |||
8 | 4 | Palle Vinther OLSEN | DEN | 364 | 95.00 | |||
9 | 9 | Thomas GRUBBSTROM | SWE | 273 | 115.30 | |||
10 | 10 | Jan BALKEDAL | SWE | 182 | 349.00 | |||
11 | 7 | Jan OECHSLE | DEN | 91 | 512.00 | |||
P=11 A=11 M=6 RM=70.45 W=13.04 SM=545 Checksum=7FE0 | ||||||||
Version : FINAL, 17/08/17 22:00 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 5 , Maximum distance double drop, Flight 2 16 08 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Palle Vinther OLSEN | DEN | 1000 | 4255.00 | |||
2 | 3 | Kim LARSEN | DEN | 872 | 4154.00 | |||
3 | 2 | Philip MUNDT | DEN | 698 | 4017.00 | |||
4 | 6 | Lau LAURSEN | DEN | 668 | 3993.00 | |||
5 | 1 | Christoffer MUNDT | DEN | 577 | 3921.00 | |||
6 | 5 | Tina KRONGAARD | DEN | 545 | 3896.00 | |||
7 | 8 | Rune PAAMAND | DEN | 455 | 3883.00 | |||
8 | 9 | Thomas GRUBBSTROM | SWE | 364 | 3876.00 | |||
9 | 11 | Linus ROS | SWE | 273 | 3751.00 | |||
10 | 10 | Jan BALKEDAL | SWE | 182 | 3723.00 | |||
11 | 7 | Jan OECHSLE | DEN | 91 | 3492.00 | |||
P=11 A=11 M=6 RM=3896 W=4255 SM=545 Checksum=6C32 | ||||||||
Version : FINAL, 17/08/17 22:00 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 6 , Fly on, Flight 2 16 08 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Christoffer MUNDT | DEN | 1000 | 6.85 | |||
2 | 11 | Linus ROS | SWE | 923 | 40.00 | |||
3 | 10 | Jan BALKEDAL | SWE | 876 | 60.00 | |||
4 | 8 | Rune PAAMAND | DEN | 638 | 162.00 | |||
5 | 9 | Thomas GRUBBSTROM | SWE | 599 | 179.00 | |||
6 | 2 | Philip MUNDT | DEN | 545 | 202.00 | |||
7 | 6 | Lau LAURSEN | DEN | 455 | 274.00 | |||
8 | 3 | Kim LARSEN | DEN | 364 | 488.00 | |||
9 | 5 | Tina KRONGAARD | DEN | 273 | 836.00 | |||
10 | 4 | Palle Vinther OLSEN | DEN | 182 | 987.00 | |||
11 | 7 | Jan OECHSLE | DEN | 91 | NR | R12.3.6. No valid declaration per TDS | ||
P=11 A=10 M=6 RM=202 W=6.85 SM=545 Checksum=94A2 | ||||||||
Version : FINAL, 17/08/17 22:00 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 7 , Fly in, Flight 3 17 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Thomas GRUBBSTROM | SWE | 1000 | 4.15 | |||
2 | 2 | Philip MUNDT | DEN | 840 | 6.49 | |||
3 | 1 | Christoffer MUNDT | DEN | 631 | 9.53 | |||
4 | 10 | Jan BALKEDAL | SWE | 601 | 9.98 | |||
5 | 11 | Linus ROS | SWE | 566 | 10.48 | |||
6 | 3 | Kim LARSEN | DEN | 545 | 10.79 | |||
7 | 8 | Rune PAAMAND | DEN | 455 | 20.50 | |||
8 | 6 | Lau LAURSEN | DEN | 364 | 48.00 | |||
9 | 7 | Jan OECHSLE | DEN | 273 | 50.00 | |||
10 | 4 | Palle Vinther OLSEN | DEN | 182 | 62.05 | |||
11 | 5 | Tina KRONGAARD | DEN | 91 | 193.00 | |||
P=11 A=11 M=6 RM=10.79 W=4.15 SM=545 Checksum=8534 | ||||||||
Version : FINAL, 18/08/17 08:00 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 8 , Calculated Rate of Appr. T., Flight 3 17 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Philip MUNDT | DEN | 959 | 2.56 | |||
2 | 6 | Lau LAURSEN | DEN | 894 | 3.34 | |||
3 | 9 | Thomas GRUBBSTROM | SWE | 724 | 5.38 | |||
4 | 10 | Jan BALKEDAL | SWE | 547 | 7.50 | |||
5 | 3 | Kim LARSEN | DEN | 500 | 2.07 | 500 | R11.5 Ground Contact within MMA | |
6 | 4 | Palle Vinther OLSEN | DEN | 455 | 8.29 | |||
7 | 8 | Rune PAAMAND | DEN | 445 | 7.52 | 100 | R11.4 Ground Contact | |
8 | 1 | Christoffer MUNDT | DEN | 364 | 11.58 | |||
9 | 5 | Tina KRONGAARD | DEN | 273 | 50.41 | |||
10 | 11 | Linus ROS | SWE | 182 | 91.40 | |||
11 | 7 | Jan OECHSLE | DEN | 91 | 195.00 | |||
P=11 A=11 M=6 RM=7.52 W=2.07 SM=545 Checksum=7734 | ||||||||
Version : FINAL, 18/08/17 08:00 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 9 , Pilot declared goal, Flight 3 17 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Christoffer MUNDT | DEN | 1000 | 1.75 | |||
2 | 9 | Thomas GRUBBSTROM | SWE | 985 | 3.93 | |||
3 | 2 | Philip MUNDT | DEN | 984 | 4.15 | |||
4 | 4 | Palle Vinther OLSEN | DEN | 710 | 45.00 | |||
5 | 5 | Tina KRONGAARD | DEN | 643 | 54.98 | |||
6 | 10 | Jan BALKEDAL | SWE | 545 | 69.60 | |||
7 | 8 | Rune PAAMAND | DEN | 455 | 229.50 | |||
8 | 3 | Kim LARSEN | DEN | 364 | 309.00 | |||
9 | 7 | Jan OECHSLE | DEN | 273 | 397.00 | |||
10 | 6 | Lau LAURSEN | DEN | 182 | 688.00 | |||
11 | 11 | Linus ROS | SWE | 91 | 983.00 | |||
P=11 A=11 M=6 RM=69.6 W=1.75 SM=545 Checksum=7D4A | ||||||||
Version : FINAL, 18/08/17 08:00 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 10 , Hesitation waltz, Flight 4 18 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Christoffer MUNDT | DEN | 1000 | 0.97 | |||
2 | 2 | Philip MUNDT | DEN | 1000 | 1.00 | |||
3 | 4 | Palle Vinther OLSEN | DEN | 880 | 8.23 | |||
4 | 8 | Rune PAAMAND | DEN | 817 | 12.11 | |||
5 | 9 | Thomas GRUBBSTROM | SWE | 652 | 22.08 | |||
6 | 3 | Kim LARSEN | DEN | 545 | 28.60 | |||
7 | 7 | Jan OECHSLE | DEN | 455 | 30.00 | |||
8 | 11 | Linus ROS | SWE | 364 | 34.50 | |||
9 | 5 | Tina KRONGAARD | DEN | 273 | 36.30 | |||
10 | 6 | Lau LAURSEN | DEN | 182 | 54.78 | |||
11 | 10 | Jan BALKEDAL | SWE | 91 | 108.00 | |||
P=11 A=11 M=6 RM=28.6 W=0.97 SM=545 Checksum=798B | ||||||||
Version : FINAL, 18/08/17 09:30 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 11 , Elbow, Flight 4 18 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Christoffer MUNDT | DEN | 1000 | 63.16° | |||
2 | 3 | Kim LARSEN | DEN | 910 | 59.71° | |||
3 | 10 | Jan BALKEDAL | SWE | 816 | 56.12° | |||
4 | 2 | Philip MUNDT | DEN | 691 | 51.34° | |||
5 | 6 | Lau LAURSEN | DEN | 545 | 45.75° | |||
6 | 5 | Tina KRONGAARD | DEN | 421 | 44.31° | 34 | R13.3.6 Pt C 1.7% more 4000m to Pt B | |
7 | 4 | Palle Vinther OLSEN | DEN | 364 | 33.32° | |||
8 | 7 | Jan OECHSLE | DEN | 316 | 47.87° | 284 | R13.3.6 Pt C 14.2% more 4000m to Pt B | |
9 | 9 | Thomas GRUBBSTROM | SWE | 273 | 30.77° | |||
10 | 8 | Rune PAAMAND | DEN | 182 | 29.80° | |||
11 | 11 | Linus ROS | SWE | 91 | 26.08° | |||
P=11 A=11 M=6 RM=45.75 W=63.16 SM=545 Checksum=6A5D | ||||||||
Version : FINAL, 18/08/17 06:45 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 12 , 3D shape task, Flight 4 18 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Palle Vinther OLSEN | DEN | 1000 | 11258.00 | |||
2 | 8 | Rune PAAMAND | DEN | 760 | 8728.00 | |||
3 | 3 | Kim LARSEN | DEN | 646 | 7519.00 | |||
4 | 11 | Linus ROS | SWE | 570 | 6721.00 | |||
5 | 1 | Christoffer MUNDT | DEN | 545 | 6455.00 | |||
6 | 6 | Lau LAURSEN | DEN | 455 | 2147.00 | |||
7 | 7 | Jan OECHSLE | DEN | 439 | 6604.00 | 120 | R7.5 Flight in Red PZ #3 | |
8 | 9 | Thomas GRUBBSTROM | SWE | 364 | 2143.00 | |||
9 | 2 | Philip MUNDT | DEN | 273 | 633.00 | |||
10 | 5 | Tina KRONGAARD | DEN | 136 | NR | Not inside scoring area | ||
11 | 10 | Jan BALKEDAL | SWE | 136 | NR | Not inside scoring area | ||
P=11 A=9 M=6 RM=6455 W=11258 SM=545 Checksum=7722 | ||||||||
Version : FINAL, 18/08/17 06:45 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 13 , Minimum distance double drop, Flight 4 18 08 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Christoffer MUNDT | DEN | 1000 | 1358.00 | |||
2 | 9 | Thomas GRUBBSTROM | SWE | 766 | 2516.00 | |||
3 | 4 | Palle Vinther OLSEN | DEN | 764 | 2529.00 | |||
4 | 8 | Rune PAAMAND | DEN | 634 | 3171.00 | |||
5 | 3 | Kim LARSEN | DEN | 613 | 3276.00 | |||
6 | 11 | Linus ROS | SWE | 545 | 3611.00 | |||
7 | 2 | Philip MUNDT | DEN | 455 | 3954.00 | |||
8 | 5 | Tina KRONGAARD | DEN | 364 | 4108.00 | |||
9 | 6 | Lau LAURSEN | DEN | 182 | NR | R12.11.2 No (electronic) mark | ||
10 | 7 | Jan OECHSLE | DEN | 182 | NR | R12.11.2 Markers not in AA or BB | ||
11 | 10 | Jan BALKEDAL | SWE | 182 | NR | R12.11.2 No (electronic) mark | ||
P=11 A=8 M=6 RM=3611 W=1358 SM=545 Checksum=7834 | ||||||||
Version : FINAL, 18/08/17 06:45 | Event director : Paolo Oggioni |