Drenthe Cup 2017 Gramsbergen, Netherlands 23 - 23.09.2017 |
---|
Web upload: Sep 23 2017 18:51:09 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 |
Total of all scored tasks. | Flt 1 | Flt 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 CRT | 3 XDD | 4 JDG | 5 3DT | 6 HNH | 7 HNH |
1 | 2 | Roy GOMMER | NED | 6292 | 1000 | 761 | 917 | 1000 | 800 | 1000 | 814 |
2 | 4 | Jan OUDENAMPSEN | NED | 5362 | 947 | 571 | 358 | 738 | 800 | 976 | 972 |
3 | 5 | Steven VLEGELS | BEL | 5176 | 571 | 286 | 1000 | 1000 | 1000 | 890 | 429 |
4 | 1 | Rik BAAN | NED | 3818 | 722 | 653 | 358 | 143 | 800 | 571 | 571 |
5 | 7 | Erik PALS | NED | 3490 | 429 | 1000 | 690 | 571 | 800 | 0 | 0 |
6 | 6 | Sanne HAARHUIS | NED | 3087 | 286 | 429 | 571 | 286 | 800 | 429 | 286 |
7 | 3 | Jan FOKKEN | NED | 2944 | 143 | 143 | 143 | 429 | 800 | 286 | 1000 |
Checksum | 1C33A | 38B1 | 3E14 | 439D | 42C7 | 5B68 | 3815 | 3294 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Rik BAAN | NED | PH-TRB | |
2 | Roy GOMMER | NED | PH-RGH | |
3 | Jan FOKKEN | NED | PH-TIR | |
4 | Jan OUDENAMPSEN | NED | PH-OOL | |
5 | Steven VLEGELS | BEL | OO-BFN | |
6 | Sanne HAARHUIS | NED | PH-TYR | |
7 | Erik PALS | NED | PH-BZS |
Back to top |
Task Nr. 1 , Fly in, Flight 1 23 09 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Roy GOMMER | NED | 1000 | 0.74 | |||
2 | 4 | Jan OUDENAMPSEN | NED | 947 | 1.62 | |||
3 | 1 | Rik BAAN | NED | 722 | 5.34 | |||
4 | 5 | Steven VLEGELS | BEL | 571 | 7.83 | |||
5 | 7 | Erik PALS | NED | 429 | 8.07 | |||
6 | 6 | Sanne HAARHUIS | NED | 286 | 9.86 | |||
7 | 3 | Jan FOKKEN | NED | 143 | 10.07 | |||
P=7 A=7 M=4 RM=7.83 W=0.74 SM=571 Checksum=38B1 | ||||||||
Version : 1, 23/09/17 13:00 | Event director : Bert Stuiver |
Back to top |
Task Nr. 2 , Calculated Rate of Appr. T., Flight 1 23 09 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Erik PALS | NED | 1000 | 0.26 | |||
2 | 2 | Roy GOMMER | NED | 761 | 4.16 | |||
3 | 1 | Rik BAAN | NED | 653 | 5.92 | |||
4 | 4 | Jan OUDENAMPSEN | NED | 571 | 7.25 | |||
5 | 6 | Sanne HAARHUIS | NED | 429 | 12.92 | |||
6 | 5 | Steven VLEGELS | BEL | 286 | 29.04 | |||
7 | 3 | Jan FOKKEN | NED | 143 | 86.00 | |||
P=7 A=7 M=4 RM=7.25 W=0.26 SM=571 Checksum=3E14 | ||||||||
Version : 2, 23/09/17 15:45 | Event director : Bert Stuiver |
Back to top |
Task Nr. 3 , Maximum distance double drop, Flight 1 23 09 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Steven VLEGELS | BEL | 1000 | 2520.00 | |||
2 | 2 | Roy GOMMER | NED | 917 | 2484.00 | |||
3 | 7 | Erik PALS | NED | 690 | 2385.00 | |||
4 | 6 | Sanne HAARHUIS | NED | 571 | 2333.00 | |||
5 | 1 | Rik BAAN | NED | 358 | 2331.00 | |||
6 | 4 | Jan OUDENAMPSEN | NED | 358 | 2331.00 | |||
7 | 3 | Jan FOKKEN | NED | 143 | 2139.00 | |||
P=7 A=7 M=4 RM=2333 W=2520 SM=571 Checksum=439D | ||||||||
Version : 1, 23/09/17 13:00 | Event director : Bert Stuiver |
Back to top |
Task Nr. 4 , Judge declared goal, Flight 1 23 09 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Steven VLEGELS | BEL | 1000 | 23.80 | |||
2 | 2 | Roy GOMMER | NED | 1000 | 24.60 | |||
3 | 4 | Jan OUDENAMPSEN | NED | 738 | 466.00 | |||
4 | 7 | Erik PALS | NED | 571 | 749.00 | |||
5 | 3 | Jan FOKKEN | NED | 429 | 763.00 | |||
6 | 6 | Sanne HAARHUIS | NED | 286 | 1313.00 | |||
7 | 1 | Rik BAAN | NED | 143 | 1331.00 | |||
P=7 A=7 M=4 RM=749 W=23.8 SM=571 Checksum=42C7 | ||||||||
Version : 1, 23/09/17 13:00 | Event director : Bert Stuiver |
Back to top |
Task Nr. 5 , 3D shape task, Flight 1 23 09 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Steven VLEGELS | BEL | 1000 | 641.00 | |||
2 | 1 | Rik BAAN | NED | 800 | NR | |||
3 | 2 | Roy GOMMER | NED | 800 | NR | |||
4 | 3 | Jan FOKKEN | NED | 800 | NR | |||
5 | 4 | Jan OUDENAMPSEN | NED | 800 | NR | |||
6 | 6 | Sanne HAARHUIS | NED | 800 | NR | |||
7 | 7 | Erik PALS | NED | 800 | NR | |||
P=7 A=1 M=1 RM=641 W=641 SM=1000 Checksum=5B68 | ||||||||
Version : 1, 23/09/17 13:00 | Event director : Bert Stuiver |
Back to top |
Task Nr. 6 , Hare and hounds, Flight 2 23 09 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Roy GOMMER | NED | 1000 | 0.86 | |||
2 | 4 | Jan OUDENAMPSEN | NED | 976 | 1.22 | |||
3 | 5 | Steven VLEGELS | BEL | 890 | 2.50 | |||
4 | 1 | Rik BAAN | NED | 571 | 7.28 | |||
5 | 6 | Sanne HAARHUIS | NED | 429 | 22.50 | |||
6 | 3 | Jan FOKKEN | NED | 286 | 47.72 | |||
7 | 7 | Erik PALS | NED | 0 | NS | |||
P=7 A=6 M=4 RM=7.28 W=0.86 SM=571 Checksum=3815 | ||||||||
Version : 1, 23/09/17 20:15 | Event director : Bert Stuiver |
Back to top |
Task Nr. 7 , Hare and hounds, Flight 2 23 09 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Jan FOKKEN | NED | 1000 | 0.22 | |||
2 | 4 | Jan OUDENAMPSEN | NED | 972 | 7.00 | |||
3 | 2 | Roy GOMMER | NED | 814 | 44.70 | |||
4 | 1 | Rik BAAN | NED | 571 | 103.00 | |||
5 | 5 | Steven VLEGELS | BEL | 429 | 106.00 | |||
6 | 6 | Sanne HAARHUIS | NED | 286 | 158.00 | |||
7 | 7 | Erik PALS | NED | 0 | NS | |||
P=7 A=6 M=4 RM=103 W=0.22 SM=571 Checksum=3294 | ||||||||
Version : 1, 23/09/17 20:15 | Event director : Bert Stuiver |