Exel Cup 2017 Exel, Netherlands 09 - 09.04.2017 |
---|
Web upload: Apr 09 2017 19:19:45 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 |
Total of all scored tasks. | Flt 1 | Flt 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 JDG | 3 JDG | 4 3DT | 5 FON | 6 HWZ | 7 XDD | 8 FON |
1 | 1 | Bert STUIVER | NED | 5714 | 936 | 696 | 793 | 836 | 628 | 907 | 585 | 333 |
2 | 9 | Jan OUDENAMPSEN | NED | 5693 | 556 | 444 | 222 | 1000 | 976 | 960 | 873 | 662 |
3 | 8 | Sanne HAARHUIS | NED | 5341 | 586 | 827 | 444 | 222 | 333 | 1000 | 1000 | 929 |
4 | 3 | Roy GOMMER | NED | 4909 | 634 | 765 | 1000 | 597 | 802 | 556 | 444 | 111 |
5 | 6 | Jan FOKKEN | NED | 4359 | 1000 | 222 | 556 | 692 | 556 | 333 | 556 | 444 |
6 | 5 | Stijn STAELENS | BEL | 4318 | 444 | 333 | 875 | 444 | 1000 | 111 | 111 | 1000 |
7 | 2 | Erik PALS | NED | 4289 | 333 | 1000 | 699 | 556 | 444 | 222 | 222 | 813 |
8 | 7 | Annelotte TOLBOOM | NED | 2718 | 111 | 556 | 333 | 111 | 222 | 960 | 595 | -170 |
9 | 4 | Melanie DE GROOT | NED | 2221 | 222 | 111 | 111 | 333 | 111 | 444 | 333 | 556 |
Checksum | 307EE | 5A29 | 5998 | 52EB | 59D4 | 6468 | 77F4 | 6BD6 | 5F3C |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Bert STUIVER | NED | PH-TNS | |
2 | Erik PALS | NED | PH-BZS | |
3 | Roy GOMMER | NED | PH-RGH | |
4 | Melanie DE GROOT | NED | PH-TRB | |
5 | Stijn STAELENS | BEL | OO-BFE | |
6 | Jan FOKKEN | NED | PH-TIR | |
7 | Annelotte TOLBOOM | NED | PH-ELS | |
8 | Sanne HAARHUIS | NED | PH-TYR | |
9 | Jan OUDENAMPSEN | NED | PH-OOL |
Back to top |
Task Nr. 1 , Fly in, Flight 1 09 04 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Jan FOKKEN | NED | 1000 | 3.43 | |||
2 | 1 | Bert STUIVER | NED | 936 | 3.97 | |||
3 | 3 | Roy GOMMER | NED | 634 | 6.51 | |||
4 | 8 | Sanne HAARHUIS | NED | 586 | 6.92 | |||
5 | 9 | Jan OUDENAMPSEN | NED | 556 | 7.17 | |||
6 | 5 | Stijn STAELENS | BEL | 444 | 8.53 | |||
7 | 2 | Erik PALS | NED | 333 | 10.36 | |||
8 | 4 | Melanie DE GROOT | NED | 222 | 16.88 | |||
9 | 7 | Annelotte TOLBOOM | NED | 111 | 31.56 | |||
P=9 A=9 M=5 RM=7.17 W=3.43 SM=556 Checksum=5A29 | ||||||||
Version : 1, 09/04/17 14:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 09 04 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Erik PALS | NED | 1000 | 1.27 | |||
2 | 8 | Sanne HAARHUIS | NED | 827 | 3.48 | |||
3 | 3 | Roy GOMMER | NED | 765 | 4.27 | |||
4 | 1 | Bert STUIVER | NED | 696 | 5.16 | |||
5 | 7 | Annelotte TOLBOOM | NED | 556 | 6.95 | |||
6 | 9 | Jan OUDENAMPSEN | NED | 444 | 7.60 | |||
7 | 5 | Stijn STAELENS | BEL | 333 | 9.72 | |||
8 | 6 | Jan FOKKEN | NED | 222 | 11.88 | |||
9 | 4 | Melanie DE GROOT | NED | 111 | 155.00 | |||
P=9 A=9 M=5 RM=6.95 W=1.27 SM=556 Checksum=5998 | ||||||||
Version : 2, 09/04/17 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 1 09 04 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Roy GOMMER | NED | 1000 | 0.36 | |||
2 | 5 | Stijn STAELENS | BEL | 875 | 0.77 | |||
3 | 1 | Bert STUIVER | NED | 793 | 1.04 | |||
4 | 2 | Erik PALS | NED | 699 | 1.35 | |||
5 | 6 | Jan FOKKEN | NED | 556 | 1.82 | |||
6 | 8 | Sanne HAARHUIS | NED | 444 | 2.74 | |||
7 | 7 | Annelotte TOLBOOM | NED | 333 | 5.35 | |||
8 | 9 | Jan OUDENAMPSEN | NED | 222 | 5.49 | |||
9 | 4 | Melanie DE GROOT | NED | 111 | 883.00 | |||
P=9 A=9 M=5 RM=1.82 W=0.36 SM=556 Checksum=52EB | ||||||||
Version : 1, 09/04/17 14:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 4 , 3D shape task, Flight 1 09 04 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Jan OUDENAMPSEN | NED | 1000 | 6041.00 | |||
2 | 1 | Bert STUIVER | NED | 836 | 5330.00 | |||
3 | 6 | Jan FOKKEN | NED | 692 | 4704.00 | |||
4 | 3 | Roy GOMMER | NED | 597 | 4289.00 | |||
5 | 2 | Erik PALS | NED | 556 | 4112.00 | |||
6 | 5 | Stijn STAELENS | BEL | 444 | 4026.00 | |||
7 | 4 | Melanie DE GROOT | NED | 333 | 4002.00 | |||
8 | 8 | Sanne HAARHUIS | NED | 222 | 2791.00 | |||
9 | 7 | Annelotte TOLBOOM | NED | 111 | 1991.00 | |||
P=9 A=9 M=5 RM=4112 W=6041 SM=556 Checksum=59D4 | ||||||||
Version : 1, 09/04/17 14:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 5 , Fly on, Flight 1 09 04 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Stijn STAELENS | BEL | 1000 | 11.00 | |||
2 | 9 | Jan OUDENAMPSEN | NED | 976 | 15.00 | |||
3 | 3 | Roy GOMMER | NED | 802 | 44.00 | |||
4 | 1 | Bert STUIVER | NED | 628 | 73.00 | |||
5 | 6 | Jan FOKKEN | NED | 556 | 85.00 | Warning: RII.17 Logger handling | ||
6 | 2 | Erik PALS | NED | 444 | 169.00 | |||
7 | 8 | Sanne HAARHUIS | NED | 333 | 673.00 | |||
8 | 7 | Annelotte TOLBOOM | NED | 222 | 1081.00 | |||
9 | 4 | Melanie DE GROOT | NED | 111 | NR | R13.3.6 Goal 74% to close to declaration | ||
P=9 A=8 M=5 RM=85 W=11 SM=556 Checksum=6468 | ||||||||
Version : 1, 09/04/17 14:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 6 , Hesitation waltz, Flight 2 09 04 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Sanne HAARHUIS | NED | 1000 | 169.00 | |||
2 | 7 | Annelotte TOLBOOM | NED | 960 | 181.00 | |||
3 | 9 | Jan OUDENAMPSEN | NED | 960 | 181.00 | |||
4 | 1 | Bert STUIVER | NED | 907 | 197.00 | |||
5 | 3 | Roy GOMMER | NED | 556 | 303.00 | |||
6 | 4 | Melanie DE GROOT | NED | 444 | 308.00 | |||
7 | 6 | Jan FOKKEN | NED | 333 | 346.00 | |||
8 | 2 | Erik PALS | NED | 222 | 496.00 | |||
9 | 5 | Stijn STAELENS | BEL | 111 | 597.00 | |||
P=9 A=9 M=5 RM=303 W=169 SM=556 Checksum=77F4 | ||||||||
Version : 1, 09/04/17 21:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 7 , Maximum distance double drop, Flight 2 09 04 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Sanne HAARHUIS | NED | 1000 | 2053.00 | |||
2 | 9 | Jan OUDENAMPSEN | NED | 873 | 1825.00 | |||
3 | 7 | Annelotte TOLBOOM | NED | 595 | 1324.00 | |||
4 | 1 | Bert STUIVER | NED | 585 | 1307.00 | |||
5 | 6 | Jan FOKKEN | NED | 556 | 1254.00 | |||
6 | 3 | Roy GOMMER | NED | 444 | 354.00 | |||
7 | 4 | Melanie DE GROOT | NED | 333 | 96.00 | |||
8 | 2 | Erik PALS | NED | 222 | 57.00 | |||
9 | 5 | Stijn STAELENS | BEL | 111 | NR | |||
P=9 A=8 M=5 RM=1254 W=2053 SM=556 Checksum=6BD6 | ||||||||
Version : 1, 09/04/17 21:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 8 , Fly on, Flight 2 09 04 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Stijn STAELENS | BEL | 1000 | 14.00 | |||
2 | 8 | Sanne HAARHUIS | NED | 929 | 44.00 | |||
3 | 2 | Erik PALS | NED | 813 | 93.00 | |||
4 | 9 | Jan OUDENAMPSEN | NED | 662 | 157.00 | |||
5 | 4 | Melanie DE GROOT | NED | 556 | 202.00 | |||
6 | 6 | Jan FOKKEN | NED | 444 | 314.00 | |||
7 | 1 | Bert STUIVER | NED | 333 | 427.00 | |||
8 | 3 | Roy GOMMER | NED | 111 | 718.00 | |||
9 | 7 | Annelotte TOLBOOM | NED | -170 | 515.00 | 392 | R7.5 Flight in Red PZ37 | |
P=9 A=9 M=5 RM=202 W=14 SM=556 Checksum=5F3C | ||||||||
Version : 1, 09/04/17 21:00 | Event director : Mathijs de Bruijn |