XV WIELKANOCNE ZAW.BAL

LISIE KATY 6-9.04.2017


updated at 08.04.17 20:53

Total score including task 12
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
1 1 REKAS M. 10300 858 905 1000 980 480 957 906 789 645 975 930 986 747
2 21 PYZA B. 9447 787 1000 765 1000 930 896 577 871 440 811 883 739 535
3 19 FILUS T. 8984 748 993 674 440 440 480 1000 648 968 972 936 909 524
4 11 GARAB SZ. 8964 747 948 929 989 796 923 728 722 1000 520 280 360 769
5 20 FILUS W 8905 742 988 520 692 400 520 849 845 914 811 996 970 400
6 10 JAGODZIK ZB. 8779 731 971 753 773 900 1000 541 707 400 522 1000 852 360
7 15 IWANSKI AR. 8566 713 567 805 760 953 663 870 715 828 240 980 646 539
8 14 KONECSNI J. 8382 698 976 765 885 912 966 704 440 721 480 813 440 280
9 5 JASKOLSKI A. 7659 638 360 656 760 924 874 480 839 563 320 547 794 542
10 16 DAWIDZIUK D. 7613 634 320 831 802 1000 240 860 1000 810 830 160 320 440
11 4 VAITULEVIC. G 7507 625 973 440 480 575 977 757 480 520 978 200 967 160
12 25 KACZMAREK W. 7497 624 991 651 562 520 940 400 520 480 874 959 480 120
13 8 BORKOWSKI K. 7475 622 200 859 890 871 80 520 657 832 400 714 660 792
14 23 LESZCZUK E. 7219 601 986 360 520 320 652 280 360 810 663 520 915 833
15 13 DUDKIEWICZ D. 6926 577 440 730 687 628 440 785 599 592 642 480 160 743
16 17 BAUTA R. 6306 525 896 280 360 522 659 901 400 928 260 400 200 500
17 24 BOGDANSKI J. 5480 456 120 480 400 360 400 360 320 360 1000 360 1000 320
18 12 CSABA M. 5354 446 80 160 320 749 280 440 646 320 919 320 120 1000
19 2 BIEDERMANN J, 3782 315 520 400 200 200 200 200 160 280 280 597 545 200
20 22 HALAS P. 3555 296 480 200 280 280 320 120 160 120 120 440 240 795
21 9 SOBOL P. 3456 288 240 120 80 80 360 320 160 80 120 686 400 810
22 7 KOSOBUDZKI K. 2560 213 400 320 240 240 40 80 160 200 120 240 280 240
23 6 PRAWICKA-L.E. 2181 181 280 240 160 160 601 240 160 40 120 60 60 60
24 18 MALECKI K. 2100 175 40 40 120 120 160 40 160 160 120 120 520 500
25 3 KUROWSKI R, 1620 135 160 80 40 40 120 160 160 240 440 60 60 60
Checksum 39F23302346C345835B4333E318633C334E1357135372FED
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 REKAS M. MOSCICKI K.B.SP-BTRTAURON 
2 BIEDERMANN J, A.NADWISLANSKISP-BWLM 
3 KUROWSKI R, A.WARSZAWSKISP-BFKAL JAZEERA 
4 VAITULEVIC. GLITWALY-OCQGUBERNIJA 
5 JASKOLSKI A. A.KONINSKISP-BDARED BARON 
6 PRAWICKA-L.E.LESZCZYNSKI K.B.SP-BPELESZNO 
7 KOSOBUDZKI K.A,WARSZAWSKISP-BYZˆATEK 
8 BORKOWSKI K. A.NOWY TARGSP-BFCPCD SALAMI 
9 SOBOL P. LESZCZYNSKI K.B.SP-BCMMROZ 
10 JAGODZIK ZB. A.LESZNOSP-BNWSREBRNY 
11 GARAB SZ. WEGRYHA-777EXTREMEERACOR 
12 CSABA M. WEGRYHA-607GOBALLOON 
13 DUDKIEWICZ D.A.LESZCZYNSKISP-BEWNIFARES 
14 KONECSNI J. WEGRYHA-608BUBOREK B.EGYES. 
15 IWANSKI AR. A.WLOCLAWSKISP-BGAGASPOL-ENERGY 
16 DAWIDZIUK D. LESZCZYNSKI K.B.SP-BWPMROZ 
17 BAUTA R. A.LESZCZYNSKISP=-BDRNEXBAU 
18 MALECKI K. A.WARSZAWSKISP-RESBM SONIC 
19 FILUS T. KSB WROCLAWSP-BDLLOT 
20 FILUS W KSB WROCLAWSP-BDMBM SONIC 
21 PYZA B. A.LUBELSKISP-BFPSM RYKI 
22 HALAS P. A.WARSZAWSKISP-BHA  
23 LESZCZUK E. KSB WROCLAWSP-BDIBALCERZAK 
24 BOGDANSKI J. A.KUJAWSKISP-BFMBM SONIC 
25 KACZMAREK W. A.LUBELSKISP-BFGKOL-DENTAL 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 12, R15.3 Hesitation waltz. Saterdayevening 08/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 CSABA M. 1000 86.00    
2 23 LESZCZUK E. 833 131.00    
3 9 SOBOL P. 810 137.00    
4 22 HALAS P. 795 141.00    
5 8 BORKOWSKI K. 792 142.00    
6 11 GARAB SZ. 769 148.00    
7 1 REKAS M. 747 154.00    
8 13 DUDKIEWICZ D. 743 155.00    
9 5 JASKOLSKI A. 542 209.00    
10 15 IWANSKI AR. 539 210.00    
11 21 PYZA B. 535 211.00    
12 19 FILUS T. 524 214.00    
13 17 BAUTA R. 500 215.00    
14 18 MALECKI K. 500 215.00    
15 16 DAWIDZIUK D. 440 226.00    
16 20 FILUS W 400 229.00    
17 10 JAGODZIK ZB. 360 271.00    
18 24 BOGDANSKI J. 320 282.00    
19 14 KONECSNI J. 280 287.00    
20 7 KOSOBUDZKI K. 240 304.00    
21 2 BIEDERMANN J, 200 406.00    
22 4 VAITULEVIC. G 160 487.00    
23 25 KACZMAREK W. 120 505.00    
24 3 KUROWSKI R, 60 No Re.    
25 6 PRAWICKA-L.E. 60 No Re.    
P=25 A=23 M=13 SM=520 RM=215.00 W=86.00 Checksum=2FED © Mathijs de Bruijn
Version :  1, 08.04.17 20:53 Event Director:  Jerzy Borowski.

Task Nr. 11, R15.3 Hesitation waltz. Saterdayevening 08/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 BOGDANSKI J. 1000 25.00    
2 1 REKAS M. 986 30.00    
3 20 FILUS W 970 36.00    
4 4 VAITULEVIC. G 967 37.00    
5 23 LESZCZUK E. 915 56.00    
6 19 FILUS T. 909 58.00    
7 10 JAGODZIK ZB. 852 79.00    
8 5 JASKOLSKI A. 794 100.00    
9 21 PYZA B. 739 120.00    
10 8 BORKOWSKI K. 660 149.00    
11 15 IWANSKI AR. 646 154.00    
12 2 BIEDERMANN J, 545 191.00    
13 18 MALECKI K. 520 200.00    
14 25 KACZMAREK W. 480 230.00    
15 14 KONECSNI J. 440 296.00    
16 9 SOBOL P. 400 329.00    
17 11 GARAB SZ. 360 345.00    
18 16 DAWIDZIUK D. 320 383.00    
19 7 KOSOBUDZKI K. 280 387.00    
20 22 HALAS P. 240 407.00    
21 17 BAUTA R. 200 415.00    
22 13 DUDKIEWICZ D. 160 461.00    
23 12 CSABA M. 120 514.00    
24 3 KUROWSKI R, 60 No Re.    
25 6 PRAWICKA-L.E. 60 No Re.    
P=25 A=23 M=13 SM=520 RM=200.00 W=25.00 Checksum=3537 © Mathijs de Bruijn
Version :  1, 08.04.17 20:50 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.4 Fly in. Saterdayevening 08/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 JAGODZIK ZB. 1000 6.26    
2 20 FILUS W 996 7.59    
3 15 IWANSKI AR. 980 12.10    
4 25 KACZMAREK W. 959 18.43    
5 19 FILUS T. 936 25.17    
6 1 REKAS M. 930 27.13    
7 21 PYZA B. 883 41.18    
8 14 KONECSNI J. 813 62.00    
9 8 BORKOWSKI K. 714 91.20    
10 9 SOBOL P. 686 99.50    
11 2 BIEDERMANN J, 597 126.00    
12 5 JASKOLSKI A. 547 141.00    
13 23 LESZCZUK E. 520 149.00    
14 13 DUDKIEWICZ D. 480 150.00    
15 22 HALAS P. 440 166.00    
16 17 BAUTA R. 400 173.00    
17 24 BOGDANSKI J. 360 183.00    
18 12 CSABA M. 320 189.00    
19 11 GARAB SZ. 280 194.00    
20 7 KOSOBUDZKI K. 240 243.00    
21 4 VAITULEVIC. G 200 312.00    
22 16 DAWIDZIUK D. 160 491.00    
23 18 MALECKI K. 120 534.00    
24 3 KUROWSKI R, 60 No Re.    
25 6 PRAWICKA-L.E. 60 No Re.    
P=25 A=23 M=13 SM=520 RM=149.00 W=6.26 Checksum=3571 © Mathijs de Bruijn
Version :  1, 08.04.17 20:46 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.13 Minimum distance. Saterdaymorning 08/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 BOGDANSKI J. 1000 604.00    
2 4 VAITULEVIC. G 978 618.00    
3 1 REKAS M. 975 620.00    
4 19 FILUS T. 972 622.00    
5 12 CSABA M. 919 656.00    
6 25 KACZMAREK W. 874 685.00    
7 16 DAWIDZIUK D. 830 713.00    
8 20 FILUS W 811 725.00    
9 21 PYZA B. 811 725.00    
10 23 LESZCZUK E. 663 820.00    
11 13 DUDKIEWICZ D. 642 834.00    
12 10 JAGODZIK ZB. 522 911.00    
13 11 GARAB SZ. 520 912.00    
14 14 KONECSNI J. 480 927.00    
15 3 KUROWSKI R, 440 946.00    
16 8 BORKOWSKI K. 400 955.00    
17 5 JASKOLSKI A. 320 974.00    
18 2 BIEDERMANN J, 280 994.00    
19 17 BAUTA R. 260 962.00 100 r.11.4
20 15 IWANSKI AR. 240 1053.00    
21 6 PRAWICKA-L.E. 120 No Re.    
22 9 SOBOL P. 120 No Re.    
23 22 HALAS P. 120 No Re.    
24 18 MALECKI K. 120 No Re.    
25 7 KOSOBUDZKI K. 120 No Re.    
P=25 A=20 M=13 SM=520 RM=912.00 W=604.00 Checksum=34E1 © Mathijs de Bruijn
Version :  2, 08.04.17 16:37 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.3 Hesitation waltz. Saterdaymorning 08/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 GARAB SZ. 1000 6.00    
2 19 FILUS T. 968 15.00    
3 17 BAUTA R. 928 26.00    
4 20 FILUS W 914 30.00    
5 8 BORKOWSKI K. 832 53.00    
6 15 IWANSKI AR. 828 54.00    
7 16 DAWIDZIUK D. 810 59.00    
8 23 LESZCZUK E. 810 59.00    
9 14 KONECSNI J. 721 84.00    
10 1 REKAS M. 645 105.00    
11 13 DUDKIEWICZ D. 592 120.00    
12 5 JASKOLSKI A. 563 128.00    
13 4 VAITULEVIC. G 520 140.00    
14 25 KACZMAREK W. 480 154.00    
15 21 PYZA B. 440 194.00    
16 10 JAGODZIK ZB. 400 213.00    
17 24 BOGDANSKI J. 360 316.00    
18 12 CSABA M. 320 430.00    
19 2 BIEDERMANN J, 280 834.00    
20 3 KUROWSKI R, 240 1254.00    
21 7 KOSOBUDZKI K. 200 1957.00    
22 18 MALECKI K. 160 1969.00    
23 22 HALAS P. 120 2864.00    
24 9 SOBOL P. 80 3169.00    
25 6 PRAWICKA-L.E. 40 3608.00    
P=25 A=25 M=13 SM=520 RM=140.00 W=6.00 Checksum=33C3 © Mathijs de Bruijn
Version :  1, 08.04.17 12:07 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.20 3DT. Saterdaymorning 08/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 DAWIDZIUK D. 1000 3046.00    
2 21 PYZA B. 871 2754.00    
3 20 FILUS W 845 2696.00    
4 5 JASKOLSKI A. 839 2683.00    
5 1 REKAS M. 789 2571.00    
6 11 GARAB SZ. 722 2419.00    
7 15 IWANSKI AR. 715 2404.00    
8 10 JAGODZIK ZB. 707 2384.00    
9 8 BORKOWSKI K. 657 2271.00    
10 19 FILUS T. 648 2251.00    
11 12 CSABA M. 646 2248.00    
12 13 DUDKIEWICZ D. 599 2142.00    
13 25 KACZMAREK W. 520 1963.00    
14 4 VAITULEVIC. G 480 1851.00    
15 14 KONECSNI J. 440 1693.00    
16 17 BAUTA R. 400 1398.00    
17 23 LESZCZUK E. 360 1232.00    
18 24 BOGDANSKI J. 320 795.00    
19 3 KUROWSKI R, 160 No Re.    
20 6 PRAWICKA-L.E. 160 No Re.    
21 9 SOBOL P. 160 No Re.    
22 22 HALAS P. 160 No Re.    
23 2 BIEDERMANN J, 160 No Re.    
24 18 MALECKI K. 160 No Re.    
25 7 KOSOBUDZKI K. 160 No Re.    
P=25 A=18 M=13 SM=520 RM=1963.00 W=3046.00 Checksum=3186 © Mathijs de Bruijn
Version :  1, 08.04.17 12:04 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.1 Pilot declared goal. Saterdaymorning 08/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 FILUS T. 1000 26.00    
2 1 REKAS M. 906 80.00    
3 17 BAUTA R. 901 83.00    
4 15 IWANSKI AR. 870 101.00    
5 16 DAWIDZIUK D. 860 107.00    
6 20 FILUS W 849 113.00    
7 13 DUDKIEWICZ D. 785 150.00    
8 4 VAITULEVIC. G 757 166.00    
9 11 GARAB SZ. 728 183.00    
10 14 KONECSNI J. 704 197.00    
11 21 PYZA B. 577 270.00    
12 10 JAGODZIK ZB. 541 291.00    
13 8 BORKOWSKI K. 520 303.00    
14 5 JASKOLSKI A. 480 316.00    
15 12 CSABA M. 440 559.00    
16 25 KACZMAREK W. 400 574.00    
17 24 BOGDANSKI J. 360 779.00    
18 9 SOBOL P. 320 957.00    
19 23 LESZCZUK E. 280 1145.00    
20 6 PRAWICKA-L.E. 240 1219.00    
21 2 BIEDERMANN J, 200 1262.00    
22 3 KUROWSKI R, 160 1888.00    
23 22 HALAS P. 120 2306.00    
24 7 KOSOBUDZKI K. 80 2602.00    
25 18 MALECKI K. 40 34001.00    
P=25 A=25 M=13 SM=520 RM=303.00 W=26.00 Checksum=333E © Mathijs de Bruijn
Version :  1, 08.04.17 11:57 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.3 Hesitation waltz. Saterdaymorning 08/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 JAGODZIK ZB. 1000 1.92    
2 4 VAITULEVIC. G 977 8.17    
3 14 KONECSNI J. 966 11.26    
4 1 REKAS M. 957 13.65    
5 25 KACZMAREK W. 940 18.40    
6 11 GARAB SZ. 923 22.95    
7 21 PYZA B. 896 30.40    
8 5 JASKOLSKI A. 874 36.26    
9 15 IWANSKI AR. 663 94.00    
10 17 BAUTA R. 659 95.00    
11 23 LESZCZUK E. 652 97.00    
12 6 PRAWICKA-L.E. 601 111.00    
13 20 FILUS W 520 133.00    
14 19 FILUS T. 480 152.00    
15 13 DUDKIEWICZ D. 440 232.00    
16 24 BOGDANSKI J. 400 261.00    
17 9 SOBOL P. 360 267.00    
18 22 HALAS P. 320 286.00    
19 12 CSABA M. 280 308.00    
20 16 DAWIDZIUK D. 240 323.00    
21 2 BIEDERMANN J, 200 372.00    
22 18 MALECKI K. 160 493.00    
23 3 KUROWSKI R, 120 577.00    
24 8 BORKOWSKI K. 80 589.00    
25 7 KOSOBUDZKI K. 40 591.00    
P=25 A=25 M=13 SM=520 RM=133.00 W=1.92 Checksum=35B4 © Mathijs de Bruijn
Version :  1, 08.04.17 11:31 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.3 Hesitation waltz. Fridayevening 07/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 DAWIDZIUK D. 1000 37.00    
2 15 IWANSKI AR. 953 68.00    
3 21 PYZA B. 930 83.00    
4 5 JASKOLSKI A. 924 87.00    
5 14 KONECSNI J. 912 95.00    
6 10 JAGODZIK ZB. 900 103.00    
7 8 BORKOWSKI K. 871 122.00    
8 11 GARAB SZ. 796 171.00    
9 12 CSABA M. 749 202.00    
10 13 DUDKIEWICZ D. 628 282.00    
11 4 VAITULEVIC. G 575 317.00    
12 17 BAUTA R. 522 352.00    
13 25 KACZMAREK W. 520 353.00    
14 1 REKAS M. 480 393.00    
15 19 FILUS T. 440 454.00    
16 20 FILUS W 400 544.00    
17 24 BOGDANSKI J. 360 560.00    
18 23 LESZCZUK E. 320 586.00    
19 22 HALAS P. 280 773.00    
20 7 KOSOBUDZKI K. 240 957.00    
21 2 BIEDERMANN J, 200 1207.00    
22 6 PRAWICKA-L.E. 160 1385.00    
23 18 MALECKI K. 120 2236.00    
24 9 SOBOL P. 80 4339.00    
25 3 KUROWSKI R, 40 4379.00    
P=25 A=25 M=13 SM=520 RM=353.00 W=37.00 Checksum=3458 © Mathijs de Bruijn
Version :  1, 07.04.17 23:01 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.2 Judge declared goal. Fridayevening 07/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 PYZA B. 1000 3.00    
2 11 GARAB SZ. 989 18.00    
3 1 REKAS M. 980 31.00    
4 8 BORKOWSKI K. 890 160.00    
5 14 KONECSNI J. 885 166.00    
6 16 DAWIDZIUK D. 802 284.00    
7 10 JAGODZIK ZB. 773 326.00    
8 15 IWANSKI AR. 760 344.00    
9 5 JASKOLSKI A. 760 344.00    
10 20 FILUS W 692 441.00    
11 13 DUDKIEWICZ D. 687 448.00    
12 25 KACZMAREK W. 562 626.00    
13 23 LESZCZUK E. 520 685.00    
14 4 VAITULEVIC. G 480 772.00    
15 19 FILUS T. 440 778.00    
16 24 BOGDANSKI J. 400 847.00    
17 17 BAUTA R. 360 865.00    
18 12 CSABA M. 320 888.00    
19 22 HALAS P. 280 953.00    
20 7 KOSOBUDZKI K. 240 1154.00    
21 2 BIEDERMANN J, 200 1232.00    
22 6 PRAWICKA-L.E. 160 1564.00    
23 18 MALECKI K. 120 2344.00    
24 9 SOBOL P. 80 2701.00    
25 3 KUROWSKI R, 40 2749.00    
P=25 A=25 M=13 SM=520 RM=685.00 W=3.00 Checksum=346C © Mathijs de Bruijn
Version :  1, 07.04.17 22:57 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.2 Judge declared goal. Fridayevening 07/04/17
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 REKAS M. 1000 193.00    
2 11 GARAB SZ. 929 272.00    
3 8 BORKOWSKI K. 859 350.00    
4 16 DAWIDZIUK D. 831 382.00    
5 15 IWANSKI AR. 805 411.00    
6 21 PYZA B. 765 455.00    
7 14 KONECSNI J. 765 455.00    
8 10 JAGODZIK ZB. 753 469.00    
9 13 DUDKIEWICZ D. 730 495.00    
10 19 FILUS T. 674 557.00    
11 5 JASKOLSKI A. 656 577.00    
12 25 KACZMAREK W. 651 583.00    
13 20 FILUS W 520 729.00    
14 24 BOGDANSKI J. 480 795.00    
15 4 VAITULEVIC. G 440 854.00    
16 2 BIEDERMANN J, 400 874.00    
17 23 LESZCZUK E. 360 884.00    
18 7 KOSOBUDZKI K. 320 922.00    
19 17 BAUTA R. 280 923.00    
20 6 PRAWICKA-L.E. 240 1111.00    
21 22 HALAS P. 200 1114.00    
22 12 CSABA M. 160 1138.00    
23 9 SOBOL P. 120 1196.00    
24 3 KUROWSKI R, 80 1626.00    
25 18 MALECKI K. 40 1740.00    
P=25 A=25 M=13 SM=520 RM=729.00 W=193.00 Checksum=3302 © Mathijs de Bruijn
Version :  1, 07.04.17 22:53 Event Director:  Jerzy Borowski.