Task #1 Task #2 Task #3 Task #4 Task #5 Task #6 Task #7 Task #8 Task #9 Task #10
Task #11 Task #12 Task #13 Task #14 Task #15 Task #16 Task #17 Task #18 Task #19 Task #20
25th Lithuanian HAB Championship 2017 | |||||||||||||||||
Totals for Tasks 1 thru 20 | created: 08/06/17 | ||||||||||||||||
13:12:15 | |||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
FIN | HWZ | FON | FON | PDG | FIN | MDD | JDG | HWZ | JDG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | ||||||||
MDD | FON | PDG | JDG | HWZ | FON | JDG | JDG | HWZ | FON | ||||||||
Rank | # | Pilot | From | Total | |||||||||||||
1 | 2 | KOSTIUSKEVICIUS, Rimas | LTU | 16446 | 1000 | 808 | 903 | 993 | 860 | 467 | 922 | 910 | 988 | 676 | |||
400 | 873 | 1000 | 1000 | 945 | 57 | 980 | 848 | 977 | 839 | ||||||||
2 | 16 | SVIDERSKIS, Vytautas | LTU | 15897 | 794 | 367 | 965 | 985 | 545 | 925 | 989 | 790 | 663 | 944 | |||
933 | 960 | 874 | 923 | 367 | 505 | 942 | 950 | 901 | 575 | ||||||||
3 | 13 | MACHNORYLOV, Valerij | LTU | 14555 | 924 | 233 | 167 | 333 | 743 | 400 | 759 | 980 | 633 | 950 | |||
968 | 1000 | 692 | 926 | 890 | 200 | 904 | 888 | 982 | 983 | ||||||||
4 | 1 | KERDOKAS, Vytas | LTU | 14283 | 629 | 433 | 989 | 367 | 905 | 925 | 625 | 965 | 1000 | 1000 | |||
400 | 794 | 802 | 889 | 704 | 875 | 877 | 200 | 671 | 233 | ||||||||
5 | 6 | KOMZA, Laurynas | LTU | 13792 | 823 | 117 | 1000 | 962 | 703 | 367 | 806 | 980 | 533 | 467 | |||
989 | 982 | 632 | 996 | 467 | 300 | 300 | 962 | 533 | 873 | ||||||||
6 | 10 | LYCIUS, Martynas | LTU | 13622 | 400 | 964 | 921 | 939 | 685 | 922 | 500 | 533 | 100 | 868 | |||
873 | 467 | 984 | 533 | 649 | 787 | 333 | 664 | 500 | 1000 | ||||||||
7 | 20 | BAUTA, Roman | POL | 13573 | 918 | 743 | 927 | 893 | 696 | 605 | 570 | 500 | 982 | 233 | |||
932 | 841 | 725 | 768 | 333 | 233 | 969 | 938 | 367 | 400 | ||||||||
8 | 9 | JUNEVICIUS, Vytautas | LTU | 13300 | 963 | 581 | 550 | 972 | 860 | 1000 | 902 | 965 | 367 | 888 | |||
400 | 433 | 533 | 433 | 633 | 588 | 863 | 133 | 695 | 541 | ||||||||
9 | 28 | KULKOV, Andrei | RUS | 13205 | 433 | 988 | 904 | 242 | 150 | 645 | 150 | 100 | 840 | 533 | |||
400 | 533 | 846 | 942 | 1000 | 881 | 999 | 738 | 1000 | 881 | ||||||||
10 | 21 | GRINBERGS, Ivars | LAT | 12958 | 783 | 994 | 533 | -10 | 1000 | 961 | 333 | 995 | 433 | 964 | |||
400 | 783 | 731 | 100 | 810 | 670 | 467 | 333 | 805 | 873 | ||||||||
11 | 4 | MOCKAITIS, Gintautas | LTU | 12659 | 618 | 997 | 433 | 500 | 650 | 500 | 300 | 910 | 781 | 333 | |||
400 | 500 | 835 | 965 | 907 | 300 | 533 | 500 | 731 | 966 | ||||||||
12 | 29 | RUDZIANSKAS, Vytautas | LTU | 12364 | 167 | 467 | 850 | 905 | 267 | 664 | 400 | 167 | 267 | 874 | |||
958 | 906 | 681 | 906 | 740 | 702 | 976 | 1000 | 400 | 67 | ||||||||
13 | 19 | KAZLAUSKAS, Zydrunas | LTU | 11950 | 582 | 654 | 342 | 629 | 142 | 676 | 150 | 774 | 888 | 962 | |||
400 | 200 | 918 | 233 | 934 | 1000 | 805 | 617 | 911 | 133 | ||||||||
14 | 31 | VAITKEVICIUS, Dovydas | LTU | 11522 | 467 | 533 | 1000 | 1000 | 603 | 267 | 757 | 200 | 300 | 267 | |||
922 | 267 | 907 | 719 | 661 | 778 | 267 | 433 | 267 | 907 | ||||||||
15 | 3 | GEGEVICIUS, Tadas | LTU | 11027 | 957 | 813 | 200 | 998 | 545 | 780 | 635 | 533 | 400 | 400 | |||
400 | 300 | 267 | 133 | 555 | 450 | 783 | 533 | 668 | 677 | ||||||||
16 | 7 | RAKAUSKAITE, Daiva | LTU | 10752 | 500 | 777 | 737 | 890 | 500 | 886 | 467 | 741 | 67 | 433 | |||
827 | 367 | 0 | 0 | 0 | 0 | 910 | 889 | 931 | 830 | ||||||||
17 | 22 | MIKALAJUNAS, Darius | LTU | 10616 | 904 | 500 | 83 | 138 | 556 | 533 | 533 | 300 | 333 | 778 | |||
1000 | 808 | 350 | 467 | 966 | 863 | 433 | 804 | 67 | 200 | ||||||||
18 | 15 | MIKELEVICIUS, Adamas | LTU | 10356 | 300 | 988 | 997 | 947 | 300 | 175 | 150 | 467 | 917 | 100 | |||
984 | 233 | 467 | 810 | 267 | 853 | 500 | 167 | 467 | 267 | ||||||||
19 | 18 | SUOPYTE, Ieva | LTU | 10143 | 367 | 117 | 837 | 842 | 33 | 433 | 607 | 267 | 905 | 200 | |||
940 | 891 | 350 | 973 | 100 | 400 | 167 | 948 | 233 | 533 | ||||||||
20 | 12 | VAITULEVICIUTE, Migle | LTU | 9601 | 938 | 117 | 609 | 793 | 367 | 300 | 150 | 944 | 545 | 500 | |||
400 | 613 | 400 | 200 | 200 | 945 | 200 | 400 | 133 | 847 | ||||||||
21 | 26 | NAUJALIS, Marius | LTU | 9164 | 723 | 333 | 267 | 200 | 408 | 208 | 770 | 1000 | 133 | 992 | |||
400 | 100 | 582 | 932 | 533 | 263 | 233 | 687 | 100 | 300 | ||||||||
22 | 30 | CIZIUS, Justinas | LTU | 8614 | 33 | 117 | 83 | 100 | 467 | 710 | 500 | 433 | 604 | 794 | |||
400 | 757 | 167 | 367 | 957 | -3 | 936 | 233 | 333 | 626 | ||||||||
23 | 8 | LYCIUS, Mindaugas | LTU | 8467 | 267 | 300 | 500 | 300 | 813 | 100 | 589 | 400 | 764 | 167 | |||
600 | 100 | 500 | 974 | 167 | 293 | 400 | 300 | 433 | 500 | ||||||||
24 | 25 | GEGEVICIUS, Arnis | LTU | 7824 | 533 | 996 | 375 | 442 | 67 | 133 | 150 | 367 | 574 | 981 | |||
400 | 100 | 67 | 400 | 433 | 133 | 864 | 467 | 200 | 142 | ||||||||
25 | 11 | NARBUTE, Renata | LTU | 7250 | 133 | 267 | 467 | 479 | 333 | 857 | 150 | 33 | 233 | 133 | |||
400 | 517 | 300 | 267 | 400 | 33 | 67 | 877 | 837 | 467 | ||||||||
26 | 23 | SOSTAKAS, Arnas | LTU | 6810 | 100 | 400 | 300 | 100 | 133 | 635 | -67 | 233 | 200 | 651 | |||
933 | 982 | 433 | 300 | 500 | -90 | 133 | 267 | 300 | 367 | ||||||||
27 | 5 | PETRONIS, Kestutis | LTU | 5633 | 333 | 1000 | 333 | 433 | 400 | 33 | 150 | 877 | 167 | 67 | |||
400 | 100 | 100 | 67 | 133 | -560 | 1000 | 100 | 167 | 333 | ||||||||
28 | 24 | KOMZA, Danielius | LTU | 5584 | 200 | 117 | 83 | 100 | 233 | 67 | 705 | 133 | 500 | 33 | |||
400 | 400 | 233 | 167 | 233 | 267 | 367 | 367 | 879 | 100 | ||||||||
29 | 14 | MIKELEVICIUS, Romanas | LTU | 4818 | 233 | 877 | 83 | 100 | 533 | 167 | 367 | 67 | 33 | 300 | |||
400 | 100 | 200 | 333 | 300 | 725 | 0 | 0 | 0 | 0 | ||||||||
30 | 17 | GRIKIENYTE, Silvija | NOR | 4786 | -113 | 117 | 233 | 233 | 100 | 333 | 150 | 333 | 467 | 367 | |||
400 | 333 | 133 | 500 | 67 | -338 | 100 | 67 | 871 | 433 | ||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
0166 | 7287 | 8029 | 2256 | 3804 | 3923 | 8649 | 8932 | 4625 | 8263 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
3308 | 6075 | 3233 | 8697 | 3367 | 5098 | 3118 | 9853 | 3304 | 6587 | ||||||||
BFA Scoring Program | |||||||||||||||||
v15.34.22 |
25th Lithuanian HAB Championship 2017 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #20 | Fly On - Rule No. 15.5 | Task Date: Sunday, 08/06/17 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 10 | LYCIUS, Martynas | LTU | 15.00 | 1000 | ||||||||||||||
2 | 13 | MACHNORYLOV, Valerij | LTU | 17.00 | 983 | ||||||||||||||
3 | 4 | MOCKAITIS, Gintautas | LTU | 19.00 | 966 | ||||||||||||||
4 | 31 | VAITKEVICIUS, Dovydas | LTU | 26.00 | 907 | ||||||||||||||
5 | 28 | KULKOV, Andrei | RUS | 29.00 | 881 | ||||||||||||||
6 | 21 | GRINBERGS, Ivars | LAT | 30.00 | 873 | ||||||||||||||
6 | 6 | KOMZA, Laurynas | LTU | 30.00 | 873 | ||||||||||||||
8 | 12 | VAITULEVICIUTE, Migle | LTU | 33.00 | 847 | ||||||||||||||
9 | 2 | KOSTIUSKEVICIUS, Rimas | LTU | 34.00 | 839 | ||||||||||||||
10 | 7 | RAKAUSKAITE, Daiva | LTU | 35.00 | 830 | ||||||||||||||
11 | 3 | GEGEVICIUS, Tadas | LTU | 53.00 | 677 | ||||||||||||||
12 | 30 | CIZIUS, Justinas | LTU | 59.00 | 626 | ||||||||||||||
13 | 16 | SVIDERSKIS, Vytautas | LTU | 65.00 | 575 | ||||||||||||||
14 | 9 | JUNEVICIUS, Vytautas | LTU | 69.00 | 541 | ||||||||||||||
15 | 18 | SUOPYTE, Ieva | LTU | 70.00 | 533 | ||||||||||||||
16 | 8 | LYCIUS, Mindaugas | LTU | 77.00 | 500 | ||||||||||||||
17 | 11 | NARBUTE, Renata | LTU | 96.00 | 467 | ||||||||||||||
18 | 17 | GRIKIENYTE, Silvija | NOR | 110.00 | 433 | ||||||||||||||
19 | 20 | BAUTA, Roman | POL | 116.00 | 400 | ||||||||||||||
20 | 23 | SOSTAKAS, Arnas | LTU | 117.00 | 367 | ||||||||||||||
21 | 5 | PETRONIS, Kestutis | LTU | 124.00 | 333 | ||||||||||||||
22 | 26 | NAUJALIS, Marius | LTU | 127.00 | 300 | ||||||||||||||
23 | 15 | MIKELEVICIUS, Adamas | LTU | 146.00 | 267 | ||||||||||||||
24 | 1 | KERDOKAS, Vytas | LTU | 238.00 | 233 | ||||||||||||||
25 | 22 | MIKALAJUNAS, Darius | LTU | 244.00 | 200 | ||||||||||||||
26 | 25 | GEGEVICIUS, Arnis | LTU | 305.00 | 25 pts | RII.17 | T | Incorrect declr. slot used | 142 | ||||||||||
27 | 19 | KAZLAUSKAS, Zydrunas | LTU | 363.00 | 133 | ||||||||||||||
28 | 24 | KOMZA, Danielius | LTU | 464.00 | 100 | ||||||||||||||
29 | 29 | RUDZIANSKAS, Vytautas | LTU | 530.00 | 67 | ||||||||||||||
30 | 14 | MIKELEVICIUS, Romanas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 30 M = 15 W = 15.00 A = 29 RM = 70.00 SM = 533 | Posted Time: 08/06/17 13:15:00 | Checksum = 6587 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.22 |
25th Lithuanian HAB Championship 2017 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #19 | Hesitation Waltz - Rule No. 15.3 | Task Date: Sunday, 08/06/17 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 28 | KULKOV, Andrei | RUS | 1.46 | 1000 | ||||||||||||||
2 | 13 | MACHNORYLOV, Valerij | LTU | 1.95 | 982 | ||||||||||||||
3 | 2 | KOSTIUSKEVICIUS, Rimas | LTU | 2.07 | 977 | ||||||||||||||
4 | 7 | RAKAUSKAITE, Daiva | LTU | 3.31 | 931 | ||||||||||||||
5 | 19 | KAZLAUSKAS, Zydrunas | LTU | 3.85 | 911 | ||||||||||||||
6 | 16 | SVIDERSKIS, Vytautas | LTU | 4.12 | 901 | ||||||||||||||
7 | 24 | KOMZA, Danielius | LTU | 4.71 | 879 | ||||||||||||||
8 | 17 | GRIKIENYTE, Silvija | NOR | 4.92 | 871 | ||||||||||||||
9 | 11 | NARBUTE, Renata | LTU | 5.84 | 837 | ||||||||||||||
10 | 21 | GRINBERGS, Ivars | LAT | 6.69 | 805 | ||||||||||||||
11 | 4 | MOCKAITIS, Gintautas | LTU | 8.67 | 731 | ||||||||||||||
12 | 9 | JUNEVICIUS, Vytautas | LTU | 9.64 | 695 | ||||||||||||||
13 | 1 | KERDOKAS, Vytas | LTU | 10.30 | 671 | ||||||||||||||
14 | 3 | GEGEVICIUS, Tadas | LTU | 10.37 | 668 | ||||||||||||||
15 | 6 | KOMZA, Laurynas | LTU | 14.00 | 533 | ||||||||||||||
16 | 10 | LYCIUS, Martynas | LTU | 14.79 | 500 | ||||||||||||||
17 | 15 | MIKELEVICIUS, Adamas | LTU | 14.86 | 467 | ||||||||||||||
18 | 8 | LYCIUS, Mindaugas | LTU | 19.68 | 433 | ||||||||||||||
19 | 29 | RUDZIANSKAS, Vytautas | LTU | 19.73 | 400 | ||||||||||||||
20 | 20 | BAUTA, Roman | POL | 23.98 | 367 | ||||||||||||||
21 | 30 | CIZIUS, Justinas | LTU | 27.71 | 333 | ||||||||||||||
22 | 23 | SOSTAKAS, Arnas | LTU | 28.20 | 300 | ||||||||||||||
23 | 31 | VAITKEVICIUS, Dovydas | LTU | 31.36 | 267 | ||||||||||||||
24 | 18 | SUOPYTE, Ieva | LTU | 48.00 | 233 | ||||||||||||||
25 | 25 | GEGEVICIUS, Arnis | LTU | 56.77 | 200 | ||||||||||||||
26 | 5 | PETRONIS, Kestutis | LTU | 63.26 | 167 | ||||||||||||||
27 | 12 | VAITULEVICIUTE, Migle | LTU | 71.04 | 133 | ||||||||||||||
28 | 26 | NAUJALIS, Marius | LTU | 138.00 | 100 | ||||||||||||||
29 | 22 | MIKALAJUNAS, Darius | LTU | 161.00 | 67 | ||||||||||||||
30 | 14 | MIKELEVICIUS, Romanas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 30 M = 15 W = 1.46 A = 29 RM = 14.00 SM = 533 | Posted Time: 08/06/17 13:15:00 | Checksum = 3304 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.22 |
25th Lithuanian HAB Championship 2017 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #18 | Judge Declared Goal - Rule No. 15.2 | Task Date: Sunday, 08/06/17 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 29 | RUDZIANSKAS, Vytautas | LTU | 0.50 | 1000 | ||||||||||||||
2 | 6 | KOMZA, Laurynas | LTU | 1.47 | 962 | ||||||||||||||
3 | 16 | SVIDERSKIS, Vytautas | LTU | 1.76 | 950 | ||||||||||||||
4 | 18 | SUOPYTE, Ieva | LTU | 1.83 | 948 | ||||||||||||||
5 | 20 | BAUTA, Roman | POL | 2.07 | 938 | ||||||||||||||
6 | 7 | RAKAUSKAITE, Daiva | LTU | 3.33 | 889 | ||||||||||||||
7 | 13 | MACHNORYLOV, Valerij | LTU | 3.34 | 888 | ||||||||||||||
8 | 11 | NARBUTE, Renata | LTU | 3.63 | 877 | ||||||||||||||
9 | 2 | KOSTIUSKEVICIUS, Rimas | LTU | 4.36 | 848 | ||||||||||||||
10 | 22 | MIKALAJUNAS, Darius | LTU | 4.85 | 25 pts | R8.4.7 | T | Wrong Marker Color | 804 | ||||||||||
11 | 28 | KULKOV, Andrei | RUS | 7.16 | 738 | ||||||||||||||
12 | 26 | NAUJALIS, Marius | LTU | 8.45 | 687 | ||||||||||||||
13 | 10 | LYCIUS, Martynas | LTU | 9.05 | 664 | ||||||||||||||
14 | 19 | KAZLAUSKAS, Zydrunas | LTU | 10.24 | 617 | ||||||||||||||
15 | 3 | GEGEVICIUS, Tadas | LTU | 12.37 | 533 | ||||||||||||||
16 | 4 | MOCKAITIS, Gintautas | LTU | 13.40 | 500 | ||||||||||||||
17 | 25 | GEGEVICIUS, Arnis | LTU | 17.70 | 467 | ||||||||||||||
18 | 31 | VAITKEVICIUS, Dovydas | LTU | 17.77 | 433 | ||||||||||||||
19 | 12 | VAITULEVICIUTE, Migle | LTU | 19.06 | 400 | ||||||||||||||
20 | 24 | KOMZA, Danielius | LTU | 21.12 | 367 | ||||||||||||||
21 | 21 | GRINBERGS, Ivars | LAT | 23.81 | 333 | ||||||||||||||
22 | 8 | LYCIUS, Mindaugas | LTU | 26.87 | 300 | ||||||||||||||
23 | 23 | SOSTAKAS, Arnas | LTU | 31.55 | 267 | ||||||||||||||
24 | 30 | CIZIUS, Justinas | LTU | 34.65 | 233 | ||||||||||||||
25 | 1 | KERDOKAS, Vytas | LTU | 39.60 | 200 | ||||||||||||||
26 | 15 | MIKELEVICIUS, Adamas | LTU | 57.50 | 167 | ||||||||||||||
27 | 9 | JUNEVICIUS, Vytautas | LTU | 136.00 | 133 | ||||||||||||||
28 | 5 | PETRONIS, Kestutis | LTU | 189.00 | 100 | ||||||||||||||
29 | 17 | GRIKIENYTE, Silvija | NOR | 440.00 | 67 | ||||||||||||||
30 | 14 | MIKELEVICIUS, Romanas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 30 M = 15 W = 0.50 A = 29 RM = 12.37 SM = 533 | Posted Time: 08/06/17 13:15:00 | Checksum = 9853 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.22 |
25th Lithuanian HAB Championship 2017 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #17 | Judge Declared Goal - Rule No. 15.2 | Task Date: Sunday, 08/06/17 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | PETRONIS, Kestutis | LTU | 1.06 | 1000 | ||||||||||||||
2 | 28 | KULKOV, Andrei | RUS | 1.10 | 999 | ||||||||||||||
3 | 2 | KOSTIUSKEVICIUS, Rimas | LTU | 2.46 | 980 | ||||||||||||||
4 | 29 | RUDZIANSKAS, Vytautas | LTU | 2.79 | 976 | ||||||||||||||
5 | 20 | BAUTA, Roman | POL | 3.23 | 969 | ||||||||||||||
6 | 16 | SVIDERSKIS, Vytautas | LTU | 5.16 | 942 | ||||||||||||||
7 | 30 | CIZIUS, Justinas | LTU | 5.60 | 936 | ||||||||||||||
8 | 7 | RAKAUSKAITE, Daiva | LTU | 7.41 | 910 | ||||||||||||||
9 | 13 | MACHNORYLOV, Valerij | LTU | 7.88 | 904 | ||||||||||||||
10 | 1 | KERDOKAS, Vytas | LTU | 9.78 | 877 | ||||||||||||||
11 | 25 | GEGEVICIUS, Arnis | LTU | 10.69 | 864 | ||||||||||||||
12 | 9 | JUNEVICIUS, Vytautas | LTU | 10.79 | 863 | ||||||||||||||
13 | 19 | KAZLAUSKAS, Zydrunas | LTU | 14.88 | 805 | ||||||||||||||
14 | 3 | GEGEVICIUS, Tadas | LTU | 16.43 | 783 | ||||||||||||||
15 | 4 | MOCKAITIS, Gintautas | LTU | 34.17 | 533 | ||||||||||||||
16 | 15 | MIKELEVICIUS, Adamas | LTU | 37.33 | 500 | ||||||||||||||
17 | 21 | GRINBERGS, Ivars | LAT | 49.30 | 467 | ||||||||||||||
18 | 22 | MIKALAJUNAS, Darius | LTU | 61.00 | 433 | ||||||||||||||
19 | 8 | LYCIUS, Mindaugas | LTU | 81.00 | 400 | ||||||||||||||
20 | 24 | KOMZA, Danielius | LTU | 96.00 | 367 | ||||||||||||||
21 | 10 | LYCIUS, Martynas | LTU | 105.00 | 333 | ||||||||||||||
22 | 6 | KOMZA, Laurynas | LTU | 111.00 | 300 | ||||||||||||||
23 | 31 | VAITKEVICIUS, Dovydas | LTU | 117.00 | 267 | ||||||||||||||
24 | 26 | NAUJALIS, Marius | LTU | 132.00 | 233 | ||||||||||||||
25 | 12 | VAITULEVICIUTE, Migle | LTU | 150.00 | 200 | ||||||||||||||
26 | 18 | SUOPYTE, Ieva | LTU | 326.00 | 167 | ||||||||||||||
27 | 23 | SOSTAKAS, Arnas | LTU | 356.00 | 133 | ||||||||||||||
28 | 17 | GRIKIENYTE, Silvija | NOR | 358.00 | 100 | ||||||||||||||
29 | 11 | NARBUTE, Renata | LTU | 454.00 | 67 | ||||||||||||||
30 | 14 | MIKELEVICIUS, Romanas | LTU | No Flight | Did not fly | 0 | |||||||||||||
P = 30 M = 15 W = 1.06 A = 29 RM = 34.17 SM = 533 | Posted Time: 08/06/17 13:15:00 | Checksum = 3118 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.22 |
25th Lithuanian HAB Championship 2017 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #16 | Fly On - Rule No. 15.5 | Task Date: Friday, 08/04/17 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | KAZLAUSKAS, Zydrunas | LTU | 11.00 | 1000 | ||||||||||||||
2 | 12 | VAITULEVICIUTE, Migle | LTU | 17.00 | 945 | ||||||||||||||
3 | 28 | KULKOV, Andrei | RUS | 24.00 | 881 | ||||||||||||||
4 | 1 | KERDOKAS, Vytas | LTU | 17.00 | 70 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (7 min) | 875 | ||||||||||
5 | 22 | MIKALAJUNAS, Darius | LTU | 26.00 | 863 | ||||||||||||||
6 | 15 | MIKELEVICIUS, Adamas | LTU | 27.00 | 853 | ||||||||||||||
7 | 10 | LYCIUS, Martynas | LTU | 31.00 | 30 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (3 min) | 787 | ||||||||||
8 | 31 | VAITKEVICIUS, Dovydas | LTU | 21.00 | 130 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (13 min) | 778 | ||||||||||
9 | 14 | MIKELEVICIUS, Romanas | LTU | 41.00 | 725 | ||||||||||||||
10 | 29 | RUDZIANSKAS, Vytautas | LTU | 37.00 | 60 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (6 min) | 702 | ||||||||||
11 | 21 | GRINBERGS, Ivars | LAT | 47.00 | 670 | ||||||||||||||
12 | 9 | JUNEVICIUS, Vytautas | LTU | 56.00 | 588 | ||||||||||||||
13 | 16 | SVIDERSKIS, Vytautas | LTU | 17.00 | 440 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (44 min) | 505 | ||||||||||
14 | 3 | GEGEVICIUS, Tadas | LTU | 95.00 | 450 | ||||||||||||||
15 | 18 | SUOPYTE, Ieva | LTU | 99.00 | 400 | ||||||||||||||
16 | 6 | KOMZA, Laurynas | LTU | 63.00 | 200 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (20 min) | 300 | ||||||||||
16 | 4 | MOCKAITIS, Gintautas | LTU | 129.00 | 300 | ||||||||||||||
18 | 8 | LYCIUS, Mindaugas | LTU | 119.00 | 40 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (4 min) | 293 | ||||||||||
19 | 24 | KOMZA, Danielius | LTU | 130.00 | 267 | ||||||||||||||
20 | 26 | NAUJALIS, Marius | LTU | 38.00 | 490 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (49 min) | 263 | ||||||||||
21 | 20 | BAUTA, Roman | POL | 153.00 | 233 | ||||||||||||||
22 | 13 | MACHNORYLOV, Valerij | LTU | 350.00 | 200 | ||||||||||||||
23 | 25 | GEGEVICIUS, Arnis | LTU | 742.00 | 133 | ||||||||||||||
24 | 2 | KOSTIUSKEVICIUS, Rimas | LTU | 116.00 | 310 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (31 min) | 57 | ||||||||||
25 | 11 | NARBUTE, Renata | LTU | 62.00 | 500 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (50 min) | 33 | ||||||||||
26 | 7 | RAKAUSKAITE, Daiva | LTU | No Flight | Did not fly | 0 | |||||||||||||
27 | 30 | CIZIUS, Justinas | LTU | 1378.00 | 70 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (7 min) | -3 | ||||||||||
28 | 23 | SOSTAKAS, Arnas | LTU | 95.00 | 540 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (54 min) | -90 | ||||||||||
29 | 17 | GRIKIENYTE, Silvija | NOR | 559.00 | 25 pts | R6.10.1 | T | LGR Mishandling (wrong electr. mark) | -338 | ||||||||||
480 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (48 min) | ||||||||||||||||
30 | 5 | PETRONIS, Kestutis | LTU | 789.00 | 660 pts | R6.11.2 | C | LGR/MKR/FRF Returned Late (66 min) | -560 | ||||||||||
P = 30 M = 15 W = 11.00 A = 29 RM = 62.00 SM = 533 | Posted Time: 08/06/17 13:15:00 | Checksum = 5098 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.34.22 |
25th Lithuanian HAB Championship 2017 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #15 | Hesitation Waltz - Rule No. 15.3 | Task Date: Friday, 08/04/17 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 28 | KULKOV, Andrei | RUS | 0.68 | 1000 | ||||||||||||||
2 | 22 | MIKALAJUNAS, Darius | LTU | 1.84 | 966 | ||||||||||||||
3 | 30 | CIZIUS, Justinas | LTU | 2.14 | 957 | ||||||||||||||
4 | 2 | KOSTIUSKEVICIUS, Rimas | LTU | 2.53 | 945 | ||||||||||||||
5 | 19 | KAZLAUSKAS, Zydrunas | LTU | 2.91 | 934 | ||||||||||||||
6 | 4 | MOCKAITIS, Gintautas | LTU | 3.83 | 907 | ||||||||||||||
7 | 13 | MACHNORYLOV, Valerij | LTU | 4.38 | 890 | ||||||||||||||
8 | 21 | GRINBERGS, Ivars | LAT | 7.10 | 810 | ||||||||||||||
9 | 29 | RUDZIANSKAS, Vytautas | LTU | 9.45 | 740 | ||||||||||||||
10 | 1 | KERDOKAS, Vytas | LTU | 10.67 | 704 | ||||||||||||||
11 | 31 | VAITKEVICIUS, Dovydas | LTU | 12.10 | 661 | ||||||||||||||
12 | 10 | LYCIUS, Martynas | LTU | 12.52 | 649 | ||||||||||||||
13 | 9 | JUNEVICIUS, Vytautas | LTU | 13.06 | 633 | ||||||||||||||
14 | 3 | GEGEVICIUS, Tadas | LTU | 15.70 | 555 | ||||||||||||||
15 | 26 | NAUJALIS, Marius | LTU | 16.43 | 533 | ||||||||||||||
