Challenge Waasland 2017 Belsele, Belgium 14 - 14.10.2017 |
---|
Web upload: Oct 14 2017 19:17:05 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 |
Nation ranking | ||
---|---|---|
Rank | 1 | 2 |
Score | 624 | 481 |
NAC | NED | BEL |
Total of all scored tasks. | Flt 1 | Flt 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 PDG | 2 HWZ | 3 FON | 4 JDG | 5 ANG | 6 FIN | 7 XDD | 8 JDG | 9 MDT |
1 | 11 | David SPILDOOOREN | BEL | 6996 | 438 | 438 | 960 | 692 | 945 | 851 | 1000 | 780 | 892 |
2 | 10 | Jan OUDENAMPSEN | NED | 6587 | 919 | 558 | 985 | 564 | 1000 | 313 | 563 | 713 | 972 |
3 | 16 | Steven VLEGELS | BEL | 6504 | 563 | 757 | 1000 | 573 | 944 | 697 | 755 | 375 | 840 |
4 | 2 | Henk BROEDERS | NED | 6041 | 852 | 563 | 438 | 702 | 865 | 500 | 604 | 650 | 867 |
5 | 8 | Sanne HAARHUIS | NED | 5543 | 832 | 879 | 787 | 375 | 919 | 250 | 313 | 188 | 1000 |
6 | 7 | Roy GOMMER | NED | 5255 | 1000 | 980 | 903 | 188 | 745 | 188 | 375 | 438 | 438 |
7 | 4 | Evert DEHANDSCHUTTER | BEL | 4987 | 879 | 969 | 500 | 500 | 563 | 375 | 188 | 500 | 513 |
8 | 1 | Rik BAAN | NED | 4664 | 313 | 958 | 313 | 313 | 682 | 1000 | 737 | 160 | 188 |
9 | 5 | Tom DELEERSNYDER | BEL | 4404 | 805 | 188 | 563 | 250 | 438 | 775 | 572 | 563 | 250 |
10 | 15 | Tom VAN DER VEKENS | BEL | 4184 | 250 | 250 | 634 | 563 | 94 | 438 | 695 | 885 | 375 |
11 | 9 | Gert LAUREYS | BEL | 4100 | 500 | 313 | 375 | 63 | 188 | 721 | 815 | 1000 | 125 |
12 | 12 | Thomas SPILDOOREN | BEL | 3884 | 375 | 375 | 156 | 125 | 94 | 583 | 438 | 963 | 775 |
13 | 14 | Ann TIMMERS | BEL | 3411 | 0 | 63 | 156 | 1000 | 250 | 563 | 500 | 566 | 313 |
14 | 13 | Wim THYS | BEL | 3369 | 63 | 500 | 156 | 540 | 313 | 796 | 188 | 313 | 500 |
15 | 3 | Philippe DE COCK | BEL | 2920 | 0 | 1000 | 982 | 438 | 500 | 0 | 0 | 0 | 0 |
16 | 6 | Frank DE MEYER | BEL | 2852 | 524 | 125 | 156 | 594 | 375 | 125 | 188 | 125 | 640 |
Checksum | 9ECB8 | F5DF | FFDD | 303A | 0A11 | 1345 | 1E99 | 1D18 | 3519 | 38A2 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Rik BAAN | NED | PH-TRB | |
2 | Henk BROEDERS | NED | PH-ABR | |
3 | Philippe DE COCK | BEL | OO-BKB | |
4 | Evert DEHANDSCHUTTER | BEL | OO-BAE | |
5 | Tom DELEERSNYDER | BEL | OK-900 | |
6 | Frank DE MEYER | BEL | OO-BAR | |
7 | Roy GOMMER | NED | PH-RGH | |
8 | Sanne HAARHUIS | NED | PH-TYR | |
9 | Gert LAUREYS | BEL | OO-BIJ | |
10 | Jan OUDENAMPSEN | NED | PH-OOL | |
11 | David SPILDOOOREN | BEL | OO-BFJ | |
12 | Thomas SPILDOOREN | BEL | OO-BST | |
13 | Wim THYS | BEL | G-CJES | |
14 | Ann TIMMERS | BEL | OO-BXU | |
15 | Tom VAN DER VEKENS | BEL | OO-BFX | |
16 | Steven VLEGELS | BEL | OO-BFN |
Back to top |
Task Nr. 1 , Pilot declared goal, Flight 1 14 10 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Roy GOMMER | NED | 1000 | 21.00 | |||
2 | 10 | Jan OUDENAMPSEN | NED | 919 | 33.00 | |||
3 | 4 | Evert DEHANDSCHUTTER | BEL | 879 | 39.00 | |||
4 | 2 | Henk BROEDERS | NED | 852 | 43.00 | |||
5 | 8 | Sanne HAARHUIS | NED | 832 | 46.00 | |||
6 | 5 | Tom DELEERSNYDER | BEL | 805 | 50.00 | |||
7 | 16 | Steven VLEGELS | BEL | 563 | 86.00 | |||
8 | 6 | Frank DE MEYER | BEL | 524 | 77.00 | 100 | RII.17 Logger handling | |
9 | 9 | Gert LAUREYS | BEL | 500 | 181.00 | |||
10 | 11 | David SPILDOOOREN | BEL | 438 | 201.00 | |||
11 | 12 | Thomas SPILDOOREN | BEL | 375 | 206.00 | |||
12 | 1 | Rik BAAN | NED | 313 | 220.00 | |||
13 | 15 | Tom VAN DER VEKENS | BEL | 250 | 305.00 | |||
14 | 13 | Wim THYS | BEL | 63 | 4598.00 | |||
15 | 14 | Ann TIMMERS | BEL | 0 | 1111.00 | 790 | R9.9 Late take off - R13.3.6 decl 19.5% over 5000m | |
16 | 3 | Philippe DE COCK | BEL | 0 | 1570.00 | 390 | R13.3.6 decl 19.5% over 5000m | |
P=16 A=16 M=8 RM=86 W=21 SM=563 Checksum=F5DF | ||||||||
Version : 1, 14/10/17 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 2 , Hesitation waltz, Flight 1 14 10 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Philippe DE COCK | BEL | 1000 | 2.24 | |||
2 | 7 | Roy GOMMER | NED | 980 | 3.08 | |||
3 | 4 | Evert DEHANDSCHUTTER | BEL | 969 | 3.54 | |||
4 | 1 | Rik BAAN | NED | 958 | 3.98 | |||
5 | 8 | Sanne HAARHUIS | NED | 879 | 5.17 | 50 | R2.6 Unauthorized Marker | |
6 | 16 | Steven VLEGELS | BEL | 757 | 12.35 | |||
7 | 2 | Henk BROEDERS | NED | 563 | 20.40 | |||
8 | 10 | Jan OUDENAMPSEN | NED | 558 | 18.51 | 50 | R2.6 Unauthorized Marker | |
9 | 13 | Wim THYS | BEL | 500 | 22.11 | |||
10 | 11 | David SPILDOOOREN | BEL | 438 | 81.00 | |||
11 | 12 | Thomas SPILDOOREN | BEL | 375 | 84.00 | |||
12 | 9 | Gert LAUREYS | BEL | 313 | 89.00 | |||
13 | 15 | Tom VAN DER VEKENS | BEL | 250 | 157.00 | |||
14 | 5 | Tom DELEERSNYDER | BEL | 188 | 185.00 | |||
15 | 6 | Frank DE MEYER | BEL | 125 | 279.00 | |||
16 | 14 | Ann TIMMERS | BEL | 63 | 2461.00 | |||
P=16 A=16 M=8 RM=20.4 W=2.24 SM=563 Checksum=FFDD | ||||||||
Version : 1, 14/10/17 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 3 , Fly on, Flight 1 14 10 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 16 | Steven VLEGELS | BEL | 1000 | 22.00 | |||
2 | 10 | Jan OUDENAMPSEN | NED | 985 | 32.00 | |||
3 | 3 | Philippe DE COCK | BEL | 982 | 34.00 | |||
4 | 11 | David SPILDOOOREN | BEL | 960 | 49.00 | |||
5 | 7 | Roy GOMMER | NED | 903 | 87.00 | |||
6 | 8 | Sanne HAARHUIS | NED | 787 | 165.00 | |||
7 | 15 | Tom VAN DER VEKENS | BEL | 634 | 249.00 | 27 | R13.3.6 decl 1% less 2000m | |
8 | 5 | Tom DELEERSNYDER | BEL | 563 | 315.00 | |||
9 | 4 | Evert DEHANDSCHUTTER | BEL | 500 | 347.00 | |||
10 | 2 | Henk BROEDERS | NED | 438 | 389.00 | |||
11 | 9 | Gert LAUREYS | BEL | 375 | 900.00 | |||
12 | 1 | Rik BAAN | NED | 313 | 948.00 | |||
13 | 6 | Frank DE MEYER | BEL | 156 | NR | R13.3.6 decl 41% less 2000m | ||
14 | 12 | Thomas SPILDOOREN | BEL | 156 | NR | R12.3.3 Invalid Goal Declared | ||
15 | 13 | Wim THYS | BEL | 156 | NR | R13.3.6 decl 88% less 2000m | ||
16 | 14 | Ann TIMMERS | BEL | 156 | NR | R13.3.6 decl 95% less 2000m | ||
P=16 A=12 M=8 RM=315 W=22 SM=563 Checksum=303A | ||||||||
Version : 1, 14/10/17 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 4 , Judge declared goal, Flight 1 14 10 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Ann TIMMERS | BEL | 1000 | 77.00 | |||
2 | 2 | Henk BROEDERS | NED | 702 | 1091.00 | |||
3 | 11 | David SPILDOOOREN | BEL | 692 | 1125.00 | |||
4 | 6 | Frank DE MEYER | BEL | 594 | 1152.00 | 90 | R7.5 Flight in Blue PZ | |
5 | 16 | Steven VLEGELS | BEL | 573 | 1529.00 | |||
6 | 10 | Jan OUDENAMPSEN | NED | 564 | 1558.00 | |||
7 | 15 | Tom VAN DER VEKENS | BEL | 563 | 1563.00 | |||
8 | 13 | Wim THYS | BEL | 540 | 1555.00 | 25 | R12.11.2 Scored to next marker | |
9 | 4 | Evert DEHANDSCHUTTER | BEL | 500 | 1580.00 | |||
10 | 3 | Philippe DE COCK | BEL | 438 | 1585.00 | |||
11 | 8 | Sanne HAARHUIS | NED | 375 | 1599.00 | |||
12 | 1 | Rik BAAN | NED | 313 | 1611.00 | |||
13 | 5 | Tom DELEERSNYDER | BEL | 250 | 1635.00 | |||
14 | 7 | Roy GOMMER | NED | 188 | 1724.00 | |||
15 | 12 | Thomas SPILDOOREN | BEL | 125 | 1862.00 | |||
16 | 9 | Gert LAUREYS | BEL | 63 | 2450.00 | |||
P=16 A=16 M=8 RM=1563 W=77 SM=563 Checksum=0A11 | ||||||||
Version : 1, 14/10/17 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 5 , Angle, Flight 1 14 10 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 10 | Jan OUDENAMPSEN | NED | 1000 | 49.03° | |||
2 | 11 | David SPILDOOOREN | BEL | 945 | 48.06° | |||
3 | 16 | Steven VLEGELS | BEL | 944 | 48.05° | |||
4 | 8 | Sanne HAARHUIS | NED | 919 | 48.40° | 45 | R13.3.6 decl 2% less 2000m | |
5 | 2 | Henk BROEDERS | NED | 865 | 46.66° | |||
6 | 7 | Roy GOMMER | NED | 745 | 44.54° | |||
7 | 1 | Rik BAAN | NED | 682 | 43.45° | |||
8 | 4 | Evert DEHANDSCHUTTER | BEL | 563 | 41.35° | |||
9 | 3 | Philippe DE COCK | BEL | 500 | 40.63° | |||
10 | 5 | Tom DELEERSNYDER | BEL | 438 | 37.94° | |||
11 | 6 | Frank DE MEYER | BEL | 375 | 32.73° | |||
12 | 13 | Wim THYS | BEL | 313 | 31.41° | |||
13 | 14 | Ann TIMMERS | BEL | 250 | 28.50° | |||
14 | 9 | Gert LAUREYS | BEL | 188 | 21.05° | |||
15 | 12 | Thomas SPILDOOREN | BEL | 94 | NR | R13.3.6 marker #5 61% over 200m | ||
16 | 15 | Tom VAN DER VEKENS | BEL | 94 | NR | R13.3.6 marker #5 135% over 200m | ||
P=16 A=14 M=8 RM=41.35 W=49.03 SM=563 Checksum=1345 | ||||||||
Version : 1, 14/10/17 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 6 , Fly in, Flight 2 14 10 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Rik BAAN | NED | 1000 | 368.00 | |||
2 | 11 | David SPILDOOOREN | BEL | 851 | 500.00 | |||
3 | 13 | Wim THYS | BEL | 796 | 549.00 | |||
4 | 5 | Tom DELEERSNYDER | BEL | 775 | 568.00 | |||
5 | 9 | Gert LAUREYS | BEL | 721 | 616.00 | |||
6 | 16 | Steven VLEGELS | BEL | 697 | 637.00 | |||
7 | 12 | Thomas SPILDOOREN | BEL | 583 | 738.00 | |||
8 | 14 | Ann TIMMERS | BEL | 563 | 756.00 | |||
9 | 2 | Henk BROEDERS | NED | 500 | 773.00 | |||
10 | 15 | Tom VAN DER VEKENS | BEL | 438 | 809.00 | |||
11 | 4 | Evert DEHANDSCHUTTER | BEL | 375 | 849.00 | |||
12 | 10 | Jan OUDENAMPSEN | NED | 313 | 929.00 | |||
13 | 8 | Sanne HAARHUIS | NED | 250 | 1373.00 | |||
14 | 7 | Roy GOMMER | NED | 188 | 1407.00 | |||
15 | 6 | Frank DE MEYER | BEL | 125 | 2140.00 | |||
16 | 3 | Philippe DE COCK | BEL | 0 | NS | |||
P=16 A=15 M=8 RM=756 W=368 SM=563 Checksum=1E99 | ||||||||
Version : 1, 14/10/17 20:45 | Event director : Jonas Maes |
Back to top |
Task Nr. 7 , Maximum distance double drop, Flight 2 14 10 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | David SPILDOOOREN | BEL | 1000 | 1785.00 | |||
2 | 9 | Gert LAUREYS | BEL | 815 | 1600.00 | |||
3 | 16 | Steven VLEGELS | BEL | 755 | 1539.00 | |||
4 | 1 | Rik BAAN | NED | 737 | 1521.00 | |||
5 | 15 | Tom VAN DER VEKENS | BEL | 695 | 1479.00 | |||
6 | 2 | Henk BROEDERS | NED | 604 | 1388.00 | |||
7 | 5 | Tom DELEERSNYDER | BEL | 572 | 1526.00 | 170 | R7.5 Flight in Blue PZ | |
8 | 10 | Jan OUDENAMPSEN | NED | 563 | 1347.00 | |||
9 | 14 | Ann TIMMERS | BEL | 500 | 1307.00 | |||
10 | 12 | Thomas SPILDOOREN | BEL | 438 | 1002.00 | |||
11 | 7 | Roy GOMMER | NED | 375 | 594.00 | |||
12 | 8 | Sanne HAARHUIS | NED | 313 | 355.00 | |||
13 | 4 | Evert DEHANDSCHUTTER | BEL | 188 | NR | |||
14 | 6 | Frank DE MEYER | BEL | 188 | NR | |||
15 | 13 | Wim THYS | BEL | 188 | NR | |||
16 | 3 | Philippe DE COCK | BEL | 0 | NS | |||
P=16 A=12 M=8 RM=1347 W=1785 SM=563 Checksum=1D18 | ||||||||
Version : 1, 14/10/17 20:45 | Event director : Jonas Maes |
Back to top |
Task Nr. 8 , Judge declared goal, Flight 2 14 10 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Gert LAUREYS | BEL | 1000 | 1521.00 | |||
2 | 12 | Thomas SPILDOOREN | BEL | 963 | 1549.00 | |||
3 | 15 | Tom VAN DER VEKENS | BEL | 885 | 1609.00 | |||
4 | 11 | David SPILDOOOREN | BEL | 780 | 1689.00 | |||
5 | 10 | Jan OUDENAMPSEN | NED | 713 | 1740.00 | |||
6 | 2 | Henk BROEDERS | NED | 650 | 1788.00 | |||
7 | 14 | Ann TIMMERS | BEL | 566 | 1852.00 | |||
8 | 5 | Tom DELEERSNYDER | BEL | 563 | 1854.00 | |||
9 | 4 | Evert DEHANDSCHUTTER | BEL | 500 | 1859.00 | |||
10 | 7 | Roy GOMMER | NED | 438 | 1968.00 | |||
11 | 16 | Steven VLEGELS | BEL | 375 | 1984.00 | |||
12 | 13 | Wim THYS | BEL | 313 | 2059.00 | |||
13 | 8 | Sanne HAARHUIS | NED | 188 | 2597.00 | |||
14 | 1 | Rik BAAN | NED | 160 | 2145.00 | 90 | R7.5 Flight in Red PZ #8 | |
15 | 6 | Frank DE MEYER | BEL | 125 | 3112.00 | |||
16 | 3 | Philippe DE COCK | BEL | 0 | NS | |||
P=16 A=15 M=8 RM=1854 W=1521 SM=563 Checksum=3519 | ||||||||
Version : 1, 14/10/17 20:45 | Event director : Jonas Maes |
Back to top |
Task Nr. 9 , Minimum distance, Flight 2 14 10 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Sanne HAARHUIS | NED | 1000 | 872.00 | |||
2 | 10 | Jan OUDENAMPSEN | NED | 972 | 903.00 | |||
3 | 11 | David SPILDOOOREN | BEL | 892 | 990.00 | |||
4 | 2 | Henk BROEDERS | NED | 867 | 1017.00 | |||
5 | 16 | Steven VLEGELS | BEL | 840 | 1047.00 | |||
6 | 12 | Thomas SPILDOOREN | BEL | 775 | 1118.00 | |||
7 | 6 | Frank DE MEYER | BEL | 640 | 1265.00 | |||
8 | 4 | Evert DEHANDSCHUTTER | BEL | 513 | 1349.00 | 50 | R8.4.7 Wrong marker color | |
9 | 13 | Wim THYS | BEL | 500 | 1501.00 | |||
10 | 7 | Roy GOMMER | NED | 438 | 1584.00 | |||
11 | 15 | Tom VAN DER VEKENS | BEL | 375 | 1636.00 | |||
12 | 14 | Ann TIMMERS | BEL | 313 | 1817.00 | |||
13 | 5 | Tom DELEERSNYDER | BEL | 250 | 1889.00 | |||
14 | 1 | Rik BAAN | NED | 188 | 2224.00 | |||
15 | 9 | Gert LAUREYS | BEL | 125 | 2837.00 | |||
16 | 3 | Philippe DE COCK | BEL | 0 | NS | |||
P=16 A=15 M=8 RM=1349 W=872 SM=563 Checksum=38A2 | ||||||||
Version : 1, 14/10/17 20:45 | Event director : Jonas Maes |