Dutch Balloon Trophy 2018 Gramsbergen, Netherlands 10 - 13.05.2018 |
---|
Web upload: May 13 2018 08:45:57 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 Task17 Task18 |
Nation ranking | |||||
---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 |
Score | 600 | 596 | 586 | 530 | 483 |
NAC | LUX | CZE | BEL | GBR | NED |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 HWZ | 2 CRT | 3 HWZ | 4 FON | 5 3DT | 6 LRN | 7 GBM | 8 WSD | 9 3DT | 10 MDD | 11 HWZ | 12 XDI | 13 ANG | 14 FIN | 15 JDG | 16 3DT | 17 FIN | 18 PDG |
1 | 22 | David SPILDOOREN | BEL | 14686 | 1000 | 1000 | 379 | 930 | 673 | 721 | 989 | 414 | 973 | 967 | 984 | 929 | 671 | 379 | 983 | 1000 | 998 | 696 |
2 | 12 | Steven VLEGELS | BEL | 13176 | 500 | 995 | 584 | 1000 | 483 | 746 | 996 | 779 | 869 | 947 | 977 | 929 | 379 | 276 | 826 | 600 | 731 | 559 |
3 | 2 | Philippe DE COCK | BEL | 12141 | 613 | 845 | 876 | 207 | 34 | 1000 | 911 | 276 | 824 | 692 | 951 | 541 | 913 | 747 | 379 | 849 | 798 | 685 |
4 | 3 | Colin WEBER | LUX | 12016 | 583 | 833 | 483 | 657 | 207 | 619 | 747 | 1000 | 172 | 941 | 550 | 549 | 968 | 966 | 933 | 926 | 675 | 207 |
5 | 27 | David LINEK | CZE | 11961 | 919 | 483 | 831 | 727 | 727 | 623 | 517 | 943 | 763 | 595 | 500 | 818 | 754 | 533 | 517 | 642 | 69 | 1000 |
6 | 14 | Christophe BETZEN | LUX | 11370 | 810 | 121 | 745 | 938 | 69 | 546 | 1000 | 969 | 844 | 969 | 448 | 172 | 276 | 1000 | 345 | 768 | 988 | 362 |
7 | 1 | Henk BROEDERS | NED | 11333 | 414 | 914 | 798 | 883 | 541 | 207 | 869 | 241 | 517 | 892 | 922 | 1000 | 483 | 310 | 944 | 207 | 517 | 674 |
8 | 10 | Nico BETZEN | LUX | 11207 | 276 | 819 | 708 | 782 | 569 | 379 | 544 | 738 | 843 | 845 | 980 | 448 | 870 | 241 | 483 | 276 | 992 | 414 |
9 | 7 | Roy GOMMER | NED | 11114 | 241 | 448 | 414 | 704 | 1000 | 647 | 379 | 564 | 414 | 138 | 414 | 834 | 813 | 990 | 871 | 448 | 900 | 895 |
10 | 26 | Roman BAUTA | POL | 10751 | 967 | 0 | 810 | 743 | 310 | 717 | 454 | 756 | 976 | 276 | 345 | 588 | 1000 | 932 | 981 | 241 | 172 | 483 |
11 | 13 | Tom DELEERSNYDER | BEL | 10578 | 939 | 517 | 69 | 172 | 648 | 691 | 138 | 824 | 276 | 983 | 69 | 483 | 959 | 810 | 870 | 517 | 886 | 727 |
12 | 4 | Jan OUDENAMPSEN | NED | 10331 | 995 | 895 | 978 | 345 | 103 | 414 | 345 | 466 | 415 | 517 | 1000 | 857 | 774 | 207 | 207 | 138 | 832 | 843 |
13 | 28 | Ken KARLSTROM | GBR | 10284 | 207 | 945 | 713 | 930 | 680 | 737 | 688 | 517 | 52 | 1000 | 941 | 873 | 172 | 69 | 310 | 310 | 276 | 864 |
14 | 16 | Tadas GEGEVICIUS | LTU | 9542 | 310 | 310 | 345 | 483 | 728 | 584 | 448 | 519 | 448 | 891 | 912 | 572 | 448 | 769 | 69 | 603 | 1000 | 103 |
15 | 29 | Petr KLICKA | CZE | 9480 | 550 | 869 | 276 | 977 | 983 | 695 | 483 | 138 | 1000 | 138 | 608 | 379 | 705 | 103 | 817 | 483 | 207 | 69 |
16 | 11 | Bert STUIVER | NED | 9216 | 777 | 745 | 657 | 138 | 872 | 606 | 207 | 664 | 887 | 138 | 103 | 276 | 310 | 448 | 975 | 793 | 448 | 172 |
17 | 18 | Maikel KOUWENBERG | NED | 9097 | 500 | 976 | 892 | 310 | 528 | 34 | 69 | 964 | 969 | 138 | 138 | 34 | 34 | 517 | 976 | 172 | 898 | 948 |
18 | 25 | Marcus GREEN | GBR | 8784 | 345 | 69 | 103 | 782 | 448 | 448 | 843 | 466 | 483 | 823 | 310 | 517 | 241 | 926 | 913 | 688 | 103 | 276 |
19 | 23 | Kim LARSEN | DEN | 8695 | 172 | 753 | 1000 | 938 | 570 | 69 | 172 | 797 | 52 | 483 | 680 | 345 | 580 | 172 | 138 | 683 | 729 | 362 |
20 | 20 | Clement MIGNOT | LUX | 8626 | 103 | 952 | 523 | 414 | 276 | 138 | 976 | 632 | 379 | 379 | 276 | 138 | 207 | 561 | 803 | 917 | 414 | 538 |
21 | 6 | Erik PALS | NED | 8588 | 542 | 207 | 207 | 379 | 138 | 517 | 900 | 693 | 345 | 842 | 772 | 310 | 949 | 345 | 172 | 546 | 483 | 241 |
22 | 17 | Johannes KOOISTRA | NED | 8034 | 138 | 121 | 911 | 103 | 517 | 328 | 611 | 34 | 606 | 138 | 683 | 810 | 762 | 138 | 241 | 673 | 241 | 979 |
23 | 9 | Ann TIMMERS | BEL | 8001 | 0 | 172 | 448 | 579 | 718 | 581 | 103 | 103 | 207 | 310 | 500 | 69 | 852 | 997 | 414 | 414 | 968 | 566 |
24 | 8 | Jan FOKKEN | NED | 7668 | 996 | 414 | 34 | 448 | 414 | 276 | 276 | 379 | 241 | 138 | 207 | 945 | 517 | 414 | 1000 | 625 | 310 | 34 |
25 | 21 | Jan TIMMERS | BEL | 7645 | 946 | 276 | 241 | 517 | 749 | 103 | 241 | 172 | 518 | 697 | 241 | 103 | 414 | 705 | 276 | 379 | 345 | 722 |
26 | 15 | Stijn STAELENS | BEL | 7548 | 379 | 850 | 310 | 241 | 241 | 483 | 589 | 207 | 138 | 345 | 781 | 889 | 138 | 483 | 103 | 103 | 958 | 310 |
27 | 5 | Sanne HAARHUIS | NED | 7112 | 654 | 241 | 138 | 276 | 379 | 172 | 310 | 310 | 310 | 448 | 379 | 414 | 345 | 999 | 737 | 345 | 138 | 517 |
28 | 19 | Caroline SPLINTERS | NED | 4426 | 448 | 345 | 172 | 69 | 172 | 241 | 34 | 69 | 519 | 138 | 172 | 241 | 103 | 669 | 448 | 69 | 379 | 138 |
29 | 24 | Stefan LUNDIN | SWE | 3497 | 69 | 34 | 517 | 34 | 345 | 328 | 414 | 345 | 103 | 414 | 34 | 207 | 69 | 34 | 34 | 34 | 34 | 448 |
Checksum | 3DDF13 | 6DFF | 86F2 | 7A87 | DE85 | 8B78 | 17F1 | 679B | 70A8 | 9FF0 | 92F9 | 5D14 | 532F | 3909 | 4E99 | BAD5 | 4266 | 403D | 6D24 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Henk BROEDERS | NED | PH-ABR | |
2 | Philippe DE COCK | BEL | OO-BKB | |
3 | Colin WEBER | LUX | LX-BLX | |
4 | Jan OUDENAMPSEN | NED | PH-OOL | |
5 | Sanne HAARHUIS | NED | PH-LSH | |
6 | Erik PALS | NED | PH-BZS | |
7 | Roy GOMMER | NED | PH-RGH | |
8 | Jan FOKKEN | NED | PH-TIR | |
9 | Ann TIMMERS | BEL | OO-BRU | |
10 | Nico BETZEN | LUX | LX-BCB | |
11 | Bert STUIVER | NED | PH-TNS | |
12 | Steven VLEGELS | BEL | OO-BFN | |
13 | Tom DELEERSNYDER | BEL | OK-0900 | |
14 | Christophe BETZEN | LUX | LX-BNB | |
15 | Stijn STAELENS | BEL | OO-BWL | |
16 | Tadas GEGEVICIUS | LTU | LY-OUE | |
17 | Johannes KOOISTRA | NED | PH-LBH | |
18 | Maikel KOUWENBERG | NED | PH-DOS | |
19 | Caroline SPLINTERS | NED | EC-MIM | |
20 | Clement MIGNOT | LUX | LX-BIP | |
21 | Jan TIMMERS | BEL | D-OGHC | |
22 | David SPILDOOREN | BEL | OO-BFJ | |
23 | Kim LARSEN | DEN | OY-WOW | |
24 | Stefan LUNDIN | SWE | G-CISL | |
25 | Marcus GREEN | GBR | G-OINT | |
26 | Roman BAUTA | POL | SP-BRR | |
27 | David LINEK | CZE | OK-0055 | |
28 | Ken KARLSTROM | GBR | G-KENK | |
29 | Petr KLICKA | CZE | OK-5007 |
Back to top |
Task Nr. 1 , Hesitation waltz, Flight 1 10 05 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 22 | David SPILDOOREN | BEL | 1000 | 13.52 | |||
2 | 8 | Jan FOKKEN | NED | 996 | 15.01 | |||
3 | 4 | Jan OUDENAMPSEN | NED | 995 | 15.29 | |||
4 | 26 | Roman BAUTA | POL | 967 | 25.61 | |||
5 | 21 | Jan TIMMERS | BEL | 946 | 33.14 | |||
6 | 13 | Tom DELEERSNYDER | BEL | 939 | 35.90 | |||
7 | 27 | David LINEK | CZE | 919 | 42.94 | |||
8 | 14 | Christophe BETZEN | LUX | 810 | 83.00 | |||
9 | 11 | Bert STUIVER | NED | 777 | 95.00 | |||
10 | 5 | Sanne HAARHUIS | NED | 654 | 140.00 | |||
11 | 2 | Philippe DE COCK | BEL | 613 | 155.00 | |||
12 | 3 | Colin WEBER | LUX | 583 | 166.00 | |||
13 | 29 | Petr KLICKA | CZE | 550 | 178.00 | |||
14 | 6 | Erik PALS | NED | 542 | 181.00 | |||
15 | 12 | Steven VLEGELS | BEL | 500 | 190.00 | |||
16 | 18 | Maikel KOUWENBERG | NED | 500 | 190.00 | |||
17 | 19 | Caroline SPLINTERS | NED | 448 | 197.00 | |||
18 | 1 | Henk BROEDERS | NED | 414 | 201.00 | |||
19 | 15 | Stijn STAELENS | BEL | 379 | 208.00 | |||
20 | 25 | Marcus GREEN | GBR | 345 | 214.00 | |||
21 | 16 | Tadas GEGEVICIUS | LTU | 310 | 233.00 | |||
22 | 10 | Nico BETZEN | LUX | 276 | 253.00 | |||
23 | 7 | Roy GOMMER | NED | 241 | 270.00 | |||
24 | 28 | Ken KARLSTROM | GBR | 207 | 293.00 | |||
25 | 23 | Kim LARSEN | DEN | 172 | 313.00 | |||
26 | 17 | Johannes KOOISTRA | NED | 138 | 328.00 | |||
27 | 20 | Clement MIGNOT | LUX | 103 | 384.00 | |||
28 | 24 | Stefan LUNDIN | SWE | 69 | NR | No valid mark | ||
29 | 9 | Ann TIMMERS | BEL | 0 | NS | |||
P=29 A=27 M=15 RM=190 W=13.52 SM=517 Checksum=6DFF | ||||||||
Version : 1, 11/05/18 5:30 | Event director : Martin Wegner |
Back to top |
Task Nr. 2 , Calculated Rate of Appr. T., Flight 2 11 05 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 22 | David SPILDOOREN | BEL | 1000 | 0.19 | |||
2 | 12 | Steven VLEGELS | BEL | 995 | 0.21 | |||
3 | 18 | Maikel KOUWENBERG | NED | 976 | 0.29 | |||
4 | 20 | Clement MIGNOT | LUX | 952 | 0.39 | |||
5 | 28 | Ken KARLSTROM | GBR | 945 | 0.42 | |||
6 | 1 | Henk BROEDERS | NED | 914 | 0.55 | |||
7 | 4 | Jan OUDENAMPSEN | NED | 895 | 0.63 | |||
8 | 29 | Petr KLICKA | CZE | 869 | 0.74 | |||
9 | 15 | Stijn STAELENS | BEL | 850 | 0.82 | |||
10 | 2 | Philippe DE COCK | BEL | 845 | 0.84 | |||
11 | 3 | Colin WEBER | LUX | 833 | 0.89 | |||
12 | 10 | Nico BETZEN | LUX | 819 | 0.95 | |||
13 | 23 | Kim LARSEN | DEN | 753 | 1.23 | |||
14 | 11 | Bert STUIVER | NED | 745 | 1.26 | |||
15 | 13 | Tom DELEERSNYDER | BEL | 517 | 2.22 | |||
16 | 27 | David LINEK | CZE | 483 | 2.61 | |||
17 | 7 | Roy GOMMER | NED | 448 | 2.85 | |||
18 | 8 | Jan FOKKEN | NED | 414 | 4.01 | |||
19 | 19 | Caroline SPLINTERS | NED | 345 | 6.12 | |||
20 | 16 | Tadas GEGEVICIUS | LTU | 310 | 6.16 | |||
21 | 21 | Jan TIMMERS | BEL | 276 | 21.61 | |||
22 | 5 | Sanne HAARHUIS | NED | 241 | 21.95 | |||
23 | 6 | Erik PALS | NED | 207 | 26.41 | |||
24 | 9 | Ann TIMMERS | BEL | 172 | 72.87 | |||
25 | 14 | Christophe BETZEN | LUX | 121 | 75.00 | |||
26 | 17 | Johannes KOOISTRA | NED | 121 | 75.00 | |||
27 | 25 | Marcus GREEN | GBR | 69 | 168.00 | |||
28 | 24 | Stefan LUNDIN | SWE | 34 | 2275.00 | |||
29 | 26 | Roman BAUTA | POL | 0 | 5.60 | 500 | R11.5 Ground Contact within MMA, Warning Dangerous flying | |
P=29 A=29 M=15 RM=2.22 W=0.19 SM=517 Checksum=86F2 | ||||||||
Version : 1, 11/05/18 16:00 | Event director : Martin Wegner |
Back to top |
Task Nr. 3 , Hesitation waltz, Flight 2 11 05 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 23 | Kim LARSEN | DEN | 1000 | 0.56 | |||
2 | 4 | Jan OUDENAMPSEN | NED | 978 | 0.83 | |||
3 | 17 | Johannes KOOISTRA | NED | 911 | 1.65 | |||
4 | 18 | Maikel KOUWENBERG | NED | 892 | 1.89 | |||
5 | 2 | Philippe DE COCK | BEL | 876 | 2.09 | |||
6 | 27 | David LINEK | CZE | 831 | 2.64 | |||
7 | 26 | Roman BAUTA | POL | 810 | 2.90 | |||
8 | 1 | Henk BROEDERS | NED | 798 | 3.05 | |||
9 | 14 | Christophe BETZEN | LUX | 745 | 3.70 | |||
10 | 28 | Ken KARLSTROM | GBR | 713 | 4.09 | |||
11 | 10 | Nico BETZEN | LUX | 708 | 4.15 | |||
12 | 11 | Bert STUIVER | NED | 657 | 4.78 | |||
13 | 12 | Steven VLEGELS | BEL | 584 | 5.67 | |||
14 | 20 | Clement MIGNOT | LUX | 523 | 6.43 | |||
15 | 24 | Stefan LUNDIN | SWE | 517 | 6.50 | |||
16 | 3 | Colin WEBER | LUX | 483 | 8.34 | |||
17 | 9 | Ann TIMMERS | BEL | 448 | 8.71 | |||
18 | 7 | Roy GOMMER | NED | 414 | 10.09 | |||
19 | 22 | David SPILDOOREN | BEL | 379 | 11.62 | |||
20 | 16 | Tadas GEGEVICIUS | LTU | 345 | 11.80 | |||
21 | 15 | Stijn STAELENS | BEL | 310 | 13.45 | |||
22 | 29 | Petr KLICKA | CZE | 276 | 16.35 | |||
23 | 21 | Jan TIMMERS | BEL | 241 | 19.67 | |||
24 | 6 | Erik PALS | NED | 207 | 19.81 | |||
25 | 19 | Caroline SPLINTERS | NED | 172 | 25.50 | |||
26 | 5 | Sanne HAARHUIS | NED | 138 | 28.36 | |||
27 | 25 | Marcus GREEN | GBR | 103 | 30.85 | |||
28 | 13 | Tom DELEERSNYDER | BEL | 69 | 64.95 | |||
29 | 8 | Jan FOKKEN | NED | 34 | 289.00 | |||
P=29 A=29 M=15 RM=6.5 W=0.56 SM=517 Checksum=7A87 | ||||||||
Version : 1, 11/05/18 16:00 | Event director : Martin Wegner |
Back to top |
Task Nr. 4 , Fly on, Flight 2 11 05 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 12 | Steven VLEGELS | BEL | 1000 | 15.00 | |||
2 | 29 | Petr KLICKA | CZE | 977 | 18.00 | |||
3 | 14 | Christophe BETZEN | LUX | 938 | 23.00 | |||
4 | 23 | Kim LARSEN | DEN | 938 | 23.00 | |||
5 | 22 | David SPILDOOREN | BEL | 930 | 24.00 | |||
6 | 28 | Ken KARLSTROM | GBR | 930 | 24.00 | |||
7 | 1 | Henk BROEDERS | NED | 883 | 30.00 | |||
8 | 10 | Nico BETZEN | LUX | 782 | 43.00 | |||
9 | 25 | Marcus GREEN | GBR | 782 | 43.00 | |||
10 | 26 | Roman BAUTA | POL | 743 | 48.00 | |||
11 | 27 | David LINEK | CZE | 727 | 50.00 | |||
12 | 7 | Roy GOMMER | NED | 704 | 53.00 | |||
13 | 3 | Colin WEBER | LUX | 657 | 59.00 | |||
14 | 9 | Ann TIMMERS | BEL | 579 | 69.00 | |||
15 | 21 | Jan TIMMERS | BEL | 517 | 77.00 | |||
16 | 16 | Tadas GEGEVICIUS | LTU | 483 | 101.00 | |||
17 | 8 | Jan FOKKEN | NED | 448 | 117.00 | |||
18 | 20 | Clement MIGNOT | LUX | 414 | 121.00 | |||
19 | 6 | Erik PALS | NED | 379 | 131.00 | |||
20 | 4 | Jan OUDENAMPSEN | NED | 345 | 184.00 | |||
21 | 18 | Maikel KOUWENBERG | NED | 310 | 201.00 | |||
22 | 5 | Sanne HAARHUIS | NED | 276 | 217.00 | |||
23 | 15 | Stijn STAELENS | BEL | 241 | 303.00 | |||
24 | 2 | Philippe DE COCK | BEL | 207 | 372.00 | |||
25 | 13 | Tom DELEERSNYDER | BEL | 172 | 696.00 | |||
26 | 11 | Bert STUIVER | NED | 138 | 866.00 | |||
27 | 17 | Johannes KOOISTRA | NED | 103 | 1425.00 | |||
28 | 19 | Caroline SPLINTERS | NED | 69 | 3863.00 | |||
29 | 24 | Stefan LUNDIN | SWE | 34 | 4692.00 | |||
P=29 A=29 M=15 RM=77 W=15 SM=517 Checksum=DE85 | ||||||||
Version : 1, 11/05/18 16:00 | Event director : Martin Wegner |
Back to top |
Task Nr. 5 , 3D shape task, Flight 2 11 05 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Roy GOMMER | NED | 1000 | 13854.00 | |||
2 | 29 | Petr KLICKA | CZE | 983 | 13528.00 | |||
3 | 11 | Bert STUIVER | NED | 872 | 11471.00 | |||
4 | 21 | Jan TIMMERS | BEL | 749 | 9171.00 | |||
5 | 16 | Tadas GEGEVICIUS | LTU | 728 | 8769.00 | |||
6 | 27 | David LINEK | CZE | 727 | 8753.00 | |||
7 | 9 | Ann TIMMERS | BEL | 718 | 8584.00 | |||
8 | 28 | Ken KARLSTROM | GBR | 680 | 7870.00 | |||
9 | 22 | David SPILDOOREN | BEL | 673 | 7753.00 | |||
10 | 13 | Tom DELEERSNYDER | BEL | 648 | 7275.00 | |||
11 | 23 | Kim LARSEN | DEN | 570 | 5823.00 | |||
12 | 10 | Nico BETZEN | LUX | 569 | 5796.00 | |||
13 | 1 | Henk BROEDERS | NED | 541 | 5271.00 | |||
14 | 18 | Maikel KOUWENBERG | NED | 528 | 5046.00 | |||
15 | 17 | Johannes KOOISTRA | NED | 517 | 4832.00 | |||
16 | 12 | Steven VLEGELS | BEL | 483 | 4559.00 | |||
17 | 25 | Marcus GREEN | GBR | 448 | 4500.00 | |||
18 | 8 | Jan FOKKEN | NED | 414 | 3978.00 | |||
19 | 5 | Sanne HAARHUIS | NED | 379 | 3615.00 | |||
20 | 24 | Stefan LUNDIN | SWE | 345 | 3613.00 | |||
21 | 26 | Roman BAUTA | POL | 310 | 3385.00 | |||
22 | 20 | Clement MIGNOT | LUX | 276 | 2594.00 | |||
23 | 15 | Stijn STAELENS | BEL | 241 | 2245.00 | |||
24 | 3 | Colin WEBER | LUX | 207 | 1564.00 | |||
25 | 19 | Caroline SPLINTERS | NED | 172 | 1487.00 | |||
26 | 6 | Erik PALS | NED | 138 | 1009.00 | |||
27 | 4 | Jan OUDENAMPSEN | NED | 103 | 403.00 | |||
28 | 14 | Christophe BETZEN | LUX | 69 | 271.00 | |||
29 | 2 | Philippe DE COCK | BEL | 34 | NR | |||
P=29 A=28 M=15 RM=4832 W=13854 SM=517 Checksum=8B78 | ||||||||
Version : 1, 11/05/18 16:00 | Event director : Martin Wegner |
Back to top |
Task Nr. 6 , Land run, Flight 2 11 05 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Philippe DE COCK | BEL | 1000 | 5.34 | |||
2 | 12 | Steven VLEGELS | BEL | 746 | 3.33 | |||
3 | 28 | Ken KARLSTROM | GBR | 737 | 3.26 | |||
4 | 22 | David SPILDOOREN | BEL | 721 | 3.13 | |||
5 | 26 | Roman BAUTA | POL | 717 | 3.10 | |||
6 | 29 | Petr KLICKA | CZE | 695 | 2.93 | |||
7 | 13 | Tom DELEERSNYDER | BEL | 691 | 2.90 | |||
8 | 7 | Roy GOMMER | NED | 647 | 2.55 | |||
9 | 27 | David LINEK | CZE | 623 | 2.36 | |||
10 | 3 | Colin WEBER | LUX | 619 | 2.33 | |||
11 | 11 | Bert STUIVER | NED | 606 | 2.22 | |||
12 | 16 | Tadas GEGEVICIUS | LTU | 584 | 2.05 | |||
13 | 9 | Ann TIMMERS | BEL | 581 | 2.03 | |||
14 | 14 | Christophe BETZEN | LUX | 546 | 1.75 | |||
15 | 6 | Erik PALS | NED | 517 | 1.52 | |||
16 | 15 | Stijn STAELENS | BEL | 483 | 1.51 | |||
17 | 25 | Marcus GREEN | GBR | 448 | 1.40 | |||
18 | 4 | Jan OUDENAMPSEN | NED | 414 | 1.09 | |||
19 | 10 | Nico BETZEN | LUX | 379 | 0.82 | |||
20 | 17 | Johannes KOOISTRA | NED | 328 | 0.74 | |||
21 | 24 | Stefan LUNDIN | SWE | 328 | 0.74 | |||
22 | 8 | Jan FOKKEN | NED | 276 | 0.70 | |||
23 | 19 | Caroline SPLINTERS | NED | 241 | 0.65 | |||
24 | 1 | Henk BROEDERS | NED | 207 | 0.49 | |||
25 | 5 | Sanne HAARHUIS | NED | 172 | 0.45 | |||
26 | 20 | Clement MIGNOT | LUX | 138 | 0.34 | |||
27 | 21 | Jan TIMMERS | BEL | 103 | 0.23 | |||
28 | 23 | Kim LARSEN | DEN | 69 | 0.22 | |||
29 | 18 | Maikel KOUWENBERG | NED | 34 | 0.09 | |||
P=29 A=29 M=15 RM=1.52 W=5.34 SM=517 Checksum=17F1 | ||||||||
Version : 1, 11/05/18 16:00 | Event director : Martin Wegner |
Back to top |
Task Nr. 7 , Gordon Bennett Memorial, Flight 3 11 05 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Christophe BETZEN | LUX | 1000 | 16.52 | |||
2 | 12 | Steven VLEGELS | BEL | 996 | 17.94 | |||
3 | 22 | David SPILDOOREN | BEL | 989 | 20.49 | |||
4 | 20 | Clement MIGNOT | LUX | 976 | 25.39 | |||
5 | 2 | Philippe DE COCK | BEL | 911 | 49.60 | |||
6 | 6 | Erik PALS | NED | 900 | 53.76 | |||
7 | 1 | Henk BROEDERS | NED | 869 | 65.29 | |||
8 | 25 | Marcus GREEN | GBR | 843 | 75.00 | |||
9 | 3 | Colin WEBER | LUX | 747 | 111.00 | |||
10 | 28 | Ken KARLSTROM | GBR | 688 | 133.00 | |||
11 | 17 | Johannes KOOISTRA | NED | 611 | 162.00 | |||
12 | 15 | Stijn STAELENS | BEL | 589 | 170.00 | |||
13 | 10 | Nico BETZEN | LUX | 544 | 187.00 | |||
14 | 27 | David LINEK | CZE | 517 | 197.00 | |||
15 | 29 | Petr KLICKA | CZE | 483 | 198.00 | |||
16 | 26 | Roman BAUTA | POL | 454 | 183.00 | 100 | Dangerous flying | |
17 | 16 | Tadas GEGEVICIUS | LTU | 448 | 226.00 | |||
18 | 24 | Stefan LUNDIN | SWE | 414 | 255.00 | |||
19 | 7 | Roy GOMMER | NED | 379 | 275.00 | |||
20 | 4 | Jan OUDENAMPSEN | NED | 345 | 302.00 | |||
21 | 5 | Sanne HAARHUIS | NED | 310 | 310.00 | |||
22 | 8 | Jan FOKKEN | NED | 276 | 345.00 | |||
23 | 21 | Jan TIMMERS | BEL | 241 | 386.00 | |||
24 | 11 | Bert STUIVER | NED | 207 | 400.00 | |||
25 | 23 | Kim LARSEN | DEN | 172 | 442.00 | |||
26 | 13 | Tom DELEERSNYDER | BEL | 138 | 478.00 | |||
27 | 9 | Ann TIMMERS | BEL | 103 | 502.00 | |||
28 | 18 | Maikel KOUWENBERG | NED | 69 | 518.00 | |||
29 | 19 | Caroline SPLINTERS | NED | 34 | 886.00 | |||
P=29 A=29 M=15 RM=197 W=16.52 SM=517 Checksum=679B | ||||||||
Version : 1, 12/05/18 5:00 | Event director : Martin Wegner |
Back to top |
Task Nr. 8 , Watership down, Flight 3 11 05 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Colin WEBER | LUX | 1000 | 7.88 | |||
2 | 14 | Christophe BETZEN | LUX | 969 | 21.73 | |||
3 | 18 | Maikel KOUWENBERG | NED | 964 | 23.66 | |||
4 | 27 | David LINEK | CZE | 943 | 33.03 | |||
5 | 13 | Tom DELEERSNYDER | BEL | 824 | 86.00 | |||
6 | 23 | Kim LARSEN | DEN | 797 | 98.00 | |||
7 | 12 | Steven VLEGELS | BEL | 779 | 106.00 | |||
8 | 26 | Roman BAUTA | POL | 756 | 116.00 | |||
9 | 10 | Nico BETZEN | LUX | 738 | 124.00 | |||
10 | 6 | Erik PALS | NED | 693 | 144.00 | |||
11 | 11 | Bert STUIVER | NED | 664 | 157.00 | |||
12 | 20 | Clement MIGNOT | LUX | 632 | 171.00 | |||
13 | 7 | Roy GOMMER | NED | 564 | 201.00 | |||
14 | 16 | Tadas GEGEVICIUS | LTU | 519 | 221.00 | |||
15 | 28 | Ken KARLSTROM | GBR | 517 | 222.00 | |||
16 | 4 | Jan OUDENAMPSEN | NED | 466 | 235.00 | |||
17 | 25 | Marcus GREEN | GBR | 466 | 235.00 | |||
18 | 22 | David SPILDOOREN | BEL | 414 | 246.00 | |||
19 | 8 | Jan FOKKEN | NED | 379 | 259.00 | |||
20 | 24 | Stefan LUNDIN | SWE | 345 | 345.00 | |||
21 | 5 | Sanne HAARHUIS | NED | 310 | 352.00 | |||
22 | 2 | Philippe DE COCK | BEL | 276 | 359.00 | |||
23 | 1 | Henk BROEDERS | NED | 241 | 363.00 | |||
24 | 15 | Stijn STAELENS | BEL | 207 | 386.00 | |||
25 | 21 | Jan TIMMERS | BEL | 172 | 476.00 | |||
26 | 29 | Petr KLICKA | CZE | 138 | 523.00 | |||
27 | 9 | Ann TIMMERS | BEL | 103 | 557.00 | |||
28 | 19 | Caroline SPLINTERS | NED | 69 | 622.00 | |||
29 | 17 | Johannes KOOISTRA | NED | 34 | 4121.00 | |||
P=29 A=29 M=15 RM=222 W=7.88 SM=517 Checksum=70A8 | ||||||||
Version : 1, 12/05/18 5:00 | Event director : Martin Wegner |
Back to top |
Task Nr. 9 , 3D shape task, Flight 3 11 05 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
