27th Leszno Balloon Cup Leszno, Poland 05 - 09.09.2018 |
---|
Web upload: Sep 08 2018 19:38:05 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 3DT | 3 FIN | 4 JDG | 5 JDG | 6 HWZ | 7 3DT | 8 FIN | 9 WSD | 10 FIN | 11 JDG | 12 MDD | 13 JDG | 14 FON | 15 FIN | 16 XDD |
1 | 14 | Tomasz FILUS | POL | 11822 | 226 | 832 | 896 | 844 | 987 | 724 | 1000 | 516 | 990 | 924 | 601 | 316 | 323 | 1000 | 958 | 685 |
2 | 11 | Thomas HOOK | GBR | 11116 | 962 | 419 | 1000 | 526 | 953 | 752 | 387 | 387 | 484 | 1000 | 690 | 316 | 795 | 827 | 1000 | 618 |
3 | 9 | Mateusz REKAS | POL | 10998 | 355 | 734 | 603 | 452 | 971 | 529 | 623 | 544 | 161 | 879 | 1000 | 963 | 682 | 862 | 965 | 675 |
4 | 28 | Bartosz NOWAKOWSKI | POL | 10882 | 1000 | 635 | 290 | 962 | 846 | 419 | 728 | 610 | 956 | 129 | 258 | 773 | 673 | 942 | 974 | 687 |
5 | 12 | Arkadiusz IWANSKI | POL | 10747 | 990 | 537 | 323 | 465 | 974 | 763 | 796 | 658 | 935 | 749 | 161 | 316 | 745 | 735 | 901 | 699 |
6 | 29 | Beata CHOMA | POL | 10615 | 258 | 654 | 697 | 858 | 749 | 551 | 161 | 598 | 997 | 516 | 683 | 852 | 1000 | 816 | 967 | 258 |
7 | 5 | Zbigniew JAGODZIK | POL | 10433 | 574 | 516 | 998 | 484 | 258 | 576 | 161 | 728 | 999 | 981 | 658 | 911 | 844 | 81 | 922 | 742 |
8 | 31 | Harold CLIVER | USA | 10412 | 697 | 830 | 888 | 561 | 929 | 290 | 516 | 822 | 516 | 579 | 909 | 316 | 484 | 700 | 891 | 484 |
9 | 25 | Marek KALINOWSKI | POL | 9895 | 629 | 667 | 781 | 194 | 1000 | 826 | 689 | 129 | 1000 | 636 | 97 | 850 | 438 | 452 | 821 | 686 |
10 | 18 | Bazyli DAWIDZIUK | POL | 9865 | 290 | 194 | 913 | 1000 | 861 | 721 | 161 | 65 | 888 | 884 | 882 | 868 | 641 | 919 | 355 | 223 |
11 | 17 | Dmitriy ZHOKHOV | RUS | 9744 | 452 | 689 | 194 | 161 | 355 | 1000 | 971 | 452 | 978 | 736 | 640 | 316 | 290 | 931 | 910 | 669 |
12 | 10 | Krzysztof BORKOWSKI | POL | 9324 | 654 | 653 | 970 | 290 | 728 | 355 | 831 | 998 | 355 | 819 | 484 | 316 | 194 | 258 | 419 | 1000 |
13 | 15 | Adam JASKOLSKI | POL | 9162 | 998 | 387 | 829 | 876 | 516 | 618 | 576 | 642 | 879 | 739 | 355 | 316 | 624 | 129 | 452 | 226 |
14 | 30 | Bartlomiej PYZA | POL | 9066 | 419 | 703 | 387 | 419 | 452 | 323 | 625 | 161 | 992 | 633 | 643 | 916 | 710 | 226 | 738 | 719 |
15 | 6 | Taichiro YAMASHITA | JPN | 8830 | 689 | 809 | 466 | 305 | 226 | 920 | 161 | 323 | 973 | 387 | 516 | 316 | 689 | 551 | 854 | 645 |
16 | 13 | Daria DUDKIEWICZ | POL | 8730 | 650 | 618 | 452 | 532 | 290 | 516 | 754 | 290 | 531 | 194 | 452 | 911 | 524 | 770 | 484 | 762 |
17 | 3 | Denis DAWIDZIUK | POL | 8531 | 65 | 65 | 226 | 97 | 798 | 943 | 823 | 965 | 989 | 452 | 419 | 892 | 355 | 539 | 516 | 387 |
18 | 19 | Piotr RADOMSKI | POL | 8524 | 484 | 484 | 874 | 323 | 905 | 786 | 452 | 258 | 970 | 419 | 637 | 948 | 161 | 355 | 323 | 145 |
19 | 20 | Jakub DZIEDZIAK | POL | 7923 | 161 | 258 | 258 | 767 | 593 | 772 | 522 | 556 | 323 | 822 | 194 | 316 | 528 | 689 | 627 | 537 |
20 | 7 | Michal SAMSON | POL | 7913 | 194 | 957 | 65 | 65 | 97 | 646 | 484 | 870 | 129 | 290 | 713 | 757 | 516 | 735 | 943 | 452 |
21 | 1 | Rita BECZ | HUN | 7822 | 814 | 452 | 161 | 704 | 161 | 387 | 419 | 355 | 993 | 226 | 789 | 848 | 387 | 484 | 287 | 355 |
22 | 4 | Pawel SOBOL | POL | 7521 | 888 | 190 | 960 | 387 | 841 | 226 | 161 | 419 | 258 | 562 | 518 | 316 | 941 | 419 | 290 | 145 |
23 | 21 | Adam MIKELEVIC | LTU | 7137 | 996 | 1000 | 255 | 813 | 387 | 161 | 290 | 226 | 97 | 65 | 603 | 516 | 258 | 323 | 194 | 953 |
24 | 8 | Maurycy PTASZYNSKI | POL | 7018 | 129 | 129 | 821 | 709 | 129 | 258 | 608 | 1000 | 290 | 323 | 65 | 868 | 65 | 194 | 858 | 572 |
25 | 27 | Roman BAUTA | POL | 6702 | 323 | 817 | 937 | 516 | 323 | 129 | 161 | 194 | 226 | 161 | 945 | 1000 | 97 | 873 | 0 | 0 |
26 | 24 | Andrzej OGONOWSKI | POL | 6407 | 557 | 161 | 696 | 226 | 194 | 484 | 581 | 540 | 65 | 484 | 290 | 872 | 419 | 290 | 258 | 290 |
27 | 26 | Zbigniew MELLER | POL | 5900 | 65 | 65 | 484 | 704 | 484 | 97 | 161 | 484 | 194 | 976 | 323 | 316 | 973 | 316 | 113 | 145 |
28 | 22 | Lukasz GOLAWSKI | POL | 5679 | 580 | 323 | 419 | 129 | 815 | 452 | 323 | 97 | 387 | 258 | 387 | 316 | 452 | 161 | 161 | 419 |
29 | 23 | Joanna BIEDERMANN | POL | 5319 | 516 | 226 | 97 | 258 | 65 | 194 | 574 | 879 | 452 | 355 | 129 | 316 | 129 | 387 | 226 | 516 |
30 | 2 | Pawel JAGODZIK | POL | 4282 | 387 | 65 | 129 | 620 | 419 | 65 | 355 | 619 | 419 | 97 | 226 | 316 | 226 | 81 | 113 | 145 |
31 | 16 | Oleg ZHOKHOV | RUS | 420 | 65 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum | 3F75C7 | E271 | 0279 | 47A9 | EACA | 72AD | 91A2 | A4AD | 6BC7 | 7867 | F4D2 | B99D | 82C6 | C152 | 1BB2 | 34D9 | 8E2E |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Rita BECZ | HUN | HA-928 | Schroeder |
2 | Pawel JAGODZIK | POL | SP-BCW | Agromix |
3 | Denis DAWIDZIUK | POL | SP-BCM | Mroz |
4 | Pawel SOBOL | POL | SP-BPE | Leszno |
5 | Zbigniew JAGODZIK | POL | SP-BNW | - |
6 | Taichiro YAMASHITA | JPN | SP-BDM | Rizeen |
7 | Michal SAMSON | POL | SP-BER | Nexbau |
8 | Maurycy PTASZYNSKI | POL | G-BREH | - |
9 | Mateusz REKAS | POL | SP-BBM | Roleski |
10 | Krzysztof BORKOWSKI | POL | SP-BFC | PCD Salami |
11 | Thomas HOOK | GBR | G-HUKS | Black Hawk |
12 | Arkadiusz IWANSKI | POL | SP-BGT | Gaspol |
13 | Daria DUDKIEWICZ | POL | SP-BEW | Nifares |
14 | Tomasz FILUS | POL | SP-BDL | Lot |
15 | Adam JASKOLSKI | POL | SP-BDA | Red Baron |
16 | Oleg ZHOKHOV | RUS | SP-BWP | Mroz |
17 | Dmitriy ZHOKHOV | RUS | RA-1436G | AeroNaTC-Osa |
18 | Bazyli DAWIDZIUK | POL | SP-BDU | - |
19 | Piotr RADOMSKI | POL | SP-BPR | Lindstrand |
20 | Jakub DZIEDZIAK | POL | SP-BTR | Tauron |
21 | Adam MIKELEVIC | LTU | LY-OAR | Apex medicius |
22 | Lukasz GOLAWSKI | POL | SP-BIS | Atlas |
23 | Joanna BIEDERMANN | POL | SP-BWL | M |
24 | Andrzej OGONOWSKI | POL | SP-BCN | - |
25 | Marek KALINOWSKI | POL | SP-BOX | Box |
26 | Zbigniew MELLER | POL | SP-BIZ | TPSA |
27 | Roman BAUTA | POL | SP-BRR | Nexbau |
28 | Bartosz NOWAKOWSKI | POL | SP-BPM | Anwil |
29 | Beata CHOMA | POL | SP-BEA | Tyskie |
30 | Bartlomiej PYZA | POL | SP-BFP | SM Ryki |
31 | Harold CLIVER | USA | N465LB | Bubballoon |
Back to top |
Task Nr. 1 , Fly in, Flight 1 05 09 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 28 | Bartosz NOWAKOWSKI | POL | 1000 | 2.17 | |||
2 | 15 | Adam JASKOLSKI | POL | 998 | 3.16 | |||
3 | 21 | Adam MIKELEVIC | LTU | 996 | 4.14 | |||
4 | 12 | Arkadiusz IWANSKI | POL | 990 | 7.32 | |||
5 | 11 | Thomas HOOK | GBR | 962 | 21.49 | |||
6 | 4 | Pawel SOBOL | POL | 888 | 60.00 | |||
7 | 1 | Rita BECZ | HUN | 814 | 97.56 | |||
8 | 31 | Harold CLIVER | USA | 697 | 158.00 | |||
9 | 6 | Taichiro YAMASHITA | JPN | 689 | 162.00 | |||
10 | 10 | Krzysztof BORKOWSKI | POL | 654 | 180.00 | |||
11 | 13 | Daria DUDKIEWICZ | POL | 650 | 182.00 | |||
12 | 25 | Marek KALINOWSKI | POL | 629 | 193.00 | |||
13 | 22 | Lukasz GOLAWSKI | POL | 580 | 218.00 | |||
14 | 5 | Zbigniew JAGODZIK | POL | 574 | 221.00 | |||
15 | 24 | Andrzej OGONOWSKI | POL | 557 | 230.00 | |||
16 | 23 | Joanna BIEDERMANN | POL | 516 | 251.00 | |||
17 | 19 | Piotr RADOMSKI | POL | 484 | 259.00 | |||
18 | 17 | Dmitriy ZHOKHOV | RUS | 452 | 279.00 | |||
19 | 30 | Bartlomiej PYZA | POL | 419 | 283.00 | |||
20 | 2 | Pawel JAGODZIK | POL | 387 | 289.00 | Warning RII.17 Logger handling | ||
21 | 9 | Mateusz REKAS | POL | 355 | 293.00 | |||
22 | 27 | Roman BAUTA | POL | 323 | 356.00 | |||
23 | 18 | Bazyli DAWIDZIUK | POL | 290 | 379.00 | |||
24 | 29 | Beata CHOMA | POL | 258 | 394.00 | |||
25 | 14 | Tomasz FILUS | POL | 226 | 399.00 | |||
26 | 7 | Michal SAMSON | POL | 194 | 404.00 | |||
27 | 20 | Jakub DZIEDZIAK | POL | 161 | 764.00 | |||
28 | 8 | Maurycy PTASZYNSKI | POL | 129 | 4561.00 | |||
29 | 3 | Denis DAWIDZIUK | POL | 65 | NR | RII.17c Logger handling | ||
30 | 16 | Oleg ZHOKHOV | RUS | 65 | NR | RII.17d No (electronic) mark | ||
31 | 26 | Zbigniew MELLER | POL | 65 | NR | RII.17d No (electronic) mark | ||
P=31 A=28 M=16 RM=251 W=2.17 SM=516 Checksum=E271 | ||||||||
Version : 1, 06/09/18 11:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , 3D shape task, Flight 1 05 09 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Adam MIKELEVIC | LTU | 1000 | 2416.00 | |||
2 | 7 | Michal SAMSON | POL | 957 | 2364.00 | |||
3 | 14 | Tomasz FILUS | POL | 832 | 2213.00 | |||
4 | 31 | Harold CLIVER | USA | 830 | 2210.00 | |||
5 | 27 | Roman BAUTA | POL | 817 | 2195.00 | |||
6 | 6 | Taichiro YAMASHITA | JPN | 809 | 2185.00 | |||
7 | 9 | Mateusz REKAS | POL | 734 | 2094.00 | |||
8 | 30 | Bartlomiej PYZA | POL | 703 | 2177.00 | 100 | RII.17 Logger handling | |
9 | 17 | Dmitriy ZHOKHOV | RUS | 689 | 2039.00 | |||
10 | 25 | Marek KALINOWSKI | POL | 667 | 2013.00 | |||
11 | 29 | Beata CHOMA | POL | 654 | 1997.00 | |||
12 | 10 | Krzysztof BORKOWSKI | POL | 653 | 1996.00 | |||
13 | 28 | Bartosz NOWAKOWSKI | POL | 635 | 1974.00 | |||
14 | 13 | Daria DUDKIEWICZ | POL | 618 | 1953.00 | |||
15 | 12 | Arkadiusz IWANSKI | POL | 537 | 1856.00 | |||
16 | 5 | Zbigniew JAGODZIK | POL | 516 | 1830.00 | |||
17 | 19 | Piotr RADOMSKI | POL | 484 | 1826.00 | |||
18 | 1 | Rita BECZ | HUN | 452 | 1795.00 | |||
19 | 11 | Thomas HOOK | GBR | 419 | 1668.00 | |||
20 | 15 | Adam JASKOLSKI | POL | 387 | 1529.00 | |||
21 | 16 | Oleg ZHOKHOV | RUS | 355 | 1344.00 | |||
22 | 22 | Lukasz GOLAWSKI | POL | 323 | 1302.00 | |||
23 | 20 | Jakub DZIEDZIAK | POL | 258 | 1156.00 | |||
24 | 23 | Joanna BIEDERMANN | POL | 226 | 1144.00 | |||
25 | 18 | Bazyli DAWIDZIUK | POL | 194 | 1007.00 | Warning RII.17 Logger handling | ||
26 | 4 | Pawel SOBOL | POL | 190 | 1246.00 | 100 | RII.17 Logger handling | |
27 | 24 | Andrzej OGONOWSKI | POL | 161 | 1000.00 | |||
28 | 8 | Maurycy PTASZYNSKI | POL | 129 | 996.00 | |||
29 | 2 | Pawel JAGODZIK | POL | 65 | NR | R12.3.3 Invalid Goal Declared | ||
30 | 3 | Denis DAWIDZIUK | POL | 65 | NR | RII.17c Logger handling | ||
31 | 26 | Zbigniew MELLER | POL | 65 | NR | R12.3.3 Invalid Goal Declared | ||
P=31 A=28 M=16 RM=1830 W=2416 SM=516 Checksum=0279 | ||||||||
Version : 1, 06/09/18 11:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Fly in, Flight 2 06 09 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Thomas HOOK | GBR | 1000 | 0.24 | |||
2 | 5 | Zbigniew JAGODZIK | POL | 998 | 0.29 | |||
3 | 10 | Krzysztof BORKOWSKI | POL | 970 | 0.88 | |||
4 | 4 | Pawel SOBOL | POL | 960 | 1.10 | |||
5 | 27 | Roman BAUTA | POL | 937 | 1.59 | |||
6 | 18 | Bazyli DAWIDZIUK | POL | 913 | 2.10 | |||
7 | 14 | Tomasz FILUS | POL | 896 | 2.46 | |||
8 | 31 | Harold CLIVER | USA | 888 | 2.63 | |||
9 | 19 | Piotr RADOMSKI | POL | 874 | 2.93 | |||
10 | 15 | Adam JASKOLSKI | POL | 829 | 3.89 | |||
11 | 8 | Maurycy PTASZYNSKI | POL | 821 | 4.07 | |||
12 | 25 | Marek KALINOWSKI | POL | 781 | 4.93 | |||
13 | 29 | Beata CHOMA | POL | 697 | 6.73 | |||
14 | 24 | Andrzej OGONOWSKI | POL | 696 | 6.75 | |||
15 | 9 | Mateusz REKAS | POL | 603 | 8.73 | |||
16 | 26 | Zbigniew MELLER | POL | 484 | 12.49 | |||
17 | 6 | Taichiro YAMASHITA | JPN | 466 | 10.60 | 50 | R8.11.1 Late entry | |
18 | 13 | Daria DUDKIEWICZ | POL | 452 | 15.29 | |||
19 | 22 | Lukasz GOLAWSKI | POL | 419 | 15.67 | |||
20 | 30 | Bartlomiej PYZA | POL | 387 | 20.60 | |||
21 | 12 | Arkadiusz IWANSKI | POL | 323 | 26.28 | |||
22 | 28 | Bartosz NOWAKOWSKI | POL | 290 | 29.77 | |||
23 | 20 | Jakub DZIEDZIAK | POL | 258 | 30.47 | |||
24 | 21 | Adam MIKELEVIC | LTU | 255 | 25.26 | 100 | R11.5 Ground Contact within MMA | |
25 | 3 | Denis DAWIDZIUK | POL | 226 | 56.13 | |||
26 | 17 | Dmitriy ZHOKHOV | RUS | 194 | 68.54 | |||
27 | 1 | Rita BECZ | HUN | 161 | 98.00 | |||
28 | 2 | Pawel JAGODZIK | POL | 129 | 100.00 | |||
29 | 23 | Joanna BIEDERMANN | POL | 97 | 107.00 | |||
30 | 7 | Michal SAMSON | POL | 65 | 151.00 | |||
31 | 16 | Oleg ZHOKHOV | RUS | 0 | NS | |||
P=31 A=30 M=16 RM=10.6 W=0.24 SM=516 Checksum=47A9 | ||||||||
Version : 1, 07/09/18 09:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Judge declared goal, Flight 2 06 09 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 18 | Bazyli DAWIDZIUK | POL | 1000 | 0.99 | |||
2 | 28 | Bartosz NOWAKOWSKI | POL | 962 | 1.65 | |||
3 | 15 | Adam JASKOLSKI | POL | 876 | 3.15 | |||
4 | 29 | Beata CHOMA | POL | 858 | 3.46 | |||
5 | 14 | Tomasz FILUS | POL | 844 | 3.70 | |||
6 | 21 | Adam MIKELEVIC | LTU | 813 | 4.24 | |||
7 | 20 | Jakub DZIEDZIAK | POL | 767 | 5.03 | |||
8 | 8 | Maurycy PTASZYNSKI | POL | 709 | 6.04 | |||
9 | 1 | Rita BECZ | HUN | 704 | 6.12 | |||
10 | 26 | Zbigniew MELLER | POL | 704 | 6.13 | |||
11 | 2 | Pawel JAGODZIK | POL | 620 | 7.59 | |||
12 | 31 | Harold CLIVER | USA | 561 | 8.61 | |||
13 | 13 | Daria DUDKIEWICZ | POL | 532 | 9.12 | |||
14 | 11 | Thomas HOOK | GBR | 526 | 9.21 | |||
15 | 27 | Roman BAUTA | POL | 516 | 9.39 | |||
16 | 5 | Zbigniew JAGODZIK | POL | 484 | 9.56 | |||
17 | 12 | Arkadiusz IWANSKI | POL | 465 | 1.60 | 500 | R11.5 Ground Contact within MMA | |
18 | 9 | Mateusz REKAS | POL | 452 | 10.42 | |||
19 | 30 | Bartlomiej PYZA | POL | 419 | 12.36 | |||
20 | 4 | Pawel SOBOL | POL | 387 | 13.91 | |||
21 | 19 | Piotr RADOMSKI | POL | 323 | 15.86 | |||
22 | 6 | Taichiro YAMASHITA | JPN | 305 | 14.04 | 50 | R12.9 GMD, minor infringement | |
23 | 10 | Krzysztof BORKOWSKI | POL | 290 | 16.16 | |||
24 | 23 | Joanna BIEDERMANN | POL | 258 | 20.12 | |||
25 | 24 | Andrzej OGONOWSKI | POL | 226 | 22.05 | |||
26 | 25 | Marek KALINOWSKI | POL | 194 | 22.55 | |||
27 | 17 | Dmitriy ZHOKHOV | RUS | 161 | 26.17 | |||
28 | 22 | Lukasz GOLAWSKI | POL | 129 | 34.66 | |||
29 | 3 | Denis DAWIDZIUK | POL | 97 | 36.01 | |||
30 | 7 | Michal SAMSON | POL | 65 | 111.00 | |||
31 | 16 | Oleg ZHOKHOV | RUS | 0 | NS | |||
P=31 A=30 M=16 RM=9.39 W=0.99 SM=516 Checksum=EACA | ||||||||
Version : 1, 07/09/18 09:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Judge declared goal, Flight 2 06 09 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 25 | Marek KALINOWSKI | POL | 1000 | 0.29 | |||
2 | 14 | Tomasz FILUS | POL | 987 | 0.55 | |||
3 | 12 | Arkadiusz IWANSKI | POL | 974 | 0.80 | |||
4 | 9 | Mateusz REKAS | POL | 971 | 0.85 | |||
5 | 11 | Thomas HOOK | GBR | 953 | 1.22 | |||
6 | 31 | Harold CLIVER | USA | 929 | 1.68 | |||
7 | 19 | Piotr RADOMSKI | POL | 905 | 2.16 | |||
8 | 18 | Bazyli DAWIDZIUK | POL | 861 | 3.01 | |||
9 | 28 | Bartosz NOWAKOWSKI | POL | 846 | 3.32 | |||
10 | 4 | Pawel SOBOL | POL | 841 | 3.42 | |||
11 | 22 | Lukasz GOLAWSKI | POL | 815 | 3.92 | |||
12 | 3 | Denis DAWIDZIUK | POL | 798 | 4.26 | |||
13 | 29 | Beata CHOMA | POL | 749 | 5.21 | |||
14 | 10 | Krzysztof BORKOWSKI | POL | 728 | 5.62 | |||
15 | 20 | Jakub DZIEDZIAK | POL | 593 | 8.28 | |||
16 | 15 | Adam JASKOLSKI | POL | 516 | 9.79 | |||
17 | 26 | Zbigniew MELLER | POL | 484 | 10.18 | |||
18 | 30 | Bartlomiej PYZA | POL | 452 | 12.06 | |||
19 | 2 | Pawel JAGODZIK | POL | 419 | 12.11 | |||
20 | 21 | Adam MIKELEVIC | LTU | 387 | 13.99 | |||
21 | 17 | Dmitriy ZHOKHOV | RUS | 355 | 15.86 | |||
22 | 27 | Roman BAUTA | POL | 323 | 17.40 | |||
23 | 13 | Daria DUDKIEWICZ | POL | 290 | 17.95 | |||
24 | 5 | Zbigniew JAGODZIK | POL | 258 | 18.06 | |||
25 | 6 | Taichiro YAMASHITA | JPN | 226 | 24.12 | |||
26 | 24 | Andrzej OGONOWSKI | POL | 194 | 25.15 | |||
27 | 1 | Rita BECZ | HUN | 161 | 38.31 | |||
28 | 8 | Maurycy PTASZYNSKI | POL | 129 | 46.53 | |||
29 | 7 | Michal SAMSON | POL | 97 | 52.87 | |||
30 | 23 | Joanna BIEDERMANN | POL | 65 | 59.42 | |||
31 | 16 | Oleg ZHOKHOV | RUS | 0 | NS | |||
P=31 A=30 M=16 RM=9.79 W=0.29 SM=516 Checksum=72AD | ||||||||
Version : 1, 07/09/18 09:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , Hesitation waltz, Flight 2 06 09 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 17 | Dmitriy ZHOKHOV | RUS | 1000 | 0.87 | |||
2 | 3 | Denis DAWIDZIUK | POL | 943 | 1.88 | |||
3 | 6 | Taichiro YAMASHITA | JPN | 920 | 2.30 | |||
4 | 25 | Marek KALINOWSKI | POL | 826 | 3.98 | |||
5 | 19 | Piotr RADOMSKI | POL | 786 | 4.68 | |||
6 | 20 | Jakub DZIEDZIAK | POL | 772 | 4.94 | |||
7 | 12 | Arkadiusz IWANSKI | POL | 763 | 5.09 | |||
8 | 11 | Thomas HOOK | GBR | 752 | 5.29 | |||
9 | 14 | Tomasz FILUS | POL | 724 | 5.79 | |||
10 | 18 | Bazyli DAWIDZIUK | POL | 721 | 5.85 | |||
11 | 7 | Michal SAMSON | POL | 646 | 7.19 | |||
12 | 15 | Adam JASKOLSKI | POL | 618 | 7.69 | |||
13 | 5 | Zbigniew JAGODZIK | POL | 576 | 8.43 | |||
14 | 29 | Beata CHOMA | POL | 551 | 8.87 | |||
15 | 9 | Mateusz REKAS | POL | 529 | 9.26 | |||
16 | 13 | Daria DUDKIEWICZ | POL | 516 | 9.50 | |||
17 | 24 | Andrzej OGONOWSKI | POL | 484 | 10.68 | |||
18 | 22 | Lukasz GOLAWSKI | POL | 452 | 11.10 | |||
19 | 28 | Bartosz NOWAKOWSKI | POL | 419 | 12.44 | |||
20 | 1 | Rita BECZ | HUN | 387 | 12.88 | |||
21 | 10 | Krzysztof BORKOWSKI | POL | 355 | 12.92 | |||
22 | 30 | Bartlomiej PYZA | POL | 323 | 12.93 | |||
23 | 31 | Harold CLIVER | USA | 290 | 15.46 | |||
24 | 8 | Maurycy PTASZYNSKI | POL | 258 | 16.24 | |||
25 | 4 | Pawel SOBOL | POL | 226 | 18.66 | |||
26 | 23 | Joanna BIEDERMANN | POL | 194 | 19.45 | |||
27 | 21 | Adam MIKELEVIC | LTU | 161 | 19.90 | |||
28 | 27 | Roman BAUTA | POL | 129 | 20.97 | |||
29 | 26 | Zbigniew MELLER | POL | 97 | 21.06 | |||
30 | 2 | Pawel JAGODZIK | POL | 65 | 43.06 | |||
31 | 16 | Oleg ZHOKHOV | RUS | 0 | NS | |||
P=31 A=30 M=16 RM=9.5 W=0.87 SM=516 Checksum=91A2 | ||||||||
Version : 1, 07/09/18 09:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , 3D shape task, Flight 2 06 09 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Tomasz FILUS | POL | 1000 | 7088.00 | |||
2 | 17 | Dmitriy ZHOKHOV | RUS | 971 | 6871.00 | |||
3 | 10 | Krzysztof BORKOWSKI | POL | 831 | 5817.00 | |||
4 | 3 | Denis DAWIDZIUK | POL | 823 | 5761.00 | |||
5 | 12 | Arkadiusz IWANSKI | POL | 796 | 5553.00 | |||
6 | 13 | Daria DUDKIEWICZ | POL | 754 | 5243.00 | |||
7 | 28 | Bartosz NOWAKOWSKI | POL | 728 | 5045.00 | |||
8 | 25 | Marek KALINOWSKI | POL | 689 | 4754.00 | |||
9 | 30 | Bartlomiej PYZA | POL | 625 | 4275.00 | |||
10 | 9 | Mateusz REKAS | POL | 623 | 4256.00 | |||
11 | 8 | Maurycy PTASZYNSKI | POL | 608 | 4148.00 | |||
12 | 24 | Andrzej OGONOWSKI | POL | 581 | 3939.00 | |||
13 | 15 | Adam JASKOLSKI | POL | 576 | 3908.00 | |||
14 | 23 | Joanna BIEDERMANN | POL | 574 | 3891.00 | |||
15 | 20 | Jakub DZIEDZIAK | POL | 522 | 3501.00 | |||
16 | 31 | Harold CLIVER | USA | 516 | 3454.00 | |||
17 | 7 | Michal SAMSON | POL | 484 | 2924.00 | |||
18 | 19 | Piotr RADOMSKI | POL | 452 | 2569.00 | |||
19 | 1 | Rita BECZ | HUN | 419 | 1826.00 | |||
20 | 11 | Thomas HOOK | GBR | 387 | 1420.00 | |||
21 | 2 | Pawel JAGODZIK | POL | 355 | 1203.00 | |||
22 | 22 | Lukasz GOLAWSKI | POL | 323 | 955.00 | |||
23 | 21 | Adam MIKELEVIC | LTU | 290 | 656.00 | |||
24 | 4 | Pawel SOBOL | POL | 161 | NR | R12.3.4 Declaration not according to TDS | ||
25 | 5 | Zbigniew JAGODZIK | POL | 161 | NR | R12.3.4 Declaration not according to TDS | ||
26 | 6 | Taichiro YAMASHITA | JPN | 161 | NR | R12.3.4 Declaration not according to TDS | ||
27 | 18 | Bazyli DAWIDZIUK | POL | 161 | NR | R12.3.4 Declaration not according to TDS | ||
28 | 26 | Zbigniew MELLER | POL | 161 | NR | R12.3.4 Declaration not according to TDS | ||
29 | 27 | Roman BAUTA | POL | 161 | NR | R12.3.4 Declaration not according to TDS | ||
30 | 29 | Beata CHOMA | POL | 161 | NR | R12.3.4 Declaration not according to TDS | ||
31 | 16 | Oleg ZHOKHOV | RUS | 0 | NS | |||
P=31 A=23 M=16 RM=3454 W=7088 SM=516 Checksum=A4AD | ||||||||
Version : 1, 07/09/18 09:00 | Event director : Mathijs R. de Bruijn |
Back to top |
