Najaarschallenge 2018 Waasland, Belgium 20 - 21.10.2018 |
---|
Web upload: Oct 21 2018 19:12:48 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 PDG | 2 XDD | 3 HWZ | 4 ELB | 5 MDD | 6 JDG | 7 XDT | 8 SFL | 9 3DT | 10 JDG | 11 FON | 12 JDG | 13 GBM | 14 FON |
1 | 15 | Steven VLEGELS | BEL | 11595 | 1000 | 1000 | 894 | 997 | 733 | 975 | 648 | 730 | 751 | 1000 | 400 | 467 | 1000 | 1000 |
2 | 1 | Henk BROEDERS | NED | 10937 | 667 | 884 | 1000 | 997 | 697 | 533 | 728 | 606 | 749 | 967 | 1000 | 990 | 786 | 333 |
3 | 7 | Jan OUDENAMPSEN | NED | 10302 | 940 | 997 | 901 | 979 | 733 | 267 | 641 | 901 | 688 | 400 | 734 | 732 | 400 | 989 |
4 | 2 | Philippe DE COCK | BEL | 10111 | 267 | 843 | 955 | 1000 | 1000 | 986 | 674 | 0 | 200 | 966 | 885 | 974 | 619 | 742 |
5 | 9 | Thomas SPILDOOREN | BEL | 9927 | 533 | 931 | 903 | 967 | 733 | 200 | 622 | 678 | 1000 | 910 | 954 | 763 | 533 | 200 |
6 | 11 | Bert STUIVER | NED | 9786 | 889 | 917 | 963 | 833 | 733 | 718 | 533 | 664 | 267 | 583 | 200 | 1000 | 750 | 736 |
7 | 10 | Stijn STAELENS | BEL | 8406 | 538 | 679 | 533 | 400 | 733 | 601 | 664 | 533 | 133 | 634 | 974 | 400 | 683 | 901 |
8 | 4 | Tom DELEERSNYDER | BEL | 7881 | 333 | 233 | 333 | 467 | 733 | 1000 | 400 | 447 | 533 | 874 | 928 | 626 | 133 | 841 |
9 | 8 | Erik PALS | NED | 6962 | 400 | 533 | 133 | 267 | 733 | 467 | 133 | 997 | 467 | 467 | 333 | 979 | 586 | 467 |
10 | 14 | Tom VAN DER VEKENS | BEL | 6230 | 200 | 400 | 400 | 200 | 933 | 400 | 467 | 177 | 730 | 200 | 790 | 333 | 467 | 533 |
11 | 5 | Jan FOKKEN | NED | 5737 | 593 | 233 | 267 | 333 | 613 | 744 | 333 | 133 | 762 | 333 | 21 | 533 | 706 | 133 |
12 | 6 | Maikel KOUWENBERG | NED | 5267 | 731 | 233 | 457 | 133 | 713 | 333 | 267 | 200 | 333 | 133 | 267 | 200 | 333 | 934 |
13 | 12 | Wim THIJS | BEL | 5051 | 467 | 467 | 725 | 854 | 669 | 849 | 67 | -647 | 400 | 267 | 133 | 133 | 267 | 400 |
14 | 13 | Ann TIMMERS | BEL | 4468 | 133 | 233 | 200 | 417 | 733 | 67 | 200 | 400 | 751 | 533 | 467 | 267 | 0 | 67 |
15 | 3 | Frank DE MEYER | BEL | 2333 | 0 | 0 | 0 | 0 | 733 | 133 | 1000 | 0 | 0 | 0 | 0 | 0 | 200 | 267 |
Checksum | E048D | FCF1 | 1875 | 11A2 | 17B7 | 5EAA | FEC3 | D009 | BC0E | 058C | FB0E | EF3C | EDC0 | ED77 | 113D |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Henk BROEDERS | NED | PH-ABR | |
2 | Philippe DE COCK | BEL | OO-BKB | |
3 | Frank DE MEYER | BEL | OO-BTR | |
4 | Tom DELEERSNYDER | BEL | OK-0900 | |
5 | Jan FOKKEN | NED | PH-TIR | |
6 | Maikel KOUWENBERG | NED | PH-DOS | |
7 | Jan OUDENAMPSEN | NED | PH-OOL | |
8 | Erik PALS | NED | PH-BZS | |
9 | Thomas SPILDOOREN | BEL | OO-BYD | |
10 | Stijn STAELENS | BEL | OO-BHV | |
11 | Bert STUIVER | NED | PH-TNS | |
12 | Wim THIJS | BEL | G-CJES | |
13 | Ann TIMMERS | BEL | OO-BRU | |
14 | Tom VAN DER VEKENS | BEL | OO-BFX | |
15 | Steven VLEGELS | BEL | OO-BFN |
Back to top |
Task Nr. 1 , Pilot declared goal, Flight 1 20 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Steven VLEGELS | BEL | 1000 | 13.00 | |||
2 | 7 | Jan OUDENAMPSEN | NED | 940 | 47.00 | |||
3 | 11 | Bert STUIVER | NED | 889 | 76.00 | |||
4 | 6 | Maikel KOUWENBERG | NED | 731 | 165.00 | |||
5 | 1 | Henk BROEDERS | NED | 667 | 201.00 | |||
6 | 5 | Jan FOKKEN | NED | 593 | 243.00 | |||
7 | 10 | Stijn STAELENS | BEL | 538 | 66.00 | 368 | R13.3.6 decl 18,4% less 1000m task #2 | |
8 | 9 | Thomas SPILDOOREN | BEL | 533 | 277.00 | |||
9 | 12 | Wim THIJS | BEL | 467 | 335.00 | |||
10 | 8 | Erik PALS | NED | 400 | 341.00 | |||
11 | 4 | Tom DELEERSNYDER | BEL | 333 | 447.00 | |||
12 | 2 | Philippe DE COCK | BEL | 267 | 581.00 | |||
13 | 14 | Tom VAN DER VEKENS | BEL | 200 | 583.00 | |||
14 | 13 | Ann TIMMERS | BEL | 133 | 682.00 | |||
15 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
P=15 A=14 M=8 RM=277 W=13 SM=533 Checksum=FCF1 | ||||||||
Version : FINAL, 21/10/18 13:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 2 , Maximum distance double drop, Flight 1 20 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Steven VLEGELS | BEL | 1000 | 2365.00 | |||
2 | 7 | Jan OUDENAMPSEN | NED | 997 | 2360.00 | |||
3 | 9 | Thomas SPILDOOREN | BEL | 931 | 2262.00 | |||
4 | 11 | Bert STUIVER | NED | 917 | 2241.00 | |||
5 | 1 | Henk BROEDERS | NED | 884 | 2192.00 | |||
6 | 2 | Philippe DE COCK | BEL | 843 | 2130.00 | |||
7 | 10 | Stijn STAELENS | BEL | 679 | 1885.00 | |||
8 | 8 | Erik PALS | NED | 533 | 1667.00 | |||
9 | 12 | Wim THIJS | BEL | 467 | 1497.00 | |||
10 | 14 | Tom VAN DER VEKENS | BEL | 400 | 1481.00 | |||
11 | 4 | Tom DELEERSNYDER | BEL | 233 | NR | R12.18.2 Not in scoring area | ||
12 | 5 | Jan FOKKEN | NED | 233 | NR | R12.18.2 Not in scoring area | ||
13 | 6 | Maikel KOUWENBERG | NED | 233 | NR | R12.18.2 Not in scoring area (B-B) | ||
14 | 13 | Ann TIMMERS | BEL | 233 | NR | R12.18.2 Not in scoring area | ||
15 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
P=15 A=10 M=8 RM=1667 W=2365 SM=533 Checksum=1875 | ||||||||
Version : FINAL, 21/10/18 13:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 3 , Hesitation waltz, Flight 1 20 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Henk BROEDERS | NED | 1000 | 4.73 | |||
2 | 11 | Bert STUIVER | NED | 963 | 17.90 | |||
3 | 2 | Philippe DE COCK | BEL | 955 | 20.77 | |||
4 | 9 | Thomas SPILDOOREN | BEL | 903 | 39.01 | |||
5 | 7 | Jan OUDENAMPSEN | NED | 901 | 39.76 | |||
6 | 15 | Steven VLEGELS | BEL | 894 | 42.38 | |||
7 | 12 | Wim THIJS | BEL | 725 | 88.00 | 40 | R7.5 Flight in Blue PZ #15 | |
8 | 10 | Stijn STAELENS | BEL | 533 | 170.00 | |||
9 | 6 | Maikel KOUWENBERG | NED | 457 | 183.00 | 10 | R7.5 Flight in Blue PZ #15 | |
10 | 14 | Tom VAN DER VEKENS | BEL | 400 | 292.00 | |||
11 | 4 | Tom DELEERSNYDER | BEL | 333 | 386.00 | |||
12 | 5 | Jan FOKKEN | NED | 267 | 443.00 | |||
13 | 13 | Ann TIMMERS | BEL | 200 | 883.00 | |||
14 | 8 | Erik PALS | NED | 133 | NR | R12.11.2 No (electronic) mark | ||
15 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
P=15 A=13 M=8 RM=170 W=4.73 SM=533 Checksum=11A2 | ||||||||
Version : FINAL, 21/10/18 13:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 4 , Elbow, Flight 1 20 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Philippe DE COCK | BEL | 1000 | 179.86° | |||
2 | 15 | Steven VLEGELS | BEL | 997 | 179.73° | |||
3 | 1 | Henk BROEDERS | NED | 997 | 179.71° | |||
4 | 7 | Jan OUDENAMPSEN | NED | 979 | 178.87° | |||
5 | 9 | Thomas SPILDOOREN | BEL | 967 | 178.32° | |||
6 | 12 | Wim THIJS | BEL | 854 | 173.05° | |||
7 | 11 | Bert STUIVER | NED | 833 | 172.09° | |||
8 | 4 | Tom DELEERSNYDER | BEL | 467 | 28.68° | RII.17c Logger handling, warning | ||
9 | 13 | Ann TIMMERS | BEL | 417 | 158.11° | 116 | R13.3.6 dist point B 5.8% less 1000m | |
10 | 10 | Stijn STAELENS | BEL | 400 | 27.87° | |||
11 | 5 | Jan FOKKEN | NED | 333 | 19.08° | |||
12 | 8 | Erik PALS | NED | 267 | 11.32° | |||
13 | 14 | Tom VAN DER VEKENS | BEL | 200 | 5.68° | |||
14 | 6 | Maikel KOUWENBERG | NED | 133 | 5.47° | |||
15 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
P=15 A=14 M=8 RM=158.11 W=179.86 SM=533 Checksum=17B7 | ||||||||
Version : FINAL, 21/10/18 13:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 5 , Minimum distance double drop, Flight 2 20 10 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Philippe DE COCK | BEL | 1000 | 36.90 | |||
2 | 14 | Tom VAN DER VEKENS | BEL | 933 | 65.62 | |||
3 | 3 | Frank DE MEYER | BEL | 733 | NR | |||
4 | 4 | Tom DELEERSNYDER | BEL | 733 | NR | |||
5 | 7 | Jan OUDENAMPSEN | NED | 733 | NR | |||
6 | 8 | Erik PALS | NED | 733 | NR | |||
7 | 9 | Thomas SPILDOOREN | BEL | 733 | NR | RII.17c Logger handling, warning | ||
8 | 10 | Stijn STAELENS | BEL | 733 | NR | |||
9 | 11 | Bert STUIVER | NED | 733 | NR | |||
10 | 13 | Ann TIMMERS | BEL | 733 | NR | |||
11 | 15 | Steven VLEGELS | BEL | 733 | NR | |||
12 | 6 | Maikel KOUWENBERG | NED | 713 | NR | 20 | R7.5 Flight in Blue PZ #15 | |
13 | 1 | Henk BROEDERS | NED | 697 | NR | 36 | R13.3.6 dist ILP 1.8% less 1000m | |
14 | 12 | Wim THIJS | BEL | 669 | NR | 64 | R13.3.6 dist ILP 3.2% less 1000m | |
15 | 5 | Jan FOKKEN | NED | 613 | NR | 120 | R7.5 Flight in Blue PZ #15 (20), R10.2 Dangerous flying (100) | |
P=15 A=2 M=2 RM=65.62 W=36.9 SM=933 Checksum=5EAA | ||||||||
Version : FINAL, 21/10/18 13:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 6 , Judge declared goal, Flight 2 20 10 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Tom DELEERSNYDER | BEL | 1000 | 35.61 | |||
2 | 2 | Philippe DE COCK | BEL | 986 | 41.75 | |||
3 | 15 | Steven VLEGELS | BEL | 975 | 46.37 | |||
4 | 12 | Wim THIJS | BEL | 849 | 100.00 | |||
5 | 5 | Jan FOKKEN | NED | 744 | 145.00 | |||
6 | 11 | Bert STUIVER | NED | 718 | 156.00 | |||
7 | 10 | Stijn STAELENS | BEL | 601 | 206.00 | |||
8 | 1 | Henk BROEDERS | NED | 533 | 235.00 | |||
9 | 8 | Erik PALS | NED | 467 | 248.00 | |||
10 | 14 | Tom VAN DER VEKENS | BEL | 400 | 414.00 | |||
11 | 6 | Maikel KOUWENBERG | NED | 333 | 490.00 | |||
12 | 7 | Jan OUDENAMPSEN | NED | 267 | 497.00 | |||
13 | 9 | Thomas SPILDOOREN | BEL | 200 | 635.00 | |||
14 | 3 | Frank DE MEYER | BEL | 133 | 949.00 | |||
15 | 13 | Ann TIMMERS | BEL | 67 | 1071.00 | |||
P=15 A=15 M=8 RM=235 W=35.61 SM=533 Checksum=FEC3 | ||||||||
Version : FINAL, 21/10/18 13:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 7 , Maximum distance time, Flight 2 20 10 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Frank DE MEYER | BEL | 1000 | 5896.00 | RII.17c+e Logger handling, warning | ||
2 | 1 | Henk BROEDERS | NED | 728 | 5539.00 | |||
3 | 2 | Philippe DE COCK | BEL | 674 | 5469.00 | |||
4 | 10 | Stijn STAELENS | BEL | 664 | 5456.00 | |||
5 | 15 | Steven VLEGELS | BEL | 648 | 5435.00 | |||
6 | 7 | Jan OUDENAMPSEN | NED | 641 | 5425.00 | |||
7 | 9 | Thomas SPILDOOREN | BEL | 622 | 5400.00 | RII.17e Logger handling, warning | ||
8 | 11 | Bert STUIVER | NED | 533 | 5284.00 | RII.17e Logger handling, warning | ||
9 | 14 | Tom VAN DER VEKENS | BEL | 467 | 5272.00 | |||
10 | 4 | Tom DELEERSNYDER | BEL | 400 | 5208.00 | |||
11 | 5 | Jan FOKKEN | NED | 333 | 4761.00 | |||
12 | 6 | Maikel KOUWENBERG | NED | 267 | 4508.00 | |||
13 | 13 | Ann TIMMERS | BEL | 200 | 4309.00 | |||
14 | 8 | Erik PALS | NED | 133 | 3895.00 | RII.17e Logger handling, warning | ||
15 | 12 | Wim THIJS | BEL | 67 | 2170.00 | |||
P=15 A=15 M=8 RM=5284 W=5896 SM=533 Checksum=D009 | ||||||||
Version : FINAL, 21/10/18 13:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 8 , Shortest Flight, Flight 3 21 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Erik PALS | NED | 997 | 1953.00 | |||
2 | 7 | Jan OUDENAMPSEN | NED | 901 | 1986.00 | |||
3 | 15 | Steven VLEGELS | BEL | 730 | 2045.00 | |||
4 | 9 | Thomas SPILDOOREN | BEL | 678 | 2063.00 | |||
5 | 11 | Bert STUIVER | NED | 664 | 2068.00 | |||
6 | 1 | Henk BROEDERS | NED | 606 | 2088.00 | |||
7 | 10 | Stijn STAELENS | BEL | 533 | 2113.00 | |||
8 | 4 | Tom DELEERSNYDER | BEL | 447 | 2181.00 | 20 | R7.5 Flight in Blue PZ #14 | |
9 | 13 | Ann TIMMERS | BEL | 400 | 2231.00 | |||
10 | 6 | Maikel KOUWENBERG | NED | 200 | 2338.00 | |||
11 | 14 | Tom VAN DER VEKENS | BEL | 177 | 2265.00 | 90 | R7.5 Flight in Blue PZ #14 | |
12 | 5 | Jan FOKKEN | NED | 133 | NR | R12.11.2 No (electronic) mark | ||
13 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
14 | 2 | Philippe DE COCK | BEL | 0 | 1952.00 | 1000 | R7.5 Flight in Blue PZ #14 | |
15 | 12 | Wim THIJS | BEL | -647 | 2246.00 | 980 | R7.5 Flight in Blue PZ #14 | |
P=15 A=13 M=8 RM=2113 W=1952 SM=533 Checksum=BC0E | ||||||||
Version : FINAL, 21/10/18 18:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 9 , 3D shape task, Flight 3 21 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Thomas SPILDOOREN | BEL | 1000 | 4772.00 | |||
2 | 5 | Jan FOKKEN | NED | 762 | 4015.00 | |||
3 | 15 | Steven VLEGELS | BEL | 751 | 3979.00 | |||
4 | 13 | Ann TIMMERS | BEL | 751 | 3978.00 | |||
5 | 1 | Henk BROEDERS | NED | 749 | 3971.00 | |||
6 | 14 | Tom VAN DER VEKENS | BEL | 730 | 3912.00 | |||
7 | 7 | Jan OUDENAMPSEN | NED | 688 | 3779.00 | |||
8 | 4 | Tom DELEERSNYDER | BEL | 533 | 3284.00 | |||
9 | 8 | Erik PALS | NED | 467 | 3180.00 | |||
10 | 12 | Wim THIJS | BEL | 400 | 3175.00 | |||
11 | 6 | Maikel KOUWENBERG | NED | 333 | 2814.00 | |||
12 | 11 | Bert STUIVER | NED | 267 | 2369.00 | |||
13 | 2 | Philippe DE COCK | BEL | 200 | 2216.00 | |||
14 | 10 | Stijn STAELENS | BEL | 133 | 2146.00 | |||
15 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
P=15 A=14 M=8 RM=3284 W=4772 SM=533 Checksum=058C | ||||||||
Version : FINAL, 21/10/18 18:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 10 , Judge declared goal, Flight 3 21 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Steven VLEGELS | BEL | 1000 | 28.00 | |||
2 | 1 | Henk BROEDERS | NED | 967 | 35.86 | |||
3 | 2 | Philippe DE COCK | BEL | 966 | 36.16 | |||
4 | 9 | Thomas SPILDOOREN | BEL | 910 | 49.51 | |||
5 | 4 | Tom DELEERSNYDER | BEL | 874 | 58.00 | |||
6 | 10 | Stijn STAELENS | BEL | 634 | 115.00 | |||
7 | 11 | Bert STUIVER | NED | 583 | 127.00 | |||
8 | 13 | Ann TIMMERS | BEL | 533 | 139.00 | |||
9 | 8 | Erik PALS | NED | 467 | 143.00 | |||
10 | 7 | Jan OUDENAMPSEN | NED | 400 | 191.00 | |||
11 | 5 | Jan FOKKEN | NED | 333 | 728.00 | |||
12 | 12 | Wim THIJS | BEL | 267 | 2011.00 | |||
13 | 14 | Tom VAN DER VEKENS | BEL | 200 | 2084.00 | |||
14 | 6 | Maikel KOUWENBERG | NED | 133 | 2522.00 | |||
15 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
P=15 A=14 M=8 RM=139 W=28 SM=533 Checksum=FB0E | ||||||||
Version : FINAL, 21/10/18 18:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 11 , Fly on, Flight 3 21 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Henk BROEDERS | NED | 1000 | 14.00 | |||
2 | 10 | Stijn STAELENS | BEL | 974 | 22.00 | |||
3 | 9 | Thomas SPILDOOREN | BEL | 954 | 28.00 | |||
4 | 4 | Tom DELEERSNYDER | BEL | 928 | 36.00 | |||
5 | 2 | Philippe DE COCK | BEL | 885 | 49.00 | |||
6 | 14 | Tom VAN DER VEKENS | BEL | 790 | 78.00 | |||
7 | 7 | Jan OUDENAMPSEN | NED | 734 | 95.00 | |||
8 | 13 | Ann TIMMERS | BEL | 467 | 281.00 | |||
9 | 15 | Steven VLEGELS | BEL | 400 | 396.00 | |||
10 | 8 | Erik PALS | NED | 333 | 930.00 | |||
11 | 6 | Maikel KOUWENBERG | NED | 267 | 1155.00 | |||
12 | 11 | Bert STUIVER | NED | 200 | 1930.00 | |||
13 | 12 | Wim THIJS | BEL | 133 | NR | R12.11.2 No (electronic) mark | ||
14 | 5 | Jan FOKKEN | NED | 21 | 156.00 | 512 | R13.3.6 decl 13.6% < 2000m - R7.5 BlPZ15 (240) | |
15 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
P=15 A=13 M=8 RM=156 W=14 SM=533 Checksum=EF3C | ||||||||
Version : FINAL, 21/10/18 18:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 12 , Judge declared goal, Flight 3 21 10 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Bert STUIVER | NED | 1000 | 1.11 | |||
2 | 1 | Henk BROEDERS | NED | 990 | 7.68 | |||
3 | 8 | Erik PALS | NED | 979 | 15.13 | |||
4 | 2 | Philippe DE COCK | BEL | 974 | 18.61 | |||
5 | 9 | Thomas SPILDOOREN | BEL | 763 | 161.00 | |||
6 | 7 | Jan OUDENAMPSEN | NED | 732 | 182.00 | |||
7 | 4 | Tom DELEERSNYDER | BEL | 626 | 253.00 | |||
8 | 5 | Jan FOKKEN | NED | 533 | 316.00 | |||
9 | 15 | Steven VLEGELS | BEL | 467 | 707.00 | |||
10 | 10 | Stijn STAELENS | BEL | 400 | 1266.00 | |||
11 | 14 | Tom VAN DER VEKENS | BEL | 333 | 2386.00 | |||
12 | 13 | Ann TIMMERS | BEL | 267 | 3444.00 | |||
13 | 6 | Maikel KOUWENBERG | NED | 200 | 5439.00 | |||
14 | 12 | Wim THIJS | BEL | 133 | NR | R12.11.2 No (electronic) mark | ||
15 | 3 | Frank DE MEYER | BEL | 0 | NS | |||
P=15 A=13 M=8 RM=316 W=1.11 SM=533 Checksum=EDC0 | ||||||||
Version : FINAL, 21/10/18 18:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 13 , Gordon Bennett Memorial, Flight 4 21 10 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Steven VLEGELS | BEL | 1000 | 247.00 | |||
2 | 1 | Henk BROEDERS | NED | 786 | 465.00 | |||
3 | 11 | Bert STUIVER | NED | 750 | 501.00 | |||
4 | 5 | Jan FOKKEN | NED | 706 | 546.00 | |||
5 | 10 | Stijn STAELENS | BEL | 683 | 569.00 | |||
6 | 2 | Philippe DE COCK | BEL | 619 | 635.00 | |||
7 | 8 | Erik PALS | NED | 586 | 668.00 | |||
8 | 9 | Thomas SPILDOOREN | BEL | 533 | 722.00 | |||
9 | 14 | Tom VAN DER VEKENS | BEL | 467 | 803.00 | |||
10 | 7 | Jan OUDENAMPSEN | NED | 400 | 823.00 | |||
11 | 6 | Maikel KOUWENBERG | NED | 333 | 856.00 | |||
12 | 12 | Wim THIJS | BEL | 267 | 927.00 | |||
13 | 3 | Frank DE MEYER | BEL | 200 | 1357.00 | |||
14 | 4 | Tom DELEERSNYDER | BEL | 133 | 1612.00 | |||
15 | 13 | Ann TIMMERS | BEL | 0 | 1908.00 | 150 | R9.9 Late take off | |
P=15 A=15 M=8 RM=722 W=247 SM=533 Checksum=ED77 | ||||||||
Version : FINAL, 21/10/18 20:45 | Event director : Jonas Maes |
Back to top |
Task Nr. 14 , Fly on, Flight 4 21 10 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Steven VLEGELS | BEL | 1000 | 16.00 | |||
2 | 7 | Jan OUDENAMPSEN | NED | 989 | 18.00 | |||
3 | 6 | Maikel KOUWENBERG | NED | 934 | 28.00 | |||
4 | 10 | Stijn STAELENS | BEL | 901 | 34.00 | |||
5 | 4 | Tom DELEERSNYDER | BEL | 841 | 45.00 | |||
6 | 2 | Philippe DE COCK | BEL | 742 | 63.00 | |||
7 | 11 | Bert STUIVER | NED | 736 | 64.00 | |||
8 | 14 | Tom VAN DER VEKENS | BEL | 533 | 101.00 | |||
9 | 8 | Erik PALS | NED | 467 | 159.00 | |||
10 | 12 | Wim THIJS | BEL | 400 | 167.00 | |||
11 | 1 | Henk BROEDERS | NED | 333 | 214.00 | |||
12 | 3 | Frank DE MEYER | BEL | 267 | 261.00 | |||
13 | 9 | Thomas SPILDOOREN | BEL | 200 | 269.00 | |||
14 | 5 | Jan FOKKEN | NED | 133 | 427.00 | |||
15 | 13 | Ann TIMMERS | BEL | 67 | 1602.00 | |||
P=15 A=15 M=8 RM=101 W=16 SM=533 Checksum=113D | ||||||||
Version : FINAL, 21/10/18 20:45 | Event director : Jonas Maes |