South African Hot Air Balloon Championships 2018 Magaliesburg, South Africa 23 - 28.06.2018 |
---|
Web upload: Jun 28 2018 09:18:43 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 Task17 Task18 Task19 |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | Flt 7 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Total | 1 RTA | 2 JDG | 3 JDG | 4 HWZ | 5 3DT | 6 3DT | 7 MDD | 8 FON | 9 JDG | 10 JDG | 11 FIN | 12 JDG | 13 JDG | 14 LRN | 15 FON | 16 FIN | 17 FIN | 18 JDG | 19 3DT |
1 | 2 | Danie MINNAAR | RSA | 14216 | 548 | 1000 | 942 | 273 | 709 | 593 | 618 | 980 | 987 | 916 | 564 | 273 | 884 | 1000 | 1000 | 876 | 809 | 971 | 273 |
2 | 6 | Marc NUTHALL | RSA | 13192 | 876 | 527 | 850 | 545 | 610 | 735 | 618 | 618 | 825 | 816 | 545 | 981 | 572 | 436 | 377 | 364 | 897 | 1000 | 1000 |
3 | 5 | Richard BOVELL | RSA | 13188 | 364 | 527 | 455 | 1000 | 574 | 364 | 618 | 618 | 1000 | 1000 | 1000 | 455 | 755 | 710 | 998 | 989 | 1000 | 579 | 182 |
4 | 4 | Daniel HONIBALL | RSA | 11918 | 545 | 825 | 901 | 455 | 709 | 123 | 618 | 618 | 255 | 345 | 806 | 694 | 1000 | 436 | 527 | 420 | 753 | 970 | 918 |
5 | 8 | Felicity CLEGG | RSA | 11077 | 182 | 836 | 273 | 364 | 709 | 545 | 618 | 818 | 874 | 345 | 364 | 364 | 582 | 812 | 863 | 1000 | 545 | 438 | 545 |
6 | 9 | Paul MULDER | RSA | 10724 | 455 | 527 | 545 | 792 | 709 | 759 | 618 | 618 | 455 | 668 | 182 | 545 | 364 | 636 | 527 | 639 | 182 | 545 | 958 |
7 | 1 | David MAC GREGOR | RSA | 10586 | 679 | 527 | 364 | 562 | 859 | 0 | 618 | 1000 | 642 | 545 | 455 | 791 | 455 | 436 | 627 | 405 | 984 | 273 | 364 |
8 | 11 | Harmen VOGELZANG | RSA | 10383 | 833 | 527 | 676 | 182 | 484 | 1000 | 618 | 618 | 255 | 345 | 981 | 1000 | 136 | 436 | 427 | 273 | 455 | 364 | 773 |
9 | 3 | Alan TURNER | RSA | 9306 | 1000 | 527 | 136 | 91 | 709 | 916 | 1000 | 618 | 545 | 613 | 273 | 136 | 273 | 436 | 527 | 869 | 364 | 182 | 91 |
10 | 10 | Jim SETON-ROGERS | ZIM | 9100 | 182 | 727 | 136 | 563 | 709 | 455 | 718 | 618 | 255 | 345 | 91 | 979 | 545 | 719 | 527 | 136 | 182 | 455 | 758 |
11 | 7 | Brad SMITH | RSA | 7833 | 182 | 527 | 556 | 889 | 709 | 182 | 882 | 618 | 255 | 345 | 589 | 136 | 136 | 436 | 527 | 136 | 182 | 91 | 455 |
Checksum | AC16C | 7C5F | A1B0 | 8284 | 8A26 | A8C0 | 970F | AEEE | A9E6 | 82A8 | 8484 | 85DE | A501 | 757F | 9800 | 97D7 | 7F7F | 79D1 | 8170 | ABEF |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | Country | Registration | |
1 | David MAC GREGOR | RSA | ZS-HYC | |
2 | Danie MINNAAR | RSA | ZS-HXF | |
3 | Alan TURNER | RSA | ZS-HDD | |
4 | Daniel HONIBALL | RSA | ZS-HGE | |
5 | Richard BOVELL | RSA | ZS-HDE | |
6 | Marc NUTHALL | RSA | ZS-HZK | |
7 | Brad SMITH | RSA | ZS-HOO | |
8 | Felicity CLEGG | RSA | ZS-HPB | |
9 | Paul MULDER | RSA | ZS-HVH | |
10 | Jim SETON-ROGERS | ZIM | ZS-LMG | |
11 | Harmen VOGELZANG | RSA | ZS-HOX |
Back to top |
Task Nr. 1 , Race to an area, Flight 1 24 06 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Alan TURNER | RSA | 1000 | 70.00 | |||
2 | 6 | Marc NUTHALL | RSA | 876 | 233.00 | |||
3 | 11 | Harmen VOGELZANG | RSA | 833 | 290.00 | |||
4 | 1 | David MAC GREGOR | RSA | 679 | 361.00 | 100 | R2.11 Collision with vehicle on the ground | |
5 | 2 | Danie MINNAAR | RSA | 548 | 666.00 | |||
6 | 4 | Daniel HONIBALL | RSA | 545 | 670.00 | |||
7 | 9 | Paul MULDER | RSA | 455 | 692.00 | |||
8 | 5 | Richard BOVELL | RSA | 364 | 718.00 | |||
9 | 7 | Brad SMITH | RSA | 182 | NR | No track | ||
10 | 8 | Felicity CLEGG | RSA | 182 | NR | No declaration | ||
11 | 10 | Jim SETON-ROGERS | ZIM | 182 | NR | No declaration | ||
P=11 A=8 M=6 RM=670 W=70 SM=545 Checksum=7C5F | ||||||||
Version : 25/06/18 10:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 24 06 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Danie MINNAAR | RSA | 1000 | 1200.00 | |||
2 | 8 | Felicity CLEGG | RSA | 836 | 2165.00 | |||
3 | 4 | Daniel HONIBALL | RSA | 825 | 2228.00 | |||
4 | 10 | Jim SETON-ROGERS | ZIM | 727 | 2804.00 | |||
5 | 1 | David MAC GREGOR | RSA | 527 | NR | No elec drop | ||
6 | 3 | Alan TURNER | RSA | 527 | NR | No elec drop | ||
7 | 5 | Richard BOVELL | RSA | 527 | NR | No elec drop | ||
8 | 6 | Marc NUTHALL | RSA | 527 | NR | No elec drop | ||
9 | 7 | Brad SMITH | RSA | 527 | NR | No elec drop | ||
10 | 9 | Paul MULDER | RSA | 527 | NR | No elec drop | ||
11 | 11 | Harmen VOGELZANG | RSA | 527 | NR | No elec drop | ||
P=11 A=4 M=4 RM=2804 W=1200 SM=727 Checksum=A1B0 | ||||||||
Version : 25/06/18 11:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 2 25 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Danie MINNAAR | RSA | 942 | 7.90 | |||
2 | 4 | Daniel HONIBALL | RSA | 901 | 10.40 | |||
3 | 6 | Marc NUTHALL | RSA | 850 | 4.39 | 150 | R10.1.2 Dangerous climb over target | |
4 | 11 | Harmen VOGELZANG | RSA | 676 | 23.97 | R9.9 Warning Launch period | ||
5 | 7 | Brad SMITH | RSA | 556 | 31.28 | |||
6 | 9 | Paul MULDER | RSA | 545 | 31.92 | |||
7 | 5 | Richard BOVELL | RSA | 455 | 37.28 | |||
8 | 1 | David MAC GREGOR | RSA | 364 | 39.58 | |||
9 | 8 | Felicity CLEGG | RSA | 273 | 49.79 | |||
10 | 3 | Alan TURNER | RSA | 136 | NR | Mkr drop after scoring period | ||
11 | 10 | Jim SETON-ROGERS | ZIM | 136 | NR | |||
P=11 A=9 M=6 RM=31.92 W=4.39 SM=545 Checksum=8284 | ||||||||
Version : 25/06/18 13:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Hesitation waltz, Flight 2 25 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Richard BOVELL | RSA | 1000 | 1.37 | |||
2 | 7 | Brad SMITH | RSA | 889 | 5.60 | |||
3 | 9 | Paul MULDER | RSA | 792 | 9.30 | |||
4 | 10 | Jim SETON-ROGERS | ZIM | 563 | 18.06 | |||
5 | 1 | David MAC GREGOR | RSA | 562 | 18.08 | |||
6 | 6 | Marc NUTHALL | RSA | 545 | 18.73 | |||
7 | 4 | Daniel HONIBALL | RSA | 455 | 37.60 | |||
8 | 8 | Felicity CLEGG | RSA | 364 | 47.43 | |||
9 | 2 | Danie MINNAAR | RSA | 273 | 47.80 | |||
10 | 11 | Harmen VOGELZANG | RSA | 182 | 100.00 | |||
11 | 3 | Alan TURNER | RSA | 91 | NR | |||
P=11 A=10 M=6 RM=18.73 W=1.37 SM=545 Checksum=8A26 | ||||||||
Version : 25/06/18 13:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , 3D shape task, Flight 2 25 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | David MAC GREGOR | RSA | 859 | 771.00 | 50 | In Blue PZ | |
2 | 2 | Danie MINNAAR | RSA | 709 | NR | |||
3 | 3 | Alan TURNER | RSA | 709 | NR | |||
4 | 4 | Daniel HONIBALL | RSA | 709 | NR | |||
5 | 7 | Brad SMITH | RSA | 709 | NR | |||
6 | 8 | Felicity CLEGG | RSA | 709 | NR | |||
7 | 9 | Paul MULDER | RSA | 709 | NR | |||
8 | 10 | Jim SETON-ROGERS | ZIM | 709 | NR | |||
9 | 6 | Marc NUTHALL | RSA | 610 | 1614.00 | 390 | In Blue PZ | |
10 | 5 | Richard BOVELL | RSA | 574 | NR | 135 | In Blue PZ | |
11 | 11 | Harmen VOGELZANG | RSA | 484 | NR | 225 | In Blue PZ | |
P=11 A=2 M=2 RM=771 W=1614 SM=909 Checksum=A8C0 | ||||||||
Version : 25/06/18 13:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , 3D shape task, Flight 3 25 06 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Harmen VOGELZANG | RSA | 1000 | 3343.00 | |||
2 | 3 | Alan TURNER | RSA | 916 | 3216.00 | |||
3 | 9 | Paul MULDER | RSA | 759 | 2979.00 | Warning logger not switched off! | ||
4 | 6 | Marc NUTHALL | RSA | 735 | 2943.00 | |||
5 | 2 | Danie MINNAAR | RSA | 593 | 2728.00 | |||
6 | 8 | Felicity CLEGG | RSA | 545 | 2655.00 | |||
7 | 10 | Jim SETON-ROGERS | ZIM | 455 | 2583.00 | |||
8 | 5 | Richard BOVELL | RSA | 364 | 2381.00 | |||
9 | 7 | Brad SMITH | RSA | 182 | NR | |||
10 | 4 | Daniel HONIBALL | RSA | 123 | 1911.00 | 150 | Landing in PZ | |
11 | 1 | David MAC GREGOR | RSA | 0 | NS | |||
P=11 A=9 M=6 RM=2655 W=3343 SM=545 Checksum=970F | ||||||||
Version : 26-06-2018 12:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , Minimum distance double drop, Flight 4 26 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Alan TURNER | RSA | 1000 | 36.40 | |||
2 | 7 | Brad SMITH | RSA | 882 | 60.00 | |||
3 | 10 | Jim SETON-ROGERS | ZIM | 718 | 72.70 | 100 | R9.9 Take Off 2 min after the launch period | |
4 | 1 | David MAC GREGOR | RSA | 618 | NR | |||
5 | 2 | Danie MINNAAR | RSA | 618 | NR | |||
6 | 4 | Daniel HONIBALL | RSA | 618 | NR | |||
7 | 5 | Richard BOVELL | RSA | 618 | NR | |||
8 | 6 | Marc NUTHALL | RSA | 618 | NR | |||
9 | 8 | Felicity CLEGG | RSA | 618 | NR | |||
10 | 9 | Paul MULDER | RSA | 618 | NR | |||
11 | 11 | Harmen VOGELZANG | RSA | 618 | NR | |||
P=11 A=3 M=3 RM=72.7 W=36.4 SM=818 Checksum=AEEE | ||||||||
Version : 26-06-2018 12:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 8 , Fly on, Flight 4 26 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | David MAC GREGOR | RSA | 1000 | 84.00 | |||
2 | 2 | Danie MINNAAR | RSA | 980 | 309.00 | |||
3 | 8 | Felicity CLEGG | RSA | 818 | 2140.00 | |||
4 | 3 | Alan TURNER | RSA | 618 | NR | |||
5 | 4 | Daniel HONIBALL | RSA | 618 | NR | |||
6 | 5 | Richard BOVELL | RSA | 618 | NR | |||
7 | 6 | Marc NUTHALL | RSA | 618 | NR | |||
8 | 7 | Brad SMITH | RSA | 618 | NR | |||
9 | 9 | Paul MULDER | RSA | 618 | NR | |||
10 | 10 | Jim SETON-ROGERS | ZIM | 618 | NR | |||
11 | 11 | Harmen VOGELZANG | RSA | 618 | NR | |||
P=11 A=3 M=3 RM=2140 W=84 SM=818 Checksum=A9E6 | ||||||||
Version : 1, 27/06/18 07h30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 9 , Judge declared goal, Flight 4 26 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Richard BOVELL | RSA | 1000 | 51.31 | |||
2 | 2 | Danie MINNAAR | RSA | 987 | 114.00 | |||
3 | 8 | Felicity CLEGG | RSA | 874 | 659.00 | |||
4 | 6 | Marc NUTHALL | RSA | 825 | 535.00 | 75 | R II 17 APP use, dropping on wrong date | |
5 | 1 | David MAC GREGOR | RSA | 642 | 1774.00 | |||
6 | 3 | Alan TURNER | RSA | 545 | 2243.00 | |||
7 | 9 | Paul MULDER | RSA | 455 | 2718.00 | |||
8 | 4 | Daniel HONIBALL | RSA | 255 | NR | |||
9 | 7 | Brad SMITH | RSA | 255 | NR | |||
10 | 10 | Jim SETON-ROGERS | ZIM | 255 | NR | |||
11 | 11 | Harmen VOGELZANG | RSA | 255 | NR | |||
P=11 A=7 M=6 RM=2243 W=51.31 SM=545 Checksum=82A8 | ||||||||
Version : 2, 26-06-2018 12:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 10 , Judge declared goal, Flight 4 26 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Richard BOVELL | RSA | 1000 | 24.20 | |||
2 | 2 | Danie MINNAAR | RSA | 916 | 660.00 | |||
3 | 6 | Marc NUTHALL | RSA | 816 | 852.00 | 75 | R II 17 APP use, dropping on wrong date | |
4 | 9 | Paul MULDER | RSA | 668 | 2537.00 | |||
5 | 3 | Alan TURNER | RSA | 613 | 2954.00 | |||
6 | 1 | David MAC GREGOR | RSA | 545 | 3470.00 | |||
7 | 4 | Daniel HONIBALL | RSA | 345 | NR | |||
8 | 7 | Brad SMITH | RSA | 345 | NR | |||
9 | 8 | Felicity CLEGG | RSA | 345 | NR | |||
10 | 10 | Jim SETON-ROGERS | ZIM | 345 | NR | |||
11 | 11 | Harmen VOGELZANG | RSA | 345 | NR | |||
P=11 A=6 M=6 RM=3470 W=24.2 SM=545 Checksum=8484 | ||||||||
Version : 2. 26-06-2018 12:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 11 , Fly in, Flight 5 27 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Richard BOVELL | RSA | 1000 | 2.23 | |||
2 | 11 | Harmen VOGELZANG | RSA | 981 | 2.66 | |||
3 | 4 | Daniel HONIBALL | RSA | 806 | 6.68 | |||
4 | 7 | Brad SMITH | RSA | 589 | 11.67 | |||
5 | 2 | Danie MINNAAR | RSA | 564 | 12.23 | |||
6 | 6 | Marc NUTHALL | RSA | 545 | 12.67 | |||
7 | 1 | David MAC GREGOR | RSA | 455 | 49.31 | |||
8 | 8 | Felicity CLEGG | RSA | 364 | 479.00 | |||
9 | 3 | Alan TURNER | RSA | 273 | 524.00 | Drop outside MMA, scored to elec drop | ||
10 | 9 | Paul MULDER | RSA | 182 | 745.00 | |||
11 | 10 | Jim SETON-ROGERS | ZIM | 91 | NR | 96.42m - Out of MMA | ||
P=11 A=10 M=6 RM=12.67 W=2.23 SM=545 Checksum=85DE | ||||||||
Version : 1, 27/06/18 18:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 12 , Judge declared goal, Flight 5 27 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Harmen VOGELZANG | RSA | 1000 | 5.79 | |||
2 | 6 | Marc NUTHALL | RSA | 981 | 6.62 | |||
3 | 10 | Jim SETON-ROGERS | ZIM | 979 | 6.73 | |||
4 | 1 | David MAC GREGOR | RSA | 791 | 15.10 | |||
5 | 4 | Daniel HONIBALL | RSA | 694 | 19.40 | |||
6 | 9 | Paul MULDER | RSA | 545 | 26.03 | |||
7 | 5 | Richard BOVELL | RSA | 455 | 39.57 | |||
8 | 8 | Felicity CLEGG | RSA | 364 | 44.00 | |||
9 | 2 | Danie MINNAAR | RSA | 273 | 49.25 | |||
10 | 3 | Alan TURNER | RSA | 136 | NR | No elec drop | ||
11 | 7 | Brad SMITH | RSA | 136 | NR | No elec drop | ||
P=11 A=9 M=6 RM=26.03 W=5.79 SM=545 Checksum=A501 | ||||||||
Version : 1, 27/06/18 18:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 13 , Judge declared goal, Flight 5 27 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Daniel HONIBALL | RSA | 1000 | 150.00 | |||
2 | 2 | Danie MINNAAR | RSA | 884 | 327.00 | |||
3 | 5 | Richard BOVELL | RSA | 755 | 526.00 | |||
4 | 8 | Felicity CLEGG | RSA | 582 | 790.00 | |||
5 | 6 | Marc NUTHALL | RSA | 572 | 806.00 | |||
6 | 10 | Jim SETON-ROGERS | ZIM | 545 | 847.00 | |||
7 | 1 | David MAC GREGOR | RSA | 455 | 1003.00 | |||
8 | 9 | Paul MULDER | RSA | 364 | 1170.00 | |||
9 | 3 | Alan TURNER | RSA | 273 | 1387.00 | |||
10 | 7 | Brad SMITH | RSA | 136 | NR | |||
11 | 11 | Harmen VOGELZANG | RSA | 136 | NR | elec drop after scoring period | ||
P=11 A=9 M=6 RM=847 W=150 SM=545 Checksum=757F | ||||||||
Version : 1, 27/06/18 18:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 14 , Land run, Flight 5 27 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Danie MINNAAR | RSA | 1000 | 1.90 | |||
2 | 8 | Felicity CLEGG | RSA | 812 | 0.93 | |||
3 | 10 | Jim SETON-ROGERS | ZIM | 719 | 0.45 | |||
4 | 5 | Richard BOVELL | RSA | 710 | 0.40 | |||
5 | 9 | Paul MULDER | RSA | 636 | 0.02 | |||
6 | 1 | David MAC GREGOR | RSA | 436 | NR | |||
7 | 3 | Alan TURNER | RSA | 436 | NR | |||
8 | 4 | Daniel HONIBALL | RSA | 436 | NR | |||
9 | 6 | Marc NUTHALL | RSA | 436 | NR | |||
10 | 7 | Brad SMITH | RSA | 436 | NR | |||
11 | 11 | Harmen VOGELZANG | RSA | 436 | NR | |||
P=11 A=5 M=5 RM=0.02 W=1.9 SM=636 Checksum=9800 | ||||||||
Version : 1, 27/06/18 18:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 15 , Fly on, Flight 5 27 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Danie MINNAAR | RSA | 1000 | 25.00 | |||
2 | 5 | Richard BOVELL | RSA | 998 | 37.00 | |||
3 | 8 | Felicity CLEGG | RSA | 863 | 236.00 | 100 | R7.8 Reversed coordinates | |
4 | 1 | David MAC GREGOR | RSA | 627 | 1598.00 | 100 | R II 17 logger not switched off | |
5 | 3 | Alan TURNER | RSA | 527 | NR | |||
6 | 4 | Daniel HONIBALL | RSA | 527 | NR | |||
7 | 7 | Brad SMITH | RSA | 527 | NR | |||
8 | 9 | Paul MULDER | RSA | 527 | NR | |||
9 | 10 | Jim SETON-ROGERS | ZIM | 527 | NR | |||
10 | 11 | Harmen VOGELZANG | RSA | 427 | NR | 100 | R II 17 logger not switched off | |
11 | 6 | Marc NUTHALL | RSA | 377 | NR | 150 | landing in PZ | |
P=11 A=4 M=4 RM=1598 W=25 SM=727 Checksum=97D7 | ||||||||
Version : 1, 27/06/18 18:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 16 , Fly in, Flight 6 27 06 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Felicity CLEGG | RSA | 1000 | 336.00 | |||
2 | 5 | Richard BOVELL | RSA | 989 | 356.00 | |||
3 | 2 | Danie MINNAAR | RSA | 876 | 562.00 | |||
4 | 3 | Alan TURNER | RSA | 869 | 575.00 | |||
5 | 9 | Paul MULDER | RSA | 639 | 993.00 | |||
6 | 4 | Daniel HONIBALL | RSA | 420 | 1163.00 | 125 | 50:R8.11 late entry, 75APP use wrong date | |
7 | 1 | David MAC GREGOR | RSA | 405 | 1319.00 | 50 | R8.11 late entry | |
8 | 6 | Marc NUTHALL | RSA | 364 | 1323.00 | |||
9 | 11 | Harmen VOGELZANG | RSA | 273 | 2180.00 | |||
10 | 7 | Brad SMITH | RSA | 136 | NR | Obstructed to fly | ||
11 | 10 | Jim SETON-ROGERS | ZIM | 136 | NR | Obstructed to fly | ||
P=11 A=9 M=6 RM=1163 W=336 SM=545 Checksum=7F7F | ||||||||
Version : 2, 28/06/18 06:50 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 17 , Fly in, Flight 7 28 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Richard BOVELL | RSA | 1000 | 410.00 | |||
2 | 1 | David MAC GREGOR | RSA | 984 | 431.00 | |||
3 | 6 | Marc NUTHALL | RSA | 897 | 542.00 | |||
4 | 2 | Danie MINNAAR | RSA | 809 | 655.00 | |||
5 | 4 | Daniel HONIBALL | RSA | 753 | 727.00 | |||
6 | 8 | Felicity CLEGG | RSA | 545 | 994.00 | |||
7 | 11 | Harmen VOGELZANG | RSA | 455 | 1131.00 | |||
8 | 3 | Alan TURNER | RSA | 364 | 1729.00 | |||
9 | 7 | Brad SMITH | RSA | 182 | NR | |||
10 | 9 | Paul MULDER | RSA | 182 | NR | |||
11 | 10 | Jim SETON-ROGERS | ZIM | 182 | NR | |||
P=11 A=8 M=6 RM=994 W=410 SM=545 Checksum=79D1 | ||||||||
Version : 1, 29/06/18 11:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 18 , Judge declared goal, Flight 7 28 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Marc NUTHALL | RSA | 1000 | 2.60 | |||
2 | 2 | Danie MINNAAR | RSA | 971 | 34.40 | |||
3 | 4 | Daniel HONIBALL | RSA | 970 | 35.60 | |||
4 | 5 | Richard BOVELL | RSA | 579 | 469.00 | |||
5 | 9 | Paul MULDER | RSA | 545 | 507.00 | |||
6 | 10 | Jim SETON-ROGERS | ZIM | 455 | 519.00 | |||
7 | 8 | Felicity CLEGG | RSA | 438 | 71.08 | 500 | R10.1.3 Collision | |
8 | 11 | Harmen VOGELZANG | RSA | 364 | 615.00 | |||
9 | 1 | David MAC GREGOR | RSA | 273 | 931.00 | |||
10 | 3 | Alan TURNER | RSA | 182 | 1916.00 | |||
11 | 7 | Brad SMITH | RSA | 91 | NR | |||
P=11 A=10 M=6 RM=507 W=2.6 SM=545 Checksum=8170 | ||||||||
Version : 1, 29/06/18 11:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 19 , 3D shape task, Flight 7 28 06 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Marc NUTHALL | RSA | 1000 | 5021.00 | |||
2 | 9 | Paul MULDER | RSA | 958 | 4933.00 | |||
3 | 4 | Daniel HONIBALL | RSA | 918 | 4849.00 | |||
4 | 11 | Harmen VOGELZANG | RSA | 773 | 4546.00 | |||
5 | 10 | Jim SETON-ROGERS | ZIM | 758 | 4515.00 | |||
6 | 8 | Felicity CLEGG | RSA | 545 | 4070.00 | |||
7 | 7 | Brad SMITH | RSA | 455 | 3380.00 | |||
8 | 1 | David MAC GREGOR | RSA | 364 | 3088.00 | |||
9 | 2 | Danie MINNAAR | RSA | 273 | 2903.00 | |||
10 | 5 | Richard BOVELL | RSA | 182 | 1998.00 | |||
11 | 3 | Alan TURNER | RSA | 91 | 396.00 | |||
P=11 A=11 M=6 RM=4070 W=5021 SM=545 Checksum=ABEF | ||||||||
Version : 1, 29/06/18 11:15 | Event director : Mathijs R. de Bruijn |