22nd Australian National Hot Air Balloon Championships Mudgee, Australia 27 - 31.05.2019 |
---|
Web upload: May 31 2019 01:10:19 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 HWZ | 2 HWZ | 3 PDG | 4 JDG | 5 HWZ | 6 FON | 7 3DT | 8 HWZ | 9 HWZ | 10 FON | 11 JDG | 12 PDG | 13 HWZ |
1 | 2 | Sean KAVANAGH | AUS | 10975 | 914 | 781 | 577 | 1000 | 348 | 1000 | 846 | 855 | 982 | 971 | 703 | 1000 | 998 |
2 | 4 | Peter WRIGHT | AUS | 10706 | 1000 | 835 | 692 | 888 | 899 | 996 | 671 | 994 | 972 | 936 | 675 | 670 | 478 |
3 | 8 | Paterson SAUNDERS | AUS | 10183 | 936 | 901 | 699 | 996 | 837 | 348 | 1000 | 945 | 879 | 984 | 640 | 670 | 348 |
4 | 20 | Anton KERR | AUS | 9393 | 851 | 522 | 261 | 796 | 922 | 936 | 348 | 478 | 898 | 879 | 769 | 912 | 821 |
5 | 5 | Steve BUCKLEY | AUS | 9326 | 902 | 985 | 589 | 478 | 993 | 815 | 656 | 726 | 348 | 435 | 971 | 435 | 993 |
6 | 17 | Harry FRASER | AUS | 9292 | 546 | 858 | 534 | 960 | 522 | 391 | -22 | 979 | 1000 | 984 | 1000 | 872 | 668 |
7 | 3 | Andrew ROBERTSON | AUS | 8855 | 522 | 716 | 435 | 835 | 832 | 924 | 735 | 988 | 808 | 623 | 435 | 785 | 217 |
8 | 1 | Nicola SCAIFE | AUS | 8738 | 478 | 755 | 656 | 954 | 995 | 992 | 826 | 702 | 922 | 174 | 383 | 261 | 640 |
9 | 21 | Edward SAUNDERS | AUS | 8552 | 755 | 500 | 718 | 792 | 909 | 522 | 730 | 261 | 217 | 785 | 989 | 818 | 556 |
10 | 18 | Mia FRASER | AUS | 7560 | 568 | 577 | 326 | 775 | 1000 | 304 | 261 | 1000 | 821 | 261 | 754 | 522 | 391 |
11 | 22 | Jared SHORE | AUS | 6678 | 261 | 391 | 855 | 87 | 304 | 174 | 435 | 798 | 478 | 789 | 754 | 391 | 961 |
12 | 7 | Daniel GILLESPIE | AUS | 6105 | 667 | 130 | 391 | 435 | 478 | 940 | 784 | 391 | 435 | 217 | 802 | 174 | 261 |
13 | 23 | Alana KAHL | AUS | 6053 | 174 | 174 | 924 | 798 | 435 | 478 | 217 | 522 | 174 | 522 | 348 | 852 | 435 |
14 | 19 | Damian GILCHRIST | AUS | 6048 | 217 | 304 | 1000 | 522 | 217 | 884 | 304 | 174 | 304 | 807 | 478 | 304 | 533 |
15 | 14 | Georgia CROFT | AUS | 6043 | 130 | 239 | 787 | 348 | 534 | 130 | 712 | 435 | 989 | 478 | 522 | 217 | 522 |
16 | 10 | Andrew CLEMENTS | AUS | 5668 | 304 | 348 | 326 | 304 | 995 | 217 | 87 | 882 | 130 | 1000 | 174 | 771 | 130 |
17 | 11 | Claire O BRIEN | AUS | 5621 | 87 | 435 | 522 | 391 | 174 | 815 | 813 | 279 | 908 | 254 | 391 | 248 | 304 |
18 | 13 | Adam BARROW | AUS | 5418 | 855 | 87 | 117 | 261 | 658 | 944 | 391 | 348 | 87 | 87 | 130 | 478 | 975 |
19 | 16 | Andrew FEWTRELL | AUS | 5148 | 435 | 667 | 478 | 813 | 261 | 435 | 522 | -913 | 522 | 787 | 304 | 663 | 174 |
20 | 12 | Peter CLEMENTS | AUS | 4927 | 391 | 478 | 174 | 217 | 130 | 739 | 174 | 130 | 978 | 348 | 261 | 130 | 777 |
21 | 15 | Rolf DENNLER | AUS | 4127 | 348 | 239 | 0 | 174 | 391 | 87 | 130 | 217 | 391 | 391 | 217 | 879 | 663 |
22 | 9 | Les SPRINGETT | AUS | 3905 | 626 | 577 | 84 | 130 | 87 | 261 | 872 | 877 | 261 | 130 | 0 | 0 | 0 |
23 | 6 | Paul KAVANAGH | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum | 1C2922 | FCB1 | E0BC | 3088 | 4B94 | 433F | 2803 | C604 | EDE2 | 4A9B | 803F | 4264 | 5C50 | 46E3 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Nicola SCAIFE | AUS | VH-NKS | |
2 | Sean KAVANAGH | AUS | VH-EXW | |
3 | Andrew ROBERTSON | AUS | VH-WUW | |
4 | Peter WRIGHT | AUS | VH-WRH | |
5 | Steve BUCKLEY | AUS | VH-AUD | |
6 | Paul KAVANAGH | AUS | VH-EXT | |
7 | Daniel GILLESPIE | AUS | VH-BVJ | |
8 | Paterson SAUNDERS | AUS | VH-ZOW | |
9 | Les SPRINGETT | AUS | VH-ROI | |
10 | Andrew CLEMENTS | AUS | VH-ACU | |
11 | Claire O BRIEN | AUS | VH-IIR | |
12 | Peter CLEMENTS | AUS | VH-OTR | |
13 | Adam BARROW | AUS | VH-YXY | |
14 | Georgia CROFT | AUS | VH-BHL | |
15 | Rolf DENNLER | AUS | VH-FRE | |
16 | Andrew FEWTRELL | AUS | VH-FEQ | |
17 | Harry FRASER | AUS | OK-1367 | |
18 | Mia FRASER | AUS | VH-CBF | |
19 | Damian GILCHRIST | AUS | VH-MUK | |
20 | Anton KERR | AUS | VH-YPI | |
21 | Edward SAUNDERS | AUS | VH-LIX | |
22 | Jared SHORE | AUS | VH-BJF | |
23 | Alana KAHL | AUS | VH-CVX |
Back to top |
Task Nr. 1 , Hesitation waltz, Flight 1 27 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Peter WRIGHT | AUS | 1000 | 644.00 | |||
2 | 8 | Paterson SAUNDERS | AUS | 936 | 676.00 | |||
3 | 2 | Sean KAVANAGH | AUS | 914 | 687.00 | |||
4 | 5 | Steve BUCKLEY | AUS | 902 | 693.00 | |||
5 | 13 | Adam BARROW | AUS | 855 | 716.00 | |||
6 | 20 | Anton KERR | AUS | 851 | 718.00 | |||
7 | 21 | Edward SAUNDERS | AUS | 755 | 766.00 | |||
8 | 7 | Daniel GILLESPIE | AUS | 667 | 810.00 | |||
9 | 9 | Les SPRINGETT | AUS | 626 | 830.00 | |||
10 | 18 | Mia FRASER | AUS | 568 | 859.00 | |||
11 | 17 | Harry FRASER | AUS | 546 | 870.00 | |||
12 | 3 | Andrew ROBERTSON | AUS | 522 | 882.00 | |||
13 | 1 | Nicola SCAIFE | AUS | 478 | 903.00 | |||
14 | 16 | Andrew FEWTRELL | AUS | 435 | 904.00 | |||
15 | 12 | Peter CLEMENTS | AUS | 391 | 1006.00 | |||
16 | 15 | Rolf DENNLER | AUS | 348 | 1064.00 | |||
17 | 10 | Andrew CLEMENTS | AUS | 304 | 1091.00 | |||
18 | 22 | Jared SHORE | AUS | 261 | 1155.00 | |||
19 | 19 | Damian GILCHRIST | AUS | 217 | 1168.00 | |||
20 | 23 | Alana KAHL | AUS | 174 | 1266.00 | |||
21 | 14 | Georgia CROFT | AUS | 130 | 1571.00 | |||
22 | 11 | Claire O BRIEN | AUS | 87 | 1966.00 | |||
23 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
P=23 A=22 M=12 RM=882 W=644 SM=522 Checksum=FCB1 | ||||||||
Version : FINAL, 28/05/19 09:00 | Event director : Gary Lacey |
Back to top |
Task Nr. 2 , Hesitation waltz, Flight 1 27 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Steve BUCKLEY | AUS | 985 | 1134.00 | |||
2 | 8 | Paterson SAUNDERS | AUS | 901 | 1211.00 | |||
3 | 17 | Harry FRASER | AUS | 858 | 1251.00 | |||
4 | 4 | Peter WRIGHT | AUS | 835 | 1272.00 | |||
5 | 2 | Sean KAVANAGH | AUS | 781 | 1322.00 | |||
6 | 1 | Nicola SCAIFE | AUS | 755 | 1346.00 | |||
7 | 3 | Andrew ROBERTSON | AUS | 716 | 1382.00 | |||
8 | 16 | Andrew FEWTRELL | AUS | 667 | 1427.00 | |||
9 | 9 | Les SPRINGETT | AUS | 577 | 1510.00 | |||
10 | 18 | Mia FRASER | AUS | 577 | 1510.00 | Warning R6.11.2 Delayed return of FRF | ||
11 | 20 | Anton KERR | AUS | 522 | 1561.00 | |||
12 | 21 | Edward SAUNDERS | AUS | 500 | 1120.00 | 500 | R10.2 Exceeding vertical speed limit | |
13 | 12 | Peter CLEMENTS | AUS | 478 | 1611.00 | |||
14 | 11 | Claire O BRIEN | AUS | 435 | 1630.00 | |||
15 | 22 | Jared SHORE | AUS | 391 | 1707.00 | |||
16 | 10 | Andrew CLEMENTS | AUS | 348 | 1717.00 | |||
17 | 19 | Damian GILCHRIST | AUS | 304 | 1879.00 | |||
18 | 14 | Georgia CROFT | AUS | 239 | 2098.00 | |||
19 | 15 | Rolf DENNLER | AUS | 239 | 2098.00 | |||
20 | 23 | Alana KAHL | AUS | 174 | 2245.00 | |||
21 | 7 | Daniel GILLESPIE | AUS | 130 | 2337.00 | |||
22 | 13 | Adam BARROW | AUS | 87 | 4091.00 | |||
23 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
P=23 A=22 M=12 RM=1561 W=1120 SM=522 Checksum=E0BC | ||||||||
Version : FINAL, 28/05/19 09:00 | Event director : Gary Lacey |
Back to top |
Task Nr. 3 , Pilot declared goal, Flight 2 28 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 19 | Damian GILCHRIST | AUS | 1000 | 60.00 | |||
2 | 23 | Alana KAHL | AUS | 924 | 92.00 | |||
3 | 22 | Jared SHORE | AUS | 855 | 79.00 | 100 | R7.8 unambiguous declaration | |
4 | 14 | Georgia CROFT | AUS | 787 | 149.00 | |||
5 | 21 | Edward SAUNDERS | AUS | 718 | 178.00 | |||
6 | 8 | Paterson SAUNDERS | AUS | 699 | 186.00 | |||
7 | 4 | Peter WRIGHT | AUS | 692 | 189.00 | |||
8 | 1 | Nicola SCAIFE | AUS | 656 | 141.00 | 150 | R10.2 Vertical speed | |
9 | 5 | Steve BUCKLEY | AUS | 589 | 232.00 | |||
10 | 2 | Sean KAVANAGH | AUS | 577 | 237.00 | |||
11 | 17 | Harry FRASER | AUS | 534 | 255.00 | |||
12 | 11 | Claire O BRIEN | AUS | 522 | 260.00 | |||
13 | 16 | Andrew FEWTRELL | AUS | 478 | 290.00 | |||
14 | 3 | Andrew ROBERTSON | AUS | 435 | 292.00 | |||
15 | 7 | Daniel GILLESPIE | AUS | 391 | 397.00 | |||
16 | 10 | Andrew CLEMENTS | AUS | 326 | 507.00 | |||
17 | 18 | Mia FRASER | AUS | 326 | 507.00 | |||
18 | 20 | Anton KERR | AUS | 261 | 682.00 | |||
19 | 12 | Peter CLEMENTS | AUS | 174 | 943.00 | |||
20 | 13 | Adam BARROW | AUS | 117 | 780.00 | 100 | R7.8 unambiguous declaration | |
21 | 9 | Les SPRINGETT | AUS | 84 | 1545.00 | 46 | R13.3.6 decl 2.3% over 5000m | |
22 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
23 | 15 | Rolf DENNLER | AUS | 0 | 1671.00 | 150 | R12.3.5 Late declaration | |
P=23 A=22 M=12 RM=260 W=60 SM=522 Checksum=3088 | ||||||||
Version : FINAL, 28/05/19 19:45 | Event director : Gary Lacey |
Back to top |
Task Nr. 4 , Judge declared goal, Flight 2 28 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Sean KAVANAGH | AUS | 1000 | 1.58 | |||
2 | 8 | Paterson SAUNDERS | AUS | 996 | 2.11 | |||
3 | 17 | Harry FRASER | AUS | 960 | 6.59 | |||
4 | 1 | Nicola SCAIFE | AUS | 954 | 7.26 | |||
5 | 4 | Peter WRIGHT | AUS | 888 | 15.52 | |||
6 | 3 | Andrew ROBERTSON | AUS | 835 | 22.03 | |||
7 | 16 | Andrew FEWTRELL | AUS | 813 | 24.83 | |||
8 | 23 | Alana KAHL | AUS | 798 | 26.58 | |||
9 | 20 | Anton KERR | AUS | 796 | 26.87 | |||
10 | 21 | Edward SAUNDERS | AUS | 792 | 27.40 | |||
11 | 18 | Mia FRASER | AUS | 775 | 29.52 | |||
12 | 19 | Damian GILCHRIST | AUS | 522 | 60.87 | |||
13 | 5 | Steve BUCKLEY | AUS | 478 | 64.02 | |||
14 | 7 | Daniel GILLESPIE | AUS | 435 | 69.53 | |||
15 | 11 | Claire O BRIEN | AUS | 391 | 79.18 | |||
16 | 14 | Georgia CROFT | AUS | 348 | 95.05 | |||
17 | 10 | Andrew CLEMENTS | AUS | 304 | 138.00 | |||
18 | 13 | Adam BARROW | AUS | 261 | 179.00 | |||
19 | 12 | Peter CLEMENTS | AUS | 217 | 218.00 | |||
20 | 15 | Rolf DENNLER | AUS | 174 | 240.00 | |||
21 | 9 | Les SPRINGETT | AUS | 130 | 274.00 | |||
22 | 22 | Jared SHORE | AUS | 87 | 620.00 | |||
23 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
P=23 A=22 M=12 RM=60.87 W=1.58 SM=522 Checksum=4B94 | ||||||||
Version : FINAL, 28/05/19 19:45 | Event director : Gary Lacey |
Back to top |
Task Nr. 5 , Hesitation waltz, Flight 2 28 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 18 | Mia FRASER | AUS | 1000 | 1.31 | |||
2 | 1 | Nicola SCAIFE | AUS | 995 | 1.55 | |||
3 | 10 | Andrew CLEMENTS | AUS | 995 | 1.56 | |||
4 | 5 | Steve BUCKLEY | AUS | 993 | 1.64 | |||
5 | 20 | Anton KERR | AUS | 922 | 5.27 | |||
6 | 21 | Edward SAUNDERS | AUS | 909 | 5.93 | |||
7 | 4 | Peter WRIGHT | AUS | 899 | 6.43 | |||
8 | 8 | Paterson SAUNDERS | AUS | 837 | 9.56 | |||
9 | 3 | Andrew ROBERTSON | AUS | 832 | 9.81 | |||
10 | 13 | Adam BARROW | AUS | 658 | 18.58 | |||
11 | 14 | Georgia CROFT | AUS | 534 | 24.85 | |||
12 | 17 | Harry FRASER | AUS | 522 | 25.45 | |||
13 | 7 | Daniel GILLESPIE | AUS | 478 | 34.55 | |||
14 | 23 | Alana KAHL | AUS | 435 | 36.92 | |||
15 | 15 | Rolf DENNLER | AUS | 391 | 52.77 | |||
16 | 2 | Sean KAVANAGH | AUS | 348 | 58.27 | |||
17 | 22 | Jared SHORE | AUS | 304 | 90.00 | |||
18 | 16 | Andrew FEWTRELL | AUS | 261 | 106.00 | |||
19 | 19 | Damian GILCHRIST | AUS | 217 | 128.00 | |||
20 | 11 | Claire O BRIEN | AUS | 174 | 133.00 | |||
21 | 12 | Peter CLEMENTS | AUS | 130 | 177.00 | |||
22 | 9 | Les SPRINGETT | AUS | 87 | 209.00 | |||
23 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
P=23 A=22 M=12 RM=25.45 W=1.31 SM=522 Checksum=433F | ||||||||
Version : FINAL, 28/05/19 19:45 | Event director : Gary Lacey |
Back to top |
Task Nr. 6 , Fly on, Flight 2 28 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Sean KAVANAGH | AUS | 1000 | 2.00 | |||
2 | 4 | Peter WRIGHT | AUS | 996 | 3.00 | |||
3 | 1 | Nicola SCAIFE | AUS | 992 | 4.00 | |||
4 | 13 | Adam BARROW | AUS | 944 | 16.00 | |||
5 | 7 | Daniel GILLESPIE | AUS | 940 | 17.00 | |||
6 | 20 | Anton KERR | AUS | 936 | 18.00 | |||
7 | 3 | Andrew ROBERTSON | AUS | 924 | 21.00 | |||
8 | 19 | Damian GILCHRIST | AUS | 884 | 31.00 | |||
9 | 5 | Steve BUCKLEY | AUS | 815 | 48.00 | |||
10 | 11 | Claire O BRIEN | AUS | 815 | 48.00 | Warning RII.17c Logger handling | ||
11 | 12 | Peter CLEMENTS | AUS | 739 | 67.00 | Warning RII.17c Logger handling | ||
12 | 21 | Edward SAUNDERS | AUS | 522 | 121.00 | |||
13 | 23 | Alana KAHL | AUS | 478 | 143.00 | |||
14 | 16 | Andrew FEWTRELL | AUS | 435 | 334.00 | |||
15 | 17 | Harry FRASER | AUS | 391 | 374.00 | Warning RII.17c Logger handling | ||
16 | 8 | Paterson SAUNDERS | AUS | 348 | 427.00 | |||
17 | 18 | Mia FRASER | AUS | 304 | 468.00 | |||
18 | 9 | Les SPRINGETT | AUS | 261 | 567.00 | |||
19 | 10 | Andrew CLEMENTS | AUS | 217 | 573.00 | |||
20 | 22 | Jared SHORE | AUS | 174 | 749.00 | |||
21 | 14 | Georgia CROFT | AUS | 130 | 875.00 | |||
22 | 15 | Rolf DENNLER | AUS | 87 | NR | R12.3.3 Invalid Goal Declared | ||
23 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
P=23 A=21 M=12 RM=121 W=2 SM=522 Checksum=2803 | ||||||||
Version : FINAL, 29/05/19 10:00 | Event director : Gary Lacey |
Back to top |
Task Nr. 7 , 3D shape task, Flight 3 30 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Paterson SAUNDERS | AUS | 1000 | 3323.00 | |||
2 | 9 | Les SPRINGETT | AUS | 872 | 3060.00 | |||
3 | 2 | Sean KAVANAGH | AUS | 846 | 3007.00 | |||
4 | 1 | Nicola SCAIFE | AUS | 826 | 2965.00 | |||
5 | 11 | Claire O BRIEN | AUS | 813 | 2939.00 | |||
6 | 7 | Daniel GILLESPIE | AUS | 784 | 2880.00 | |||
7 | 3 | Andrew ROBERTSON | AUS | 735 | 2882.00 | 50 | R10.2 Vertical speed | |
8 | 21 | Edward SAUNDERS | AUS | 730 | 2974.00 | 100 | R10.2 Vertical speed | |
9 | 14 | Georgia CROFT | AUS | 712 | 2732.00 | |||
10 | 4 | Peter WRIGHT | AUS | 671 | 2648.00 | |||
11 | 5 | Steve BUCKLEY | AUS | 656 | 2617.00 | |||
12 | 16 | Andrew FEWTRELL | AUS | 522 | 2341.00 | |||
13 | 22 | Jared SHORE | AUS | 435 | 2241.00 | |||
14 | 13 | Adam BARROW | AUS | 391 | 2058.00 | |||
15 | 20 | Anton KERR | AUS | 348 | 2006.00 | |||
16 | 19 | Damian GILCHRIST | AUS | 304 | 1980.00 | |||
17 | 18 | Mia FRASER | AUS | 261 | 1854.00 | |||
18 | 23 | Alana KAHL | AUS | 217 | 1806.00 | |||
19 | 12 | Peter CLEMENTS | AUS | 174 | 1523.00 | |||
20 | 15 | Rolf DENNLER | AUS | 130 | 1507.00 | |||
21 | 10 | Andrew CLEMENTS | AUS | 87 | 1506.00 | |||
22 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
23 | 17 | Harry FRASER | AUS | -22 | 2249.00 | 500 | R10.2 Exceeding vertical speed limit | |
P=23 A=22 M=12 RM=2341 W=3323 SM=522 Checksum=C604 | ||||||||
Version : FINAL, 30/05/19 19:45 | Event director : Gary Lacey |
Back to top |
Task Nr. 8 , Hesitation waltz, Flight 3 30 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 18 | Mia FRASER | AUS | 1000 | 0.71 | |||
2 | 4 | Peter WRIGHT | AUS | 994 | 2.07 | |||
3 | 3 | Andrew ROBERTSON | AUS | 988 | 3.54 | |||
4 | 17 | Harry FRASER | AUS | 979 | 5.71 | |||
5 | 8 | Paterson SAUNDERS | AUS | 945 | 13.49 | |||
6 | 10 | Andrew CLEMENTS | AUS | 882 | 28.23 | |||
7 | 9 | Les SPRINGETT | AUS | 877 | 29.37 | |||
8 | 2 | Sean KAVANAGH | AUS | 855 | 34.47 | |||
9 | 22 | Jared SHORE | AUS | 798 | 47.80 | |||
10 | 5 | Steve BUCKLEY | AUS | 726 | 17.90 | 200 | R11.4 Ground Contact Firm | |
11 | 1 | Nicola SCAIFE | AUS | 702 | 70.00 | |||
12 | 23 | Alana KAHL | AUS | 522 | 112.00 | |||
13 | 20 | Anton KERR | AUS | 478 | 116.00 | |||
14 | 14 | Georgia CROFT | AUS | 435 | 123.00 | |||
15 | 7 | Daniel GILLESPIE | AUS | 391 | 183.00 | |||
16 | 13 | Adam BARROW | AUS | 348 | 239.00 | |||
17 | 11 | Claire O BRIEN | AUS | 279 | 314.00 | 25 | R8.4.7 Wrong marker | |
18 | 21 | Edward SAUNDERS | AUS | 261 | 397.00 | |||
19 | 15 | Rolf DENNLER | AUS | 217 | 419.00 | |||
20 | 19 | Damian GILCHRIST | AUS | 174 | 429.00 | |||
21 | 12 | Peter CLEMENTS | AUS | 130 | 663.00 | |||
22 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
23 | 16 | Andrew FEWTRELL | AUS | -913 | 703.00 | 1000 | R10.2 Exceeding vertical speed limit (2x 500) | |
P=23 A=22 M=12 RM=112 W=0.71 SM=522 Checksum=EDE2 | ||||||||
Version : FINAL, 30/05/19 19:45 | Event director : Gary Lacey |
Back to top |
Task Nr. 9 , Hesitation waltz, Flight 3 30 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 17 | Harry FRASER | AUS | 1000 | 0.52 | |||
2 | 14 | Georgia CROFT | AUS | 989 | 3.35 | |||
3 | 2 | Sean KAVANAGH | AUS | 982 | 5.24 | |||
4 | 12 | Peter CLEMENTS | AUS | 978 | 6.21 | |||
5 | 4 | Peter WRIGHT | AUS | 972 | 7.91 | |||
6 | 1 | Nicola SCAIFE | AUS | 922 | 20.75 | |||
7 | 11 | Claire O BRIEN | AUS | 908 | 24.43 | |||
8 | 20 | Anton KERR | AUS | 898 | 27.08 | |||
9 | 8 | Paterson SAUNDERS | AUS | 879 | 32.01 | |||
10 | 18 | Mia FRASER | AUS | 821 | 47.10 | |||
11 | 3 | Andrew ROBERTSON | AUS | 808 | 50.41 | |||
12 | 16 | Andrew FEWTRELL | AUS | 522 | 125.00 | |||
13 | 22 | Jared SHORE | AUS | 478 | 138.00 | |||
14 | 7 | Daniel GILLESPIE | AUS | 435 | 145.00 | |||
15 | 15 | Rolf DENNLER | AUS | 391 | 155.00 | |||
16 | 5 | Steve BUCKLEY | AUS | 348 | 159.00 | |||
17 | 19 | Damian GILCHRIST | AUS | 304 | 188.00 | |||
18 | 9 | Les SPRINGETT | AUS | 261 | 318.00 | |||
19 | 21 | Edward SAUNDERS | AUS | 217 | 336.00 | |||
20 | 23 | Alana KAHL | AUS | 174 | 374.00 | |||
21 | 10 | Andrew CLEMENTS | AUS | 130 | 552.00 | |||
22 | 13 | Adam BARROW | AUS | 87 | 4919.00 | |||
23 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
P=23 A=22 M=12 RM=125 W=0.52 SM=522 Checksum=4A9B | ||||||||
Version : FINAL, 30/05/19 19:45 | Event director : Gary Lacey |
Back to top |
Task Nr. 10 , Fly on, Flight 3 30 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 10 | Andrew CLEMENTS | AUS | 1000 | 6.00 | |||
2 | 8 | Paterson SAUNDERS | AUS | 984 | 14.00 | |||
3 | 17 | Harry FRASER | AUS | 984 | 14.00 | |||
4 | 2 | Sean KAVANAGH | AUS | 971 | 20.00 | |||
5 | 4 | Peter WRIGHT | AUS | 936 | 37.00 | |||
6 | 20 | Anton KERR | AUS | 879 | 65.00 | |||
7 | 19 | Damian GILCHRIST | AUS | 807 | 100.00 | |||
8 | 22 | Jared SHORE | AUS | 789 | 109.00 | |||
9 | 16 | Andrew FEWTRELL | AUS | 787 | 110.00 | |||
10 | 21 | Edward SAUNDERS | AUS | 785 | 111.00 | |||
11 | 3 | Andrew ROBERTSON | AUS | 623 | 190.00 | |||
12 | 23 | Alana KAHL | AUS | 522 | 239.00 | |||
13 | 14 | Georgia CROFT | AUS | 478 | 249.00 | |||
14 | 5 | Steve BUCKLEY | AUS | 435 | 251.00 | |||
15 | 15 | Rolf DENNLER | AUS | 391 | 263.00 | |||
16 | 12 | Peter CLEMENTS | AUS | 348 | 311.00 | |||
17 | 18 | Mia FRASER | AUS | 261 | 581.00 | |||
18 | 11 | Claire O BRIEN | AUS | 254 | 409.00 | 50 | Wrong declnr (25) + Wrong marker (25) | |
19 | 7 | Daniel GILLESPIE | AUS | 217 | 688.00 | |||
20 | 1 | Nicola SCAIFE | AUS | 174 | 1034.00 | |||
21 | 9 | Les SPRINGETT | AUS | 130 | 7711.00 | |||
22 | 13 | Adam BARROW | AUS | 87 | NR | R12.3.3 No Goal Declared | ||
23 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
P=23 A=21 M=12 RM=239 W=6 SM=522 Checksum=803F | ||||||||
Version : FINAL, 30/05/19 19:45 | Event director : Gary Lacey |
Back to top |
Task Nr. 11 , Judge declared goal, Flight 4 31 05 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 17 | Harry FRASER | AUS | 1000 | 0.37 | |||
2 | 21 | Edward SAUNDERS | AUS | 989 | 0.93 | |||
3 | 5 | Steve BUCKLEY | AUS | 971 | 1.87 | |||
4 | 7 | Daniel GILLESPIE | AUS | 802 | 10.60 | |||
5 | 20 | Anton KERR | AUS | 769 | 12.28 | |||
6 | 18 | Mia FRASER | AUS | 754 | 10.49 | 50 | R12.9 no GMD, minor infringement | |
7 | 22 | Jared SHORE | AUS | 754 | 13.09 | |||
8 | 2 | Sean KAVANAGH | AUS | 703 | 15.70 | |||
9 | 4 | Peter WRIGHT | AUS | 675 | 14.55 | 50 | R10.2 Vertical speed | |
10 | 8 | Paterson SAUNDERS | AUS | 640 | 18.96 | |||
11 | 14 | Georgia CROFT | AUS | 522 | 25.04 | |||
12 | 19 | Damian GILCHRIST | AUS | 478 | 33.86 | |||
13 | 3 | Andrew ROBERTSON | AUS | 435 | 38.60 | |||
14 | 11 | Claire O BRIEN | AUS | 391 | 38.78 | |||
15 | 1 | Nicola SCAIFE | AUS | 383 | 6.41 | 500 | R11.5 Ground Contact Firm | |
16 | 23 | Alana KAHL | AUS | 348 | 65.00 | |||
17 | 16 | Andrew FEWTRELL | AUS | 304 | 94.00 | |||
18 | 12 | Peter CLEMENTS | AUS | 261 | 158.00 | |||
19 | 15 | Rolf DENNLER | AUS | 217 | 180.00 | |||
20 | 10 | Andrew CLEMENTS | AUS | 174 | 436.00 | |||
21 | 13 | Adam BARROW | AUS | 130 | 1453.00 | |||
22 | 6 | Paul KAVANAGH | AUS | 0 | NS | |||
23 | 9 | Les SPRINGETT | AUS | 0 | NS | |||
P=23 A=21 M=12 RM=25.04 W=0.37 SM=522 Checksum=4264 | ||||||||
