Benelux 2019
Totals for Tasks 1 thru 15 created: 06/03/19
    04:15:27
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  FIN HWZ LRN FIN 3DT JDG CRT HWZ FON ANG
  #11 #12 #13 #14 #15
Rank # Pilot From Total MDD WSD GBM JDG LRN          
1 1 WEBER, Colin LUX 11320 797 535 934 665 976 638 953 645 949 625
  241 958 712 692 1000          
2 13 VLEGELS, Steven BEL 11240 881 920 1000 982 767 994 471 617 859 820
  441 324 712 909 543          
3 30 BAUTA, Roman POL 10119 901 562 536 88 685 739 766 629 775 654
  686 910 712 678 798          
4 21 BETZEN, Christophe LUX 9935 560 539 548 1000 118 649 552 567 1000 562
  774 1000 662 728 676          
5 3 BROEDERS, Henk NL 9924 927 893 857 922 913 832 898 412 895 -529
  529 500 712 692 471          
6 7 DEHANDSCHUTTER, Evert BE 9908 623 840 614 953 695 832 353 265 946 643
  687 901 712 638 206          
7 15 GOMMER, Roy NL 9675 471 839 972 555 59 118 294 598 888 989
  798 948 712 855 579          
8 2 SPILDOOREN, David BE 9413 623 823 813 832 412 953 684 471 957 -133
  241 931 712 486 608          
9 19 SPLINTERS, Caroline NL 8880 500 664 529 877 937 147 500 900 382 873
  652 531 712 235 441          
10 9 SPILDOOREN, Thomas BE 8660 1000 738 206 904 970 908 529 586 132 668
  572 176 712 412 147          
11 17 OUDENAMPSEN, Jan NL 8545 265 1000 536 353 676 560 692 441 294 -184
  1000 934 920 529 529          
12 8 DELEERSNYDER, Tom BE 8526 353 118 250 848 881 867 1000 1000 132 118
  241 972 712 428 606          
13 33 MUIR, Lindsay UK 8428 537 910 324 807 577 265 956 353 324 591
  724 294 712 819 235          
14 4 DE COCK, Philippe BE 8298 728 884 59 206 828 441 559 697 899 -452
  846 353 912 783 555          
15 32 GREEN, Marcus UK 8134 88 206 684 265 921 529 967 686 582 575
  471 772 712 294 382          
16 28 DE COLIGNY, Laure FRA 8080 991 353 916 412 147 500 412 560 181 421
  901 668 712 324 582          
17 23 KLOMP, Georges LUX 7941 412 265 725 309 382 294 931 500 132 819
  241 147 1000 786 998          
18 34 PARRY, Richard UK 7904 59 412 382 858 1000 758 282 621 686 751
  241 59 712 583 500          
19 29 JOUAVILLE, Guillaume FRA 7755 529 235 985 471 500 1000 -235 176 833 551
  594 382 712 728 294          
20 24 KRAFT, Claude LUX 7498 294 865 500 441 265 176 975 634 132 529
  241 206 712 891 637          
21 10 STAELENS, Stijn BE 6993 633 441 629 755 235 412 324 529 132 500
  241 529 712 656 265          
22 22 BETZEN, Nico LUX 6795 644 500 586 29 353 235 813 709 132 -618
  963 235 712 656 846          
23 27 LARSEN, Kim DK 6494 907 29 118 797 754 895 147 235 610 -706
  647 471 712 265 613          
24 31 KOWALSKI, Miroslaw POL 6409 324 902 592 147 176 324 235 118 717 353
  241 994 712 486 88          
25 5 DE HERDT, Peter BE 6329 206 176 29 792 830 916 341 650 132 324
  241 866 712 55 59          
26 20 STUIVER, Bert NL 6239 779 382 250 500 206 206 206 324 880 -116
  629 441 662 176 714          
27 14 FOKKEN, Jan NL 6012 235 294 353 529 900 382 697 382 328 412
  241 88 612 206 353          
28 26 MIGNOT, Clement LUX 5455 147 147 294 235 294 59 834 707 504 -824
  727 265 981 364 721          
29 16 KOUWENBERG, Maikel NL 5279 29 88 88 382 471 768 701 206 265 -765
  539 677 712 1000 118          
30 6 DE MEYER, Frank BE 4918 441 529 176 309 324 778 176 44 132 44
  241 748 712 88 176          
31 25 LORANG, Jean LUX 4818 382 864 122 118 529 471 29 44 188 -326
  241 412 712 106 926          
32 35 PRUCHNICKYJ, Patrick UK 4478 176 59 441 655 441 353 118 294 500 17
  241 29 712 118 324          
33 12 TIMMERS, Jan BE 3794 484 471 471 176 29 29 59 147 412 265
  500 751 0 0 0          
34 11 TIMMERS, Ann BE 3620 118 324 412 59 88 88 88 88 441 78
  241 118 712 353 412          
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  2077 6462 5890 0416 1848 7454 8916 7353 2976 2970
  11 12 13 14 15
  0221 0825 1704 4648 5527          
 
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Land Run Task - Rule No. 15.12 Task Date: Sunday, 06/02/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 WEBER, Colin LUX 7.30   1000  
2 23 KLOMP, Georges LUX 7.29   998  
3 25 LORANG, Jean LUX 6.99   926  
4 22 BETZEN, Nico LUX 6.66   846  
5 30 BAUTA, Roman POL 6.46   798  

6 26 MIGNOT, Clement LUX 6.14   721  
7 20 STUIVER, Bert NL 6.11   714  
8 21 BETZEN, Christophe LUX 5.95   676  
9 24 KRAFT, Claude LUX 5.79   637  
10 27 LARSEN, Kim DK 5.69   613  

11 2 SPILDOOREN, David BE 5.67   608  
12 8 DELEERSNYDER, Tom BE 5.66   606  
13 28 DE COLIGNY, Laure FRA 5.56   582  
14 15 GOMMER, Roy NL 5.55   579  
15 4 DE COCK, Philippe BE 5.45   555  

16 13 VLEGELS, Steven BEL 5.40   543  
17 17 OUDENAMPSEN, Jan NL 5.34   529  
18 34 PARRY, Richard UK 5.32   500  
19 3 BROEDERS, Henk NL 5.29   471  
20 19 SPLINTERS, Caroline NL 5.12   441  

21 11 TIMMERS, Ann BE 4.95   412  
22 32 GREEN, Marcus UK 4.93   382  
23 14 FOKKEN, Jan NL 4.91   353  
24 35 PRUCHNICKYJ, Patrick UK 4.90   324  
25 29 JOUAVILLE, Guillaume FRA 4.60   294  

26 10 STAELENS, Stijn BE 4.27   265  
27 33 MUIR, Lindsay UK 4.23   235  
28 7 DEHANDSCHUTTER, Evert BE 4.16   206  
29 6 DE MEYER, Frank BE 4.01   176  
30 9 SPILDOOREN, Thomas BE 3.96   147  

31 16 KOUWENBERG, Maikel NL 3.57   118  
32 31 KOWALSKI, Miroslaw POL 2.23   88  
33 5 DE HERDT, Peter BE 1.52   59  
34 12 TIMMERS, Jan BE No Flight   Did not fly 0  
P = 34 M = 17 W = 7.30 A = 33 RM = 5.34 SM = 529 Posted Time: 02.06.19 12:30:00 Checksum = 5527
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Judge Declared Goal - Rule No. 15.2 Task Date: Sunday, 06/02/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 16 KOUWENBERG, Maikel NL 2.00   1000  
2 13 VLEGELS, Steven BEL 7.00   909  
3 24 KRAFT, Claude LUX 8.00   891  
4 15 GOMMER, Roy NL 10.00   855  
5 33 MUIR, Lindsay UK 12.00   819  

6 23 KLOMP, Georges LUX 12.00 33 pts R7.5 C Flight in Blue PZ 786  
7 4 DE COCK, Philippe BE 14.00   783  
8 21 BETZEN, Christophe LUX 17.00   728  
8 29 JOUAVILLE, Guillaume FRA 17.00   728  
10 1 WEBER, Colin LUX 19.00   692  

10 3 BROEDERS, Henk NL 19.00   692  
12 30 BAUTA, Roman POL 17.00 50 pts R10.2 C Dangerous Flying 678  
13 10 STAELENS, Stijn BE 21.00   656  
13 22 BETZEN, Nico LUX 21.00   656  
15 7 DEHANDSCHUTTER, Evert BE 22.00   638  

16 34 PARRY, Richard UK 25.00   583  
17 17 OUDENAMPSEN, Jan NL 28.00   R10.2 C Dangerous Flying Warning 529  
18 2 SPILDOOREN, David BE 29.00   486  
18 31 KOWALSKI, Miroslaw POL 29.00   486  
20 8 DELEERSNYDER, Tom BE 30.00 13 pts R7.5 C Flight in Blue PZ 428  

21 9 SPILDOOREN, Thomas BE 36.00   412  
22 26 MIGNOT, Clement LUX 37.00 18 pts R7.5 C Flight in Blue PZ 364  
23 11 TIMMERS, Ann BE 47.00   353  
24 28 DE COLIGNY, Laure FRA 56.00   324  
25 32 GREEN, Marcus UK 61.00   294  

26 27 LARSEN, Kim DK 65.00   265  
27 19 SPLINTERS, Caroline NL 74.00   235  
28 14 FOKKEN, Jan NL 83.00   206  
29 20 STUIVER, Bert NL 126.00   176  
30 35 PRUCHNICKYJ, Patrick UK 228.00   118  

31 25 LORANG, Jean LUX 146.00 41 pts R7.5 C Flight in Blue PZ 106  
32 6 DE MEYER, Frank BE 247.00   88  
33 5 DE HERDT, Peter BE 326.00 4 pts R7.5 C Flight in Blue PZ 55  
34 12 TIMMERS, Jan BE No Flight   Did not fly 0  
P = 34 M = 17 W = 2.00 A = 33 RM = 28.00 SM = 529 Posted Time: 02.06.19 12:30:00 Checksum = 4648
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Gordon Bennett Memorial - Rule No. 15.8 Task Date: Sunday, 06/02/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 23 KLOMP, Georges LUX 36.09   1000  
2 26 MIGNOT, Clement LUX 41.12   981  
3 17 OUDENAMPSEN, Jan NL 57.41   920  
4 4 DE COCK, Philippe BE 59.60   912  
5 1 WEBER, Colin LUX No Result   712  

5 10 STAELENS, Stijn BE No Result   712  
5 11 TIMMERS, Ann BE No Result   712  
5 13 VLEGELS, Steven BEL No Result   712  
5 15 GOMMER, Roy NL No Result   712  
5 16 KOUWENBERG, Maikel NL No Result   712  

5 19 SPLINTERS, Caroline NL No Result   712  
5 2 SPILDOOREN, David BE No Result   712  
5 22 BETZEN, Nico LUX No Result   712  
5 24 KRAFT, Claude LUX No Result   712  
5 25 LORANG, Jean LUX No Result   712  

5 27 LARSEN, Kim DK No Result   712  
5 28 DE COLIGNY, Laure FRA No Result   712  
5 29 JOUAVILLE, Guillaume FRA No Result   712  
5 3 BROEDERS, Henk NL No Result   712  
5 30 BAUTA, Roman POL No Result   712  

5 31 KOWALSKI, Miroslaw POL No Result   712  
5 32 GREEN, Marcus UK No Result   712  
5 33 MUIR, Lindsay UK No Result   712  
5 34 PARRY, Richard UK No Result   712  
5 35 PRUCHNICKYJ, Patrick UK No Result   712  

5 5 DE HERDT, Peter BE No Result   712  
5 6 DE MEYER, Frank BE No Result   712  
5 7 DEHANDSCHUTTER, Evert BE No Result   712  
5 8 DELEERSNYDER, Tom BE No Result   712  
5 9 SPILDOOREN, Thomas BE No Result   712  

31 20 STUIVER, Bert NL No Result 50 pts R10.2 C Dangerous Flying 662  
31 21 BETZEN, Christophe LUX No Result 50 pts R10.2 C Dangerous Flying 662  
33 14 FOKKEN, Jan NL No Result 100 pts R10.2 C Dangerous Flying 612  
34 12 TIMMERS, Jan BE No Flight   Did not fly 0  
P = 34 M = 4 W = 36.09 A = 4 RM = 59.60 SM = 912 Posted Time: 02.06.19 12:30:00 Checksum = 1704
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Watership Down - Rule No. 15.7 Task Date: Friday, 05/31/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 21 BETZEN, Christophe LUX 4.25   1000  
2 31 KOWALSKI, Miroslaw POL 7.16   994  
3 8 DELEERSNYDER, Tom BE 17.22   972  
4 1 WEBER, Colin LUX 23.77   958  
5 15 GOMMER, Roy NL 28.26   948  

6 17 OUDENAMPSEN, Jan NL 34.70   934  
7 2 SPILDOOREN, David BE 35.82   931  
8 30 BAUTA, Roman POL 45.73   910  
9 7 DEHANDSCHUTTER, Evert BE 49.62   901  
10 5 DE HERDT, Peter BE 66.00   866  

11 32 GREEN, Marcus UK 109.00   772  
12 12 TIMMERS, Jan BE 119.00   751  
13 6 DE MEYER, Frank BE 120.00   748  
14 16 KOUWENBERG, Maikel NL 153.00   677  
15 28 DE COLIGNY, Laure FRA 157.00   668  

16 19 SPLINTERS, Caroline NL 220.00   531  
17 10 STAELENS, Stijn BE 221.00   529  
18 3 BROEDERS, Henk NL 239.00   500  
19 27 LARSEN, Kim DK 278.00   471  
20 20 STUIVER, Bert NL 285.00   441  

21 25 LORANG, Jean LUX 299.00   412  
22 29 JOUAVILLE, Guillaume FRA 300.00   382  
23 4 DE COCK, Philippe BE 328.00   353  
24 13 VLEGELS, Steven BEL 332.00   324  
25 33 MUIR, Lindsay UK 334.00   294  

26 26 MIGNOT, Clement LUX 382.00   265  
27 22 BETZEN, Nico LUX 434.00   235  
28 24 KRAFT, Claude LUX 477.00   206  
29 9 SPILDOOREN, Thomas BE 480.00   176  
30 23 KLOMP, Georges LUX 509.00   147  

31 11 TIMMERS, Ann BE 530.00   118  
32 14 FOKKEN, Jan NL 576.00   88  
33 34 PARRY, Richard UK 650.00   59  
34 35 PRUCHNICKYJ, Patrick UK 858.00   29  
P = 34 M = 17 W = 4.25 A = 34 RM = 221.00 SM = 529 Posted Time: 02.06.19 10:30:00 Checksum = 0825
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Minimum Distance Double Drop - Rule No. 15.15 Task Date: Friday, 05/31/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 OUDENAMPSEN, Jan NL 16.98   1000  
2 22 BETZEN, Nico LUX 24.58   963  
3 28 DE COLIGNY, Laure FRA 37.42   901  
4 4 DE COCK, Philippe BE 48.73   846  
5 15 GOMMER, Roy NL 58.65   798  

6 21 BETZEN, Christophe LUX 63.75   774  
7 26 MIGNOT, Clement LUX 73.32   727  
8 33 MUIR, Lindsay UK 73.93   724  
9 7 DEHANDSCHUTTER, Evert BE 81.60   687  
10 30 BAUTA, Roman POL 81.84   686  

11 19 SPLINTERS, Caroline NL 88.83   652  
12 27 LARSEN, Kim DK 90.00   647  
13 20 STUIVER, Bert NL 93.58   629  
14 29 JOUAVILLE, Guillaume FRA 100.94   594  
15 9 SPILDOOREN, Thomas BE 105.48   572  

16 16 KOUWENBERG, Maikel NL 112.20   539  
17 3 BROEDERS, Henk NL 114.32   529  
18 12 TIMMERS, Jan BE 114.80   500  
19 32 GREEN, Marcus UK 120.18   471  
20 13 VLEGELS, Steven BEL 125.62   441  

21 1 WEBER, Colin LUX No Result   241  
21 10 STAELENS, Stijn BE No Result   241  
21 11 TIMMERS, Ann BE No Result   241  
21 14 FOKKEN, Jan NL No Result   241  
21 2 SPILDOOREN, David BE No Result   241  

21 23 KLOMP, Georges LUX No Result   241  
21 24 KRAFT, Claude LUX No Result   241  
21 25 LORANG, Jean LUX No Result   241  
21 31 KOWALSKI, Miroslaw POL No Result   241  
21 34 PARRY, Richard UK No Result   241  

21 35 PRUCHNICKYJ, Patrick UK No Result   241  
21 5 DE HERDT, Peter BE No Result   241  
21 6 DE MEYER, Frank BE No Result   241  
21 8 DELEERSNYDER, Tom BE No Result   241  
P = 34 M = 17 W = 16.98 A = 20 RM = 114.32 SM = 529 Posted Time: 02.06.19 10:30:00 Checksum = 0221
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #10 Angle - Rule No. 15.19 Task Date: Friday, 05/31/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 15 GOMMER, Roy NL 177.41 10 pts R7.5 C Flight in Blue PZ 989  
2 19 SPLINTERS, Caroline NL 157.95 40 pts R7.5 C Flight in Blue PZ 873  
3 13 VLEGELS, Steven BEL 177.72 180 pts R7.5 C Flight in Blue PZ 820  
4 23 KLOMP, Georges LUX 136.40   819  
5 34 PARRY, Richard UK 139.17 80 pts R7.5 C Flight in Blue PZ 751  

6 9 SPILDOOREN, Thomas BE 102.11   668  
7 30 BAUTA, Roman POL 98.83   654  
8 7 DEHANDSCHUTTER, Evert BE 96.27   643  
9 1 WEBER, Colin LUX 92.28   625  
10 33 MUIR, Lindsay UK 84.46   591  

11 32 GREEN, Marcus UK 80.85   575  
12 21 BETZEN, Christophe LUX 91.60 60 pts R7.5 C Flight in Blue PZ 562  
13 29 JOUAVILLE, Guillaume FRA 75.34   551  
14 24 KRAFT, Claude LUX 70.32   529  
15 10 STAELENS, Stijn BE 68.66   500  

16 28 DE COLIGNY, Laure FRA 62.75 20 pts R7.5 C Flight in Blue PZ 421  
17 14 FOKKEN, Jan NL 62.31   412  
18 31 KOWALSKI, Miroslaw POL 61.41   353  
19 5 DE HERDT, Peter BE 56.86   324  
20 12 TIMMERS, Jan BE 55.86   265  

21 8 DELEERSNYDER, Tom BE 42.48   118  
22 11 TIMMERS, Ann BE 25.11 10 pts R7.5 C Flight in Blue PZ 78  
23 6 DE MEYER, Frank BE No Result   R12.11.2 T No electronic mark 44  
24 35 PRUCHNICKYJ, Patrick UK 48.37 130 pts R7.5 C Flight in Blue PZ 17  
25 20 STUIVER, Bert NL No Result   R12.11.2 T No electronic mark -116
  160 pts R7.5 C Flight in Blue PZ

26 2 SPILDOOREN, David BE 81.33 710 pts R7.5 C Flight in Blue PZ -133  
27 17 OUDENAMPSEN, Jan NL 54.16 390 pts R7.5 C Flight in Blue PZ -184  
28 25 LORANG, Jean LUX 103.32 1000 pts R7.5 C Flight in Blue PZ -326  
29 4 DE COCK, Philippe BE 74.58 1000 pts R7.5 C Flight in Blue PZ -452  
30 3 BROEDERS, Henk NL 65.31 1000 pts R7.5 C Flight in Blue PZ -529  

31 22 BETZEN, Nico LUX 61.51 1000 pts R7.5 C Flight in Blue PZ -618  
32 27 LARSEN, Kim DK 56.71 1000 pts R7.5 C Flight in Blue PZ -706  
33 16 KOUWENBERG, Maikel NL 54.52 1000 pts R7.5 C Flight in Blue PZ -765  
34 26 MIGNOT, Clement LUX 50.82 1000 pts R7.5 C Flight in Blue PZ -824  
P = 34 M = 17 W = 177.72 A = 32 RM = 70.32 SM = 529 Posted Time: 02.06.19 10:30:00 Checksum = 2970
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #9 Fly On - Rule No. 15.5 Task Date: Friday, 05/31/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 21 BETZEN, Christophe LUX 9.00   1000  
2 2 SPILDOOREN, David BE 21.00   957  
3 1 WEBER, Colin LUX 23.00   949  
4 7 DEHANDSCHUTTER, Evert BE 24.00   946  
5 4 DE COCK, Philippe BE 37.00   899  

6 3 BROEDERS, Henk NL 31.00 25 pts R6.10.1 T LGR Mishandling 895  
7 15 GOMMER, Roy NL 40.00   888  
8 20 STUIVER, Bert NL 42.00   880  
9 13 VLEGELS, Steven BEL 48.00   859  
10 29 JOUAVILLE, Guillaume FRA 55.00   833  

11 30 BAUTA, Roman POL 71.00   775  
12 31 KOWALSKI, Miroslaw POL 87.00   717  
13 34 PARRY, Richard UK 21.00 271 pts R13.3.5 T Altitude to Target 686  
14 27 LARSEN, Kim DK 56.00 220 pts R13.3.5 T Altitude to Declaration 610  
15 32 GREEN, Marcus UK 18.00 25 pts R6.10.1 T LGR Mishandling 582
  360 pts R13.3.6 T Altitude to Target

16 26 MIGNOT, Clement LUX 139.00 25 pts R6.10.1 T LGR Mishandling 504  
17 35 PRUCHNICKYJ, Patrick UK 172.00   500  
18 11 TIMMERS, Ann BE 561.00   441  
19 12 TIMMERS, Jan BE 652.00   412  
20 19 SPLINTERS, Caroline NL 967.00   382  

21 14 FOKKEN, Jan NL 1453.00 25 pts R6.10.1 T LGR Mishandling 328  
22 33 MUIR, Lindsay UK 1520.00   324  
23 17 OUDENAMPSEN, Jan NL 2148.00   294  
24 16 KOUWENBERG, Maikel NL 35933.00   265  
25 25 LORANG, Jean LUX 290.00 283 pts R13.3.6 T Distance to Declaration 188  

26 28 DE COLIGNY, Laure FRA 35.00 725 pts R13.3.5 T Distance to Declaration 181  
27 10 STAELENS, Stijn BE No Result   132  
27 22 BETZEN, Nico LUX No Result   132  
27 23 KLOMP, Georges LUX No Result   132  
27 24 KRAFT, Claude LUX No Result   132  

27 5 DE HERDT, Peter BE No Result   132  
27 6 DE MEYER, Frank BE No Result   132  
27 8 DELEERSNYDER, Tom BE No Result   132  
27 9 SPILDOOREN, Thomas BE No Result   R Wrong Declaration Point 132  
P = 34 M = 17 W = 9.00 A = 26 RM = 139.00 SM = 529 Posted Time: 02.06.19 10:30:00 Checksum = 2976
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #8 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 05/31/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 DELEERSNYDER, Tom BE 205.00   1000  
2 19 SPLINTERS, Caroline NL 327.00   900  
3 22 BETZEN, Nico LUX 558.00   709  
4 26 MIGNOT, Clement LUX 561.00   707  
5 4 DE COCK, Philippe BE 573.00   697  

6 32 GREEN, Marcus UK 586.00   686  
7 5 DE HERDT, Peter BE 630.00   650  
8 1 WEBER, Colin LUX 636.00   645  
9 24 KRAFT, Claude LUX 649.00   634  
10 30 BAUTA, Roman POL 655.00   629  

11 34 PARRY, Richard UK 665.00   621  
12 13 VLEGELS, Steven BEL 670.00   617  
13 15 GOMMER, Roy NL 693.00   598  
14 9 SPILDOOREN, Thomas BE 708.00   586  
15 21 BETZEN, Christophe LUX 731.00   567  

16 28 DE COLIGNY, Laure FRA 739.00   560  
17 10 STAELENS, Stijn BE 777.00   529  
18 23 KLOMP, Georges LUX 788.00   500  
19 2 SPILDOOREN, David BE 803.00   471  
20 17 OUDENAMPSEN, Jan NL 808.00   441  

21 3 BROEDERS, Henk NL 827.00   412  
22 14 FOKKEN, Jan NL 836.00   382  
23 33 MUIR, Lindsay UK 925.00   353  
24 20 STUIVER, Bert NL 1006.00   324  
25 35 PRUCHNICKYJ, Patrick UK 1018.00   294  

26 7 DEHANDSCHUTTER, Evert BE 1039.00   265  
27 27 LARSEN, Kim DK 1060.00   235  
28 16 KOUWENBERG, Maikel NL 1096.00   206  
29 29 JOUAVILLE, Guillaume FRA 1142.00   176  
30 12 TIMMERS, Jan BE 1563.00   147  

31 31 KOWALSKI, Miroslaw POL 1632.00   118  
32 11 TIMMERS, Ann BE 1855.00   88  
33 25 LORANG, Jean LUX No Result   R12.11.2 T No electronic mark 44  
33 6 DE MEYER, Frank BE No Result   R12.11.2 T No electronic mark 44  
P = 34 M = 17 W = 205.00 A = 32 RM = 777.00 SM = 529 Posted Time: 02.06.19 10:30:00 Checksum = 7353
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #7 Calculated Rate of Approach Task - Rule No. 15.9 Task Date: Friday, 05/31/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 DELEERSNYDER, Tom BE 6.53   1000  
2 24 KRAFT, Claude LUX 12.26   975  
3 32 GREEN, Marcus UK 14.21   967  
4 33 MUIR, Lindsay UK 16.82   956  
5 1 WEBER, Colin LUX 17.37   953  

6 23 KLOMP, Georges LUX 22.66   931  
7 3 BROEDERS, Henk NL 30.22   898  
8 26 MIGNOT, Clement LUX 45.18   834  
9 22 BETZEN, Nico LUX 50.00   813  
10 30 BAUTA, Roman POL 61.00   766  

11 16 KOUWENBERG, Maikel NL 76.00   701  
12 14 FOKKEN, Jan NL 77.00   697  
13 17 OUDENAMPSEN, Jan NL 78.00   692  
14 2 SPILDOOREN, David BE 80.00   684  
15 4 DE COCK, Philippe BE 109.00   559  

16 21 BETZEN, Christophe LUX 110.55   552  
17 9 SPILDOOREN, Thomas BE 116.00   529  
18 19 SPLINTERS, Caroline NL 144.00   500  
19 13 VLEGELS, Steven BEL 147.00   471  
20 28 DE COLIGNY, Laure FRA 162.00   412  

21 7 DEHANDSCHUTTER, Evert BE 231.00   353  
22 5 DE HERDT, Peter BE 153.00 100 pts R10.2 C Dangerous Flying 341  
23 10 STAELENS, Stijn BE 245.00   324  
24 15 GOMMER, Roy NL 315.00   294  
25 34 PARRY, Richard UK 207.00 100 pts R10.2 C Dangerous Flying 282  

26 31 KOWALSKI, Miroslaw POL 480.00   235  
27 20 STUIVER, Bert NL 650.00   206  
28 6 DE MEYER, Frank BE 687.00   176  
29 27 LARSEN, Kim DK 725.00   147  
30 35 PRUCHNICKYJ, Patrick UK 781.00   118  

31 11 TIMMERS, Ann BE 885.00   88  
32 12 TIMMERS, Jan BE 974.00   59  
33 25 LORANG, Jean LUX 3295.00   29  
34 29 JOUAVILLE, Guillaume FRA 473.00 500 pts R10.2 C Dangerous Flying -235  
P = 34 M = 17 W = 6.53 A = 34 RM = 116.00 SM = 529 Posted Time: 02.06.19 10:30:00 Checksum = 8916
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #6 Judge Declared Goal - Rule No. 15.2 Task Date: Thursday, 05/30/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 29 JOUAVILLE, Guillaume FRA 5.35   1000  
2 13 VLEGELS, Steven BEL 6.42   994  
3 2 SPILDOOREN, David BE 14.38   953  
4 5 DE HERDT, Peter BE 21.51   916  
5 9 SPILDOOREN, Thomas BE 23.15   908  

6 27 LARSEN, Kim DK 25.55   895  
7 8 DELEERSNYDER, Tom BE 30.95   867  
8 3 BROEDERS, Henk NL 18.35 100 pts R10.2 C Dangerous Flying 832  
8 7 DEHANDSCHUTTER, Evert BE 37.77   832  
10 6 DE MEYER, Frank BE 48.00   778  

11 16 KOUWENBERG, Maikel NL 50.00   768  
12 34 PARRY, Richard UK 52.00   758  
13 30 BAUTA, Roman POL 46.00 50 pts R10.2 C Dangerous Flying 739  
14 21 BETZEN, Christophe LUX 73.00   649  
15 1 WEBER, Colin LUX 75.00   638  

16 17 OUDENAMPSEN, Jan NL 90.00   560  
17 32 GREEN, Marcus UK 96.00   529  
18 28 DE COLIGNY, Laure FRA 117.00   500  
19 25 LORANG, Jean LUX 162.00   471  
20 4 DE COCK, Philippe BE 241.00   441  

21 10 STAELENS, Stijn BE 243.00   412  
22 14 FOKKEN, Jan NL 302.00   382  
23 35 PRUCHNICKYJ, Patrick UK 342.00   353  
24 31 KOWALSKI, Miroslaw POL 398.00   324  
25 23 KLOMP, Georges LUX 448.00   294  

26 33 MUIR, Lindsay UK 453.00   265  
27 22 BETZEN, Nico LUX 478.00   235  
28 20 STUIVER, Bert NL 487.00   206  
29 24 KRAFT, Claude LUX 505.00   176  
30 19 SPLINTERS, Caroline NL 534.00   147  

31 15 GOMMER, Roy NL 563.00   118  
32 11 TIMMERS, Ann BE 747.00   88  
33 26 MIGNOT, Clement LUX 832.00   59  
34 12 TIMMERS, Jan BE 1601.00   29  
P = 34 M = 17 W = 5.35 A = 34 RM = 96.00 SM = 529 Posted Time: 02.06.19 10:30:00 Checksum = 7454
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Benelux 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #5 3D Shape Task - Rule No. 15.2 Task Date: Thursday, 05/30/19 PM
