Exel Cup 2019 Exel, Netherlands 07 - 07.04.2019 |
---|
Web upload: Apr 07 2019 19:20:05 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 |
Total of all scored tasks. | Flt 1 | Flt 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 HWZ | 3 JDG | 4 3DT | 5 FON | 6 FIN | 7 FON |
1 | 4 | Roy GOMMER | NED | 5777 | 936 | 944 | 970 | 909 | 1000 | 333 | 685 |
2 | 1 | Henk BROEDERS | NED | 5334 | 1000 | 667 | 1000 | 333 | 667 | 1000 | 667 |
3 | 6 | Jan OUDENAMPSEN | NED | 4478 | 667 | 333 | 333 | 667 | 978 | 500 | 1000 |
4 | 2 | Jan FOKKEN | NED | 3926 | 333 | 1000 | 500 | 1000 | 93 | 667 | 333 |
5 | 5 | Bert STUIVER | NED | 3912 | 500 | 500 | 667 | 500 | 300 | 945 | 500 |
6 | 3 | Erwin VAN DOOREN | NED | 309 | 0 | 0 | 0 | 0 | 0 | 167 | 142 |
Checksum | 146C1 | 2E88 | 2ABD | 2BCD | 30B7 | 2FBD | 2E74 | 32C7 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Henk BROEDERS | NED | PH-ABR | |
2 | Jan FOKKEN | NED | PH-TIR | |
3 | Erwin VAN DOOREN | NED | PH-VOC | |
4 | Roy GOMMER | NED | PH-RGH | |
5 | Bert STUIVER | NED | PH-TNS | |
6 | Jan OUDENAMPSEN | NED | PH-OOL |
Back to top |
Task Nr. 1 , Fly in, Flight 1 07 04 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Henk BROEDERS | NED | 1000 | 5.64 | |||
2 | 4 | Roy GOMMER | NED | 936 | 8.28 | |||
3 | 6 | Jan OUDENAMPSEN | NED | 667 | 19.28 | |||
4 | 5 | Bert STUIVER | NED | 500 | 36.59 | |||
5 | 2 | Jan FOKKEN | NED | 333 | 57.96 | |||
6 | 3 | Erwin VAN DOOREN | NED | 0 | NS | |||
P=6 A=5 M=3 RM=19.28 W=5.64 SM=667 Checksum=2E88 | ||||||||
Version : 1, 07/04/2019 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 2 , Hesitation waltz, Flight 1 07 04 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Jan FOKKEN | NED | 1000 | 10.30 | |||
2 | 4 | Roy GOMMER | NED | 944 | 14.02 | |||
3 | 1 | Henk BROEDERS | NED | 667 | 32.26 | |||
4 | 5 | Bert STUIVER | NED | 500 | 37.80 | |||
5 | 6 | Jan OUDENAMPSEN | NED | 333 | 48.80 | |||
6 | 3 | Erwin VAN DOOREN | NED | 0 | NS | |||
P=6 A=5 M=3 RM=32.26 W=10.3 SM=667 Checksum=2ABD | ||||||||
Version : 1, 07/04/2019 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 1 07 04 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Henk BROEDERS | NED | 1000 | 5.80 | |||
2 | 4 | Roy GOMMER | NED | 970 | 7.75 | |||
3 | 5 | Bert STUIVER | NED | 667 | 27.39 | |||
4 | 2 | Jan FOKKEN | NED | 500 | 33.63 | |||
5 | 6 | Jan OUDENAMPSEN | NED | 333 | 74.70 | |||
6 | 3 | Erwin VAN DOOREN | NED | 0 | NS | |||
P=6 A=5 M=3 RM=27.39 W=5.8 SM=667 Checksum=2BCD | ||||||||
Version : 1, 07/04/2019 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 4 , 3D shape task, Flight 1 07 04 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Jan FOKKEN | NED | 1000 | 4348.00 | |||
2 | 4 | Roy GOMMER | NED | 909 | 4033.00 | |||
3 | 6 | Jan OUDENAMPSEN | NED | 667 | 3189.00 | |||
4 | 5 | Bert STUIVER | NED | 500 | 2981.00 | |||
5 | 1 | Henk BROEDERS | NED | 333 | 1957.00 | |||
6 | 3 | Erwin VAN DOOREN | NED | 0 | NS | |||
P=6 A=5 M=3 RM=3189 W=4348 SM=667 Checksum=30B7 | ||||||||
Version : 1, 07/04/2019 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 5 , Fly on, Flight 1 07 04 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Roy GOMMER | NED | 1000 | 12.00 | |||
2 | 6 | Jan OUDENAMPSEN | NED | 978 | 14.00 | |||
3 | 1 | Henk BROEDERS | NED | 667 | 42.00 | |||
4 | 5 | Bert STUIVER | NED | 300 | 114.00 | 200 | R7.5 Flight in Red PZ #10 | |
5 | 2 | Jan FOKKEN | NED | 93 | 444.00 | 240 | R7.5 Flight in Red PZ #10 | |
6 | 3 | Erwin VAN DOOREN | NED | 0 | NS | |||
P=6 A=5 M=3 RM=42 W=12 SM=667 Checksum=2FBD | ||||||||
Version : 1, 07/04/2019 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 6 , Fly in, Flight 2 07 04 2019 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Henk BROEDERS | NED | 1000 | 0.67 | |||
2 | 5 | Bert STUIVER | NED | 945 | 9.90 | |||
3 | 2 | Jan FOKKEN | NED | 667 | 56.15 | |||
4 | 6 | Jan OUDENAMPSEN | NED | 500 | 58.05 | |||
5 | 4 | Roy GOMMER | NED | 333 | 149.00 | |||
6 | 3 | Erwin VAN DOOREN | NED | 167 | NR | RII.17d No (electronic) mark | ||
P=6 A=5 M=3 RM=56.15 W=0.67 SM=667 Checksum=2E74 | ||||||||
Version : 1, 07/04/2019 21:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 7 , Fly on, Flight 2 07 04 2019 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Jan OUDENAMPSEN | NED | 1000 | 16.00 | |||
2 | 4 | Roy GOMMER | NED | 685 | 85.00 | |||
3 | 1 | Henk BROEDERS | NED | 667 | 89.00 | |||
4 | 5 | Bert STUIVER | NED | 500 | 112.00 | |||
5 | 2 | Jan FOKKEN | NED | 333 | 117.00 | |||
6 | 3 | Erwin VAN DOOREN | NED | 142 | 600.00 | 25 | RII.17 Logger handling | |
P=6 A=6 M=3 RM=89 W=16 SM=667 Checksum=32C7 | ||||||||
Version : 1, 07/04/2019 21:00 | Event director : Mathijs de Bruijn |