2019 CE-CUP
Totals for Tasks 1 thru 24 created: 14.09.19
3th Central European Cup   18:43:27
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG ANG JDG JDG JDG PDG FON FIN JDG HWZ
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  LRN PDG JDG HWZ CRT PDG XDD JDG JDG PDG
  #21 #22 #23 #24
Rank # Pilot From Total FIN MDD WSD HNH            
1 27 KUSTERNIGG, Daniel AUT 19007 983 1000 1000 606 894 444 407 945 935 933
  1000 817 941 873 954 585 943 750 945 407
  726 500 975 444            
2 1 MOLNÁR, Péter HUN 18578 983 755 970 630 537 947 828 816 522 1000
  550 853 975 934 725 636 880 917 852 640
  370 500 980 778            
3 16 CHUBAROV, Evgeny RUS 18143 899 683 548 769 691 407 1000 962 1000 976
  731 444 957 370 819 481 930 1000 938 980
  444 500 967 647            
4 15 KONECSNI, János HUN 17106 983 896 519 677 576 577 822 964 914 333
  444 813 333 971 994 804 444 519 296 953
  990 500 933 851            
5 18 NAGY, Péter HUN 16945 916 840 559 670 534 1000 883 426 605 912
  710 870 407 969 953 259 816 481 389 865
  932 500 930 519            
6 23 KARLSTROM, Kenneth GBR 16905 519 296 861 983 1000 259 621 929 222 982
  702 556 519 952 744 852 797 782 333 928
  1000 500 994 574            
7 8 SIMONER, Andreas AUT 16683 685 871 727 702 607 370 825 919 519 519
  707 760 984 296 838 1000 595 966 569 444
  555 500 838 887            
8 3 GARAB, Szabolcs HUN 16628 1000 949 580 831 724 655 685 370 654 444
  971 699 653 985 743 107 519 444 389 824
  913 500 989 1000            
9 6 BUZETI, Dejan SLO 15812 767 679 973 715 624 797 493 988 148 682
  538 586 728 481 774 840 296 839 815 766
  333 500 519 931            
10 9 MOLNÁR, Csaba HUN 15430 761 755 333 407 370 744 706 905 705 761
  642 724 1000 873 900 519 823 296 798 185
  519 500 982 222            
11 22 KALOUSDIAN, Christian Kurken BRA 15405 222 259 897 1000 972 757 918 481 842 996
  407 74 995 1000 481 949 728 333 543 645
  481 500 444 481            
12 14 OUDENAMPSEN, Jan NED 14568 761 646 589 519 481 951 333 519 333 958
  637 333 209 880 938 836 1000 723 954 37
  681 500 185 565            
13 7 ABEL, Michael AUT 14327 481 649 407 695 653 875 519 1000 794 370
  565 519 989 519 333 746 370 545 879 333
  584 500 111 891            
14 4 BECZ, Rita HUN 13684 975 867 444 296 185 519 185 556 535 407
  565 662 822 833 935 296 481 584 444 519
  922 500 370 782            
15 19 FOKKEN, Jan NED 12086 407 519 74 333 333 842 37 296 645 296
  481 296 481 618 1000 738 734 871 222 119
  847 500 990 407            
16 2 DUDÁS, Péter HUN 11472 98 111 699 738 711 296 148 908 370 920
  111 1000 748 872 519 148 259 870 148 521
  259 500 333 185            
17 24 NASONOVA, Diana RUS 11452 786 370 906 259 407 641 481 687 259 481
  667 481 444 862 111 185 333 815 74 1000
  296 500 148 259            
18 5 ALMER, Johann AUT 10303 958 601 651 628 519 74 469 259 426 185
  185 111 370 407 259 111 861 370 974 607
  704 500 37 37            
19 25 EKLICS, Gábor HUN 9776 370 148 481 481 444 597 330 185 823 111
  519 407 568 333 444 444 994 222 709 74
  185 500 296 111            
20 26 ULE, Inga LAT 9405 296 407 296 222 296 111 259 333 906 148
  111 370 37 185 222 844 848 407 37 370
  853 500 407 940            
21 13 DEMCHUK, Maksym UKR 9304 333 444 111 148 111 481 222 855 481 455
  370 561 296 259 296 333 222 111 519 839
  111 500 950 296            
22 11 TÓTH, Mihály HUN 7538 444 222 222 111 148 185 551 426 296 916
  111 37 185 37 370 370 407 682 670 222
  56 500 222 148            
23 10 SZABÓ, Péter HUN 7204 61 56 259 185 222 726 296 111 111 259
  296 599 74 111 74 74 111 259 1000 296
  623 500 827 74            
24 17 HUNOR, Gábor HUN 6566 0 56 185 370 259 148 111 222 185 951
  222 185 222 444 185 619 74 148 111 111
  407 500 481 370            
25 20 MOSCARA, Raffael ITA 6037 259 333 370 444 980 0 444 74 74 74
  333 259 111 74 37 37 37 37 481 481
  56 500 259 283            
26 21 STIEBER, József HUN 5798 56 185 148 74 74 37 74 148 426 222
  259 148 548 222 148 222 185 185 259 655
  222 500 74 727            
27 12 PÁCZA, Pál HUN 5574 0 481 37 37 37 333 179 0 0 0
  0 222 148 148 407 574 148 74 185 37
  148 500 1000 879            
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  2522 9781 1480 2616 4714 9623 3770 8604 5366 9217
  11 12 13 14 15 16 17 18 19 20
  3513 8744 8382 1373 1629 1774 0721 7348 4628 0246
  21 22 23 24
  3741 9000 3780 9664            
 
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #24 Hare And Hounds - Rule No. 15.6 Task Date: Samstag, 14.09.19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 GARAB, Szabolcs HUN 0,17   1000  
2 26 ULE, Inga LAT 0,85   940  
3 6 BUZETI, Dejan SLO 0,96   931  
4 7 ABEL, Michael AUT 1,41   891  
5 8 SIMONER, Andreas AUT 1,45   887  

6 12 PÁCZA, Pál HUN 1,55   879  
7 15 KONECSNI, János HUN 1,86   851  
8 4 BECZ, Rita HUN 2,65   782  
9 1 MOLNÁR, Péter HUN 2,69   778  
10 21 STIEBER, József HUN 3,28   727  

11 16 CHUBAROV, Evgeny RUS 4,18   647  
12 23 KARLSTROM, Kenneth GBR 5,01   574  
13 14 OUDENAMPSEN, Jan NED 5,12   565  
14 18 NAGY, Péter HUN 5,64   519  
15 22 KALOUSDIAN, Christian Kurken BRA 7,52   481  

16 27 KUSTERNIGG, Daniel AUT 9,06   444  
17 19 FOKKEN, Jan NED 13,41   407  
18 17 HUNOR, Gábor HUN 14,90   R10.11 C Warning No Driving on Runway 370  
19 13 DEMCHUK, Maksym UKR 43,33   296  
20 20 MOSCARA, Raffael ITA 28,60 50 pts R12.9 T MKR not Unrolled 283  

21 24 NASONOVA, Diana RUS 46,01   259  
22 9 MOLNÁR, Csaba HUN 49,08   222  
23 2 DUDÁS, Péter HUN 191,00   185  
24 11 TÓTH, Mihály HUN 285,00   R10.11 C Warning No Driving on Runway 148  
25 25 EKLICS, Gábor HUN 298,00   111  

26 10 SZABÓ, Péter HUN 556,00   74  
27 5 ALMER, Johann AUT 1972,00   37  
P = 27 M = 14 W = 0,17 A = 27 RM = 5,64 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 9664
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #23 Watership Down - Rule No. 15.7 Task Date: Samstag, 14.09.19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 PÁCZA, Pál HUN 1,42   1000  
2 23 KARLSTROM, Kenneth GBR 1,56   994  
3 19 FOKKEN, Jan NED 1,64   990  
4 3 GARAB, Szabolcs HUN 1,66   989  
5 9 MOLNÁR, Csaba HUN 1,81   982  

6 1 MOLNÁR, Péter HUN 1,86   980  
7 27 KUSTERNIGG, Daniel AUT 1,96   975  
8 16 CHUBAROV, Evgeny RUS 2,15   967  
9 13 DEMCHUK, Maksym UKR 2,51   950  
10 15 KONECSNI, János HUN 2,88   933  

11 18 NAGY, Péter HUN 2,96   930  
12 8 SIMONER, Andreas AUT 4,98   838  
13 10 SZABÓ, Péter HUN 5,22   827  
14 6 BUZETI, Dejan SLO 11,97   519  
15 17 HUNOR, Gábor HUN 13,14   481  

16 22 KALOUSDIAN, Christian Kurken BRA 21,41   444  
17 26 ULE, Inga LAT 23,17   407  
18 4 BECZ, Rita HUN 23,78   370  
19 2 DUDÁS, Péter HUN 43,83   333  
20 25 EKLICS, Gábor HUN 46,52   296  

21 20 MOSCARA, Raffael ITA 50,00   R8.4.8 T more than 1 Marker + R 12.22.3 259  
22 11 TÓTH, Mihály HUN 70,00   222  
23 14 OUDENAMPSEN, Jan NED 115,00   185  
24 24 NASONOVA, Diana RUS 125,00   148  
25 7 ABEL, Michael AUT 159,00   111  

26 21 STIEBER, József HUN 445,00   74  
27 5 ALMER, Johann AUT 2559,00   37  
P = 27 M = 14 W = 1,42 A = 27 RM = 11,97 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 3780
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #22 Minimum Distance Double Drop - Rule No. 15.15 Task Date: Samstag, 14.09.19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 MOLNÁR, Péter HUN No Result   500  
1 10 SZABÓ, Péter HUN No Result   500  
1 11 TÓTH, Mihály HUN No Result   500  
1 12 PÁCZA, Pál HUN No Result   500  
1 13 DEMCHUK, Maksym UKR No Result   500  

1 14 OUDENAMPSEN, Jan NED No Result   500  
1 15 KONECSNI, János HUN No Result   500  
1 16 CHUBAROV, Evgeny RUS No Result   500  
1 17 HUNOR, Gábor HUN No Result   500  
1 18 NAGY, Péter HUN No Result   500  

1 19 FOKKEN, Jan NED No Result   500  
1 2 DUDÁS, Péter HUN No Result   500  
1 20 MOSCARA, Raffael ITA No Result   500  
1 21 STIEBER, József HUN No Result   500  
1 22 KALOUSDIAN, Christian Kurken BRA No Result   500  

1 23 KARLSTROM, Kenneth GBR No Result   500  
1 24 NASONOVA, Diana RUS No Result   500  
1 25 EKLICS, Gábor HUN No Result   500  
1 26 ULE, Inga LAT No Result   500  
1 27 KUSTERNIGG, Daniel AUT No Result   500  

1 3 GARAB, Szabolcs HUN No Result   500  
1 4 BECZ, Rita HUN No Result   500  
1 5 ALMER, Johann AUT No Result   500  
1 6 BUZETI, Dejan SLO No Result   500  
1 7 ABEL, Michael AUT No Result   500  

1 8 SIMONER, Andreas AUT No Result   500  
1 9 MOLNÁR, Csaba HUN No Result   500  
P = 27 M = 14 W = No Result A = 0 RM = No Result SM = 500 Posted Time: 14.09.19 19:00:00 Checksum = 9000
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #21 Fly In - Rule No. 15.4 Task Date: Freitag, 13.09.19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 23 KARLSTROM, Kenneth GBR 5,97   1000  
2 15 KONECSNI, János HUN 27,63   990  
3 18 NAGY, Péter HUN 155,00   932  
4 4 BECZ, Rita HUN 177,00   922  
5 3 GARAB, Szabolcs HUN 196,00   913  

6 26 ULE, Inga LAT 328,00   853  
7 19 FOKKEN, Jan NED 341,00   847  
8 27 KUSTERNIGG, Daniel AUT 608,00   726  
9 5 ALMER, Johann AUT 656,00   704  
10 14 OUDENAMPSEN, Jan NED 705,00   681  

11 10 SZABÓ, Péter HUN 832,00   623  
12 7 ABEL, Michael AUT 919,00   584  
13 8 SIMONER, Andreas AUT 983,00   555  
14 9 MOLNÁR, Csaba HUN 1061,00   519  
15 22 KALOUSDIAN, Christian Kurken BRA 1169,00   481  

16 16 CHUBAROV, Evgeny RUS 1429,00   444  
17 17 HUNOR, Gábor HUN 1445,00   407  
18 1 MOLNÁR, Péter HUN 1521,00   370  
19 6 BUZETI, Dejan SLO 1552,00   333  
20 24 NASONOVA, Diana RUS 1627,00   296  

21 2 DUDÁS, Péter HUN 1668,00   259  
22 21 STIEBER, József HUN 1669,00   222  
23 25 EKLICS, Gábor HUN 1702,00   185  
24 12 PÁCZA, Pál HUN 1781,00   148  
25 13 DEMCHUK, Maksym UKR 1940,00   111  

26 11 TÓTH, Mihály HUN No Result   R12.11.2 T No electronic mark 56  
26 20 MOSCARA, Raffael ITA No Result   R12.17.3 T MKR time too late 56  
P = 27 M = 14 W = 5,97 A = 25 RM = 1061,00 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 0246
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #20 Pilot Declared Goal - Rule No. 15.1 Task Date: Freitag, 13.09.19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 NASONOVA, Diana RUS 8,00   1000  
2 16 CHUBAROV, Evgeny RUS 26,00   980  
3 15 KONECSNI, János HUN 50,00   953  
4 23 KARLSTROM, Kenneth GBR 73,00   928  
5 18 NAGY, Péter HUN 130,00   865  

6 13 DEMCHUK, Maksym UKR 153,00   839  
7 3 GARAB, Szabolcs HUN 167,00   824  
8 6 BUZETI, Dejan SLO 219,00   766  
9 21 STIEBER, József HUN 319,00   655  
10 22 KALOUSDIAN, Christian Kurken BRA 328,00   645  

11 1 MOLNÁR, Péter HUN 333,00   640  
12 5 ALMER, Johann AUT 363,00   607  
13 2 DUDÁS, Péter HUN 440,00   521  
14 4 BECZ, Rita HUN 442,00   519  
15 20 MOSCARA, Raffael ITA 450,00   481  

16 8 SIMONER, Andreas AUT 466,00   444  
17 27 KUSTERNIGG, Daniel AUT 544,00   407  
18 26 ULE, Inga LAT 638,00   370  
19 7 ABEL, Michael AUT 663,00   333  
20 10 SZABÓ, Péter HUN 670,00   296  

21 11 TÓTH, Mihály HUN 1022,00   222  
22 9 MOLNÁR, Csaba HUN 1055,00   185  
23 19 FOKKEN, Jan NED 988,00 140 pts R13.3.6 T 7.0% more 5000m from GL/TGT 119  
24 17 HUNOR, Gábor HUN 1162,00   111  
25 25 EKLICS, Gábor HUN 1781,00   74  

26 14 OUDENAMPSEN, Jan NED 1088,00 111 pts R13.3.6 T 6.0% more 5000m from GL/TGT 37   Score cannot be less than Group B score
26 12 PÁCZA, Pál HUN No Result   37  
P = 27 M = 14 W = 8,00 A = 26 RM = 442,00 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 3741
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 Judge Declared Goal - Rule No. 15.2 Task Date: Freitag, 13.09.19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 10 SZABÓ, Péter HUN 2,44   1000  
2 5 ALMER, Johann AUT 3,72   974  
3 14 OUDENAMPSEN, Jan NED 4,69   954  
4 27 KUSTERNIGG, Daniel AUT 5,10   945  
5 16 CHUBAROV, Evgeny RUS 5,46   938  

6 7 ABEL, Michael AUT 8,29   879  
7 1 MOLNÁR, Péter HUN 9,62   852  
8 6 BUZETI, Dejan SLO 11,39   815  
9 9 MOLNÁR, Csaba HUN 12,23   798  
10 25 EKLICS, Gábor HUN 16,52   709  

11 11 TÓTH, Mihály HUN 18,41   670  
12 8 SIMONER, Andreas AUT 23,32   569  
13 22 KALOUSDIAN, Christian Kurken BRA 24,58   543  
14 13 DEMCHUK, Maksym UKR 25,73   519  
15 20 MOSCARA, Raffael ITA 39,37   481  

16 4 BECZ, Rita HUN 42,90   444  
17 18 NAGY, Péter HUN 73,00   389  
17 3 GARAB, Szabolcs HUN 73,00   389  
19 23 KARLSTROM, Kenneth GBR 81,00   333  
20 15 KONECSNI, János HUN 98,00   296  

21 21 STIEBER, József HUN 99,00   259  
22 19 FOKKEN, Jan NED 116,00   R10.2 C Vertical Speed 222  
23 12 PÁCZA, Pál HUN 122,00   185  
24 2 DUDÁS, Péter HUN 130,00   148  
25 17 HUNOR, Gábor HUN 166,00   111  

26 24 NASONOVA, Diana RUS 189,00   74  
27 26 ULE, Inga LAT 201,00   37  
P = 27 M = 14 W = 2,44 A = 27 RM = 25,73 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 4628
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Judge Declared Goal - Rule No. 15.2 Task Date: Freitag, 13.09.19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 16 CHUBAROV, Evgeny RUS 1,12   1000  
2 8 SIMONER, Andreas AUT 4,30   966  
3 1 MOLNÁR, Péter HUN 8,95   917  
4 19 FOKKEN, Jan NED 13,28   871  
5 2 DUDÁS, Péter HUN 13,36   870  

6 6 BUZETI, Dejan SLO 16,32   839  
7 24 NASONOVA, Diana RUS 18,60   815  
8 23 KARLSTROM, Kenneth GBR 21,69   782  
9 27 KUSTERNIGG, Daniel AUT 24,74   750  
10 14 OUDENAMPSEN, Jan NED 27,24   723  

11 11 TÓTH, Mihály HUN 31,17   682  
12 4 BECZ, Rita HUN 40,41   584  
13 7 ABEL, Michael AUT 44,12   545  
14 15 KONECSNI, János HUN 46,54   519  
15 18 NAGY, Péter HUN 48,22   481  

16 3 GARAB, Szabolcs HUN 48,68   444  
17 26 ULE, Inga LAT 51,30   407  
18 5 ALMER, Johann AUT 55,93   370  
19 22 KALOUSDIAN, Christian Kurken BRA 63,10   333  
20 9 MOLNÁR, Csaba HUN 69,51   296  

21 10 SZABÓ, Péter HUN 70,52   259  
22 25 EKLICS, Gábor HUN 114,00   222  
23 21 STIEBER, József HUN 120,00   185  
24 17 HUNOR, Gábor HUN 129,00   148  
25 13 DEMCHUK, Maksym UKR 150,00   111  

26 12 PÁCZA, Pál HUN 218,00   74  
27 20 MOSCARA, Raffael ITA 4026,00   37  
P = 27 M = 14 W = 1,12 A = 27 RM = 46,54 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 7348
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Maximum Distance Double Drop - Rule No. 15.18 Task Date: Freitag, 13.09.19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 OUDENAMPSEN, Jan NED 2545,00   1000  
2 25 EKLICS, Gábor HUN 2544,00   994  
3 27 KUSTERNIGG, Daniel AUT 2536,00   943  
4 16 CHUBAROV, Evgeny RUS 2534,00   930  
5 1 MOLNÁR, Péter HUN 2526,00   880  

6 5 ALMER, Johann AUT 2523,00   861  
7 26 ULE, Inga LAT 2521,00   848  
8 9 MOLNÁR, Csaba HUN 2517,00   823  
9 18 NAGY, Péter HUN 2516,00   816  
10 23 KARLSTROM, Kenneth GBR 2513,00   797  

11 19 FOKKEN, Jan NED 2503,00   734  
12 22 KALOUSDIAN, Christian Kurken BRA 2502,00   728  
13 8 SIMONER, Andreas AUT 2481,00   595  
14 3 GARAB, Szabolcs HUN 2469,00   519  
15 4 BECZ, Rita HUN 2455,00   481  

16 15 KONECSNI, János HUN 2454,00   444  
17 11 TÓTH, Mihály HUN 2430,00   407  
18 7 ABEL, Michael AUT 2386,00   370  
19 24 NASONOVA, Diana RUS 2371,00   333  
20 6 BUZETI, Dejan SLO 2360,00   296  

21 2 DUDÁS, Péter HUN 2350,00   259  
22 13 DEMCHUK, Maksym UKR 2310,00   222  
23 21 STIEBER, József HUN 2115,00   185  
24 12 PÁCZA, Pál HUN 1676,00   148  
25 10 SZABÓ, Péter HUN 560,00   111  

26 17 HUNOR, Gábor HUN 372,00   74  
27 20 MOSCARA, Raffael ITA No Result   37  
P = 27 M = 14 W = 2545,00 A = 26 RM = 2469,00 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 0721
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Pilot Declared Goal - Rule No. 15.1 Task Date: Freitag, 13.09.19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 SIMONER, Andreas AUT 22,00   1000  
2 22 KALOUSDIAN, Christian Kurken BRA 35,00   949  
3 23 KARLSTROM, Kenneth GBR 47,00 50 pts R10.2 C Vertical Speed 852  
4 26 ULE, Inga LAT 62,00   844  
5 6 BUZETI, Dejan SLO 63,00   840  

6 14 OUDENAMPSEN, Jan NED 64,00   836  
7 15 KONECSNI, János HUN 72,00   804  
8 7 ABEL, Michael AUT 87,00   746  
9 19 FOKKEN, Jan NED 89,00   738  
10 1 MOLNÁR, Péter HUN 115,00   636  

11 17 HUNOR, Gábor HUN 113,00 25 pts R8.4.7 T Wrong Electronic Mark 619  
12 27 KUSTERNIGG, Daniel AUT 128,00   585  
13 12 PÁCZA, Pál HUN 131,00   574  
14 9 MOLNÁR, Csaba HUN 145,00   519  
15 16 CHUBAROV, Evgeny RUS 179,00   481  

16 25 EKLICS, Gábor HUN 206,00   444  
17 11 TÓTH, Mihály HUN 234,00   370  
18 13 DEMCHUK, Maksym UKR 275,00   333  
19 4 BECZ, Rita HUN 295,00   296  
20 18 NAGY, Péter HUN 383,00   259  

21 21 STIEBER, József HUN 405,00   222  
22 24 NASONOVA, Diana RUS 414,00   185  
23 2 DUDÁS, Péter HUN 476,00   148  
24 5 ALMER, Johann AUT 507,00   111  
25 3 GARAB, Szabolcs HUN 214,00 300 pts R10.2 C Vertical Speed 107  

26 10 SZABÓ, Péter HUN 2103,00   74  
27 20 MOSCARA, Raffael ITA No Result   R12.3.5 T Late Declaration 37  
P = 27 M = 14 W = 22,00 A = 26 RM = 145,00 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 1774
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Calculated Rate of Approach Task - Rule No. 15.9 Task Date: Freitag, 13.09.19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 FOKKEN, Jan NED 1,14   1000  
2 15 KONECSNI, János HUN 1,30   994  
3 27 KUSTERNIGG, Daniel AUT 2,36   954  
4 18 NAGY, Péter HUN 2,40   953  
5 14 OUDENAMPSEN, Jan NED 2,78   938  

6 4 BECZ, Rita HUN 2,88   935  
7 9 MOLNÁR, Csaba HUN 3,80   900  
8 8 SIMONER, Andreas AUT 5,44   838  
9 16 CHUBAROV, Evgeny RUS 5,95   819  
10 6 BUZETI, Dejan SLO 7,16   774  

11 23 KARLSTROM, Kenneth GBR 7,96   744  
12 3 GARAB, Szabolcs HUN 7,98   743  
13 1 MOLNÁR, Péter HUN 8,47   725  
14 2 DUDÁS, Péter HUN 13,94   519  
15 22 KALOUSDIAN, Christian Kurken BRA 25,70   481  

16 25 EKLICS, Gábor HUN 37,24   444  
17 12 PÁCZA, Pál HUN 37,78   407  
18 11 TÓTH, Mihály HUN 40,00   370  
19 7 ABEL, Michael AUT 63,86   333  
20 13 DEMCHUK, Maksym UKR 65,94   296  

21 5 ALMER, Johann AUT 78,78   259  
22 26 ULE, Inga LAT 129,00   222  
23 17 HUNOR, Gábor HUN 166,00   185  
24 21 STIEBER, József HUN 227,00   148  
25 24 NASONOVA, Diana RUS 294,00   111  

26 10 SZABÓ, Péter HUN 1371,00   74  
27 20 MOSCARA, Raffael ITA 7096,00   37  
P = 27 M = 14 W = 1,14 A = 27 RM = 13,94 SM = 519 Posted Time: 14.09.19 19:00:00 Checksum = 1629
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Hesitation Waltz - Rule No. 15.3 Task Date: Mittwoch, 11.09.19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 22 KALOUSDIAN, Christian Kurken BRA 0,25   1000  
2 3 GARAB, Szabolcs HUN 1,89   985  
3 15 KONECSNI, János HUN 3,53   971  
4 18 NAGY, Péter HUN 3,72   969  
5 23 KARLSTROM, Kenneth GBR 5,61   952  

6 1 MOLNÁR, Péter HUN 7,57   934  
7 14 OUDENAMPSEN, Jan NED 13,65   880  
8 27 KUSTERNIGG, Daniel AUT 14,45   873  
8 9 MOLNÁR, Csaba HUN 14,46   873  
10 2 DUDÁS, Péter HUN 14,53   872  

11 24 NASONOVA, Diana RUS 15,66   862  
12 4 BECZ, Rita HUN 18,89   833  
13 19 FOKKEN, Jan NED 42,99   618  
14 7 ABEL, Michael AUT 54,00   519  
15 6 BUZETI, Dejan SLO 64,00   481  

16 17 HUNOR, Gábor HUN 88,00   444  
17 5 ALMER, Johann AUT 90,00   407  
18 16 CHUBAROV, Evgeny RUS 120,00   370  
19 25 EKLICS, Gábor HUN 156,00   333  
20 8 SIMONER, Andreas AUT 200,00   296  

21 13 DEMCHUK, Maksym UKR 227,00   259  
22 21 STIEBER, József HUN 309,00   222  
23 26 ULE, Inga LAT 310,00   185  
24 12 PÁCZA, Pál HUN 457,00   148  
25 10 SZABÓ, Péter HUN 1009,00   111  

26 20 MOSCARA, Raffael ITA 1067,00   74  
27 11 TÓTH, Mihály HUN 2017,00   37  
P = 27 M = 14 W = 0,25 A = 27 RM = 54,00 SM = 519 Posted Time: 13.09.19 14:00:00 Checksum = 1373
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Judge Declared Goal - Rule No. 15.2 Task Date: Mittwoch, 11.09.19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 9 MOLNÁR, Csaba HUN 1,78   1000  
2 22 KALOUSDIAN, Christian Kurken BRA 3,48   995  
3 7 ABEL, Michael AUT 5,59   989  
4 8 SIMONER, Andreas AUT 7,30   984  
5 1 MOLNÁR, Péter HUN 10,40   975  

6 16 CHUBAROV, Evgeny RUS 16,77   957  
7 27 KUSTERNIGG, Daniel AUT 22,33   941  
8 4 BECZ, Rita HUN 64,00   822  
9 2 DUDÁS, Péter HUN 90,00   748  
10 6 BUZETI, Dejan SLO 97,00   728  

11 3 GARAB, Szabolcs HUN 123,00   653  
12 25 EKLICS, Gábor HUN 153,00   568  
13 21 STIEBER, József HUN 160,00   548  
14 23 KARLSTROM, Kenneth GBR 170,00   519  
15 19 FOKKEN, Jan NED 187,00   481  

16 24 NASONOVA, Diana RUS 224,00   444  
17 18 NAGY, Péter HUN 232,00   407  
18 5 ALMER, Johann AUT 265,00   370  
19 15 KONECSNI, János HUN 282,00   333  
20 13 DEMCHUK, Maksym UKR 290,00   296  

21 17 HUNOR, Gábor HUN 407,00   222  
22 14 OUDENAMPSEN, Jan NED 299,00 50 pts R10.2 C Vertical speed 209  
23 11 TÓTH, Mihály HUN 443,00   185  
24 12 PÁCZA, Pál HUN 856,00   148  
25 20 MOSCARA, Raffael ITA 1357,00   111  

26 10 SZABÓ, Péter HUN 1745,00   74  
27 26 ULE, Inga LAT 1775,00   37  
P = 27 M = 14 W = 1,78 A = 27 RM = 170,00 SM = 519 Posted Time: 13.09.19 14:00:00 Checksum = 8382
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.36.04

 

 

2019 CE-CUP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Pilot Declared Goal - Rule No. 15.1 Task Date: Mittwoch, 11.09.19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 DUDÁS, Péter HUN 37,00   1000  
2 18 NAGY, Péter HUN 146,00   870  
3 1 MOLNÁR, Péter HUN 160,00   853  
4 27 KUSTERNIGG, Daniel AUT 190,00   817  
5 15 KONECSNI, János HUN 194,00   813  

6 8 SIMONER, Andreas AUT 238,00   760  
