SAKU BALLOON FESTIVAL2019

SAKU City

SAKU BALLOON FESTIVAL2019

Competition Standings For Task 1 to 9
#1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Rank # Competitor Country/Team HWZ FON MDT XDD PDG HWZ FON HWZ PDG Score

1 1 FUJITA, Yudai Tochigi 967 986 993 692 836 682 680 514 993 7343
2 19 YAMAGISHI, Takumi Mie 286 989 953 1000 813 544 852 1000 905 7342
3 24 FUJITA, Masahiko Tochigi 486 809 933 514 931 933 898 789 951 7244
4 6 KATAHIRA, Shiro Aichi 429 977 457 640 815 486 976 610 963 6353
5 4 AKAMA, Susumu Kanagawa 939 874 1000 371 857 171 971 800 314 6297
6 28 DONNER, Nick USA 962 861 994 519 514 941 785 300 257 6133
7 13 TSUJI, Masataka Saga 917 371 998 343 314 959 671 486 986 6045
8 17 NARUSE, Noboru Aichi 791 710 873 558 514 457 229 778 844 5754
9 5 SUE, Tetsuhiro Nagano 827 486 371 722 828 514 925 300 538 5511
10 16 PARRY, Richard GBR 229 849 910 314 343 759 400 741 945 5490

11 26 IMAMURA,Shinnosuke Tochigi 1000 457 343 720 1000 966 171 689 57 5403
12 3 UEDA, Satoshi Saga 808 514 950 129 514 371 86 983 1000 5355
13 11 KODAMA, Yoshimi Tochigi 593 400 200 665 745 429 795 549 955 5331
14 10 HIRANO, Yoshiro Saga 314 1000 257 815 837 257 1000 516 314 5310
15 2 SATO, Masafumi Ibaraki 813 314 989 701 613 682 114 114 966 5306
16 12 MATSUYAMA, Tamotsu Aichi 936 716 114 674 816 200 702 542 143 4843
17 9 UEDA, Yoshikazu Saitama 200 286 991 257 1000 576 983 29 400 4722
18 32 TAKASHIMA, Takumi Ibaraki 709 143 400 665 229 684 573 300 989 4692
19 25 TAKAHARA, Keisuke Gifu 848 758 956 129 143 547 343 763 200 4687
20 31 ISAKARI, Kazuyasu Saga 554 929 908 129 873 57 143 777 314 4684

21 22 TSUJII, Nobuaki Shiga 457 844 999 286 371 286 514 300 457 4514
22 30 ARIKAWA, Toshihide Nagano 257 229 286 229 762 898 371 775 600 4407
23 15 KURAHASHI, Tomoko Aichi 400 823 229 664 832 343 547 300 29 4167
24 7 MIYATA, Hiroki Aichi 29 343 86 734 457 1000 486 86 945 4166
25 23 YOSHIDA, Yuichi Saga 925 257 171 486 86 934 200 973 114 4146
26 33 KAWADA, Shinpei Kyoto 1000 114 514 129 429 143 897 300 514 4040
27 18 SEKIJIMA, Daichi Aichi 114 340 314 129 400 731 999 300 671 3998
28 29 TOMIZAWA, Sansei Saga 973 654 628 717 200 86 257 57 371 3943
29 20 SHINGO, Rieko Kanagawa 171 29 883 517 257 314 429 777 486 3863
30 21 FUKUHARA, Hideo Kanagawa 86 171 143 526 684 986 457 457 229 3739

31 14 YOSHIMURA, Riei Saga 143 29 429 457 286 229 286 677 1000 3536
32 35 FUKUI, Jyoji Kanagawa 57 57 57 429 171 711 641 300 886 3309
33 27 KAJIYAMA, Monya Saga 343 838 991 129 86 114 314 143 86 3044
34 34 TSUDA, Toshimichi Saga 371 429 486 400 86 400 57 300 429 2958
35 8 TAGUCHI, Zenya Saitama 514 200 0 0 0 0 0 300 171 1185

Version Final Final Final Final Final Final Final Final Final

Checksum 40D8 E4C1 A22F 2B6A 7A9B 2697 CA97 DA18 F4CC 2DDF