Afrox South African Hot Air Balloon Championship 2019 Bill Harrops Skeerpoort, South Africa 23 - 28.06.2019 |
---|
Web upload: Jun 28 2019 09:48:58 |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | Flt 7 | Flt 8 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 JDG | 3 JDG | 4 3DT | 5 FON | 6 FIN | 7 MDD | 8 JDG | 9 JDG | 10 JDG | 11 3DT | 12 FIN | 13 MDD | 14 FIN | 15 MDD | 16 JDG | 17 JDG | 18 FON | 19 JDG | 20 MDD | 21 FON | 22 JDG | 23 JDG | 24 FON | 25 FIN | 26 FIN | 27 JDG | 28 JDG |
1 | 2 | Marc NUTHALL | RSA | 22078 | 1000 | 1000 | 997 | 689 | 578 | 1000 | 500 | 1000 | 1000 | 975 | 633 | 333 | 500 | 1000 | 1000 | 962 | 861 | 1000 | 1000 | 778 | 941 | 993 | 988 | 938 | 680 | 244 | 244 | 244 |
2 | 1 | Danie MINNAAR | RSA | 20899 | 738 | 782 | 722 | 889 | 1000 | 986 | 500 | 977 | 669 | 444 | 659 | 569 | 500 | 556 | 800 | 1000 | 975 | 333 | 444 | 578 | 809 | 556 | 1000 | 1000 | 907 | 531 | 1000 | 975 |
3 | 9 | Neels VAN DER MERWE | RSA | 19451 | 356 | 356 | 774 | 689 | 578 | 945 | 500 | 988 | 914 | 862 | 356 | 751 | 500 | 669 | 800 | 977 | 683 | 629 | 556 | 578 | 556 | 994 | 947 | 904 | 556 | 444 | 708 | 881 |
4 | 5 | David MAC GREGOR | RSA | 17288 | 784 | 794 | 900 | 689 | 778 | 444 | 500 | 444 | 989 | 957 | 1000 | 556 | 500 | 111 | 800 | 222 | 951 | 830 | 222 | 578 | 319 | 444 | 333 | 556 | 333 | 1000 | 798 | 456 |
5 | 6 | Zach MULLER | RSA | 15916 | 356 | 356 | 278 | 1000 | 578 | 571 | 500 | 222 | 333 | 556 | 823 | 752 | 500 | 673 | 800 | 444 | 333 | 958 | 333 | 578 | 975 | 622 | 697 | 356 | 444 | 990 | 444 | 444 |
6 | 4 | Alan TURNER | RSA | 14117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 994 | 556 | 715 | 556 | 1000 | 500 | 673 | 800 | 556 | 444 | 556 | 968 | 1000 | 333 | 333 | 444 | 573 | 992 | 938 | 556 | 630 |
7 | 3 | Richard BOVELL | RSA | 14065 | 754 | 721 | 444 | 689 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 500 | 444 | 800 | 333 | 556 | 444 | 637 | 578 | 876 | 1000 | 556 | 356 | 1000 | 569 | 980 | 806 |
8 | 7 | Martyn EVERS | RSA | 10328 | 556 | 556 | 556 | 689 | 578 | 0 | 0 | 556 | 444 | 333 | 356 | 444 | 500 | 222 | 800 | 111 | 167 | 167 | 900 | 804 | 167 | 167 | 167 | 356 | 0 | 244 | 244 | 244 |
9 | 8 | Daniel HONIBALL | RSA | 9831 | 356 | 356 | 278 | 689 | 578 | 556 | 500 | 308 | 222 | 222 | 356 | 222 | 500 | 333 | 800 | 721 | 167 | 167 | 111 | 578 | 167 | 167 | 167 | 356 | 222 | 244 | 244 | 244 |
Checksum | A3FA9 | 5208 | 5203 | 5B02 | 766B | 6607 | 5451 | 3C8C | 6499 | 6172 | 6298 | 5867 | 5FB7 | 57E4 | 53A4 | 8E30 | 62AB | 542A | 5D91 | 5BE7 | 73F0 | 5465 | 5ED5 | 5AFF | 6034 | 4F78 | 61F2 | 5B2A | 5996 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | |
1 | Danie MINNAAR | RSA | ZS-HXF | |
2 | Marc NUTHALL | RSA | ZS-HZK | |
3 | Richard BOVELL | RSA | ZS-HPB | |
4 | Alan TURNER | RSA | ZS-HDD | |
5 | David MAC GREGOR | RSA | ZS-HYC | |
6 | Zach MULLER | RSA | ZS-HCY | |
7 | Martyn EVERS | RSA | ZS-HOO | |
8 | Daniel HONIBALL | RSA | ZS-HGE | |
9 | Neels VAN DER MERWE | RSA | ZS-HOX |
Back to top |
Task Nr. 1 , Fly in, Flight 1 24 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 356.00 | |||
2 | 5 | David MAC GREGOR | RSA | 784 | 925.00 | |||
3 | 3 | Richard BOVELL | RSA | 754 | 1005.00 | |||
4 | 1 | Danie MINNAAR | RSA | 738 | 1046.00 | |||
5 | 7 | Martyn EVERS | RSA | 556 | 1526.00 | |||
6 | 6 | Zach MULLER | RSA | 356 | NR | |||
7 | 8 | Daniel HONIBALL | RSA | 356 | NR | |||
8 | 9 | Neels VAN DER MERWE | RSA | 356 | NR | R7.3 WARNING PZ RED and BLUE!!! | ||
9 | 4 | Alan TURNER | RSA | 0 | NS | |||
P=9 A=5 M=5 RM=1526 W=356 SM=556 Checksum=5208 | ||||||||
Version : 1, 24/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 24 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 98.00 | |||
2 | 5 | David MAC GREGOR | RSA | 794 | 585.00 | |||
3 | 1 | Danie MINNAAR | RSA | 782 | 614.00 | |||
4 | 3 | Richard BOVELL | RSA | 721 | 758.00 | |||
5 | 7 | Martyn EVERS | RSA | 556 | 1148.00 | |||
6 | 6 | Zach MULLER | RSA | 356 | NR | |||
7 | 8 | Daniel HONIBALL | RSA | 356 | NR | |||
8 | 9 | Neels VAN DER MERWE | RSA | 356 | NR | |||
9 | 4 | Alan TURNER | RSA | 0 | NS | |||
P=9 A=5 M=5 RM=1148 W=98 SM=556 Checksum=5203 | ||||||||
Version : 1, 24/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 1 24 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 997 | 55.34 | |||
2 | 5 | David MAC GREGOR | RSA | 900 | 46.85 | 100 | R11.5 Ground Contact 2, light | |
3 | 9 | Neels VAN DER MERWE | RSA | 774 | 612.00 | |||
4 | 1 | Danie MINNAAR | RSA | 722 | 743.00 | |||
5 | 7 | Martyn EVERS | RSA | 556 | 1158.00 | |||
6 | 3 | Richard BOVELL | RSA | 444 | 1366.00 | |||
7 | 6 | Zach MULLER | RSA | 278 | NR | |||
8 | 8 | Daniel HONIBALL | RSA | 278 | NR | |||
9 | 4 | Alan TURNER | RSA | 0 | NS | |||
P=9 A=6 M=5 RM=1158 W=46.85 SM=556 Checksum=5B02 | ||||||||
Version : 1, 24/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 4 , 3D shape task, Flight 1 24 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Zach MULLER | RSA | 1000 | 697.00 | |||
2 | 1 | Danie MINNAAR | RSA | 889 | 668.00 | |||
3 | 2 | Marc NUTHALL | RSA | 689 | NR | |||
4 | 3 | Richard BOVELL | RSA | 689 | NR | |||
5 | 5 | David MAC GREGOR | RSA | 689 | NR | |||
6 | 7 | Martyn EVERS | RSA | 689 | NR | |||
7 | 8 | Daniel HONIBALL | RSA | 689 | NR | |||
8 | 9 | Neels VAN DER MERWE | RSA | 689 | NR | |||
9 | 4 | Alan TURNER | RSA | 0 | NS | |||
P=9 A=2 M=2 RM=668 W=697 SM=889 Checksum=766B | ||||||||
Version : 1, 24/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 5 , Fly on, Flight 1 24 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Danie MINNAAR | RSA | 1000 | 127.00 | |||
2 | 3 | Richard BOVELL | RSA | 911 | 1989.00 | |||
3 | 5 | David MAC GREGOR | RSA | 778 | 4782.00 | |||
4 | 2 | Marc NUTHALL | RSA | 578 | NR | |||
5 | 6 | Zach MULLER | RSA | 578 | NR | |||
6 | 7 | Martyn EVERS | RSA | 578 | NR | |||
7 | 8 | Daniel HONIBALL | RSA | 578 | NR | |||
8 | 9 | Neels VAN DER MERWE | RSA | 578 | NR | |||
9 | 4 | Alan TURNER | RSA | 0 | NS | |||
P=9 A=3 M=3 RM=4782 W=127 SM=778 Checksum=6607 | ||||||||
Version : 1, 24/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 6 , Fly in, Flight 2 24 06 2019 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 22.00 | |||
2 | 1 | Danie MINNAAR | RSA | 986 | 69.00 | |||
3 | 9 | Neels VAN DER MERWE | RSA | 945 | 209.00 | |||
4 | 6 | Zach MULLER | RSA | 571 | 1493.00 | |||
5 | 8 | Daniel HONIBALL | RSA | 556 | 1543.00 | |||
6 | 5 | David MAC GREGOR | RSA | 444 | 1639.00 | |||
7 | 3 | Richard BOVELL | RSA | 0 | NS | |||
8 | 4 | Alan TURNER | RSA | 0 | NS | |||
9 | 7 | Martyn EVERS | RSA | 0 | NS | |||
P=9 A=6 M=5 RM=1543 W=22 SM=556 Checksum=5451 | ||||||||
Version : 25/06/19 18:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 7 , Minimum distance double drop, Flight 2 24 06 2019 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Danie MINNAAR | RSA | 500 | NR | |||
2 | 2 | Marc NUTHALL | RSA | 500 | NR | |||
3 | 5 | David MAC GREGOR | RSA | 500 | NR | |||
4 | 6 | Zach MULLER | RSA | 500 | NR | |||
5 | 8 | Daniel HONIBALL | RSA | 500 | NR | |||
6 | 9 | Neels VAN DER MERWE | RSA | 500 | NR | |||
7 | 3 | Richard BOVELL | RSA | 0 | NS | |||
8 | 4 | Alan TURNER | RSA | 0 | NS | |||
9 | 7 | Martyn EVERS | RSA | 0 | NS | |||
P=9 A=0 M=0 RM= W=0 SM=1111 Checksum=3C8C | ||||||||
Version : 25/06/19 18:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 8 , Judge declared goal, Flight 3 25 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 5.75 | |||
2 | 4 | Alan TURNER | RSA | 994 | 10.92 | |||
3 | 9 | Neels VAN DER MERWE | RSA | 988 | 15.64 | |||
4 | 1 | Danie MINNAAR | RSA | 977 | 24.26 | |||
5 | 7 | Martyn EVERS | RSA | 556 | 365.00 | Warning late Take Off | ||
6 | 5 | David MAC GREGOR | RSA | 444 | 862.00 | Warning late Take Off | ||
7 | 8 | Daniel HONIBALL | RSA | 308 | 1616.00 | 25 | Wrong Mkr | |
8 | 6 | Zach MULLER | RSA | 222 | 3625.00 | |||
9 | 3 | Richard BOVELL | RSA | 0 | NS | |||
P=9 A=8 M=5 RM=365 W=5.75 SM=556 Checksum=6499 | ||||||||
Version : 25/06/19 18:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 9 , Judge declared goal, Flight 3 25 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 18.10 | |||
2 | 5 | David MAC GREGOR | RSA | 989 | 35.00 | |||
3 | 9 | Neels VAN DER MERWE | RSA | 914 | 146.00 | |||
4 | 1 | Danie MINNAAR | RSA | 669 | 508.00 | |||
5 | 4 | Alan TURNER | RSA | 556 | 676.00 | |||
6 | 7 | Martyn EVERS | RSA | 444 | 1169.00 | |||
7 | 6 | Zach MULLER | RSA | 333 | 3060.00 | |||
8 | 8 | Daniel HONIBALL | RSA | 222 | NR | No Mkr drop | ||
9 | 3 | Richard BOVELL | RSA | 0 | NS | |||
P=9 A=7 M=5 RM=676 W=18.1 SM=556 Checksum=6172 | ||||||||
Version : 25/06/19 18:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 10 , Judge declared goal, Flight 3 25 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 975 | 2033.00 | 25 | Wrong Mkr | |
2 | 5 | David MAC GREGOR | RSA | 957 | 2145.00 | |||
3 | 9 | Neels VAN DER MERWE | RSA | 862 | 2397.00 | |||
4 | 4 | Alan TURNER | RSA | 715 | 2782.00 | |||
5 | 6 | Zach MULLER | RSA | 556 | 3200.00 | |||
6 | 1 | Danie MINNAAR | RSA | 444 | 3421.00 | |||
7 | 7 | Martyn EVERS | RSA | 333 | 3531.00 | |||
8 | 8 | Daniel HONIBALL | RSA | 222 | NR | |||
9 | 3 | Richard BOVELL | RSA | 0 | NS | |||
P=9 A=7 M=5 RM=3200 W=2033 SM=556 Checksum=6298 | ||||||||
Version : 25/06/19 18:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 11 , 3D shape task, Flight 3 25 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | David MAC GREGOR | RSA | 1000 | 2366.00 | |||
2 | 6 | Zach MULLER | RSA | 823 | 1690.00 | |||
3 | 1 | Danie MINNAAR | RSA | 659 | 1063.00 | |||
4 | 2 | Marc NUTHALL | RSA | 633 | 964.00 | Warning chicken PZ | ||
5 | 4 | Alan TURNER | RSA | 556 | 670.00 | |||
6 | 7 | Martyn EVERS | RSA | 356 | NR | No declaration | ||
7 | 8 | Daniel HONIBALL | RSA | 356 | NR | Declaration not on map | ||
8 | 9 | Neels VAN DER MERWE | RSA | 356 | NR | |||
9 | 3 | Richard BOVELL | RSA | 0 | NS | |||
P=9 A=5 M=5 RM=670 W=2366 SM=556 Checksum=5867 | ||||||||
Version : 25/06/19 18:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 12 , Fly in, Flight 4 25 06 2019 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Alan TURNER | RSA | 1000 | 310.00 | |||
2 | 6 | Zach MULLER | RSA | 752 | 664.00 | |||
3 | 9 | Neels VAN DER MERWE | RSA | 751 | 665.00 | |||
4 | 1 | Danie MINNAAR | RSA | 569 | 926.00 | |||
5 | 5 | David MAC GREGOR | RSA | 556 | 944.00 | |||
6 | 7 | Martyn EVERS | RSA | 444 | 948.00 | |||
7 | 2 | Marc NUTHALL | RSA | 333 | 2000.00 | |||
8 | 8 | Daniel HONIBALL | RSA | 222 | 2020.00 | |||
9 | 3 | Richard BOVELL | RSA | 111 | 4000.00 | |||
P=9 A=9 M=5 RM=944 W=310 SM=556 Checksum=5FB7 | ||||||||
Version : 26/06/19 12:15 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 13 , Minimum distance double drop, Flight 4 25 06 2019 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Danie MINNAAR | RSA | 500 | NR | |||
2 | 2 | Marc NUTHALL | RSA | 500 | NR | |||
3 | 3 | Richard BOVELL | RSA | 500 | NR | Warning chicken PZ | ||
4 | 4 | Alan TURNER | RSA | 500 | NR | |||
5 | 5 | David MAC GREGOR | RSA | 500 | NR | |||
6 | 6 | Zach MULLER | RSA | 500 | NR | |||
7 | 7 | Martyn EVERS | RSA | 500 | NR | Warning landing in new yellow PZ | ||
8 | 8 | Daniel HONIBALL | RSA | 500 | NR | Warning landing in new yellow PZ | ||
9 | 9 | Neels VAN DER MERWE | RSA | 500 | NR | |||
P=9 A=0 M=0 RM= W=0 SM=1111 Checksum=57E4 | ||||||||
Version : 26/06/19 12:15 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 14 , Fly in, Flight 5 26 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 7.85 | |||
2 | 4 | Alan TURNER | RSA | 673 | 33.04 | |||
3 | 6 | Zach MULLER | RSA | 673 | 33.04 | |||
4 | 9 | Neels VAN DER MERWE | RSA | 669 | 33.30 | |||
5 | 1 | Danie MINNAAR | RSA | 556 | 42.01 | |||
6 | 3 | Richard BOVELL | RSA | 444 | 49.28 | |||
7 | 8 | Daniel HONIBALL | RSA | 333 | 146.00 | |||
8 | 7 | Martyn EVERS | RSA | 222 | 408.00 | |||
9 | 5 | David MAC GREGOR | RSA | 111 | 2318.00 | |||
P=9 A=9 M=5 RM=42.01 W=7.85 SM=556 Checksum=53A4 | ||||||||
Version : 1, 26/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 15 , Minimum distance double drop, Flight 5 26 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 91.20 | |||
2 | 1 | Danie MINNAAR | RSA | 800 | NR | |||
3 | 3 | Richard BOVELL | RSA | 800 | NR | |||
4 | 4 | Alan TURNER | RSA | 800 | NR | |||
5 | 5 | David MAC GREGOR | RSA | 800 | NR | |||
6 | 6 | Zach MULLER | RSA | 800 | NR | |||
7 | 7 | Martyn EVERS | RSA | 800 | NR | |||
8 | 8 | Daniel HONIBALL | RSA | 800 | NR | |||
9 | 9 | Neels VAN DER MERWE | RSA | 800 | NR | |||
P=9 A=1 M=1 RM=91.2 W=91.2 SM=1000 Checksum=8E30 | ||||||||
Version : 1, 26/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 16 , Judge declared goal, Flight 5 26 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Danie MINNAAR | RSA | 1000 | 22.35 | |||
2 | 9 | Neels VAN DER MERWE | RSA | 977 | 37.82 | |||
3 | 2 | Marc NUTHALL | RSA | 962 | 47.80 | |||
4 | 8 | Daniel HONIBALL | RSA | 721 | 211.00 | |||
5 | 4 | Alan TURNER | RSA | 556 | 323.00 | |||
6 | 6 | Zach MULLER | RSA | 444 | 474.00 | |||
7 | 3 | Richard BOVELL | RSA | 333 | 1046.00 | |||
8 | 5 | David MAC GREGOR | RSA | 222 | 1142.00 | Warning chicken PZ | ||
9 | 7 | Martyn EVERS | RSA | 111 | 5496.00 | |||
P=9 A=9 M=5 RM=323 W=22.35 SM=556 Checksum=62AB | ||||||||
Version : 1, 26/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 17 , Judge declared goal, Flight 5 26 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Danie MINNAAR | RSA | 975 | 0.53 | 25 | R8.4.7 Wrong marker | |
2 | 5 | David MAC GREGOR | RSA | 951 | 66.10 | |||
3 | 2 | Marc NUTHALL | RSA | 861 | 187.00 | |||
4 | 9 | Neels VAN DER MERWE | RSA | 683 | 427.00 | |||
5 | 3 | Richard BOVELL | RSA | 556 | 598.00 | |||
6 | 4 | Alan TURNER | RSA | 444 | 2311.00 | |||
7 | 6 | Zach MULLER | RSA | 333 | 4246.00 | |||
8 | 7 | Martyn EVERS | RSA | 167 | NR | No mkr drop | ||
9 | 8 | Daniel HONIBALL | RSA | 167 | NR | No mkr drop | ||
P=9 A=7 M=5 RM=598 W=0.53 SM=556 Checksum=542A | ||||||||
Version : 1, 26/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 18 , Fly on, Flight 5 26 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 55.00 | |||
2 | 6 | Zach MULLER | RSA | 958 | 98.00 | |||
3 | 5 | David MAC GREGOR | RSA | 830 | 229.00 | |||
4 | 9 | Neels VAN DER MERWE | RSA | 629 | 435.00 | |||
5 | 4 | Alan TURNER | RSA | 556 | 510.00 | |||
6 | 3 | Richard BOVELL | RSA | 444 | 2002.00 | |||
7 | 1 | Danie MINNAAR | RSA | 333 | 5625.00 | |||
8 | 7 | Martyn EVERS | RSA | 167 | NR | No mkr drop | ||
9 | 8 | Daniel HONIBALL | RSA | 167 | NR | No mkr drop | ||
P=9 A=7 M=5 RM=510 W=55 SM=556 Checksum=5D91 | ||||||||
Version : 1, 26/06/19 16:00 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 19 , Judge declared goal, Flight 6 27 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Marc NUTHALL | RSA | 1000 | 18.80 | |||
2 | 4 | Alan TURNER | RSA | 968 | 36.50 | |||
3 | 7 | Martyn EVERS | RSA | 900 | 74.00 | |||
4 | 3 | Richard BOVELL | RSA | 637 | 220.00 | |||
5 | 9 | Neels VAN DER MERWE | RSA | 556 | 265.00 | |||
6 | 1 | Danie MINNAAR | RSA | 444 | 345.00 | |||
7 | 6 | Zach MULLER | RSA | 333 | 511.00 | |||
8 | 5 | David MAC GREGOR | RSA | 222 | 1294.00 | |||
9 | 8 | Daniel HONIBALL | RSA | 111 | 4515.00 | |||
P=9 A=9 M=5 RM=265 W=18.8 SM=556 Checksum=5BE7 | ||||||||
Version : 1,27/06/19 16:15 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 20 , Minimum distance double drop, Flight 6 27 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Alan TURNER | RSA | 1000 | 55.13 | |||
2 | 7 | Martyn EVERS | RSA | 804 | 56.86 | |||
3 | 2 | Marc NUTHALL | RSA | 778 | 57.09 | |||
4 | 1 | Danie MINNAAR | RSA | 578 | NR | |||
5 | 3 | Richard BOVELL | RSA | 578 | NR | |||
6 | 5 | David MAC GREGOR | RSA | 578 | NR | |||
7 | 6 | Zach MULLER | RSA | 578 | NR | |||
8 | 8 | Daniel HONIBALL | RSA | 578 | NR | |||
9 | 9 | Neels VAN DER MERWE | RSA | 578 | NR | |||
P=9 A=3 M=3 RM=57.09 W=55.13 SM=778 Checksum=73F0 | ||||||||
Version : 1,27/06/19 16:15 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 21 , Fly on, Flight 6 27 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Zach MULLER | RSA | 975 | 74.00 | 25 | R7.3 PZ13 | |
2 | 2 | Marc NUTHALL | RSA | 941 | 138.00 | |||
3 | 3 | Richard BOVELL | RSA | 876 | 208.00 | |||
4 | 1 | Danie MINNAAR | RSA | 809 | 253.00 | 25 | R7.3 PZ13 | |
5 | 9 | Neels VAN DER MERWE | RSA | 556 | 552.00 | |||
6 | 4 | Alan TURNER | RSA | 333 | 2361.00 | |||
7 | 5 | David MAC GREGOR | RSA | 319 | 1291.00 | 125 | R7.3 BLUE PZ (100pts) PZ26 (25) | |
8 | 7 | Martyn EVERS | RSA | 167 | NR | No APP Marker | ||
9 | 8 | Daniel HONIBALL | RSA | 167 | NR | No APP Marker | ||
P=9 A=7 M=5 RM=552 W=74 SM=556 Checksum=5465 | ||||||||
Version : 1,27/06/19 16:15 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 22 , Judge declared goal, Flight 6 27 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Richard BOVELL | RSA | 1000 | 13.16 | |||
2 | 9 | Neels VAN DER MERWE | RSA | 994 | 19.14 | |||
3 | 2 | Marc NUTHALL | RSA | 993 | 19.60 | |||
4 | 6 | Zach MULLER | RSA | 622 | 378.00 | |||
5 | 1 | Danie MINNAAR | RSA | 556 | 442.00 | |||
6 | 5 | David MAC GREGOR | RSA | 444 | 511.00 | |||
7 | 4 | Alan TURNER | RSA | 333 | 1032.00 | |||
8 | 7 | Martyn EVERS | RSA | 167 | NR | No APP Marker | ||
9 | 8 | Daniel HONIBALL | RSA | 167 | NR | No APP Marker | ||
P=9 A=7 M=5 RM=442 W=13.16 SM=556 Checksum=5ED5 | ||||||||
Version : 1,27/06/19 16:15 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 23 , Judge declared goal, Flight 6 27 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Danie MINNAAR | RSA | 1000 | 51.40 | |||
2 | 2 | Marc NUTHALL | RSA | 988 | 57.30 | |||
3 | 9 | Neels VAN DER MERWE | RSA | 947 | 76.80 | |||
4 | 6 | Zach MULLER | RSA | 697 | 196.00 | |||
5 | 3 | Richard BOVELL | RSA | 556 | 263.00 | |||
6 | 4 | Alan TURNER | RSA | 444 | 296.00 | |||
7 | 5 | David MAC GREGOR | RSA | 333 | 743.00 | |||
8 | 7 | Martyn EVERS | RSA | 167 | NR | No APP Marker | ||
9 | 8 | Daniel HONIBALL | RSA | 167 | NR | No APP Marker | ||
P=9 A=7 M=5 RM=263 W=51.4 SM=556 Checksum=5AFF | ||||||||
Version : 1,27/06/19 16:15 | Event director : Mathijs de Bruijn |
Back to top |
Task Nr. 24 , Fly on, Flight 6 27 06 2019 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Danie MINNAAR | RSA | 1000 | 185.00 | |||
