Danish Nationals 2020
Totals for Tasks 1 thru 6 created: 02-08-20
Danmarksmesterskaber 2020   14:13:00
  #1 #2 #3 #4 #5 #6
Rank # Pilot From Total HNH HNH LRN FON HWZ MDT        
1 1 MUNDT, Christoffer DEN 5565 800 995 1000 982 1000 788        
2 2 LARSEN, Kim DEN 4117 674 920 946 125 997 455        
3 6 SØRENSEN, Henning DEN 3845 583 1000 125 1000 455 682        
4 11 DANNERBO, Ted DEN 3631 1000 911 583 500 364 273        
5 3 PAAMAND, Rune DEN 3584 835 500 250 812 345 842        
6 10 SEEBERG-FRIIS, Pernille DEN 3220 333 417 583 583 940 364        
7 12 BASSE, Jan DEN 2955 250 83 600 250 996 776        
8 5 OECHSLE, Jan DEN 2898 500 583 417 125 273 1000        
9 4 KRONGAARD, Tina DEN 2745 417 778 333 417 709 91        
10 9 PAAMAND, Kim DEN 2389 167 167 825 957 91 182        
11 8 THOMSEN, Claus DEN 2233 666 250 708 609 0 0        
12 7 FALKENSTRØM, Tue DEN 1601 83 333 125 333 182 545        
  Checksums: Task # 1 2 3 4 5 6        
  7061 7383 1216 2107 8409 5088        
 
  BFA Scoring Program
  v15.35.24

 

 

Danish Nationals 2020
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #6 Minimum Distance - Rule No. 15.13 Task Date: lørdag, 01-08-20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 OECHSLE, Jan DEN 1217,00   1000  
2 3 PAAMAND, Rune DEN 1269,00   842  
3 1 MUNDT, Christoffer DEN 1287,00   788  
4 12 BASSE, Jan DEN 1291,00   776  
5 6 SØRENSEN, Henning DEN 1322,00   682  

6 7 FALKENSTRØM, Tue DEN 1367,00   545  
7 2 LARSEN, Kim DEN 1767,00   455  
8 10 SEEBERG-FRIIS, Pernille DEN 2233,00   364  
9 11 DANNERBO, Ted DEN 2634,00   273  
10 9 PAAMAND, Kim DEN 4441,00   182  

11 4 KRONGAARD, Tina DEN 4601,00   91  
P = 11 M = 6 W = 1217,00 A = 11 RM = 1367,00 SM = 545 Posted Time: 01-08-20 11:15:00 Checksum = 5088
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.24

 

 

Danish Nationals 2020
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #5 Hesitation Waltz - Rule No. 15.3 Task Date: lørdag, 01-08-20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 MUNDT, Christoffer DEN 0,65   1000  
2 2 LARSEN, Kim DEN 1,28   997  
3 12 BASSE, Jan DEN 1,55   996  
4 10 SEEBERG-FRIIS, Pernille DEN 12,99   940  
5 4 KRONGAARD, Tina DEN 61,00   709  

6 6 SØRENSEN, Henning DEN 115,00   455  
7 11 DANNERBO, Ted DEN 118,00   364  
8 3 PAAMAND, Rune DEN 95,00 200 pts R11.4 T Ground Contact 345  
9 5 OECHSLE, Jan DEN 199,00   273  
10 7 FALKENSTRØM, Tue DEN 225,00   182  

11 9 PAAMAND, Kim DEN 576,00   91  
P = 11 M = 6 W = 0,65 A = 11 RM = 95,00 SM = 545 Posted Time: 01-08-20 11:15:00 Checksum = 8409
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.24

 

 

Danish Nationals 2020
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Fly On - Rule No. 15.5 Task Date: fredag, 31-07-20 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 6 SØRENSEN, Henning DEN 8,00   1000  
2 1 MUNDT, Christoffer DEN 25,00   982  
3 9 PAAMAND, Kim DEN 48,00   957  
4 3 PAAMAND, Rune DEN 184,00   812  
5 8 THOMSEN, Claus DEN 375,00   609  

6 10 SEEBERG-FRIIS, Pernille DEN 399,00   583  
7 11 DANNERBO, Ted DEN 615,00   500  
8 4 KRONGAARD, Tina DEN 637,00   417  
9 7 FALKENSTRØM, Tue DEN 3781,00   333  
10 12 BASSE, Jan DEN 11815,00   250  

11 2 LARSEN, Kim DEN No Result   R12.3.3 T Invalid Goal Declared 125  
11 5 OECHSLE, Jan DEN No Result   R12.3.6 T No Valid Goal Declaration 125
    R12.11.2 T No electronic mark
P = 12 M = 6 W = 8,00 A = 10 RM = 399,00 SM = 583 Posted Time: 01-08-20 11:15:00 Checksum = 2107
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.24

 

 

Danish Nationals 2020
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #3 Land Run Task - Rule No. 15.12 Task Date: fredag, 31-07-20 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 MUNDT, Christoffer DEN 1,51   1000  
2 2 LARSEN, Kim DEN 1,38   946  
3 9 PAAMAND, Kim DEN 1,09   825  
4 8 THOMSEN, Claus DEN 0,81   708  
5 12 BASSE, Jan DEN 0,55   600  

6 10 SEEBERG-FRIIS, Pernille DEN 0,51   583  
6 11 DANNERBO, Ted DEN 0,51   583  
8 5 OECHSLE, Jan DEN 0,44   417  
9 4 KRONGAARD, Tina DEN 0,39   333  
10 3 PAAMAND, Rune DEN 0,35   250  

11 6 SØRENSEN, Henning DEN 0,10   125  
11 7 FALKENSTRØM, Tue DEN 0,10   125  
P = 12 M = 6 W = 1,51 A = 12 RM = 0,51 SM = 583 Posted Time: 01-08-20 11:15:00 Checksum = 1216
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.24

 

 

Danish Nationals 2020
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #2 Hare And Hounds - Rule No. 15.6 Task Date: fredag, 31-07-20 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 6 SØRENSEN, Henning DEN 0,85   1000  
2 1 MUNDT, Christoffer DEN 1,76   995  
3 2 LARSEN, Kim DEN 16,65   920  
4 11 DANNERBO, Ted DEN 18,44   911  
5 4 KRONGAARD, Tina DEN 44,65   778  

6 5 OECHSLE, Jan DEN 83,00   583  
7 3 PAAMAND, Rune DEN 105,00   500  
8 10 SEEBERG-FRIIS, Pernille DEN 174,00   417  
9 7 FALKENSTRØM, Tue DEN 221,00   333  
10 8 THOMSEN, Claus DEN 364,00   250  

11 9 PAAMAND, Kim DEN 1215,00   167  
12 12 BASSE, Jan DEN 1364,00   83  
P = 12 M = 6 W = 0,85 A = 12 RM = 83,00 SM = 583 Posted Time: 01-08-20 11:15:00 Checksum = 7383
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.24

 

 

Danish Nationals 2020
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #1 Hare And Hounds - Rule No. 15.6 Task Date: fredag, 31-07-20 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 DANNERBO, Ted DEN 92,00   1000  
2 3 PAAMAND, Rune DEN 130,00   835  
3 1 MUNDT, Christoffer DEN 138,00   800  
4 2 LARSEN, Kim DEN 167,00   674  
5 8 THOMSEN, Claus DEN 169,00   666  

6 6 SØRENSEN, Henning DEN 188,00   583  
7 5 OECHSLE, Jan DEN 449,00   500  
8 4 KRONGAARD, Tina DEN 607,00   417  
9 10 SEEBERG-FRIIS, Pernille DEN 660,00   333  
10 12 BASSE, Jan DEN 739,00   250  

11 9 PAAMAND, Kim DEN 965,00   167  
12 7 FALKENSTRØM, Tue DEN 2673,00   83  
P = 12 M = 6 W = 92,00 A = 12 RM = 188,00 SM = 583 Posted Time: 01-08-20 11:15:00 Checksum = 7061
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.24