22nd FAI Europeans 2021
Totals for Tasks 1 thru 19 created: 18.09.21
    08:19:12
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  FIN HWZ FON ANG HNH HNH PDG CRT HWZ JDG
  #11 #12 #13 #14 #15 #16 #17 #18 #19
Rank # Pilot From Total MDD HWZ GBM HWZ XDI FON 3DT 3DT FON  
1 74 HUGI, Roman SUI 14320 797 600 897 1000 803 1000 951 901 428 774
  956 296 860 111 634 1000 762 746 804  
2 1 ZEBERLI, Stefan SUI 14048 652 564 969 395 527 788 1000 888 444 649
  136 960 1000 672 707 1000 935 816 946  
3 13 SPILDOOREN, David BEL 14021 964 741 856 229 407 853 819 975 730 901
  678 136 659 922 1000 913 803 929 506  
4 32 ODOUARD, Jeanphilippe FRA 13131 571 663 969 358 772 570 623 701 617 432
  623 840 574 855 579 985 795 729 875  
5 8 KINDERMANN-SCHÖN, Thomas AUT 12702 407 407 1000 621 813 977 925 920 712 123
  943 964 160 795 634 438 738 506 619  
6 42 GOEHLER, Sven GER 12664 998 521 732 444 568 717 811 795 761 506
  955 880 514 488 272 855 720 769 358  
7 65 BAUTA, Roman POL 12578 170 321 630 536 801 656 506 830 930 284
  688 974 802 949 616 593 651 659 982  
8 12 VLEGELS, Steven BEL 12548 993 715 86 632 528 869 864 528 879 859
  624 741 160 996 1000 753 618 530 173  
9 38 KARLSTROM, Kenneth GBR 12476 712 646 547 545 358 506 321 377 670 961
  924 891 906 854 744 535 395 709 875  
10 20 KUBICEK, Petr CZE 12435 67 62 949 567 738 750 860 548 147 272
  880 917 904 928 652 811 957 1000 426  
11 64 FILUS, Tomasz POL 12235 222 123 506 551 530 860 955 444 784 910
  1000 557 951 892 982 956 494 209 309  
12 3 SCHWARTZ, Nicolas FRA 12212 566 596 702 603 526 457 646 995 321 986
  743 309 358 931 945 724 625 896 283  
13 71 ROME, Vito SLO 12178 558 506 99 514 578 725 913 1000 469 346
  136 847 910 806 799 830 526 842 774  
14 55 KOSTIUSKEVICIUS, Rokas LTU 12100 1000 685 835 272 525 420 457 974 333 821
  333 765 692 638 389 1000 837 803 321  
15 63 REKAS, Mateusz POL 12061 383 494 846 514 198 948 913 333 544 618
  949 235 989 535 689 395 1000 567 911  
16 31 SEIGEOT, Clement FRA 11990 708 641 877 564 210 917 897 904 866 173
  358 844 943 136 872 797 97 210 976  
17 83 SAVCHUK, Roman UKR 11968 1000 370 671 432 999 766 333 506 284 481
  982 148 381 945 963 826 370 606 905  
18 2 KOMžA, Laurynas LTU 11932 831 973 722 553 451 597 781 905 780 576
  136 801 160 540 597 564 630 752 583  
19 40 SCHNEIDER, Uwe GER 11930 823 702 284 340 535 622 891 977 574 887
  975 278 984 159 762 608 685 622 222  
20 36 BAREFORD, Dominic GBR 11836 688 915 784 566 309 828 597 886 235 862
  136 395 160 567 780 481 957 750 940  
21 41 WEGNER, Martin GER 11492 844 662 537 469 551 588 346 321 481 370
  895 865 780 934 854 855 591 123 426  
22 43 STRASMANN, David GER 11428 550 444 235 502 432 494 732 915 992 869
  766 911 997 99 1000 148 49 680 613  
23 21 KOSTRHUN, Pavel CZE 11383 358 746 640 544 537 691 481 929 160 494
  346 129 856 910 854 506 556 878 768  
24 76 BLASER, Marc SUI 11356 887 481 123 49 608 876 913 671 903 803
  977 521 902 432 401 49 538 633 589  
25 33 DE COLIGNY, Laure FRA 11324 803 839 712 610 451 876 736 870 633 259
  792 432 160 171 524 407 545 665 839  
26 69 CHUBAROV, Evgeny RUS 11153 647 463 488 574 395 550 630 185 494 786
  942 858 999 943 451 117 469 222 940  
27 7 PÖTTLER, Helmut AUT 11083 278 684 148 527 991 747 1000 888 737 210
  136 659 160 928 945 160 598 507 780  
28 61 BROEDERS, Henk NED 11050 774 683 949 210 222 123 781 622 346 738
  939 883 956 160 198 855 346 420 845  
29 34 CLEYET-MARREL, Benjamin FRA 10961 951 1000 712 508 185 432 1000 896 136 444
  742 123 160 457 506 927 702 395 685  
30 19 LÍNEK, David CZE 10936 309 688 630 0 809 25 634 712 680 592
  912 840 982 937 634 333 577 370 272  
31 27 AYALA, Ivan ESP 10795 506 629 488 284 820 469 74 847 902 863
  627 980 457 506 216 724 451 717 235  
32 66 NOWAKOWSKI, Bartosz POL 10780 62 185 743 511 148 889 951 290 711 709
  714 781 899 395 451 753 173 897 518  
33 29 ARACIL ROMERO, Ricardo ESP 10652 541 491 671 321 558 611 148 933 1000 565
  383 976 858 516 284 782 217 346 451  
34 54 KERDOKAS, Vytas LTU 10579 852 625 370 506 546 604 222 99 804 951
  519 879 370 893 420 768 481 746 -76  
35 35 BÉJAT, Alexis FRA 10427 432 432 74 457 806 554 272 457 210 111
  632 987 908 917 634 666 658 535 685  
36 56 GEGEVICIUS, Tadas LTU 10414 999 728 160 538 1000 594 581 235 700 247
  989 811 160 25 62 826 284 737 738  
37 68 ZHOKHOV, Dmitriy RUS 10354 457 723 794 627 469 394 989 932 358 457
  432 506 656 358 296 782 111 754 259  
38 39 KREINS, Pascal GER 10332 948 689 173 395 565 598 525 469 506 756
  494 222 671 604 616 869 787 198 247  
39 60 GOMMER, Roy NED 10327 713 711 537 522 86 296 547 908 951 682
  936 259 815 444 389 321 420 494 296  
40 73 BOJANOVIC, Jernej SLO 10202 633 463 959 148 272 160 444 247 632 74
  990 481 701 641 389 956 562 640 810  
41 57 KOSTIUSKEVICIUS, Rimas LTU 10185 801 704 346 494 494 543 395 309 621 699
  961 420 160 803 762 469 417 296 491  
42 75 ERNI, René SUI 9955 602 333 681 583 481 370 247 377 259 935
  136 1000 432 307 235 859 629 739 750  
43 67 FILUS, Witold POL 9788 235 309 568 577 822 783 585 933 357 469
  899 99 494 74 597 37 272 827 851  
44 77 NACHT, Gian-Marco SUI 9530 704 549 856 541 327 185 309 173 640 321
  849 825 346 62 86 724 675 358 1000  
45 70 KULKOV, Andrey RUS 9443 321 210 887 555 880 753 185 272 395 358
  656 160 667 989 1000 99 587 185 284  
46 44 SCHWARZ, Bastian GER 9414 966 773 609 561 539 851 259 234 370 716
  284 37 160 198 616 724 653 469 395  
47 10 PAGGER, Martin AUT 9319 278 510 198 519 37 998 721 780 222 603
  629 723 160 853 982 148 383 235 340  
48 24 LARSEN, Kim DEN 9294 247 235 469 526 528 198 687 377 897 309
  136 617 964 346 259 709 321 659 810  
49 78 GAUCH, Cédric SUI 9190 444 198 835 760 420 309 1000 111 752 723
  395 964 160 309 148 222 656 333 451  
50 23 SUCHÝ, Jan CZE 9139 111 99 31 481 839 481 725 950 913 407
  801 383 930 599 358 377 49 457 148  
51 16 MIKLOUSIC, Igor CRO 9134 86 148 537 544 741 25 407 873 309 395
  136 928 631 969 309 898 717 444 37  
52 47 KONECSNI, János HUN 9083 494 346 333 111 370 148 894 222 666 944
  136 902 547 179 744 786 49 652 560  
53 9 ABEL, Michael AUT 8715 758 599 31 596 591 856 296 912 763 683
  136 494 160 37 136 438 710 309 210  
54 14 DEHANDSCHUTTER, Evert BEL 8683 587 296 296 173 247 333 623 210 717 616
  296 179 160 950 1000 768 457 37 738  
55 15 SPILDOOREN, Thomas BEL 8406 999 605 222 247 111 25 198 481 624 420
  321 407 160 981 1000 506 247 383 469  
56 30 PORTILLO FELIU, Oscar ESP 8017 973 638 712 0 526 346 123 -89 688 533
  951 74 160 801 506 210 178 675 12  
57 59 BETZEN, Christophe LUX 7982 333 680 784 229 235 173 62 775 657 333
  431 370 898 981 12 259 596 247 -73  
58 11 FRAISL, Christoph AUT 7887 469 420 185 86 762 991 747 540 86 86
  407 247 420 247 74 296 333 586 905  
59 28 CARBONELL RODRIGUEZ, Blai ESP 7850 582 514 619 395 549 345 136 377 681 198
  786 198 444 438 835 74 49 432 198  
60 45 MOLNAR, Peter HUN 7757 173 160 259 123 284 321 364 980 933 997
  444 49 160 358 111 309 584 741 407  
61 72 BUZETI, Dejan SLO 7745 98 222 420 185 539 99 25 881 821 185
  586 856 752 863 481 160 444 48 80  
62 46 GARAB, Szabolcs HUN 7739 123 111 432 539 346 136 778 945 173 160
  136 902 554 333 340 913 657 99 62  
63 22 MERÍNSKÝ, Pavel CZE 7701 192 247 650 420 99 407 432 968 432 136
  136 271 469 272 524 377 289 713 667  
64 62 OUDENAMPSEN, Jan NED 7658 346 551 272 533 296 86 160 494 383 333
  370 786 949 179 123 198 663 49 887  
65 84 DEMCHUK, Maksym UKR 7416 1000 571 407 511 25 222 173 49 12 296
  980 444 407 962 963 86 123 25 160  
66 58 JUNEVICIUS, Vytautas LTU 7097 613 675 321 259 123 745 420 148 569 148
  136 469 160 123 451 782 99 136 720  
67 51 STAMURS, Kaspars LAT 7022 481 389 395 621 136 210 25 377 420 712
  506 62 947 284 216 352 432 272 185  
68 6 STÜRZLINGER, Gerald AUT 6965 296 272 247 340 540 383 235 123 99 99
  272 945 717 469 321 92 173 854 488  
69 18 KUGLER, Bojan CRO 6834 49 74 572 550 49 247 99 290 457 940
  136 25 321 420 389 709 210 321 976  
70 25 PAAMAND, Rune Tore DEN 6679 99 136 111 571 537 395 755 62 198 1000
  136 900 160 49 173 608 259 160 370  
71 37 PRUCHNICKYJ, Pat GBR 6340 210 284 309 25 511 986 111 432 123 738
  136 278 538 321 340 259 148 551 40  
72 4 CHOMA, Beata POL 6300 259 358 457 136 506 259 364 198 62 235
  731 358 160 210 579 352 -39 407 708  
73 52 VEVERE, Kristine LAT 6211 160 86 640 99 74 134 25 377 296 801
  209 333 160 549 744 457 506 481 80  
74 49 MONTEMURRO, Guido ITA 5603 555 389 444 160 259 358 284 136 49 222
  395 346 395 370 49 247 85 62 798  
75 81 HRANO, Marián SVK 4934 136 835 136 12 383 49 383 74 148 539
  136 111 506 235 160 272 49 74 696  
76 50 MOSCARA, Raffaele ITA 4240 74 37 31 62 12 111 808 420 135 25
  136 457 160 849 817 37 5 259 -195  
77 48 CHARBONNIER, Igor ITA 4194 19 173 358 309 160 235 210 -367 0 517
  457 960 383 48 25 0 49 658 0  
78 80 GOMBOŠ, Pavol SVK 4113 420 259 210 198 327 636 56 7 37 49
  136 791 333 222 185 0 136 86 25  
79 5 BARSEGYAN, Nairi ARM 4057 395 12 31 508 173 272 49 25 111 62
  444 210 160 987 99 0 309 111 99  
80 53 ŠKELE, Ieva LAT 4038 19 49 62 74 542 74 494 656 272 37
  136 86 160 86 37 136 296 12 810  
81 26 THOMSEN, Claus DEN 2085 37 25 358 37 62 62 469 86 74 12
  136 0 160 12 247 0 49 173 86  
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  4586 0547 7715 3245 5339 1616 0420 2330 9470 5432
  11 12 13 14 15 16 17 18 19
  0407 5716 9276 4446 5000 5748 6251 7452 1735  
 
  BFA Scoring Program
  v16.12.11

 

 

  22nd FAI Europeans 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 Fly On - Rule No. 15.5 Task Date: Mittwoch, 15.09.21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 77 NACHT, Gian-Marco SUI 5,00   1000  
2 65 BAUTA, Roman POL 8,00   982  
3 18 KUGLER, Bojan CRO 9,00   976  
3 31 SEIGEOT, Clement FRA 9,00   976  
5 1 ZEBERLI, Stefan SUI 14,00   946  

6 36 BAREFORD, Dominic GBR 15,00   940  
6 69 CHUBAROV, Evgeny RUS 15,00   940  
8 63 REKAS, Mateusz POL 20,00   911  
9 11 FRAISL, Christoph AUT 21,00   905  
9 83 SAVCHUK, Roman UKR 21,00   905  

11 62 OUDENAMPSEN, Jan NED 24,00   887  
12 32 ODOUARD, Jeanphilippe FRA 26,00   875  
12 38 KARLSTROM, Kenneth GBR 26,00   875  
14 67 FILUS, Witold POL 30,00   851  
15 61 BROEDERS, Henk NED 31,00   845  

16 33 DE COLIGNY, Laure FRA 32,00   839  
17 24 LARSEN, Kim DEN 37,00   810  
17 53 ŠKELE, Ieva LAT 37,00   810  
17 73 BOJANOVIC, Jernej SLO 37,00   810  
20 74 HUGI, Roman SUI 38,00   804  

21 49 MONTEMURRO, Guido ITA 39,00   798  
22 7 PÖTTLER, Helmut AUT 42,00   780  
23 71 ROME, Vito SLO 43,00   774  
24 21 KOSTRHUN, Pavel CZE 44,00   768  
25 75 ERNI, René SUI 47,00   750  

26 14 DEHANDSCHUTTER, Evert BEL 49,00   738  
26 56 GEGEVICIUS, Tadas LTU 49,00   738  
28 58 JUNEVICIUS, Vytautas LTU 52,00   720  
29 4 CHOMA, Beata POL 54,00   708  
30 81 HRANO, Marián SVK 56,00   696  

31 34 CLEYET-MARREL, Benjamin FRA 58,00   685  
31 35 BÉJAT, Alexis FRA 58,00   685  
33 22 MERÍNSKÝ, Pavel CZE 61,00   667  
34 8 KINDERMANN-SCHÖN, Thomas AUT 69,00   619  
35 43 STRASMANN, David GER 70,00   613  

36 76 BLASER, Marc SUI 74,00   589  
37 2 KOMžA, Laurynas LTU 75,00   583  
38 47 KONECSNI, János HUN 79,00   560  
39 66 NOWAKOWSKI, Bartosz POL 86,00   518  
40 13 SPILDOOREN, David BEL 88,00   506  

41 57 KOSTIUSKEVICIUS, Rimas LTU 57,00 200 pts R13.3.6 T 10.0% less 5000m from Declaration 491  
42 6 STÜRZLINGER, Gerald AUT 91,00   488  
43 15 SPILDOOREN, Thomas BEL 96,00   469  
44 29 ARACIL ROMERO, Ricardo ESP 102,00   451  
44 78 GAUCH, Cédric SUI 102,00   451  

46 20 KUBICEK, Petr CZE 105,00   426  
46 41 WEGNER, Martin GER 105,00   426  
48 45 MOLNAR, Peter HUN 108,00   407  
49 44 SCHWARZ, Bastian GER 117,00   395  
50 25 PAAMAND, Rune Tore DEN 120,00   370  

51 42 GOEHLER, Sven GER 122,00   358  
52 10 PAGGER, Martin AUT 126,00   340  
53 55 KOSTIUSKEVICIUS, Rokas LTU 127,00   321  
54 64 FILUS, Tomasz POL 143,00   309  
55 60 GOMMER, Roy NED 154,00   296  

56 70 KULKOV, Andrey RUS 155,00   284  
57 3 SCHWARTZ, Nicolas FRA 119,00 100 pts R10.2 C Vertical Speed 283  
58 19 LÍNEK, David CZE 159,00   272  
59 68 ZHOKHOV, Dmitriy RUS 163,00   259  
60 39 KREINS, Pascal GER 168,00   247  

61 27 AYALA, Ivan ESP 172,00   235  
62 40 SCHNEIDER, Uwe GER 173,00   222  
63 9 ABEL, Michael AUT 189,00   210  
64 28 CARBONELL RODRIGUEZ, Blai ESP 191,00   198  
65 51 STAMURS, Kaspars LAT 234,00   185  

66 12 VLEGELS, Steven BEL 236,00   173  
67 84 DEMCHUK, Maksym UKR 292,00   160  
68 23 SUCHÝ, Jan CZE 306,00   148  
69 5 BARSEGYAN, Nairi ARM 479,00   99  
70 26 THOMSEN, Claus DEN 439,00 25 pts R8.4.7 T Wrong Declaration Slot 86  

71 52 VEVERE, Kristine LAT 514,00   80  
71 72 BUZETI, Dejan SLO 514,00   80  
73 46 GARAB, Szabolcs HUN 572,00   62  
74 37 PRUCHNICKYJ, Pat GBR 126,00 300 pts R13.3.6 T 15% more 5000m from Declaration 40  
75 16 MIKLOUSIC, Igor CRO 970,00   37  

76 80 GOMBOŠ, Pavol SVK 981,00   25  
77 30 PORTILLO FELIU, Oscar ESP 1281,00   12  
78 48 CHARBONNIER, Igor ITA 91,00 140 pts R13.3.6 T 7.0% less 1000m from Declaration 0
  500 pts R8.4.2 T Task Not Flown in Order
79 59 BETZEN, Christophe LUX 315,00   R7.5 C LND in PZ 6 -73
  210 pts R7.5 C Flight in PZ 6
80 54 KERDOKAS, Vytas LTU 431,00   R7.5 C LND in PZ 6 -76
  200 pts R7.5 C Flight in PZ 6

81 50 MOSCARA, Raffaele ITA 699,00 25 pts R8.4.7 T Wrong Declaration Slot -195
  220 pts R7.5 C Flight in PZ 6
    R7.5 C LND in PZ 6
P = 81 M = 41 W = 5,00 A = 81 RM = 88,00 SM = 506 Posted Time: 17.09.21 18:00:00 Checksum = 1735
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  22nd FAI Europeans 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 3D Shape Task - Rule No. 15.20 Task Date: Mittwoch, 15.09.21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 KUBICEK, Petr CZE 12249,00   1000  
2 13 SPILDOOREN, David BEL 12144,00   929  
3 66 NOWAKOWSKI, Bartosz POL 12098,00   897  
4 3 SCHWARTZ, Nicolas FRA 12096,00   896  
5 21 KOSTRHUN, Pavel CZE 12070,00   878  

6 6 STÜRZLINGER, Gerald AUT 12035,00   854  
7 71 ROME, Vito SLO 12017,00   842  
8 67 FILUS, Witold POL 11995,00   827  
9 1 ZEBERLI, Stefan SUI 11979,00   816  
10 55 KOSTIUSKEVICIUS, Rokas LTU 11960,00   803  

11 42 GOEHLER, Sven GER 11910,00   769  
12 68 ZHOKHOV, Dmitriy RUS 11888,00   754  
13 2 KOMžA, Laurynas LTU 11885,00   752  
14 36 BAREFORD, Dominic GBR 11881,00   750  
15 54 KERDOKAS, Vytas LTU 11875,00   746  

15 74 HUGI, Roman SUI 11876,00   746  
17 45 MOLNAR, Peter HUN 11868,00   741  
18 75 ERNI, René SUI 11865,00   739  
19 56 GEGEVICIUS, Tadas LTU 11863,00   737  
20 32 ODOUARD, Jeanphilippe FRA 11851,00   729  

21 27 AYALA, Ivan ESP 11833,00   717  
22 22 MERÍNSKÝ, Pavel CZE 11827,00   713  
23 38 KARLSTROM, Kenneth GBR 11822,00   709  
24 43 STRASMANN, David GER 11778,00   680  
25 30 PORTILLO FELIU, Oscar ESP 11771,00   675  

26 33 DE COLIGNY, Laure FRA 11757,00   665  
27 24 LARSEN, Kim DEN 11748,00   659  
27 65 BAUTA, Roman POL 11748,00   659  
29 48 CHARBONNIER, Igor ITA 11746,00 WARNING R10.2 C Vertical Speed 658  
30 47 KONECSNI, János HUN 11737,00   652  

31 73 BOJANOVIC, Jernej SLO 11720,00   640  
32 76 BLASER, Marc SUI 11710,00   633  
33 40 SCHNEIDER, Uwe GER 11694,00   622  
34 83 SAVCHUK, Roman UKR 11670,00   606  
35 11 FRAISL, Christoph AUT 11641,00   586  

36 63 REKAS, Mateusz POL 11612,00   567  
37 37 PRUCHNICKYJ, Pat GBR 11589,00   551  
38 35 BÉJAT, Alexis FRA 11565,00   535  
39 12 VLEGELS, Steven BEL 11559,00   530  
40 7 PÖTTLER, Helmut AUT 11525,00   507  

41 8 KINDERMANN-SCHÖN, Thomas AUT 11523,00   506  
42 60 GOMMER, Roy NED 11442,00   494  
43 52 VEVERE, Kristine LAT 11375,00   481  
44 44 SCHWARZ, Bastian GER 11328,00   469  
45 23 SUCHÝ, Jan CZE 11321,00   457  

46 16 MIKLOUSIC, Igor CRO 11286,00   444  
47 28 CARBONELL RODRIGUEZ, Blai ESP 11273,00   432  
48 61 BROEDERS, Henk NED 11216,00   420  
49 4 CHOMA, Beata POL 11208,00   407  
50 34 CLEYET-MARREL, Benjamin FRA 11196,00   395  

51 15 SPILDOOREN, Thomas BEL 11193,00   383  
52 19 LÍNEK, David CZE 11150,00   370  
53 77 NACHT, Gian-Marco SUI 11147,00   358  
54 29 ARACIL ROMERO, Ricardo ESP 11120,00   346  
55 78 GAUCH, Cédric SUI 11106,00   333  

56 18 KUGLER, Bojan CRO 11091,00   321  
57 9 ABEL, Michael AUT 11027,00   309  
58 57 KOSTIUSKEVICIUS, Rimas LTU 11018,00   296  
59 51 STAMURS, Kaspars LAT 11008,00   272  
60 50 MOSCARA, Raffaele ITA 11016,00 25 pts R8.4.7 T Wrong Declaration Slot 259  

61 59 BETZEN, Christophe LUX 10887,00   247  
62 10 PAGGER, Martin AUT 10860,00   235  
63 69 CHUBAROV, Evgeny RUS 10747,00   222  
64 31 SEIGEOT, Clement FRA 10637,00   210  
65 64 FILUS, Tomasz POL 11007,00 50 pts R10.2 C Vertical Speed 209  

66 39 KREINS, Pascal GER 10572,00   198  
67 70 KULKOV, Andrey RUS 10427,00   185  
68 26 THOMSEN, Claus DEN 9981,00   173  
69 25 PAAMAND, Rune Tore DEN 9977,00 WARNING R10.2 C Vertical Speed 160  
70 58 JUNEVICIUS, Vytautas LTU 9284,00   136  

71 41 WEGNER, Martin GER 9061,00   123  
72 5 BARSEGYAN, Nairi ARM 8895,00   111  
73 46 GARAB, Szabolcs HUN 8642,00   99  
74 80 GOMBOŠ, Pavol SVK 8640,00   86  
75 81 HRANO, Marián SVK 8138,00   74  

76 49 MONTEMURRO, Guido ITA 8122,00   62  
77 62 OUDENAMPSEN, Jan NED 8110,00   49  
78 72 BUZETI, Dejan SLO 9776,00 100 pts R7.8 T Improper but Unambiguous Coordinate 48  
79 14 DEHANDSCHUTTER, Evert BEL 7058,00   37  
80 84 DEMCHUK, Maksym UKR 7010,00   25  

81 53 ŠKELE, Ieva LAT 2703,00   12  
P = 81 M = 41 W = 12249,00 A = 81 RM = 11523,00 SM = 506 Posted Time: 17.09.21 18:00:00 Checksum = 7452
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  22nd FAI Europeans 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 3D Shape Task - Rule No. 15.20 Task Date: Mittwoch, 15.09.21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 63 REKAS, Mateusz POL 10597,00   1000  
2 20 KUBICEK, Petr CZE 10241,00 WARNING R10.2 C Vertical Speed 957  
2 36 BAREFORD, Dominic GBR 10242,00   957  
4 1 ZEBERLI, Stefan SUI 10063,00   935  
5 55 KOSTIUSKEVICIUS, Rokas LTU 9417,00 20 pts R13.3.6 T 1.0% less 2000m from Declaration 837  

6 13 SPILDOOREN, David BEL 8970,00   803  
7 32 ODOUARD, Jeanphilippe FRA 8900,00   795  
8 39 KREINS, Pascal GER 8833,00   787  
9 74 HUGI, Roman SUI 8629,00   762  
10 8 KINDERMANN-SCHÖN, Thomas AUT 8433,00   738  

11 42 GOEHLER, Sven GER 8284,00   720  
12 16 MIKLOUSIC, Igor CRO 8258,00   717  
13 9 ABEL, Michael AUT 8202,00   710  
14 34 CLEYET-MARREL, Benjamin FRA 8135,00   702  
15 40 SCHNEIDER, Uwe GER 7992,00   685  

16 77 NACHT, Gian-Marco SUI 7911,00   675  
17 62 OUDENAMPSEN, Jan NED 7808,00   663  
18 35 BÉJAT, Alexis FRA 7766,00   658  
19 46 GARAB, Szabolcs HUN 7760,00   657  
20 78 GAUCH, Cédric SUI 7756,00   656  

21 44 SCHWARZ, Bastian GER 9791,00 250 pts R10.2 C Vertical Speed 653  
22 65 BAUTA, Roman POL 7713,00   651  
23 2 KOMžA, Laurynas LTU 7539,00 WARNING R6.10.3 T LGR Not Turned Off 630  
24 75 ERNI, René SUI 7533,00   629  
25 3 SCHWARTZ, Nicolas FRA 7497,00   625  

26 12 VLEGELS, Steven BEL 7435,00   618  
27 7 PÖTTLER, Helmut AUT 7271,00   598  
28 59 BETZEN, Christophe LUX 7256,00   596  
29 41 WEGNER, Martin GER 7217,00   591  
30 70 KULKOV, Andrey RUS 7180,00   587  

31 45 MOLNAR, Peter HUN 7158,00   584  
32 19 LÍNEK, David CZE 7104,00   577  
33 73 BOJANOVIC, Jernej SLO 6978,00   562  
34 21 KOSTRHUN, Pavel CZE 7750,00 100 pts R7.8 T Improper but Unambiguous Coordinate 556  
35 33 DE COLIGNY, Laure FRA 6838,00   545  

36 76 BLASER, Marc SUI 6780,00   538  
37 71 ROME, Vito SLO 6676,00   526  
38 52 VEVERE, Kristine LAT 6513,00 WARNING R6.10.3 T LGR Not Turned Off 506  
39 64 FILUS, Tomasz POL 6430,00   494  
40 54 KERDOKAS, Vytas LTU 6378,00   481  

41 69 CHUBAROV, Evgeny RUS 6304,00   469  
42 14 DEHANDSCHUTTER, Evert BEL 6274,00   457  
43 27 AYALA, Ivan ESP 7627,00   R7.5 C LND in PZ 6 451
  190 pts R7.5 C Flight in PZ 6
44 72 BUZETI, Dejan SLO 6201,00   444  
45 51 STAMURS, Kaspars LAT 6161,00   432  

46 60 GOMMER, Roy NED 6089,00   420  
47 57 KOSTIUSKEVICIUS, Rimas LTU 7428,00 200 pts R7.5 C Flight in PZ 3 417  
48 38 KARLSTROM, Kenneth GBR 5992,00   395  
49 10 PAGGER, Martin AUT 5933,00   383  
50 83 SAVCHUK, Roman UKR 5878,00   370  

51 61 BROEDERS, Henk NED 5387,00   346  
52 11 FRAISL, Christoph AUT 5381,00   333  
53 24 LARSEN, Kim DEN 5365,00   321  
54 5 BARSEGYAN, Nairi ARM 5217,00   309  
55 53 ŠKELE, Ieva LAT 5058,00   296  

56 22 MERÍNSKÝ, Pavel CZE 7446,00 330 pts R7.5 C Flight in PZ 6 289  
57 56 GEGEVICIUS, Tadas LTU 5013,00   284  
58 67 FILUS, Witold POL 4776,00   272  
59 25 PAAMAND, Rune Tore DEN 4579,00   259  
60 15 SPILDOOREN, Thomas BEL 4487,00   247  

61 29 ARACIL ROMERO, Ricardo ESP 6029,00 190 pts R7.5 C Flight in PZ 3 217  
62 18 KUGLER, Bojan CRO 3612,00   210  
63 30 PORTILLO FELIU, Oscar ESP 5768,00 180 pts R7.5 C Flight in PZ 3 178
  WARNING R6.10.3 T LGR Not Turned Off
64 66 NOWAKOWSKI, Bartosz POL 2523,00   173  
64 6 STÜRZLINGER, Gerald AUT 3427,00 25 pts R8.4.7 T Wrong Declaration Slot 173  

66 37 PRUCHNICKYJ, Pat GBR 1924,00   148  
67 80 GOMBOŠ, Pavol SVK 1166,00   136  
68 84 DEMCHUK, Maksym UKR 1107,00   123  
69 68 ZHOKHOV, Dmitriy RUS 836,00   111  
70 58 JUNEVICIUS, Vytautas LTU 591,00   99  

71 31 SEIGEOT, Clement FRA 3823,00 125 pts R10.2 C Vertical Speed 97  
72 49 MONTEMURRO, Guido ITA 2815,00 100 pts R13.3.6 T 5.0% less 2000m from Declaration 85  
73 23 SUCHÝ, Jan CZE No Result   R12.18.2 T Out of Scoring Area 49  
73 26 THOMSEN, Claus DEN No Result   R12.3.8 T No Valid Declaration 49  
73 28 CARBONELL RODRIGUEZ, Blai ESP No Result   R12.3.8 T No Valid Declaration 49  

73 43 STRASMANN, David GER No Result   R13.3.6 T 80.0% less 2000m from Declaration 49  
73 47 KONECSNI, János HUN No Result   R12.18.2 T Out of Scoring Area 49  
73 48 CHARBONNIER, Igor ITA No Result   R12.18.2 T Out of Scoring Area 49  
73 81 HRANO, Marián SVK No Result   R13.3.6 T 50.0% less 2000m from Declaration 49  
80 50 MOSCARA, Raffaele ITA 4095,00   R7.5 C LND in PZ 6 5
  230 pts R7.5 C Flight in PZ 6
    R6.10.3 T LGR Not Turned Off

81 4 CHOMA, Beata POL 2171,00 200 pts R7.5 C Flight in PZ 6 -39  
P = 81 M = 41 W = 10597,00 A = 74 RM = 6513,00 SM = 506 Posted Time: 17.09.21 18:30:00 Checksum = 6251
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  22nd FAI Europeans 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Fly On - Rule No. 15.5 Task Date: Mittwoch, 15.09.21 AM
