5TH FAI JUNIOR WORLD CHAMPIONSHIP
Totals for Tasks 1 thru 26 created: 08/14/21
Juniors2021   09:17:10
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG CRT 3DT JDG JDG PDG 3DT HWZ FON HWZ
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  MDD JDG RTA JDG MDT CRT FON HWZ FIN JDG
  #21 #22 #23 #24 #25 #26
Rank # Pilot From Total LRN HWZ FON XDT FIN XDT        
1 1 GOMMER, Roy NED 19163 945 589 512 302 581 991 787 991 990 721
  705 302 885 1000 796 512 964 488 918 653
  1000 70 695 908 858 1000        
2 35 DAWIDZIUK, Denis POL 17952 534 999 689 804 465 488 592 855 799 465
  831 465 965 655 140 794 1000 720 1000 803
  686 767 654 349 716 717        
3 40 ZHOKHOV, Dmitriy RUS 17302 701 589 140 1000 645 673 302 575 866 841
  929 786 769 871 279 817 530 949 442 702
  291 978 878 70 953 726        
4 7 PASSOS, Fabio BRA 16241 689 578 796 256 140 302 419 604 847 1000
  799 822 787 754 593 530 941 673 946 732
  564 349 319 856 759 186        
5 28 YAMASHITA, Taichiro JPN 16110 1000 442 745 862 639 704 572 741 990 852
  942 1000 698 805 23 0 488 465 349 679
  128 512 980 512 442 540        
6 23 GREGORY, Peter GBR 16107 423 878 279 116 681 673 488 773 885 907
  512 879 787 256 625 801 922 810 952 70
  488 858 797 245 395 607        
7 31 VAITKEVICIUS, Dovydas LTU 15640 678 279 70 724 981 861 639 1000 372 878
  488 548 689 918 395 419 349 419 620 116
  384 861 634 872 934 512        
8 14 CUENOT, Paul FRA 15576 395 395 755 931 962 465 774 517 256 186
  395 581 805 985 691 697 960 792 23 1000
  808 948 116 395 256 488        
9 4 SPILDOOREN, Thomas BEL 15160 745 589 872 326 512 395 324 902 847 837
  813 604 419 47 1000 302 862 774 661 512
  384 93 465 512 835 528        
10 25 TOMIZAWA, Sansei JPN 14837 302 589 822 788 442 512 536 811 732 720
  504 775 116 724 233 0 786 395 681 640
  186 736 615 419 1000 773        
11 15 DELAUNE, Victor FRA 14687 0 589 768 544 326 548 326 465 407 885
  798 675 256 919 584 732 647 776 715 784
  582 936 384 152 372 517        
12 22 GREGORY, Daniel GBR 14654 112 916 465 279 667 916 256 611 770 288
  209 996 672 233 588 827 852 878 326 372
  547 442 919 717 279 517        
13 10 KOSTRHUN, Jan CZE 14419 534 529 488 372 279 349 808 969 818 581
  256 570 1000 140 512 657 512 639 163 256
  582 256 756 820 774 799        
14 11 KOSTRHUN, Ondrej CZE 14360 956 589 302 740 646 326 684 488 349 70
  982 233 521 442 702 837 302 860 827 140
  454 326 573 604 879 528        
15 38 SIONKOWSKI, Arkadiusz POL 14122 856 589 442 857 372 932 771 649 140 525
  349 841 488 886 116 978 326 812 544 544
  599 163 186 47 901 209        
16 26 TAKAHASHI, Kazuki JPN 14080 256 589 725 634 488 419 1000 442 279 23
  919 256 465 186 326 0 954 512 765 617
  547 667 654 836 643 878        
17 36 DZIEDZIAK, Jakub POL 14062 911 419 705 186 209 1000 163 256 780 936
  554 561 512 314 70 985 518 963 709 349
  291 279 326 569 913 584        
18 9 KLICKOVA, Nikola CZE 13856 465 589 349 666 186 526 512 843 809 47
  687 419 349 517 419 751 442 809 512 93
  721 198 488 1000 994 465        
19 3 DEKEIN, Kenian BEL 13779 845 47 186 140 667 977 761 209 809 641
  93 907 530 987 690 706 802 442 709 741
  163 233 593 599 186 116        
20 5 DOS SANTOS JUSTO, João Vitor BRA 13636 534 589 910 233 70 442 140 842 47 938
  419 754 627 720 527 651 759 970 526 521
  582 981 715 23 93 23        
21 34 BORKOWSKI, Kacper POL 13551 767 512 872 419 233 23 395 140 488 893
  93 198 867 999 465 1000 848 731 841 47
  808 47 634 302 696 233        
22 16 GUYOT, Leo FRA 13227 140 589 626 512 419 209 465 561 233 737
  748 372 627 885 615 755 419 679 70 566
  547 198 279 717 744 515        
23 42 CLIVER, Christopher USA 13214 434 951 163 899 703 47 619 93 780 140
  945 716 209 372 209 842 256 1000 47 465
  128 1000 858 454 465 419        
24 39 ERMAKOV, Vladimir RUS 13144 700 93 682 995 582 987 70 302 770 163
  1000 512 35 23 372 625 594 835 753 395
  59 372 737 186 616 686        
25 41 GAUCH, Cedric SUI 12847 778 314 700 905 395 684 688 186 407 512
  984 395 672 419 302 0 0 0 279 279
  419 781 959 820 620 349        
26 43 NILZ, R. Patrick USA 12668 431 998 93 841 999 186 47 23 442 442
  984 70 302 826 163 811 465 770 186 442
  93 897 797 279 709 372        
27 29 CIZIUS, Justinas LTU 12415 431 1000 47 936 1000 657 116 861 23 983
  265 592 326 349 186 302 372 279 799 326
  338 477 23 604 302 821        
28 19 FINK, Michael GER 12112 678 372 799 349 163 793 875 512 933 890
  302 442 140 848 488 0 0 0 612 717
  564 984 209 116 47 279        
29 33 HOOGESLAG, Martijn NED 11503 488 256 256 634 991 540 619 279 732 233
  872 23 601 163 597 465 853 326 395 634
  221 23 442 604 116 140        
30 32 VAITULEVICIUTE, Migle LTU 11502 326 349 395 93 728 955 442 929 799 279
  186 47 592 116 256 395 898 233 528 209
  221 560 532 646 163 625        
31 27 TAMAI, Kenichiro JPN 11405 209 209 629 920 589 645 372 558 93 595
  93 628 93 209 442 0 690 302 465 518
  547 419 919 656 349 256        
32 37 KALINOWSKI, Marek POL 11281 0 751 23 442 998 744 691 661 465 419
  828 198 583 691 606 0 0 0 116 233
  529 592 163 326 512 710        
33 13 COLIN, Pauline FRA 11268 279 233 1000 488 116 964 209 70 512 209
  233 543 279 93 576 342 927 372 140 779
  686 823 384 93 209 709        
34 12 CHABBERT, Augustin FRA 10888 20 70 116 47 23 70 665 116 1000 326
  996 279 395 512 687 724 256 803 93 606
  338 749 233 209 644 911        
35 21 WIMMER, Lukas GER 10313 47 465 544 209 47 93 803 326 761 618
  442 349 681 770 523 0 0 0 488 488
  791 891 302 372 233 70        
36 20 SCHÜTTE, Andre GER 10207 349 488 877 841 93 163 93 395 186 372
  0 972 442 512 519 0 0 0 847 857
  529 915 93 152 70 442        
37 24 NARUSE, Kaori JPN 9802 233 589 620 926 302 279 279 349 116 395
  569 140 233 279 93 0 0 0 233 302
  512 302 1000 533 945 573        
38 30 GEGEVICIUS, Arnis LTU 9783 91 23 209 816 873 233 233 163 326 256
  93 163 556 843 917 302 256 862 209 186
  256 140 349 800 326 302        
39 2 DORN, Herbert AUT 9777 789 314 724 395 256 966 23 47 70 302
  372 876 163 70 47 0 0 0 697 544
  721 994 70 454 488 395        
40 17 ACKERMANN, Dieter GER 9578 372 163 372 465 620 116 811 419 579 116
  279 488 372 395 768 0 0 0 302 419
  599 584 512 245 419 163        
41 8 KLICKA, Adam CZE 8726 186 186 419 70 349 256 756 372 163 93
  93 93 35 465 642 488 802 256 256 23
  454 395 256 574 718 326        
42 6 LUMMERTZ PINHO, Laís BRA 8425 93 140 326 163 825 372 186 539 209 349
  326 326 70 314 349 531 370 349 419 670
  23 477 47 882 23 47        
43 18 BRUGGENKAMP, Julian GER 7813 922 116 233 23 964 140 536 233 302 793
  93 116 186 929 575 0 0 0 372 163
  59 116 140 569 140 93        
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  5532 0251 2134 9607 3143 8563 7733 1186 5599 2880
  11 12 13 14 15 16 17 18 19 20
  1136 2575 6708 8010 8997 3496 6079 8482 7015 9507
  21 22 23 24 25 26
  4628 6622 6252 5124 2400 8155        
 
  BFA Scoring Program
  v16.12.11

 

 

  5TH FAI JUNIOR WORLD CHAMPIONSHIP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #26 Maximum Distance Time - Rule No. 15.16 Task Date: Thursday, 08/12/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 GOMMER, Roy NED 2708.00   1000  
2 12 CHABBERT, Augustin FRA 2621.00   911  
3 26 TAKAHASHI, Kazuki JPN 2588.00   878  
4 29 CIZIUS, Justinas LTU 2532.00   821  
5 10 KOSTRHUN, Jan CZE 2511.00   799  

6 25 TOMIZAWA, Sansei JPN 2485.00   773  
7 40 ZHOKHOV, Dmitriy RUS 2439.00   726  
8 35 DAWIDZIUK, Denis POL 2430.00   717  
9 37 KALINOWSKI, Marek POL 2423.00   710  
10 13 COLIN, Pauline FRA 2422.00   709  

11 39 ERMAKOV, Vladimir RUS 2400.00   686  
12 32 VAITULEVICIUTE, Migle LTU 2340.00   625  
13 23 GREGORY, Peter GBR 2322.00   607  
14 36 DZIEDZIAK, Jakub POL 2300.00   584  
15 24 NARUSE, Kaori JPN 2289.00   573  

16 28 YAMASHITA, Taichiro JPN 2256.00   540  
17 11 KOSTRHUN, Ondrej CZE 2245.00   528  
17 4 SPILDOOREN, Thomas BEL 2245.00   528  
19 15 DELAUNE, Victor FRA 2234.00   517  
19 22 GREGORY, Daniel GBR 2234.00   517  

21 16 GUYOT, Leo FRA 2232.00   515  
22 31 VAITKEVICIUS, Dovydas LTU 2229.00   512  
23 14 CUENOT, Paul FRA 2214.00   488  
24 9 KLICKOVA, Nikola CZE 2210.00   465  
25 20 SCHÜTTE, Andre GER 2172.00   442  

26 42 CLIVER, Christopher USA 2155.00   419  
27 2 DORN, Herbert AUT 2136.00   395  
28 43 NILZ, R. Patrick USA 2132.00 WARNING R- T Time error to Pilot benefit 372  
29 41 GAUCH, Cedric SUI 2106.00   349  
30 8 KLICKA, Adam CZE 2083.00 WARNING R6.10.1 T LGR Mishandling (not turned off) 326  

31 30 GEGEVICIUS, Arnis LTU 2078.00 WARNING R- T Scored to backup information 302  
32 19 FINK, Michael GER 2065.00   279  
33 27 TAMAI, Kenichiro JPN 2057.00   256  
34 34 BORKOWSKI, Kacper POL 2054.00   233  
35 38 SIONKOWSKI, Arkadiusz POL 2053.00   209  

36 7 PASSOS, Fabio BRA 2044.00   186  
37 17 ACKERMANN, Dieter GER 1879.00   163  
38 33 HOOGESLAG, Martijn NED 1843.00   140  
39 3 DEKEIN, Kenian BEL 1791.00   116  
40 18 BRUGGENKAMP, Julian GER 1768.00   93  

41 21 WIMMER, Lukas GER 1707.00   70  
42 6 LUMMERTZ PINHO, Laís BRA 1600.00   47  
43 5 DOS SANTOS JUSTO, João Vitor BRA 1350.00 WARNING R6.10.1 T LGR Mishandling (not turnde off) 23  
P = 43 M = 22 W = 2708.00 A = 43 RM = 2229.00 SM = 512 Posted Time: 08/14/21 09:15:00 Checksum = 8155
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  5TH FAI JUNIOR WORLD CHAMPIONSHIP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #25 Fly In - Rule No. 15.4 Task Date: Thursday, 08/12/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 25 TOMIZAWA, Sansei JPN 1.52   1000  
2 9 KLICKOVA, Nikola CZE 1.96   994  
3 40 ZHOKHOV, Dmitriy RUS 4.97   953  
4 24 NARUSE, Kaori JPN 5.55   945  
5 31 VAITKEVICIUS, Dovydas LTU 6.33   934  

6 36 DZIEDZIAK, Jakub POL 7.86   913  
7 38 SIONKOWSKI, Arkadiusz POL 8.74   901  
8 11 KOSTRHUN, Ondrej CZE 10.29   879  
9 1 GOMMER, Roy NED 11.87   858  
10 4 SPILDOOREN, Thomas BEL 13.50   835  

11 10 KOSTRHUN, Jan CZE 17.97   774  
12 7 PASSOS, Fabio BRA 19.04   759  
13 16 GUYOT, Leo FRA 20.10   744  
14 8 KLICKA, Adam CZE 21.97   718  
15 35 DAWIDZIUK, Denis POL 22.13   716  

16 43 NILZ, R. Patrick USA 22.68   709  
17 34 BORKOWSKI, Kacper POL 23.62   696  
18 12 CHABBERT, Augustin FRA 27.41   644  
19 26 TAKAHASHI, Kazuki JPN 27.49   643  
20 41 GAUCH, Cedric SUI 29.16   620  

21 39 ERMAKOV, Vladimir RUS 29.41   616  
22 37 KALINOWSKI, Marek POL 36.97   512  
23 2 DORN, Herbert AUT 37.20   488  
24 42 CLIVER, Christopher USA 38.13   465  
25 28 YAMASHITA, Taichiro JPN 40.94   442  

26 17 ACKERMANN, Dieter GER 48.35   419  
27 23 GREGORY, Peter GBR 56.60   395  
28 15 DELAUNE, Victor FRA 78.40   372  
29 27 TAMAI, Kenichiro JPN 82.20   349  
30 30 GEGEVICIUS, Arnis LTU 89.70   326  

31 29 CIZIUS, Justinas LTU 98.10   302  
32 22 GREGORY, Daniel GBR 100.00   279  
33 14 CUENOT, Paul FRA 112.00   256  
34 21 WIMMER, Lukas GER 128.00   233  
35 13 COLIN, Pauline FRA 133.00   209  

36 3 DEKEIN, Kenian BEL 147.00   186  
37 32 VAITULEVICIUTE, Migle LTU 162.00   163  
38 18 BRUGGENKAMP, Julian GER 220.00   140  
39 33 HOOGESLAG, Martijn NED 222.00   116  
40 5 DOS SANTOS JUSTO, João Vitor BRA 246.00   93  

41 20 SCHÜTTE, Andre GER 342.00   70  
42 19 FINK, Michael GER 359.00   47  
43 6 LUMMERTZ PINHO, Laís BRA 409.00   23  
P = 43 M = 22 W = 1.52 A = 43 RM = 36.97 SM = 512 Posted Time: 08/14/21 09:15:00 Checksum = 2400
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  5TH FAI JUNIOR WORLD CHAMPIONSHIP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #24 Maximum Distance Time - Rule No. 15.16 Task Date: Thursday, 08/12/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 9 KLICKOVA, Nikola CZE 4114.00   1000  
2 1 GOMMER, Roy NED 4096.00   908  
3 6 LUMMERTZ PINHO, Laís BRA 4091.00   882  
4 31 VAITKEVICIUS, Dovydas LTU 4089.00   872  
5 7 PASSOS, Fabio BRA 4086.00   856  

6 26 TAKAHASHI, Kazuki JPN 4082.00   836  
7 10 KOSTRHUN, Jan CZE 4079.00   820  
7 41 GAUCH, Cedric SUI 4079.00   820  
9 30 GEGEVICIUS, Arnis LTU 4075.00   800  
10 16 GUYOT, Leo FRA 4059.00   717  

10 22 GREGORY, Daniel GBR 4059.00   717  
12 27 TAMAI, Kenichiro JPN 4047.00   656  
13 32 VAITULEVICIUTE, Migle LTU 4045.00   646  
14 11 KOSTRHUN, Ondrej CZE 4037.00   604  
14 29 CIZIUS, Justinas LTU 4037.00   604  

14 33 HOOGESLAG, Martijn NED 4037.00   604  
17 3 DEKEIN, Kenian BEL 4036.00   599  
18 8 KLICKA, Adam CZE 4031.00   574  
19 18 BRUGGENKAMP, Julian GER 4030.00   569  
19 36 DZIEDZIAK, Jakub POL 4030.00   569  

21 24 NARUSE, Kaori JPN 4023.00   533  
22 28 YAMASHITA, Taichiro JPN 4019.00   512  
22 4 SPILDOOREN, Thomas BEL 4019.00   512  
24 2 DORN, Herbert AUT 4018.00   454  
24 42 CLIVER, Christopher USA 4018.00   454  

26 25 TOMIZAWA, Sansei JPN 4009.00   419  
27 14 CUENOT, Paul FRA 4002.00   395  
28 21 WIMMER, Lukas GER 3994.00   372  
29 35 DAWIDZIUK, Denis POL 3992.00   349  
30 37 KALINOWSKI, Marek POL 3984.00   326  

31 34 BORKOWSKI, Kacper POL 3982.00   302  
32 43 NILZ, R. Patrick USA 3973.00   279  
33 17 ACKERMANN, Dieter GER 3956.00   245  
33 23 GREGORY, Peter GBR 3956.00   245  
35 12 CHABBERT, Augustin FRA 3943.00   209  

36 39 ERMAKOV, Vladimir RUS 3942.00   186  
37 15 DELAUNE, Victor FRA 3935.00   152  
37 20 SCHÜTTE, Andre GER 3935.00   152  
39 19 FINK, Michael GER 3918.00   116  
40 13 COLIN, Pauline FRA 3905.00   93  

41 40 ZHOKHOV, Dmitriy RUS 3887.00   70  
42 38 SIONKOWSKI, Arkadiusz POL 3592.00   47  
43 5 DOS SANTOS JUSTO, João Vitor BRA 2509.00   23  
P = 43 M = 22 W = 4114.00 A = 43 RM = 4019.00 SM = 512 Posted Time: 08/14/21 09:15:00 Checksum = 5124
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  5TH FAI JUNIOR WORLD CHAMPIONSHIP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #23 Fly On - Rule No. 15.5 Task Date: Thursday, 08/12/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 NARUSE, Kaori JPN 9.00   1000  
2 28 YAMASHITA, Taichiro JPN 10.00   980  
3 41 GAUCH, Cedric SUI 11.00   959  
4 22 GREGORY, Daniel GBR 13.00   919  
4 27 TAMAI, Kenichiro JPN 13.00   919  

6 40 ZHOKHOV, Dmitriy RUS 15.00   878  
7 42 CLIVER, Christopher USA 16.00   858  
8 23 GREGORY, Peter GBR 19.00   797  
8 43 NILZ, R. Patrick USA 19.00   797  
10 10 KOSTRHUN, Jan CZE 21.00   756  

11 39 ERMAKOV, Vladimir RUS 17.00 100 pts R7.8 T Improper but Unambiguous Coordinate 737  
12 5 DOS SANTOS JUSTO, João Vitor BRA 23.00   715  
13 1 GOMMER, Roy NED 24.00   695  
14 26 TAKAHASHI, Kazuki JPN 26.00 WARNING R- T Scored to back up logger 654  
14 35 DAWIDZIUK, Denis POL 26.00   654  

16 31 VAITKEVICIUS, Dovydas LTU 27.00   634  
16 34 BORKOWSKI, Kacper POL 27.00   634  
18 25 TOMIZAWA, Sansei JPN 25.00 60 pts R- T Altitude infrigement 615  
19 3 DEKEIN, Kenian BEL 29.00   593  
20 11 KOSTRHUN, Ondrej CZE 30.00   573  

21 32 VAITULEVICIUTE, Migle LTU 32.00   532  
22 17 ACKERMANN, Dieter GER 33.00   512  
23 9 KLICKOVA, Nikola CZE 36.00   488  
24 4 SPILDOOREN, Thomas BEL 37.00   465  
25 33 HOOGESLAG, Martijn NED 38.00   442  

26 13 COLIN, Pauline FRA 41.00   384  
26 15 DELAUNE, Victor FRA 41.00   384  
28 30 GEGEVICIUS, Arnis LTU 47.00   349  
29 36 DZIEDZIAK, Jakub POL 48.00   326  
30 7 PASSOS, Fabio BRA 40.00 100 pts R- T Altitude infridement 319  

31 21 WIMMER, Lukas GER 56.00   302  
32 16 GUYOT, Leo FRA 58.00   279  
33 8 KLICKA, Adam CZE 65.00   256  
34 12 CHABBERT, Augustin FRA 68.00   233  
35 19 FINK, Michael GER 70.00   209  

36 38 SIONKOWSKI, Arkadiusz POL 80.00   186  
37 37 KALINOWSKI, Marek POL 84.00   163  
38 18 BRUGGENKAMP, Julian GER 143.00   140  
39 14 CUENOT, Paul FRA 189.00   116  
40 20 SCHÜTTE, Andre GER 201.00   93  

41 2 DORN, Herbert AUT 288.00   70  
42 6 LUMMERTZ PINHO, Laís BRA 505.00   47  
43 29 CIZIUS, Justinas LTU 1036.00   23  
P = 43 M = 22 W = 9.00 A = 43 RM = 33.00 SM = 512 Posted Time: 08/14/21 09:15:00 Checksum = 6252
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  5TH FAI JUNIOR WORLD CHAMPIONSHIP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #22 Hesitation Waltz - Rule No. 15.3 Task Date: Thursday, 08/12/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 42 CLIVER, Christopher USA 1.29   1000  
2 2 DORN, Herbert AUT 2.69   994  
3 19 FINK, Michael GER 5.42   984  
4 5 DOS SANTOS JUSTO, João Vitor BRA 6.05   981  
5 40 ZHOKHOV, Dmitriy RUS 6.87   978  

6 14 CUENOT, Paul FRA 14.48   948  
7 15 DELAUNE, Victor FRA 17.41   936  
8 20 SCHÜTTE, Andre GER 22.60   915  
9 43 NILZ, R. Patrick USA 27.25   897  
10 21 WIMMER, Lukas GER 28.77   891  

11 31 VAITKEVICIUS, Dovydas LTU 36.26   861  
12 23 GREGORY, Peter GBR 37.11   858  
13 13 COLIN, Pauline FRA 45.70   823  
14 41 GAUCH, Cedric SUI 56.35   781  
15 35 DAWIDZIUK, Denis POL 59.90   767  

16 12 CHABBERT, Augustin FRA 64.37   749  
17 25 TOMIZAWA, Sansei JPN 67.62   736  
18 26 TAKAHASHI, Kazuki JPN 85.00   667  
19 37 KALINOWSKI, Marek POL 104.00   592  
20 17 ACKERMANN, Dieter GER 106.00   584  

21 32 VAITULEVICIUTE, Migle LTU 112.00   560  
22 28 YAMASHITA, Taichiro JPN 124.00   512  
23 29 CIZIUS, Justinas LTU 143.00   477  
23 6 LUMMERTZ PINHO, Laís BRA 143.00   477  
25 22 GREGORY, Daniel GBR 213.00   442  

26 27 TAMAI, Kenichiro JPN 247.00   419  
27 8 KLICKA, Adam CZE 275.00   395  
28 39 ERMAKOV, Vladimir RUS 318.00   372  
29 7 PASSOS, Fabio BRA 320.00   349  
30 11 KOSTRHUN, Ondrej CZE 329.00   326  

31 24 NARUSE, Kaori JPN 335.00   302  
32 36 DZIEDZIAK, Jakub POL 379.00   279  
33 10 KOSTRHUN, Jan CZE 383.00   256  
34 3 DEKEIN, Kenian BEL 393.00   233  
35 16 GUYOT, Leo FRA 423.00   198  

35 9 KLICKOVA, Nikola CZE 423.00   198  
37 38 SIONKOWSKI, Arkadiusz POL 434.00   163  
38 30 GEGEVICIUS, Arnis LTU 462.00   140  
39 18 BRUGGENKAMP, Julian GER 463.00   116  
40 4 SPILDOOREN, Thomas BEL 492.00   93  

41 1 GOMMER, Roy NED 593.00   70  
42 34 BORKOWSKI, Kacper POL 962.00   47  
43 33 HOOGESLAG, Martijn NED 1097.00   23  
P = 43 M = 22 W = 1.29 A = 43 RM = 124.00 SM = 512 Posted Time: 08/14/21 09:15:00 Checksum = 6622
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  5TH FAI JUNIOR WORLD CHAMPIONSHIP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #21 Land Run Task - Rule No. 15.12 Task Date: Thursday, 08/12/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 GOMMER, Roy NED 0.65   1000  
2 14 CUENOT, Paul FRA 0.54   808  
2 34 BORKOWSKI, Kacper POL 0.54   808  
4 21 WIMMER, Lukas GER 0.53   791  
5 2 DORN, Herbert AUT 0.49   721  

5 9 KLICKOVA, Nikola CZE 0.49   721  
7 13 COLIN, Pauline FRA 0.47   686  
7 35 DAWIDZIUK, Denis POL 0.47   686  
9 17 ACKERMANN, Dieter GER 0.42   599  
9 38 SIONKOWSKI, Arkadiusz POL 0.42   599  

11 10 KOSTRHUN, Jan CZE 0.41   582  
11 15 DELAUNE, Victor FRA 0.41   582  
11 5 DOS SANTOS JUSTO, João Vitor BRA 0.41   582  
14 19 FINK, Michael GER 0.40   564  
14 7 PASSOS, Fabio BRA 0.40   564  

16 16 GUYOT, Leo FRA 0.39   547  
16 22 GREGORY, Daniel GBR 0.39   547  
16 26 TAKAHASHI, Kazuki JPN 0.39   547  
16 27 TAMAI, Kenichiro JPN 0.39   547  
20 20 SCHÜTTE, Andre GER 0.38   529  

20 37 KALINOWSKI, Marek POL 0.38   529  
22 24 NARUSE, Kaori JPN 0.37   512  
23 23 GREGORY, Peter GBR 0.36   488  
24 11 KOSTRHUN, Ondrej CZE 0.35   454  
24 8 KLICKA, Adam CZE 0.35   454  

26 41 GAUCH, Cedric SUI 0.34   419  
27 31 VAITKEVICIUS, Dovydas LTU 0.31   384  
27 4 SPILDOOREN, Thomas BEL 0.31   384  
29 12 CHABBERT, Augustin FRA 0.30   338  
29 29 CIZIUS, Justinas LTU 0.30   338  

31 36 DZIEDZIAK, Jakub POL 0.28   291  
31 40 ZHOKHOV, Dmitriy RUS 0.28   291  
33 30 GEGEVICIUS, Arnis LTU 0.27   256  
34 32 VAITULEVICIUTE, Migle LTU 0.22   221  
34 33 HOOGESLAG, Martijn NED 0.22   221  

36 25 TOMIZAWA, Sansei JPN 0.18   186  
37 3 DEKEIN, Kenian BEL 0.14   163  
38 28 YAMASHITA, Taichiro JPN 0.10   128  
38 42 CLIVER, Christopher USA 0.10   128  
40 43 NILZ, R. Patrick USA 0.09   93  

41 18 BRUGGENKAMP, Julian GER 0.08   59  
41 39 ERMAKOV, Vladimir RUS 0.08   59  
43 6 LUMMERTZ PINHO, Laís BRA 0.05   23  
P = 43 M = 22 W = 0.65 A = 43 RM = 0.37 SM = 512 Posted Time: 08/14/21 09:15:00 Checksum = 4628
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  5TH FAI JUNIOR WORLD CHAMPIONSHIP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #20 Judge Declared Goal - Rule No. 15.2 Task Date: Thursday, 08/12/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 CUENOT, Paul FRA 199.00   1000  
2 20 SCHÜTTE, Andre GER 275.00   857  
3 35 DAWIDZIUK, Denis POL 304.00   803  
4 15 DELAUNE, Victor FRA 314.00   784  
5 13 COLIN, Pauline FRA 317.00   779  

6 3 DEKEIN, Kenian BEL 337.00   741  
7 7 PASSOS, Fabio BRA 342.00   732  
8 19 FINK, Michael GER 350.00   717  
9 40 ZHOKHOV, Dmitriy RUS 358.00   702  
10 28 YAMASHITA, Taichiro JPN 370.00   679  

11 6 LUMMERTZ PINHO, Laís BRA 375.00   670  
12 1 GOMMER, Roy NED 384.00   653  
13 25 TOMIZAWA, Sansei JPN 391.00   640  
14 33 HOOGESLAG, Martijn NED 394.00   634  
15 26 TAKAHASHI, Kazuki JPN 403.00   617  

16 12 CHABBERT, Augustin FRA 409.00   606  
17 16 GUYOT, Leo FRA 430.00   566  
18 2 DORN, Herbert AUT 442.00   544  
18 38 SIONKOWSKI, Arkadiusz POL 442.00   544  
20 5 DOS SANTOS JUSTO, João Vitor BRA 454.00   521  

21 27 TAMAI, Kenichiro JPN 456.00   518  
22 4 SPILDOOREN, Thomas BEL 459.00   512  
23 21 WIMMER, Lukas GER 475.00   488  
24 42 CLIVER, Christopher USA 476.00   465  
25 43 NILZ, R. Patrick USA 487.00   442  

26 17 ACKERMANN, Dieter GER 488.00   419  
27 39 ERMAKOV, Vladimir RUS 494.00   395  
28 22 GREGORY, Daniel GBR 503.00   372  
29 36 DZIEDZIAK, Jakub POL 529.00   349  
30 29 CIZIUS, Justinas LTU 545.00   326  

31 24 NARUSE, Kaori JPN 550.00   302  
32 41 GAUCH, Cedric SUI 553.00   279  
33 10 KOSTRHUN, Jan CZE 575.00   256  
34 37 KALINOWSKI, Marek POL 616.00   233  
35 32 VAITULEVICIUTE, Migle LTU 636.00   209  

36 30 GEGEVICIUS, Arnis LTU 667.00   186  
37 18 BRUGGENKAMP, Julian GER 687.00   163  
38 11 KOSTRHUN, Ondrej CZE 706.00   140  
39 31 VAITKEVICIUS, Dovydas LTU 731.00   116  
40 9 KLICKOVA, Nikola CZE 748.00   93  

41 23 GREGORY, Peter GBR 790.00   70  
42 34 BORKOWSKI, Kacper POL 924.00   47  
43 8 KLICKA, Adam CZE 930.00   23  
P = 43 M = 22 W = 199.00 A = 43 RM = 459.00 SM = 512 Posted Time: 08/14/21 09:15:00 Checksum = 9507
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  5TH FAI JUNIOR WORLD CHAMPIONSHIP
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 Fly In - Rule No. 15.4 Task Date: Thursday, 08/12/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 35 DAWIDZIUK, Denis POL 0.75   1000  
2 23 GREGORY, Peter GBR 0.99   952  
