Birstono taure 2021
Totals for Tasks 1 thru 23 created: 13/06/21
29-as Lietuvos karsto oro balionu cempionatas   09:30:21
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG JDG JDG HWZ PDG MDD XDD LRN HWZ FON
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  PDG HWZ ELB FON JDG CRT JDG RTA FON XDD
  #21 #22 #23
Rank # Pilot From Total FIN FON HWZ              
1 3 KOMZA, Laurynas LTU 16528 1000 577 708 795 1000 825 415 443 975 910
  720 896 922 930 308 500 939 167 934 1000
  500 795 269              
2 1 KERDOKAS, Vytas LTU 16328 917 829 601 462 776 338 415 740 269 1000
  958 841 604 423 983 538 1000 929 819 738
  633 658 857              
3 17 GEGEVICIUS, Tadas LTU 16195 500 924 192 612 828 746 843 346 154 854
  308 997 1000 900 949 840 269 747 538 978
  846 1000 824              
4 22 KOSTIUSKEVICIUS, Rimas LTU 16153 917 967 154 1000 551 725 922 654 906 423
  860 1000 826 462 77 555 918 538 736 385
  865 983 729              
5 12 SVIDERSKIS, Vytautas LTU 16011 979 961 423 981 604 338 415 96 957 569
  720 462 640 1000 950 691 258 1000 951 539
  939 1000 538              
6 6 LYCIUS, Martynas LTU 15949 1000 934 645 567 894 792 908 654 500 786
  958 385 550 849 385 462 620 772 1000 638
  462 957 231              
7 24 KOSTIUSKEVICIUS, Rokas LTU 15081 876 423 115 939 346 338 415 913 958 876
  538 952 747 869 992 385 385 500 753 593
  623 803 742              
8 4 VAITKEVICIUS, Dovydas LTU 13754 552 346 538 154 947 338 415 443 877 921
  622 870 423 819 769 760 629 692 423 671
  423 283 839              
9 14 KAZLAUSKAS, Zydrunas LTU 13700 538 308 974 258 749 1000 959 625 568 763
  1000 758 673 308 346 833 834 462 77 481
  269 38 879              
10 10 PETRONIS, Kestutis LTU 13030 385 873 38 500 538 935 868 538 346 673
  423 77 308 538 701 1000 500 692 500 597
  579 462 959              
11 7 JUNEVICIUS, Vytautas LTU 12876 959 154 500 385 423 940 934 385 999 887
  115 538 348 779 115 346 423 717 802 423
  192 863 649              
12 26 RUDZIANSKAS, Vytautas LTU 12060 77 192 1000 816 462 338 415 1000 943 308
  231 837 500 779 716 743 915 96 269 269
  154 500 500              
13 11 CIZIUS, Justinas LTU 12032 841 1000 77 656 269 338 415 538 777 77
  692 192 896 598 728 871 77 695 385 661
  538 538 173              
14 2 MIKELEVICIUS, Romanas LTU 11407 308 538 231 889 538 921 920 856 115 129
  58 773 538 400 880 115 657 423 604 567
  38 129 780              
15 16 VAITULEVICIUS, Giedrius LTU 10925 614 962 269 269 385 338 415 538 423 718
  594 269 385 231 231 423 231 674 918 538
  1000 423 77              
16 9 REIKERTAS, Alfredas LTU 10895 154 38 839 38 192 968 1000 96 308 206
  154 985 462 321 538 656 914 929 154 481
  385 692 385              
17 25 KULINIC, Sergej LTU 10758 785 500 346 688 789 538 615 538 869 462
  500 231 192 154 917 154 115 96 308 566
  664 385 346              
18 23 MIKALAJUNAS, Laurynas LTU 10751 192 231 764 231 551 894 883 654 710 513
  192 924 346 779 192 0 154 308 588 578
  115 914 38              
19 5 MACHNORYLOV, Valerij LTU 10679 462 269 998 538 500 338 415 654 1000 385
  346 38 38 115 500 231 589 652 462 308
  610 231 1000              
20 8 MOCKAITIS, Gintautas LTU 10525 38 77 993 865 231 713 415 289 538 269
  748 423 824 538 423 802 346 96 604 77
  909 192 115              
21 20 KOMZA, Danielius LTU 10170 346 572 462 423 154 338 415 96 462 192
  269 810 719 385 412 733 488 385 346 115
  690 676 682              
22 19 SOSTAKAS, Arnas LTU 9756 269 813 308 192 736 981 957 289 192 500
  462 346 154 269 269 269 142 541 192 192
  346 914 423              
23 13 ROMANOVSKAJA, Julija LTU 8874 423 462 631 115 38 338 415 596 77 77
  762 308 269 77 686 746 462 231 231 38
  928 77 887              
24 21 DRAVNEL, Marek LTU 8384 759 115 883 77 77 338 415 231 385 887
  385 500 231 689 38 77 38 346 720 346
  231 308 308              
25 15 NARBUTE, Renata LTU 6482 231 544 385 782 308 338 415 192 38 346
  552 115 115 192 154 38 603 269 115 154
  308 115 173              
26 18 VAURAS, Alfredas LTU 5932 115 385 550 346 115 338 415 96 231 77
  58 154 38 38 822 192 775 96 38 231
  77 283 462              
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  0404 5308 6584 5041 0051 7566 5169 9718 2029 6852
  11 12 13 14 15 16 17 18 19 20
  6824 2773 5933 7756 3307 4290 9055 3427 5804 9823
  21 22 23
  9454 1692 4346              
 
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #23 Hesitation Waltz - Rule No. 15.3 Task Date: Sunday, 13/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 MACHNORYLOV, Valerij LTU 0,22   1000  
2 10 PETRONIS, Kestutis LTU 2,89   959  
3 13 ROMANOVSKAJA, Julija LTU 7,55   887  
4 14 KAZLAUSKAS, Zydrunas LTU 8,11   879  
5 1 KERDOKAS, Vytas LTU 9,50   857  

6 4 VAITKEVICIUS, Dovydas LTU 10,68   839  
7 17 GEGEVICIUS, Tadas LTU 11,68   824  
8 2 MIKELEVICIUS, Romanas LTU 14,54   780  
9 24 KOSTIUSKEVICIUS, Rokas LTU 17,01   742  
10 22 KOSTIUSKEVICIUS, Rimas LTU 17,83   729  

11 20 KOMZA, Danielius LTU 20,92   682  
12 7 JUNEVICIUS, Vytautas LTU 23,05   649  
13 12 SVIDERSKIS, Vytautas LTU 30,27   538  
14 26 RUDZIANSKAS, Vytautas LTU 34,97   500  
15 18 VAURAS, Alfredas LTU 36,42   462  

16 19 SOSTAKAS, Arnas LTU 37,27   423  
17 9 REIKERTAS, Alfredas LTU 49,73   385  
18 25 KULINIC, Sergej LTU 56,00   346  
19 21 DRAVNEL, Marek LTU 80,00   308  
20 3 KOMZA, Laurynas LTU 82,00   269  

21 6 LYCIUS, Martynas LTU 89,00   231  
22 11 CIZIUS, Justinas LTU 92,00   173  
22 15 NARBUTE, Renata LTU 92,00   173  
24 8 MOCKAITIS, Gintautas LTU 92,68 50 m R12.9 T Invalid gravity - free drop 115  
25 16 VAITULEVICIUS, Giedrius LTU 129,00   77  

26 23 MIKALAJUNAS, Laurynas LTU 147,00   38  
P = 26 M = 13 W = 0,22 A = 26 RM = 30,27 SM = 538 Posted Time: 06/13/21 09:15:00 Checksum = 4346
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #22 Fly On - Rule No. 15.5 Task Date: Sunday, 13/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 SVIDERSKIS, Vytautas LTU 5,00   1000  
1 17 GEGEVICIUS, Tadas LTU 5,00   1000  
3 22 KOSTIUSKEVICIUS, Rimas LTU 7,00   983  
4 6 LYCIUS, Martynas LTU 10,00   957  
5 19 SOSTAKAS, Arnas LTU 15,00   914  

5 23 MIKALAJUNAS, Laurynas LTU 15,00   914  
7 7 JUNEVICIUS, Vytautas LTU 21,00   863  
8 24 KOSTIUSKEVICIUS, Rokas LTU 28,00   803  
9 3 KOMZA, Laurynas LTU 29,00   795  
10 9 REIKERTAS, Alfredas LTU 41,00   692  

11 20 KOMZA, Danielius LTU 40,00 25 pts RII.17 T Wrong GL slot 676  
12 1 KERDOKAS, Vytas LTU 45,00   658  
13 11 CIZIUS, Justinas LTU 59,00   538  
14 26 RUDZIANSKAS, Vytautas LTU 63,00   500  
15 10 PETRONIS, Kestutis LTU 65,00   462  

16 16 VAITULEVICIUS, Giedrius LTU 80,00   423  
17 25 KULINIC, Sergej LTU 81,00   385  
18 21 DRAVNEL, Marek LTU 99,00   308  
19 18 VAURAS, Alfredas LTU 99,00 25 pts RII.17 T Wrong GL slot 283  
19 4 VAITKEVICIUS, Dovydas LTU 99,00 25 pts RII.17 T Wrong GL slot 283  

21 5 MACHNORYLOV, Valerij LTU 122,00   231  
22 8 MOCKAITIS, Gintautas LTU 157,00   192  
23 2 MIKELEVICIUS, Romanas LTU 189,00 25 pts RII.17 T Wrong GL slot 129  
24 15 NARBUTE, Renata LTU 198,00   115  
25 13 ROMANOVSKAJA, Julija LTU 1819,00   77  

26 14 KAZLAUSKAS, Zydrunas LTU No Result   R13.3.6 T 30.0% less 1500m from Declaration 38  
P = 26 M = 13 W = 5,00 A = 25 RM = 59,00 SM = 538 Posted Time: 13/06/21 09:30:00 Checksum = 1692
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #21 Fly In - Rule No. 15.4 Task Date: Sunday, 13/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 16 VAITULEVICIUS, Giedrius LTU 3,61   1000  
2 12 SVIDERSKIS, Vytautas LTU 7,20   939  
3 13 ROMANOVSKAJA, Julija LTU 4,89 50 pts R12.9 T Invalid gravity - old method 928  
4 8 MOCKAITIS, Gintautas LTU 8,99   909  
5 22 KOSTIUSKEVICIUS, Rimas LTU 11,55   865  

6 17 GEGEVICIUS, Tadas LTU 12,69   846  
7 20 KOMZA, Danielius LTU 21,90   690  
8 25 KULINIC, Sergej LTU 23,44   664  
9 1 KERDOKAS, Vytas LTU 25,28   633  
10 24 KOSTIUSKEVICIUS, Rokas LTU 25,85   623  

11 5 MACHNORYLOV, Valerij LTU 26,64   610  
12 10 PETRONIS, Kestutis LTU 28,47   579  
13 11 CIZIUS, Justinas LTU 30,88   538  
14 3 KOMZA, Laurynas LTU 31,44   500  
15 6 LYCIUS, Martynas LTU 31,84   462  

16 4 VAITKEVICIUS, Dovydas LTU 32,66   423  
17 9 REIKERTAS, Alfredas LTU 42,69   385  
18 19 SOSTAKAS, Arnas LTU 47,20   346  
19 15 NARBUTE, Renata LTU 48,90   308  
20 14 KAZLAUSKAS, Zydrunas LTU 64,00   269  

21 21 DRAVNEL, Marek LTU 67,00   231  
22 7 JUNEVICIUS, Vytautas LTU 70,00   192  
23 26 RUDZIANSKAS, Vytautas LTU 102,00   154  
24 23 MIKALAJUNAS, Laurynas LTU 118,00   115  
25 18 VAURAS, Alfredas LTU 157,00   77  

26 2 MIKELEVICIUS, Romanas LTU 190,00   38  
P = 26 M = 13 W = 3,61 A = 26 RM = 30,88 SM = 538 Posted Time: 06/13/21 08:45:00 Checksum = 9454
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #20 Maximum Distance Double Drop - Rule No. 15.18 Task Date: Saturday, 12/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 KOMZA, Laurynas LTU 3322,00   1000  
2 17 GEGEVICIUS, Tadas LTU 3288,00   978  
3 1 KERDOKAS, Vytas LTU 2910,00   738  
4 4 VAITKEVICIUS, Dovydas LTU 2805,00   671  
5 11 CIZIUS, Justinas LTU 2789,00   661  

6 6 LYCIUS, Martynas LTU 2753,00   638  
7 10 PETRONIS, Kestutis LTU 2688,00   597  
8 24 KOSTIUSKEVICIUS, Rokas LTU 2683,00   593  
9 23 MIKALAJUNAS, Laurynas LTU 2659,00   578  
10 2 MIKELEVICIUS, Romanas LTU 2642,00   567  

11 25 KULINIC, Sergej LTU 2640,00   566  
12 12 SVIDERSKIS, Vytautas LTU 2597,00   539  
13 16 VAITULEVICIUS, Giedrius LTU 2596,00   538  
14 14 KAZLAUSKAS, Zydrunas LTU 2582,00   481  
14 9 REIKERTAS, Alfredas LTU 2582,00   481  

16 7 JUNEVICIUS, Vytautas LTU 2575,00   423  
17 22 KOSTIUSKEVICIUS, Rimas LTU 2555,00   385  
18 21 DRAVNEL, Marek LTU 2544,00   346  
19 5 MACHNORYLOV, Valerij LTU 2536,00   308  
20 26 RUDZIANSKAS, Vytautas LTU 2535,00   269  

21 18 VAURAS, Alfredas LTU 2529,00   231  
22 19 SOSTAKAS, Arnas LTU 2525,00   192  
23 15 NARBUTE, Renata LTU 2522,00   154  
24 20 KOMZA, Danielius LTU 2519,00   115  
25 8 MOCKAITIS, Gintautas LTU 2508,00   77  

26 13 ROMANOVSKAJA, Julija LTU 1498,00   38  
P = 26 M = 13 W = 3322,00 A = 26 RM = 2596,00 SM = 538 Posted Time: 06/13/21 08:30:00 Checksum = 9823
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 Fly On - Rule No. 15.5 Task Date: Saturday, 12/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 6 LYCIUS, Martynas LTU 4,00   1000  
2 12 SVIDERSKIS, Vytautas LTU 7,00   951  
3 3 KOMZA, Laurynas LTU 8,00   934  
4 16 VAITULEVICIUS, Giedrius LTU 9,00   918  
5 1 KERDOKAS, Vytas LTU 15,00   819  

6 7 JUNEVICIUS, Vytautas LTU 16,00   802  
7 24 KOSTIUSKEVICIUS, Rokas LTU 19,00   753  
8 22 KOSTIUSKEVICIUS, Rimas LTU 20,00   736  
9 21 DRAVNEL, Marek LTU 21,00   720  
10 2 MIKELEVICIUS, Romanas LTU 28,00   604  

10 8 MOCKAITIS, Gintautas LTU 28,00   604  
12 23 MIKALAJUNAS, Laurynas LTU 29,00   588  
13 17 GEGEVICIUS, Tadas LTU 32,00   538  
14 10 PETRONIS, Kestutis LTU 35,00   500  
15 5 MACHNORYLOV, Valerij LTU 39,00   462  

16 4 VAITKEVICIUS, Dovydas LTU 47,00   423  
17 11 CIZIUS, Justinas LTU 58,00   385  
18 20 KOMZA, Danielius LTU 73,00   346  
19 25 KULINIC, Sergej LTU 83,00   308  
20 26 RUDZIANSKAS, Vytautas LTU 89,00   269  

21 13 ROMANOVSKAJA, Julija LTU 93,00   231  
22 19 SOSTAKAS, Arnas LTU 125,00   192  
23 9 REIKERTAS, Alfredas LTU 179,00   154  
24 15 NARBUTE, Renata LTU 196,00   115  
25 14 KAZLAUSKAS, Zydrunas LTU 287,00   77  

26 18 VAURAS, Alfredas LTU 566,00   38  
P = 26 M = 13 W = 4,00 A = 26 RM = 32,00 SM = 538 Posted Time: 06/13/21 08:30:00 Checksum = 5804
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Race to an Area - Rule No. 15.10 Task Date: Saturday, 12/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 SVIDERSKIS, Vytautas LTU 353,00   1000  
2 1 KERDOKAS, Vytas LTU 376,00   929  
2 9 REIKERTAS, Alfredas LTU 376,00   929  
4 6 LYCIUS, Martynas LTU 427,00   772  
5 17 GEGEVICIUS, Tadas LTU 435,00   747  

6 7 JUNEVICIUS, Vytautas LTU 445,00   717  
7 11 CIZIUS, Justinas LTU 452,00   695  
8 10 PETRONIS, Kestutis LTU 453,00   692  
8 4 VAITKEVICIUS, Dovydas LTU 453,00   692  
10 16 VAITULEVICIUS, Giedrius LTU 459,00   674  

11 5 MACHNORYLOV, Valerij LTU 466,00   652  
12 19 SOSTAKAS, Arnas LTU 502,00   541  
13 22 KOSTIUSKEVICIUS, Rimas LTU 503,00   538  
14 24 KOSTIUSKEVICIUS, Rokas LTU 516,00   500  
15 14 KAZLAUSKAS, Zydrunas LTU 529,00   462  

16 2 MIKELEVICIUS, Romanas LTU 537,00   423  
17 20 KOMZA, Danielius LTU 547,00   385  
18 21 DRAVNEL, Marek LTU 549,00   346  
19 23 MIKALAJUNAS, Laurynas LTU 557,00   308  
20 15 NARBUTE, Renata LTU 576,00   269  

21 13 ROMANOVSKAJA, Julija LTU 592,00   231  
22 3 KOMZA, Laurynas LTU 703,00 25 pts R6.10.1 T LGR mishandling 167  
23 18 VAURAS, Alfredas LTU No Result   R12.3.8 T No valid declaration 96  
23 25 KULINIC, Sergej LTU No Result   R Not in scoring area 96  
23 26 RUDZIANSKAS, Vytautas LTU No Result   R Not in scoring area 96  

23 8 MOCKAITIS, Gintautas LTU No Result   R Not in scoring area 96  
P = 26 M = 13 W = 353,00 A = 22 RM = 503,00 SM = 538 Posted Time: 06/13/21 08:30:00 Checksum = 3427
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 12/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 KERDOKAS, Vytas LTU 0,53   1000  
2 3 KOMZA, Laurynas LTU 1,25   939  
3 22 KOSTIUSKEVICIUS, Rimas LTU 1,49   918  
4 26 RUDZIANSKAS, Vytautas LTU 1,52   915  
5 9 REIKERTAS, Alfredas LTU 1,54   914  

6 14 KAZLAUSKAS, Zydrunas LTU 2,47   834  
7 18 VAURAS, Alfredas LTU 2,58 50 pts R12.9 T Invalid gravity - old method 775  
8 2 MIKELEVICIUS, Romanas LTU 4,55   657  
9 4 VAITKEVICIUS, Dovydas LTU 4,88   629  
10 6 LYCIUS, Martynas LTU 4,98   620  

11 15 NARBUTE, Renata LTU 5,18   603  
12 5 MACHNORYLOV, Valerij LTU 5,34   589  
13 10 PETRONIS, Kestutis LTU 6,12   500  
14 20 KOMZA, Danielius LTU 5,94 50 pts R12.9 T Invalid gravity - old method 488  
15 13 ROMANOVSKAJA, Julija LTU 6,74   462  

16 7 JUNEVICIUS, Vytautas LTU 6,75   423  
17 24 KOSTIUSKEVICIUS, Rokas LTU 7,17   385  
18 8 MOCKAITIS, Gintautas LTU 7,40   346  
19 17 GEGEVICIUS, Tadas LTU 11,00   269  
20 12 SVIDERSKIS, Vytautas LTU 10,61 50 pts R12.9 T Invalid gravity - old method 258  

21 16 VAITULEVICIUS, Giedrius LTU 12,52   231  
22 23 MIKALAJUNAS, Laurynas LTU 15,81   154  
23 19 SOSTAKAS, Arnas LTU 13,57 50 pts R12.9 T Invalid gravity - old method 142  
24 25 KULINIC, Sergej LTU 21,97   115  
25 11 CIZIUS, Justinas LTU 26,84   77  

26 21 DRAVNEL, Marek LTU 59,66 50 m R12.9 T Invalid gravity - free drop 38  
P = 26 M = 13 W = 0,53 A = 26 RM = 5,94 SM = 538 Posted Time: 06/13/21 08:30:00 Checksum = 9055
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Calculated Rate of Approach Task - Rule No. 15.9 Task Date: Saturday, 12/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 10 PETRONIS, Kestutis LTU 0,19   1000  
2 11 CIZIUS, Justinas LTU 0,56   871  
3 17 GEGEVICIUS, Tadas LTU 0,65   840  
4 14 KAZLAUSKAS, Zydrunas LTU 0,67   833  
5 8 MOCKAITIS, Gintautas LTU 0,76   802  

6 4 VAITKEVICIUS, Dovydas LTU 0,88   760  
7 13 ROMANOVSKAJA, Julija LTU 0,92   746  
8 26 RUDZIANSKAS, Vytautas LTU 0,93   743  
9 20 KOMZA, Danielius LTU 0,96   733  
10 12 SVIDERSKIS, Vytautas LTU 1,08   691  

11 9 REIKERTAS, Alfredas LTU 1,18   656  
12 22 KOSTIUSKEVICIUS, Rimas LTU 1,47   555  
13 1 KERDOKAS, Vytas LTU 1,52   538  
14 3 KOMZA, Laurynas LTU 2,24   500  
15 6 LYCIUS, Martynas LTU 2,49   462  

16 16 VAITULEVICIUS, Giedrius LTU 2,88   423  
17 24 KOSTIUSKEVICIUS, Rokas LTU 2,96   385  
18 7 JUNEVICIUS, Vytautas LTU 4,37   346  
19 19 SOSTAKAS, Arnas LTU 4,81   269  
20 5 MACHNORYLOV, Valerij LTU 5,39   231  

21 18 VAURAS, Alfredas LTU 7,05   192  
22 25 KULINIC, Sergej LTU 7,53   154  
23 2 MIKELEVICIUS, Romanas LTU 10,27   115  
24 21 DRAVNEL, Marek LTU 18,82   77  
25 15 NARBUTE, Renata LTU 50,00   38  

26 23 MIKALAJUNAS, Laurynas LTU 4,51 500 pts R11.5 T GC2 solid < 200 m from TGT 0  
P = 26 M = 13 W = 0,19 A = 26 RM = 1,52 SM = 538 Posted Time: 06/13/21 08:30:00 Checksum = 4290
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 12/06/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 KOSTIUSKEVICIUS, Rokas LTU 0,67   992  
2 1 KERDOKAS, Vytas LTU 0,79   983  
3 12 SVIDERSKIS, Vytautas LTU 0,56 50 pts R12.9 T Invalid gravity - old method 950  
4 17 GEGEVICIUS, Tadas LTU 1,23   949  
5 25 KULINIC, Sergej LTU 1,65   917  

6 2 MIKELEVICIUS, Romanas LTU 2,14   880  
7 18 VAURAS, Alfredas LTU 2,90   822  
8 4 VAITKEVICIUS, Dovydas LTU 3,60   769  
9 11 CIZIUS, Justinas LTU 4,14   728  
10 26 RUDZIANSKAS, Vytautas LTU 4,31   716  

11 10 PETRONIS, Kestutis LTU 4,50   701  
12 13 ROMANOVSKAJA, Julija LTU 4,70   686  
13 9 REIKERTAS, Alfredas LTU 6,65   538  
14 5 MACHNORYLOV, Valerij LTU 6,83   500  
15 8 MOCKAITIS, Gintautas LTU 7,62   423  

16 20 KOMZA, Danielius LTU 6,90 50 pts R12.9 T Invalid gravity - old method 412  
17 6 LYCIUS, Martynas LTU 7,84   385  
18 14 KAZLAUSKAS, Zydrunas LTU 8,37   346  
19 3 KOMZA, Laurynas LTU 8,53   308  
20 19 SOSTAKAS, Arnas LTU 9,23   269  

21 16 VAITULEVICIUS, Giedrius LTU 9,83   231  
22 23 MIKALAJUNAS, Laurynas LTU 10,06   192  
23 15 NARBUTE, Renata LTU 11,67   154  
24 7 JUNEVICIUS, Vytautas LTU 12,75   115  
25 22 KOSTIUSKEVICIUS, Rimas LTU 13,39   77  

26 21 DRAVNEL, Marek LTU 67,28 50 m R12.9 T Invalid gravity - free drop 38  
P = 26 M = 13 W = 0,56 A = 26 RM = 6,65 SM = 538 Posted Time: 06/13/21 08:30:00 Checksum = 3307
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Fly On - Rule No. 15.5 Task Date: Friday, 11/06/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 SVIDERSKIS, Vytautas LTU 3,00   1000  
2 3 KOMZA, Laurynas LTU 10,00   930  
3 17 GEGEVICIUS, Tadas LTU 13,00   900  
4 24 KOSTIUSKEVICIUS, Rokas LTU 16,00   869  
5 6 LYCIUS, Martynas LTU 18,00   849  

6 4 VAITKEVICIUS, Dovydas LTU 21,00   819  
7 23 MIKALAJUNAS, Laurynas LTU 25,00   779  
7 26 RUDZIANSKAS, Vytautas LTU 25,00   779  
7 7 JUNEVICIUS, Vytautas LTU 25,00   779  
10 21 DRAVNEL, Marek LTU 34,00   689  

11 11 CIZIUS, Justinas LTU 43,00   598  
12 10 PETRONIS, Kestutis LTU 49,00   538  
12 8 MOCKAITIS, Gintautas LTU 49,00   538  
14 22 KOSTIUSKEVICIUS, Rimas LTU 78,00   462  
15 1 KERDOKAS, Vytas LTU 99,00   423  

16 2 MIKELEVICIUS, Romanas LTU 52,00 100 pts R7.8 T Inappropriate declaration 400  
17 20 KOMZA, Danielius LTU 162,00   385  
18 9 REIKERTAS, Alfredas LTU 249,00 25 pts R8.4.7 T Wrong MKR slot 321  
19 14 KAZLAUSKAS, Zydrunas LTU 282,00   308  
20 19 SOSTAKAS, Arnas LTU 314,00   269  

21 16 VAITULEVICIUS, Giedrius LTU 412,00   231  
22 15 NARBUTE, Renata LTU 441,00   192  
23 25 KULINIC, Sergej LTU 481,00   154  
24 5 MACHNORYLOV, Valerij LTU 484,00   115  
25 13 ROMANOVSKAJA, Julija LTU 1376,00   77  

26 18 VAURAS, Alfredas LTU No Result   R12.3.6 T No Declaration 38  
P = 26 M = 13 W = 3,00 A = 25 RM = 49,00 SM = 538 Posted Time: 06/13/21 08:30:00 Checksum = 7756
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Elbow - Rule No. 15.11 Task Date: Friday, 11/06/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 GEGEVICIUS, Tadas LTU 178,00   1000  
2 3 KOMZA, Laurynas LTU 166,20   922  
3 11 CIZIUS, Justinas LTU 162,20   896  
4 22 KOSTIUSKEVICIUS, Rimas LTU 151,60   826  
5 8 MOCKAITIS, Gintautas LTU 151,40   824  

6 24 KOSTIUSKEVICIUS, Rokas LTU 139,60   747  
7 20 KOMZA, Danielius LTU 135,40   719  
8 14 KAZLAUSKAS, Zydrunas LTU 128,40   673  
9 12 SVIDERSKIS, Vytautas LTU 123,40   640  
10 1 KERDOKAS, Vytas LTU 118,00   604  

11 6 LYCIUS, Martynas LTU 109,80   550  
12 2 MIKELEVICIUS, Romanas LTU 108,00   538  
13 26 RUDZIANSKAS, Vytautas LTU 103,80   500  
14 9 REIKERTAS, Alfredas LTU 93,60   462  
15 4 VAITKEVICIUS, Dovydas LTU 80,20   423  

16 16 VAITULEVICIUS, Giedrius LTU 70,30   385  
17 7 JUNEVICIUS, Vytautas LTU 139,20 396 pts R13.3.6 T Pt B 19.8% less 500m to Pt A 348  
18 23 MIKALAJUNAS, Laurynas LTU 70,20   346  
19 10 PETRONIS, Kestutis LTU 57,80   308  
20 13 ROMANOVSKAJA, Julija LTU 50,80   269  

21 21 DRAVNEL, Marek LTU 46,00   231  
22 25 KULINIC, Sergej LTU 34,40   192  
23 19 SOSTAKAS, Arnas LTU 25,40   154  
24 15 NARBUTE, Renata LTU 22,20   115  
25 18 VAURAS, Alfredas LTU No Result   R13.3.6 T Pt C 43.6% less 500m to Pt B 38  

25 5 MACHNORYLOV, Valerij LTU 14,00 39 pts R13.3.6 T Pt B 16.0% less 500m to Pt A 38   Score cannot be less than Group B score
P = 26 M = 13 W = 178,00 A = 25 RM = 108,00 SM = 538 Posted Time: 06/12/21 23:00:00 Checksum = 5933
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.16

 

 

  Birstono taure 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 11/06/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 22 KOSTIUSKEVICIUS, Rimas LTU 1,03   1000  
2 17 GEGEVICIUS, Tadas LTU 1,16   997  
3 9 REIKERTAS, Alfredas LTU 1,68   985  
4 24 KOSTIUSKEVICIUS, Rokas LTU 3,05   952  
5 23 MIKALAJUNAS, Laurynas LTU 4,20   924  

6 3 KOMZA, Laurynas LTU 5,39   896  
7 4 VAITKEVICIUS, Dovydas LTU 6,50   870  
