Task #1 Task #2 Task #3 Task #4 Task #5 Task #6 Task #7 Task #8 Task #9 Task #10
Task #11 Task #12 Task #13 Task #14 Task #15 Task #16 Task #17 Task #18 Task #19 Task #20
![]() |
OESM2021 | ||||||||||||||||
Totals for Tasks 1 thru 24 | created: 22.08.21 | ||||||||||||||||
09:49:50 | |||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
HWZ | FIN | GBM | JDG | ANG | 3DT | JDG | HWZ | 3DT | HWZ | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | ||||||||
HWZ | FON | LRN | CRT | FON | ANG | MDD | JDG | JDG | LRN | ||||||||
#21 | #22 | #23 | #24 | ||||||||||||||
Rank | # | Pilot | From | Total | MDT | 3DT | FIN | PDG | |||||||||
1 | 1 | POETTLER, Helmut | AUT | 18648 | 990 | 663 | 500 | 906 | 1000 | 776 | 927 | 728 | 862 | 976 | |||
438 | 1000 | 407 | 993 | 1000 | 809 | 238 | 910 | 735 | 313 | ||||||||
883 | 600 | 994 | 1000 | ||||||||||||||
2 | 4 | FRAISL, Christoph | AUT | 16006 | 500 | 563 | 751 | 513 | 188 | 651 | 563 | 958 | 816 | 538 | |||
961 | 741 | 614 | 750 | 968 | 938 | 438 | 998 | 375 | 836 | ||||||||
313 | 438 | 947 | 648 | ||||||||||||||
3 | 8 | GARAB, Szabolcs | HUN | 15947 | 375 | 932 | 300 | 985 | 975 | 250 | 375 | 1000 | 1000 | 438 | |||
313 | 981 | 599 | 985 | 766 | 438 | 500 | 375 | 976 | 563 | ||||||||
793 | 577 | 500 | 951 | ||||||||||||||
4 | 3 | SCHRANK, Werner | AUT | 15856 | 625 | 375 | 612 | 500 | 916 | 500 | 500 | 637 | 583 | 979 | |||
500 | 938 | 1000 | 1000 | 734 | 536 | 868 | 970 | 694 | 500 | ||||||||
1000 | 601 | 38 | 250 | ||||||||||||||
5 | 15 | PAGGER, Martin | AUT | 15814 | 866 | 821 | 300 | 630 | 941 | 799 | 574 | 699 | 563 | 884 | |||
250 | 981 | 500 | 998 | 648 | 188 | 1000 | 250 | 313 | 1000 | ||||||||
563 | 313 | 964 | 769 | ||||||||||||||
6 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 15809 | 817 | 188 | 563 | 250 | 313 | 563 | 188 | 842 | 857 | 1000 | |||
840 | 188 | 563 | 250 | 915 | 799 | 563 | 1000 | 929 | 836 | ||||||||
645 | 815 | 1000 | 885 | ||||||||||||||
7 | 12 | STREMPFL, Georg | AUT | 15261 | 250 | 609 | 969 | 253 | 916 | 730 | 596 | 500 | 712 | 764 | |||
913 | 606 | 157 | 982 | 94 | 500 | 661 | 964 | 976 | 727 | ||||||||
500 | 582 | 987 | 313 | ||||||||||||||
8 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 15164 | 820 | 824 | 627 | 934 | 365 | 638 | 313 | 438 | 908 | 375 | |||
1000 | 500 | 782 | 563 | 500 | 912 | 971 | 438 | 438 | 727 | ||||||||
654 | 403 | 313 | 721 | ||||||||||||||
9 | 7 | ABEL, Michael | AUT | 14706 | 811 | 313 | 614 | 1000 | 500 | 676 | 762 | 125 | 250 | 313 | |||
638 | 861 | 578 | 313 | 893 | 1000 | 978 | 563 | 1000 | 563 | ||||||||
923 | 375 | 157 | 500 | ||||||||||||||
10 | 16 | SIMONER, Andreas | AUT | 14364 | 1000 | 500 | 300 | 771 | 438 | 375 | 569 | 282 | 188 | 822 | |||
975 | 563 | 803 | 500 | 538 | 563 | 998 | 974 | 895 | 438 | ||||||||
188 | 250 | 996 | 438 | ||||||||||||||
11 | 9 | BETZEN, Nicolas | LUX | 13305 | 563 | 922 | 300 | 790 | 225 | 413 | 1000 | 563 | 500 | 500 | |||
563 | 438 | 840 | 375 | 375 | 375 | 238 | 428 | 63 | 945 | ||||||||
780 | 570 | 563 | 976 | ||||||||||||||
12 | 10 | JUNGWIRTH, Manfred | AUT | 8708 | 125 | 1000 | 1000 | 175 | 63 | 125 | 851 | 882 | 438 | 693 | |||
375 | 38 | 157 | 63 | 94 | 920 | 238 | 313 | 563 | 125 | ||||||||
63 | 125 | 157 | 125 | ||||||||||||||
13 | 14 | WITTICH, Stephan | GER | 7965 | 313 | 125 | 300 | 63 | 125 | 1000 | 438 | 375 | 94 | 63 | |||
63 | 250 | 407 | 992 | 250 | 250 | 652 | 500 | 500 | 125 | ||||||||
375 | 734 | -92 | 63 | ||||||||||||||
14 | 13 | MOSCARA, Raffaele | ITA | 6896 | 63 | 250 | 300 | 188 | 538 | 188 | 250 | 188 | 375 | 188 | |||
892 | 79 | 63 | 438 | 94 | 313 | 238 | 63 | 125 | 375 | ||||||||
250 | 500 | 375 | 563 | ||||||||||||||
15 | 5 | RESSL, Andreas | AUT | 6653 | 438 | 63 | 836 | 438 | 958 | 123 | 63 | 63 | 313 | 250 | |||
188 | 63 | 282 | 125 | 188 | 125 | 238 | 188 | 188 | 250 | ||||||||
125 | 125 | 898 | 125 | ||||||||||||||
16 | 11 | PANY, Michael | AUT | 4001 | 188 | 438 | 300 | -874 | 630 | 63 | 75 | 282 | 94 | 125 | |||
125 | 63 | 282 | 188 | 313 | 63 | 238 | 125 | 250 | 125 | ||||||||
438 | 125 | 157 | 188 | ||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
7862 | 5061 | 6134 | 5026 | 3850 | 6030 | 8165 | 5653 | 0454 | 8971 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
4348 | 4881 | 2910 | 1976 | 7159 | 3033 | 1844 | 7399 | 2850 | 9373 | ||||||||
21 | 22 | 23 | 24 | ||||||||||||||
2200 | 6279 | 2554 | 4773 | ||||||||||||||
BFA Scoring Program | |||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #24 | Pilot Declared Goal - Rule No. 15.1 | Task Date: Samstag, 21.08.21 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | POETTLER, Helmut | AUT | 6,00 | 1000 | ||||||||||||||
2 | 9 | BETZEN, Nicolas | LUX | 10,00 | 976 | ||||||||||||||
3 | 8 | GARAB, Szabolcs | HUN | 14,00 | 951 | ||||||||||||||
4 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 25,00 | 885 | ||||||||||||||
5 | 15 | PAGGER, Martin | AUT | 44,00 | 769 | ||||||||||||||
6 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 52,00 | 721 | ||||||||||||||
7 | 4 | FRAISL, Christoph | AUT | 64,00 | 648 | ||||||||||||||
8 | 13 | MOSCARA, Raffaele | ITA | 78,00 | 563 | ||||||||||||||
9 | 7 | ABEL, Michael | AUT | 127,00 | 500 | ||||||||||||||
10 | 16 | SIMONER, Andreas | AUT | 148,00 | 438 | ||||||||||||||
11 | 12 | STREMPFL, Georg | AUT | 154,00 | 313 | ||||||||||||||
12 | 3 | SCHRANK, Werner | AUT | 229,00 | 250 | ||||||||||||||
13 | 11 | PANY, Michael | AUT | 295,00 | 188 | ||||||||||||||
14 | 10 | JUNGWIRTH, Manfred | AUT | 151,00 | 250 pts | R7.5 | C | 7.5 Start / Landing in Yellow PZ | 125 | ||||||||||
14 | 5 | RESSL, Andreas | AUT | 362,00 | 125 | ||||||||||||||
16 | 14 | WITTICH, Stephan | GER | 1598,00 | 63 | ||||||||||||||
P = 16 M = 8 W = 6,00 A = 16 RM = 78,00 SM = 563 | Posted Time: 22.08.21 10:00:00 | Checksum = 4773 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #23 | Fly In - Rule No. 15.4 | Task Date: Samstag, 21.08.21 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 0,17 | 1000 | ||||||||||||||
2 | 16 | SIMONER, Andreas | AUT | 0,94 | 996 | ||||||||||||||
3 | 1 | POETTLER, Helmut | AUT | 1,39 | 994 | ||||||||||||||
4 | 12 | STREMPFL, Georg | AUT | 2,70 | 987 | ||||||||||||||
5 | 15 | PAGGER, Martin | AUT | 7,10 | 964 | ||||||||||||||
6 | 4 | FRAISL, Christoph | AUT | 10,45 | 947 | ||||||||||||||
7 | 5 | RESSL, Andreas | AUT | 19,97 | 898 | ||||||||||||||
8 | 9 | BETZEN, Nicolas | LUX | 85,00 | 563 | ||||||||||||||
9 | 8 | GARAB, Szabolcs | HUN | 108,00 | 500 | ||||||||||||||
10 | 13 | MOSCARA, Raffaele | ITA | 205,00 | 375 | ||||||||||||||
11 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 266,00 | 313 | ||||||||||||||
12 | 10 | JUNGWIRTH, Manfred | AUT | No Result | R | 7.5 Start in Yellow PZ | 157 | ||||||||||||
12 | 11 | PANY, Michael | AUT | No Result | R | 7.5 Start in Yellow PZ | 157 | ||||||||||||
12 | 7 | ABEL, Michael | AUT | No Result | R | 7.5 Start in Yellow PZ | 157 | ||||||||||||
15 | 3 | SCHRANK, Werner | AUT | 180,00 | 400 pts | R10.2 | C | Dangerous Flying | 38 | ||||||||||
16 | 14 | WITTICH, Stephan | GER | No Result | 250 pts | R7.5 | C | 7.5 Start / Landing in Yellow PZ | -92 | ||||||||||
P = 16 M = 8 W = 0,17 A = 12 RM = 85,00 SM = 563 | Posted Time: 22.08.21 10:00:00 | Checksum = 2554 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #22 | 3D Shape Task - Rule No. 15.20 | Task Date: Samstag, 21.08.21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 3621,00 | 815 | ||||||||||||||
2 | 14 | WITTICH, Stephan | GER | 3331,00 | 734 | ||||||||||||||
3 | 3 | SCHRANK, Werner | AUT | 2857,00 | 601 | ||||||||||||||
4 | 1 | POETTLER, Helmut | AUT | 4280,00 | 400 pts | R13.3.6 | T | 20.0% less 2000m from Declaration | 600 | ||||||||||
5 | 12 | STREMPFL, Georg | AUT | 2790,00 | 582 | ||||||||||||||
6 | 8 | GARAB, Szabolcs | HUN | 2770,00 | 577 | ||||||||||||||
7 | 9 | BETZEN, Nicolas | LUX | 2746,00 | 570 | ||||||||||||||
8 | 13 | MOSCARA, Raffaele | ITA | 2442,00 | 500 | ||||||||||||||
9 | 4 | FRAISL, Christoph | AUT | 2221,00 | 438 | ||||||||||||||
10 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 2721,00 | 160 pts | R13.3.6 | T | 8.0% less 2000m from Declaration | 403 | ||||||||||
11 | 7 | ABEL, Michael | AUT | 2214,00 | 375 | ||||||||||||||
12 | 15 | PAGGER, Martin | AUT | 969,00 | 313 | ||||||||||||||
13 | 16 | SIMONER, Andreas | AUT | 831,00 | 250 | ||||||||||||||
14 | 10 | JUNGWIRTH, Manfred | AUT | No Result | 125 | ||||||||||||||
14 | 11 | PANY, Michael | AUT | No Result | R13.3.6 | T | 59.0% less 2000m from Declaration | 125 | |||||||||||
14 | 5 | RESSL, Andreas | AUT | No Result | 125 | ||||||||||||||
P = 16 M = 8 W = 4280,00 A = 13 RM = 2721,00 SM = 563 | Posted Time: 22.08.21 10:00:00 | Checksum = 6279 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #21 | Minimum Distance - Rule No. 15.13 | Task Date: Samstag, 21.08.21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | SCHRANK, Werner | AUT | 10,00 | 1000 | ||||||||||||||
2 | 7 | ABEL, Michael | AUT | 47,00 | 923 | ||||||||||||||
3 | 1 | POETTLER, Helmut | AUT | 66,00 | 883 | ||||||||||||||
4 | 8 | GARAB, Szabolcs | HUN | 109,00 | 793 | ||||||||||||||
5 | 9 | BETZEN, Nicolas | LUX | 115,00 | 780 | ||||||||||||||
6 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 137,00 | 80 pts | R7.5 | C | Flight in Blue PZ | 654 | ||||||||||
7 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 180,00 | 645 | ||||||||||||||
8 | 15 | PAGGER, Martin | AUT | 219,00 | 563 | ||||||||||||||
9 | 12 | STREMPFL, Georg | AUT | 269,00 | 500 | ||||||||||||||
10 | 11 | PANY, Michael | AUT | 289,00 | 438 | ||||||||||||||
11 | 14 | WITTICH, Stephan | GER | 342,00 | 375 | ||||||||||||||
12 | 4 | FRAISL, Christoph | AUT | 465,00 | 313 | ||||||||||||||
13 | 13 | MOSCARA, Raffaele | ITA | 636,00 | 250 | ||||||||||||||
14 | 16 | SIMONER, Andreas | AUT | 974,00 | 188 | ||||||||||||||
15 | 5 | RESSL, Andreas | AUT | 1225,00 | 125 | ||||||||||||||
16 | 10 | JUNGWIRTH, Manfred | AUT | 1542,00 | 63 | ||||||||||||||
P = 16 M = 8 W = 10,00 A = 16 RM = 219,00 SM = 563 | Posted Time: 22.08.21 10:00:00 | Checksum = 2200 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #20 | Land Run Task - Rule No. 15.12 | Task Date: Samstag, 21.08.21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | PAGGER, Martin | AUT | 1,60 | 1000 | ||||||||||||||
2 | 9 | BETZEN, Nicolas | LUX | 1,50 | 945 | ||||||||||||||
3 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 1,30 | 836 | ||||||||||||||
3 | 4 | FRAISL, Christoph | AUT | 1,30 | 836 | ||||||||||||||
5 | 12 | STREMPFL, Georg | AUT | 1,10 | 727 | ||||||||||||||
5 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 1,10 | 727 | ||||||||||||||
7 | 7 | ABEL, Michael | AUT | 0,80 | 563 | ||||||||||||||
7 | 8 | GARAB, Szabolcs | HUN | 0,80 | 563 | ||||||||||||||
9 | 3 | SCHRANK, Werner | AUT | 0,60 | 500 | ||||||||||||||
10 | 16 | SIMONER, Andreas | AUT | 0,50 | 438 | ||||||||||||||
11 | 13 | MOSCARA, Raffaele | ITA | 0,40 | 375 | ||||||||||||||
12 | 1 | POETTLER, Helmut | AUT | 0,20 | 313 | ||||||||||||||
13 | 5 | RESSL, Andreas | AUT | 0,00 | 250 | ||||||||||||||
14 | 10 | JUNGWIRTH, Manfred | AUT | No Result | R13.2.1 | T | Points flown out of order | 125 | |||||||||||
14 | 11 | PANY, Michael | AUT | No Result | R | out of time | 125 | ||||||||||||
14 | 14 | WITTICH, Stephan | GER | No Result | R13.2.1 | T | Points flown out of order | 125 | |||||||||||
R12.17.3 | T | MKR time too late | |||||||||||||||||
P = 16 M = 8 W = 1,60 A = 13 RM = 0,80 SM = 563 | Posted Time: 22.08.21 10:00:00 | Checksum = 9373 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #19 | Judge Declared Goal - Rule No. 15.2 | Task Date: Samstag, 21.08.21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | ABEL, Michael | AUT | 1,36 | 1000 | ||||||||||||||
2 | 12 | STREMPFL, Georg | AUT | 9,43 | 976 | ||||||||||||||
2 | 8 | GARAB, Szabolcs | HUN | 9,62 | 976 | ||||||||||||||
4 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 25,70 | 929 | ||||||||||||||
5 | 16 | SIMONER, Andreas | AUT | 37,45 | 895 | ||||||||||||||
6 | 1 | POETTLER, Helmut | AUT | 92,27 | 50 m | R12.9 | T | Invalid GMD | 735 | ||||||||||
7 | 3 | SCHRANK, Werner | AUT | 106,00 | 694 | ||||||||||||||
8 | 10 | JUNGWIRTH, Manfred | AUT | 151,00 | 563 | ||||||||||||||
9 | 14 | WITTICH, Stephan | GER | 169,00 | 500 | ||||||||||||||
10 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 216,00 | 438 | ||||||||||||||
11 | 4 | FRAISL, Christoph | AUT | 231,00 | 375 | ||||||||||||||
12 | 15 | PAGGER, Martin | AUT | 370,00 | 313 | ||||||||||||||
13 | 11 | PANY, Michael | AUT | 1494,00 | 250 | ||||||||||||||
14 | 5 | RESSL, Andreas | AUT | 2102,00 | 188 | ||||||||||||||
15 | 13 | MOSCARA, Raffaele | ITA | 4105,00 | No MKR: using landing site | 125 | |||||||||||||
16 | 9 | BETZEN, Nicolas | LUX | 9648,00 | No MKR: using landing site | 63 | |||||||||||||
P = 16 M = 8 W = 1,36 A = 16 RM = 151,00 SM = 563 | Posted Time: 22.08.21 10:00:00 | Checksum = 2850 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #18 | Judge Declared Goal - Rule No. 15.2 | Task Date: Samstag, 21.08.21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 3,05 | 1000 | ||||||||||||||
2 | 4 | FRAISL, Christoph | AUT | 3,73 | 998 | ||||||||||||||
3 | 16 | SIMONER, Andreas | AUT | 13,10 | 974 | ||||||||||||||
4 | 3 | SCHRANK, Werner | AUT | 14,67 | 970 | ||||||||||||||
5 | 12 | STREMPFL, Georg | AUT | 16,93 | 964 | ||||||||||||||
6 | 1 | POETTLER, Helmut | AUT | 37,68 | 910 | ||||||||||||||
7 | 7 | ABEL, Michael | AUT | 172,00 | 563 | ||||||||||||||
8 | 14 | WITTICH, Stephan | GER | 205,00 | 500 | ||||||||||||||
9 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 246,00 | 438 | ||||||||||||||
10 | 9 | BETZEN, Nicolas | LUX | 112,00 | 290 pts | R7.5 | C | Flight in Red PZ #4 | 428 | ||||||||||
11 | 8 | GARAB, Szabolcs | HUN | 294,00 | 375 | ||||||||||||||
12 | 10 | JUNGWIRTH, Manfred | AUT | 358,00 | 313 | ||||||||||||||
13 | 15 | PAGGER, Martin | AUT | 433,00 | 250 | ||||||||||||||
14 | 5 | RESSL, Andreas | AUT | 451,00 | 188 | ||||||||||||||
15 | 11 | PANY, Michael | AUT | 1601,00 | 125 | ||||||||||||||
16 | 13 | MOSCARA, Raffaele | ITA | 7233,00 | No MKR: using landing site | 63 | |||||||||||||
P = 16 M = 8 W = 3,05 A = 16 RM = 172,00 SM = 563 | Posted Time: 22.08.21 10:00:00 | Checksum = 7399 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #17 | Minimum Distance Double Drop - Rule No. 15.15 | Task Date: Samstag, 21.08.21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | PAGGER, Martin | AUT | 2,62 | 1000 | ||||||||||||||
2 | 16 | SIMONER, Andreas | AUT | 2,86 | 998 | ||||||||||||||
3 | 7 | ABEL, Michael | AUT | 5,05 | 978 | ||||||||||||||
4 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 5,71 | 971 | ||||||||||||||
5 | 3 | SCHRANK, Werner | AUT | 16,92 | 868 | ||||||||||||||
6 | 12 | STREMPFL, Georg | AUT | 39,27 | 661 | ||||||||||||||
7 | 14 | WITTICH, Stephan | GER | 40,27 | 652 | ||||||||||||||
8 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 49,92 | 563 | ||||||||||||||
9 | 8 | GARAB, Szabolcs | HUN | 52,01 | 500 | ||||||||||||||
10 | 4 | FRAISL, Christoph | AUT | 72,96 | 438 | ||||||||||||||
11 | 1 | POETTLER, Helmut | AUT | No Result | Not in Scoring Area(s) | 238 | |||||||||||||
11 | 10 | JUNGWIRTH, Manfred | AUT | No Result | Not in Scoring Area(s) | 238 | |||||||||||||
11 | 11 | PANY, Michael | AUT | No Result | Not in Scoring Area(s) | 238 | |||||||||||||
11 | 13 | MOSCARA, Raffaele | ITA | No Result | Not in Scoring Area(s) | 238 | |||||||||||||
11 | 5 | RESSL, Andreas | AUT | No Result | Not in Scoring Area(s) | 238 | |||||||||||||
11 | 9 | BETZEN, Nicolas | LUX | No Result | Not in Scoring Area(s) | 238 | |||||||||||||
P = 16 M = 8 W = 2,62 A = 10 RM = 49,92 SM = 563 | Posted Time: 22.08.21 10:00:00 | Checksum = 1844 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #16 | Angle - Rule No. 15.19 | Task Date: Freitag, 20.08.21 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | ABEL, Michael | AUT | 52,80 | 1000 | ||||||||||||||
2 | 4 | FRAISL, Christoph | AUT | 49,20 | 938 | ||||||||||||||
3 | 10 | JUNGWIRTH, Manfred | AUT | 48,20 | 920 | ||||||||||||||
4 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 47,70 | 912 | ||||||||||||||
5 | 1 | POETTLER, Helmut | AUT | 41,80 | 809 | ||||||||||||||
6 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 41,20 | 799 | ||||||||||||||
7 | 16 | SIMONER, Andreas | AUT | 27,60 | 563 | ||||||||||||||
8 | 3 | SCHRANK, Werner | AUT | 50,40 | 422 pts | R13.3.6 | T | Pt B 21.1% less 2000m to Pt A | 536 | ||||||||||
9 | 12 | STREMPFL, Georg | AUT | 27,20 | 500 | ||||||||||||||
10 | 8 | GARAB, Szabolcs | HUN | 25,80 | 438 | ||||||||||||||
11 | 9 | BETZEN, Nicolas | LUX | 24,60 | 375 | ||||||||||||||
12 | 13 | MOSCARA, Raffaele | ITA | 24,40 | 313 | ||||||||||||||
13 | 14 | WITTICH, Stephan | GER | 21,30 | 250 | ||||||||||||||
14 | 15 | PAGGER, Martin | AUT | 20,20 | 188 | ||||||||||||||
15 | 5 | RESSL, Andreas | AUT | 18,50 | 125 | ||||||||||||||
16 | 11 | PANY, Michael | AUT | 5,80 | 63 | ||||||||||||||
P = 16 M = 8 W = 52,80 A = 16 RM = 27,60 SM = 563 | Posted Time: 21.08.21 17:00:00 | Checksum = 3033 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #15 | Fly On - Rule No. 15.5 | Task Date: Freitag, 20.08.21 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | POETTLER, Helmut | AUT | 9,00 | 1000 | ||||||||||||||
2 | 4 | FRAISL, Christoph | AUT | 12,00 | 968 | ||||||||||||||
3 | 2 | KINDERMANN-SCHOEN, Thomas | AUT | 17,00 | 915 | ||||||||||||||
4 | 7 | ABEL, Michael | AUT | 19,00 | 893 | ||||||||||||||
5 | 8 | GARAB, Szabolcs | HUN | 31,00 | 766 | ||||||||||||||
6 | 3 | SCHRANK, Werner | AUT | 34,00 | 734 | ||||||||||||||
7 | 15 | PAGGER, Martin | AUT | 42,00 | 648 | ||||||||||||||
8 | 16 | SIMONER, Andreas | AUT | 50,00 | 25 pts | R6.10.1 | T | LGR Mishandling | 538 | ||||||||||
9 | 6 | KINDERMANN-SCHOEN, Elisabeth | AUT | 83,00 | 500 | ||||||||||||||
10 | 9 | BETZEN, Nicolas | LUX | 102,00 | 375 | ||||||||||||||
11 | 11 | PANY, Michael | AUT | 202,00 | 313 | ||||||||||||||
12 | 14 | WITTICH, Stephan | GER | 229,00 | 250 | ||||||||||||||
13 | 5 | RESSL, Andreas | AUT | 529,00 | 188 | ||||||||||||||
14 | 12 | STREMPFL, Georg | AUT | 84,00 | 344 pts | R13.3.6 | T | 17,2% less 300ft from declaration | 94 | Score cannot be less than Group B score | |||||||||
14 | 10 | JUNGWIRTH, Manfred | AUT | No Result | R | more than 25% alt difference | 94 | ||||||||||||
14 | 13 | MOSCARA, Raffaele | ITA | No Result | R | more than 25% alt difference | 94 | ||||||||||||
P = 16 M = 8 W = 9,00 A = 14 RM = 50,00 SM = 563 | Posted Time: 21.08.21 17:00:00 | Checksum = 7159 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
![]() |
OESM2021 | ||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #14 | Calculated Rate of Approach Task - Rule No. 15.9 | Task Date: Freitag, 20.08.21 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | SCHRANK, Werner | AUT | 0,47 | 1000 | ||||||||||||||
