Task #1 Task #2 Task #3 Task #4 Task #5 Task #6 Task #7 Task #8 Task #9 Task #10
Task #11 Task #12 Task #13 Task #14 Task #15 Task #16 Task #17
British Nationals 2021 | |||||||||||||||||
Totals for Tasks 1 thru 17 | created: 22/08/21 | ||||||||||||||||
12:48:06 | |||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
JDG | MDD | FON | ELB | JDG | GBM | MDD | PDG | ANG | JDG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | |||||||||||
Rank | # | Pilot | From | Total | XDI | FON | 3DT | JDG | PDG | CRT | FON | ||||||
1 | 1 | BAREFORD, Dominic | GBR | 12167 | 1000 | 500 | 83 | 459 | 893 | 975 | 1000 | 417 | 1000 | 805 | |||
83 | 911 | 748 | 333 | 1000 | 1000 | 960 | |||||||||||
2 | 7 | HEMMINGS, Stephanie | GBR | 11956 | 500 | 500 | 644 | 757 | 647 | 703 | 167 | 725 | 854 | 750 | |||
986 | 1000 | 333 | 1000 | 500 | 910 | 980 | |||||||||||
3 | 12 | GREGORY, Peter | GBR | 11397 | 774 | 500 | 1000 | 167 | 832 | 1000 | 333 | 250 | 604 | 1000 | |||
1000 | 500 | 500 | 764 | 759 | 583 | 831 | |||||||||||
4 | 3 | STANLEY, Rupert | GBR | 10918 | 621 | 500 | 652 | 1000 | 583 | 333 | 954 | 1000 | 583 | 500 | |||
597 | 851 | 910 | 417 | 583 | 417 | 417 | |||||||||||
5 | 2 | HOOK, Thomas | GBR | 10868 | 583 | 500 | 702 | 333 | 417 | 500 | 931 | 983 | 729 | 417 | |||
942 | 940 | 83 | 500 | 417 | 891 | 1000 | |||||||||||
6 | 5 | KARLSTROM, Kenneth | GBR | 9214 | 918 | 500 | 250 | 83 | 0 | 125 | 929 | 666 | 417 | 83 | |||
459 | 970 | 1000 | 583 | 743 | 905 | 583 | |||||||||||
7 | 9 | GREGORY, Daniel | GBR | 9036 | 417 | 500 | 167 | 459 | 500 | 250 | 583 | 500 | 500 | 333 | |||
813 | 83 | 417 | 802 | 759 | 963 | 990 | |||||||||||
8 | 6 | PARRY, Richard | GBR | 8749 | 250 | 500 | 992 | 250 | 606 | 688 | 500 | 583 | 750 | 666 | |||
167 | 583 | 847 | 618 | 333 | 83 | 333 | |||||||||||
9 | 11 | HALLETT, Chloe | GBR | 6705 | 333 | 500 | 583 | 610 | 250 | 125 | 417 | 167 | 333 | 167 | |||
434 | 417 | 167 | 250 | 952 | 500 | 500 | |||||||||||
10 | 10 | MUIR, Lindsay | GBR | 6455 | 167 | 500 | 400 | 802 | 500 | 912 | 683 | 83 | 83 | 250 | |||
250 | 250 | 250 | 742 | 167 | 333 | 83 | |||||||||||
11 | 8 | MEDCALF, David | GBR | 6269 | 611 | 500 | 417 | 856 | 83 | 583 | 167 | 333 | 167 | 583 | |||
333 | 333 | 803 | 83 | 83 | 167 | 167 | |||||||||||
12 | 4 | GREEN, Marcus | GBR | 5931 | 83 | 500 | 0 | 557 | 333 | 417 | 167 | 708 | 250 | 666 | |||
583 | 167 | 583 | 167 | 250 | 250 | 250 | |||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
7213 | 9000 | 2405 | 1280 | 5871 | 3725 | 7202 | 2949 | 5347 | 9462 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||
5544 | 7858 | 8903 | 4095 | 2541 | 2255 | 3532 | |||||||||||
BFA Scoring Program | |||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #17 | Fly On - Rule No. 15.5 | Task Date: Sunday, 22/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | HOOK, Thomas | GBR | 11,00 | 1000 | ||||||||||||||
2 | 9 | GREGORY, Daniel | GBR | 12,00 | 990 | ||||||||||||||
3 | 7 | HEMMINGS, Stephanie | GBR | 13,00 | 980 | ||||||||||||||
4 | 1 | BAREFORD, Dominic | GBR | 15,00 | 960 | ||||||||||||||
5 | 12 | GREGORY, Peter | GBR | 28,00 | 831 | ||||||||||||||
6 | 5 | KARLSTROM, Kenneth | GBR | 53,00 | 583 | ||||||||||||||
7 | 11 | HALLETT, Chloe | GBR | 56,00 | 500 | ||||||||||||||
8 | 3 | STANLEY, Rupert | GBR | 64,00 | WARNING | RII.17 | T | LGR handling | 417 | ||||||||||
9 | 6 | PARRY, Richard | GBR | 69,00 | 333 | ||||||||||||||
10 | 4 | GREEN, Marcus | GBR | 132,00 | 250 | ||||||||||||||
11 | 8 | MEDCALF, David | GBR | 144,00 | WARNING | RII.17 | T | LGR handling | 167 | ||||||||||
12 | 10 | MUIR, Lindsay | GBR | 164,00 | 83 | ||||||||||||||
P = 12 M = 6 W = 11,00 A = 12 RM = 53,00 SM = 583 | Posted Time: 22/08/21 13:30:00 | Checksum = 3532 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #16 | Calculated Rate of Approach Task - Rule No. 15.9 | Task Date: Sunday, 22/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BAREFORD, Dominic | GBR | 1,45 | 1000 | ||||||||||||||
2 | 9 | GREGORY, Daniel | GBR | 4,00 | 963 | ||||||||||||||
3 | 7 | HEMMINGS, Stephanie | GBR | 7,59 | 910 | ||||||||||||||
4 | 5 | KARLSTROM, Kenneth | GBR | 7,93 | 905 | ||||||||||||||
5 | 2 | HOOK, Thomas | GBR | 8,88 | 891 | ||||||||||||||
6 | 12 | GREGORY, Peter | GBR | 30,00 | 583 | ||||||||||||||
7 | 11 | HALLETT, Chloe | GBR | 35,00 | 500 | ||||||||||||||
8 | 3 | STANLEY, Rupert | GBR | 69,00 | 417 | ||||||||||||||
9 | 10 | MUIR, Lindsay | GBR | 99,00 | 333 | ||||||||||||||
10 | 4 | GREEN, Marcus | GBR | 107,00 | 250 | ||||||||||||||
11 | 8 | MEDCALF, David | GBR | 108,00 | 167 | ||||||||||||||
12 | 6 | PARRY, Richard | GBR | 182,00 | 83 | ||||||||||||||
P = 12 M = 6 W = 1,45 A = 12 RM = 30,00 SM = 583 | Posted Time: 22/08/21 13:30:00 | Checksum = 2255 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #15 | Pilot Declared Goal - Rule No. 15.1 | Task Date: Sunday, 22/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BAREFORD, Dominic | GBR | 22,00 | 1000 | ||||||||||||||
2 | 11 | HALLETT, Chloe | GBR | 25,00 | 952 | ||||||||||||||
3 | 12 | GREGORY, Peter | GBR | 37,00 | 759 | ||||||||||||||
3 | 9 | GREGORY, Daniel | GBR | 37,00 | 759 | ||||||||||||||
5 | 5 | KARLSTROM, Kenneth | GBR | 38,00 | 743 | ||||||||||||||
6 | 3 | STANLEY, Rupert | GBR | 48,00 | 583 | ||||||||||||||
7 | 7 | HEMMINGS, Stephanie | GBR | 54,00 | 500 | ||||||||||||||
8 | 2 | HOOK, Thomas | GBR | 64,00 | 417 | ||||||||||||||
9 | 6 | PARRY, Richard | GBR | 68,00 | 333 | ||||||||||||||
10 | 4 | GREEN, Marcus | GBR | 105,00 | 250 | ||||||||||||||
11 | 10 | MUIR, Lindsay | GBR | 192,00 | 167 | ||||||||||||||
12 | 8 | MEDCALF, David | GBR | 201,00 | 83 | ||||||||||||||
P = 12 M = 6 W = 22,00 A = 12 RM = 48,00 SM = 583 | Posted Time: 22/08/21 13:30:00 | Checksum = 2541 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #14 | Judge Declared Goal - Rule No. 15.2 | Task Date: Sunday, 22/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | HEMMINGS, Stephanie | GBR | 2,47 | 1000 | ||||||||||||||
2 | 9 | GREGORY, Daniel | GBR | 12,78 | 802 | ||||||||||||||
3 | 12 | GREGORY, Peter | GBR | 14,76 | 764 | ||||||||||||||
4 | 10 | MUIR, Lindsay | GBR | 15,93 | 742 | ||||||||||||||
5 | 6 | PARRY, Richard | GBR | 22,39 | 618 | ||||||||||||||
6 | 5 | KARLSTROM, Kenneth | GBR | 24,22 | 583 | ||||||||||||||
7 | 2 | HOOK, Thomas | GBR | 26,10 | 500 | ||||||||||||||
8 | 3 | STANLEY, Rupert | GBR | 32,44 | 417 | ||||||||||||||
9 | 1 | BAREFORD, Dominic | GBR | 51,00 | 333 | ||||||||||||||
10 | 11 | HALLETT, Chloe | GBR | 52,00 | 250 | ||||||||||||||
11 | 4 | GREEN, Marcus | GBR | 145,00 | 167 | ||||||||||||||
12 | 8 | MEDCALF, David | GBR | 209,00 | 83 | ||||||||||||||
P = 12 M = 6 W = 2,47 A = 12 RM = 24,22 SM = 583 | Posted Time: 22/08/21 13:30:00 | Checksum = 4095 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #13 | 3D Shape Task - Rule No. 15.20 | Task Date: Friday, 20/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | KARLSTROM, Kenneth | GBR | 4685,00 | 1000 | ||||||||||||||
2 | 3 | STANLEY, Rupert | GBR | 4583,00 | 910 | ||||||||||||||
3 | 6 | PARRY, Richard | GBR | 4512,00 | 847 | ||||||||||||||
4 | 8 | MEDCALF, David | GBR | 4463,00 | 803 | ||||||||||||||
5 | 1 | BAREFORD, Dominic | GBR | 4400,00 | 748 | ||||||||||||||
6 | 4 | GREEN, Marcus | GBR | 4214,00 | 583 | ||||||||||||||
7 | 12 | GREGORY, Peter | GBR | 4192,00 | 500 | ||||||||||||||
8 | 9 | GREGORY, Daniel | GBR | 4121,00 | 417 | ||||||||||||||
9 | 7 | HEMMINGS, Stephanie | GBR | 4064,00 | 333 | ||||||||||||||
10 | 10 | MUIR, Lindsay | GBR | 4054,00 | 250 | ||||||||||||||
11 | 11 | HALLETT, Chloe | GBR | 3716,00 | 167 | ||||||||||||||
12 | 2 | HOOK, Thomas | GBR | 2820,00 | 83 | ||||||||||||||
P = 12 M = 6 W = 4685,00 A = 12 RM = 4214,00 SM = 583 | Posted Time: 21/08/21 16:30:00 | Checksum = 8903 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #12 | Fly On - Rule No. 15.5 | Task Date: Friday, 20/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | HEMMINGS, Stephanie | GBR | 15,00 | 1000 | ||||||||||||||
2 | 5 | KARLSTROM, Kenneth | GBR | 16,00 | 970 | ||||||||||||||
3 | 2 | HOOK, Thomas | GBR | 17,00 | 940 | ||||||||||||||
4 | 1 | BAREFORD, Dominic | GBR | 18,00 | 911 | ||||||||||||||
5 | 3 | STANLEY, Rupert | GBR | 20,00 | 851 | ||||||||||||||
6 | 6 | PARRY, Richard | GBR | 29,00 | 583 | ||||||||||||||
7 | 12 | GREGORY, Peter | GBR | 40,00 | 500 | ||||||||||||||
8 | 11 | HALLETT, Chloe | GBR | 48,00 | 417 | ||||||||||||||
9 | 8 | MEDCALF, David | GBR | 57,00 | 333 | ||||||||||||||
10 | 10 | MUIR, Lindsay | GBR | 123,00 | 250 | ||||||||||||||
11 | 4 | GREEN, Marcus | GBR | 128,00 | 167 | ||||||||||||||
12 | 9 | GREGORY, Daniel | GBR | 159,00 | 83 | ||||||||||||||
P = 12 M = 6 W = 15,00 A = 12 RM = 29,00 SM = 583 | Posted Time: 21/08/21 16:30:00 | Checksum = 7858 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #11 | Maximum Distance - Rule No. 15.17 | Task Date: Friday, 20/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | GREGORY, Peter | GBR | 9834,80 | 1000 | ||||||||||||||
2 | 7 | HEMMINGS, Stephanie | GBR | 9834,60 | 986 | ||||||||||||||
3 | 2 | HOOK, Thomas | GBR | 9834,00 | 942 | ||||||||||||||
4 | 9 | GREGORY, Daniel | GBR | 9832,20 | 813 | ||||||||||||||
5 | 3 | STANLEY, Rupert | GBR | 9829,20 | 597 | ||||||||||||||
6 | 4 | GREEN, Marcus | GBR | 9829,00 | 583 | ||||||||||||||
7 | 5 | KARLSTROM, Kenneth | GBR | 9807,00 | 459 | ||||||||||||||
8 | 11 | HALLETT, Chloe | GBR | 9807,00 | 25 pts | R8.4.7 | T | Wrong Marker Color | 434 | ||||||||||
9 | 8 | MEDCALF, David | GBR | 9803,00 | 333 | ||||||||||||||
10 | 10 | MUIR, Lindsay | GBR | 9773,00 | 250 | ||||||||||||||
11 | 6 | PARRY, Richard | GBR | 9705,00 | 167 | ||||||||||||||
12 | 1 | BAREFORD, Dominic | GBR | No Result | R12.18.2 | T | Out of Scoring Area | 83 | |||||||||||
P = 12 M = 6 W = 9834,80 A = 11 RM = 9829,00 SM = 583 | Posted Time: 21/08/21 16:30:00 | Checksum = 5544 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #10 | Judge Declared Goal - Rule No. 15.2 | Task Date: Friday, 20/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | GREGORY, Peter | GBR | 19,00 | 1000 | ||||||||||||||
2 | 1 | BAREFORD, Dominic | GBR | 26,00 | 805 | ||||||||||||||
3 | 7 | HEMMINGS, Stephanie | GBR | 28,00 | 750 | ||||||||||||||
4 | 4 | GREEN, Marcus | GBR | 31,00 | 666 | ||||||||||||||
4 | 6 | PARRY, Richard | GBR | 31,00 | 666 | ||||||||||||||
6 | 8 | MEDCALF, David | GBR | 34,00 | 583 | ||||||||||||||
7 | 3 | STANLEY, Rupert | GBR | 39,00 | 500 | ||||||||||||||
8 | 2 | HOOK, Thomas | GBR | 40,00 | 417 | ||||||||||||||
9 | 9 | GREGORY, Daniel | GBR | 44,00 | 333 | ||||||||||||||
10 | 10 | MUIR, Lindsay | GBR | 69,00 | 250 | ||||||||||||||
11 | 11 | HALLETT, Chloe | GBR | 80,00 | 167 | ||||||||||||||
12 | 5 | KARLSTROM, Kenneth | GBR | 114,00 | 83 | ||||||||||||||
P = 12 M = 6 W = 19,00 A = 12 RM = 34,00 SM = 583 | Posted Time: 21/08/21 16:30:00 | Checksum = 9462 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #9 | Angle - Rule No. 15.19 | Task Date: Thursday, 19/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BAREFORD, Dominic | GBR | 142,20 | 1000 | ||||||||||||||
2 | 7 | HEMMINGS, Stephanie | GBR | 141,50 | 854 | ||||||||||||||
3 | 6 | PARRY, Richard | GBR | 141,00 | 750 | ||||||||||||||
4 | 2 | HOOK, Thomas | GBR | 140,90 | 729 | ||||||||||||||
5 | 12 | GREGORY, Peter | GBR | 140,30 | 604 | ||||||||||||||
6 | 3 | STANLEY, Rupert | GBR | 140,20 | 583 | ||||||||||||||
7 | 9 | GREGORY, Daniel | GBR | 139,10 | 500 | ||||||||||||||
8 | 5 | KARLSTROM, Kenneth | GBR | 138,10 | 417 | ||||||||||||||
9 | 11 | HALLETT, Chloe | GBR | 135,10 | 333 | ||||||||||||||
10 | 4 | GREEN, Marcus | GBR | 133,20 | 250 | ||||||||||||||
11 | 8 | MEDCALF, David | GBR | 131,20 | 167 | ||||||||||||||
12 | 10 | MUIR, Lindsay | GBR | No Result | R13.3.6 | T | Pt B 29.0% more 5000m to Pt A | 83 | |||||||||||
P = 12 M = 6 W = 142,20 A = 11 RM = 140,20 SM = 583 | Posted Time: 20/08/21 14:00:00 | Checksum = 5347 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #8 | Pilot Declared Goal - Rule No. 15.1 | Task Date: Thursday, 19/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | STANLEY, Rupert | GBR | 7,00 | 1000 | ||||||||||||||
2 | 2 | HOOK, Thomas | GBR | 9,00 | 983 | ||||||||||||||
3 | 7 | HEMMINGS, Stephanie | GBR | 40,00 | 725 | ||||||||||||||
4 | 4 | GREEN, Marcus | GBR | 42,00 | 708 | ||||||||||||||
5 | 5 | KARLSTROM, Kenneth | GBR | 47,00 | 666 | ||||||||||||||
6 | 6 | PARRY, Richard | GBR | 57,00 | 583 | ||||||||||||||
7 | 9 | GREGORY, Daniel | GBR | 63,00 | 500 | ||||||||||||||
8 | 1 | BAREFORD, Dominic | GBR | 69,00 | 417 | ||||||||||||||
9 | 8 | MEDCALF, David | GBR | 121,00 | 333 | ||||||||||||||
10 | 12 | GREGORY, Peter | GBR | 151,00 | 250 | ||||||||||||||
11 | 11 | HALLETT, Chloe | GBR | 181,00 | 167 | ||||||||||||||
12 | 10 | MUIR, Lindsay | GBR | 207,00 | 83 | ||||||||||||||
P = 12 M = 6 W = 7,00 A = 12 RM = 57,00 SM = 583 | Posted Time: 20/08/21 14:00:00 | Checksum = 2949 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #7 | Minimum Distance Double Drop - Rule No. 15.15 | Task Date: Thursday, 19/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BAREFORD, Dominic | GBR | 15,35 | 1000 | ||||||||||||||
2 | 3 | STANLEY, Rupert | GBR | 22,85 | 954 | ||||||||||||||
3 | 2 | HOOK, Thomas | GBR | 26,68 | 931 | ||||||||||||||
4 | 5 | KARLSTROM, Kenneth | GBR | 26,95 | 929 | ||||||||||||||
5 | 10 | MUIR, Lindsay | GBR | 67,30 | 683 | ||||||||||||||
6 | 9 | GREGORY, Daniel | GBR | 83,70 | 583 | ||||||||||||||
7 | 6 | PARRY, Richard | GBR | 87,45 | 500 | ||||||||||||||
8 | 11 | HALLETT, Chloe | GBR | 94,80 | 417 | ||||||||||||||
9 | 12 | GREGORY, Peter | GBR | 108,80 | 333 | ||||||||||||||
10 | 4 | GREEN, Marcus | GBR | No Result | R15.15.4 | T | Not in Scoring Area(s) AA or BB | 167 | |||||||||||
10 | 7 | HEMMINGS, Stephanie | GBR | No Result | R15.15.4 | T | Not in Scoring Area(s) AA or BB | 167 | |||||||||||
10 | 8 | MEDCALF, David | GBR | No Result | R15.15.4 | T | Not in Scoring Area(s) AA or BB | 167 | |||||||||||
P = 12 M = 6 W = 15,35 A = 9 RM = 83,70 SM = 583 | Posted Time: 20/08/21 14:00:00 | Checksum = 7202 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #6 | Gordon Bennett Memorial - Rule No. 15.8 | Task Date: Thursday, 19/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | GREGORY, Peter | GBR | 7,60 | 1000 | ||||||||||||||
2 | 1 | BAREFORD, Dominic | GBR | 8,35 | 975 | ||||||||||||||
3 | 10 | MUIR, Lindsay | GBR | 10,28 | 912 | ||||||||||||||
4 | 7 | HEMMINGS, Stephanie | GBR | 16,68 | 703 | ||||||||||||||
5 | 6 | PARRY, Richard | GBR | 17,12 | 688 | ||||||||||||||
6 | 8 | MEDCALF, David | GBR | 20,34 | 583 | ||||||||||||||
7 | 2 | HOOK, Thomas | GBR | 22,65 | 500 | ||||||||||||||
8 | 4 | GREEN, Marcus | GBR | 28,92 | 417 | ||||||||||||||
9 | 3 | STANLEY, Rupert | GBR | 31,48 | 333 | ||||||||||||||
10 | 9 | GREGORY, Daniel | GBR | 34,30 | 250 | ||||||||||||||
11 | 11 | HALLETT, Chloe | GBR | No Result | Not in Scoring Area(s) | 125 | |||||||||||||
11 | 5 | KARLSTROM, Kenneth | GBR | No Result | Not in Scoring Area(s) | 125 | |||||||||||||
P = 12 M = 6 W = 7,60 A = 10 RM = 20,34 SM = 583 | Posted Time: 20/08/21 14:00:00 | Checksum = 3725 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #5 | Judge Declared Goal - Rule No. 15.2 | Task Date: Thursday, 19/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BAREFORD, Dominic | GBR | 2,52 | 893 | ||||||||||||||
2 | 12 | GREGORY, Peter | GBR | 3,48 | 832 | ||||||||||||||
3 | 7 | HEMMINGS, Stephanie | GBR | 6,43 | 647 | ||||||||||||||
4 | 6 | PARRY, Richard | GBR | 7,07 | 606 | ||||||||||||||
5 | 3 | STANLEY, Rupert | GBR | 7,44 | 583 | ||||||||||||||
6 | 9 | GREGORY, Daniel | GBR | 0,82 | 500 pts | R11.5 | T | Ground Contact within MMA | 500 | ||||||||||
6 | 10 | MUIR, Lindsay | GBR | 8,32 | 500 | ||||||||||||||
8 | 2 | HOOK, Thomas | GBR | 9,65 | 417 | ||||||||||||||
9 | 4 | GREEN, Marcus | GBR | 13,85 | 333 | ||||||||||||||
10 | 11 | HALLETT, Chloe | GBR | 18,73 | 250 | ||||||||||||||
11 | 8 | MEDCALF, David | GBR | 33,60 | 83 | ||||||||||||||
12 | 5 | KARLSTROM, Kenneth | GBR | 18,78 | 500 pts | R11.5 | T | Ground Contact within MMA | 0 | ||||||||||
P = 12 M = 6 W = 0,82 A = 12 RM = 7,44 SM = 583 | Posted Time: 20/08/21 14:00:00 | Checksum = 5871 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #4 | Elbow - Rule No. 15.11 | Task Date: Wednesday, 18/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | STANLEY, Rupert | GBR | 28,80 | 1000 | ||||||||||||||
2 | 8 | MEDCALF, David | GBR | 20,40 | 856 | ||||||||||||||
3 | 10 | MUIR, Lindsay | GBR | 17,20 | 802 | ||||||||||||||
4 | 7 | HEMMINGS, Stephanie | GBR | 14,60 | 757 | ||||||||||||||
5 | 11 | HALLETT, Chloe | GBR | 6,00 | 610 | ||||||||||||||
6 | 4 | GREEN, Marcus | GBR | 4,40 | 26 pts | R13.3.6 | T | Pt B 1.3% less 3000m to Pt A | 557 | ||||||||||
7 | 1 | BAREFORD, Dominic | GBR | 4,20 | 459 | ||||||||||||||
7 | 9 | GREGORY, Daniel | GBR | 4,20 | 459 | ||||||||||||||
9 | 2 | HOOK, Thomas | GBR | 2,40 | 333 | ||||||||||||||
10 | 6 | PARRY, Richard | GBR | 2,20 | 250 | ||||||||||||||
11 | 12 | GREGORY, Peter | GBR | 1,80 | 167 | ||||||||||||||
12 | 5 | KARLSTROM, Kenneth | GBR | 0,20 | 83 | ||||||||||||||
P = 12 M = 6 W = 28,80 A = 12 RM = 4,40 SM = 583 | Posted Time: 19/08/21 14:30:00 | Checksum = 1280 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
British Nationals 2021 | |||||||||||||||||||
These results are: FINAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #3 | Fly On - Rule No. 15.5 | Task Date: Wednesday, 18/08/21 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | GREGORY, Peter | GBR | 35,00 | 1000 | ||||||||||||||
2 | 6 | PARRY, Richard | GBR | 37,00 | 992 | ||||||||||||||
3 | 2 | HOOK, Thomas | GBR | 113,00 | 702 | ||||||||||||||
4 | 3 | STANLEY, Rupert | GBR | 126,00 | 652 | ||||||||||||||
